






Release Date: January 1, 1961
1961 Topps Baseball
1961 Topps Baseball
- The 1961 Topps baseball card set consisted of 587 baseball cards numbered 1-589.
- The cards measure 2-1/2″ by 3-1/2.” Card 161 Sherman Jones UER RC (Photo actually Eddie Fisher) Card 332 Dutch Dotterer UER (Photo actually Tommy Dottere)
- Key Rookie Cards: Juan Marichal, Ron Santo, Billy Williams.
KEY CARDS






Product Info »
Card
Player
Team

Baltimore Orioles (1954-)

Boston Braves (1912-1935)

Boston Red Sox (1908-)

Brooklyn Dodgers (1932-1957)

Brooklyn Robins (1914-1931)

Chicago Cubs (1903-)

Chicago White Sox (1904-)

Cincinnati Reds (1960-)

Cleveland Indians (1915-2021)

Detroit Tigers (1901-)

Kansas City Athletics (1955-1967)

Los Angeles Angels (1961-1965)

Los Angeles Dodgers (1958-)

Major League Baseball

Milwaukee Braves (1953-1965)

Minnesota Twins (1961-)

New York Giants (1883-1957)

New York Yankees (1913-)

Philadelphia Phillies (1883-)

Pittsburgh Pirates (1891-)

San Francisco Giants (1958-)

St. Louis Cardinals (1900-)

Washington Senators (1961-1971)
Base
All
Base
Base
Base
Autograph
All
Autograph
Autograph
Relic
All
Relic
Relic
Insert
All
Insert
Insert
Rub-Offs
Stamps
More Filters »
Clear ✖
Base
Base
582 card set.
COR - Corrected Error
ERR - Error Card
RC - Rookie Card
SP - Short Print
TC - Team Card
UER - Uncorrected Error
| # | Player | Team | Notes | 
| 98A | Checklist | Major League Baseball | Checklist (#89-176) "Checklist" red on front, # on back is black | 
| 98B | Checklist | Major League Baseball | Checklist (#89-176) "Checklist" yellow on front, # on back is black | 
| 98C | Checklist | Major League Baseball | Checklist (#89-176) "Checklist" yellow on front, # on back is white | 
| 189A | Checklist | Major League Baseball | Checklist (#177-264) Copyright symbol adjacent to #263 | 
| 189B | Checklist | Major League Baseball | Checklist (#177-264) Copyright symbol adjacent to #264 | 
| 273A | Checklist | Major League Baseball | Checklist (#265-352) Copyright symbol adjacent to #336 | 
| 273B | Checklist | Major League Baseball | Checklist (#265-352) Copyright symbol adjacent to #339 | 
| 361A | Checklist | Major League Baseball | Checklist (#353-429) - "Topps Baseball" in black on front, no back ad | 
| 361B | Checklist | Major League Baseball | Checklist (#353-429) - "Topps Baseball" in yellow on front, back ad | 
| 437A | Checklist | Major League Baseball | Checklist (#430-506) - ERR #440 misspelled "Louis" | 
| 437B | Checklist | Major League Baseball | Checklist (#430-506) - COR #440 Luis Aparicio | 
| 516A | Checklist | Major League Baseball | Checklist (#507-587) - 2nd C just above 2B cap | 
| 516B | Checklist | Major League Baseball | Checklist (#507-587) - 2nd C lower, covers 2B cap | 
| 47A | Ernie Broglio | St. Louis Cardinals (1900-) | NL 1960 Pitching Leaders - Black vertical bar to right of "19" | 
| 47B | Ernie Broglio | St. Louis Cardinals (1900-) | NL 1960 Pitching Leaders - No Black vertical bar | 
| 47A | Vern Law | Pittsburgh Pirates (1891-) | NL 1960 Pitching Leaders - Black vertical bar to right of "19" | 
| 47B | Vern Law | Pittsburgh Pirates (1891-) | NL 1960 Pitching Leaders - No Black vertical bar | 
| 47A | Warren Spahn | Milwaukee Braves (1953-1965) | NL 1960 Pitching Leaders - Black vertical bar to right of "19" | 
| 47B | Warren Spahn | Milwaukee Braves (1953-1965) | NL 1960 Pitching Leaders - No Black vertical bar | 
| 473A | Bobby Shantz | Pittsburgh Pirates (1891-) | MVP - No green mark above "southpaw" | 
| 473B | Bobby Shantz | Pittsburgh Pirates (1891-) | MVP - Green mark above "southpaw" | 
| 47A | Lew Burdette | Milwaukee Braves (1953-1965) | NL 1960 Pitching Leaders - Black vertical bar to right of "19" | 
| 47B | Lew Burdette | Milwaukee Braves (1953-1965) | NL 1960 Pitching Leaders - No Black vertical bar | 
| 463B | Milwaukee Braves (1953-1965) | Milwaukee Braves (1953-1965) | TC - UER #463 on back, supposed to be #426 | 
| 1 | Dick Groat | Pittsburgh Pirates (1891-) | |
| 2 | Roger Maris | New York Yankees (1913-) | |
| 3 | John Buzhardt | Philadelphia Phillies (1883-) | |
| 4 | Lenny Green | Minnesota Twins (1961-) | |
| 5 | Johnny Romano | Cleveland Indians (1915-2021) | |
| 6 | Ed Roebuck | Los Angeles Dodgers (1958-) | |
| 7 | Chicago White Sox (1904-) | Chicago White Sox (1904-) | TC | 
| 8 | Dick Williams | Kansas City Athletics (1955-1967) | |
| 9 | Bob Purkey | Cincinnati Reds (1960-) | |
| 10 | Brooks Robinson | Baltimore Orioles (1954-) | |
| 11 | Curt Simmons | St. Louis Cardinals (1900-) | |
| 12 | Moe Thacker | Chicago Cubs (1903-) | |
| 13 | Chuck Cottier | Detroit Tigers (1901-) | |
| 14 | Don Mossi | Detroit Tigers (1901-) | UER Born 1930, should be 1929 | 
| 15 | Willie Kirkland | Cleveland Indians (1915-2021) | |
| 16 | Billy Muffett | Boston Red Sox (1908-) | |
| 17 | Checklist | Major League Baseball | Checklist (#1-88) | 
| 18 | Mudcat Grant | Cleveland Indians (1915-2021) | |
| 19 | Clete Boyer | New York Yankees (1913-) | |
| 20 | Robin Roberts | Philadelphia Phillies (1883-) | |
| 21 | Zoilo Versalles | Minnesota Twins (1961-) | RC | 
| 22 | Clem Labine | Pittsburgh Pirates (1891-) | |
| 23 | Don Demeter | Los Angeles Dodgers (1958-) | |
| 24 | Ken Johnson | Kansas City Athletics (1955-1967) | |
| 25 | Frank Robinson | Cincinnati Reds (1960-) | Reds' Heavy Artillery | 
| 25 | Vada Pinson | Cincinnati Reds (1960-) | Reds' Heavy Artillery | 
| 25 | Gus Bell | Cincinnati Reds (1960-) | Reds' Heavy Artillery | 
| 26 | Wes Stock | Baltimore Orioles (1954-) | |
| 27 | Jerry Kindall | Chicago Cubs (1903-) | |
| 28 | Hector Lopez | New York Yankees (1913-) | UER DOB Should Be 1929 | 
| 29 | Don Nottebart | Milwaukee Braves (1953-1965) | |
| 30 | Nellie Fox | Chicago White Sox (1904-) | |
| 31 | Bob Schmidt | San Francisco Giants (1958-) | |
| 32 | Ray Sadecki | St. Louis Cardinals (1900-) | |
| 33 | Gary Geiger | Boston Red Sox (1908-) | |
| 34 | Wynn Hawkins | Cleveland Indians (1915-2021) | |
| 35 | Ron Santo | Chicago Cubs (1903-) | RC | 
| 36 | Jack Kralick | Minnesota Twins (1961-) | RC | 
| 37 | Charlie Maxwell | Detroit Tigers (1901-) | |
| 38 | Bob Lillis | Los Angeles Dodgers (1958-) | |
| 39 | Leo Posada | Kansas City Athletics (1955-1967) | RC | 
| 40 | Bob Turley | New York Yankees (1913-) | |
| 41 | Willie Mays | San Francisco Giants (1958-) | NL 1960 Batting Leaders | 
| 41 | Dick Groat | Pittsburgh Pirates (1891-) | NL 1960 Batting Leaders | 
| 41 | Norm Larker | Los Angeles Dodgers (1958-) | NL 1960 Batting Leaders | 
| 41 | Roberto Clemente | Pittsburgh Pirates (1891-) | NL 1960 Batting Leaders | 
| 42 | Pete Runnels | Boston Red Sox (1908-) | AL 1960 Batting Leaders | 
| 42 | Minnie Minoso | Chicago White Sox (1904-) | AL 1960 Batting Leaders | 
| 42 | Bill Skowron | New York Yankees (1913-) | AL 1960 Batting Leaders | 
| 42 | Alex Smith | Chicago White Sox (1904-) | AL 1960 Batting Leaders | 
| 43 | Ernie Banks | Chicago Cubs (1903-) | NL 1960 Home Run Leaders | 
| 43 | Hank Aaron | Milwaukee Braves (1953-1965) | NL 1960 Home Run Leaders | 
| 43 | Ken Boyer | St. Louis Cardinals (1900-) | NL 1960 Home Run Leaders | 
| 43 | Eddie Mathews | Milwaukee Braves (1953-1965) | NL 1960 Home Run Leaders | 
| 44 | Mickey Mantle | New York Yankees (1913-) | AL 1960 Home Run Leaders | 
| 44 | Roger Maris | New York Yankees (1913-) | AL 1960 Home Run Leaders | 
| 44 | Jim Lemon | Minnesota Twins (1961-) | AL 1960 Home Run Leaders | 
| 44 | Rocky Colavito | Detroit Tigers (1901-) | AL 1960 Home Run Leaders | 
| 45 | Ernie Broglio | St. Louis Cardinals (1900-) | NL 1960 E.R.A. Leaders | 
| 45 | Mike McCormick | San Francisco Giants (1958-) | NL 1960 E.R.A. Leaders | 
| 45 | Don Drysdale | Los Angeles Dodgers (1958-) | NL 1960 E.R.A. Leaders | 
| 45 | Bob Friend | Pittsburgh Pirates (1891-) | NL 1960 E.R.A. Leaders | 
| 45 | Stan Williams | Los Angeles Dodgers (1958-) | NL 1960 E.R.A. Leaders | 
| 46 | Art Ditmar | New York Yankees (1913-) | AL 1960 E.R.A. Leaders | 
| 46 | Jim Bunning | Detroit Tigers (1901-) | AL 1960 E.R.A. Leaders | 
| 46 | Hal Brown | Baltimore Orioles (1954-) | AL 1960 E.R.A. Leaders | 
| 46 | Frank Baumann | Chicago White Sox (1904-) | AL 1960 E.R.A. Leaders | 
| 48 | Bud Daley | Kansas City Athletics (1955-1967) | AL 1960 Pitching Leaders | 
| 48 | Art Ditmar | New York Yankees (1913-) | AL 1960 Pitching Leaders | 
| 48 | Jim Perry | Cleveland Indians (1915-2021) | AL 1960 Pitching Leaders | 
| 48 | Frank Lary | Detroit Tigers (1901-) | AL 1960 Pitching Leaders | 
| 48 | Chuck Estrada | Baltimore Orioles (1954-) | AL 1960 Pitching Leaders | 
| 48 | Milt Pappas | Baltimore Orioles (1954-) | AL 1960 Pitching Leaders | 
| 49 | Ernie Broglio | St. Louis Cardinals (1900-) | NL 1960 Strikeout Leaders | 
| 49 | Don Drysdale | Los Angeles Dodgers (1958-) | NL 1960 Strikeout Leaders | 
| 49 | Sam Jones | San Francisco Giants (1958-) | NL 1960 Strikeout Leaders | 
| 49 | Sandy Koufax | Los Angeles Dodgers (1958-) | NL 1960 Strikeout Leaders | 
| 50 | Jim Bunning | Detroit Tigers (1901-) | AL 1960 Strikeout Leaders | 
| 50 | Frank Lary | Minnesota Twins (1961-) | AL 1960 Strikeout Leaders | 
| 50 | Early Wynn | Detroit Tigers (1901-) | AL 1960 Strikeout Leaders | 
| 50 | Pedro Ramos | Chicago White Sox (1904-) | AL 1960 Strikeout Leaders | 
| 51 | Detroit Tigers (1901-) | Detroit Tigers (1901-) | TC | 
| 52 | George Crowe | St. Louis Cardinals (1900-) | UER Born 1923, should be 1921 | 
| 53 | Russ Nixon | Boston Red Sox (1908-) | |
| 54 | Earl Francis | Pittsburgh Pirates (1891-) | RC | 
| 55 | Jim Davenport | San Francisco Giants (1958-) | |
| 56 | Russ Kemmerer | Chicago White Sox (1904-) | |
| 57 | Marv Throneberry | Kansas City Athletics (1955-1967) | |
| 58 | Joe Schaffernoth | Chicago Cubs (1903-) | RC | 
| 59 | Jim Woods | Philadelphia Phillies (1883-) | |
| 60 | Woodie Held | Cleveland Indians (1915-2021) | |
| 61 | Ron Piche | Milwaukee Braves (1953-1965) | RC | 
| 62 | Al Pilaik | Baltimore Orioles (1954-) | |
| 63 | Jim Kaat | Minnesota Twins (1961-) | |
| 64 | Alex Grammas | St. Louis Cardinals (1900-) | UER Born 1927, should be 1926 | 
| 65 | Ted Kluszewski | Los Angeles Angels (1961-1965) | |
| 66 | Bill Henry | Cincinnati Reds (1960-) | |
| 67 | Ozzie Virgil Sr. | Detroit Tigers (1901-) | UER 1959 stat line for Hits shows "196", should be "149" | 
| 68 | Deron Johnson | New York Yankees (1913-) | |
| 69 | Earl Wilson | Boston Red Sox (1908-) | |
| 70 | Bill Virdon | Pittsburgh Pirates (1891-) | |
| 71 | Jerry Adair | Baltimore Orioles (1954-) | |
| 72 | Stu Miller | San Francisco Giants (1958-) | |
| 73 | Al Spangler | Milwaukee Braves (1953-1965) | |
| 74 | Joe Pignatano | Los Angeles Dodgers (1958-) | |
| 75 | Larry Jackson | St. Louis Cardinals (1900-) | Lindy Shows Larry | 
| 75 | Lindy McDaniel | St. Louis Cardinals (1900-) | Lindy Shows Larry | 
| 76 | Harry Anderson | Cincinnati Reds (1960-) | |
| 77 | Dick Stigman | Cleveland Indians (1915-2021) | |
| 78 | Lee Walls | Philadelphia Phillies (1883-) | |
| 79 | Joe Ginsberg | Chicago White Sox (1904-) | |
| 80 | Harmon Killebrew | Minnesota Twins (1961-) | |
| 81 | Tracy Stallard | Boston Red Sox (1908-) | RC | 
| 82 | Joe Christopher | Pittsburgh Pirates (1891-) | RC | 
| 83 | Bob Bruce | Detroit Tigers (1901-) | |
| 84 | Lee Maye | Milwaukee Braves (1953-1965) | |
| 85 | Jerry Walker | Baltimore Orioles (1954-) | |
| 86 | Los Angeles Dodgers (1958-) | Los Angeles Dodgers (1958-) | TC | 
| 87 | Joe Amalfitano | San Francisco Giants (1958-) | UER 46 games played in 1955, should be 36 | 
| 88 | Richie Ashburn | Chicago Cubs (1903-) | |
| 89 | Billy Martin | Milwaukee Braves (1953-1965) | |
| 90 | Jerry Staley | Chicago White Sox (1904-) | UER Born 1928, should be 1920 | 
| 91 | Walt Moryn | St. Louis Cardinals (1900-) | |
| 92 | Hal Naragon | Minnesota Twins (1961-) | |
| 93 | Tony Gonzalez | Philadelphia Phillies (1883-) | |
| 94 | Johnny Kucks | Kansas City Athletics (1955-1967) | |
| 95 | Norm Cash | Detroit Tigers (1901-) | |
| 96 | Billy O'Dell | San Francisco Giants (1958-) | |
| 97 | Jerry Lynch | Cincinnati Reds (1960-) | |
| 99 | Don Buddin | Boston Red Sox (1908-) | UER 1960 HR should be 6, not 66 in stats on back | 
| 100 | Harvey Haddix | Pittsburgh Pirates (1891-) | |
| 101 | Bubba Phillips | Cleveland Indians (1915-2021) | |
| 102 | Gene Stephens | Baltimore Orioles (1954-) | |
| 103 | Ruben Amaro | Philadelphia Phillies (1883-) | |
| 104 | John Blanchard | New York Yankees (1913-) | |
| 105 | Carl Willey | Milwaukee Braves (1953-1965) | |
| 106 | Whitey Herzog | Kansas City Athletics (1955-1967) | |
| 107 | Seth Morehead | Chicago Cubs (1903-) | |
| 108 | Dan Dobbek | Minnesota Twins (1961-) | |
| 109 | Johnny Podres | Los Angeles Dodgers (1958-) | |
| 110 | Vada Pinson | Cincinnati Reds (1960-) | |
| 111 | Jack Meyer | Philadelphia Phillies (1883-) | |
| 112 | Chico Fernandez | Detroit Tigers (1901-) | |
| 113 | Mike Fornieles | Boston Red Sox (1908-) | |
| 114 | Hobie Landrith | San Francisco Giants (1958-) | |
| 115 | Johnny Antonelli | Cleveland Indians (1915-2021) | |
| 116 | Joe DeMaestri | New York Yankees (1913-) | |
| 117 | Dale Long | Washington Senators (1961-1971) | |
| 118 | Chris Cannizzaro | St. Louis Cardinals (1900-) | RC | 
| 119 | Norm Siebern | Kansas City Athletics (1955-1967) | A's Big Armor | 
| 119 | Hank Bauer | Kansas City Athletics (1955-1967) | A's Big Armor | 
| 119 | Jerry Lumpe | Kansas City Athletics (1955-1967) | A's Big Armor | 
| 120 | Eddie Mathews | Milwaukee Braves (1953-1965) | |
| 121 | Eli Grba | Los Angeles Angels (1961-1965) | |
| 122 | Chicago Cubs (1903-) | Chicago Cubs (1903-) | TC | 
| 123 | Billy Gardner | Minnesota Twins (1961-) | |
| 124 | J.C. Martin | Chicago White Sox (1904-) | UER middle cartoon should read 'hits with 153' | 
| 125 | Steve Barber | Baltimore Orioles (1954-) | |
| 126 | Dick Stuart | Pittsburgh Pirates (1891-) | |
| 127 | Ron Kline | St. Louis Cardinals (1900-) | UER Says 1951 Bartlesville winning % is 8.18 | 
| 128 | Rip Repulski | Boston Red Sox (1908-) | |
| 129 | Ed Hobaugh | Washington Senators (1961-1971) | |
| 130 | Norm Larker | Los Angeles Dodgers (1958-) | |
| 131 | Paul Richards | Baltimore Orioles (1954-) | |
| 132 | Al Lopez | Chicago White Sox (1904-) | |
| 133 | Ralph Houk | New York Yankees (1913-) | |
| 134 | Mickey Vernon | Washington Senators (1961-1971) | |
| 135 | Fred Hutchinson | Cincinnati Reds (1960-) | |
| 136 | Walt Alston | Los Angeles Dodgers (1958-) | |
| 137 | Chuck Dressen | Milwaukee Braves (1953-1965) | |
| 138 | Danny Murtaugh | Pittsburgh Pirates (1891-) | |
| 139 | Solly Hemus | St. Louis Cardinals (1900-) | |
| 140 | Gus Triandos | Baltimore Orioles (1954-) | |
| 141 | Billy Williams | Chicago Cubs (1903-) | RC | 
| 142 | Luis Arroyo | New York Yankees (1913-) | |
| 143 | Russ Snyder | Kansas City Athletics (1955-1967) | UER Kansas City Athletics (1955-1967) on front, Baltimore Orioles (1954-) on back | 
| 144 | Jimmie Coker | Philadelphia Phillies (1883-) | |
| 145 | Bob Buhl | Milwaukee Braves (1953-1965) | |
| 146 | Marty Keough | Washington Senators (1961-1971) | |
| 147 | Ed Rakow | Los Angeles Dodgers (1958-) | |
| 148 | Julian Javier | St. Louis Cardinals (1900-) | |
| 149 | Bob Oldis | Pittsburgh Pirates (1891-) | UER Born 1929, should be 1928 | 
| 150 | Willie Mays | San Francisco Giants (1958-) | |
| 151 | Jim Donohue | Detroit Tigers (1901-) | |
| 152 | Earl Torgeson | Chicago White Sox (1904-) | |
| 153 | Don Lee | Minnesota Twins (1961-) | |
| 154 | Bobby Del Greco | Philadelphia Phillies (1883-) | |
| 155 | Johnny Temple | Cleveland Indians (1915-2021) | |
| 156 | Ken Hunt | Los Angeles Angels (1961-1965) | |
| 157 | Cal McLish | Chicago White Sox (1904-) | |
| 158 | Pete Daley | Washington Senators (1961-1971) | |
| 159 | Baltimore Orioles (1954-) | Baltimore Orioles (1954-) | TC | 
| 160 | Whitey Ford | New York Yankees (1913-) | UER Height 5'0", sholud be 5'10" | 
| 161 | Sherman Jones | San Francisco Giants (1958-) | RC - UER Photo on front is actually Eddie Fisher | 
| 162 | Jay Hook | Cincinnati Reds (1960-) | |
| 163 | Ed Sadowski | Los Angeles Angels (1961-1965) | |
| 164 | Felix Mantilla | Milwaukee Braves (1953-1965) | |
| 165 | Gino Cimoli | Pittsburgh Pirates (1891-) | |
| 166 | Danny Kravitz | Cincinnati Reds (1960-) | |
| 167 | San Francisco Giants (1958-) | San Francisco Giants (1958-) | TC | 
| 168 | Tommy Davis | Los Angeles Dodgers (1958-) | |
| 169 | Don Elston | Chicago Cubs (1903-) | |
| 170 | Al Smith | Chicago White Sox (1904-) | |
| 171 | Paul Foytack | Detroit Tigers (1901-) | |
| 172 | Don Dillard | Cleveland Indians (1915-2021) | |
| 173 | Jackie Jensen | Boston Red Sox (1908-) | Beantown Bombers | 
| 173 | Frank Malzone | Boston Red Sox (1908-) | Beantown Bombers | 
| 173 | Vic Wertz | Boston Red Sox (1908-) | Beantown Bombers | 
| 174 | Ray Semproch | Washington Senators (1961-1971) | |
| 175 | Gene Freese | Cincinnati Reds (1960-) | |
| 176 | Ken Aspromonte | Los Angeles Angels (1961-1965) | |
| 177 | Don Larsen | Kansas City Athletics (1955-1967) | |
| 178 | Bob Nieman | St. Louis Cardinals (1900-) | |
| 179 | Joe Koppe | Philadelphia Phillies (1883-) | |
| 180 | Bobby Richardson | New York Yankees (1913-) | |
| 181 | Fred Green | Pittsburgh Pirates (1891-) | |
| 182 | Dave Nicholson | Baltimore Orioles (1954-) | |
| 183 | Andre Rodgers | Milwaukee Braves (1953-1965) | |
| 184 | Steve Bilko | Los Angeles Angels (1961-1965) | |
| 185 | Herb Score | Chicago White Sox (1904-) | |
| 186 | Elmer Valo | Minnesota Twins (1961-) | |
| 187 | Billy Klaus | Washington Senators (1961-1971) | |
| 188 | Jim Marshall | San Francisco Giants (1958-) | |
| 190 | Stan Williams | Los Angeles Dodgers (1958-) | |
| 191 | Mike de la Hoz | Cleveland Indians (1915-2021) | RC | 
| 192 | Dick Brown | Detroit Tigers (1901-) | |
| 193 | Gene Conley | Boston Red Sox (1908-) | |
| 194 | Gordy Coleman | Cincinnati Reds (1960-) | |
| 195 | Jerry Casale | Los Angeles Angels (1961-1965) | |
| 196 | Ed Bouchee | Chicago Cubs (1903-) | |
| 197 | Dick Hall | Kansas City Athletics (1955-1967) | |
| 198 | Carl Sawatski | St. Louis Cardinals (1900-) | |
| 199 | Bob Boyd | Kansas City Athletics (1955-1967) | UER DOB should be 1919 | 
| 200 | Warren Spahn | Milwaukee Braves (1953-1965) | |
| 201 | Pete Whisenant | Minnesota Twins (1961-) | |
| 202 | Al Neiger | Philadelphia Phillies (1883-) | RC - UER last name misspelled "NIeger" on back | 
| 203 | Eddie Bressoud | San Francisco Giants (1958-) | |
| 204 | Bob Skinner | Pittsburgh Pirates (1891-) | |
| 205 | Billy Piee | Chicago White Sox (1904-) | |
| 206 | Gene Green | Washington Senators (1961-1971) | |
| 207 | Johnny Podres | Los Angeles Dodgers (1958-) | Dodger Southpaws | 
| 207 | Sandy Koufax | Los Angeles Dodgers (1958-) | Dodger Southpaws | 
| 208 | Larry Osborne | Detroit Tigers (1901-) | |
| 209 | Ken McBride | Los Angeles Angels (1961-1965) | |
| 210 | Pete Runnels | Boston Red Sox (1908-) | |
| 211 | Bob Gibson | St. Louis Cardinals (1900-) | |
| 212 | Haywood Sullivan | Kansas City Athletics (1955-1967) | |
| 213 | Bill Stafford | New York Yankees (1913-) | RC | 
| 214 | Danny Murphy | Chicago Cubs (1903-) | RC - UER Debuted at 17 years 300 days | 
| 215 | Gus Bell | Cincinnati Reds (1960-) | |
| 216 | Ted Bowsfield | Los Angeles Angels (1961-1965) | |
| 217 | Mel Roach | Milwaukee Braves (1953-1965) | |
| 218 | Hal Brown | Baltimore Orioles (1954-) | |
| 219 | Gene Mauch | Philadelphia Phillies (1883-) | |
| 220 | Alvin Dark | San Francisco Giants (1958-) | UER Born 1923, should be 1922 | 
| 221 | Mike Higgins | Boston Red Sox (1908-) | |
| 222 | Jimmie Dykes | Cleveland Indians (1915-2021) | |
| 223 | Bob Scheffing | Detroit Tigers (1901-) | |
| 224 | Joe Gordon | Kansas City Athletics (1955-1967) | |
| 225 | Bill Rigney | Los Angeles Angels (1961-1965) | |
| 226 | Cookie Lavagetto | Minnesota Twins (1961-) | |
| 227 | Juan Pizarro | Chicago White Sox (1904-) | |
| 228 | New York Yankees (1913-) | New York Yankees (1913-) | TC | 
| 229 | Rudy Hernandez | Washington Senators (1961-1971) | RC | 
| 230 | Don Hoak | Pittsburgh Pirates (1891-) | |
| 231 | Dick Drott | Chicago Cubs (1903-) | |
| 232 | Bill White | St. Louis Cardinals (1900-) | |
| 233 | Joe Jay | Cincinnati Reds (1960-) | |
| 234 | Ted Lepcio | Philadelphia Phillies (1883-) | |
| 235 | Camilo Pascual | Minnesota Twins (1961-) | UER misspelled "Camilio" on back | 
| 236 | Don Gile | Boston Red Sox (1908-) | RC | 
| 237 | Billy Loes | San Francisco Giants (1958-) | |
| 238 | Jim Gilliam | Los Angeles Dodgers (1958-) | |
| 239 | Dave Sisler | Washington Senators (1961-1971) | |
| 240 | Ron Hansen | Baltimore Orioles (1954-) | |
| 241 | Al Cicotte | St. Louis Cardinals (1900-) | |
| 242 | Hal W. Smith | Pittsburgh Pirates (1891-) | |
| 243 | Frank Lary | Detroit Tigers (1901-) | |
| 244 | Chico Cardenas | Cincinnati Reds (1960-) | |
| 245 | Joe Adcock | Milwaukee Braves (1953-1965) | |
| 246 | Bob Davis | Los Angeles Angels (1961-1965) | RC | 
| 247 | Billy Goodman | Chicago White Sox (1904-) | |
| 248 | Ed Keegan | Kansas City Athletics (1955-1967) | RC | 
| 249 | Cincinnati Reds (1960-) | Cincinnati Reds (1960-) | TC | 
| 250 | Vern Law | Pittsburgh Pirates (1891-) | Buc Hill Aces | 
| 250 | Roy Face | Pittsburgh Pirates (1891-) | Buc Hill Aces | 
| 251 | Bill Bruton | Detroit Tigers (1901-) | |
| 252 | Bill Short | New York Yankees (1913-) | |
| 253 | Sammy Taylor | Chicago Cubs (1903-) | |
| 254 | Ted Sadowski | Minnesota Twins (1961-) | RC | 
| 255 | Vic Power | Cleveland Indians (1915-2021) | UER Born 1931, should be 1927 | 
| 256 | Billy Hoeft | Baltimore Orioles (1954-) | |
| 257 | Carroll Hardy | Boston Red Sox (1908-) | |
| 258 | Jack Sanford | San Francisco Giants (1958-) | |
| 259 | John Schaive | Washington Senators (1961-1971) | RC | 
| 260 | Don Drysdale | Los Angeles Dodgers (1958-) | |
| 261 | Charley Lau | Milwaukee Braves (1953-1965) | |
| 262 | Tony Curry | Philadelphia Phillies (1883-) | |
| 263 | Ken Hamlin | Los Angeles Angels (1961-1965) | |
| 264 | Glen Hobbie | Chicago Cubs (1903-) | |
| 265 | Tony Kubek | New York Yankees (1913-) | |
| 266 | Lindy McDaniel | St. Louis Cardinals (1900-) | |
| 267 | Norm Siebern | Kansas City Athletics (1955-1967) | |
| 268 | Ike DeLock | Boston Red Sox (1908-) | |
| 269 | Harry Chiti | Detroit Tigers (1901-) | |
| 270 | Bob Friend | Pittsburgh Pirates (1891-) | |
| 271 | Jim Landis | Chicago White Sox (1904-) | |
| 272 | Tom Morgan | Los Angeles Angels (1961-1965) | |
| 274 | Gary Bell | Cleveland Indians (1915-2021) | |
| 275 | Gene Woodling | Washington Senators (1961-1971) | |
| 276 | Ray Rippelmeyer | Cincinnati Reds (1960-) | RC | 
| 277 | Hank Foiles | Baltimore Orioles (1954-) | |
| 278 | Don McMahon | Milwaukee Braves (1953-1965) | |
| 279 | Jose Pagan | San Francisco Giants (1958-) | |
| 280 | Frank Howard | Los Angeles Dodgers (1958-) | |
| 281 | Frank Sullivan | Philadelphia Phillies (1883-) | |
| 282 | Faye Throneberry | Los Angeles Angels (1961-1965) | |
| 283 | Bob Anderson | Chicago Cubs (1903-) | |
| 284 | Dick Gernert | Detroit Tigers (1901-) | |
| 285 | Sherm Lollar | Chicago White Sox (1904-) | |
| 286 | George Witt | Pittsburgh Pirates (1891-) | |
| 287 | Carl Yastrzemski | Boston Red Sox (1908-) | |
| 288 | Albie Pearson | Los Angeles Angels (1961-1965) | |
| 289 | Ray Moore | Minnesota Twins (1961-) | |
| 290 | Stan Musial | St. Louis Cardinals (1900-) | |
| 291 | Tex Clevenger | Los Angeles Angels (1961-1965) | |
| 292 | Jim Baumer | Cincinnati Reds (1960-) | RC | 
| 293 | Tom Sturdivant | Washington Senators (1961-1971) | |
| 294 | Don Blasingame | San Francisco Giants (1958-) | |
| 295 | Milt Pappas | Baltimore Orioles (1954-) | |
| 296 | Wes Covington | Milwaukee Braves (1953-1965) | |
| 297 | Kansas City Athletics (1955-1967) | Kansas City Athletics (1955-1967) | TC | 
| 298 | Jim Golden | Los Angeles Dodgers (1958-) | RC | 
| 299 | Clay Dalrymple | Philadelphia Phillies (1883-) | |
| 300 | Mickey Mantle | New York Yankees (1913-) | |
| 301 | Chet Nichols | Boston Red Sox (1908-) | |
| 302 | Al Heist | Chicago Cubs (1903-) | |
| 303 | Gary Peters | Chicago White Sox (1904-) | |
| 304 | Rocky Nelson | Pittsburgh Pirates (1891-) | |
| 305 | Mike McCormick | San Francisco Giants (1958-) | |
| 306 | Bill Virdon | Pittsburgh Pirates (1891-) | World Series Game 1 - Virdon Saves Game | 
| 307 | Mickey Mantle | New York Yankees (1913-) | World Series Game 2 - Mantle Slams 2 Homers - UER | 
| 308 | Bobby Richardson | New York Yankees (1913-) | World Series Game 3 - Richardson is Hero | 
| 309 | Tony Kubek | New York Yankees (1913-) | World Series Game 4 - Cimoli Safe In Crucial Play | 
| 309 | Gino Cimoli | Pittsburgh Pirates (1891-) | World Series Game 4 - Cimoli Safe In Crucial Play | 
| 310 | Roy Face | Pittsburgh Pirates (1891-) | World Series Game 5 - Face Saves The Day | 
| 311 | Whitey Ford | New York Yankees (1913-) | World Series Game 6 - Ford Pitches Second Shutout | 
| 312 | Bill Mazeroski | Pittsburgh Pirates (1891-) | World Series Game 7 - Mazeroski's Homer Wins It! | 
