2018 Panini Donruss Optic Baseball
Release Date: July 18, 2018
Look for the following new inserts in 2018 Optic: Out of this World, Mound Marvels, Long Ball Leaders, Rated Rookie Retro 1984, Standouts, and Rated Prospects.
ABOUT THIS PRODUCT
2018 Panini Donruss Optic Baseball
2018 Panini Donruss Optic Baseball
- Look for the following new inserts in 2018 Optic: Out of this World, Mound Marvels, Long Ball Leaders, Rated Rookie Retro 1984, Standouts, and Rated Prospects.
- Look out for the low-numbered Retro 1984 Signatures insert!
- Find on-card autographs from top rookies in the strong 2018 class!
- Each case will have 2 autograph hot boxes, which will contain 5 autos/box, and 2 Prizm hot boxes, which will contain 20 #’d parallels/box
BASE SET
The 175-card base set includes 30 Diamond Kings, 35 Rated Rookies, 100 Base and 10 Base All-Stars.
INSERTS
AUTOGRAPHS
Look for on-card autographs of top 2018 rookies in Rated Rookies Signatures and Retro Signatures! The Rated Prospect Signatures set will contain autographs from the next crop of future stars!
HOBBY CONFIGURATION
- 4 CARDS PER PACK
- 20 PACKS PER BOX
- 12 BOXES PER CASE
BOX BREAK
- 2 AUTOGRAPHS
- 15 RATED ROOKIES
- 15 INSERTS OR PARALLELS
Base
Autograph
Relic
Insert
30 card set.
Aqua - #/299, Orange - #/199, Blue - #/149, Red - #/99, Carolina Blue - #/50, Black - #/25, Gold - #/10, Cracked Ice - #/7, Green - #/5, Gold Vinyl - #/1, Red and Yellow, Pink, Holo, White Sparkles, Purple, Bronze, Shock
# | Player | Team | Notes |
1 | Anthony Rizzo | Chicago Cubs | |
2 | Yoan Moncada | Chicago White Sox | |
3 | Chris Archer | Tampa Bay Rays | |
4 | Joey Votto | Cincinnati Reds | |
5 | Corey Kluber | Cleveland Guardians | |
6 | Adrian Beltre | Texas Rangers | |
7 | Jose Bautista | Toronto Blue Jays | |
8 | Nolan Arenado | Colorado Rockies | |
9 | Miguel Cabrera | Detroit Tigers | |
10 | Bryce Harper | Washington Nationals | |
11 | Jose Altuve | Houston Astros | |
12 | Eric Hosmer | San Diego Padres | |
13 | Mike Trout | Los Angeles Angels | |
14 | Clayton Kershaw | Los Angeles Dodgers | |
15 | Justin Bour | Miami Marlins | |
16 | Ryan Braun | Milwaukee Brewers | |
17 | Brian Dozier | Minnesota Twins | |
18 | Noah Syndergaard | New York Mets | |
19 | Aaron Judge | New York Yankees | |
20 | Matt Olson | Oakland Athletics | |
21 | Odubel Herrera | Philadelphia Phillies | |
22 | Paul Goldschmidt | Arizona Diamondbacks | |
23 | Freddie Freeman | Atlanta Braves | |
24 | Andrew McCutchen | San Francisco Giants | |
25 | Adam Jones | Baltimore Orioles | |
26 | Salvador Perez | Kansas City Royals | |
27 | Mookie Betts | Boston Red Sox | |
28 | Josh Bell | Pittsburgh Pirates | |
29 | Robinson Cano | Seattle Mariners | |
30 | Adam Wainwright | St Louis Cardinals |
35 card set.
Aqua - #/299, Orange - #/199, Blue - #/149, Red - #/99, Carolina Blue - #/50, Black - #/25, Gold - #/10, Cracked Ice - #/7, Green - #/5, Gold Vinyl - #/1, White Sparkles, Pink, Shock, Purple, Bronze, Holo, Red and Yellow
# | Player | Team | Notes |
31 | Miguel Andujar | New York Yankees | |
32 | Nick Williams | Philadelphia Phillies | |
33 | Clint Frazier | New York Yankees | |
34 | Paul Blackburn | Oakland Athletics | |
35 | Rafael Devers | Boston Red Sox | |
36 | Ozzie Albies | Atlanta Braves | |
37 | Amed Rosario | New York Mets | |
38 | Rhys Hoskins | Philadelphia Phillies | |
39 | Ryan McMahon | Colorado Rockies | |
40 | Willie Calhoun | Texas Rangers | |
41 | Walker Buehler | Los Angeles Dodgers | |
42 | Victor Robles | Washington Nationals | |
43 | Luiz Gohara | Atlanta Braves | |
44 | J.P. Crawford | Philadelphia Phillies | |
45 | Alex Verdugo | Los Angeles Dodgers | |
46 | Scott Kingery | Philadelphia Phillies | |
47 | Dominic Smith | New York Mets | |
48 | Yoshihisa Hirano | Arizona Diamondbacks | |
49 | Ronald Guzman | Texas Rangers | |
50 | Dustin Fowler | Oakland Athletics | |
51 | Chance Sisco | Baltimore Orioles | |
52 | Tyler Wade | New York Yankees | |
53 | Thyago Vieira | Chicago White Sox | |
54 | Harrison Bader | St Louis Cardinals | |
55 | Jack Flaherty | St Louis Cardinals | |
56 | Shohei Ohtani | Los Angeles Angels | |
57 | Tyler O'Neill | St Louis Cardinals | |
58 | Austin Hays | Baltimore Orioles | |
59 | Nicky Delmonico | Chicago White Sox | |
60 | Greg Allen | Cleveland Guardians | |
61 | Mitch Garver | Minnesota Twins | |
62 | Zack Granite | Minnesota Twins | |
63 | Ronald Acuna Jr. | Atlanta Braves | |
64 | Cameron Gallagher | Kansas City Royals | |
65 | Gleyber Torres | New York Yankees |
100 card set.
Aqua - #/299, Orange - #/199, Blue - #/149, Red - #/99, Carolina Blue - #/50, Black - #/25, Gold - #/10, Cracked Ice - #/7, Green - #/5, Gold Vinyl - #/1, Pink, Purple, Shock, Bronze, Holo, Red and Yellow, White Sparkles
# | Player | Team | Notes |
66 | Paul Goldschmidt | Arizona Diamondbacks | |
67 | Zack Greinke | Arizona Diamondbacks | |
68 | Freddie Freeman | Atlanta Braves | |
69 | Eddie Mathews | Atlanta Braves | |
70 | Adam Jones | Baltimore Orioles | |
71 | Cal Ripken | Baltimore Orioles | |
72 | Dustin Pedroia | Boston Red Sox | |
73 | Jean Segura | Seattle Mariners | |
74 | Brian Dozier | Minnesota Twins | |
75 | Javier Baez | Chicago Cubs | |
76 | Kyle Hendricks | Chicago Cubs | |
77 | Miguel Sano | Minnesota Twins | |
78 | Kyle Schwarber | Chicago Cubs | |
79 | Ryne Sandberg | Chicago Cubs | |
80 | Jose Abreu | Chicago White Sox | |
81 | Frank Thomas | Chicago White Sox | |
82 | Zack Cozart | Los Angeles Angels | |
83 | Barry Larkin | Cincinnati Reds | |
84 | Joe Morgan | Cincinnati Reds | |
85 | Odubel Herrera | Philadelphia Phillies | |
86 | Andrew Miller | Cleveland Guardians | |
87 | Edwin Encarnacion | Cleveland Guardians | |
88 | Trevor Story | Colorado Rockies | |
89 | Charlie Blackmon | Colorado Rockies | |
90 | Jonathan Gray | Colorado Rockies | |
91 | Reggie Jackson | Oakland Athletics | |
92 | Michael Fulmer | Detroit Tigers | |
93 | Justin Verlander | Houston Astros | |
94 | Madison Bumgarner | San Francisco Giants | |
95 | Manuel Margot | San Diego Padres | |
96 | Marcus Stroman | Toronto Blue Jays | |
97 | George Brett | Kansas City Royals | |
98 | Justin Turner | Los Angeles Dodgers | |
99 | Yu Darvish | Chicago Cubs | |
100 | Kenley Jansen | Los Angeles Dodgers | |
101 | Christian Yelich | Milwaukee Brewers | |
102 | Dee Gordon | Seattle Mariners | |
103 | Marcell Ozuna | St Louis Cardinals | |
104 | Ryan Braun | Milwaukee Brewers | |
105 | Orlando Arcia | Milwaukee Brewers | |
106 | Chris Sale | Boston Red Sox | |
107 | Anthony Rizzo | Chicago Cubs | |
108 | Kirby Puckett | Minnesota Twins | |
109 | Giancarlo Stanton | New York Yankees | |
110 | Noah Syndergaard | New York Mets | |
111 | Michael Conforto | New York Mets | |
112 | Jacob deGrom | New York Mets | |
113 | Joey Votto | Cincinnati Reds | |
114 | Aaron Judge | New York Yankees | |
115 | Cody Bellinger | Los Angeles Dodgers | |
116 | Gary Sanchez | New York Yankees | |
117 | Luis Severino | New York Yankees | |
118 | Jordan Montgomery | New York Yankees | |
119 | Corey Kluber | Cleveland Guardians | |
120 | Clayton Kershaw | Los Angeles Dodgers | |
121 | Mike Trout | Los Angeles Angels | |
122 | Miguel Cabrera | Detroit Tigers | |
123 | Francisco Lindor | Cleveland Guardians | |
124 | Corey Seager | Los Angeles Dodgers | |
125 | Andrew McCutchen | San Francisco Giants | |
126 | Josh Bell | Pittsburgh Pirates | |
127 | Gerrit Cole | Houston Astros | |
128 | Alex Bregman | Houston Astros | |
129 | Carlos Correa | Houston Astros | |
130 | Dallas Keuchel | Houston Astros | |
131 | Tony Gwynn | San Diego Padres | |
132 | Jose Altuve | Houston Astros | |
133 | Buster Posey | San Francisco Giants | |
134 | George Springer | Houston Astros | |
135 | Andrew Benintendi | Boston Red Sox | |
136 | Kyle Seager | Seattle Mariners | |
137 | Robinson Cano | Seattle Mariners | |
138 | Nolan Arenado | Colorado Rockies | |
139 | Jose Ramirez | Cleveland Guardians | |
140 | Felix Hernandez | Seattle Mariners | |
141 | Ken Griffey Jr. | Seattle Mariners | |
142 | Yadier Molina | St Louis Cardinals | |
143 | Matt Carpenter | St Louis Cardinals | |
144 | Carlos Martinez | St Louis Cardinals | |
145 | Evan Longoria | San Francisco Giants | |
146 | Ian Happ | Chicago Cubs | |
147 | Chris Archer | Tampa Bay Rays | |
148 | Adrian Beltre | Texas Rangers | |
149 | Kris Bryant | Chicago Cubs | |
150 | Joey Gallo | Texas Rangers | |
151 | Nomar Mazara | Texas Rangers | |
152 | Nolan Ryan | Texas Rangers | |
153 | Josh Donaldson | Toronto Blue Jays | |
154 | Manny Machado | Baltimore Orioles | |
155 | Salvador Perez | Kansas City Royals | |
156 | Mookie Betts | Boston Red Sox | |
157 | Bryce Harper | Washington Nationals | |
158 | Max Scherzer | Washington Nationals | |
159 | Daniel Murphy | Washington Nationals | |
160 | Chipper Jones | Atlanta Braves | |
161 | Trea Turner | Washington Nationals | |
162 | Ryan Zimmerman | Washington Nationals | |
163 | Stephen Strasburg | Washington Nationals | |
164 | J.D. Martinez | Boston Red Sox | |
165 | Mickey Mantle | New York Yankees |
10 card set.
Aqua - #/299, Orange - #/199, Blue - #/149, Red - #/99, Carolina Blue - #/50, Black - #/25, Gold - #/10, Cracked Ice - #/7, Green - #/5, Gold Vinyl - #/1, Red and Yellow, Holo, Pink, White Sparkles, Bronze, Purple, Base All Stars Shock
# | Player | Team | Notes |
166 | Joey Votto | Cincinnati Reds | |
167 | Gary Sanchez | New York Yankees | |
168 | Lance McCullers | Houston Astros | |
169 | Jose Ramirez | Cleveland Guardians | |
170 | Carlos Correa | Houston Astros | |
171 | Aaron Judge | New York Yankees | |
172 | Cody Bellinger | Los Angeles Dodgers | |
173 | Bryce Harper | Washington Nationals | |
174 | Yadier Molina | St Louis Cardinals | |
175 | Nolan Arenado | Colorado Rockies |
14 card set.
Aqua - #/299, Orange - #/199, Blue - #/149, Red - #/99, Carolina Blue - #/50, Black - #/25, Gold - #/10, Cracked Ice - #/7, Green - #/5, Gold Vinyl - #/1, Red and Yellow, Bronze, White Sparkles, Holo, Shock, Purple, Pink
# | Player | Team | Notes |
31 | Miguel Andujar | New York Yankees | |
32 | Nick Williams | Philadelphia Phillies | |
33 | Clint Frazier | New York Yankees | |
35 | Rafael Devers | Boston Red Sox | |
36 | Ozzie Albies | Atlanta Braves | |
37 | Amed Rosario | New York Mets | |
38 | Rhys Hoskins | Philadelphia Phillies | |
39 | Ryan McMahon | Colorado Rockies | |
40 | Willie Calhoun | Texas Rangers | |
41 | Walker Buehler | Los Angeles Dodgers | |
42 | Victor Robles | Washington Nationals | |
51 | Chance Sisco | Baltimore Orioles | |
65 | Gleyber Torres | New York Yankees | |
176 | Shohei Ohtani | Los Angeles Angels |
10 card set.
Aqua - #/299, Orange - #/199, Blue - #/149, Red - #/99, Carolina Blue - #/50, Black - #/25, Gold - #/10, Cracked Ice - #/7, Green - #/5, Gold Vinyl - #/1, White Sparkles, Holo, Pink, Shock, Bronze, Purple, Red and Yellow
# | Player | Team | Notes |
109 | Giancarlo Stanton | New York Yankees | |
114 | Aaron Judge | New York Yankees | |
115 | Cody Bellinger | Los Angeles Dodgers | |
121 | Mike Trout | Los Angeles Angels | |
122 | Miguel Cabrera | Detroit Tigers | |
123 | Francisco Lindor | Cleveland Guardians | |
125 | Andrew McCutchen | San Francisco Giants | |
135 | Andrew Benintendi | Boston Red Sox | |
148 | Adrian Beltre | Texas Rangers | |
165 | Mickey Mantle | New York Yankees |
48 card set.
Aqua - #/35, Orange - #/25, Blue - #/20, Red - #/17, Carolina Blue - #/15, Black - #/12, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Holo, Bronze
# | Player | Team | Notes |
1 | Anthony Banda | Arizona Diamondbacks | |
2 | Luiz Gohara » | Atlanta Braves | |
3 | Max Fried | Atlanta Braves | |
4 | Ozzie Albies | Atlanta Braves | |
5 | Lucas Sims | Atlanta Braves | |
6 | Austin Hays | Baltimore Orioles | |
7 | Chance Sisco | Baltimore Orioles | |
8 | Anthony Santander | Baltimore Orioles | |
9 | Rafael Devers | Boston Red Sox | |
10 | Victor Caratini | Chicago Cubs | |
11 | Nicky Delmonico | Chicago White Sox | |
12 | Tyler Mahle | Cincinnati Reds | |
13 | Francisco Mejia | Cleveland Guardians | |
14 | Greg Allen » | Cleveland Guardians | |
15 | Ryan McMahon | Colorado Rockies | |
16 | J.D. Davis | Houston Astros | |
17 | Cameron Gallagher | Kansas City Royals | |
18 | Walker Buehler | Los Angeles Dodgers | |
19 | Alex Verdugo » | Los Angeles Dodgers | |
20 | Kyle Farmer | Los Angeles Dodgers | |
21 | Brian Anderson | Miami Marlins | |
22 | Dillon Peters | Miami Marlins | |
23 | Brandon Woodruff | Milwaukee Brewers | |
24 | Mitch Garver | Minnesota Twins | |
25 | Zack Granite | Minnesota Twins | |
26 | Felix Jorge | Minnesota Twins | |
27 | Tomas Nido | New York Mets | |
28 | Jimmie Sherfy | Arizona Diamondbacks | |
29 | Chris Flexen | New York Mets | |
30 | Amed Rosario | New York Mets | |
31 | Clint Frazier | New York Yankees | |
32 | Miguel Andujar | New York Yankees | |
33 | Tyler Wade | New York Yankees | |
34 | Dustin Fowler » | Oakland Athletics | |
35 | Paul Blackburn | Oakland Athletics | |
36 | J.P. Crawford » | Philadelphia Phillies | |
37 | Nick Williams | Philadelphia Phillies | |
38 | Rhys Hoskins | Philadelphia Phillies | |
39 | Thyago Vieira | Chicago White Sox | |
40 | Reyes Moronta | San Francisco Giants | |
41 | Jack Flaherty | St Louis Cardinals | |
42 | Harrison Bader | St Louis Cardinals | |
43 | Willie Calhoun | Texas Rangers | |
44 | Richard Urena » | Toronto Blue Jays | |
45 | Victor Robles | Washington Nationals | |
46 | Erick Fedde | Washington Nationals | |
47 | Andrew Stevenson | Washington Nationals | |
49 | Shohei Ohtani | Los Angeles Angels |
24 card set.
Aqua - #/99, Orange - #/75, Blue - #/60, Red - #/50, Carolina Blue - #/35, Black - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Holo, Bronze
# | Player | Team | Notes |
1 | Ozzie Albies | Atlanta Braves | |
2 | Austin Hays | Baltimore Orioles | |
3 | Chance Sisco | Baltimore Orioles | |
4 | Rafael Devers | Boston Red Sox | |
5 | Victor Caratini | Chicago Cubs | |
6 | Nicky Delmonico | Chicago White Sox | |
7 | Francisco Mejia | Cleveland Guardians | |
8 | Cameron Gallagher | Kansas City Royals | |
9 | Walker Buehler | Los Angeles Dodgers | |
10 | Alex Verdugo » | Los Angeles Dodgers | |
11 | Kyle Farmer | Los Angeles Dodgers | |
12 | Zack Granite | Minnesota Twins | |
13 | Tomas Nido | New York Mets | |
14 | Ryan McMahon | Colorado Rockies | |
15 | Amed Rosario | New York Mets | |
16 | Clint Frazier | New York Yankees | |
17 | Miguel Andujar | New York Yankees | |
18 | Tyler Wade | New York Yankees | |
20 | Nick Williams » | Philadelphia Phillies | |
21 | Rhys Hoskins | Philadelphia Phillies | |
22 | Shohei Ohtani | Los Angeles Angels | |
23 | Willie Calhoun | Texas Rangers | |
24 | Victor Robles | Washington Nationals | |
25 | Erick Fedde | Washington Nationals |
50 card set.
Blue - #/50, Red - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
1 | Darryl Strawberry | New York Mets | |
2 | David Cone » | New York Mets | |
3 | David Price | Boston Red Sox | |
4 | David Wells » | Toronto Blue Jays | |
5 | Eric Hosmer | San Diego Padres | |
6 | Fernando Valenzuela » | Los Angeles Dodgers | |
7 | Francisco Lindor | Cleveland Guardians | |
8 | Gary Sanchez | New York Yankees | |
9 | George Springer | Houston Astros | |
10 | Graig Nettles | New York Yankees | |
11 | Hunter Pence | San Francisco Giants | |
12 | Jameson Taillon » | Pittsburgh Pirates | |
13 | Jim Bunning | Philadelphia Phillies | |
14 | Joey Votto » | Cincinnati Reds | |
15 | Jonathan Lucroy | Oakland Athletics | |
16 | Jose Abreu » | Chicago White Sox | |
17 | Kyle Seager | Seattle Mariners | |
18 | Lorenzo Cain | Milwaukee Brewers | |
19 | Luke Weaver | St Louis Cardinals | |
20 | Maikel Franco | Philadelphia Phillies | |
21 | Matt Carpenter | St Louis Cardinals | |
22 | Max Scherzer » | Washington Nationals | |
23 | Ozzie Smith » | St Louis Cardinals | |
24 | Ron Guidry | New York Yankees | |
25 | Roy Oswalt | Houston Astros | |
26 | Ryan Braun | Milwaukee Brewers | |
27 | Shelby Miller » | Arizona Diamondbacks | |
28 | Willie McGee | St Louis Cardinals | |
29 | Andres Gimenez | New York Mets | |
30 | Aneury Tavarez | Boston Red Sox | |
31 | Austin Voth | Washington Nationals | |
32 | Jesus Sanchez | Tampa Bay Rays | |
33 | Bobby Bradley | Cleveland Guardians | |
34 | Brett Phillips | Milwaukee Brewers | |
35 | Bruce Maxwell | Oakland Athletics | |
36 | Casey Gillaspie | Tampa Bay Rays | |
37 | Christopher Seise | Texas Rangers | |
38 | Dan Vogelbach | Seattle Mariners | |
39 | Derek Law | San Francisco Giants | |
40 | Diego Castillo | New York Yankees | |
41 | Leody Taveras | Texas Rangers | |
42 | Dustin Peterson | Atlanta Braves | |
43 | Josh Hader | Milwaukee Brewers | |
44 | Michael Chavis | Boston Red Sox | |
45 | Nick Gordon | Minnesota Twins | |
46 | Kyle Lewis | Seattle Mariners | |
47 | Johan Oviedo | St Louis Cardinals | |
48 | Tyler O'Neill | St Louis Cardinals | |
49 | Kyle Tucker | Houston Astros | |
50 | Randal Grichuk | Toronto Blue Jays |
25 card set.
Blue - #/50, Red - #/25, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
1 | Albert Almora Jr. | Chicago Cubs | |
2 | Alex Gordon | Kansas City Royals | |
3 | Brian Dozier | Minnesota Twins | |
4 | Carlos Correa | Houston Astros | |
5 | Chris Davis » | Baltimore Orioles | |
6 | Cole Hamels » | Texas Rangers | |
7 | Corey Kluber | Cleveland Guardians | |
8 | Josh Donaldson | Toronto Blue Jays | |
9 | Juan Marichal » | San Francisco Giants | |
10 | Justin Turner | Los Angeles Dodgers | |
11 | Kyle Schwarber | Chicago Cubs | |
12 | Starling Marte | Pittsburgh Pirates | |
13 | Yoan Moncada » | Chicago White Sox | |
14 | Ryan Mountcastle | Baltimore Orioles | |
15 | Jacoby Jones | Detroit Tigers | |
16 | Adrian Valerio | Pittsburgh Pirates | |
17 | Albert Abreu | New York Yankees | |
18 | Brendan McKay | Tampa Bay Rays | |
19 | Brendan Rodgers | Colorado Rockies | |
20 | Keith Hernandez | New York Mets | |
21 | Jarrett Parker | San Francisco Giants | |
22 | Guillermo Heredia | Seattle Mariners | |
23 | Willy Adames | Tampa Bay Rays | |
24 | Mitch Keller | Pittsburgh Pirates | |
25 | Kyle Wright » | Atlanta Braves |
25 card set.
Blue - #/20, Red - #/15, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
1 | Adrian Beltre | Texas Rangers | |
2 | Alan Trammell | Detroit Tigers | |
3 | Albert Pujols » | Los Angeles Angels | |
4 | Andre Dawson | Chicago Cubs | |
5 | Andruw Jones » | Atlanta Braves | |
6 | Barry Larkin » | Cincinnati Reds | |
7 | Bernie Williams | New York Yankees | |
8 | Bill Mazeroski | Pittsburgh Pirates | |
9 | Bo Jackson » | Kansas City Royals | |
10 | Bob Gibson » | St Louis Cardinals | |
11 | Brooks Robinson | Baltimore Orioles | |
12 | Curt Schilling | Boston Red Sox | |
13 | Dave Winfield » | New York Yankees | |
14 | Eddie Murray » | Baltimore Orioles | |
15 | Fergie Jenkins | Chicago Cubs | |
16 | Paul Molitor | Milwaukee Brewers | |
17 | Phil Niekro | Atlanta Braves | |
18 | Rickey Henderson » | Oakland Athletics | |
19 | Rollie Fingers | Oakland Athletics | |
20 | Roy Halladay | Philadelphia Phillies | |
21 | Steve Garvey | Los Angeles Dodgers | |
22 | Todd Helton | Colorado Rockies | |
23 | Wade Boggs | New York Yankees | |
24 | Whitey Ford » | New York Yankees | |
25 | Whitey Herzog » | St Louis Cardinals |
7 card set.
Red - #/15, Aqua - #/15, Blue - #/15, Black - #/15, Orange - #/15, Carolina Blue - #/15, Gold - #/10, Green - #/5, Gold Vinyl - #/1, Holo, Bronze
# | Player | Team | Notes |
1 | Ken Griffey Jr. » | Seattle Mariners | |
2 | Jose Altuve » | Houston Astros | |
3 | Anthony Rizzo » | Chicago Cubs | |
4 | Cal Ripken » | Baltimore Orioles | |
5 | Cody Bellinger » | Los Angeles Dodgers | |
6 | Aaron Judge | New York Yankees | |
7 | Mark McGwire » | St Louis Cardinals |
13 card set.
Base - #/35, Rated Prospect Signatures Aqua - #/75, Rated Prospect Signatures Orange - #/60, Rated Prospect Signatures Blue - #/50, Rated Prospect Signatures Carolina Blue - #/25, Rated Prospect Signatures Bronze
# | Player | Team | Notes |
1 | Gleyber Torres » | New York Yankees | |
2 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
4 | Ronald Acuna Jr. » | Atlanta Braves | |
6 | Kyle Tucker » | Houston Astros | |
7 | Nick Senzel | Cincinnati Reds | |
8 | Michael Kopech » | Chicago White Sox | |
9 | Brent Honeywell » | Tampa Bay Rays | |
10 | Luis Robert | Chicago White Sox | |
11 | Justus Sheffield » | New York Yankees | |
12 | Kevin Maitan | Los Angeles Angels | |
13 | Yadier Alvarez » | Los Angeles Dodgers | |
14 | Franklin Perez » | Detroit Tigers | |
15 | Willy Adames » | Tampa Bay Rays |
14 card set.
Blue - #/149, Red - #/99, Signatures Black - #/25, Gold - #/10, Signatures Gold - #/10, Green - #/5, Signatures Green - #/5, Gold Vinyl - #/1, Signatures Gold Vinyl - #/1, Signatures, Signatures Holo
# | Player | Team | Notes |
1 | Gleyber Torres » | New York Yankees | |
2 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
2 | Fernando Tatis Jr. » | San Diego Padres | |
3 | Eloy Jimenez | Chicago White Sox | |
4 | Ronald Acuna Jr. » | Atlanta Braves | |
4 | Bo Bichette » | Toronto Blue Jays | |
6 | Kyle Tucker | Houston Astros | |
6 | Brendan Rodgers » | Colorado Rockies | |
7 | Nick Senzel | Cincinnati Reds | |
8 | Leody Taveras » | Texas Rangers | |
8 | Michael Kopech » | Chicago White Sox | |
9 | Brent Honeywell » | Tampa Bay Rays | |
10 | Luis Robert » | Chicago White Sox | |
11 | Justus Sheffield » | New York Yankees | |
12 | Kevin Maitan » | Los Angeles Angels | |
13 | Yadier Alvarez » | Los Angeles Dodgers | |
14 | Franklin Perez » | Detroit Tigers | |
15 | Willy Adames » | Tampa Bay Rays |
10 card set.
Blue - #/149, Red - #/99, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
1 | Ken Griffey Jr. | Seattle Mariners | |
1 | Ken Griffey Sr. | Seattle Mariners | |
2 | Brooks Robinson | Baltimore Orioles | |
2 | Manny Machado | Baltimore Orioles | |
3 | Aaron Judge | New York Yankees | |
3 | Reggie Jackson | New York Yankees | |
4 | Pete Rose | Cincinnati Reds | |
4 | Ichiro | Seattle Mariners | |
5 | Ryne Sandberg | Chicago Cubs | |
5 | Javier Baez | Chicago Cubs | |
6 | Clayton Kershaw | Los Angeles Dodgers | |
6 | Nolan Ryan | Los Angeles Angels | |
7 | Jose Altuve | Houston Astros | |
7 | Craig Biggio | Houston Astros | |
8 | Jose Abreu | Chicago White Sox | |
8 | Frank Thomas | Chicago White Sox | |
9 | Chris Sale | Boston Red Sox | |
9 | Roger Clemens | Boston Red Sox | |
10 | Francisco Lindor | Cleveland Guardians | |
10 | Omar Vizquel | Cleveland Guardians |
15 card set.
Blue - #/149, Red - #/99, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
1 | Aaron Judge | New York Yankees | |
2 | Jose Altuve | Houston Astros | |
3 | Mike Trout | Los Angeles Angels | |
4 | Joey Gallo | Texas Rangers | |
5 | Shohei Ohtani | Los Angeles Angels | |
6 | Giancarlo Stanton | New York Yankees | |
7 | Mickey Mantle | New York Yankees | |
8 | J.D. Martinez | Boston Red Sox | |
9 | Cody Bellinger | Los Angeles Dodgers | |
10 | Nolan Arenado | Colorado Rockies | |
11 | Marcell Ozuna | St Louis Cardinals | |
12 | Paul Goldschmidt | Arizona Diamondbacks | |
13 | Ken Griffey Jr. | Seattle Mariners | |
14 | Joey Votto | Cincinnati Reds | |
15 | Nelson Cruz | Seattle Mariners |
15 card set.
Blue - #/149, Red - #/99, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
1 | Shohei Ohtani | Los Angeles Angels | |
2 | Clint Frazier | New York Yankees | |
3 | Rafael Devers | Boston Red Sox | |
4 | Walker Buehler | Los Angeles Dodgers | |
5 | Ozzie Albies | Atlanta Braves | |
6 | Francisco Mejia | Cleveland Guardians | |
7 | Ryan McMahon | Colorado Rockies | |
8 | Rhys Hoskins | Philadelphia Phillies | |
9 | Victor Robles | Washington Nationals | |
10 | Amed Rosario | New York Mets | |
11 | Willie Calhoun | Texas Rangers | |
12 | Nick Williams | Philadelphia Phillies | |
13 | Dominic Smith | New York Mets | |
14 | J.P. Crawford | Philadelphia Phillies | |
15 | Dustin Fowler | Oakland Athletics |
10 card set.
Blue - #/149, Red - #/99, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
2 | Giancarlo Stanton | Miami Marlins | |
4 | Jose Altuve | Houston Astros | |
5 | Albert Pujols | Los Angeles Angels | |
6 | Miguel Cabrera | Detroit Tigers | |
7 | Aaron Judge | New York Yankees | |
8 | Adrian Beltre | Texas Rangers | |
9 | Rhys Hoskins | Philadelphia Phillies | |
10 | Cody Bellinger | Los Angeles Dodgers | |
11 | Chris Sale | Boston Red Sox | |
12 | Jose Ramirez | Cleveland Guardians |
10 card set.
Blue - #/149, Red - #/99, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
1 | Rafael Devers | Boston Red Sox | |
2 | Clint Frazier | New York Yankees | |
3 | Victor Robles | Washington Nationals | |
4 | Shohei Ohtani | Los Angeles Angels | |
5 | Ozzie Albies | Atlanta Braves | |
6 | Francisco Mejia | Cleveland Guardians | |
7 | Amed Rosario | New York Mets | |
8 | Rhys Hoskins | Philadelphia Phillies | |
9 | Ryan McMahon | Colorado Rockies | |
10 | Miguel Andujar | New York Yankees |
10 card set.
Blue - #/149, Red - #/99, Gold - #/10, Green - #/5, Gold Vinyl - #/1
# | Player | Team | Notes |
1 | Giancarlo Stanton | Miami Marlins | |
2 | Aaron Judge | New York Yankees | |
3 | J.D. Martinez | Arizona Diamondbacks | |
4 | Khris Davis | Oakland Athletics | |
5 | Joey Gallo | Texas Rangers | |
6 | Cody Bellinger | Los Angeles Dodgers | |
7 | Nelson Cruz | Seattle Mariners | |
8 | Logan Morrison | Tampa Bay Rays | |
9 | Nolan Arenado | Colorado Rockies | |
10 | Justin Smoak | Toronto Blue Jays |
8 card set.
Blue - #/149, Red - #/99, Gold - #/10, Green - #/5, Gold Vinyl - #/1
