2020-21 Panini Prizm Premier League Hobby Soccer
Release Date: March 3, 2021
Perhaps Panini America’s best brand and the world’s best top-flight soccer league come together once again in 2020-21 Prizm Premier League Soccer.
ABOUT THIS PRODUCT
2020-21 Panini Prizm Premier League Soccer
Each Box contains One Autograph, 16 Prizms, and Six Inserts!
Perhaps Panini America’s best brand and the world’s best top-flight soccer league come together once again in 2020-21 Prizm Premier League Soccer. With all of the best players from all of the 2020-21 Premier League clubs showcased on Panini’s brilliant opti-chrome technology, these cards are not to be missed for the 2020-21 season!
A 300-card Base Set forms the foundation of the collection, featuring all 20 Premier League clubs and all of their stars. Then there are more than a dozen different Base Set Prizm parallels to collect, from Silver, Blue and Black Prizms to Pink Wave, Red Mojo and Green Ice Prizms!
Prizm Premier League offers a variety of inserts to collect! Color Blast, Fireworks, and Emergent lead the group of inserts that highlight highly collectible footballers, while the Stadiums and Team Logos inserts commemorate each club’s most iconic symbols!
Hobby packs of 2020-21 Prizm Premier League will contain plenty of autograph cards to chase. Hunt for authentic signature cards of some of the greatest stars of the Premier League today, as well as of many Premier League heroes of the past! There are even some special Dual Signatures cards that will be especially difficult to find!
Prizm Premier League will once again be the home of Panini’s soccer Kaboom! cards for 2020-21. These colorful illustrations of only the very best players are one-of-a-kind collectibles!
PRODUCT BREAKDOWN:
BASE:The Prizm Premier League Base Set spans 300 cards! With 15 cards per club, all the stars are included, and there are 13 Hobby-exclusive parallels to chase!
– Prizms Silver Prizms MultiColor – Hobby Exclusive
– Prizms Hyper – Hobby Exclusive
– Prizms Pink Wave – Hobby Exclusive
– Prizms Blue (#’d/199) – Hobby Exclusive
– Prizms Red (#’d/149) – Hobby Exclusive
– Prizms Red Mojo (#’d/135) – Hobby Exclusive
– Prizms Purple (#’d/99) – Hobby Exclusive
– Prizms Blue Ice (#’d/75) – Hobby Exclusive
– Prizms Green Ice (#’d/49) – Hobby Exclusive
– Prizms Orange (#’d/25) – Hobby Exclusive
– Prizms Gold (#’d/10) – Hobby Exclusive
– Prizms Gold Power (#’d/5) – Hobby Exclusive
– Prizms Black (#’d/1) – Hobby Exclusive
BASE SET PRIZMS RED MOJO: The Prizm Premier League Base Set spans 300 cards! With 15 cards per club, all the stars are included, and there are 13 Hobby-exclusive parallels to chase!
BASE SET PRIZMS GOLD: The Prizm Premier League Base Set spans 300 cards! With 15 cards per club, all the stars are included, and there are 13 Hobby-exclusive parallels to chase!
COLOR BLAST: Color Blast cards have quickly become some of the most sought-after inserts, regardless of sport, and these eye-catching cards showcasing some of the Premier League’s elite players will only extend that reputation. They’re hard to find, though, and their greatness is literally unparalleled!
TEAM LOGOS PRIZMS GOLD POWER: Team badges – players wear them, goal-scorers kiss them, and collectors can collect them in the Team Logos insert! All 20 2020-21 Premier League clubs are represented. Look for one special parallel version of these cards in Hobby packs!
– Prizms Gold Power (#’d/5) – Hobby Exclusive
EMERGENT PRIZMS ORANGE: Get to know the hottest up-and-coming stars of the Premier League with Emergent. They may not be household names now, but these youngsters could be dominating the Premier League in the very near future! There are five different Prizm parallels to collect, all Hobby-exclusive.
– Prizms Silver – Hobby Exclusive
– Prizms Orange (#’d/25) – Hobby Exclusive
– Prizms Gold (#’d/10) – Hobby Exclusive
– Prizms Gold Power (#’d/5) – Hobby Exclusive
– Prizms Black (#’d/1) – Hobby Exclusive
SIGNATURES PRIZMS PURPLE: In Signatures, look for autograph cards of a variety of both current stars and retired greats of the Premier League. Hobby packs offer four exclusive parallel versions to collect.
– Prizms Purple (Max #’d/99) – Hobby Exclusive
– Prizms Silver (Max #’d/25) – Hobby Exclusive
– Prizms Gold (#’d/10) – Hobby Exclusive
-Prizms Black (#’d/1) – Hobby Exclusive
DUAL SIGNATURES PRIZMS BLACK: Dual Signatures bolster the variety of autograph cards available in Hobby packs of Prizm Premier League. Each of these 10 special dual-auto cards showcases a pair of players from a particular club, and the set includes stars of both the past and present.
– Dual Signatures (Max #’d/99) – Hobby Exclusive
– Prizms Purple (Max #’d/49) – Hobby Exclusive
– Prizms Silver (Max #’d/25) – Hobby Exclusive
– Prizms Gold (#’d/10) – Hobby Exclusive
– Prizms Black (#’d/1) – Hobby Exclusive
12 Packs Per Box, 12 Cards Per Pack
Base
Autograph
Relic
Insert
300 card set.
# | Player | Team | |
1 | David de Gea | Manchester United | |
2 | Harry Maguire | Manchester United | |
3 | Brandon Williams | Manchester United | |
4 | Aaron Wan-Bissaka | Manchester United | |
5 | Luke Shaw | Manchester United | |
6 | Dean Henderson | Manchester United | |
7 | Scott McTominay | Manchester United | |
8 | Daniel James | Manchester United | |
9 | Paul Pogba | Manchester United | |
10 | Donny van de Beek | Manchester United | |
11 | Timothy Fosu-Mensah | Manchester United | |
12 | Bruno Fernandes | Manchester United | |
13 | Anthony Martial | Manchester United | |
14 | Marcus Rashford | Manchester United | |
15 | Mason Greenwood | Manchester United | |
16 | Aaron Ramsdale | Sheffield United | |
17 | George Baldock | Sheffield United | |
18 | Jack O'Connell | Sheffield United | |
19 | Enda Stevens | Sheffield United | |
20 | Chris Basham | Sheffield United | |
21 | John Egan | Sheffield United | |
22 | John Lundstram | Sheffield United | |
23 | Oliver Norwood | Sheffield United | |
24 | John Fleck | Sheffield United | |
25 | Ben Osborn | Sheffield United | |
26 | Sander Berge | Sheffield United | |
27 | Oliver McBurnie | Sheffield United | |
28 | Lys Mousset | Sheffield United | |
29 | David McGoldrick | Sheffield United | |
30 | Billy Sharp | Sheffield United | |
31 | Bernd Leno | Arsenal | |
32 | David Luiz | Arsenal | |
33 | Hector Bellerin | Arsenal | |
34 | Kieran Tierney | Arsenal | |
35 | Gabriel | Arsenal | |
36 | Ainsley Maitland-Niles | Arsenal | |
37 | Reiss Nelson | Arsenal | |
38 | Granit Xhaka | Arsenal | |
39 | Dani Ceballos | Arsenal | |
40 | Bukayo Saka | Arsenal | |
41 | Willian | Arsenal | |
42 | Nicolas Pepe | Arsenal | |
43 | Pierre-Emerick Aubameyang | Arsenal | |
44 | Eddie Nketiah | Arsenal | |
45 | Alexandre Lacazette | Arsenal | |
46 | Nick Pope | Burnley | |
47 | James Tarkowski | Burnley | |
48 | Ben Mee | Burnley | |
49 | Charlie Taylor | Burnley | |
50 | Matthew Lowton | Burnley | |
51 | Dale Stephens | Burnley | |
52 | Ashley Westwood | Burnley | |
53 | Dwight McNeil | Burnley | |
54 | Robbie Brady | Burnley | |
55 | Josh Brownhill | Burnley | |
56 | Johann Berg Gudmundsson | Burnley | |
57 | Phil Bardsley | Burnley | |
58 | Chris Wood | Burnley | |
59 | Ashley Barnes | Burnley | |
60 | Jay Rodriguez | Burnley | |
61 | Vicente Guaita | Crystal Palace | |
62 | Scott Dann | Crystal Palace | |
63 | Eberechi Eze | Crystal Palace | |
64 | Michy Batshuayi | Crystal Palace | |
65 | Tyrick Mitchell | Crystal Palace | |
66 | Jeffrey Schlupp | Crystal Palace | |
67 | Luka Milivojevic | Crystal Palace | |
68 | James McArthur | Crystal Palace | |
69 | Cheikhou Kouyate | Crystal Palace | |
70 | James McCarthy | Crystal Palace | |
71 | Andros Townsend | Crystal Palace | |
72 | Jordan Ayew | Crystal Palace | |
73 | Brandon Pierrick | Crystal Palace | |
74 | Christian Benteke | Crystal Palace | |
75 | Wilfried Zaha | Crystal Palace | |
76 | Alex McCarthy | Southampton | |
77 | Nathan Tella | Southampton | |
78 | Ryan Bertrand | Southampton | |
79 | Kyle Walker-Peters | Southampton | |
80 | Jack Stephens | Southampton | |
81 | Jan Bednarek | Southampton | |
82 | Nathan Redmond | Southampton | |
83 | Will Smallbone | Southampton | |
84 | James Ward-Prowse | Southampton | |
85 | Oriol Romeu | Southampton | |
86 | Jannik Vestergaard | Southampton | |
87 | Moussa Djenepo | Southampton | |
88 | Danny Ings | Southampton | |
89 | Che Adams | Southampton | |
90 | Michael Obafemi | Southampton | |
91 | Ederson | Manchester City FC | |
92 | Kyle Walker | Manchester City FC | |
93 | Eric Garcia | Manchester City FC | |
94 | Aymeric Laporte | Manchester City FC | |
95 | Tommy Doyle | Manchester City FC | |
96 | Phil Foden | Manchester City FC | |
97 | Riyad Mahrez | Manchester City FC | |
98 | Rodrigo | Manchester City FC | |
99 | Kevin De Bruyne | Manchester City FC | |
100 | Bernardo Silva | Manchester City FC | |
101 | Ilkay Gundogan | Manchester City FC | |
102 | Raheem Sterling | Manchester City FC | |
103 | Fernandinho | Manchester City FC | |
104 | Sergio Aguero | Manchester City FC | |
105 | Gabriel Jesus | Manchester City FC | |
106 | Jordan Pickford | Everton | |
107 | Michael Keane | Everton | |
108 | Lucas Digne | Everton | |
109 | Yerry Mina | Everton | |
110 | Abdoulaye Doucoure | Everton | |
111 | Gylfi Sigurdsson | Everton | |
112 | James Rodriguez | Everton | |
113 | Andre Gomes | Everton | |
114 | Tom Davies | Everton | |
115 | Allan | Everton | |
116 | Alex Iwobi | Everton | |
117 | Bernard | Everton | |
118 | Fabian Delph | Everton | |
119 | Dominic Calvert-Lewin | Everton | |
120 | Richarlison | Everton | |
121 | Kasper Schmeichel | Leicester City | |
122 | Timothy Castagne | Leicester City | |
123 | Jonny Evans | Leicester City | |
124 | Caglar Soyuncu | Leicester City | |
125 | Marc Albrighton | Leicester City | |
126 | James Maddison | Leicester City | |
127 | Youri Tielemans | Leicester City | |
128 | Wilfred Ndidi | Leicester City | |
129 | Dennis Praet | Leicester City | |
130 | Harvey Barnes | Leicester City | |
131 | James Justin | Leicester City | |
132 | Luke Thomas | Leicester City | |
133 | Jamie Vardy | Leicester City | |
134 | Ayoze Perez | Leicester City | |
135 | Kelechi Iheanacho | Leicester City | |
136 | Rui Patricio | Wolverhampton Wanderers | |
137 | Oskar Buur | Wolverhampton Wanderers | |
138 | Conor Coady | Wolverhampton Wanderers | |
139 | Willy Boly | Wolverhampton Wanderers | |
140 | Vitinha | Wolverhampton Wanderers | |
141 | Fabio Silva | Wolverhampton Wanderers | |
142 | Leander Dendoncker | Wolverhampton Wanderers | |
143 | Romain Saiss | Wolverhampton Wanderers | |
144 | Ruben Neves | Wolverhampton Wanderers | |
145 | Joao Moutinho | Wolverhampton Wanderers | |
146 | Nelson Semedo | Wolverhampton Wanderers | |
147 | Daniel Podence | Wolverhampton Wanderers | |
148 | Adama Traore | Wolverhampton Wanderers | |
149 | Raul Jimenez | Wolverhampton Wanderers | |
150 | Pedro Neto | Wolverhampton Wanderers | |
151 | Hugo Lloris | Tottenham Hotspur | |
152 | Toby Alderweireld | Tottenham Hotspur | |
153 | Davinson Sanchez | Tottenham Hotspur | |
154 | Serge Aurier | Tottenham Hotspur | |
155 | Matt Doherty | Tottenham Hotspur | |
156 | Moussa Sissoko | Tottenham Hotspur | |
157 | Harry Winks | Tottenham Hotspur | |
158 | Dele Alli | Tottenham Hotspur | |
159 | Tanguy Ndombele | Tottenham Hotspur | |
160 | Pierre-Emile Hojbjerg | Tottenham Hotspur | |
161 | Giovani Lo Celso | Tottenham Hotspur | |
162 | Lucas Moura | Tottenham Hotspur | |
163 | Steven Bergwijn | Tottenham Hotspur | |
164 | Heung-Min Son | Tottenham Hotspur | |
165 | Harry Kane | Tottenham Hotspur | |
166 | Mathew Ryan | Brighton & Hove Albion | |
167 | Lewis Dunk | Brighton & Hove Albion | |
168 | Ben White | Brighton & Hove Albion | |
169 | Adam Webster | Brighton & Hove Albion | |
170 | Adam Lallana | Brighton & Hove Albion | |
171 | Tariq Lamptey | Brighton & Hove Albion | |
172 | Davy Propper | Brighton & Hove Albion | |
173 | Yves Bissouma | Brighton & Hove Albion | |
174 | Pascal Gross | Brighton & Hove Albion | |
175 | Solly March | Brighton & Hove Albion | |
176 | Leandro Trossard | Brighton & Hove Albion | |
177 | Steven Alzate | Brighton & Hove Albion | |
178 | Alexis Mac Allister | Brighton & Hove Albion | |
179 | Neal Maupay | Brighton & Hove Albion | |
180 | Aaron Connolly | Brighton & Hove Albion | |
181 | Lukasz Fabianski | West Ham United | |
182 | Aaron Cresswell | West Ham United | |
183 | Issa Diop | West Ham United | |
184 | Ryan Fredericks | West Ham United | |
185 | Tomas Soucek | West Ham United | |
186 | Jarrod Bowen | West Ham United | |
187 | Mark Noble | West Ham United | |
188 | Declan Rice | West Ham United | |
189 | Ben Johnson | West Ham United | |
190 | Pablo Fornals | West Ham United | |
191 | Angelo Ogbonna | West Ham United | |
192 | Manuel Lanzini | West Ham United | |
193 | Michail Antonio | West Ham United | |
194 | Sebastien Haller | West Ham United | |
195 | Andriy Yarmolenko | West Ham United | |
196 | Illan Meslier | Leeds United | |
197 | Liam Cooper | Leeds United | |
198 | Robin Koch | Leeds United | |
199 | Luke Ayling | Leeds United | |
200 | Stuart Dallas | Leeds United | |
201 | Mateusz Klich | Leeds United | |
202 | Jack Harrison | Leeds United | |
203 | Kalvin Phillips | Leeds United | |
204 | Jamie Shackleton | Leeds United | |
205 | Ian Poveda | Leeds United | |
206 | Helder Costa | Leeds United | |
207 | Pablo Hernandez | Leeds United | |
208 | Rodrigo Moreno | Leeds United | |
209 | Tyler Roberts | Leeds United | |
210 | Patrick Bamford | Leeds United | |
211 | Edouard Mendy | Chelsea FC | |
212 | Cesar Azpilicueta | Chelsea FC | |
213 | Billy Gilmour | Chelsea FC | |
214 | Antonio Rudiger | Chelsea FC | |
215 | Reece James | Chelsea FC | |
216 | Kai Havertz | Chelsea FC | |
217 | Mason Mount | Chelsea FC | |
218 | Mateo Kovacic | Chelsea FC | |
219 | N'Golo Kante | Chelsea FC | |
220 | Hakim Ziyech | Chelsea FC | |
221 | Christian Pulisic | Chelsea FC | |
222 | Thiago Silva | Chelsea FC | |
223 | Olivier Giroud | Chelsea FC | |
224 | Tammy Abraham | Chelsea FC | |
225 | Timo Werner | Chelsea FC | |
226 | Martin Dubravka | Newcastle United | |
227 | Fabian Schar | Newcastle United | |
228 | Jamaal Lascelles | Newcastle United | |
229 | Federico Fernandez | Newcastle United | |
230 | Jamal Lewis | Newcastle United | |
231 | Isaac Hayden | Newcastle United | |
232 | Miguel Almiron | Newcastle United | |
233 | Emil Krafth | Newcastle United | |
234 | Jonjo Shelvey | Newcastle United | |
235 | Ryan Fraser | Newcastle United | |
236 | Jeff Hendrick | Newcastle United | |
237 | Sean Longstaff | Newcastle United | |
238 | Callum Wilson | Newcastle United | |
239 | Allan Saint-Maximin | Newcastle United | |
240 | Joelinton | Newcastle United | |
241 | Alisson | Liverpool FC | |
242 | Trent Alexander-Arnold | Liverpool FC | |
243 | Virgil van Dijk | Liverpool FC | |
244 | Andy Robertson | Liverpool FC | |
245 | Thiago Alcantara | Liverpool FC | |
246 | Jordan Henderson | Liverpool FC | |
247 | Georginio Wijnaldum | Liverpool FC | |
248 | Fabinho | Liverpool FC | |
249 | Curtis Jones | Liverpool FC | |
250 | Naby Keita | Liverpool FC | |
251 | Takumi Minamino | Liverpool FC | |
252 | Neco Williams | Liverpool FC | |
253 | Sadio Mane | Liverpool FC | |
254 | Roberto Firmino | Liverpool FC | |
255 | Mohamed Salah | Liverpool FC | |
256 | Sam Johnstone | West Bromwich Albion | |
257 | Darnell Furlong | West Bromwich Albion | |
258 | Dara O'Shea | West Bromwich Albion | |
259 | Semi Ajayi | West Bromwich Albion | |
260 | Kyle Bartley | West Bromwich Albion | |
261 | Kieran Gibbs | West Bromwich Albion | |
262 | Conor Gallagher | West Bromwich Albion | |
263 | Matheus Pereira | West Bromwich Albion | |
264 | Jake Livermore | West Bromwich Albion | |
265 | Romaine Sawyers | West Bromwich Albion | |
266 | Kyle Edwards | West Bromwich Albion | |
267 | Matt Phillips | West Bromwich Albion | |
268 | Grady Diangana | West Bromwich Albion | |
269 | Callum Robinson | West Bromwich Albion | |
270 | Hal Robson-Kanu | West Bromwich Albion | |
271 | Emiliano Martinez | Aston Villa | |
272 | Ollie Watkins | Aston Villa | |
273 | Tyrone Mings | Aston Villa | |
274 | Matt Targett | Aston Villa | |
275 | Matty Cash | Aston Villa | |
276 | Ezri Konsa | Aston Villa | |
277 | Kortney Hause | Aston Villa | |
278 | Anwar El Ghazi | Aston Villa | |
279 | Jack Grealish | Aston Villa | |
280 | Douglas Luiz | Aston Villa | |
281 | Marvelous Nakamba | Aston Villa | |
282 | John McGinn | Aston Villa | |
283 | Trezeguet | Aston Villa | |
284 | Keinan Davis | Aston Villa | |
285 | Ross Barkley | Aston Villa | |
286 | Alphonse Areola | Fulham | |
287 | Tim Ream | Fulham | |
288 | Joe Bryan | Fulham | |
289 | Harrison Reed | Fulham | |
290 | Michael Hector | Fulham | |
291 | Denis Odoi | Fulham | |
292 | Tom Cairney | Fulham | |
293 | Josh Onomah | Fulham | |
294 | Andre-Frank Zambo Anguissa | Fulham | |
295 | Ivan Cavaleiro | Fulham | |
296 | Antonee Robinson | Fulham | |
297 | Neeskens Kebano | Fulham | |
298 | Bobby De Cordova-Reid | Fulham | |
299 | Aboubakar Kamara | Fulham | |
300 | Aleksandar Mitrovic | Fulham |
10 card set.
# | Player | Team | |
1 | Cristiano Ronaldo | Manchester United | |
1 | Nani | Manchester United | |
2 | Pierre-Emerick Aubameyang | Arsenal | |
2 | Thierry Henry | Arsenal | |
3 | Pierre-Emerick Aubameyang | Arsenal | |
3 | Mesut Ozil | Arsenal | |
4 | Marcus Rashford | Manchester United | |
4 | Anthony Martial | Manchester United | |
5 | Alexandre Lacazette | Arsenal | |
5 | Hector Bellerin | Arsenal | |
6 | Eric Bailly | Manchester United | |
6 | Brandon Williams | Manchester United | |
7 | Erik Lamela | Tottenham Hotspur | |
7 | Davinson Sanchez | Tottenham Hotspur | |
8 | Jordan Henderson | Liverpool FC | |
8 | Divock Origi | Liverpool FC | |
9 | Harry Kane | Tottenham Hotspur | |
9 | Harry Winks | Tottenham Hotspur | |
10 | Alex Iwobi | Everton | |
10 | Jordan Pickford | Everton |
50 card set.
# | Player | Team | |
1 | Aaron Mooy | Brighton & Hove Albion | |
2 | Alex Iwobi | Everton | |
3 | Alexandre Lacazette | Arsenal | |
4 | Anthony Martial | Manchester United | |
5 | Wayne Rooney | Manchester United | |
6 | Ramiro Funes Mori | Everton | |
7 | Daniel Podence | Wolverhampton Wanderers | |
8 | Eric Bailly | Manchester United | |
9 | Erik Lamela | Tottenham Hotspur | |
10 | Hector Bellerin | Arsenal | |
11 | Jamaal Lascelles | Newcastle United | |
12 | James Maddison | Leicester City | |
13 | Billy Sharp | Sheffield United | |
14 | Bernardo Silva | Manchester City FC | |
15 | Mousa Dembele | Tottenham Hotspur | |
16 | Marcus Rashford | Manchester United | |
17 | Mesut Ozil | Arsenal | |
18 | Michail Antonio | West Ham United | |
19 | Nathaniel Clyne | Crystal Palace | |
20 | Nick Pope | Burnley | |
21 | Theo Walcott | Southampton | |
22 | Alan Shearer | Southampton | |
23 | Andy Cole | Manchester United | |
24 | Arjen Robben | Chelsea FC | |
25 | Christian Pulisic | Chelsea FC | |
26 | Bernard Lama | West Ham United | |
27 | Brad Friedel | Tottenham Hotspur | |
28 | Kai Havertz | Chelsea FC | |
29 | Rafael van der Vaart | Tottenham Hotspur | |
30 | Eric Cantona | Manchester United | |
31 | Raul Jimenez | Wolverhampton Wanderers | |
32 | Kasper Schmeichel | Leicester City | |
33 | Gokhan Inler | Leicester City | |
34 | Ian Wright | West Ham United | |
35 | Lassana Diarra | Arsenal | |
36 | Michael Owen | Manchester United | |
37 | Nicolas Anelka | Chelsea FC | |
38 | Patrice Evra | West Ham United | |
39 | Patrick Kluivert | Newcastle United | |
40 | Patrick Vieira | Manchester City FC | |
41 | Paul Scholes | Manchester United | |
42 | Paulo Wanchope | West Ham United | |
43 | Heung-Min Son | Tottenham Hotspur | |
44 | Chris Wood | Burnley | |
45 | Robert Pires | Aston Villa | |
46 | Robin van Persie | Manchester United | |
47 | Aaron Wan-Bissaka | Manchester United | |
48 | Bryan Ruiz | Fulham | |
49 | Shaun Wright-Phillips | Chelsea FC | |
50 | Shay Given | Manchester City FC |
17 card set.
# | Player | Team | |
1 | David Beckham | Manchester United | |
2 | Brad Friedel | Aston Villa | |
3 | Claude Makelele | Chelsea FC | |
4 | David Seaman | Arsenal | |
5 | Ian Wright | Arsenal | |
6 | Marc Overmars | Arsenal | |
7 | Michael Ballack | Chelsea FC | |
8 | Michael Owen | Liverpool FC | |
9 | Patrice Evra | Manchester United | |
10 | Patrick Vieira | Arsenal | |
11 | Wayne Rooney | Manchester United | |
12 | Rio Ferdinand | Manchester United | |
13 | Ruud van Nistelrooy | Manchester United | |
14 | Ryan Giggs | Manchester United | |
15 | Shay Given | Newcastle United | |
16 | Cesc Fabregas | Arsenal | |
17 | Thierry Henry | Arsenal |
23 card set.
# | Player | Team | |
1 | Andriy Shevchenko | Chelsea FC | |
2 | Bastian Schweinsteiger | Manchester United | |
3 | DaMarcus Beasley | Manchester City FC | |
4 | Claudio Reyna | Manchester City FC | |
5 | Fernando Torres | Chelsea FC | |
6 | Gareth McAuley | Leicester City | |
7 | Lassana Diarra | Chelsea FC | |
8 | Nicolas Anelka | Arsenal | |
9 | Razvan Rat | West Ham United | |
10 | Shaun Wright-Phillips | Manchester City FC | |
11 | Tim Howard | Manchester United | |
12 | Cristiano Ronaldo | Manchester United | |
13 | Carlos Vela | Arsenal | |
14 | David Ospina | Arsenal | |
15 | Florian Thauvin | Newcastle United | |
16 | Gareth Bale | Tottenham Hotspur | |
17 | Gerard Pique | Manchester United | |
18 | Giovani Dos Santos | Tottenham Hotspur | |
19 | Gonzalo Jara | Brighton & Hove Albion | |
20 | Graziano Pelle | Southampton | |
21 | Javier Hernandez | Manchester United | |
22 | Kyle Lafferty | Burnley | |
23 | Shinji Kagawa | Manchester United |
20 card set.
# | Player | Team | |
1 | Matt Phillips | West Bromwich Albion | SP |
2 | Nicolas Pepe | Arsenal | SP |
3 | Anwar El Ghazi | Aston Villa | SP |
4 | Leandro Trossard | Brighton & Hove Albion | SP |
5 | Jay Rodriguez | Burnley | SP |
6 | Timo Werner | Chelsea FC | SP |
7 | Wilfried Zaha | Crystal Palace | SP |
8 | Dominic Calvert-Lewin | Everton | SP |
9 | Kasper Schmeichel | Leicester City | SP |
10 | Roberto Firmino | Liverpool FC | SP |
11 | Kevin De Bruyne | Manchester City FC | SP |
12 | Marcus Rashford | Manchester United | SP |
13 | Jonjo Shelvey | Newcastle United | SP |
14 | Aleksandar Mitrovic | Fulham | SP |
15 | Lys Mousset | Sheffield United | SP |
16 | Danny Ings | Southampton | SP |
17 | Dele Alli | Tottenham Hotspur | SP |
18 | Rodrigo Moreno | Leeds United | SP |
19 | Michail Antonio | West Ham United | SP |
20 | Rui Patricio | Wolverhampton Wanderers | SP |
20 card set.
# | Player | Team | |
1 | Marcus Rashford | Manchester United | |
2 | Lys Mousset | Sheffield United | |
3 | Pierre-Emerick Aubameyang | Arsenal | |
4 | Chris Wood | Burnley | |
5 | Jordan Ayew | Crystal Palace | |
6 | Danny Ings | Southampton | |
7 | Sergio Aguero | Manchester City FC | |
8 | Richarlison | Everton | |
9 | Jamie Vardy | Leicester City | |
10 | Raul Jimenez | Wolverhampton Wanderers | |
11 | Harry Kane | Tottenham Hotspur | |
12 | Neal Maupay | Brighton & Hove Albion | |
13 | Sebastien Haller | West Ham United | |
14 | Patrick Bamford | Leeds United | |
15 | Tammy Abraham | Chelsea FC | |
16 | Joelinton | Newcastle United | |
17 | Mohamed Salah | Liverpool FC | |
18 | Callum Robinson | West Bromwich Albion | |
19 | Jack Grealish | Aston Villa | |
20 | Aleksandar Mitrovic | Fulham |
30 card set.
# | Player | Team | |
1 | Jake Livermore | West Bromwich Albion | SP |
2 | Adama Traore | Wolverhampton Wanderers | SP |
3 | Pierre-Emerick Aubameyang | Arsenal | SP |
4 | Alexandre Lacazette | Arsenal | SP |
5 | Jack Grealish | Aston Villa | SP |
6 | Neal Maupay | Brighton & Hove Albion | SP |
7 | Chris Wood | Burnley | SP |
8 | Nick Pope | Burnley | SP |
9 | Christian Pulisic | Chelsea FC | SP |
10 | Mason Mount | Chelsea FC | SP |
11 | Jordan Ayew | Crystal Palace | SP |
12 | Dominic Calvert-Lewin | Everton | SP |
13 | Richarlison | Everton | SP |
14 | Jamie Vardy | Leicester City | SP |
15 | Ayoze Perez | Leicester City | SP |
16 | Sadio Mane | Liverpool FC | SP |
17 | Mohamed Salah | Liverpool FC | SP |
18 | Sergio Aguero | Manchester City FC | SP |
19 | Kevin De Bruyne | Manchester City FC | SP |
20 | Anthony Martial | Manchester United | SP |
21 | Mason Greenwood | Manchester United | SP |
22 | Martin Dubravka | Newcastle United | SP |
23 | Tom Cairney | Fulham | SP |
24 | Oliver Norwood | Sheffield United | SP |
25 | Danny Ings | Southampton | SP |
26 | Harry Kane | Tottenham Hotspur | SP |
27 | Heung-Min Son | Tottenham Hotspur | SP |
28 | Jack Harrison | Leeds United | SP |
29 | Sebastien Haller | West Ham United | SP |
30 | Raul Jimenez | Wolverhampton Wanderers | SP |
10 card set.
# | Player | Team | |
1 | Bruno Fernandes | Manchester United | |
2 | Kieran Tierney | Arsenal | |
3 | Trent Alexander-Arnold | Liverpool FC | |
4 | Gabriel Jesus | Manchester City FC | |
5 | Christian Pulisic | Chelsea FC | |
6 | Steven Bergwijn | Tottenham Hotspur | |
7 | Harvey Barnes | Leicester City | |
8 | Adama Traore | Wolverhampton Wanderers | |
9 | Oliver McBurnie | Sheffield United | |
10 | Lucas Digne | Everton |
30 card set.
# | Player | Team | |
1 | Semi Ajayi | West Bromwich Albion | |
2 | Granit Xhaka | Arsenal | |
3 | Tyrone Mings | Aston Villa | |
4 | Kai Havertz | Chelsea FC | |
5 | Aaron Connolly | Brighton & Hove Albion | |
6 | Mathew Ryan | Brighton & Hove Albion | |
7 | James Tarkowski | Burnley | |
8 | Ross Barkley | Aston Villa | |
9 | Vicente Guaita | Crystal Palace | |
10 | Michy Batshuayi | Crystal Palace | |
11 | Richarlison | Everton | |
12 | Kasper Schmeichel | Leicester City | |
13 | Virgil van Dijk | Liverpool FC | |
14 | Bernardo Silva | Manchester City FC | |
15 | Scott McTominay | Manchester United | |
16 | Jamaal Lascelles | Newcastle United | |
17 | Jonjo Shelvey | Newcastle United | |
18 | Joe Bryan | Fulham | |
19 | Andy Robertson | Liverpool FC | |
20 | George Baldock | Sheffield United | |
21 | John Fleck | Sheffield United | |
22 | Oriol Romeu | Southampton | |
23 | James Ward-Prowse | Southampton | |
24 | Lucas Moura | Tottenham Hotspur | |
25 | Kalvin Phillips | Leeds United | |
26 | Riyad Mahrez | Manchester City FC | |
27 | Mark Noble | West Ham United | |
28 | Aaron Cresswell | West Ham United | |
29 | Adama Traore | Wolverhampton Wanderers | |
30 | Daniel Podence | Wolverhampton Wanderers |
30 card set.
# | Player | Team | |
1 | Paul Pogba | Manchester United | |
2 | Billy Sharp | Sheffield United | |
3 | Bukayo Saka | Arsenal | |
4 | Ashley Barnes | Burnley | |
5 | Luka Milivojevic | Crystal Palace | |
6 | Nathan Redmond | Southampton | |
7 | Raheem Sterling | Manchester City FC | |
8 | Gylfi Sigurdsson | Everton | |
9 | Youri Tielemans | Leicester City | |
10 | Ruben Neves | Wolverhampton Wanderers | |
11 | Heung-Min Son | Tottenham Hotspur | |
12 | Adam Webster | Brighton & Hove Albion | |
