




2020 Panini One Football Hobby Box
Each Box of 2020 One Football contains One On-Card Autograph in a One-Touch!
Continuing the success from previous years, One will bring you one on-card autograph per box!
All the autographs in One will be on-card autos from the top NFL rookies, legends and current stars!
All patch cards will feature prime and super prime memorabilia, including our 1-of-1 Shield Signatures featuring the classic NFL shield.
Be sure to chase our new opti-chrome inserts, which include Once Upon a Time Signatures, Precision Rookie Patch Autos as well as our Veteran Patch Autos.
Look for Rookie Cards of Joe Burrow, Tua Tagovailoa, Justin Herbert, Jordan Love, Clyde Edwards-Helaire, Jerry Jeudy, CeeDee Lamb, Jalen Hurts, Clyde Edwards-Helaire, Jacob Eason, Henry Ruggs III, Justin Jefferson, Laviska Shenault Jr., Jonathan Taylor, J.K. Dobbins, Zack Moss, Brandon Aiyuk, Chase Young, Isaiah Simmons, Cole Kmet, and Chase Claypool!
PRODUCT BREAKDOWN:
ROOKIE PATCH AUTOGRAPHS RED: Featuring a custom embossed card stock, on-card autograph and oversized patches, these rookie patch autographs will be a prize for all collectors!
– Rookie Patch Autographs – Max #’d/199.
– Rookie Patch Autographs Blue – Max #’d/ 99.
– Rookie Patch Autograph Bronze – Max #’d/ 49.
– Rookie Patch Autographs Red – #’d/ 25.
– Rookie Patch Autographs Gold – #’d/ 10.
– Rookie Patch Autograph Platinum – #’d/ 5.
– Rookie Patch Autograph Black – One-of-One
ROOKIE QUAD PATCH AUTOGRAPHS PLATINUM: Featuring the top rookies of 2020, Rookie Quad Patch Autographs is a truly unique RPA featuring 4 prime or super prime patches.
– Rookie Quad Patch Autographs – Max #’d/ 99.
– Rookie Quad Patch Autographs Blue – Max #’d/ 49.
– Rookie Quad Patch Autographs Bronze – Max #’d/ 25.
– Rookie Quad Patch Autographs Red – #’d/ 15.
– Rookie Quad Patch Autographs Gold – #’d/ 10.
– Rookie Quad Patch Autographs Platinum – #’d/ 5.
– Rookie Quad Patch Autographs Black – One-of-One
PREMIUM ROOKIE PATCH AUTOGRAPH GOLD: Premium Rookie Patch Autographs features the top NFL rookies on a beautiful acetate stock, making a instant impact for collectors.
– Premium Rookie Patch Autograph – Max #’d/99.
– Premium Rookie Patch Autograph Blue – Max #’d/49.
– Premium Rookie Patch Autograph Bronze – Max #’d/25.
– Premium Rookie Patch Autograph Red – #’d/15.
– Premium Rookie Patch Autograph Gold – #’d/10.
– Premium Rookie Patch Autograph Platinum – #’d/5.
– Premium Rookie Patch Autograph Black – One-of-One
DUAL PATCH AUTOGRAPHS BLUE: Designed with signatures framed perfectly between two patches, our Dual Patch Autographs feature signatures from stars such as: Dan Marino, Charles Woodson, Randy Moss, Derrick Henry, Calvin Ridley And More!
– Dual Patch Autographs – Max#’d/50
– Dual Patch Autographs Blue – Max #’d/35
– Dual Patch Autographs Bronze – Max #’d/25
– Dual Patch Autographs Red – Max #’d/15
– Dual Patch Autographs Gold – Max #’d/10
– Dual Patch Autographs Platinum – Max #’d/5
– Dual Patch Autographs Black – One-of-One
AUTOGRAPHS PLATINUM: This shadowbox autographed set includes top veteran and legendary players like: Drew Brees, Cris Carter, Ezekiel Elliott, DeAndre Hopkins and more!
– Autographs – max #’d/50
– Autographs Blue – max #’d/35
– Autographs Bronze – Max #’d/25
– Autographs Red – Max #’d/15
– Autographs Gold – Max #’d/10
– Autographs Platinum – #’d/5
– Autographs Black – One-of-One
POWER SURGE: This set’s can’t-miss, colorful design features autographs from stars across the NFL’s past and present including ones from Barry Sanders, Lawrence Taylor, Aaron Rodgers, Tom Brady, George Kittle and more!
ONCE UPON A TIME SIGNATURE BLACK: Designed to look like a vintage storybook, this opti-chrome set features signatures from the legends of football’s yesteryears such as Peyton Manning, Terry Bradshaw, Brett Favre, Terrell Davis and more!
– Once Upon a Time Signature – max #’d/49
– Once Upon a Time Signature Black – max #’d/10
– Once Upon a Time Signature Gold Vinyl – One-of-One
VETERAN PATCH AUTOGRAPHS: Printed on a gorgeous optic-chrome cardstock, this on-card patch auto set highlights some of the best veterans to ever play the game including Deshaun Watson, John Elway, Christian McCaffrey, Deion Sanders and more!
– Vet Patch Autos – max #’d/49
– Vet Patch Autos Black – max #’d/10
– Vet Patch Autos Gold Vinyl – One-of-One
PRECISION ROOKIE PATCH AUTOGRAPHS BLACK: New to this year’s lineup, this on-card patch autograph set highlights the top rookies of 2020, all while being presented on opti-chrome!
– Precision Rookie Patch Auto – max #’d/49
– Precision Rookie Patch Auto Black – max #’d/10
– Precision Rookie Patch Auto Gold Vinyl – One-of-One
1 Pack Per Box, 1 Card Per Pack
































Base
Autograph
Relic
Insert
7 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Ezekiel Elliott | Dallas Cowboys | |
| 6 | Josh Allen | Buffalo Bills | |
| 7 | JuJu Smith-Schuster | Pittsburgh Steelers |
6 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Ezekiel Elliott | Dallas Cowboys | |
| 6 | Josh Allen | Buffalo Bills | |
| 7 | JuJu Smith-Schuster | Pittsburgh Steelers |
3 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 7 | JuJu Smith-Schuster | Pittsburgh Steelers |
6 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Ezekiel Elliott | Dallas Cowboys | |
| 6 | Josh Allen | Buffalo Bills | |
| 7 | JuJu Smith-Schuster | Pittsburgh Steelers |
7 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Ezekiel Elliott | Dallas Cowboys | |
| 6 | Josh Allen | Buffalo Bills | |
| 7 | JuJu Smith-Schuster | Pittsburgh Steelers |
7 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Ezekiel Elliott | Dallas Cowboys | |
| 6 | Josh Allen | Buffalo Bills | |
| 7 | JuJu Smith-Schuster | Pittsburgh Steelers |
7 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Deshaun Watson | Houston Texans | |
| 5 | Ezekiel Elliott | Dallas Cowboys | |
| 6 | Josh Allen | Buffalo Bills | |
| 7 | JuJu Smith-Schuster | Pittsburgh Steelers |
2 card set.
| # | Player | Team | Notes |
| 1 | Ezekiel Elliott | Dallas Cowboys | |
| 2 | JuJu Smith-Schuster | Pittsburgh Steelers |
7 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Ezekiel Elliott | Dallas Cowboys | |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Luke Kuechly | Carolina Panthers | |
| 7 | Nick Chubb | Cleveland Browns |
7 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Ezekiel Elliott | Dallas Cowboys | |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Luke Kuechly | Carolina Panthers | |
| 7 | Nick Chubb | Cleveland Browns |
3 card set.
| # | Player | Team | Notes |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 7 | Nick Chubb | Cleveland Browns |
7 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Ezekiel Elliott | Dallas Cowboys | |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Luke Kuechly | Carolina Panthers | |
| 7 | Nick Chubb | Cleveland Browns |
7 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Ezekiel Elliott | Dallas Cowboys | |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Luke Kuechly | Carolina Panthers | |
| 7 | Nick Chubb | Cleveland Browns |
7 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Ezekiel Elliott | Dallas Cowboys | |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Luke Kuechly | Carolina Panthers | |
| 7 | Nick Chubb | Cleveland Browns |
7 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Ezekiel Elliott | Dallas Cowboys | |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Luke Kuechly | Carolina Panthers | |
| 7 | Nick Chubb | Cleveland Browns |
6 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Jameis Winston | Tampa Bay Buccaneers | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Russell Wilson | Seattle Seahawks |
6 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Jameis Winston | Tampa Bay Buccaneers | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Russell Wilson | Seattle Seahawks |
3 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers |
2 card set.
| # | Player | Team | Notes |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers |
6 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Jameis Winston | Tampa Bay Buccaneers | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Russell Wilson | Seattle Seahawks |
6 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Jameis Winston | Tampa Bay Buccaneers | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Russell Wilson | Seattle Seahawks |
6 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Dalvin Cook | Minnesota Vikings | |
| 4 | Jameis Winston | Tampa Bay Buccaneers | |
| 5 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 6 | Russell Wilson | Seattle Seahawks |
15 card set.
| # | Player | Team | Notes |
| 371 | Darius Leonard | Indianapolis Colts | |
| 372 | JuJu Smith-Schuster | Pittsburgh Steelers | |
| 374 | Matthew Stafford | Detroit Lions | |
| 375 | Chris Cooley | Washington Commanders | |
| 376 | Carson Wentz | Philadelphia Eagles | |
| 384 | Kirk Cousins | Minnesota Vikings | |
| 385 | Harrison Smith | Minnesota Vikings | |
| 386 | Mark Brunell | Jacksonville Jaguars | |
| 388 | Patrick Mahomes II | Kansas City Chiefs | |
| 389 | Tyreek Hill | Kansas City Chiefs | |
| 392 | John Elway | Denver Broncos | |
| 395 | Ezekiel Elliott | Dallas Cowboys | |
| 396 | Leighton Vander Esch | Dallas Cowboys | |
| 398 | Josh Jacobs | Las Vegas Raiders | |
| 399 | Ryan Kerrigan | Washington Commanders |
1 card set.
| # | Player | Team | Notes |
| 1 | Luke Kuechly | Carolina Panthers |
1 card set.
| # | Player | Team | Notes |
| 1 | Luke Kuechly | Carolina Panthers |
1 card set.
| # | Player | Team | Notes |
| 1 | Luke Kuechly | Carolina Panthers |
1 card set.
| # | Player | Team | Notes |
| 1 | Luke Kuechly | Carolina Panthers |
1 card set.
| # | Player | Team | Notes |
| 1 | Luke Kuechly | Carolina Panthers |
4 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | James Conner | Pittsburgh Steelers | |
| 3 | Le'Veon Bell | New York Jets | |
| 4 | Luke Kuechly | Carolina Panthers |
4 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | James Conner | Pittsburgh Steelers | |
| 3 | Le'Veon Bell | New York Jets | |
| 4 | Luke Kuechly | Carolina Panthers |
3 card set.
| # | Player | Team | Notes |
| 2 | James Conner | Pittsburgh Steelers | |
| 3 | Le'Veon Bell | New York Jets | |
| 4 | Luke Kuechly | Carolina Panthers |
3 card set.
| # | Player | Team | Notes |
| 2 | James Conner | Pittsburgh Steelers | |
| 3 | Le'Veon Bell | New York Jets | |
| 4 | Luke Kuechly | Carolina Panthers |
4 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | James Conner | Pittsburgh Steelers | |
| 3 | Le'Veon Bell | New York Jets | |
| 4 | Luke Kuechly | Carolina Panthers |
4 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | James Conner | Pittsburgh Steelers | |
| 3 | Le'Veon Bell | New York Jets | |
| 4 | Luke Kuechly | Carolina Panthers |
4 card set.
| # | Player | Team | Notes |
| 1 | Amari Cooper | Dallas Cowboys | |
| 2 | James Conner | Pittsburgh Steelers | |
| 3 | Le'Veon Bell | New York Jets | |
| 4 | Luke Kuechly | Carolina Panthers |
10 card set.
| # | Player | Team | Notes |
| 1 | Adam Thielen | Minnesota Vikings | |
| 2 | Amari Cooper | Dallas Cowboys | |
| 3 | Deshaun Watson | Houston Texans | |
| 4 | Ezekiel Elliott | Dallas Cowboys | |
| 5 | Leonard Fournette | Jacksonville Jaguars | |
| 6 | Le'Veon Bell | New York Jets | |
| 7 | Luke Kuechly | Carolina Panthers | |
| 8 | Nick Chubb | Cleveland Browns | |
| 9 | Ray Lewis | Baltimore Ravens | |
| 10 | Russell Wilson | Seattle Seahawks |
8 card set.
| # | Player | Team | Notes |
| 1 | Drew Brees | New Orleans Saints | |
| 2 | Nick Chubb | Cleveland Browns | |
| 3 | Steve Largent | Seattle Seahawks | |
| 4 | Mike Alstott | Tampa Bay Buccaneers | |
| 5 | Alejandro Villanueva | Pittsburgh Steelers | |
| 6 | Deshaun Watson | Houston Texans | |
| 7 | Luke Kuechly | Carolina Panthers | |
| 8 | Charles Tillman | Chicago Bears |
7 card set.
| # | Player | Team | Notes |
| 1 | Josh Allen | Buffalo Bills | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Ray Lewis | Baltimore Ravens | |
| 4 | Troy Aikman | Dallas Cowboys | |
| 5 | Andrew Luck | Indianapolis Colts | |
| 6 | Amari Cooper | Dallas Cowboys | |
| 7 | Kurt Warner | Los Angeles Rams |
7 card set.
| # | Player | Team | Notes |
| 1 | Josh Allen | Buffalo Bills | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Ray Lewis | Baltimore Ravens | |
| 4 | Troy Aikman | Dallas Cowboys | |
| 5 | Andrew Luck | Indianapolis Colts | |
| 6 | Amari Cooper | Dallas Cowboys | |
| 7 | Kurt Warner | Los Angeles Rams |
3 card set.
| # | Player | Team | Notes |
| 1 | Josh Allen | Buffalo Bills | |
| 3 | Ray Lewis | Baltimore Ravens | |
| 6 | Amari Cooper | Dallas Cowboys |
3 card set.
| # | Player | Team | Notes |
| 1 | Josh Allen | Buffalo Bills | |
| 3 | Ray Lewis | Baltimore Ravens | |
| 6 | Amari Cooper | Dallas Cowboys |
7 card set.
| # | Player | Team | Notes |
| 1 | Josh Allen | Buffalo Bills | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Ray Lewis | Baltimore Ravens | |
| 4 | Troy Aikman | Dallas Cowboys | |
| 5 | Andrew Luck | Indianapolis Colts | |
| 6 | Amari Cooper | Dallas Cowboys | |
| 7 | Kurt Warner | Los Angeles Rams |
7 card set.
| # | Player | Team | Notes |
| 1 | Josh Allen | Buffalo Bills | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Ray Lewis | Baltimore Ravens | |
| 4 | Troy Aikman | Dallas Cowboys | |
| 5 | Andrew Luck | Indianapolis Colts | |
| 6 | Amari Cooper | Dallas Cowboys | |
| 7 | Kurt Warner | Los Angeles Rams |
7 card set.
| # | Player | Team | Notes |
| 1 | Josh Allen | Buffalo Bills | |
| 2 | Russell Wilson | Seattle Seahawks | |
| 3 | Ray Lewis | Baltimore Ravens | |
| 4 | Troy Aikman | Dallas Cowboys | |
| 5 | Andrew Luck | Indianapolis Colts | |
| 6 | Amari Cooper | Dallas Cowboys | |
| 7 | Kurt Warner | Los Angeles Rams |
3 card set.
| # | Player | Team | Notes |
| 1 | Russell Wilson | Seattle Seahawks | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | Ezekiel Elliott | Dallas Cowboys |
1 card set.
| # | Player | Team | Notes |
| 1 | Ezekiel Elliott | Dallas Cowboys |
12 card set.
| # | Player | Team | Notes |
| 166 | Patrick Mahomes II | Kansas City Chiefs | |
| 168 | Travis Kelce | Kansas City Chiefs | |
| 169 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 171 | Josh Jacobs | Las Vegas Raiders | |
| 172 | Warren Moon | Tennessee Titans | |
| 175 | Philip Rivers | Indianapolis Colts | |
| 176 | Ezekiel Elliott | Dallas Cowboys | |
| 177 | Daniel Jones | New York Giants | |
| 180 | Jared Allen | Minnesota Vikings | |
| 182 | Jared Goff | Los Angeles Rams | |
| 184 | Cris Carter | Minnesota Vikings | |
| 185 | Gardner Minshew II | Jacksonville Jaguars |
12 card set.
| # | Player | Team | Notes |
| 81 | Mitchell Trubisky | Chicago Bears | |
| 83 | Terry McLaurin | Washington Commanders | |
| 85 | Chris Godwin | Tampa Bay Buccaneers | |
| 87 | Tedy Bruschi | New England Patriots | |
| 88 | Jerome Bettis | Pittsburgh Steelers | |
| 89 | Dan Fouts | Los Angeles Chargers | |
| 90 | Ezekiel Elliott | Dallas Cowboys | |
| 94 | Richard Sherman | San Francisco 49ers | |
| 96 | Ronde Barber | Tampa Bay Buccaneers | |
| 97 | Joe Theismann | Washington Commanders | |
| 98 | A.J. Green | Cincinnati Bengals | |
| 100 | Darius Slayton | New York Giants |
15 card set.
| # | Player | Team | Notes |
| 271 | Adam Thielen | Minnesota Vikings | |
| 272 | Tyreek Hill | Kansas City Chiefs | |
| 274 | Josh Jacobs | Las Vegas Raiders | |
| 275 | Patrick Mahomes II | Kansas City Chiefs | |
| 279 | Rob Gronkowski | Tampa Bay Buccaneers | |
| 280 | Patrick Willis | San Francisco 49ers | |
| 281 | Lawrence Taylor | New York Giants | |
| 282 | Michael Vick | Philadelphia Eagles | |
| 286 | Aaron Rodgers | Green Bay Packers | |
| 287 | Derrick Henry | Tennessee Titans | |
| 289 | Darius Leonard | Indianapolis Colts | |
| 290 | Ezekiel Elliott | Dallas Cowboys | |
| 296 | Chris Godwin | Tampa Bay Buccaneers | |
| 298 | Tom Brady | Tampa Bay Buccaneers | |
| 299 | Jared Allen | Minnesota Vikings |
1 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills |
1 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills |
1 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills |
1 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills |
1 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills |
1 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills |
1 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills |
2 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills | |
| 2 | A.J. Brown | Tennessee Titans |
2 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills | |
| 2 | A.J. Brown | Tennessee Titans |
2 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills | |
| 2 | A.J. Brown | Tennessee Titans |
2 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills | |
| 2 | A.J. Brown | Tennessee Titans |
2 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills | |
| 2 | A.J. Brown | Tennessee Titans |
2 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills | |
| 2 | A.J. Brown | Tennessee Titans |
2 card set.
| # | Player | Team | Notes |
| 1 | Devin Singletary | Buffalo Bills | |
| 2 | A.J. Brown | Tennessee Titans |
10 card set.
| # | Player | Team | Notes |
| 261 | Clyde Edwards-Helaire | Kansas City Chiefs | |
| 262 | Joe Burrow | Cincinnati Bengals | |
| 263 | Justin Herbert | Los Angeles Chargers | |
| 264 | Jordan Love | Green Bay Packers | |
| 265 | Jalen Hurts | Philadelphia Eagles | |
| 266 | CeeDee Lamb | Dallas Cowboys | |
| 267 | Jerry Jeudy | Denver Broncos | |
| 268 | Tua Tagovailoa | Miami Dolphins | |
| 269 | D'Andre Swift | Detroit Lions | |
| 270 | Chase Young | Washington Commanders |
4 card set.
| # | Player | Team | Notes |
| 201 | Joe Burrow | Cincinnati Bengals | |
| 203 | Peyton Manning | Indianapolis Colts | |
| 205 | John Elway | Denver Broncos | |
| 208 | Michael Vick | Atlanta Falcons |
29 card set.
| # | Player | Team | Notes |
| 301 | Joe Burrow | Cincinnati Bengals | RC |
| 302 | Tua Tagovailoa | Miami Dolphins | RC |
| 303 | Justin Herbert | Los Angeles Chargers | RC |
| 304 | Jordan Love | Green Bay Packers | RC |
| 305 | CeeDee Lamb | Dallas Cowboys | RC |
| 306 | Henry Ruggs III | Las Vegas Raiders | RC |
| 307 | Jake Fromm | Buffalo Bills | RC |
| 308 | Jerry Jeudy | Denver Broncos | RC |
| 309 | D'Andre Swift | Detroit Lions | RC |
| 310 | Tee Higgins | Cincinnati Bengals | RC |
| 311 | Chase Young | Washington Commanders | RC |
| 312 | J.K. Dobbins | Baltimore Ravens | RC |
| 313 | Jacob Eason | Indianapolis Colts | RC |
| 314 | Jalen Hurts | Philadelphia Eagles | RC |
| 315 | Jalen Reagor | Philadelphia Eagles | RC |
| 316 | Justin Jefferson | Minnesota Vikings | RC |
| 317 | Brandon Aiyuk | San Francisco 49ers | RC |
| 318 | Jonathan Taylor | Indianapolis Colts | RC |
| 319 | Laviska Shenault Jr. | Jacksonville Jaguars | RC |
| 320 | Chase Claypool | Pittsburgh Steelers | RC |
| 321 | Clyde Edwards-Helaire | Kansas City Chiefs | RC |
| 322 | Michael Pittman Jr. | Indianapolis Colts | RC |
| 323 | Cole Kmet | Chicago Bears | RC |
| 324 | AJ Dillon | Green Bay Packers | RC |
| 325 | Cam Akers | Los Angeles Rams | RC |
| 326 | Van Jefferson | Los Angeles Rams | RC |
| 327 | Antonio Gibson | Washington Commanders | RC |
| 328 | Antonio Gandy-Golden | Washington Commanders | RC |
| 329 | Zack Moss | Buffalo Bills | RC |
24 card set.
| # | Player | Team | Notes |
| 111 | Joe Burrow | Cincinnati Bengals | RC |
| 112 | Tua Tagovailoa | Miami Dolphins | RC |
| 113 | Justin Herbert | Los Angeles Chargers | RC |
| 114 | Jordan Love | Green Bay Packers | RC |
| 115 | CeeDee Lamb | Dallas Cowboys | RC |
| 116 | Henry Ruggs III | Las Vegas Raiders | RC |
| 117 | Jake Fromm | Buffalo Bills | RC |
| 119 | D'Andre Swift | Detroit Lions | RC |
| 120 | Tee Higgins | Cincinnati Bengals | RC |
| 121 | Chase Young | Washington Commanders | RC |
| 122 | J.K. Dobbins | Baltimore Ravens | RC |
| 123 | Jacob Eason | Indianapolis Colts | RC |
| 124 | Jalen Hurts | Philadelphia Eagles | RC |
| 125 | Jalen Reagor | Philadelphia Eagles | RC |
| 126 | Justin Jefferson | Minnesota Vikings | RC |
| 127 | Brandon Aiyuk | San Francisco 49ers | RC |
| 128 | Jonathan Taylor | Indianapolis Colts | RC |
| 129 | Laviska Shenault Jr. | Jacksonville Jaguars | RC |
| 130 | Chase Claypool | Pittsburgh Steelers | RC |
| 131 | Clyde Edwards-Helaire | Kansas City Chiefs | RC |
| 132 | Michael Pittman Jr. | Indianapolis Colts | RC |
| 133 | Cole Kmet | Chicago Bears | RC |
| 134 | AJ Dillon | Green Bay Packers | RC |
| 135 | Cam Akers | Los Angeles Rams | RC |
8 card set.
| # | Player | Team | Notes |
| 101 | Joe Burrow | Cincinnati Bengals | RC |
| 102 | Tua Tagovailoa | Miami Dolphins | RC |
| 103 | Justin Herbert | Los Angeles Chargers | RC |
| 104 | Jordan Love | Green Bay Packers | RC |
| 105 | CeeDee Lamb | Dallas Cowboys | RC |
| 106 | Henry Ruggs III | Las Vegas Raiders | RC |
| 107 | Chase Young | Washington Commanders | RC |
| 108 | Jalen Hurts | Philadelphia Eagles | RC |
17 card set.
| # | Player | Team | Notes |
| 31 | Joe Burrow | Cincinnati Bengals | RC |
| 32 | Tua Tagovailoa | Miami Dolphins | RC |
| 33 | Justin Herbert | Los Angeles Chargers | RC |
| 34 | Jordan Love | Green Bay Packers | RC |
| 35 | CeeDee Lamb | Dallas Cowboys | RC |
| 36 | Henry Ruggs III | Las Vegas Raiders | RC |
| 37 | Jake Fromm | Buffalo Bills | RC |
| 39 | D'Andre Swift | Detroit Lions | RC |
| 40 | Tee Higgins | Cincinnati Bengals | RC |
| 41 | Chase Young | Washington Commanders | RC |
| 42 | J.K. Dobbins | Baltimore Ravens | RC |
| 43 | Jacob Eason | Indianapolis Colts | RC |
| 44 | Jalen Hurts | Philadelphia Eagles | RC |
| 45 | Jalen Reagor | Philadelphia Eagles | RC |
| 46 | Jonathan Taylor | Indianapolis Colts | RC |
| 48 | Cam Akers | Los Angeles Rams | RC |
| 49 | AJ Dillon | Green Bay Packers | RC |
29 card set.
