2020 Topps Chrome Sapphire Formula 1 Racing
Release Date: May 18, 2021
ABOUT THIS PRODUCT
2020 Topps Chrome Sapphire Edition Formula 1 Racing
BASE CARD PARALLELS
– Aqua 1:7
– 70th Anniversary 1:9
– Gold 1:13
– Orange 1:25
– Purple 1:61
– Red 1:121
– Padparadscha 1:605
BASE IMAGE VARIATIONS
– Insert 1:21
– Aqua 1:122
– 70th Anniversary 1:173
– Gold 1:242
– Orange 1:484
– Purple 1:1,216
– Red 1:2,407
– Padparadscha 1:11,551
4 Parallels or Short Prints Inside!
8 Packs Per Box. 4 Cards Per Pack.
Product Info »
Card
Player
Team
A
B
C
D
E
F
G
H
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Base
All
Base
Base
Base Image Variation
F1 Award Winners
F1 Car
F1 Crew
F1 Freshest
F1 Racer
F2 Car
F2 Crew
F2 Racer
Grand Prix Driver of the Day
Grand Prix Winners
Team Logos
Autograph
All
Autograph
Autograph
Relic
All
Relic
Relic
Insert
All
Insert
Insert
More Filters »
Base
F1 Racer
40 card set.
# | Player | Team | |
1 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
2 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
3 | Sebastian Vettel - Scuderia Ferrari | S | |
4 | Charles Leclerc - Scuderia Ferrari | C | |
5 | Alexander Albon - Aston Martin RB Racing RC | A | |
6 | Max Verstappen - Aston Martin RB Racing | M | |
7 | Lando Norris - McLaren F1 RC | L | |
8 | Carlos Sainz - McLaren F1 | C | |
9 | Daniel Ricciardo - Renault DP World F1 | D | |
10 | Esteban Ocon - Renault DP World F1 | E | |
11 | Pierre Gasly - Scuderia AlphaTauri | P | |
12 | Daniil Kvyat - Scuderia AlphaTauri | D | |
13 | Sergio Pérez - BWT Racing Point F1 | S | |
14 | Lance Stroll - BWT Racing Point F1 | L | |
15 | Kimi Räikkönen - Alfa Romeo Racing ORLEN | K | |
16 | Antonio Giovinazzi - Alfa Romeo Racing ORLEN | A | |
17 | Romain Grosjean - Haas F1 | R | |
18 | Kevin Magnussen - Haas F1 | K | |
19 | George Russell - Williams Racing RC | G | |
20 | Nicholas Latifi - Williams Racing | N | |
174 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
175 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
176 | Sebastian Vettel - Scuderia Ferrari | S | |
177 | Charles Leclerc - Scuderia Ferrari | C | |
178 | Alexander Albon - Aston Martin RB Racing RC | A | |
179 | Max Verstappen - Aston Martin RB Racing | M | |
180 | Lando Norris - McLaren F1 RC | L | |
181 | Carlos Sainz - McLaren F1 | C | |
182 | Daniel Ricciardo - Renault DP World F1 | D | |
183 | Esteban Ocon - Renault DP World F1 | E | |
184 | Pierre Gasly - Scuderia AlphaTauri | P | |
185 | Daniil Kvyat - Scuderia AlphaTauri | D | |
186 | Sergio Pérez - BWT Racing Point F1 | S | |
187 | Lance Stroll - BWT Racing Point F1 | L | |
188 | Kimi Räikkönen - Alfa Romeo Racing ORLEN | K | |
189 | Antonio Giovinazzi - Alfa Romeo Racing ORLEN | A | |
190 | Romain Grosjean - Haas F1 | R | |
191 | Kevin Magnussen - Haas F1 | K | |
192 | George Russell - Williams Racing RC | G | |
193 | Nicholas Latifi - Williams Racing | N |
F1 Car
20 card set.
# | Player | Team | |
21 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
22 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
23 | Sebastian Vettel - Scuderia Ferrari | S | |
24 | Charles Leclerc - Scuderia Ferrari | C | |
25 | Alexander Albon - Aston Martin RB Racing RC | A | |
26 | Max Verstappen - Aston Martin RB Racing | M | |
27 | Lando Norris - McLaren F1 RC | L | |
28 | Carlos Sainz - McLaren F1 | C | |
29 | Daniel Ricciardo - Renault DP World F1 | D | |
30 | Esteban Ocon - Renault DP World F1 | E | |
31 | Pierre Gasly - Scuderia AlphaTauri | P | |
32 | Daniil Kvyat - Scuderia AlphaTauri | D | |
33 | Sergio Pérez - BWT Racing Point F1 | S | |
34 | Lance Stroll - BWT Racing Point F1 | L | |
35 | Kimi Räikkönen - Alfa Romeo Racing ORLEN | K | |
36 | Antonio Giovinazzi - Alfa Romeo Racing ORLEN | A | |
37 | Romain Grosjean - Haas F1 | R | |
38 | Kevin Magnussen - Haas F1 | K | |
39 | George Russell - Williams Racing RC | G | |
40 | Nicholas Latifi - Williams Racing | N |
Grand Prix Winners
21 card set.
# | Player | Team | |
133 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
134 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
135 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
136 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
137 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
138 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
139 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
140 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
141 | Max Verstappen - Aston Martin RB Racing | M | |
142 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
143 | Max Verstappen - Aston Martin RB Racing | M | |
144 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
145 | Charles Leclerc - Scuderia Ferrari | C | |
146 | Charles Leclerc - Scuderia Ferrari | C | |
147 | Sebastian Vettel - Scuderia Ferrari | S | |
148 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
149 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
150 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
151 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
152 | Max Verstappen - Aston Martin RB Racing | M | |
153 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L |
F1 Award Winners
4 card set.
# | Player | Team | |
194 | Aston Martin RB Racing - Fastest Pit Stop | A | |
195 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
196 | Lewis Hamilton/Valtteri Bottas - Mercedes-AMG Petronas | L | |
197 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L |
Base Image Variation
10 card set.
# | Player | Team | |
1 | Lewis Hamilton - Mercedes-AMG Petronas F1 | L | |
2 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
3 | Sebastian Vettel - Scuderia Ferrari | S | |
4 | Charles Leclerc - Scuderia Ferrari | C | |
5 | Alexander Albon - Aston Martin RB Racing | A | |
6 | Max Verstappen - Aston Martin RB Racing | M | |
7 | Lando Norris - McLaren F1 | L | |
10 | Esteban Ocon - Renault DP World F1 | E | |
11 | Pierre Gasly - Scuderia AlphaTauri | P | |
19 | George Russell - Williams Racing | G |
Grand Prix Driver of the Day
20 card set.
# | Player | Team | |
154 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
155 | Charles Leclerc - Scuderia Ferrari | C | |
156 | Alexander Albon - Scuderia Toro Rosso | A | |
157 | Charles Leclerc - Scuderia Ferrari | C | |
158 | Max Verstappen - Aston Martin RB Racing | M | |
159 | Max Verstappen - Aston Martin RB Racing | M | |
160 | Sebastian Vettel - Scuderia Ferrari | S | |
161 | Lando Norris - McLaren F1 | L | |
162 | Max Verstappen - Aston Martin RB Racing | M | |
163 | Charles Leclerc - Scuderia Ferrari | C | |
164 | Max Verstappen - Aston Martin RB Racing | M | |
165 | Max Verstappen - Aston Martin RB Racing | M | |
166 | Lando Norris - McLaren F1 RC | L | |
167 | Charles Leclerc - Scuderia Ferrari | C | |
168 | Sebastian Vettel - Scuderia Ferrari | S | |
169 | Sebastian Vettel - Scuderia Ferrari | S | |
170 | Valtteri Bottas - Mercedes-AMG Petronas F1 | V | |
171 | Max Verstappen - Aston Martin RB Racing | M | |
172 | Alexander Albon - Aston Martin RB Racing | A | |
173 | Max Verstappen - Aston Martin RB Racing | M |
F1 Freshest
3 card set.
# | Player | Team | |
198 | Alexander Albon - Aston Martin RB Racing RC | A | |
199 | Lando Norris - McLaren F1 RC | L | |
200 | George Russell - Williams Racing RC | G |
F2 Racer
22 card set.
# | Player | Team | |
41 | Sean Gelael - Dams F2 | S | |
42 | Dan Ticktum - Dams F2 | D | |
43 | Guanyu Zhou - Uni-Virtuosi Racing F2 | G | |
44 | Callum Ilott - Uni-Virtuosi Racing F2 | C | |
45 | Marcus Armstrong - Art Grand Prix F2 | M | |
46 | Christian Lundgaard - Art Grand Prix F2 | C | |
47 | Louis Delétraz - Charouz Racing System F2 | L | |
48 | Pedro Piquet - Charouz Racing System F2 | P | |
49 | Nobuharu Matsushita - MP Motorsport F2 | N | |
50 | Felipe Drugovich - MP Motorsport F2 | F | |
51 | Artem Markelov - BWT HWA RACELAB F2 | A | |
52 | GIULIANO Alesi - BWT HWA RACELAB F2 | G | |
53 | Mick Schumacher - Prema Racing F2 | M | |
54 | Robert Shwartzman - Prema Racing F2 | R | |
55 | Roy Nissany - Trident F2 | R | |
56 | Marino Sato - Trident F2 | M | |
57 | Nikita Mazepin - Hitech Grand Prix F2 | N | |
58 | Luca Ghiotto - Hitech Grand Prix F2 | L | |
59 | Jehan Daruvala - Carlin F2 | J | |
60 | Yuki Tsunoda - Carlin F2 | Y | |
61 | Jack Aitken - Campos Racing F2 | J | |
62 | Guilherme Samaia - Campos Racing F2 | G |
F2 Car
22 card set.
# | Player | Team | |
63 | Sean Gelael - Dams F2 | S | |
64 | Dan Ticktum - Dams F2 | D | |
65 | Guanyu Zhou - Uni-Virtuosi Racing F2 | G | |
66 | Callum Ilott - Uni-Virtuosi Racing F2 | C | |
67 | Marcus Armstrong - Art Grand Prix F2 | M | |
68 | Christian Lundgaard - Art Grand Prix F2 | C | |
69 | Louis Delétraz - Charouz Racing System F2 | L | |
70 | Pedro Piquet - Charouz Racing System F2 | P | |
71 | Nobuharu Matsushita - MP Motorsport F2 | N | |
72 | Felipe Drugovich - MP Motorsport F2 | F | |
73 | Artem Markelov - BWT HWA RACELAB F2 | A | |
74 | GIULIANO Alesi - BWT HWA RACELAB F2 | G | |
75 | Mick Schumacher - Prema Racing F2 | M | |
76 | Robert Shwartzman - Prema Racing F2 | R | |
77 | Roy Nissany - Trident F2 | R | |
78 | Marino Sato - Trident F2 | M | |
79 | Nikita Mazepin - Hitech Grand Prix F2 | N | |
80 | Luca Ghiotto - Hitech Grand Prix F2 | L | |
81 | Jehan Daruvala - Carlin F2 | J | |
82 | Yuki Tsunoda - Carlin F2 | Y | |
83 | Jack Aitken - Campos Racing F2 | J | |
84 | Guilherme Samaia - Campos Racing F2 | G |
F1 Crew
16 card set.
# | Player | Team | |
85 | Cyril Abiteboul - Renault DP World F1 | C | |
86 | Mattia Binotto - Scuderia Ferrari | M | |
87 | Simon Roberts - Williams Racing | S | |
88 | Andreas Seidl - McLaren F1 | A | |
89 | James Key - McLaren F1 | J | |
90 | Christian Horner - Aston Martin RB Racing | C | |
91 | Pierre Wache - Aston Martin RB Racing | P | |
92 | Otmar Szafnauer - BWT Racing Point F1 | O | |
93 | Guenther Steiner - Haas F1 | G | |
94 | Franz Tost - Scuderia AlphaTauri | F | |
95 | Frederic Vasseur - Alfa Romeo Racing ORLEN | F | |
96 | Jan Monchaux - Alfa Romeo Racing ORLEN | J | |
97 | Claire Williams - Williams Racing | C | |
98 | Toto Wolff - Mercedes-AMG Petronas F1 | T | |
99 | James Allison - Mercedes-AMG Petronas F1 | J | |
100 | Mercedes-AMG Petronas F1 Team | M |
Team Logos
21 card set.
# | Player | Team | |
112 | Mercedes-AMG Petronas F1 Team | M | |
113 | Scuderia Ferrari | S | |
114 | Aston Martin Red Bull Racing | A | |
115 | McLaren F1 Team | M | |
116 | Renault DP World F1 Team | R | |
117 | Scuderia AlphaTauri | S | |
118 | BWT Racing Point F1 Team | B | |
119 | Alfa Romeo Racing ORLEN | A | |
120 | Haas F1 Team | H | |
121 | Williams Racing | W | |
122 | Dams F2 | D | |
123 | Uni-Virtuosi Racing F2 | U | |
124 | Art Grand Prix F2 | A | |
125 | Charouz Racing System F2 | C | |
126 | MP Motorsport F2 | M | |
127 | BWT HWA Racelab F2 | B | |
128 | Prema Racing F2 | P | |
129 | Trident F2 | T | |
130 | Hitech Grand Prix F2 | H | |
131 | Carlin F2 | C | |
132 | Campos Racing F2 | C |
F2 Crew
11 card set.
# | Player | Team | |
101 | Dams F2 Team | D | |
102 | Uni-Virtuosi Racing F2 Team | U | |
103 | Art Grand Prix F2 Team | A | |
104 | Charouz Racing System F2 Team | C | |
105 | MP Motorsport F2 Team | M | |
106 | BWT HWA RACELAB F2 Team | B | |
107 | Prema Racing F2 Team | P | |
108 | Trident F2 Team | T | |
109 | Hitech Grand Prix F2 Team | H | |
110 | Carlin F2 Team | C | |
111 | Campos Racing F2 Team | C |