2021 Panini ONE Football
Release Date: April 27, 2022
- All the autographs in One will be on-card autos from the top NFL rookies, legends and current stars!
- All patch cards will feature prime and super prime memorabilia, including our 1-of-1 Shield Signatures featuring the classic NFL shield.
- Be sure to chase our opti-chrome inserts, which include Once Upon a Time Signatures, Precision Rookie Patch Autos & Formula One Autographs
ABOUT THIS PRODUCT
2021 Panini ONE Football
- All the autographs in One will be on-card autos from the top NFL rookies, legends and current stars!
- All patch cards will feature prime and super prime memorabilia, including our 1-of-1 Shield Signatures featuring the classic NFL shield.
- Be sure to chase our opti-chrome inserts, which include Once Upon a Time Signatures, Precision Rookie Patch Autos & Formula One Autographs
ROOKIE PATCH AUTOGRAPHS RED
Featuring a custom embossed card stock, on-card autograph and oversized patches, these rookie patch autographs will be a prize for all collectors!
SQUARE ONE AUTOGRAPHS PLATINUM
Featuring the top rookies of 2021, Square One Autographs is a truly unique RPA featuring 4 prime or super prime patches.
PREMIUM ROOKIE PATCH AUTOGRAPH GOLD
Premium Rookie Patch Autographs features the top NFL rookies on a beautiful acetate stock, adding an extra appeal for all collectors.
FORMULA ONE AUTOGRAPHS BLUE
Designed with signatures framed perfectly between two patches, Formula One Autographs feature signatures from stars such as: Dan Marino, Charles Woodson, Randy Moss, Derrick Henry, Calvin Ridley And More!
ONE MAN SHOW PLATINUM
This shadowbox autographed set includes top veteran and legendary players like: Randy Moss, Patrick Mahomes II, LaDainian Tomlinson, DeAndre Hopkins and More!
ONE UP AUTOGRAPHS
This set’s can’t-miss, colorful design features autographs from stars across the NFL’s past and present including ones from Troy Polamalu, Steve Young, Aaron Jones, Stefon Diggs and More!
ONCE UPON A TIME SIGNATURE BLACK
Designed to look like a vintage storybook, this opti-chrome set features signatures from the legends of football’s yesteryears such as Jerry Rice, Troy Aikman, Bo Jackson, Eric Dickerson and more!
SHIELD SIGNATURES
Hunt for the Rare Shield Signatures in Panini One, featuring the best rookies and vets in the NFL
PRECISION ROOKIE PATCH AUTOS GOLD VINYL
Collect this on-card patch autograph set highlighted by the top rookies of 2021, all while being presented on opti-chrome!
HOBBY CONFIGURATION
- 1 CARD PER PACK
- 1 PACK PER BOX
- 20 BOXES PER CASE
BOX BREAK
- 1 AUTOGRAPH CARD ENCLOSED IN A ONE-TOUCH WITH SECURITY STICKER PER BOX
Base
Autograph
Relic
Insert
5 card set.
# | Player | Team | |
1 | Deshaun Watson | Houston Texans | |
2 | Larry Fitzgerald | Arizona Cardinals | |
3 | Russell Wilson | Seattle Seahawks | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Tyrann Mathieu | Kansas City Chiefs |
5 card set.
# | Player | Team | |
1 | Deshaun Watson | Houston Texans | |
2 | Larry Fitzgerald | Arizona Cardinals | |
3 | Russell Wilson | Seattle Seahawks | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Tyrann Mathieu | Kansas City Chiefs |
5 card set.
# | Player | Team | |
1 | Deshaun Watson | Houston Texans | |
2 | Larry Fitzgerald | Arizona Cardinals | |
3 | Russell Wilson | Seattle Seahawks | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Tyrann Mathieu | Kansas City Chiefs |
5 card set.
# | Player | Team | |
1 | Deshaun Watson | Houston Texans | |
2 | Larry Fitzgerald | Arizona Cardinals | |
3 | Russell Wilson | Seattle Seahawks | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Tyrann Mathieu | Kansas City Chiefs |
5 card set.
# | Player | Team | |
1 | Deshaun Watson | Houston Texans | |
2 | Larry Fitzgerald | Arizona Cardinals | |
3 | Russell Wilson | Seattle Seahawks | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Tyrann Mathieu | Kansas City Chiefs |
5 card set.
# | Player | Team | |
1 | Deshaun Watson | Houston Texans | |
2 | Larry Fitzgerald | Arizona Cardinals | |
3 | Russell Wilson | Seattle Seahawks | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Tyrann Mathieu | Kansas City Chiefs |
5 card set.
# | Player | Team | |
1 | Deshaun Watson | Houston Texans | |
2 | Larry Fitzgerald | Arizona Cardinals | |
3 | Russell Wilson | Seattle Seahawks | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Tyrann Mathieu | Kansas City Chiefs |
4 card set.
# | Player | Team | |
1 | Barry Sanders | Detroit Lions | |
2 | Dak Prescott | Dallas Cowboys | |
3 | Drew Brees | New Orleans Saints | |
4 | Russell Wilson | Seattle Seahawks |
4 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Russell Wilson | Seattle Seahawks | |
3 | Joey Bosa | Los Angeles Chargers | |
4 | Tre'Davious White | Buffalo Bills |
4 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Russell Wilson | Seattle Seahawks | |
3 | Joey Bosa | Los Angeles Chargers | |
4 | Tre'Davious White | Buffalo Bills |
4 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Russell Wilson | Seattle Seahawks | |
3 | Joey Bosa | Los Angeles Chargers | |
4 | Tre'Davious White | Buffalo Bills |
4 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Russell Wilson | Seattle Seahawks | |
3 | Joey Bosa | Los Angeles Chargers | |
4 | Tre'Davious White | Buffalo Bills |
4 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Russell Wilson | Seattle Seahawks | |
3 | Joey Bosa | Los Angeles Chargers | |
4 | Tre'Davious White | Buffalo Bills |
4 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Russell Wilson | Seattle Seahawks | |
3 | Joey Bosa | Los Angeles Chargers | |
4 | Tre'Davious White | Buffalo Bills |
4 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Russell Wilson | Seattle Seahawks | |
3 | Joey Bosa | Los Angeles Chargers | |
4 | Tre'Davious White | Buffalo Bills |
13 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Barry Sanders | Detroit Lions | |
3 | Bo Jackson | Las Vegas Raiders | |
4 | Drew Brees | New Orleans Saints | |
5 | Emmitt Smith | Dallas Cowboys | |
6 | George Kittle | San Francisco 49ers | |
7 | Larry Fitzgerald | Arizona Cardinals | |
8 | Nick Bosa | San Francisco 49ers | |
9 | Russell Wilson | Seattle Seahawks | |
10 | T.J. Watt | Pittsburgh Steelers | |
11 | DeMarcus Lawrence | Dallas Cowboys | |
12 | Mike Singletary | Chicago Bears | |
13 | Joey Bosa | Los Angeles Chargers |
5 card set.
# | Player | Team | |
1 | Dak Prescott | Dallas Cowboys | |
2 | Deshaun Watson | Houston Texans | |
3 | Larry Fitzgerald | Arizona Cardinals | |
4 | Russell Wilson | Seattle Seahawks | |
5 | Randy Moss | Minnesota Vikings |
11 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Cooper Kupp | Los Angeles Rams | |
3 | Deion Sanders | Atlanta Falcons | |
4 | Deshaun Watson | Houston Texans | |
5 | Kyler Murray | Arizona Cardinals | |
6 | Nick Chubb | Cleveland Browns | |
7 | Russell Wilson | Seattle Seahawks | |
8 | T.J. Watt | Pittsburgh Steelers | |
9 | Mike Singletary | Chicago Bears | |
10 | Drew Lock | Denver Broncos | |
11 | Josh Allen | Buffalo Bills |
11 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Cooper Kupp | Los Angeles Rams | |
3 | Deion Sanders | Atlanta Falcons | |
4 | Deshaun Watson | Houston Texans | |
5 | Kyler Murray | Arizona Cardinals | |
6 | Nick Chubb | Cleveland Browns | |
7 | Russell Wilson | Seattle Seahawks | |
8 | T.J. Watt | Pittsburgh Steelers | |
9 | Mike Singletary | Chicago Bears | |
10 | Drew Lock | Denver Broncos | |
11 | Josh Allen | Buffalo Bills |
11 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Cooper Kupp | Los Angeles Rams | |
3 | Deion Sanders | Atlanta Falcons | |
4 | Deshaun Watson | Houston Texans | |
5 | Kyler Murray | Arizona Cardinals | |
6 | Nick Chubb | Cleveland Browns | |
7 | Russell Wilson | Seattle Seahawks | |
8 | T.J. Watt | Pittsburgh Steelers | |
9 | Mike Singletary | Chicago Bears | |
10 | Drew Lock | Denver Broncos | |
11 | Josh Allen | Buffalo Bills |
11 card set.
# | Player | Team | |
182 | Aaron Rodgers | Green Bay Packers | |
183 | Russell Wilson | Seattle Seahawks | |
184 | Ben Roethlisberger | Pittsburgh Steelers | |
186 | Justin Herbert | Los Angeles Chargers | |
187 | Drew Brees | New Orleans Saints | |
189 | Josh Allen | Buffalo Bills | |
190 | Derrick Henry | Tennessee Titans | |
193 | Rob Gronkowski | Tampa Bay Buccaneers | |
194 | Matthew Stafford | Los Angeles Rams | |
195 | Derek Carr | Las Vegas Raiders | |
200 | Ryan Tannehill | Tennessee Titans |
15 card set.
# | Player | Team | |
51 | Joe Montana | San Francisco 49ers | |
53 | Russell Wilson | Seattle Seahawks | |
54 | Jerry Rice | San Francisco 49ers | |
55 | John Elway | Denver Broncos | |
57 | Dan Marino | Miami Dolphins | |
59 | Barry Sanders | Detroit Lions | |
60 | Drew Brees | New Orleans Saints | |
61 | Dak Prescott | Dallas Cowboys | |
62 | Justin Herbert | Los Angeles Chargers | |
63 | Josh Allen | Buffalo Bills | |
64 | Derrick Henry | Tennessee Titans | |
65 | Kyler Murray | Arizona Cardinals | |
66 | Rob Gronkowski | New England Patriots | |
67 | Bo Jackson | Las Vegas Raiders | |
70 | Nick Chubb | Cleveland Browns |
27 card set.
# | Player | Team | |
211 | Trevor Lawrence | Jacksonville Jaguars | |
212 | Zach Wilson | New York Jets | |
213 | Trey Lance | San Francisco 49ers | |
214 | Justin Fields | Chicago Bears | |
215 | DeVonta Smith | Philadelphia Eagles | |
216 | Mac Jones | New England Patriots | |
217 | Ja'Marr Chase | Cincinnati Bengals | |
218 | Jaylen Waddle | Miami Dolphins | |
219 | Kyle Trask | Tampa Bay Buccaneers | |
220 | Kyle Pitts | Atlanta Falcons | |
221 | Najee Harris | Pittsburgh Steelers | |
222 | Travis Etienne Jr. | Jacksonville Jaguars | |
223 | Javonte Williams | Denver Broncos | |
224 | Trey Sermon | San Francisco 49ers | |
225 | Ian Book | New Orleans Saints | |
226 | Russell Wilson | Seattle Seahawks | |
227 | Brett Favre | Green Bay Packers | |
228 | John Elway | Denver Broncos | |
229 | Peyton Manning | Indianapolis Colts | |
232 | Dan Marino | Miami Dolphins | |
233 | Drew Brees | New Orleans Saints | |
234 | Dak Prescott | Dallas Cowboys | |
235 | Justin Herbert | Los Angeles Chargers | |
236 | Josh Allen | Buffalo Bills | |
238 | Tua Tagovailoa | Miami Dolphins | |
239 | Kyler Murray | Arizona Cardinals | |
240 | Derek Carr | Las Vegas Raiders |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
2 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos | |
2 | Tee Higgins | Cincinnati Bengals |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
1 card set.
# | Player | Team | |
1 | Jerry Jeudy | Denver Broncos |
6 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Brees | New Orleans Saints | |
4 | Jay Novacek | Dallas Cowboys | |
5 | Kyler Murray | Arizona Cardinals | |
6 | DeMarcus Lawrence | Dallas Cowboys |
6 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Brees | New Orleans Saints | |
4 | Jay Novacek | Dallas Cowboys | |
5 | Kyler Murray | Arizona Cardinals | |
6 | DeMarcus Lawrence | Dallas Cowboys |
6 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Brees | New Orleans Saints | |
4 | Jay Novacek | Dallas Cowboys | |
5 | Kyler Murray | Arizona Cardinals | |
6 | DeMarcus Lawrence | Dallas Cowboys |
6 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Brees | New Orleans Saints | |
4 | Jay Novacek | Dallas Cowboys | |
5 | Kyler Murray | Arizona Cardinals | |
6 | DeMarcus Lawrence | Dallas Cowboys |
6 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Brees | New Orleans Saints | |
4 | Jay Novacek | Dallas Cowboys | |
5 | Kyler Murray | Arizona Cardinals | |
6 | DeMarcus Lawrence | Dallas Cowboys |
6 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Brees | New Orleans Saints | |
4 | Jay Novacek | Dallas Cowboys | |
5 | Kyler Murray | Arizona Cardinals | |
6 | DeMarcus Lawrence | Dallas Cowboys |
6 card set.
# | Player | Team | |
1 | Aaron Jones | Green Bay Packers | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Brees | New Orleans Saints | |
4 | Jay Novacek | Dallas Cowboys | |
5 | Kyler Murray | Arizona Cardinals | |
6 | DeMarcus Lawrence | Dallas Cowboys |
5 card set.
# | Player | Team | |
1 | Barry Sanders | Detroit Lions | |
2 | Kyler Murray | Arizona Cardinals | |
3 | Troy Polamalu | Pittsburgh Steelers | |
4 | Sam Darnold | New York Jets | |
5 | Drew Lock | Denver Broncos |
7 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Barry Sanders | Detroit Lions | |
3 | Kyler Murray | Arizona Cardinals | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Sam Darnold | New York Jets | |
6 | Torry Holt | Los Angeles Rams | |
7 | Drew Lock | Denver Broncos |
6 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Barry Sanders | Detroit Lions | |
3 | Kyler Murray | Arizona Cardinals | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Sam Darnold | New York Jets | |
6 | Drew Lock | Denver Broncos |
6 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Barry Sanders | Detroit Lions | |
3 | Kyler Murray | Arizona Cardinals | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Sam Darnold | New York Jets | |
6 | Drew Lock | Denver Broncos |
7 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Barry Sanders | Detroit Lions | |
3 | Kyler Murray | Arizona Cardinals | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Sam Darnold | New York Jets | |
6 | Torry Holt | Los Angeles Rams | |
7 | Drew Lock | Denver Broncos |
7 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Barry Sanders | Detroit Lions | |
3 | Kyler Murray | Arizona Cardinals | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Sam Darnold | New York Jets | |
6 | Torry Holt | Los Angeles Rams | |
7 | Drew Lock | Denver Broncos |
7 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Barry Sanders | Detroit Lions | |
3 | Kyler Murray | Arizona Cardinals | |
4 | Troy Polamalu | Pittsburgh Steelers | |
5 | Sam Darnold | New York Jets | |
6 | Torry Holt | Los Angeles Rams | |
7 | Drew Lock | Denver Broncos |
6 card set.
# | Player | Team | |
241 | Peyton Manning | Indianapolis Colts | |
242 | Trevor Lawrence | Jacksonville Jaguars | |
244 | Eli Manning | New York Giants | |
246 | Kyler Murray | Arizona Cardinals | |
249 | Bo Jackson | Las Vegas Raiders | |
250 | Matthew Stafford | Los Angeles Rams |
7 card set.
# | Player | Team | |
1 | Andre Johnson | Houston Texans | |
2 | Bo Jackson | Las Vegas Raiders | |
3 | Nick Chubb | Cleveland Browns | |
4 | Tony Romo | Dallas Cowboys | |
5 | DeMarcus Lawrence | Dallas Cowboys | |
6 | Drew Lock | Denver Broncos | |
7 | Josh Allen | Buffalo Bills |
7 card set.
# | Player | Team | |
1 | Andre Johnson | Houston Texans | |
2 | Bo Jackson | Las Vegas Raiders | |
3 | Nick Chubb | Cleveland Browns | |
4 | Tony Romo | Dallas Cowboys | |
5 | DeMarcus Lawrence | Dallas Cowboys | |
6 | Drew Lock | Denver Broncos | |
7 | Josh Allen | Buffalo Bills |
7 card set.
# | Player | Team | |
1 | Andre Johnson | Houston Texans | |
2 | Bo Jackson | Las Vegas Raiders | |
3 | Nick Chubb | Cleveland Browns | |
4 | Tony Romo | Dallas Cowboys | |
5 | DeMarcus Lawrence | Dallas Cowboys | |
6 | Drew Lock | Denver Broncos | |
7 | Josh Allen | Buffalo Bills |
7 card set.
# | Player | Team | |
1 | Andre Johnson | Houston Texans | |
2 | Bo Jackson | Las Vegas Raiders | |
3 | Nick Chubb | Cleveland Browns | |
4 | Tony Romo | Dallas Cowboys | |
5 | DeMarcus Lawrence | Dallas Cowboys | |
6 | Drew Lock | Denver Broncos | |
7 | Josh Allen | Buffalo Bills |
7 card set.
# | Player | Team | |
1 | Andre Johnson | Houston Texans | |
2 | Bo Jackson | Las Vegas Raiders | |
3 | Nick Chubb | Cleveland Browns | |
4 | Tony Romo | Dallas Cowboys | |
5 | DeMarcus Lawrence | Dallas Cowboys | |
6 | Drew Lock | Denver Broncos | |
7 | Josh Allen | Buffalo Bills |
7 card set.
# | Player | Team | |
1 | Andre Johnson | Houston Texans | |
2 | Bo Jackson | Las Vegas Raiders | |
3 | Nick Chubb | Cleveland Browns | |
4 | Tony Romo | Dallas Cowboys | |
5 | DeMarcus Lawrence | Dallas Cowboys | |
6 | Drew Lock | Denver Broncos | |
7 | Josh Allen | Buffalo Bills |
7 card set.
# | Player | Team | |
1 | Andre Johnson | Houston Texans | |
2 | Bo Jackson | Las Vegas Raiders | |
3 | Nick Chubb | Cleveland Browns | |
4 | Tony Romo | Dallas Cowboys | |
5 | DeMarcus Lawrence | Dallas Cowboys | |
6 | Drew Lock | Denver Broncos | |
7 | Josh Allen | Buffalo Bills |
1 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns |
2 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Kurt Warner | Arizona Cardinals |
2 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Kurt Warner | Arizona Cardinals |
2 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Kurt Warner | Arizona Cardinals |
2 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Kurt Warner | Arizona Cardinals |
2 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns | |
2 | Kurt Warner | Arizona Cardinals |
1 card set.
# | Player | Team | |
1 | Baker Mayfield | Cleveland Browns |
4 card set.
# | Player | Team | |
251 | Randy Moss | Minnesota Vikings | |
254 | Tony Romo | Dallas Cowboys | |
255 | Troy Polamalu | Pittsburgh Steelers | |
257 | Kam Chancellor | Seattle Seahawks |
12 card set.
# | Player | Team | |
272 | T.J. Watt | Pittsburgh Steelers | |
273 | Derrick Henry | Tennessee Titans | |
274 | Troy Polamalu | Pittsburgh Steelers | |
275 | Peyton Manning | Denver Broncos | |
276 | Ray Lewis | Baltimore Ravens | |
279 | Steve Young | San Francisco 49ers | |
281 | Matthew Stafford | Los Angeles Rams | |
283 | Jerome Bettis | Pittsburgh Steelers | |
284 | Kirk Cousins | Minnesota Vikings | |
290 | Lawrence Taylor | New York Giants | |
293 | John Randle | Minnesota Vikings | |
294 | Michael Vick | Atlanta Falcons |
7 card set.
# | Player | Team | |
1 | Barry Sanders | Detroit Lions | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Bledsoe | New England Patriots | |
4 | Eddie George | Tennessee Titans | |
5 | Jack Lambert | Pittsburgh Steelers | |
6 | James Harrison | Pittsburgh Steelers | |
7 | Roger Staubach | Dallas Cowboys |
7 card set.
# | Player | Team | |
1 | Barry Sanders | Detroit Lions | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Bledsoe | New England Patriots | |
4 | Eddie George | Tennessee Titans | |
5 | Jack Lambert | Pittsburgh Steelers | |
6 | James Harrison | Pittsburgh Steelers | |
7 | Roger Staubach | Dallas Cowboys |
7 card set.
# | Player | Team | |
1 | Barry Sanders | Detroit Lions | |
2 | Bernie Kosar | Cleveland Browns | |
3 | Drew Bledsoe | New England Patriots | |
4 | Eddie George | Tennessee Titans | |
5 | Jack Lambert | Pittsburgh Steelers | |
6 | James Harrison | Pittsburgh Steelers | |
7 | Roger Staubach | Dallas Cowboys |
30 card set.
# | Player | Team | |
332 | Jerry Rice | San Francisco 49ers | |
333 | Brett Favre | Green Bay Packers | |
334 | Peyton Manning | Indianapolis Colts | |
335 | Joe Namath | New York Jets | |
336 | Tony Romo | Dallas Cowboys | |
337 | Barry Sanders | Detroit Lions | |
339 | Roger Staubach | Dallas Cowboys | |
341 | Kurt Warner | Los Angeles Rams | |
342 | Cris Carter | Minnesota Vikings | |
343 | Bo Jackson | Las Vegas Raiders | |
346 | Ray Lewis | Baltimore Ravens | |
347 | Jim Kelly | Buffalo Bills | |
348 | Dan Fouts | Los Angeles Chargers | |
349 | Jerome Bettis | Pittsburgh Steelers | |
350 | Tony Dorsett | Dallas Cowboys | |
351 | Shannon Sharpe | Denver Broncos | |
352 | Terrell Davis | Denver Broncos | |
354 | James Harrison | Pittsburgh Steelers | |
355 | Eddie George | Tennessee Titans | |
356 | Marcus Allen | Las Vegas Raiders | |
357 | Eric Dickerson | Los Angeles Rams | |
359 | Warren Moon | Tennessee Titans | |
360 | Drew Bledsoe | New England Patriots | |
361 | John Randle | Minnesota Vikings | |
362 | Randall Cunningham | Philadelphia Eagles | |
363 | Archie Manning | New Orleans Saints | |
364 | Michael Vick | Atlanta Falcons | |
365 | Ricky Watters | San Francisco 49ers | |
366 | Antonio Gates | Los Angeles Chargers | |
367 | Mike Alstott | Tampa Bay Buccaneers |
12 card set.
# | Player | Team | |
157 | Aaron Rodgers | Green Bay Packers | |
158 | Brett Favre | Green Bay Packers | |
159 | Randy Moss | Minnesota Vikings | |
161 | Barry Sanders | Detroit Lions | |
162 | Justin Herbert | Los Angeles Chargers | |
163 | Ray Lewis | Baltimore Ravens | |
164 | Marshall Faulk | Los Angeles Rams | |
167 | Terrell Davis | Denver Broncos | |
168 | Shannon Sharpe | Denver Broncos | |
171 | Eric Dickerson | Los Angeles Rams | |
177 | T.J. Watt | Pittsburgh Steelers | |
179 | Chris Johnson | Tennessee Titans |
21 card set.
# | Player | Team | |
371 | Trevor Lawrence | Jacksonville Jaguars | |
372 | Zach Wilson | New York Jets | |
373 | Trey Lance | San Francisco 49ers | |
374 | Justin Fields | Chicago Bears | |
375 | Mac Jones | New England Patriots | |
376 | Ja'Marr Chase | Cincinnati Bengals | |
377 | Jaylen Waddle | Miami Dolphins | |
378 | Kyle Pitts | Atlanta Falcons | |
379 | Najee Harris | Pittsburgh Steelers | |
380 | Javonte Williams | Denver Broncos | |
381 | Justin Herbert | Los Angeles Chargers | |
382 | Dak Prescott | Dallas Cowboys | |
383 | Roger Staubach | Dallas Cowboys | |
384 | Kurt Warner | Los Angeles Rams | |
385 | Tua Tagovailoa | Miami Dolphins | |
386 | Marshall Faulk | Los Angeles Rams | |
387 | Bo Jackson | Las Vegas Raiders | |
389 | Dalvin Cook | Minnesota Vikings | |
391 | Jalen Hurts | Philadelphia Eagles | |
394 | A.J. Brown | Tennessee Titans | |
399 | Justin Jefferson | Minnesota Vikings |
10 card set.
# | Player | Team | |
261 | Trevor Lawrence | Jacksonville Jaguars | |
262 | Zach Wilson | New York Jets | |
263 | Trey Lance | San Francisco 49ers | |
264 | Justin Fields | Chicago Bears | |
265 | DeVonta Smith | Philadelphia Eagles | |
266 | Mac Jones | New England Patriots | |
267 | Ja'Marr Chase | Cincinnati Bengals | |
268 | Kyle Trask | Tampa Bay Buccaneers | |
269 | Kellen Mond | Minnesota Vikings | |
270 | Ian Book | New Orleans Saints |
10 card set.
# | Player | Team | |
101 | Trevor Lawrence | Jacksonville Jaguars | |
102 | Zach Wilson | New York Jets | |
103 | Trey Lance | San Francisco 49ers | |
105 | Mac Jones | New England Patriots | |
108 | Najee Harris | Pittsburgh Steelers | |
109 | Javonte Williams | Denver Broncos | |
110 | Trey Sermon | San Francisco 49ers | |
112 | Patrick Surtain II | Denver Broncos | |
114 | Rondale Moore | Arizona Cardinals | |
115 | Jaylen Waddle | Miami Dolphins |
8 card set.
# | Player | Team | |
141 | Trevor Lawrence | Jacksonville Jaguars | |
141 | Travis Etienne Jr. | Jacksonville Jaguars | |
142 | Jaylen Waddle | Miami Dolphins | |
142 | Tua Tagovailoa | Miami Dolphins | |
143 | Zach Wilson | New York Jets | |
143 | Elijah Moore | New York Jets | |
145 | Trey Lance | San Francisco 49ers | |
145 | Steve Young | San Francisco 49ers | |
146 | DeVonta Smith | Philadelphia Eagles | |
146 | Jalen Hurts | Philadelphia Eagles | |
147 | Najee Harris | Pittsburgh Steelers | |
147 | Jerome Bettis | Pittsburgh Steelers | |
148 | Eddie George | Tennessee Titans | |
148 | Derrick Henry | Tennessee Titans | |
155 | Justin Herbert | Los Angeles Chargers | |
155 | Austin Ekeler | Los Angeles Chargers |
30 card set.
# | Player | Team | |
301 | Trevor Lawrence | Jacksonville Jaguars | RC |
302 | Zach Wilson | New York Jets | RC |
303 | Trey Lance | San Francisco 49ers | RC |
304 | Justin Fields | Chicago Bears | RC |
305 | DeVonta Smith | Philadelphia Eagles | RC |
306 | Mac Jones | New England Patriots | RC |
307 | Ja'Marr Chase | Cincinnati Bengals | RC |
308 | Jaylen Waddle | Miami Dolphins | RC |
309 | Kyle Trask | Tampa Bay Buccaneers | RC |
310 | Rashod Bateman | Baltimore Ravens | RC |
311 | Kyle Pitts | Atlanta Falcons | RC |
312 | Kadarius Toney | New York Giants | RC |
313 | Najee Harris | Pittsburgh Steelers | RC |
314 | Travis Etienne Jr. | Jacksonville Jaguars | RC |
315 | Javonte Williams | Denver Broncos | RC |
316 | Elijah Moore | New York Jets | RC |
317 | Rondale Moore | Arizona Cardinals | RC |
318 | Terrace Marshall Jr. | Carolina Panthers | RC |
