
2021 Topps Formula 1 Chrome Lite Racing

Alfa Romeo Racing (F1)
Card Type | Player | Card Name | # | Notes |
Base | Kimi Raikkonen | F1 Racers | 15 | |
Base | Antonio Giovinazzi | F1 Racers | 16 | |
Base | Kimi Raikkonen | F1 Racers | 26 | |
Base | Kimi Raikkonen | F1 Racers | 34 | |
Base | Antonio Giovinazzi | F1 Racers | 53 | |
Base | Kimi Raikkonen | F1 Cars | 110 | |
Base | Antonio Giovinazzi | F1 Cars | 111 | |
Base | Frederic Vasseur | F1 Crew | 94 | |
Base | Jan Monchaux | F1 Crew | 95 | |
Base | Kimi Raikkonen | Grand Prix Driver of the Day | 159 | |
Base | Kimi Raikkonen | Image Variation | 15 | |
Insert | Antonio Giovinazzi | 1961 Topps Sports Cars | T61-AG | |
Insert | Kimi Raikkonen | 1961 Topps Sports Cars | T61-KR | |
Auto | Antonio Giovinazzi | Chrome Autograph | CA-AGO | |
Auto | Frederic Vasseur | Chrome Autograph | CA-FV | |
Auto | Kimi Raikkonen | Chrome Autograph | CA-KR |

Alpine (F1)
Card Type | Player | Card Name | # | Notes |
Base | Daniel Ricciardo | Grand Prix Driver of the Day | 162 | |
Base | Davide Brivio | F1 Crew | 82 | |
Base | Fernando Alonso | F1 Racers | 9 | |
Base | Esteban Ocon | F1 Racers | 10 | |
Base | Esteban Ocon | F1 Racers | 31 | |
Base | Fernando Alonso | F1 Racers | 38 | |
Base | Fernando Alonso | F1 Racers | 41 | |
Base | Esteban Ocon | F1 Racers | 45 | |
Base | Fernando Alonso | F1 Cars | 104 | |
Base | Esteban Ocon | F1 Cars | 105 | |
Base | Fernando Alonso | Image Variation | 9 | |
Insert | Esteban Ocon | Path to the Podium | PTP-EO | |
Insert | Esteban Ocon | 1961 Topps Sports Cars | T61-EO | |
Insert | Fernando Alonso | 1961 Topps Sports Cars | T61-FA | |
Insert | Fernando Alonso | Redliners | RL-6 | |
Auto | Davide Brivio | Chrome Autograph | CA-DBV | |
Auto | Esteban Ocon | Chrome Autograph | CA-EO | |
Auto | Fernando Alonso | Chrome Autograph | CA-FA |

Art Grand Prix (F2)
Card Type | Player | Card Name | # | Notes |
Base | Theo Pourchaire | F2 Racers Future Stars | 78 | |
Base | Christian Lundgaard | F2 Racers Future Stars | 79 | |
Base | Theo Pourchaire | F2 Cars | 136 | |
Base | Christian Lundgaard | F2 Cars | 137 | |
Insert | Theo Pourchaire | Redliners | RL-13 | |
Auto | Christian Lundgaard | Chrome Autograph | CA-CLU | |
Auto | Theo Pourchaire | Chrome Autograph | CA-TP |

Aston Martin Cognizant (F1)
Card Type | Player | Card Name | # | Notes |
Base | Sebastian Vettel | F1 Racers | 7 | |
Base | Lance Stroll | F1 Racers | 8 | |
Base | Sebastian Vettel | F1 Racers | 23 | |
Base | Lance Stroll | F1 Racers | 24 | |
Base | Sebastian Vettel | F1 Racers | 27 | |
Base | Sebastian Vettel | F1 Racers | 47 | |
Base | Sebastian Vettel | F1 Cars | 102 | |
Base | Lance Stroll | F1 Cars | 103 | |
Base | Otmar Szafnauer | F1 Crew | 91 | |
Base | Sebastian Vettel | Image Variation | 7 | |
Base | Sergio Perez | Grand Prix Winners | 153 | |
Base | Sergio Perez | Grand Prix Driver of the Day | 160 | |
Base | Sergio Perez | Grand Prix Driver of the Day | 169 | |
Insert | Lance Stroll | 1961 Topps Sports Cars | T61-LS | |
Insert | Sebastian Vettel | 1961 Topps Sports Cars | T61-SV | |
Insert | Sebastian Vettel | Path to the Podium | PTP-SV | |
Insert | Sebastian Vettel | Redliners | RL-5 | |
Auto | Lance Stroll | Chrome Autograph | CA-LS | |
Auto | Otmar Szafnauer | Chrome Autograph | CA-OS | |
Auto | Sebastian Vettel | Chrome Autograph | CA-SV |

Campos Racing (F2)
Card Type | Player | Card Name | # | Notes |
Base | Ralph Boschung | F2 Racers Future Stars | 64 | |
Base | Gianluca Petecof | F2 Racers Future Stars | 65 | |
Base | Ralph Boschung | F2 Cars | 122 | |
Base | Gianluca Petecof | F2 Cars | 123 | |
Insert | Ralph Boschung | 1961 Topps Sports Cars | T61-RB | |
Auto | Gianluca Petecof | Chrome Autograph | CA-GP | |
Auto | Ralph Boschung | Chrome Autograph | CA-RB |

Carlin (F2)
Card Type | Player | Card Name | # | Notes |
Base | Dan Ticktum | F2 Racers Future Stars | 66 | |
Base | Jehan Daruvala | F2 Racers Future Stars | 67 | |
Base | Dan Ticktum | F2 Cars | 124 | |
Base | Jehan Daruvala | F2 Cars | 125 | |
Insert | Dan Ticktum | Redliners | RL-12 | |
Auto | Dan Ticktum | Chrome Autograph | CA-DT | |
Auto | Jehan Daruvala | Chrome Autograph | CA-JD |

Charouz Racing System (F2)
Card Type | Player | Card Name | # | Notes |
Base | David Beckmann | F2 Racers Future Stars | 70 | |
Base | Guiherme Samaia | F2 Racers Future Stars | 71 | |
Base | David Beckmann | F2 Cars | 128 | |
Base | Guiherme Samaia | F2 Cars | 129 | |
Auto | David Beckmann | Chrome Autograph | CA-DB | |
Auto | Guiherme Samaia | Chrome Autograph | CA-GSA |

Dams (F2)
Card Type | Player | Card Name | # | Notes |
Base | Roy Nissany | F2 Racers Future Stars | 72 | |
Base | Marcus Armstrong | F2 Racers Future Stars | 73 | |
Base | Roy Nissany | F2 Cars | 130 | |
Base | Marcus Armstrong | F2 Cars | 131 | |
Insert | Marcus Armstrong | Redliners | RL-11 | |
Auto | Marcus Armstrong | Chrome Autograph | CA-MA | |
Auto | Roy Nissany | Chrome Autograph | CA-RN |

Haas (F1)
Card Type | Player | Card Name | # | Notes |
Base | Guenther Steiner | F1 Crew | 92 | |
Base | Simone Resta | F1 Crew | 93 | |
Base | Mick Schumacher | F1 Racers | 17 | RC |
Base | Nikita Mazepin | F1 Racers | 18 | RC |
Base | Mick Schumacher | F1 Racers | 51 | RC |
Base | Nikita Mazepin | F1 Racers | 57 | RC |
Base | Mick Schumacher | F1 Cars | 112 | RC |
Base | Nikita Mazepin | F1 Cars | 113 | RC |
Base | Mick Schumacher | F1 Freshest True Rookie | 174 | RC |
Base | Nikita Mazepin | F1 Freshest True Rookie | 175 | RC |
Base | Mick Schumacher | Image Variation | 17 | RC |
Base | Nikita Mazepin | Image Variation | 18 | RC |
Base | Romain Grosjean | Grand Prix Driver of the Day | 157 | |
Insert | Mick Schumacher | Redliners | RL-10 | RC |
Insert | Mick Schumacher | 1961 Topps Sports Cars | T61-MS | RC |
Insert | Nikita Mazepin | 1961 Topps Sports Cars | T61-NM | RC |
Auto | Guenther Steiner | Chrome Autograph | CA-GS | |
Auto | Mick Schumacher | Chrome Autograph | CA-MS | RC |
Auto | Nikita Mazepin | Chrome Autograph | CA-NM | RC |

Hitech Grand Prix (F2)
Card Type | Player | Card Name | # | Notes |
Base | Liam Lawson | F2 Racers Future Stars | 68 | |
Base | Juri Vips | F2 Racers Future Stars | 69 | |
Base | Liam Lawson | F2 Cars | 126 | |
Base | Juri Vips | F2 Cars | 127 | |
Auto | Juri Vips | Chrome Autograph | CA-JV | |
Auto | Liam Lawson | Chrome Autograph | CA-LL |

HWA Racelab (F2)
Card Type | Player | Card Name | # | Notes |
Base | Matteo Nannini | F2 Racers Future Stars | 74 | |
Base | Alessio Deledda | F2 Racers Future Stars | 75 | |
Base | Matteo Nannini | F2 Cars | 132 | |
Base | Alessio Deledda | F2 Cars | 133 | |
Insert | Alessio Deledda | Redliners | RL-14 | |
Auto | Alessio Deledda | Chrome Autograph | CA-AD | |
Auto | Matteo Nannini | Chrome Autograph | CA-MN |

McLaren (F1)
Card Type | Player | Card Name | # | Notes |
Base | Andreas Seidl | F1 Crew | 86 | |
Base | James Key | F1 Crew | 87 | |
Base | Daniel Ricciardo | F1 Racers | 5 | |
Base | Lando Norris | F1 Racers | 6 | |
Base | Lando Norris | F1 Racers | 22 | |
Base | Daniel Ricciardo | F1 Racers | 28 | |
Base | Daniel Ricciardo | F1 Racers | 29 | |
Base | Lando Norris | F1 Racers | 52 | |
Base | Daniel Ricciardo | F1 Cars | 100 | |
Base | Lando Norris | F1 Cars | 101 | |
Insert | Daniel Ricciardo | Redliners | RL-4 | |
Insert | Daniel Ricciardo | 1961 Topps Sports Cars | T61-DR | |
Insert | Lando Norris | 1961 Topps Sports Cars | T61-LN | |
Insert | Lando Norris | Path to the Podium | PTP-LN | |
Auto | Andreas Seidl | Chrome Autograph | CA-AS | |
Auto | Daniel Ricciardo | Chrome Autograph | CA-DR | |
Auto | Lando Norris | Chrome Autograph | CA-LN |

Mercedes-AMG Petronas (F1)
Card Type | Player | Card Name | # | Notes |
Base | George Russell | Grand Prix Driver of the Day | 156 | |
Base | Lewis Hamilton | Grand Prix Driver of the Day | 166 | |
Base | James Allison | F1 Crew | 80 | |
Base | Toto Wolff | F1 Crew | 81 | |
Base | Lewis Hamilton | F1 Racers | 1 | |
Base | Valtteri Bottas | F1 Racers | 2 | |
Base | Valtteri Bottas | F1 Racers | 21 | |
Base | Lewis Hamilton | F1 Racers | 40 | |
Base | Valtteri Bottas | F1 Racers | 44 | |
Base | Lewis Hamilton | F1 Racers | 50 | |
Base | Lewis Hamilton | F1 Racers | 56 | |
Base | Lewis Hamilton | F1 Cars | 96 | |
Base | Valtteri Bottas | F1 Cars | 97 | |
Base | Valtteri Bottas | Grand Prix Winners | 138 | |
Base | Lewis Hamilton | Grand Prix Winners | 139 | |
Base | Lewis Hamilton | Grand Prix Winners | 140 | |
Base | Lewis Hamilton | Grand Prix Winners | 141 | |
Base | Lewis Hamilton | Grand Prix Winners | 143 | |
Base | Lewis Hamilton | Grand Prix Winners | 144 | |
Base | Lewis Hamilton | Grand Prix Winners | 146 | |
Base | Valtteri Bottas | Grand Prix Winners | 147 | |
Base | Lewis Hamilton | Grand Prix Winners | 148 | |
Base | Lewis Hamilton | Grand Prix Winners | 149 | |
Base | Lewis Hamilton | Grand Prix Winners | 150 | |
Base | Lewis Hamilton | Grand Prix Winners | 151 | |
Base | Lewis Hamilton | Grand Prix Winners | 152 | |
Base | Lewis Hamilton | F1 Award Winners | 171 | |
Base | Mercedes-AMG | F1 Award Winners | 172 | |
Base | Toto Wolff | F1 Award Winners | 172 | |
Base | Valtteri Bottas | F1 Award Winners | 172 | |
Base | Lewis Hamilton | Image Variation | 1 | |
Base | Valtteri Bottas | Image Variation | 2 | |
Insert | Lewis Hamilton | Path to the Podium | PTP-LH | |
Insert | Valtteri Bottas | Path to the Podium | PTP-VB | |
Insert | Lewis Hamilton | Redliners | RL-1 | |
Insert | Valtteri Bottas | Redliners | RL-2 | |
Insert | Lewis Hamilton | 1961 Topps Sports Cars | T61-LH | |
Insert | Valtteri Bottas | 1961 Topps Sports Cars | T61-VB | |
Auto | Lewis Hamilton | Chrome Autograph | CA-LH | |
Auto | Toto Wolff | Chrome Autograph | CA-TW | |
Auto | Valtteri Bottas | Chrome Autograph | CA-VB |

MP Motorsport (F2)
Card Type | Player | Card Name | # | Notes |
Base | Lirim Zendeli | F2 Racers Future Stars | 62 | |
Base | Richard Verschoor | F2 Racers Future Stars | 63 | |
Base | Lirim Zendeli | F2 Cars | 120 | |
Base | Richard Verschoor | F2 Cars | 121 | |
Insert | Lirim Zendeli | 1961 Topps Sports Cars | T61-LZ | |
Auto | Lirim Zendeli | Chrome Autograph | CA-LZ | |
Auto | Richard Verschoor | Chrome Autograph | CA-RV |

Prema Racing (F2)
Card Type | Player | Card Name | # | Notes |
Base | Robert Shwartzman | F2 Racers Future Stars | 58 | |
Base | Oscar Piastri | F2 Racers Future Stars | 59 | |
Base | Robert Shwartzman | F2 Cars | 116 | |
Base | Oscar Piastri | F2 Cars | 117 | |
Insert | Oscar Piastri | 1961 Topps Sports Cars | T61-OP | |
Insert | Robert Shwartzman | 1961 Topps Sports Cars | T61-RS | |
Insert | Robert Shwartzman | Redliners | RL-15 | |
Auto | Oscar Piastri | Chrome Autograph | CA-OP | |
Auto | Robert Shwartzman | Chrome Autograph | CA-RS |

Red Bull Racing Honda (F1)
Card Type | Player | Card Name | # | Notes |
Base | Max Verstappen | Grand Prix Driver of the Day | 155 | |
Base | Max Verstappen | Grand Prix Driver of the Day | 161 | |
Base | Max Verstappen | Grand Prix Driver of the Day | 167 | |
Base | Max Verstappen | Grand Prix Driver of the Day | 168 | |
Base | Alex Albon | Grand Prix Driver of the Day | 170 | |
Base | Christian Horner | F1 Crew | 84 | |
Base | Pierre Wache | F1 Crew | 85 | |
Base | Max Verstappen | F1 Racers | 3 | |
Base | Sergio Perez | F1 Racers | 4 | |
Base | Max Verstappen | F1 Racers | 43 | |
Base | Sergio Perez | F1 Racers | 46 | |
Base | Max Verstappen | F1 Racers | 48 | |
Base | Max Verstappen | F1 Racers | 55 | |
Base | Max Verstappen | F1 Cars | 98 | |
Base | Sergio Perez | F1 Cars | 99 | |
Base | Max Verstappen | Grand Prix Winners | 142 | |
Base | Max Verstappen | Grand Prix Winners | 154 | |
Base | Max Verstappen | Image Variation | 3 | |
Base | Sergio Perez | Image Variation | 4 | |
Insert | Max Verstappen | Path to the Podium | PTP-MV | |
Insert | Sergio Perez | Path to the Podium | PTP-SP | |
Insert | Max Verstappen | Redliners | RL-3 | |
Insert | Max Verstappen | 1961 Topps Sports Cars | T61-MV | |
Insert | Sergio Perez | 1961 Topps Sports Cars | T61-SP | |
Auto | Christian Horner | Chrome Autograph | CA-CH | |
Auto | Max Verstappen | Chrome Autograph | CA-MV | |
Auto | Sergio Perez | Chrome Autograph | CA-SP |

Scuderia AlphaTauri (F1)
Card Type | Player | Card Name | # | Notes |
Base | Franz Tost | F1 Crew | 88 | |
Base | Jody Egginton | F1 Crew | 89 | |
Base | Pierre Gasly | F1 Racers | 13 | |
Base | Yuki Tsunoda | F1 Racers | 14 | RC |
Base | Pierre Gasly | F1 Racers | 30 | |
Base | Pierre Gasly | F1 Racers | 36 | |
Base | Yuki Tsunoda | F1 Racers | 37 | RC |
Base | Yuki Tsunoda | F1 Racers | 49 | RC |
Base | Pierre Gasly | F1 Cars | 108 | |
Base | Yuki Tsunoda | F1 Cars | 109 | RC |
Base | Pierre Gasly | Grand Prix Winners | 145 | |
Base | Pierre Gasly | Grand Prix Driver of the Day | 163 | |
Base | Pierre Gasly | Grand Prix Driver of the Day | 164 | |
Base | Yuki Tsunoda | F1 Freshest True Rookie | 173 | RC |
Base | Yuki Tsunoda | Image Variation | 14 | |
Insert | Pierre Gasly | Path to the Podium | PTP-PG | |
Insert | Pierre Gasly | 1961 Topps Sports Cars | T61-PG | |
Insert | Yuki Tsunoda | 1961 Topps Sports Cars | T61-YT | RC |
Insert | Yuki Tsunoda | Redliners | RL-9 | RC |
Auto | Franz Tost | Chrome Autograph | CA-FT | |
Auto | Pierre Gasly | Chrome Autograph | CA-PG | |
Auto | Yuki Tsunoda | Chrome Autograph | CA-YT | RC |

Scuderia Ferrari (F1)
Card Type | Player | Card Name | # | Notes |
Base | Charles Leclerc | F1 Racers | 11 | |
Base | Carlos Sainz | F1 Racers | 12 | |
Base | Charles Leclerc | F1 Racers | 25 | |
Base | Charles Leclerc | F1 Racers | 32 | |
Base | Charles Leclerc | F1 Racers | 33 | |
Base | Carlos Sainz | F1 Racers | 54 | |
Base | Charles Leclerc | F1 Cars | 106 | |
Base | Carlos Sainz | F1 Cars | 107 | |
Base | Mattia Binotto | F1 Crew | 83 | |
Base | Sebastian Vettel | Grand Prix Driver of the Day | 158 | |
Base | Sebastian Vettel | Grand Prix Driver of the Day | 165 | |
Insert | Charles Leclerc | Path to the Podium | PTP-CL | |
Insert | Carlos Sainz | Path to the Podium | PTP-CS | |
Insert | Charles Leclerc | Redliners | RL-7 | |
Insert | Carlos Sainz | Redliners | RL-8 | |
Insert | Charles Leclerc | 1961 Topps Sports Cars | T61-CL | |
Insert | Carlos Sainz | 1961 Topps Sports Cars | T61-CS | |
Auto | Charles Leclerc | Chrome Autograph | CA-CL | |
Auto | Carlos Sainz | Chrome Autograph | CA-CS | |
Auto | Mattia Binotto | Chrome Autograph | CA-MB |

Trident (F2)
Card Type | Player | Card Name | # | Notes |
Base | Bent Viscaal | F2 Racers Future Stars | 76 | |
Base | Marino Sato | F2 Racers Future Stars | 77 | |
Base | Marino Sato | F2 Cars | 134 | |
Base | Bent Viscaal | F2 Cars | 135 | |
Auto | Bent Viscaal | Chrome Autograph | CA-BV | |
Auto | Marino Sato | Chrome Autograph | CA-MSA |

Uni-Virtuosi (F2)
Card Type | Player | Card Name | # | Notes |
Base | Felipe Drugovich | F2 Racers Future Stars | 60 | |
Base | Guanyu Zhou | F2 Racers Future Stars | 61 | |
Base | Felipe Drugovich | F2 Cars | 118 | |
Base | Guanyu Zhou | F2 Cars | 119 | |
Insert | Felipe Drugovich | 1961 Topps Sports Cars | T61-FD | |
Auto | Felipe Drugovich | Chrome Autograph | CA-FD | |
Auto | Guanyu Zhou | Chrome Autograph | CA-GZ |

Williams Racing (F1)
Card Type | Player | Card Name | # | Notes |
Base | George Russell | F1 Racers | 19 | |
Base | Nicholas Latifi | F1 Racers | 20 | |
Base | George Russell | F1 Racers | 35 | |
Base | George Russell | F1 Racers | 39 | |
Base | Nicholas Latifi | F1 Racers | 42 | |
Base | George Russell | F1 Cars | 114 | |
Base | Nicholas Latifi | F1 Cars | 115 | |
Base | Jost Capito | F1 Crew | 90 | |
Insert | George Russell | 1961 Topps Sports Cars | T61-GR | |
Insert | Nicholas Latifi | 1961 Topps Sports Cars | T61-NL | |
Auto | George Russell | Chrome Autograph | CA-GR | |
Auto | Jost Capito | Chrome Autograph | CA-JC | |
Auto | Nicholas Latifi | Chrome Autograph | CA-NL | |
Auto | Simon Roberts | Chrome Autograph | CA-SR |