2022 Panini National Treasures FIFA Road to World Cup Soccer
Release Date: October 19, 2022
National Treasures returns to soccer on the Road to the 2022 FIFA World Cup! This worldwide program features 27 national teams from across the globe. Collect fan-favorite teams like Brazil, Germany, France and more.
ABOUT THIS PRODUCT
2022 Panini National Treasures FIFA Road to World Cup Soccer
- Find a 200-card base set, including 2 subsets: Treasured Moments and Treasured Rookies. Look for all the top stars, special highlights and hot prospects.
- Each card in the collection is numbered to 99 or less. Look for these parallels: Sapphire (#’d/25), Gold (#’d/10), Emerald (#’d/5), Platinum (#’d/1).
- National Treasures is chock full of Autographs and Memorabilia. Hunt for the rare triple booklets and multi-autograph cards, one-of-ones like Brand Logo Autographs, and more. There are 8 memorabilia inserts, 8 autograph + memorabilia inserts and 9 autograph inserts to collect.
- Printing plates return to soccer in National Treasures! 1 box per case will have an 11th card: a printing plate! Collect all four: Printing Plate Cyan (#’d/1), Printing Plate Magenta (#’d/1), Printing Plate Yellow (#’d/1), Printing Plate Black (#’d/1).
2022-23 Panini National Treasures FIFA Road to World Cup Soccer
BASE SET
The base set is the foundation of the collection. Comprised of 200 cards, there are also 2 subsets to collect.
BASE SET PLATINUM
Each base card is numbered to 99. There are also many parallels to collect, including the elusive Platinum (#’d/1).
TREASURED MOMENTS
The 2 subsets of the base set are Treasured Moments and Treasured Rookies. Treasured Moments highlights some of the most memorable and significant moments from international soccer.
AUTOGRAPHS
2022 National Treasures FIFA Road to World Cup™ features a plethora of autographs! Collect different inserts featuring signatures from some of the top footballers past and present.
PENMANSHIP TIMELESS TALENTS SIGNATURES
FRANCHISE TREASURES
Look for cards with pieces of authentic memorabilia. There are many memorabilia inserts in National Treasures. From Jumbo Swatches to Laundry Tags and everything in between.
BRAND LOGO AUTOGRAPHS
There are 3 Autograph/Memorabilia one-of-one inserts: Brand Logo Autographs, Treasured Tags Autographs, and Treasured Tags.
TRIPLE AUTOGRAPH BOOKLETS
Find 3 different multi-player Autograph/Memorabilia inserts: Autographs Dual, Triple Autograph Booklets, and Jumbo Triple Material Booklets. Don’t miss these short-printed cards featuring sets of teammates and countrymen.
HOBBY CONFIGURATION
- 10 CARDS PER PACK
- 1 PACK PER BOX
- 4 BOXES PER CASE
BOX BREAK
- 8 AUTOGRAPHS OR MEMORABILIA CARDS
- 1 BASE CARD/BASE PARALLEL
- 1 ADDITIONAL BASE/PARALLEL/AUTO/MEM/ BOOKLET
Base
Autograph
Relic
Insert
150 card set.
# | Player | Team | |
1 | Emiliano Martinez | Argentina | |
2 | Lautaro Martinez | Argentina | |
3 | Lionel Messi | Argentina | |
4 | Paulo Dybala | Argentina | |
5 | Rodrigo de Paul | Argentina | |
6 | Christoph Baumgartner | Austria | |
7 | Daniel Bachmann | Austria | |
8 | Marcel Sabitzer | Austria | |
9 | Nicolas Seiwald | Austria | |
10 | Philipp Lienhart | Austria | |
11 | Yusuf Demir | Austria | |
12 | Albert Sambi Lokonga | Belgium | |
13 | Arthur Theate | Belgium | |
14 | Charles De Ketelaere | Belgium | |
15 | Jeremy Doku | Belgium | |
16 | Kevin De Bruyne | Belgium | |
17 | Youri Tielemans | Belgium | |
18 | Gabriel Barbosa | Brazil | |
19 | Lucas Paqueta | Brazil | |
20 | Marquinhos | Brazil | |
21 | Neymar Jr | Brazil | |
22 | Raphinha | Brazil | |
23 | Vinicius Jr. | Brazil | |
24 | Ben Brereton Diaz | Chile | |
25 | Erick Pulgar | Chile | |
26 | Marcelino Nunez | Chile | |
27 | Mauricio Isla | Chile | |
28 | Duvan Zapata | Colombia | |
29 | Luis Diaz | Colombia | |
30 | Luis Sinisterra | Colombia | |
31 | Yerry Mina | Colombia | |
32 | Josip Stanisic | Croatia | |
33 | Josko Gvardiol | Croatia | |
34 | Luka Modric | Croatia | |
35 | Marcelo Brozovic | Croatia | |
36 | Mario Pasalic | Croatia | |
37 | Mateo Kovacic | Croatia | |
38 | Alex Kral | Czech Republic | |
39 | Antonin Barak | Czech Republic | |
40 | David Zima | Czech Republic | |
41 | Patrik Schick | Czech Republic | |
42 | Tomas Soucek | Czech Republic | |
43 | Andreas Skov Olsen | Denmark | |
44 | Joakim Maehle | Denmark | |
45 | Kasper Schmeichel | Denmark | |
46 | Mikkel Damsgaard | Denmark | |
47 | Mohamed Daramy | Denmark | |
48 | Pierre Emile Hojbjerg | Denmark | |
49 | Gonzalo Plata | Ecuador | |
50 | Jeremy Sarmiento | Ecuador | |
51 | Moises Caicedo | Ecuador | |
52 | Pervis Estupinan | Ecuador | |
53 | Piero Hincapie | Ecuador | |
54 | Bukayo Saka | England | |
55 | Emile Smith Rowe | England | |
56 | Harry Kane | England | |
57 | Mason Mount | England | |
58 | Phil Foden | England | |
59 | Raheem Sterling | England | |
60 | Antoine Griezmann | France | |
61 | Dayot Upamecano | France | |
62 | Karim Benzema | France | |
63 | Kingsley Coman | France | |
64 | Lucas Hernandez | France | |
65 | Mike Maignan | France | |
66 | David Raum | Germany | |
67 | Ilkay Gundogan | Germany | |
68 | Leroy Sane | Germany | |
69 | Lukas Nmecha | Germany | |
70 | Thilo Kehrer | Germany | |
71 | Thomas Muller | Germany | |
72 | Federico Chiesa | Italy | |
73 | Giovanni Di Lorenzo | Italy | |
74 | Lorenzo Insigne | Italy | |
75 | Lorenzo Pellegrini | Italy | |
76 | Nicolo Barella | Italy | |
77 | Hee-chan Hwang | Korea Republic | |
78 | Heung-Min Son | Korea Republic | |
79 | Kang-in Lee | Korea Republic | |
80 | Kim Min-jae | Korea Republic | |
81 | Min-kyu Song | Korea Republic | |
82 | Woo-yeong Jeong | Korea Republic | |
83 | Carlos Rodriguez | Mexico | |
84 | Diego Lainez | Mexico | |
85 | Edson Alvarez | Mexico | |
86 | Luis Romo | Mexico | |
87 | Orbelin Pineda | Mexico | |
88 | Raul Jimenez | Mexico | |
89 | Arnaut Danjuma | Netherlands | |
90 | Cody Gakpo | Netherlands | |
91 | Frenkie de Jong | Netherlands | |
92 | Georginio Wijnaldum | Netherlands | |
93 | Matthijs de Ligt | Netherlands | |
94 | Virgil van Dijk | Netherlands | |
95 | Erling Haaland | Norway | |
96 | Kristian Thorstvedt | Norway | |
97 | Kristoffer Ajer | Norway | |
98 | Martin Odegaard | Norway | |
99 | Mathias Normann | Norway | |
100 | Morten Thorsby | Norway | |
101 | Jakub Kaminski | Poland | |
102 | Jakub Moder | Poland | |
103 | Kacper Kozlowski | Poland | |
104 | Matty Cash | Poland | |
105 | Piotr Zielinski | Poland | |
106 | Robert Lewandowski | Poland | |
107 | Bruno Fernandes | Portugal | |
108 | Cristiano Ronaldo | Portugal | |
109 | Diogo Costa | Portugal | |
110 | Joao Palhinha | Portugal | |
111 | Nuno Mendes | Portugal | |
112 | Bamba Dieng | Senegal | |
113 | Boulaye Dia | Senegal | |
114 | Edouard Mendy | Senegal | |
115 | Idrissa Gueye | Senegal | |
116 | Kalidou Koulibaly | Senegal | |
117 | Sadio Mane | Senegal | |
118 | Dusan Tadic | Serbia | |
119 | Dusan Vlahovic | Serbia | |
120 | Filip Kostic | Serbia | |
121 | Nikola Milenkovic | Serbia | |
122 | Sergej Milinkovic-Savic | Serbia | |
123 | Strahinja Pavlovic | Serbia | |
124 | Carlos Soler | Spain | |
125 | Ferran Torres | Spain | |
126 | Mikel Oyarzabal | Spain | |
127 | Pedri | Spain | |
128 | Yeremy Pino | Spain | |
129 | Alexander Isak | Sweden | |
130 | Emil Forsberg | Sweden | |
131 | Mattias Svanberg | Sweden | |
132 | Victor Nilsson Lindelof | Sweden | |
133 | Zlatan Ibrahimovic | Sweden | |
134 | Denis Zakaria | Switzerland | |
135 | Granit Xhaka | Switzerland | |
136 | Manuel Akanji | Switzerland | |
137 | Noah Okafor | Switzerland | |
138 | Xherdan Shaqiri | Switzerland | |
139 | Yann Sommer | Switzerland | |
140 | Christian Pulisic | United States | |
141 | Giovanni Reyna | United States | |
142 | Matt Turner | United States | |
143 | Timothy Weah | United States | |
144 | Weston McKennie | United States | |
145 | Yunus Musah | United States | |
146 | Edinson Cavani | Uruguay | |
147 | Facundo Pellistri | Uruguay | |
148 | Facundo Torres | Uruguay | |
149 | Federico Valverde | Uruguay | |
150 | Luis Suarez | Uruguay |
40 card set.
# | Player | Team | |
151 | Angel Di Maria | Argentina | |
152 | Esteban Cambiasso | Argentina | |
153 | Lionel Messi | Argentina | |
154 | Romelu Lukaku | Belgium | |
155 | Dani Alves | Brazil | |
156 | Pele | Brazil | |
157 | Roberto Carlos | Brazil | |
158 | Alexis Sanchez | Chile | |
159 | James Rodriguez | Colombia | |
160 | Radamel Falcao Garcia | Colombia | |
161 | Luka Modric | Croatia | |
162 | Yussuf Poulsen | Denmark | |
163 | Enner Valencia | Ecuador | |
164 | David Beckham | England | |
165 | Jude Bellingham | England | |
166 | Michael Owen | England | |
167 | Benjamin Pavard | France | |
168 | Emmanuel Petit | France | |
169 | Paul Pogba | France | |
170 | Thierry Henry | France | |
171 | Jonas Hofmann | Germany | |
172 | Jurgen Klinsmann | Germany | |
173 | Gianluigi Donnarumma | Italy | |
174 | Giorgio Chiellini | Italy | |
175 | Giuseppe Bergomi | Italy | |
176 | Paolo Maldini | Italy | |
177 | Guillermo Ochoa | Mexico | |
178 | Hirving Lozano | Mexico | |
179 | Dennis Bergkamp | Netherlands | |
180 | Robin van Persie | Netherlands | |
181 | Steven Bergwijn | Netherlands | |
182 | Erling Haaland | Norway | |
183 | Robert Lewandowski | Poland | |
184 | Cristiano Ronaldo | Portugal | |
185 | Xabi Alonso | Spain | |
186 | Zlatan Ibrahimovic | Sweden | |
187 | Ruben Vargas | Switzerland | |
188 | Landon Donovan | United States | |
189 | Ricardo Pepi | United States | |
190 | Darwin Nunez | Uruguay |
10 card set.
# | Player | Team | |
191 | Julian Alvarez | Argentina | |
192 | Sasa Kalajdzic | Austria | |
193 | Bruno Guimaraes | Brazil | |
194 | Borna Sosa | Croatia | |
195 | Jesper Lindstrom | Denmark | |
196 | Aurelien Tchouameni | France | |
197 | Karim Adeyemi | Germany | |
198 | Giacomo Raspadori | Italy | |
199 | Denzel Dumfries | Netherlands | |
200 | Gavi | Spain |
25 card set.
# | Player | Team | |
1 | Angel Di Maria | Argentina | |
1 | Giovani Lo Celso | Argentina | |
2 | Lionel Messi | Argentina | |
2 | Lautaro Martinez | Argentina | |
3 | Lionel Messi | Argentina | |
3 | Diego Maradona | Argentina | |
4 | Dennis Praet | Belgium | |
4 | Leander Dendoncker | Belgium | |
5 | Roberto Carlos | Brazil | |
5 | Dani Alves | Brazil | |
6 | Vinicius Jr. | Brazil | |
6 | Neymar Jr | Brazil | |
7 | Vinicius Jr. | Brazil | |
7 | Pele | Brazil | |
8 | Pele | Brazil | |
8 | Zico | Brazil | |
9 | Ronaldo | Brazil | |
9 | Ronaldinho | Brazil | |
10 | Arturo Vidal | Chile | |
10 | Alexis Sanchez | Chile | |
11 | Nicky Butt | England | |
11 | Paul Scholes | England | |
12 | Wayne Rooney | England | |
12 | Michael Owen | England | |
13 | Emmanuel Petit | France | |
13 | Franck Leboeuf | France | |
14 | Thierry Henry | France | |
14 | Robert Pires | France | |
15 | Antonio Cabrini | Italy | |
15 | Giuseppe Bergomi | Italy | |
16 | Gianluigi Buffon | Italy | |
16 | Fabio Cannavaro | Italy | |
17 | Filippo Inzaghi | Italy | |
17 | Francesco Totti | Italy | |
18 | Marco Van Basten | Netherlands | |
18 | Dennis Bergkamp | Netherlands | |
19 | Robin van Persie | Netherlands | |
19 | Ruud van Nistolrooy | Netherlands | |
20 | Joao Felix | Portugal | |
20 | Cristiano Ronaldo | Portugal | |
21 | Ricardo Carvalho | Portugal | |
21 | Paulo Ferreira | Portugal | |
22 | Cristiano Ronaldo | Portugal | |
22 | Luis Figo | Portugal | |
23 | Ansu Fati | Spain | |
23 | Mikel Oyarzabal | Spain | |
24 | Pedri | Spain | |
24 | Cesc Fabregas | Spain | |
25 | Christian Pulisic | United States | |
25 | Ricardo Pepi | United States |
24 card set.
# | Player | Team | |
1 | Lautaro Martinez | Argentina | |
2 | Lionel Messi | Argentina | |
3 | Christian Benteke | Belgium | |
4 | Roberto Firmino | Brazil | |
5 | Vinicius Jr. | Brazil | |
6 | Alexis Sanchez | Chile | |
7 | Arturo Vidal | Chile | |
8 | Duvan Zapata | Colombia | |
9 | Vladimir Coufal | Czech Republic | |
10 | John Terry | England | |
11 | Wayne Rooney | England | |
12 | Alessio Romagnoli | Italy | |
13 | Andrea Pirlo | Italy | |
14 | Gianluigi Buffon | Italy | |
15 | Marco Verratti | Italy | |
16 | Hans Hateboer | Netherlands | |
17 | Cristiano Ronaldo | Portugal | |
18 | Joao Felix | Portugal | |
19 | Marcos Llorente | Spain | |
20 | Pedri | Spain | |
21 | Xabi Alonso | Spain | |
23 | Antonee Robinson | United States | |
24 | Chris Richards | United States | |
25 | Christian Pulisic | United States |
37 card set.
# | Player | Team | |
1 | Juan Foyth | Argentina | |
2 | Lautaro Martinez | Argentina | |
3 | Lionel Messi | Argentina | |
4 | Alexis Saelemaekers | Belgium | |
6 | Dennis Praet | Belgium | |
7 | Leander Dendoncker | Belgium | |
8 | Pele | Brazil | |
9 | Richarlison | Brazil | |
10 | Roberto Firmino | Brazil | |
11 | Vinicius Jr. | Brazil | |
12 | Arturo Vidal | Chile | |
13 | Duvan Zapata | Colombia | |
14 | Vladimir Coufal | Czech Republic | |
15 | Gary Cahill | England | |
16 | James Ward-Prowse | England | |
17 | Jordan Pickford | England | |
18 | Wayne Rooney | England | |
19 | Patrice Evra | France | |
20 | Andrea Pirlo | Italy | |
21 | Ciro Immobile | Italy | |
22 | Filippo Inzaghi | Italy | |
23 | Gianluigi Buffon | Italy | |
24 | Jorginho | Italy | |
26 | Hans Hateboer | Netherlands | |
27 | Luuk de Jong | Netherlands | |
28 | Diogo Jota | Portugal | |
29 | Goncalo Guedes | Portugal | |
30 | Joao Felix | Portugal | |
31 | Iago Aspas | Spain | |
32 | Marcos Llorente | Spain | |
34 | Antonee Robinson | United States | |
35 | Bobby Wood | United States | |
36 | Chris Richards | United States | |
37 | John Brooks | United States | |
38 | Jordan Morris | United States | |
39 | Nick Rimando | United States | |
40 | Rodrigo Bentancur | Uruguay |
19 card set.
# | Player | Team | |
1 | Lautaro Martinez | Argentina | |
2 | Dennis Praet | Belgium | |
3 | Leander Dendoncker | Belgium | |
4 | Neymar Jr | Brazil | |
5 | Roberto Firmino | Brazil | |
6 | Vinicius Jr. | Brazil | |
7 | Arturo Vidal | Chile | |
8 | Duvan Zapata | Colombia | |
9 | Vladimir Coufal | Czech Republic | |
10 | James Ward-Prowse | England | |
11 | Wayne Rooney | England | |
12 | Adrien Rabiot | France | |
13 | Olivier Giroud | France | |
14 | Diogo Jota | Portugal | |
15 | Joao Felix | Portugal | |
16 | Lazar Markovic | Serbia | |
17 | Marcos Llorente | Spain | |
19 | John Brooks | United States | |
20 | Rodrigo Bentancur | Uruguay |
19 card set.
# | Player | Team | |
1 | Lionel Messi | Argentina | |
2 | Alexis Saelemaekers | Belgium | |
3 | Dennis Praet | Belgium | |
4 | Leander Dendoncker | Belgium | |
5 | Neymar Jr | Brazil | |
6 | Roberto Firmino | Brazil | |
7 | Vinicius Jr. | Brazil | |
8 | Alexis Sanchez | Chile | |
9 | Duvan Zapata | Colombia | |
10 | Vladimir Coufal | Czech Republic | |
11 | James Ward-Prowse | England | |
12 | Wayne Rooney | England | |
13 | Filippo Inzaghi | Italy | |
14 | Jorginho | Italy | |
15 | Diogo Jota | Portugal | |
16 | Joao Felix | Portugal | |
17 | Xabi Alonso | Spain | |
19 | John Brooks | United States | |
20 | Rodrigo Bentancur | Uruguay |
39 card set.
# | Player | Team | |
1 | Juan Foyth | Argentina | |
2 | Lautaro Martinez | Argentina | |
3 | Lionel Messi | Argentina | |
4 | Alexis Saelemaekers | Belgium | |
5 | Christian Benteke | Belgium | |
6 | Dennis Praet | Belgium | |
7 | Leander Dendoncker | Belgium | |
8 | David Luiz | Brazil | |
9 | Pele | Brazil | |
10 | Richarlison | Brazil | |
11 | Roberto Firmino | Brazil | |
12 | Vinicius Jr. | Brazil | |
13 | Alexis Sanchez | Chile | |
14 | Duvan Zapata | Colombia | |
15 | Felipe Pardo | Colombia | |
16 | Vladimir Coufal | Czech Republic | |
17 | James Ward-Prowse | England | |
18 | Jordan Pickford | England | |
19 | Wayne Rooney | England | |
20 | Patrice Evra | France | |
21 | Toni Kroos | Germany | |
22 | Andrea Pirlo | Italy | |
23 | Filippo Inzaghi | Italy | |
24 | Gianluigi Buffon | Italy | |
25 | Jorginho | Italy | |
26 | Hans Hateboer | Netherlands | |
27 | Luuk de Jong | Netherlands | |
28 | Diogo Jota | Portugal | |
29 | Goncalo Guedes | Portugal | |
30 | Joao Felix | Portugal | |
31 | Iago Aspas | Spain | |
32 | Marcos Llorente | Spain | |
34 | Antonee Robinson | United States | |
35 | Bobby Wood | United States | |
36 | Chris Richards | United States | |
37 | John Brooks | United States | |
38 | Jordan Morris | United States | |
39 | Nick Rimando | United States | |
40 | Rodrigo Bentancur | Uruguay |
48 card set.
# | Player | Team | |
1 | Angel Correa | Argentina | |
2 | Angel Di Maria | Argentina | |
3 | Giovani Lo Celso | Argentina | |
4 | Juan Musso | Argentina | |
5 | Nicolas Burdisso | Argentina | |
6 | Roberto Pereyra | Argentina | |
7 | Dennis Praet | Belgium | |
8 | Leander Dendoncker | Belgium | |
9 | Pele | Brazil | |
10 | Roberto Carlos | Brazil | |
11 | Roberto Firmino | Brazil | |
12 | Vinicius Jr. | Brazil | |
13 | Alexis Sanchez | Chile | |
14 | Duvan Zapata | Colombia | |
15 | Nikola Vlasic | Croatia | |
16 | Jannik Vestergaard | Denmark | |
17 | Aaron Ramsdale | England | |
18 | James Ward-Prowse | England | |
19 | Jordan Pickford | England | |
20 | Nicky Butt | England | |
21 | Owen Hargreaves | England | |
22 | Wayne Rooney | England | |
23 | Emmanuel Petit | France | |
24 | Franck Leboeuf | France | |
25 | Theo Hernandez | France | |
26 | Antonio Cabrini | Italy | |
27 | Fabio Cannavaro | Italy | |
28 | Jorginho | Italy | |
29 | Matteo Pessina | Italy | |
30 | Hans Hateboer | Netherlands | |
31 | Johnny Heitinga | Netherlands | |
32 | Jurrien Timber | Netherlands | |
33 | Luuk de Jong | Netherlands | |
34 | Marc Overmars | Netherlands | |
35 | Marco Van Basten | Netherlands | |
36 | Steven Bergwijn | Netherlands | |
37 | Joao Felix | Portugal | |
38 | Paulo Ferreira | Portugal | |
39 | Ricardo Carvalho | Portugal | |
40 | Ruben Neves | Portugal | |
41 | Lazar Markovic | Serbia | |
42 | Marcos Llorente | Spain | |
44 | Unai Simon | Spain | |
46 | Bryan Reynolds | United States | |
47 | Gianluca Busio | United States | |
48 | Ricardo Pepi | United States | |
49 | Jose Maria Gimenez | Uruguay | |
50 | Nahitan Nandez | Uruguay |
37 card set.
# | Player | Team | |
1 | Juan Foyth | Argentina | |
2 | Lionel Messi | Argentina | |
3 | Alexis Saelemaekers | Belgium | |
5 | Dennis Praet | Belgium | |
6 | Leander Dendoncker | Belgium | |
7 | Pele | Brazil | |
8 | Richarlison | Brazil | |
9 | Roberto Firmino | Brazil | |
10 | Vinicius Jr. | Brazil | |
11 | Alexis Sanchez | Chile | |
12 | Duvan Zapata | Colombia | |
13 | Vladimir Coufal | Czech Republic | |
14 | James Ward-Prowse | England | |
15 | John Terry | England | |
16 | Jordan Pickford | England | |
17 | Wayne Rooney | England | |
18 | Patrice Evra | France | |
19 | Toni Kroos | Germany | |
20 | Andrea Pirlo | Italy | |
21 | Filippo Inzaghi | Italy | |
22 | Gianluigi Buffon | Italy | |
23 | Jorginho | Italy | |
25 | Hans Hateboer | Netherlands | |
26 | Luuk de Jong | Netherlands | |
27 | Diogo Jota | Portugal | |
28 | Goncalo Guedes | Portugal | |
29 | Joao Felix | Portugal | |
30 | Iago Aspas | Spain | |
31 | Marcos Llorente | Spain | |
32 | Xabi Alonso | Spain | |
34 | Antonee Robinson | United States | |
35 | Bobby Wood | United States | |
36 | Chris Richards | United States | |
37 | John Brooks | United States | |
38 | Jordan Morris | United States | |
39 | Nick Rimando | United States | |
40 | Rodrigo Bentancur | Uruguay |
47 card set.
# | Player | Team | |
1 | Angel Correa | Argentina | |
2 | Angel Di Maria | Argentina | |
3 | Giovani Lo Celso | Argentina | |
4 | Juan Musso | Argentina | |
5 | Nicolas Burdisso | Argentina | |
6 | Roberto Pereyra | Argentina | |
7 | Marko Arnautovic | Austria | |
8 | Alexis Saelemaekers | Belgium | |
9 | Dennis Praet | Belgium | |
10 | Leander Dendoncker | Belgium | |
11 | Pele | Brazil | |
12 | Roberto Carlos | Brazil | |
13 | Roberto Firmino | Brazil | |
14 | Vinicius Jr. | Brazil | |
15 | Arturo Vidal | Chile | |
16 | Duvan Zapata | Colombia | |
17 | Nikola Vlasic | Croatia | |
18 | Jannik Vestergaard | Denmark | |
19 | Aaron Ramsdale | England | |
20 | James Ward-Prowse | England | |
21 | Jordan Pickford | England | |
22 | Nicky Butt | England | |
23 | Owen Hargreaves | England | |
24 | Emmanuel Petit | France | |
25 | Franck Leboeuf | France | |
26 | Antonio Cabrini | Italy | |
27 | Fabio Cannavaro | Italy | |
28 | Jorginho | Italy | |
29 | Matteo Pessina | Italy | |
30 | Hans Hateboer | Netherlands | |
31 | Johnny Heitinga | Netherlands | |
32 | Jurrien Timber | Netherlands | |
33 | Luuk de Jong | Netherlands | |
34 | Marc Overmars | Netherlands | |
35 | Marco Van Basten | Netherlands | |
36 | Steven Bergwijn | Netherlands | |
37 | Joao Felix | Portugal | |
38 | Ricardo Carvalho | Portugal | |
39 | Ruben Neves | Portugal | |
40 | Lazar Markovic | Serbia | |
41 | Marcos Llorente | Spain | |
44 | Unai Simon | Spain | |
46 | Bryan Reynolds | United States | |
47 | Gianluca Busio | United States | |
48 | Ricardo Pepi | United States | |
49 | Jose Maria Gimenez | Uruguay | |
50 | Nahitan Nandez | Uruguay |
39 card set.
# | Player | Team | |
1 | Juan Foyth | Argentina | |
2 | Lautaro Martinez | Argentina | |
3 | Lionel Messi | Argentina | |
4 | Alexis Saelemaekers | Belgium | |
5 | Christian Benteke | Belgium | |
6 | Dennis Praet | Belgium | |
7 | Leander Dendoncker | Belgium | |
8 | Pele | Brazil | |
9 | Richarlison | Brazil | |
10 | Roberto Firmino | Brazil | |
11 | Vinicius Jr. | Brazil | |
12 | Arturo Vidal | Chile | |
13 | Duvan Zapata | Colombia | |
14 | Vladimir Coufal | Czech Republic | |
15 | James Ward-Prowse | England | |
16 | John Terry | England | |
17 | Jordan Pickford | England | |
18 | Kai Havertz | Germany | |
19 | Patrice Evra | France | |
20 | Manuel Neuer | Germany | |
21 | Andrea Pirlo | Italy | |
22 | Filippo Inzaghi | Italy | |
23 | Gianluigi Buffon | Italy | |
24 | Jorginho | Italy | |
25 | Hans Hateboer | Netherlands | |
26 | Luuk de Jong | Netherlands | |
27 | Diogo Jota | Portugal | |
28 | Goncalo Guedes | Portugal | |
29 | Joao Felix | Portugal | |
30 | Iago Aspas | Spain | |
31 | Marcos Llorente | Spain | |
32 | Xabi Alonso | Spain | |
34 | Antonee Robinson | United States | |
35 | Bobby Wood | United States | |
36 | Chris Richards | United States | |
37 | John Brooks | United States | |
38 | Jordan Morris | United States | |
39 | Nick Rimando | United States | |
40 | Rodrigo Bentancur | Uruguay |
47 card set.
# | Player | Team | |
1 | Hernan Crespo | Argentina | |
2 | Javier Mascherano | Argentina | |
3 | Lautaro Martinez | Argentina | |
4 | Lionel Messi | Argentina | |
5 | Pablo Zabaleta | Argentina | |
6 | Kevin De Bruyne | Belgium | |
7 | Gilberto Silva | Brazil | |
8 | Neymar Jr | Brazil | |
9 | Roberto Firmino | Brazil | |
10 | Vinicius Jr. | Brazil | |
11 | Juan Pablo Angel | Colombia | |
12 | Eduardo | Croatia | |
13 | Alan Shearer | England | |
14 | David Beckham | England | |
15 | Frank Lampard | England | |
16 | John Terry | England | |
17 | Kyle Walker | England | |
18 | Mason Mount | England | |
19 | Wayne Rooney | England | |
20 | Bacary Sagna | France | |
21 | Emmanuel Petit | France | |
22 | Kylian Mbappe | France | |
23 | Patrice Evra | France | |
24 | Raphael Varane | France | |
25 | Theo Hernandez | France | |
26 | Jurgen Klinsmann | Germany | |
27 | Marc-Andre ter Stegen | Germany | |
28 | Alberto Gilardino | Italy | |
29 | Alessandro Nesta | Italy | |
30 | Antonio Cabrini | Italy | |
31 | Fabio Cannavaro | Italy | |
32 | Filippo Inzaghi | Italy | |
33 | Gianfranco Zola | Italy | |
34 | Luca Toni | Italy | |
35 | Paolo Maldini | Italy | |
36 | Dennis Bergkamp | Netherlands | |
37 | Johnny Heitinga | Netherlands | |
38 | Marco Van Basten | Netherlands | |
39 | Robin van Persie | Netherlands | |
41 | Cristiano Ronaldo | Portugal | |
42 | Diogo Jota | Portugal | |
43 | Joao Felix | Portugal | |
44 | Luis Figo | Portugal | |
45 | Nemanja Vidic | Serbia | |
47 | Carles Puyol | Spain | |
49 | Thiago Alcantara | Spain | |
50 | Clint Dempsey | United States |
23 card set.
# | Player | Team | |
1 | Lionel Messi | Argentina | |
2 | Alisson | Brazil | |
4 | David Luiz | Brazil | |
5 | Roberto Firmino | Brazil | |
6 | Vinicius Jr. | Brazil | |
7 | Alexis Sanchez | Chile | |
8 | Arturo Vidal | Chile | |
9 | Duvan Zapata | Colombia | |
10 | Jakub Jankto | Czech Republic | |
11 | Vladimir Coufal | Czech Republic | |
12 | James Ward-Prowse | England | |
13 | John Stones | England | |
14 | Kai Havertz | Germany | |
15 | Alessio Romagnoli | Italy | |
16 | Ciro Immobile | Italy | |
17 | Francesco Totti | Italy | |
18 | Gianluigi Buffon | Italy | |
19 | Marco Verratti | Italy | |
20 | Hans Hateboer | Netherlands | |
21 | Cristiano Ronaldo | Portugal | |
22 | Joao Felix | Portugal | |
23 | Marcos Llorente | Spain | |
25 | Chris Richards | United States |
13 card set.
# | Player | Team | |
1 | Vinicius Jr. | Brazil | |
1 | Roberto Firmino | Brazil | |
1 | Dani Alves | Brazil | |
2 | Vladimir Coufal | Czech Republic | |
2 | Tomas Soucek | Czech Republic | |
2 | Jakub Jankto | Czech Republic | |
3 | Nicky Butt | England | |
3 | David Beckham | England | |
3 | Paul Scholes | England | |
4 | James Ward-Prowse | England | |
4 | Jordan Pickford | England | |
4 | Aaron Ramsdale | England | |
5 | Filippo Inzaghi | Italy | |
5 | Francesco Totti | Italy | |
5 | Fabio Cannavaro | Italy | |
6 | Antonio Cabrini | Italy | |
6 | Paolo Maldini | Italy | |
6 | Alessandro Nesta | Italy | |
7 | Luuk de Jong | Netherlands | |
7 | Donny van de Beek | Netherlands | |
7 | Nathan Ake | Netherlands | |
8 | Hans Hateboer | Netherlands | |
8 | Jurrien Timber | Netherlands | |
8 | Steven Bergwijn | Netherlands | |
9 | Joao Felix | Portugal | |
9 | Ruben Neves | Portugal | |
9 | Ruben Dias | Portugal | |
10 | Pedri | Spain | |
10 | Ansu Fati | Spain | |
10 | Mikel Oyarzabal | Spain | |
12 | Yunus Musah | United States | |
12 | Bryan Reynolds | United States | |
12 | Matthew Hoppe | United States | |
13 | Ricardo Pepi | United States | |
13 | Gianluca Busio | United States | |
13 | Timothy Weah | United States | |
14 | Jose Maria Gimenez | Uruguay | |
14 | Nahitan Nandez | Uruguay | |
14 | Edinson Cavani | Uruguay |
42 card set.
# | Player | Team | |
1 | Angel Di Maria | Argentina | |
2 | Cristian Romero | Argentina | |
