









2022 Topps Formula 1 Racing
- Seek out the fierce rivals Lewis Hamilton and Max Verstappen, as well as a look into the excitement that the 2022 Formula 1 season is sure to bring!
- Look out for F1 Relics featuring race-worn suit relics from top F1 Drivers!
- Collect the 200-card Base Set as well as all-new Clean Air Blue Skies, Flash of Brilliance, Art Du Grand Prix and many more exciting insert sets!
2022 Topps Formula 1 Racing
BASE CARDS
Base Set
- Rainbow Foil Parallel: 4 Per Value Box
- Checker Flag Parallel: 1 Per Hobby Pack
- Aqua Parallel: sequentially #’d to 199.
- Fuchsia Parallel: sequentially #’d to 150. NEW!
- Yellow Parallel: sequentially #’d to 125. NEW!
- Blue Parallel: sequentially #’d to 99.
  
- Green Parallel: sequentially #’d to 75. NEW!
- Gold Parallel: sequentially #’d to 50
- Orange Parallel: sequentially #’d to 25
- Black Parallel: sequentially #’d to 10
- Red Parallel: sequentially #’d to 5
- FoilFractorParallel: #’d 1-of-1
INSERT CARDS
Clean Air, Blue Skies (10 subjects): The new breezy Clean Air card capturing a driver out on their own, and there is perfect, unobstructed airstream for their car. Fresh new designs! NEW!
- Gold Parallel: sequentially numbered to 50.
- Orange Parallel: sequentially numbered to 25.
- Red Parallel: sequentially numbered to 5.
- FoilFractorParallel: numbered 1/1.
- Printing Plates: numbered 1/1.
Bounce, Rock, Race, Roll (15 Subjects): Taking inspiration from the 1970s disco era, enjoy these funky new vibrant cards. NEW!
- Gold Parallel: sequentially numbered to 50.
- Orange Parallel :sequentially numbered to 25.
- Red Parallel: sequentially numbered to 5.
- FoilFractorParallel: numbered 1/1.
- Printing Plates: numbered 1/1.
Topps 1968 Hot Rod (20 Subjects): Pulling design from the classic Topps 1968 Hot Rod set, the new cards will feature the fearless names in F1. NEW!
- Gold Parallel: sequentially numbered to 50.
- Orange Parallel: sequentially numbered to 25.
- Red Parallel: sequentially numbered to 5.
- FoilFractorParallel: numbered 1/1.
- Printing Plates: numbered 1/1.
Flash of Brilliance (15 Subjects): Exclusive new set featuring only the fastest and smartest drivers that blow by the competition. NEW!
- Gold Parallel: sequentially numbered to 50.
- Orange Parallel: sequentially numbered to 25.
- Red Parallel: sequentially numbered to 5.
- FoilFractorParallel: numbered 1/1.
- Printing Plates: numbered 1/1.
Art du Grand Prix (5 Subjects): The classic retro past comes alive with these new poster-stylized cards featuring 5 of the 22 Grand Prix tracks. NEW!
- Gold Parallel: sequentially numbered to 50.
- Orange Parallel: sequentially numbered to 25.
- Red Parallel: sequentially numbered to 5.
- FoilFractorParallel: numbered 1/1.
- Printing Plates: numbered 1/1.
RELIC CARDS 
 
RELICS –1:2 Boxes
F1 Relic (42 subjects + 8 alts): Featuring race-worn material from talented F1 drivers.
- Blue Parallel: sequentially numbered to 99.
- Green Parallel: sequentially numbered to 75. NEW!
- Gold Parallel: sequentially numbered to 50.
- Black Parallel: sequentially numbered to 10.
- Red Parallel: sequentially numbered to 5.
- FoilFractorParallel: numbered 1/1.
BOX TOPPER
Art du Grand Prix Post Card Boxtopper (5 Subjects): Pulling designs from the Art du Grand Prix insert cards, these exclusive cards will mimick postcards on the back, and fall in select boxes.
- Gold Parallel: sequentially numbered to 50.
- Orange Parallel: sequentially numbered to 25.
- Red Parallel: sequentially numbered to 5.





















Base
Autograph
Relic
Insert
76 card set.
| # | Player | Team | Notes | 
| 1 | Max Verstappen | Oracle Red Bull Racing | |
| 2 | Max Verstappen | Oracle Red Bull Racing | |
| 3 | Max Verstappen | Oracle Red Bull Racing | |
| 4 | Max Verstappen | Oracle Red Bull Racing | |
| 5 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 6 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 7 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 8 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 9 | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| 10 | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| 11 | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| 12 | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| 13 | Fernando Alonso | BWT Alpine F1 Team | |
| 14 | Fernando Alonso | BWT Alpine F1 Team | |
| 15 | Fernando Alonso | BWT Alpine F1 Team | |
| 16 | Fernando Alonso | BWT Alpine F1 Team | |
| 17 | George Russell | Mercedes-AMG Petronas Formula One Team | |
| 18 | George Russell | Mercedes-AMG Petronas Formula One Team | |
| 19 | George Russell | Mercedes-AMG Petronas Formula One Team | |
| 20 | George Russell | Mercedes-AMG Petronas Formula One Team | |
| 21 | Sergio Perez | Oracle Red Bull Racing | |
| 22 | Sergio Perez | Oracle Red Bull Racing | |
| 23 | Sergio Perez | Oracle Red Bull Racing | |
| 24 | Sergio Perez | Oracle Red Bull Racing | |
| 25 | Charles Leclerc | Scuderia Ferrari | |
| 26 | Charles Leclerc | Scuderia Ferrari | |
| 27 | Charles Leclerc | Scuderia Ferrari | |
| 28 | Charles Leclerc | Scuderia Ferrari | |
| 29 | Carlos Sainz | Scuderia Ferrari | |
| 30 | Carlos Sainz | Scuderia Ferrari | |
| 31 | Carlos Sainz | Scuderia Ferrari | |
| 32 | Carlos Sainz | Scuderia Ferrari | |
| 33 | Lando Norris | McLaren F1 Team | |
| 34 | Lando Norris | McLaren F1 Team | |
| 35 | Lando Norris | McLaren F1 Team | |
| 36 | Lando Norris | McLaren F1 Team | |
| 37 | Daniel Ricciardo | McLaren F1 Team | |
| 38 | Daniel Ricciardo | McLaren F1 Team | |
| 39 | Daniel Ricciardo | McLaren F1 Team | |
| 40 | Daniel Ricciardo | McLaren F1 Team | |
| 41 | Esteban Ocon | BWT Alpine F1 Team | |
| 42 | Esteban Ocon | BWT Alpine F1 Team | |
| 43 | Esteban Ocon | BWT Alpine F1 Team | |
| 44 | Pierre Gasly | Scuderia AlphaTauri | |
| 45 | Pierre Gasly | Scuderia AlphaTauri | |
| 46 | Pierre Gasly | Scuderia AlphaTauri | |
| 47 | Pierre Gasly | Scuderia AlphaTauri | |
| 48 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | |
| 49 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | |
| 50 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | |
| 51 | Nicholas Latifi | Williams Racing | |
| 52 | Nicholas Latifi | Williams Racing | |
| 53 | Nicholas Latifi | Williams Racing | |
| 54 | Alexander Albon | Williams Racing | |
| 55 | Alexander Albon | Williams Racing | |
| 56 | Alexander Albon | Williams Racing | |
| 57 | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| 58 | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| 59 | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| 60 | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| 61 | Yuki Tsunoda | Scuderia AlphaTauri | |
| 62 | Yuki Tsunoda | Scuderia AlphaTauri | |
| 63 | Yuki Tsunoda | Scuderia AlphaTauri | |
| 64 | Yuki Tsunoda | Scuderia AlphaTauri | |
| 65 | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | |
| 66 | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | |
| 67 | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | |
| 68 | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | |
| 69 | Mick Schumacher | Haas F1 Team | |
| 70 | Mick Schumacher | Haas F1 Team | |
| 71 | Mick Schumacher | Haas F1 Team | |
| 72 | Mick Schumacher | Haas F1 Team | |
| 73 | Kevin Magnussen | Haas F1 Team | |
| 74 | Kevin Magnussen | Haas F1 Team | |
| 75 | Kevin Magnussen | Haas F1 Team | |
| 76 | Kevin Magnussen | Haas F1 Team | 
20 card set.
| # | Player | Team | Notes | 
| 109 | Max Verstappen | Oracle Red Bull Racing | |
| 110 | Sergio Perez | Oracle Red Bull Racing | |
| 111 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 112 | George Russell | Mercedes-AMG Petronas Formula One Team | |
| 113 | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| 114 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | |
| 115 | Fernando Alonso | BWT Alpine F1 Team | |
| 116 | Esteban Ocon | BWT Alpine F1 Team | |
| 117 | Charles Leclerc | Scuderia Ferrari | |
| 118 | Carlos Sainz | Scuderia Ferrari | |
| 119 | Lando Norris | McLaren F1 Team | |
| 120 | Daniel Ricciardo | McLaren F1 Team | |
| 121 | Pierre Gasly | Scuderia AlphaTauri | |
| 122 | Yuki Tsunoda | Scuderia AlphaTauri | |
| 123 | Nicholas Latifi | Williams Racing | |
| 124 | Alexander Albon | Williams Racing | |
| 125 | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| 126 | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | |
| 127 | Mick Schumacher | Haas F1 Team | |
| 128 | Kevin Magnussen | Haas F1 Team | 
22 card set.
| # | Player | Team | Notes | 
| 151 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 152 | Max Verstappen | Oracle Red Bull Racing | |
| 153 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 154 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 155 | Max Verstappen | Oracle Red Bull Racing | |
| 156 | Sergio Perez | Oracle Red Bull Racing | |
| 157 | Max Verstappen | Oracle Red Bull Racing | |
| 158 | Max Verstappen | Oracle Red Bull Racing | |
| 159 | Max Verstappen | Oracle Red Bull Racing | |
| 160 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 161 | Esteban Ocon | BWT Alpine F1 Team | |
| 162 | Max Verstappen | Oracle Red Bull Racing | |
| 163 | Max Verstappen | Oracle Red Bull Racing | |
| 164 | Daniel Ricciardo | McLaren F1 Team | |
| 165 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 166 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | |
| 167 | Max Verstappen | Oracle Red Bull Racing | |
| 168 | Max Verstappen | Oracle Red Bull Racing | |
| 169 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 170 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 171 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 172 | Max Verstappen | Oracle Red Bull Racing | 
21 card set.
| # | Player | Team | Notes | 
| 173 | Sergio Perez | Oracle Red Bull Racing | |
| 174 | Lando Norris | McLaren F1 Team | |
| 175 | Sergio Perez | Oracle Red Bull Racing | |
| 176 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 177 | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| 178 | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| 179 | Max Verstappen | Oracle Red Bull Racing | |
| 180 | Charles Leclerc | Scuderia Ferrari | |
| 181 | Lando Norris | McLaren F1 Team | |
| 182 | Charles Leclerc | Scuderia Ferrari | |
| 183 | Fernando Alonso | BWT Alpine F1 Team | |
| 184 | Sergio Perez | Oracle Red Bull Racing | |
| 185 | Daniel Ricciardo | McLaren F1 Team | |
| 186 | Lando Norris | McLaren F1 Team | |
| 187 | Carlos Sainz | Scuderia Ferrari | |
| 188 | Max Verstappen | Oracle Red Bull Racing | |
| 189 | Sergio Perez | Oracle Red Bull Racing | |
| 190 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 191 | Fernando Alonso | BWT Alpine F1 Team | |
| 192 | Max Verstappen | Oracle Red Bull Racing | |
| 193 | Kimi Räikkönen | Alfa Romeo F1 Team ORLEN | 
6 card set.
| # | Player | Team | Notes | 
| 194 | 2021 DHL Fastest Pit Stop Award | Oracle Red Bull Racing | |
| 195 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 196 | Max Verstappen | Oracle Red Bull Racing | |
| 197 | Mercedes-AMG Petronas Formula One Team | Mercedes-AMG Petronas Formula One Team | |
| 198 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 199 | Oscar Piastri | F2 - Prema Racing | 
1 card set.
| # | Player | Team | Notes | 
| 200 | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | 
10 card set.
| # | Player | Team | Notes | 
| 99 | Toto Wolff | Mercedes-AMG Petronas Formula One Team | |
| 100 | Christian Horner | Oracle Red Bull Racing | |
| 101 | Mike Krack | Aston Martin Aramco Cognizant Formula One Team | |
| 102 | Otmar Szafnauer | BWT Alpine F1 Team | |
| 103 | Mattia Binotto | Scuderia Ferrari | |
| 104 | Andreas Seidl | McLaren F1 Team | |
| 105 | Franz Tost | Scuderia AlphaTauri | |
| 106 | Jost Capito | Williams Racing | |
| 107 | Frédéric Vasseur | Alfa Romeo F1 Team ORLEN | |
| 108 | Guenther Steiner | Haas F1 Team | 
22 card set.
| # | Player | Team | Notes | 
| 77 | Dennis Hauger | F2 - Prema Racing | |
| 78 | Jehan Daruvala | F2 - Prema Racing | |
| 79 | Jack Doohan | F2 - Virtuosi Racing | |
| 80 | Marino Sato | F2 - Virtuosi Racing | |
| 81 | Liam Lawson | F2 - Carlin | |
| 82 | Logan Sargeant | F2 - Carlin | |
| 83 | Marcus Armstrong | F2 - Hitech Grand Prix | |
| 84 | Marcus Armstrong | F2 - Hitech Grand Prix | |
| 85 | Frederik Vesti | F2 - Art Grand Prix | |
| 86 | Théo Pourchaire | F2 - Art Grand Prix | |
| 87 | Felipe Drugovich | F2 - MP Motorsport | |
| 88 | Clément Novalak | F2 - MP Motorsport | |
| 89 | Olli Caldwell | F2 - Campos Racing | |
| 90 | Ralph Boschung | F2 - Campos Racing | |
| 91 | Roy Nissany | F2 - Dams | |
| 92 | Ayumu Iwasa | F2 - Dams | |
| 93 | Richard Verschoor | F2 - Trident | |
| 94 | Calan Williams | F2 - Trident | |
| 95 | Enzo Fittipaldi | F2 - Charouz Racing System | |
| 96 | Cem Bolukbasi | F2 - Charouz Racing System | |
| 97 | Jake Hughes | F2 - Van Amersfoort Racing | |
| 98 | Amaury Cordeel | F2 - Van Amersfoort Racing | 
22 card set.
| # | Player | Team | Notes | 
| 129 | Dennis Hauger | F2 - Prema Racing | |
| 130 | Jehan Daruvala | F2 - Prema Racing | |
| 131 | Jack Doohan | F2 - Virtuosi Racing | |
| 132 | Marino Sato | F2 - Virtuosi Racing | |
| 133 | Liam Lawson | F2 - Carlin | |
| 134 | Logan Sargeant | F2 - Carlin | |
| 135 | Marcus Armstrong | F2 - Hitech Grand Prix | |
| 136 | Marcus Armstrong | F2 - Hitech Grand Prix | |
| 137 | Frederik Vesti | F2 - Art Grand Prix | |
| 138 | Théo Pourchaire | F2 - Art Grand Prix | |
| 139 | Felipe Drugovich | F2 - MP Motorsport | |
| 140 | Clément Novalak | F2 - MP Motorsport | |
| 141 | Olli Caldwell | F2 - Campos Racing | |
| 142 | Ralph Boschung | F2 - Campos Racing | |
| 143 | Roy Nissany | F2 - Dams | |
| 144 | Ayumu Iwasa | F2 - Dams | |
| 145 | Richard Verschoor | F2 - Trident | |
| 146 | Calan Williams | F2 - Trident | |
| 147 | Enzo Fittipaldi | F2 - Charouz Racing System | |
| 148 | Cem Bolukbasi | F2 - Charouz Racing System | |
| 149 | Jake Hughes | F2 - Van Amersfoort Racing | |
| 150 | Amaury Cordeel | F2 - Van Amersfoort Racing | 
42 card set.
| # | Player | Team | Notes | 
| F1RL-AA | Alexander Albon | Williams Racing | |
| F1RL-AS | Andreas Seidl | McLaren F1 Team | |
| F1RL-CH | Christian Horner | Oracle Red Bull Racing | |
| F1RL-CL | Charles Leclerc | Scuderia Ferrari | |
| F1RL-CS | Carlos Sainz | Scuderia Ferrari | |
| F1RL-CSI | Carlos Sainz | Scuderia Ferrari | |
| F1RL-DR | Daniel Ricciardo | McLaren F1 Team | |
| F1RL-DRI | Daniel Ricciardo | McLaren F1 Team | |
| F1RL-EO | Esteban Ocon | BWT Alpine F1 Team | |
| F1RL-FA | Fernando Alonso | BWT Alpine F1 Team | |
| F1RL-FAI | Fernando Alonso | BWT Alpine F1 Team | |
| F1RL-FT | Franz Tost | Scuderia AlphaTauri | |
| F1RL-FV | Frédéric Vasseur | Alfa Romeo F1 Team ORLEN | |
| F1RL-GR | George Russell | Mercedes-AMG Petronas Formula One Team | |
| F1RL-GRI | George Russell | Mercedes-AMG Petronas Formula One Team | |
| F1RL-GS | Guenther Steiner | Haas F1 Team | |
| F1RL-GZ | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | RC | 
| F1RL-GZI | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | RC | 
| F1RL-JC | Jost Capito | Williams Racing | |
| F1RL-KM | Kevin Magnussen | Haas F1 Team | |
| F1RL-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| F1RL-LHI | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| F1RL-LN | Lando Norris | McLaren F1 Team | |
| F1RL-LNI | Lando Norris | McLaren F1 Team | |
| F1RL-LS | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | |
| F1RL-MB | Mattia Binotto | Scuderia Ferrari | |
| F1RL-MK | Mike Krack | Aston Martin Aramco Cognizant Formula One Team | |
| F1RL-MS | Mick Schumacher | Haas F1 Team | |
| F1RL-MSI | Mick Schumacher | Haas F1 Team | |
| F1RL-MV | Max Verstappen | Oracle Red Bull Racing | |
| F1RL-MVI | Max Verstappen | Oracle Red Bull Racing | |
| F1RL-NL | Nicholas Latifi | Williams Racing | |
| F1RL-OS | Otmar Szafnauer | BWT Alpine F1 Team | |
| F1RL-PG | Pierre Gasly | Scuderia AlphaTauri | |
| F1RL-PGI | Pierre Gasly | Scuderia AlphaTauri | |
| F1RL-SP | Sergio Perez | Oracle Red Bull Racing | |
| F1RL-SV | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| F1RL-SVI | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| F1RL-TW | Toto Wolff | Mercedes-AMG Petronas Formula One Team | |
| F1RL-VB | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| F1RL-YT | Yuki Tsunoda | Scuderia AlphaTauri | |
| F1RL-YTI | Yuki Tsunoda | Scuderia AlphaTauri | 
10 card set.
| # | Player | Team | Notes | 
| 2 | Max Verstappen | Oracle Red Bull Racing | |
| 3 | Pierre Gasly | Scuderia AlphaTauri | |
| 5 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| 7 | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| 10 | Fernando Alonso | BWT Alpine F1 Team | |
| 16 | Sergio Perez | Oracle Red Bull Racing | |
| 19 | Charles Leclerc | Scuderia Ferrari | |
| 22 | Carlos Sainz | Scuderia Ferrari | |
| 28 | Daniel Ricciardo | McLaren F1 Team | |
| 31 | Esteban Ocon | BWT Alpine F1 Team | 
15 card set.
| # | Player | Team | Notes | 
| FOB-CL | Charles Leclerc | Scuderia Ferrari | |
| FOB-CS | Carlos Sainz | Scuderia Ferrari | |
| FOB-DR | Daniel Ricciardo | McLaren F1 Team | |
| FOB-FA | Fernando Alonso | BWT Alpine F1 Team | |
| FOB-GR | George Russell | Mercedes-AMG Petronas Formula One Team | |
| FOB-GZ | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | RC | 
| FOB-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| FOB-LN | Lando Norris | McLaren F1 Team | |
| FOB-MS | Mick Schumacher | Haas F1 Team | |
| FOB-MV | Max Verstappen | Oracle Red Bull Racing | |
| FOB-PG | Pierre Gasly | Oracle Red Bull Racing | |
| FOB-SP | Sergio Perez | Aston Martin Aramco Cognizant Formula One Team | |
| FOB-SV | Sebastian Vettel | Alfa Romeo F1 Team ORLEN | |
| FOB-VB | Valtteri Bottas | Scuderia AlphaTauri | |
| FOB-YT | Yuki Tsunoda | Scuderia AlphaTauri | 
20 card set.
| # | Player | Team | Notes | 
| T68-AA | Alexander Albon | Williams Racing | |
| T68-CL | Charles Leclerc | Scuderia Ferrari | |
| T68-CS | Carlos Sainz | Scuderia Ferrari | |
| T68-DR | Daniel Ricciardo | McLaren F1 Team | |
| T68-EO | Esteban Ocon | BWT Alpine F1 Team | |
| T68-FA | Fernando Alonso | BWT Alpine F1 Team | |
| T68-GR | George Russell | Mercedes-AMG Petronas Formula One Team | |
| T68-GZ | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | RC | 
| T68-KM | Kevin Magnussen | Haas F1 Team | |
| T68-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| T68-LN | Lando Norris | McLaren F1 Team | |
| T68-LS | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | |
| T68-MS | Mick Schumacher | Haas F1 Team | |
| T68-MV | Max Verstappen | Oracle Red Bull Racing | |
| T68-NL | Nicholas Latifi | Williams Racing | |
| T68-PG | Pierre Gasly | Scuderia AlphaTauri | |
| T68-SP | Sergio Perez | Oracle Red Bull Racing | |
| T68-SV | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| T68-VB | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| T68-YT | Yuki Tsunoda | Scuderia AlphaTauri | 
15 card set.
| # | Player | Team | Notes | 
| BRRR-AA | Alexander Albon | Williams Racing | |
| BRRR-CL | Charles Leclerc | Scuderia Ferrari | |
| BRRR-EO | Esteban Ocon | BWT Alpine F1 Team | |
| BRRR-FA | Fernando Alonso | BWT Alpine F1 Team | |
| BRRR-GR | George Russell | Mercedes-AMG Petronas Formula One Team | |
| BRRR-GZ | Zhou Guanyu | Alfa Romeo F1 Team ORLEN | RC | 
| BRRR-KM | Lando Norris | McLaren F1 Team | |
| BRRR-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | |
| BRRR-LN | Kevin Magnussen | Haas F1 Team | |
| BRRR-LS | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | |
| BRRR-MV | Max Verstappen | Oracle Red Bull Racing | |
| BRRR-NL | Nicholas Latifi | Williams Racing | |
| BRRR-SV | Sebastian Vettel | Aston Martin Aramco Cognizant Formula One Team | |
| BRRR-VB | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| BRRR-YT | Yuki Tsunoda | Scuderia AlphaTauri | 
10 card set.
| # | Player | Team | Notes | 
| CABS-AA | Alexander Albon | Williams Racing | |
| CABS-CL | Charles Leclerc | Scuderia Ferrari | |
| CABS-CS | Carlos Sainz | Scuderia Ferrari | |
| CABS-EO | Esteban Ocon | BWT Alpine F1 Team | |
| CABS-KM | Kevin Magnussen | Haas F1 Team | |
| CABS-LS | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | |
| CABS-NL | Nicholas Latifi | Williams Racing | |
| CABS-SP | Sergio Perez | Oracle Red Bull Racing | |
| CABS-VB | Valtteri Bottas | Alfa Romeo F1 Team ORLEN | |
| CABS-YT | Yuki Tsunoda | Scuderia AlphaTauri | 
5 card set.
| # | Player | Team | Notes | 
| ADGP-CT | Formula 1 Gran Premio De España 2021 | Other | |
| ADGP-MZ | Formula 1 Gran Premio D'Italia 2021 | Other | |
| ADGP-SS | Formula 1 British Grand Prix 2021 | Other | |
| ADGP-US | Formula 1 United States Grand Prix 2021 | Other | |
| ADGP-ZV | Formula 1 Dutch Grand Prix 2021 | Other | 
5 card set.
| # | Player | Team | Notes | 
| ADGP-PC1 | Formula 1 British Grand Prix 2021 | Other | |
| ADGP-PC2 | Formula 1 Gran Premio D'Italia 2021 | Other | |
| ADGP-PC3 | Formula 1 Gran Premio De España 2021 | Other | |
| ADGP-PC4 | Formula 1 United States Grand Prix 2021 | Other | |
| ADGP-PC5 | Formula 1 Dutch Grand Prix 2021 | Other |