2023 Leaf Exotic Baseball
Release Date: October 13, 2023
2023 Leaf Exotic Baseball offers the debut product for the sport. Each box contains three autographs numbered to 10 copies or less.
ABOUT THIS PRODUCT
2023 Leaf Exotic Baseball
- 2023 Leaf Exotic Baseball offers the debut product for the sport. Each box contains three autographs numbered to 10 copies or less.
- While this is the first standalone baseball edition, many baseball stars appear in 2022 Leaf Exotic Multi-Sport.
2023 Leaf Exotic Baseball
BASE AUTOGRAPH ZEBRA
Matching the other Exotic sets, 2023 Leaf Exotic Baseball has one main design along with many parallels that swap out the background style.
BASE AUTOGRAPH TIGER
Giraffe, Peacock, Snakeskin, Tiger, and Zebra are just a few of the choices.
DUAL AUTOGRAPH
Look for rare Mythical Auto cards with famed creatures, such as Bigfoot and the Lochness Monster, as the background design. There are also Dual Autograph cards to chase.
HOBBY CONFIGURATION
- 3 CARDS PER BOX
- 20 BOXES PER CASE
BOX BREAK
-
- 3 AUTOGRAPHS
Base
Autograph
Relic
Insert
115 card set.
Prismatic Versions: Tiger #/10, Snake #/10, Zebra #/9, Elephant #/9, Peacock #/8, Parrot #/8, Chameleon #/7, Alligator #/7, Deer #/6, Giraffe #/5, Clown Fish #/4, Butterfly #/3, Dragon #/2, Leopard 1/1.
Wave Versions: Tiger #/10, Snake #/9, Zebra #/9, Elephant #/8, Peacock #/8, Parrot #/7, Chameleon #/7, Alligator #/6, Deer #/5, Giraffe #/4, Clown Fish #/3, Butterfly #/2, Dragon #/2, Leopard 1/1.
Mojo Versions: Tiger #/9, Snake #/8, Zebra #/8, Elephant #/7, Peacock #/7, Parrot #/7, Chameleon #/5, Alligator #/5, Deer #/5, Giraffe #/3, Clown Fish #/3, Butterfly #/2, Dragon #/2, Leopard 1/1.
Kaleidoscope Versions: Tiger #/8, Snake #/7, Zebra #/7, Elephant #/6, Peacock #/6, Parrot #/6, Chameleon #/5, Alligator #/5, Deer #/5, Giraffe #/3, Clown Fish #/3, Butterfly #/2, Dragon #/2, Leopard 1/1.
Crystal Versions: Tiger #/5, Snake #/5, Zebra #/5, Elephant #/5, Peacock #/4, Parrot #/4, Chameleon #/4, Alligator #/4, Deer #/3, Giraffe #/3, Clown Fish #/3, Butterfly #/2, Dragon #/2, Leopard 1/1.
# | Player | Team | |
BA-AA1 | Adael Amador | Colorado Rockies | |
BA-AB1 | Alec Burleson | St Louis Cardinals | |
BA-AP1 | Albert Pujols | St Louis Cardinals | |
BA-AR1 | Adley Rutschman | Baltimore Orioles | |
BA-AR2 | Alexander Ramirez | New York Mets | |
BA-AR3 | Alex Rodriguez | New York Yankees | |
BA-AV2 | Anthony Volpe | New York Yankees | |
BA-BB1 | Brandon Barriera | Toronto Blue Jays | |
BA-BB3 | Bobby Bonilla | Pittsburgh Pirates | |
BA-BH1 | Brady House | Washington Nationals | |
BA-BL1 | Brooks Lee | Minnesota Twins | |
BA-BW1 | Brandon Walter | Boston Red Sox | |
BA-BWJ | Bobby Witt Jr. | Kansas City Royals | |
BA-CC1 | Corbin Carroll | Arizona Diamondbacks | |
BA-CC2 | Cam Collier | Cincinnati Reds | |
BA-CDL | Chase DeLauter | Cleveland Guardians | |
BA-CH1 | Cade Horton | Chicago Cubs | |
BA-CH2 | Cristian Hernandez | Chicago Cubs | |
BA-CH3 | Cooper Hjerpe | St Louis Cardinals | |
BA-CJ1 | Chipper Jones | Atlanta Braves | |
BA-CM1 | Curtis Mead | Tampa Bay Rays | |
BA-CR1 | Ceddanne Rafaela | Boston Red Sox | |
BA-CRJ | Cal Ripken Jr. | Baltimore Orioles | |
BA-CY1 | Cole Young | Seattle Mariners | |
BA-DB1 | Dylan Beavers | Baltimore Orioles | |
BA-DG1 | Drew Gilbert | New York Mets | |
BA-DG2 | Dwight Gooden | New York Mets | |
BA-DH1 | Dustin Harris | Texas Rangers | |
BA-DJ1 | Druw Jones | Arizona Diamondbacks | |
BA-DL1 | Dylan Lesko | San Diego Padres | |
BA-DM1 | Don Mattingly | New York Yankees | |
BA-DO1 | David Ortiz | Boston Red Sox | |
BA-DS1 | Daniel Susac | Oakland Athletics | |
BA-EC1 | Elly De La Cruz | Cincinnati Reds | |
BA-EG1 | Elijah Green | Washington Nationals | |
BA-EP1 | Eury Perez | Miami Marlins | |
BA-ET1 | Ezequiel Tovar | Colorado Rockies | |
BA-FA1 | Francisco Alvarez | New York Mets | |
BA-FT1 | Fernando Tatis Jr. | San Diego Padres | |
BA-FT2 | Frank Thomas | Chicago White Sox | |
BA-GA1 | Gabriel Arias | Cleveland Guardians | |
BA-GC1 | Gavin Cross | Kansas City Royals | |
BA-GG1 | Goose Gossage | New York Yankees | |
BA-GH1 | Gunnar Henderson | Baltimore Orioles | |
BA-GM1 | Gabriel Moreno | Arizona Diamondbacks | |
BA-GM2 | Greg Maddux | Atlanta Braves | |
BA-GS1 | Gavin Stone | Los Angeles Dodgers | |
BA-JB1 | Jacob Berry | Miami Marlins | |
BA-JB3 | Jesus Baez | New York Mets | |
BA-JB4 | Jordan Beck | Colorado Rockies | |
BA-JB5 | Johnny Bench | Cincinnati Reds | |
BA-JC1 | Jackson Chourio | Milwaukee Brewers | |
BA-JC2 | Justin Crawford | Philadelphia Phillies | |
BA-JC3 | Jaison Chourio | Cleveland Guardians | |
BA-JC4 | Justin Campbell | Cleveland Guardians | |
BA-JC5 | Jose Canseco | Oakland Athletics | |
BA-JH1 | Jackson Holliday | Baltimore Orioles | |
BA-JJ1 | Jace Jung | Detroit Tigers | |
BA-JL2 | Jordan Lawlar | Arizona Diamondbacks | |
BA-JM3 | Jose Miranda | Minnesota Twins | |
BA-JR1 | Jose Rodriguez | Chicago White Sox | |
BA-JRR | JR Ritchie | Atlanta Braves | |
BA-JS1 | Juan Soto | San Diego Padres | |
BA-JT1 | James Triantos | Chicago Cubs | |
BA-JT2 | Joe Torre | Atlanta Braves | |
BA-JW1 | Jordan Walker | St Louis Cardinals | |
BA-JW2 | Jett Williams | New York Mets | |
BA-JW3 | Joey Wiemer | Milwaukee Brewers | |
BA-KH1 | Kyle Harrison | San Francisco Giants | |
BA-KP1 | Kevin Parada | New York Mets | |
BA-KR1 | Kumar Rocker | Texas Rangers | |
BA-KW1 | Kahlil Watson | Cleveland Guardians | |
BA-KW2 | Ken Waldichuk | Oakland Athletics | |
BA-LM2 | Luis Matos | San Francisco Giants | |
BA-LS1 | Landon Sims | Atlanta Braves | |
BA-MA1 | Mick Abel | Philadelphia Phillies | |
BA-MG1 | Maikel Garcia | Kansas City Royals | |
BA-MM7 | Marcelo Mayer | Boston Red Sox | |
BA-MR1 | Mikey Romero | Boston Red Sox | |
BA-MR2 | Mariano Rivera | New York Yankees | |
BA-MS1 | Mike Schmidt | Philadelphia Phillies | |
BA-NG1 | Nolan Gorman | St Louis Cardinals | |
BA-NR1 | Nolan Ryan | Houston Astros | |
BA-NS1 | Noah Schultz | Chicago White Sox | |
BA-OC1 | Oneil Cruz | Pittsburgh Pirates | |
BA-OM2 | Owen Murphy | Atlanta Braves | |
BA-PB1 | Prelander Berroa | Seattle Mariners | |
BA-PM1 | Pedro Martinez | Boston Red Sox | |
BA-PM2 | Paul Molitor | Milwaukee Brewers | |
BA-RAJ | Ronald Acuna Jr. | Atlanta Braves | |
BA-RC1 | Reggie Crawford | San Francisco Giants | |
BA-RH1 | Rickey Henderson | Oakland Athletics | |
BA-RJ1 | Randy Johnson | Seattle Mariners | |
BA-RP1 | Reginald Preciado | Chicago Cubs | |
BA-RS1 | Robby Snelling | San Diego Padres | |
BA-RS2 | Royber Salinas | Oakland Athletics | |
BA-RS3 | Ryne Sandberg | Chicago Cubs | |
BA-SJ1 | Spencer Jones | New York Yankees | |
BA-SS1 | Sal Stewart | Cincinnati Reds | |
BA-SS2 | Spencer Strider | Atlanta Braves | |
BA-SS3 | Seiya Suzuki | Chicago Cubs | |
BA-SS4 | Sammy Sosa | Chicago Cubs | |
BA-ST1 | Sterlin Thompson | Colorado Rockies | |
BA-TB1 | Taj Bradley | Tampa Bay Rays | |
BA-TG1 | Tom Glavine | Atlanta Braves | |
BA-TH1 | Thomas Harrington | Pittsburgh Pirates | |
BA-TJ1 | Termarr Johnson | Pittsburgh Pirates | |
BA-TLR | Tony La Russa | Oakland Athletics | |
BA-TR1 | Tim Raines | Washington Nationals | |
BA-VB1 | Vaun Brown | San Francisco Giants | |
BA-VG1 | Vladimir Guerrero Jr. | Washington Nationals | |
BA-WB1 | Wade Boggs | Boston Red Sox | |
BA-YM1 | Yadier Molina | St Louis Cardinals | |
BA-ZN1 | Zach Neto | Los Angeles Angels | |
BA-ZQ1 | Zack Qin | San Diego Padres |
18 card set.
Prismatic Versions: Tiger 1/1, Snake 1/1, Zebra 1/1, Elephant 1/1, Peacock 1/1, Parrot 1/1, Chameleon 1/1, Alligator 1/1, Deer 1/1, Giraffe 1/1, Clown Fish 1/1, Butterfly 1/1, Dragon 1/1, Leopard 1/1.
Wave Versions: Tiger 1/1, Snake 1/1, Zebra 1/1, Elephant 1/1, Peacock 1/1, Parrot 1/1, Chameleon 1/1, Alligator 1/1, Deer 1/1, Giraffe 1/1, Clown Fish 1/1, Butterfly 1/1, Dragon 1/1, Leopard 1/1.
Mojo Versions: Tiger 1/1, Snake 1/1, Zebra 1/1, Elephant 1/1, Peacock 1/1, Parrot 1/1, Chameleon 1/1, Alligator 1/1, Deer 1/1, Giraffe 1/1, Clown Fish 1/1, Butterfly 1/1, Dragon 1/1, Leopard 1/1.
Kaleidoscope Versions: Tiger 1/1, Snake 1/1, Zebra 1/1, Elephant 1/1, Peacock 1/1, Parrot 1/1, Chameleon 1/1, Alligator 1/1, Deer 1/1, Giraffe 1/1, Clown Fish 1/1, Butterfly 1/1, Dragon 1/1, Leopard 1/1.
Crystal Versions: Tiger 1/1, Snake 1/1, Zebra 1/1, Elephant 1/1, Peacock 1/1, Parrot 1/1, Chameleon 1/1, Alligator 1/1, Deer 1/1, Giraffe 1/1, Clown Fish 1/1, Butterfly 1/1, Dragon 1/1, Leopard 1/1.
# | Player | Team | |
DS-1 | Jackson Holliday | Baltimore Orioles | |
DS-1 | Adley Rutschman | Baltimore Orioles | |
DS-2 | Druw Jones | Arizona Diamondbacks | |
DS-2 | Andruw Jones | Atlanta Braves | |
DS-3 | Anthony Volpe | New York Yankees | |
DS-3 | Alex Rodriguez | New York Yankees | |
DS-4 | Anthony Volpe | New York Yankees | |
DS-4 | Spencer Jones | New York Yankees | |
DS-5 | Druw Jones | Arizona Diamondbacks | |
DS-5 | Justin Crawford | Philadelphia Phillies | |
DS-6 | Druw Jones | Arizona Diamondbacks | |
DS-6 | Spencer Jones | New York Yankees | |
DS-7 | Ronald Acuna Jr. | Atlanta Braves | |
DS-7 | Fernando Tatis Jr. | San Diego Padres | |
DS-8 | Jackson Holliday | Baltimore Orioles | |
DS-8 | Cal Ripken Jr. | Baltimore Orioles | |
DS-9 | Kahlil Watson | Cleveland Guardians | |
DS-9 | Brady House | Washington Nationals | |
DS-11 | Kevin Parada | New York Mets | |
DS-11 | Jett Williams | New York Mets | |
DS-12 | Jose Canseco | Oakland Athletics | |
DS-12 | Mark McGwire | Oakland Athletics | |
DS-13 | Oneil Cruz | Pittsburgh Pirates | |
DS-13 | Seiya Suzuki | Chicago Cubs | |
DS-14 | Oneil Cruz | Pittsburgh Pirates | |
DS-14 | Termarr Johnson | Pittsburgh Pirates | |
DS-15 | Pedro Martinez | Boston Red Sox | |
DS-15 | David Ortiz | Boston Red Sox | |
DS-16 | Pedro Martinez | Boston Red Sox | |
DS-16 | Mariano Rivera | New York Yankees | |
DS-17 | Randy Johnson | Seattle Mariners | |
DS-17 | Nolan Ryan | Houston Astros | |
DS-18 | Tom Glavine | Atlanta Braves | |
DS-18 | Greg Maddux | Atlanta Braves | |
DS-19 | Fernando Tatis Jr. | San Diego Padres | |
DS-19 | Vladimir Guerrero Jr. | Washington Nationals |
25 card set.
Prismatic Versions: Banshee 1/1, Bigfoot 1/1, Bogeyman 1/1, Chupacabra 1/1, Dracula 1/1, Fairies 1/1, Kraken 1/1, Leprechans 1/1, Lochness Monster 1/1, Mothman 1/1, Unicorn 1/1, Werewolf 1/1, Yeti 1/1, Zombie 1/1.
Wave Versions: Banshee 1/1, Bigfoot 1/1, Bogeyman 1/1, Chupacabra 1/1, Dracula 1/1, Fairies 1/1, Kraken 1/1, Leprechans 1/1, Lochness Monster 1/1, Mothman 1/1, Unicorn 1/1, Werewolf 1/1, Yeti 1/1, Zombie 1/1.
Mojo Versions: Banshee 1/1, Bigfoot 1/1, Bogeyman 1/1, Chupacabra 1/1, Dracula 1/1, Fairies 1/1, Kraken 1/1, Leprechans 1/1, Lochness Monster 1/1, Mothman 1/1, Unicorn 1/1, Werewolf 1/1, Yeti 1/1, Zombie 1/1.
Kaleidoscope Versions: Banshee 1/1, Bigfoot 1/1, Bogeyman 1/1, Chupacabra 1/1, Dracula 1/1, Fairies 1/1, Kraken 1/1, Leprechans 1/1, Lochness Monster 1/1, Mothman 1/1, Unicorn 1/1, Werewolf 1/1, Yeti 1/1, Zombie 1/1.
Crystal Versions: Banshee 1/1, Bigfoot 1/1, Bogeyman 1/1, Chupacabra 1/1, Dracula 1/1, Fairies 1/1, Kraken 1/1, Leprechans 1/1, Lochness Monster 1/1, Mothman 1/1, Unicorn 1/1, Werewolf 1/1, Yeti 1/1, Zombie 1/1.
# | Player | Team | |
MA-AA1 | Adael Amador | Colorado Rockies | Redemption |
MA-AV2 | Anthony Volpe | New York Yankees | Redemption |
MA-BH1 | Brady House | Washington Nationals | Redemption |
MA-CC1 | Corbin Carroll | Arizona Diamondbacks | Redemption |
MA-CES | Christian Encarnacion-Strand | Cincinnati Reds | Redemption |
MA-CS1 | Charlie Sheen | Other | Redemption |
MA-DG1 | Dwight Gooden | New York Mets | Redemption |
MA-EC1 | Elly De La Cruz | Cincinnati Reds | Redemption |
MA-GS1 | Gavin Stone | Los Angeles Dodgers | Redemption |
MA-GS2 | Gary Sheffield | Miami Marlins | Redemption |
MA-JC1 | Jackson Chourio | Milwaukee Brewers | Redemption |
MA-JC2 | Jaison Chourio | Cleveland Guardians | Redemption |
MA-JRR | JR Ritchie | Atlanta Braves | Redemption |
MA-JW1 | Jordan Walker | St Louis Cardinals | Redemption |
MA-JW3 | Joey Wiemer | Milwaukee Brewers | Redemption |
MA-KW1 | Kahlil Watson | Cleveland Guardians | Redemption |
MA-LA1 | Luke Adams | Milwaukee Brewers | Redemption |
MA-LD1 | Lenny Dykstra | Philadelphia Phillies | Redemption |
MA-MH1 | Michael Harris II | Atlanta Braves | Redemption |
MA-OC1 | Oneil Cruz | Pittsburgh Pirates | Redemption |
MA-RAJ | Ronald Acuna Jr. | Atlanta Braves | Redemption |
MA-SS1 | Seiya Suzuki | Chicago Cubs | Redemption |
MA-SS2 | Sammy Sosa | Chicago Cubs | Redemption |
MA-TB1 | Taj Bradley | Tampa Bay Rays | Redemption |
MA-TG1 | Tom Glavine | Atlanta Braves | Redemption |