2023 Panini Chronicles UFC
Release Date: October 13, 2023
More than 20 of Panini America’s most popular brands come together under one majestic umbrella to create 2023 Chronicles UFC, the most diverse release in the history of UFC trading cards.
ABOUT THIS PRODUCT
2023 Panini Chronicles UFC
2023 Panini Chronicles UFC
- Look for the UFC’s greatest legends, current stars and rookie newcomers on landmark Panini America brands such as National Treasures, Contenders, Limited, Certified, Noir, One, Gala, Absolute and more. Gala Rookies are limited to only eight copies!
- Find the iconic, case-chase Kaboom! Insert featuring 20 difference-makers including Jon Jones, Bo Nickal, Paddy Pimblett, Islam Makhachev, Israel Adesanya and more.
- The captivating Obsidian Lightning Strike Signatures make their Chronicles debut!
BASE SET
Chronicles boasts the most diverse base set in the industry and includes collector-favorite staples such as Spectra, Noir, Origins and Gala Rookies numbered to only eight!
CHRONICLES ILLUSIONS GOLD GALA ROOKIES
AUTOGRAPHS
Chronicles boasts a stunning ensemble of autograph memorabilia cards, including industry-standard juggernauts like National Treasures, Silhouettes and Tools of the Trade.
NATIONAL TREASURES MEMORABILIA AUTOGRAPHS PRIME
INSERTS
In addition to the calling-card Kaboom! chase, Chronicles also delivers autograph sets that honor the international flavor of the UFC and the debut of Obsidian Lightning Strike.
KABOOM! NATIONAL PRIDE SIGNATURES
OBSIDIAN LIGHTNING STRIKE SIGNATURES ELECTRIC ETCH GOLD
HOBBY CONFIGURATION
- 8 CARDS PER PACK
- 6 PACKS PER BOX
- 12 BOXES PER CASE
BOX BREAK
- 2 AUTOGRAPHS
- 12 HOLOGRAPHIC BASE/PARALLELS
- 10 OPTICHROME BASE/PARALLELS
Base
Autograph
Relic
Insert
70 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
1 | Henry Cejudo | Bantamweight Men | |
2 | Curtis Blaydes | Heavyweight Men | |
3 | Alex Caceres | Featherweight Men | |
4 | Ciryl Gane | Heavyweight Men | |
5 | Brandon Royval | Flyweight Men | |
6 | Sean O'Malley | Bantamweight Men | |
7 | Drew Dober | Lightweight Men | |
8 | Julianna Pena | Bantamweight Women | |
9 | Matheus Nicolau | Flyweight Men | |
10 | Mackenzie Dern | Strawweight Women | |
11 | Sodiq Yusuff | Featherweight Men | |
12 | Edson Barboza | Featherweight Men | |
13 | Alexander Volkov | Heavyweight Men | |
14 | Max Holloway | Featherweight Men | |
15 | Brendan Allen | Middleweight Men | |
16 | Charles Oliveira | Lightweight Men | |
17 | Dustin Jacoby | Light Heavyweight Men | |
18 | Cody Garbrandt | Bantamweight Men | |
19 | Michelle Gomez | Strawweight Women | |
20 | Andrei Arlovski | Heavyweight Men | |
21 | Yadong Song | Bantamweight Men | |
22 | Geoff Neal | Welterweight Men | |
23 | Alexandre Pantoja | Flyweight Men | |
24 | Deiveson Figueiredo | Flyweight Men | |
25 | Casey O'Neill | Flyweight Women | |
26 | Islam Makhachev | Lightweight Men | |
27 | Jack Shore | Bantamweight Men | |
28 | Dominick Cruz | Bantamweight Men | |
29 | Muslim Salikhov | Welterweight Men | |
30 | Cory Sandhagen | Bantamweight Men | |
31 | Tracy Cortez | Flyweight Women | |
32 | Anthony Smith | Light Heavyweight Men | |
33 | Amir Albazi | Flyweight Men | |
34 | Rose Namajunas | Strawweight Women | |
35 | Claudio Puelles | Lightweight Men | |
36 | Leon Edwards | Welterweight Men | |
37 | Lerone Murphy | Featherweight Men | |
38 | Colby Covington | Welterweight Men | |
39 | Ovince Saint Preux | Light Heavyweight Men | |
40 | Miesha Tate | Bantamweight Women | |
41 | Volkan Oezdemir | Light Heavyweight Men | |
42 | Daniel Rodriguez | Welterweight Men | |
43 | Andre Muniz | Middleweight Men | |
44 | Conor McGregor | Lightweight Men | |
45 | Clay Guida | Lightweight Men | |
46 | Zhang Weili | Strawweight Women | |
47 | Loma Lookboonmee | Strawweight Women | |
48 | Stipe Miocic | Heavyweight Men | |
49 | Rani Yahya | Bantamweight Men | |
50 | Ian Machado Garry | Welterweight Men | |
51 | Yana Santos | Bantamweight Women | |
52 | Jan Blachowicz | Light Heavyweight Men | |
53 | Arman Tsarukyan | Lightweight Men | |
54 | Paddy Pimblett | Lightweight Men | |
55 | Cub Swanson | Featherweight Men | |
56 | Beneil Dariush | Lightweight Men | |
57 | Macy Chiasson | Bantamweight Women | |
58 | Belal Muhammad | Welterweight Men | |
59 | Raphael Assuncao | Bantamweight Men | |
60 | Jamahal Hill | Light Heavyweight Men | |
61 | Ryan Hall | Featherweight Men | |
62 | Tony Ferguson | Welterweight Men | |
63 | Brad Tavares | Middleweight Men | |
64 | Dustin Poirier | Lightweight Men | |
65 | Darren Elkins | Featherweight Men | |
66 | Tai Tuivasa | Heavyweight Men | |
67 | Marcin Tybura | Heavyweight Men | |
68 | Marvin Vettori | Middleweight Men | |
69 | Renato Carneiro | Lightweight Men | |
70 | Chan Sung Jung | Featherweight Men |
30 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
71 | Muhammad Mokaev | Flyweight Men | |
72 | Mike Malott | Welterweight Men | |
73 | Andre Petroski | Middleweight Men | |
74 | Randy Brown | Welterweight Men | |
75 | Chris Curtis | Middleweight Men | |
76 | Caio Borralho | Middleweight Men | |
77 | Alex Pereira | Middleweight Men | |
78 | Damon Jackson | Featherweight Men | |
79 | Erin Blanchfield | Flyweight Women | |
80 | Jake Matthews | Welterweight Men | |
81 | Raul Rosas | Bantamweight Men | |
82 | Miranda Maverick | Flyweight Women | |
83 | Anthony Hernandez | Middleweight Men | |
84 | Javid Basharat | Bantamweight Men | |
85 | Norma Dumont | Featherweight Women | |
86 | Chidi Njokuani | Middleweight Men | |
87 | Amanda Lemos | Strawweight Women | |
88 | Jailton Almeida | Heavyweight Men | |
89 | Jack Della Maddalena | Welterweight Men | |
90 | Jeremiah Wells | Welterweight Men | |
91 | Tatsuro Taira | Flyweight Men | |
92 | Natan Levy | Lightweight Men | |
93 | Chris Barnett | Heavyweight Men | |
94 | Joe Solecki | Lightweight Men | |
95 | Tabatha Ricci | Strawweight Women | |
96 | Chris Gutierrez | Bantamweight Men | |
97 | Bo Nickal | Middleweight Men | |
98 | Drakkar Klose | Lightweight Men | |
99 | Molly McCann | Flyweight Women | |
100 | Josiane Nunes | Featherweight Women |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
121 | Amanda Lemos | Strawweight Women | |
122 | Dan Hooker | Lightweight Men | |
123 | Heili Alateng | Bantamweight Men | |
124 | Umar Nurmagomedov | Bantamweight Men | |
125 | Amanda Nunes | Bantamweight Women | |
126 | Dan Ige | Featherweight Men | |
127 | Justin Gaethje | Lightweight Men | |
128 | Grant Dawson | Lightweight Men | |
129 | Aleksandar Rakic | Light Heavyweight Men | |
130 | Irene Aldana | Bantamweight Women |
20 card set.
Parallels - Bronze #/199, Red #/199, Blue #/99, Green #/99, Purple #/49, Orange #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
221 | Alexander Volkov | Heavyweight Men | |
222 | Amanda Nunes | Bantamweight Women | |
223 | Dustin Jacoby | Light Heavyweight Men | |
224 | Jon Jones | Heavyweight Men | |
225 | Raphael Assuncao | Bantamweight Men | |
226 | Marlon Vera | Bantamweight Men | |
227 | Arnold Allen | Featherweight Men | |
228 | Randy Brown | Welterweight Men | |
229 | Movsar Evloev | Featherweight Men | |
230 | Melsik Baghdasaryan | Featherweight Men | |
231 | Casey O'Neill | Flyweight Women | |
232 | Deiveson Figueiredo | Flyweight Men | |
233 | Matheus Nicolau | Flyweight Men | |
234 | Rose Namajunas | Strawweight Women | |
235 | Sodiq Yusuff | Featherweight Men | |
236 | Shavkat Rakhmonov | Welterweight Men | |
237 | Li Jingliang | Welterweight Men | |
238 | Mark Madsen | Lightweight Men | |
239 | Sean Strickland | Middleweight Men | |
240 | Rinat Fakhretdinov | Welterweight Men |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
101 | Kamaru Usman | Welterweight Men | |
102 | Abubakar Nurmagomedov | Welterweight Men | |
103 | Giga Chikadze | Featherweight Men | |
104 | Yan Xiaonan | Strawweight Women | |
105 | Mike Malott | Welterweight Men | |
106 | Jack Hermansson | Middleweight Men | |
107 | Julian Erosa | Featherweight Men | |
108 | Jessica Andrade | Strawweight Women | |
109 | Alexander Volkanovski | Featherweight Men | |
110 | Marina Rodriguez | Strawweight Women |
25 card set.
Parallels - Silver, Red #/199, Bronze #/99, Blue #/99, Purple #/49, Cracked Ice #/25, Green #/25, Gold #/10, Gold Vinyl 1/1.
# | Player | Team | |
351 | Matt Frevola | Lightweight Men | |
352 | Stephen Thompson | Welterweight Men | |
353 | Israel Adesanya | Middleweight Men | |
354 | Darren Elkins | Featherweight Men | |
355 | Valentina Shevchenko | Flyweight Women | |
356 | Said Nurmagomedov | Bantamweight Men | |
357 | Marlon Vera | Bantamweight Men | |
358 | Ian Machado Garry | Welterweight Men | |
359 | Jonathan Pearce | Featherweight Men | |
360 | Kevin Holland | Welterweight Men | |
361 | Nassourdine Imavov | Middleweight Men | |
362 | Yan Xiaonan | Strawweight Women | |
363 | Amanda Nunes | Bantamweight Women | |
364 | Loma Lookboonmee | Strawweight Women | |
365 | Gilbert Burns | Welterweight Men | |
366 | Yair Rodriguez | Featherweight Men | |
367 | Shavkat Rakhmonov | Welterweight Men | |
368 | Arnold Allen | Featherweight Men | |
369 | Justin Tafa | Heavyweight Men | |
370 | Movsar Evloev | Featherweight Men | |
371 | Saidyokub Kakhramonov | Bantamweight Men | |
372 | Brad Tavares | Middleweight Men | |
373 | Justin Gaethje | Lightweight Men | |
374 | Nikita Krylov | Light Heavyweight Men | |
375 | Brian Ortega | Featherweight Men |
20 card set.
Parallels - Bronze #/199, Red #/199, Blue #/99, Green #/99, Purple #/49, Orange #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
241 | Jordan Leavitt | Lightweight Men | |
242 | Dominick Reyes | Light Heavyweight Men | |
243 | Virna Jandiroba | Strawweight Women | |
244 | Neil Magny | Welterweight Men | |
245 | Conor McGregor | Lightweight Men | |
246 | Alexandre Pantoja | Flyweight Men | |
247 | Paddy Pimblett | Lightweight Men | |
248 | Henry Cejudo | Bantamweight Men | |
249 | Muhammad Mokaev | Flyweight Men | |
250 | Renato Carneiro | Lightweight Men | |
251 | Sean Woodson | Featherweight Men | |
252 | Magomed Ankalaev | Light Heavyweight Men | |
253 | Aljamain Sterling | Bantamweight Men | |
254 | Stephen Thompson | Welterweight Men | |
255 | Jiri Prochazka | Light Heavyweight Men | |
256 | Claudio Puelles | Lightweight Men | |
257 | Carla Esparza | Strawweight Women | |
258 | Maycee Barber | Flyweight Women | |
259 | Josiane Nunes | Featherweight Women | |
260 | Yadong Song | Bantamweight Men |
10 card set.
#/8.
# | Player | Team | |
491 | Amanda Lemos | Strawweight Women | |
492 | Raul Rosas | Bantamweight Men | |
493 | Bo Nickal | Middleweight Men | |
494 | Tatsuro Taira | Flyweight Men | |
495 | Erin Blanchfield | Flyweight Women | |
496 | Andre Petroski | Middleweight Men | |
497 | Jack Della Maddalena | Welterweight Men | |
498 | Molly McCann | Flyweight Women | |
499 | Alex Pereira | Middleweight Men | |
500 | Muhammad Mokaev | Flyweight Men |
20 card set.
Parallels - Bronze #/199, Red #/199, Blue #/99, Green #/99, Purple #/49, Orange #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
261 | Ricky Simon | Bantamweight Men | |
262 | Sean O'Malley | Bantamweight Men | |
263 | Kelvin Gastelum | Middleweight Men | |
264 | Erin Blanchfield | Flyweight Women | |
265 | Pedro Munhoz | Bantamweight Men | |
266 | Jake Matthews | Welterweight Men | |
267 | Amir Albazi | Flyweight Men | |
268 | Tony Gravely | Bantamweight Men | |
269 | Ilia Topuria | Featherweight Men | |
270 | Dustin Poirier | Lightweight Men | |
271 | Tracy Cortez | Flyweight Women | |
272 | Michael Chandler | Lightweight Men | |
273 | Manon Fiorot | Flyweight Women | |
274 | Chris Barnett | Heavyweight Men | |
275 | Tatiana Suarez | Strawweight Women | |
276 | Gregory Rodrigues | Middleweight Men | |
277 | Clay Guida | Lightweight Men | |
278 | Brandon Moreno | Flyweight Men | |
279 | Michel Pereira | Welterweight Men | |
280 | Khamzat Chimaev | Welterweight Men |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
141 | Frank Mir | Heavyweight Men | |
142 | Josh Barnett | Heavyweight Men | |
143 | Khabib Nurmagomedov | Lightweight Men | |
144 | BJ Penn | Welterweight Men | |
145 | Matt Hughes | Welterweight Men | |
146 | Chuck Liddell | Light Heavyweight Men | |
147 | Anderson Silva | Middleweight Men | |
148 | Georges St-Pierre | Welterweight Men | |
149 | Daniel Cormier | Light Heavyweight Men | |
150 | Tito Ortiz | Light Heavyweight Men |
25 card set.
Parallels - Silver, Red #/199, Bronze #/99, Blue #/99, Purple #/49, Cracked Ice #/25, Green #/25, Gold #/10, Gold Vinyl 1/1.
# | Player | Team | |
326 | Anderson Silva | Middleweight Men | |
327 | Mark Kerr | Heavyweight Men | |
328 | Chael Sonnen | Middleweight Men | |
329 | Michael Bisping | Middleweight Men | |
330 | Daniel Cormier | Light Heavyweight Men | |
331 | Rich Franklin | Middleweight Men | |
332 | Frank Mir | Heavyweight Men | |
333 | David Abbott | Heavyweight Men | |
334 | Jens Pulver | Lightweight Men | |
335 | Khabib Nurmagomedov | Lightweight Men | |
336 | Bas Rutten | Heavyweight Men | |
337 | Matt Hughes | Welterweight Men | |
338 | Chuck Liddell | Light Heavyweight Men | |
339 | Mike Brown | Featherweight Men | |
340 | Din Thomas | Lightweight Men | |
341 | Royce Gracie | Welterweight Men | |
342 | Georges St-Pierre | Welterweight Men | |
343 | Tito Ortiz | Light Heavyweight Men | |
344 | Josh Barnett | Heavyweight Men | |
345 | Mark Coleman | Heavyweight Men | |
346 | BJ Penn | Welterweight Men | |
347 | Matt Serra | Welterweight Men | |
348 | Dan Severn | Heavyweight Men | |
349 | Oleg Taktarov | Heavyweight Men | |
350 | Forrest Griffin | Light Heavyweight Men |
20 card set.
Parallels - Bronze #/199, Red #/199, Blue #/99, Green #/99, Purple #/49, Orange #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
201 | Ciryl Gane | Heavyweight Men | |
202 | Rani Yahya | Bantamweight Men | |
203 | Max Holloway | Featherweight Men | |
204 | Amanda Ribas | Flyweight Women | |
205 | Chris Gutierrez | Bantamweight Men | |
206 | Michael Chiesa | Welterweight Men | |
207 | Joe Pyfer | Middleweight Men | |
208 | Alex Caceres | Featherweight Men | |
209 | Terrance McKinney | Lightweight Men | |
210 | Dricus du Plessis | Middleweight Men | |
211 | Israel Adesanya | Middleweight Men | |
212 | Serghei Spivac | Heavyweight Men | |
213 | Brian Ortega | Featherweight Men | |
214 | Kevin Holland | Welterweight Men | |
215 | Carlos Ulberg | Light Heavyweight Men | |
216 | Sean Brady | Welterweight Men | |
217 | Kyler Phillips | Bantamweight Men | |
218 | Brendan Allen | Middleweight Men | |
219 | Alexander Volkanovski | Featherweight Men | |
220 | Marcin Tybura | Heavyweight Men |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
151 | Valentina Shevchenko | Flyweight Women | |
152 | Sergei Pavlovich | Heavyweight Men | |
153 | Lauren Murphy | Flyweight Women | |
154 | Ilia Topuria | Featherweight Men | |
155 | Chris Curtis | Middleweight Men | |
156 | Mateusz Gamrot | Lightweight Men | |
157 | Natan Levy | Lightweight Men | |
158 | Rob Font | Bantamweight Men | |
159 | Aljamain Sterling | Bantamweight Men | |
160 | Ryan Spann | Light Heavyweight Men |
30 card set.
#/99.
Parallels - Gold #/10, Platinum 1/1.
# | Player | Team | |
431 | Leon Edwards | Welterweight Men | |
432 | Manon Fiorot | Flyweight Women | |
433 | Marvin Vettori | Middleweight Men | |
434 | Dan Ige | Featherweight Men | |
435 | Anthony Hernandez | Middleweight Men | |
436 | Jair Rozenstruik | Heavyweight Men | |
437 | Karine Silva | Flyweight Women | |
438 | Kai Kara-France | Flyweight Men | |
439 | Jiri Prochazka | Light Heavyweight Men | |
440 | Rob Font | Bantamweight Men | |
441 | Tai Tuivasa | Heavyweight Men | |
442 | Michael Chiesa | Welterweight Men | |
443 | Ian Machado Garry | Welterweight Men | |
444 | Grant Dawson | Lightweight Men | |
445 | Chidi Njokuani | Middleweight Men | |
446 | Jalin Turner | Lightweight Men | |
447 | Michael Morales | Welterweight Men | |
448 | Lauren Murphy | Flyweight Women | |
449 | Rose Namajunas | Strawweight Women | |
450 | Ryan Spann | Light Heavyweight Men | |
451 | Belal Muhammad | Welterweight Men | |
452 | Neil Magny | Welterweight Men | |
453 | Aleksandar Rakic | Light Heavyweight Men | |
454 | Irene Aldana | Bantamweight Women | |
455 | Bryan Barberena | Welterweight Men | |
456 | Josh Emmett | Featherweight Men | |
457 | Piera Rodriguez | Strawweight Women | |
458 | Mateusz Gamrot | Lightweight Men | |
459 | Aljamain Sterling | Bantamweight Men | |
460 | Li Jingliang | Welterweight Men |
30 card set.
#/99.
Parallels - Gold #/10, Platinum 1/1.
# | Player | Team | |
401 | Tatsuro Taira | Flyweight Men | |
402 | Giga Chikadze | Featherweight Men | |
403 | Jun Yong Park | Middleweight Men | |
404 | Marina Rodriguez | Strawweight Women | |
405 | Max Holloway | Featherweight Men | |
406 | Raquel Pennington | Bantamweight Women | |
407 | Julianna Pena | Bantamweight Women | |
408 | Daniel Rodriguez | Welterweight Men | |
409 | Robert Whittaker | Middleweight Men | |
410 | Curtis Blaydes | Heavyweight Men | |
411 | Tabatha Ricci | Strawweight Women | |
412 | Jack Hermansson | Middleweight Men | |
413 | Matthew Semelsberger | Welterweight Men | |
414 | Paulo Costa | Middleweight Men | |
415 | Alexander Volkanovski | Featherweight Men | |
416 | Vicente Luque | Welterweight Men | |
417 | Colby Covington | Welterweight Men | |
418 | Jan Blachowicz | Light Heavyweight Men | |
419 | Jamahal Hill | Light Heavyweight Men | |
420 | Edson Barboza | Featherweight Men | |
421 | Miranda Maverick | Flyweight Women | |
422 | Jessica Andrade | Strawweight Women | |
423 | Dustin Poirier | Lightweight Men | |
424 | Rafael Dos Anjos | Welterweight Men | |
425 | Deiveson Figueiredo | Flyweight Men | |
426 | Anthony Smith | Light Heavyweight Men | |
427 | Stipe Miocic | Heavyweight Men | |
428 | Ketlen Vieira | Bantamweight Women | |
429 | Chan Sung Jung | Featherweight Men | |
430 | Geoff Neal | Welterweight Men |
30 card set.
#/99.
Parallels - Gold #/10, Platinum 1/1.
# | Player | Team | |
461 | Alexa Grasso | Flyweight Women | |
462 | Norma Dumont | Featherweight Women | |
463 | Jim Miller | Lightweight Men | |
464 | Martin Buday | Heavyweight Men | |
465 | Katlyn Cerminara | Flyweight Women | |
466 | Charles Oliveira | Lightweight Men | |
467 | Santiago Ponzinibbio | Welterweight Men | |
468 | Zhang Weili | Strawweight Women | |
469 | Sean Strickland | Middleweight Men | |
470 | Petr Yan | Bantamweight Men | |
471 | Derek Brunson | Middleweight Men | |
472 | Jeremiah Wells | Welterweight Men | |
473 | Johnny Walker | Light Heavyweight Men | |
474 | Philip Rowe | Welterweight Men | |
475 | Merab Dvalishvili | Bantamweight Men | |
476 | Paddy Pimblett | Lightweight Men | |
477 | Taila Santos | Flyweight Women | |
478 | Kamaru Usman | Welterweight Men | |
479 | Tatiana Suarez | Strawweight Women | |
480 | Robert Whittaker | Middleweight Men | |
481 | Jared Cannonier | Middleweight Men | |
482 | David Dvorak | Flyweight Men | |
483 | Karol Rosa | Bantamweight Women | |
484 | Tyson Pedro | Light Heavyweight Men | |
485 | Rafael Fiziev | Lightweight Men | |
486 | Islam Makhachev | Lightweight Men | |
487 | Robbie Lawler | Welterweight Men | |
488 | Derrick Lewis | Heavyweight Men | |
489 | Tony Ferguson | Welterweight Men | |
490 | Adrian Yanez | Bantamweight Men |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
131 | Patrick Sabatini | Featherweight Men | |
132 | Jalin Turner | Lightweight Men | |
133 | Jon Jones | Heavyweight Men | |
134 | Josh Emmett | Featherweight Men | |
135 | Derrick Lewis | Heavyweight Men | |
136 | Kai Kara-France | Flyweight Men | |
137 | Jair Rozenstruik | Heavyweight Men | |
138 | Dricus du Plessis | Middleweight Men | |
139 | Joe Solecki | Lightweight Men | |
140 | Serghei Spivac | Heavyweight Men |
25 card set.
Parallels - Silver, Red #/199, Bronze #/99, Blue #/99, Purple #/49, Cracked Ice #/25, Green #/25, Gold #/10, Gold Vinyl 1/1.
# | Player | Team | |
301 | Brandon Moreno | Flyweight Men | |
302 | Muslim Salikhov | Welterweight Men | |
303 | Mackenzie Dern | Strawweight Women | |
304 | Miesha Tate | Bantamweight Women | |
305 | Bo Nickal | Middleweight Men | |
306 | Matt Brown | Welterweight Men | |
307 | Bryan Barberena | Welterweight Men | |
308 | Bryce Mitchell | Featherweight Men | |
309 | Ciryl Gane | Heavyweight Men | |
310 | Dan Hooker | Lightweight Men | |
311 | Cody Garbrandt | Bantamweight Men | |
312 | Ryan Hall | Featherweight Men | |
313 | Andrei Arlovski | Heavyweight Men | |
314 | Amanda Ribas | Flyweight Women | |
315 | Raul Rosas | Bantamweight Men | |
316 | Sean Brady | Welterweight Men | |
317 | John Castaneda | Bantamweight Men | |
318 | Arman Tsarukyan | Lightweight Men | |
319 | Khamzat Chimaev | Welterweight Men | |
320 | Lerone Murphy | Featherweight Men | |
321 | Dominick Cruz | Bantamweight Men | |
322 | Volkan Oezdemir | Light Heavyweight Men | |
323 | Cory Sandhagen | Bantamweight Men | |
324 | Kelvin Gastelum | Middleweight Men | |
325 | Drakkar Klose | Lightweight Men |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
111 | Raquel Pennington | Bantamweight Women | |
112 | Israel Adesanya | Middleweight Men | |
113 | Vicente Luque | Welterweight Men | |
114 | Jorge Masvidal | Welterweight Men | |
115 | Bryce Mitchell | Featherweight Men | |
116 | Paulo Costa | Middleweight Men | |
117 | Yair Rodriguez | Featherweight Men | |
118 | Rafael Dos Anjos | Welterweight Men | |
119 | Caio Borralho | Middleweight Men | |
120 | Cheyanne Vlismas | Strawweight Women |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
161 | Holly Holm | Bantamweight Women | |
162 | Alexa Grasso | Flyweight Women | |
163 | Adrian Yanez | Bantamweight Men | |
164 | Derek Brunson | Middleweight Men | |
165 | Alex Pereira | Middleweight Men | |
166 | Jared Cannonier | Middleweight Men | |
167 | Andre Petroski | Middleweight Men | |
168 | Maycee Barber | Flyweight Women | |
169 | Jiri Prochazka | Light Heavyweight Men | |
170 | Said Nurmagomedov | Bantamweight Men |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
171 | Michel Pereira | Welterweight Men | |
172 | Jailton Almeida | Heavyweight Men | |
173 | Roman Dolidze | Middleweight Men | |
174 | Azamat Murzakanov | Light Heavyweight Men | |
175 | Johnny Walker | Light Heavyweight Men | |
176 | Brandon Moreno | Flyweight Men | |
177 | Karol Rosa | Bantamweight Women | |
178 | Petr Yan | Bantamweight Men | |
179 | Katlyn Cerminara | Flyweight Women | |
180 | Jim Miller | Lightweight Men |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
181 | Alex Pereira | Middleweight Men | |
182 | Andre Petroski | Middleweight Men | |
183 | Tatsuro Taira | Flyweight Men | |
184 | Amanda Lemos | Strawweight Women | |
185 | Bo Nickal | Middleweight Men | |
186 | Raul Rosas | Bantamweight Men | |
187 | Muhammad Mokaev | Flyweight Men | |
188 | Erin Blanchfield | Flyweight Women | |
189 | Jack Della Maddalena | Welterweight Men | |
190 | Molly McCann | Flyweight Women |
10 card set.
Parallels - Bronze #/299, Red #/199, Blue #/99, Green #/99, Purple #/49, Holo Silver #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
191 | Ricky Simon | Bantamweight Men | |
192 | Tagir Ulanbekov | Flyweight Men | |
193 | Rafael Fiziev | Lightweight Men | |
194 | Khamzat Chimaev | Welterweight Men | |
195 | Santiago Ponzinibbio | Welterweight Men | |
196 | Gilbert Burns | Welterweight Men | |
197 | Taila Santos | Flyweight Women | |
198 | Lucas Almeida | Featherweight Men | |
199 | Nikita Krylov | Light Heavyweight Men | |
200 | Merab Dvalishvili | Bantamweight Men |
25 card set.
Parallels - Silver, Red #/199, Bronze #/99, Blue #/99, Purple #/49, Cracked Ice #/25, Green #/25, Gold #/10, Gold Vinyl 1/1.
# | Player | Team | |
376 | Beneil Dariush | Lightweight Men | |
377 | Robert Whittaker | Middleweight Men | |
378 | Jack Della Maddalena | Welterweight Men | |
379 | Pedro Munhoz | Bantamweight Men | |
380 | Cody Durden | Flyweight Men | |
381 | Brandon Royval | Flyweight Men | |
382 | Sean O'Malley | Bantamweight Men | |
383 | Macy Chiasson | Bantamweight Women | |
384 | Jorge Masvidal | Welterweight Men | |
385 | Sergei Pavlovich | Heavyweight Men | |
386 | Carla Esparza | Strawweight Women | |
387 | Dominick Reyes | Light Heavyweight Men | |
388 | Damon Jackson | Featherweight Men | |
389 | Tecia Torres | Strawweight Women | |
390 | Luana Pinheiro | Strawweight Women | |
391 | Drew Dober | Lightweight Men | |
392 | Jon Jones | Heavyweight Men | |
393 | Ovince Saint Preux | Light Heavyweight Men | |
394 | Holly Holm | Bantamweight Women | |
395 | Yana Santos | Bantamweight Women | |
396 | Jamahal Hill | Light Heavyweight Men | |
397 | Magomed Ankalaev | Light Heavyweight Men | |
398 | Javid Basharat | Bantamweight Men | |
399 | Abubakar Nurmagomedov | Welterweight Men | |
400 | Conor McGregor | Lightweight Men |
20 card set.
Parallels - Bronze #/199, Red #/199, Blue #/99, Green #/99, Purple #/49, Orange #/25, Gold #/10, Platinum 1/1.
# | Player | Team | |
281 | Islam Makhachev | Lightweight Men | |
282 | Roman Dolidze | Middleweight Men | |
283 | Zhang Weili | Strawweight Women | |
284 | Ketlen Vieira | Bantamweight Women | |
285 | Molly McCann | Flyweight Women | |
286 | Robbie Lawler | Welterweight Men | |
287 | Ignacio Bahamondes | Lightweight Men | |
288 | Andre Muniz | Middleweight Men | |
289 | Uros Medic | Lightweight Men | |
290 | Jack Shore | Bantamweight Men | |
291 | Leon Edwards | Welterweight Men | |
292 | Umar Nurmagomedov | Bantamweight Men | |
293 | Tom Aspinall | Heavyweight Men | |
294 | Matt Brown | Welterweight Men | |
295 | Aliaskhab Khizriev | Middleweight Men | |
296 | Tecia Torres | Strawweight Women | |
297 | Mario Bautista | Bantamweight Men | |
298 | Cub Swanson | Featherweight Men | |
