









Release Date: May 24, 2024
2023 Panini Clearly Donruss Football
2023 Panini Clearly Donruss Football
-
- Clearly Donruss Football is back and better than ever with that timeless combination of Acetate cardstock on the flagship Donruss Football brand. The result is, quite clearly, spectacular.
- A bold 147-card base set includes 50 veterans, 50 Rated Rookies and 47 Clearly Rated Rookies Autographs — all featuring a spectacular parallel ensemble full of chase-worthy colors and low print runs.
- The Clearly Donruss Football insert lineup is now the stuff of collecting legend and includes Clearly My House, Gridiron Marvels, Night Moves, NU-Clear and more.
- Look for a dynamic signature lineup headlined by Clearly Rated Rookie Autographs, Clearly My House Autographs, Clearly The Rookies Autographs, Clearly Champions Autographs, Clearly Retro Autographs and more!
BASE AND BASE PARALLELS
Clearly Donruss delivers a dynamic tribute to the NFL’s top superstars and standout rookies with a vibrant arsenal of parallels for the base, insert and autograph sets.



AUTOGRAPHS
Clearly Donruss’ robust autograph checklist features the hottest rookies, the biggest current stars and legendary champions across a variety of compelling insert sets.



INSERTS
The Clearly Donruss Football insert lineup is now the stuff of collecting legend and includes Clearly My House, Gridiron Marvels, Night Moves, NU-Clear and more.



HOBBY CONFIGURATION
- 5 CARDS PER PACK
- 4 PACKS PER BOX
- 16 BOXES PER CASE
BOX BREAK
- 1 AUTOGRAPH
- 1 INSERT
- 2 PARALLELS
- 8 RATED ROOKIES
- 8 BASE CARDS
Product Info »
Card
Player
Team

Arizona Cardinals

Atlanta Falcons

Baltimore Ravens

Buffalo Bills

Carolina Panthers

Chicago Bears

Cincinnati Bengals

Cleveland Browns

Dallas Cowboys

Denver Broncos

Detroit Lions

Green Bay Packers

Houston Texans

Indianapolis Colts

Jacksonville Jaguars

Kansas City Chiefs

Las Vegas Raiders

Los Angeles Chargers

Los Angeles Rams

Miami Dolphins

Minnesota Vikings

New England Patriots

New Orleans Saints

New York Giants

New York Jets

Philadelphia Eagles

Pittsburgh Steelers

San Francisco 49ers

Seattle Seahawks

Tampa Bay Buccaneers

Tennessee Titans

Washington Commanders
Base
All
Base
Base
Base
Rated Rookie
Autograph
All
Autograph
Autograph
Base Autographs
Clearly Champions Autographs
Clearly Highlights Autographs
Clearly My House Autographs
Clearly Rated Rookie Autographs
Clearly Retro 1993 Autographs
Clearly Retro 2003 Autographs
Clearly The Rookies Autographs
Relic
All
Relic
Relic
Insert
All
Insert
Insert
Clearly Champions
Clearly Highlights
Clearly My House
Clearly Retro 1993
Clearly Retro 2003
Clearly Retro Rated Rookie 1988
Clearly Retro Rated Rookie 1989
Clearly The Rookies
Downtown
Gridiron Marvels
Night Moves
Nu-CLEAR
Rookie Special
More Filters »
Clear ✖
| Card Type | Player | Card | # | Notes |
| Base | James Conner | Base | 1 | |
| Base | Clayton Tune | Rated Rookie | 56 | RC |
| Base | Michael Wilson | Rated Rookie | 76 | RC |
| Insert | Jake Plummer | Clearly Retro 2003 | 10 | |
| Insert | Kurt Warner | Gridiron Marvels | 6 | |
| Auto | Clayton Tune | Clearly Rated Rookie Autographs | 56 | RC |
| Auto | Michael Wilson | Clearly Rated Rookie Autographs | 76 | RC |
| Auto | Jake Plummer | Clearly Retro 2003 Autographs | 10 |
| Card Type | Player | Card | # | Notes |
| Base | Desmond Ridder | Base | 2 | |
| Base | Drake London | Base | 3 | |
| Base | Bijan Robinson | Rated Rookie | 53 | RC |
| Insert | Michael Vick | Clearly Retro 2003 | 14 | |
| Insert | Bijan Robinson | Clearly The Rookies | 2 | RC |
| Insert | Bijan Robinson | Downtown | 3 | |
| Insert | Bijan Robinson | Gridiron Marvels | 12 | |
| Insert | Bijan Robinson | Night Moves | 17 | |
| Insert | Bijan Robinson | Nu-CLEAR | 10 | |
| Insert | Bijan Robinson | Rookie Special | 2 | RC |
| Auto | Bijan Robinson | Clearly Rated Rookie Autographs | 53 | RC |
| Auto | Michael Vick | Clearly Retro 2003 Autographs | 14 | |
| Auto | Bijan Robinson | Clearly The Rookies Autographs | 2 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Odell Beckham Jr. | Base | 4 | |
| Base | Patrick Queen | Base | 5 | |
| Base | Zay Flowers | Rated Rookie | 92 | RC |
| Insert | Ed Reed | Clearly Retro 2003 | 6 | |
| Insert | Zay Flowers | Clearly The Rookies | 6 | RC |
| Insert | Odell Beckham Jr. | Downtown | 24 | |
| Insert | Zay Flowers | Downtown | 30 | |
| Insert | Lamar Jackson | Gridiron Marvels | 7 | |
| Insert | Zay Flowers | Gridiron Marvels | 20 | |
| Insert | Lamar Jackson | Night Moves | 11 | |
| Insert | Zay Flowers | Night Moves | 24 | |
| Insert | Zay Flowers | Nu-CLEAR | 18 | |
| Insert | Zay Flowers | Rookie Special | 4 | RC |
| Auto | Patrick Queen | Base Autographs | 5 | |
| Auto | Zay Flowers | Clearly Rated Rookie Autographs | 92 | RC |
| Auto | Ed Reed | Clearly Retro 2003 Autographs | 6 | |
| Auto | Zay Flowers | Clearly The Rookies Autographs | 6 | RC |
| Card Type | Player | Card | # | Notes |
| Base | James Cook | Base | 6 | |
| Base | Josh Allen | Base | 7 | |
| Base | Dalton Kincaid | Rated Rookie | 57 | RC |
| Insert | Josh Allen | Night Moves | 8 | |
| Insert | Josh Allen | Nu-CLEAR | 4 | |
| Auto | James Cook | Base Autographs | 6 | |
| Auto | Dalton Kincaid | Clearly Rated Rookie Autographs | 57 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Brian Burns | Base | 8 | |
| Base | Miles Sanders | Base | 9 | |
| Base | Jonathan Mingo | Rated Rookie | 69 | RC |
| Base | Bryce Young | Rated Rookie | 95 | RC |
| Insert | DJ Moore | Clearly Highlights | 12 | |
| Insert | Bryce Young | Clearly My House | 13 | |
| Insert | Miles Sanders | Clearly Retro 1993 | 12 | |
| Insert | Bryce Young | Clearly Retro 1993 | 16 | |
| Insert | Julius Peppers | Clearly Retro 2003 | 12 | |
| Insert | Bryce Young | Clearly Retro Rated Rookie 1988 | 1 | RC |
| Insert | Bryce Young | Clearly Retro Rated Rookie 1989 | 2 | RC |
| Insert | Bryce Young | Clearly The Rookies | 13 | RC |
| Insert | Bryce Young | Downtown | 6 | |
| Insert | Julius Peppers | Gridiron Marvels | 4 | |
| Insert | Bryce Young | Gridiron Marvels | 13 | |
| Insert | Bryce Young | Night Moves | 18 | |
| Insert | Bryce Young | Nu-CLEAR | 11 | |
| Insert | Bryce Young | Rookie Special | 1 | RC |
| Auto | Brian Burns | Base Autographs | 8 | |
| Auto | DJ Moore | Clearly Highlights Autographs | 12 | |
| Auto | Jonathan Mingo | Clearly Rated Rookie Autographs | 69 | RC |
| Auto | Julius Peppers | Clearly Retro 2003 Autographs | 12 |
| Card Type | Player | Card | # | Notes |
| Base | Justin Fields | Base | 10 | |
| Base | Roschon Johnson | Rated Rookie | 80 | RC |
| Base | Tyler Scott | Rated Rookie | 89 | RC |
| Base | Tyson Bagent | Rated Rookie | 100 | RC |
| Insert | Justin Fields | Clearly Highlights | 1 | |
| Insert | Brian Urlacher | Clearly Retro 2003 | 2 | |
| Insert | Justin Fields | Downtown | 21 | |
| Insert | Justin Fields | Gridiron Marvels | 5 | |
| Insert | Justin Fields | Night Moves | 9 | |
| Auto | Justin Fields | Base Autographs | 10 | |
| Auto | Justin Fields | Clearly Highlights Autographs | 1 | |
| Auto | Roschon Johnson | Clearly Rated Rookie Autographs | 80 | RC |
| Auto | Tyler Scott | Clearly Rated Rookie Autographs | 89 | RC |
| Auto | Tyson Bagent | Clearly Rated Rookie Autographs | 100 | RC |
| Auto | Brian Urlacher | Clearly Retro 2003 Autographs | 2 |
| Card Type | Player | Card | # | Notes |
| Base | Joe Burrow | Base | 11 | |
| Base | Ja'Marr Chase | Base | 12 | |
| Base | Chase Brown | Rated Rookie | 55 | RC |
| Insert | Ja'Marr Chase | Clearly Highlights | 6 | |
| Insert | Joe Burrow | Downtown | 16 | |
| Insert | Ja'Marr Chase | Gridiron Marvels | 3 | |
| Insert | Joe Burrow | Night Moves | 6 | |
| Insert | Joe Burrow | Nu-CLEAR | 3 | |
| Auto | Chase Brown | Clearly Rated Rookie Autographs | 55 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Amari Cooper | Base | 13 | |
| Base | Cedric Tillman | Rated Rookie | 54 | RC |
| Base | Dorian Thompson-Robinson | Rated Rookie | 60 | RC |
| Insert | Nick Chubb | Clearly My House | 7 | |
| Insert | Nick Chubb | Clearly Retro 1993 | 13 | |
| Insert | Leroy Kelly | Clearly Retro 2003 | 20 | |
| Insert | Nick Chubb | Night Moves | 13 | |
| Auto | Nick Chubb | Clearly My House Autographs | 7 | |
| Auto | Cedric Tillman | Clearly Rated Rookie Autographs | 54 | RC |
| Auto | Dorian Thompson-Robinson | Clearly Rated Rookie Autographs | 60 | RC |
| Auto | Nick Chubb | Clearly Retro 1993 Autographs | 13 | |
| Auto | Leroy Kelly | Clearly Retro 2003 Autographs | 20 |
| Card Type | Player | Card | # | Notes |
| Base | Dak Prescott | Base | 14 | |
| Base | Micah Parsons | Base | 15 | |
| Base | Deuce Vaughn | Rated Rookie | 58 | RC |
| Base | Luke Schoonmaker | Rated Rookie | 73 | RC |
| Insert | CeeDee Lamb | Clearly My House | 4 | |
| Insert | Micah Parsons | Clearly Retro 1993 | 1 | |
| Insert | Emmitt Smith | Clearly Retro 2003 | 8 | |
| Insert | Michael Irvin | Downtown | 22 | |
| Insert | Micah Parsons | Nu-CLEAR | 6 | |
| Auto | CeeDee Lamb | Clearly My House Autographs | 4 | |
| Auto | Deuce Vaughn | Clearly Rated Rookie Autographs | 58 | RC |
| Auto | Luke Schoonmaker | Clearly Rated Rookie Autographs | 73 | RC |
| Auto | Emmitt Smith | Clearly Retro 2003 Autographs | 8 |
| Card Type | Player | Card | # | Notes |
| Base | Javonte Williams | Base | 16 | |
| Base | Marvin Mims | Rated Rookie | 74 | RC |
| Insert | Jerry Jeudy | Clearly Highlights | 7 | |
| Insert | Clinton Portis | Clearly Retro 2003 | 3 | |
| Insert | Marvin Mims | Rookie Special | 3 | RC |
| Auto | Javonte Williams | Base Autographs | 16 | |
| Auto | Jerry Jeudy | Clearly Highlights Autographs | 7 | |
| Auto | Marvin Mims | Clearly Rated Rookie Autographs | 74 | RC |
| Auto | Clinton Portis | Clearly Retro 2003 Autographs | 3 |
| Card Type | Player | Card | # | Notes |
| Base | Amon-Ra St. Brown | Base | 17 | |
| Base | Jared Goff | Base | 18 | |
| Base | Hendon Hooker | Rated Rookie | 61 | RC |
| Base | Jahmyr Gibbs | Rated Rookie | 62 | RC |
| Base | Sam LaPorta | Rated Rookie | 81 | RC |
| Insert | Jahmyr Gibbs | Clearly The Rookies | 3 | RC |
| Insert | Hendon Hooker | Clearly The Rookies | 8 | RC |
| Insert | Jahmyr Gibbs | Downtown | 12 | |
| Insert | Amon-Ra St. Brown | Gridiron Marvels | 1 | |
| Insert | Jahmyr Gibbs | Gridiron Marvels | 15 | |
| Insert | Jared Goff | Night Moves | 5 | |
| Insert | Hendon Hooker | Night Moves | 21 | |
| Insert | Jahmyr Gibbs | Night Moves | 23 | |
| Insert | Jahmyr Gibbs | Nu-CLEAR | 13 | |
| Insert | Jahmyr Gibbs | Rookie Special | 2 | RC |
| Auto | Amon-Ra St. Brown | Base Autographs | 17 | |
| Auto | Hendon Hooker | Clearly Rated Rookie Autographs | 61 | RC |
| Auto | Jahmyr Gibbs | Clearly Rated Rookie Autographs | 62 | RC |
| Auto | Sam LaPorta | Clearly Rated Rookie Autographs | 81 | RC |
| Auto | Jahmyr Gibbs | Clearly The Rookies Autographs | 3 | RC |
| Auto | Hendon Hooker | Clearly The Rookies Autographs | 8 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Jordan Love | Base | 19 | |
| Base | Romeo Doubs | Base | 20 | |
| Base | Jayden Reed | Rated Rookie | 68 | RC |
| Base | Sean Clifford | Rated Rookie | 82 | RC |
| Insert | Jayden Reed | Clearly The Rookies | 10 | RC |
| Insert | Brett Favre | Downtown | 5 | |
| Insert | Jordan Love | Night Moves | 7 | |
| Insert | Jayden Reed | Rookie Special | 4 | RC |
| Auto | Romeo Doubs | Base Autographs | 20 | |
| Auto | Jayden Reed | Clearly Rated Rookie Autographs | 68 | RC |
| Auto | Sean Clifford | Clearly Rated Rookie Autographs | 82 | RC |
| Auto | Jayden Reed | Clearly The Rookies Autographs | 10 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Dameon Pierce | Base | 21 | |
| Base | Tank Dell | Rated Rookie | 85 | RC |
| Base | Will Anderson Jr. | Rated Rookie | 90 | RC |
| Base | C.J. Stroud | Rated Rookie | 93 | RC |
| Insert | C.J. Stroud | Clearly My House | 12 | |
| Insert | C.J. Stroud | Clearly Retro 1993 | 18 | |
| Insert | C.J. Stroud | Clearly Retro Rated Rookie 1988 | 2 | RC |
| Insert | C.J. Stroud | Clearly Retro Rated Rookie 1989 | 3 | RC |
| Insert | C.J. Stroud | Clearly The Rookies | 12 | RC |
| Insert | C.J. Stroud | Downtown | 7 | |
| Insert | C.J. Stroud | Gridiron Marvels | 14 | |
| Insert | C.J. Stroud | Night Moves | 19 | |
| Insert | C.J. Stroud | Nu-CLEAR | 12 | |
| Insert | C.J. Stroud | Rookie Special | 1 | RC |
| Auto | Tank Dell | Clearly Rated Rookie Autographs | 85 | RC |
| Auto | Will Anderson Jr. | Clearly Rated Rookie Autographs | 90 | RC |
| Card Type | Player | Card | # | Notes |
| Base | DeForest Buckner | Base | 22 | |
| Base | Anthony Richardson | Rated Rookie | 52 | RC |
| Base | Josh Downs | Rated Rookie | 71 | RC |
| Insert | Anthony Richardson | Clearly Retro Rated Rookie 1989 | 1 | RC |
| Insert | Anthony Richardson | Clearly The Rookies | 1 | RC |
| Insert | Anthony Richardson | Downtown | 2 | |
| Insert | Jonathan Taylor | Downtown | 18 | |
| Insert | Peyton Manning | Downtown | 26 | |
| Insert | Anthony Richardson | Gridiron Marvels | 11 | |
| Insert | Anthony Richardson | Night Moves | 16 | |
| Insert | Anthony Richardson | Nu-CLEAR | 9 | |
| Insert | Anthony Richardson | Rookie Special | 1 | RC |
| Auto | Anthony Richardson | Clearly Rated Rookie Autographs | 52 | RC |
| Auto | Josh Downs | Clearly Rated Rookie Autographs | 71 | RC |
| Auto | Anthony Richardson | Clearly The Rookies Autographs | 1 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Trevor Lawrence | Base | 23 | |
| Base | Evan Engram | Base | 24 | |
| Base | Parker Washington | Rated Rookie | 77 | RC |
| Base | Tank Bigsby | Rated Rookie | 84 | RC |
| Insert | Travis Etienne Jr. | Clearly Retro 1993 | 4 | |
| Insert | Jimmy Smith | Clearly Retro 2003 | 13 | |
| Insert | Trevor Lawrence | Night Moves | 15 | |
| Auto | Parker Washington | Clearly Rated Rookie Autographs | 77 | RC |
| Auto | Tank Bigsby | Clearly Rated Rookie Autographs | 84 | RC |
| Auto | Travis Etienne Jr. | Clearly Retro 1993 Autographs | 4 | |
| Auto | Jimmy Smith | Clearly Retro 2003 Autographs | 13 |
| Card Type | Player | Card | # | Notes |
| Base | Patrick Mahomes II | Base | 25 | |
| Base | Travis Kelce | Base | 26 | |
| Base | Rashee Rice | Rated Rookie | 79 | RC |
| Insert | Patrick Mahomes II | Clearly Champions | 1 | |
| Insert | Andy Reid | Clearly Champions | 2 | |
| Insert | Isiah Pacheco | Clearly Champions | 3 | |
| Insert | Jerick McKinnon | Clearly Champions | 4 | |
| Insert | Travis Kelce | Clearly Champions | 5 | |
| Insert | Chris Jones | Clearly Champions | 6 | |
| Insert | Nick Bolton | Clearly Champions | 7 | |
| Insert | Harrison Butker | Clearly Champions | 8 | |
| Insert | Frank Clark | Clearly Champions | 9 | |
| Insert | Marquez Valdes-Scantling | Clearly Champions | 10 | |
| Insert | Skyy Moore | Clearly Champions | 11 | |
| Insert | JuJu Smith-Schuster | Clearly Champions | 12 | |
| Insert | Justin Watson | Clearly Champions | 13 | |
| Insert | Tommy Townsend | Clearly Champions | 14 | |
| Insert | Kadarius Toney | Clearly Champions | 15 | |
| Insert | Patrick Mahomes II | Clearly Highlights | 9 | |
| Insert | Patrick Mahomes II | Clearly My House | 1 | |
| Insert | Rashee Rice | Clearly The Rookies | 11 | RC |
| Insert | Patrick Mahomes II | Downtown | 25 | |
| Insert | Patrick Mahomes II | Gridiron Marvels | 8 | |
| Insert | Patrick Mahomes II | Night Moves | 14 | |
| Insert | Patrick Mahomes II | Nu-CLEAR | 8 | |
| Auto | Andy Reid | Clearly Champions Autographs | 2 | |
| Auto | Nick Bolton | Clearly Champions Autographs | 7 | |
| Auto | Harrison Butker | Clearly Champions Autographs | 8 | |
| Auto | Marquez Valdes-Scantling | Clearly Champions Autographs | 10 | |
| Auto | Skyy Moore | Clearly Champions Autographs | 11 | |
| Auto | Tommy Townsend | Clearly Champions Autographs | 14 | |
| Auto | Rashee Rice | Clearly Rated Rookie Autographs | 79 | RC |
| Auto | Rashee Rice | Clearly The Rookies Autographs | 11 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Davante Adams | Base | 27 | |
| Base | Aidan O'Connell | Rated Rookie | 51 | RC |
| Base | Michael Mayer | Rated Rookie | 75 | RC |
| Base | Tre Tucker | Rated Rookie | 87 | RC |
| Insert | Josh Jacobs | Clearly Highlights | 8 | |
| Insert | Josh Jacobs | Clearly My House | 8 | |
| Insert | Davante Adams | Clearly Retro 1993 | 5 | |
| Insert | Rich Gannon | Clearly Retro 2003 | 16 | |
| Insert | Bo Jackson | Downtown | 4 | |
| Insert | Davante Adams | Downtown | 10 | |
| Insert | Josh Jacobs | Downtown | 20 | |
| Insert | Maxx Crosby | Night Moves | 12 | |
| Auto | Josh Jacobs | Clearly My House Autographs | 8 | |
| Auto | Aidan O'Connell | Clearly Rated Rookie Autographs | 51 | RC |
| Auto | Michael Mayer | Clearly Rated Rookie Autographs | 75 | RC |
| Auto | Tre Tucker | Clearly Rated Rookie Autographs | 87 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Austin Ekeler | Base | 28 | |
| Base | Justin Herbert | Base | 29 | |
| Base | Quentin Johnston | Rated Rookie | 78 | RC |
| Insert | Mike Williams | Clearly Highlights | 5 | |
| Insert | Justin Herbert | Clearly My House | 9 | |
| Insert | Austin Ekeler | Clearly My House | 11 | |
| Insert | Joey Bosa | Clearly Retro 1993 | 3 | |
| Insert | Justin Herbert | Clearly Retro 1993 | 6 | |
| Insert | Quentin Johnston | Clearly The Rookies | 5 | RC |
| Insert | Quentin Johnston | Downtown | 27 | |
| Insert | Quentin Johnston | Nu-CLEAR | 16 | |
| Auto | Justin Herbert | Base Autographs | 29 | |
| Auto | Justin Herbert | Clearly My House Autographs | 9 | |
| Auto | Quentin Johnston | Clearly Rated Rookie Autographs | 78 | RC |
| Auto | Justin Herbert | Clearly Retro 1993 Autographs | 6 | |
| Auto | Quentin Johnston | Clearly The Rookies Autographs | 5 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Kyren Williams | Base | 30 | |
| Base | Stetson Bennett IV | Rated Rookie | 83 | RC |
| Base | Puka Nacua | Rated Rookie | 96 | RC |
| Insert | Van Jefferson | Clearly Highlights | 10 | |
| Insert | Cooper Kupp | Clearly Retro 1993 | 9 | |
| Insert | Puka Nacua | Clearly Retro 1993 | 19 | |
| Insert | Isaac Bruce | Clearly Retro 2003 | 9 | |
| Insert | Puka Nacua | Clearly The Rookies | 9 | RC |
| Insert | Puka Nacua | Gridiron Marvels | 18 | |
| Insert | Cooper Kupp | Night Moves | 3 | |
| Insert | Puka Nacua | Night Moves | 25 | |
| Insert | Puka Nacua | Rookie Special | 4 | RC |
| Auto | Kyren Williams | Base Autographs | 30 | |
| Auto | Van Jefferson | Clearly Highlights Autographs | 10 | |
| Auto | Stetson Bennett IV | Clearly Rated Rookie Autographs | 83 | RC |
| Auto | Puka Nacua | Clearly Rated Rookie Autographs | 96 | RC |
| Auto | Cooper Kupp | Clearly Retro 1993 Autographs | 9 | |
| Auto | Puka Nacua | Clearly Retro 1993 Autographs | 19 | |
| Auto | Puka Nacua | Clearly The Rookies Autographs | 9 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Tua Tagovailoa | Base | 31 | |
| Base | Tyreek Hill | Base | 32 | |
| Base | De'Von Achane | Rated Rookie | 59 | RC |
| Insert | Jason Taylor | Clearly Retro 2003 | 11 | |
| Insert | Ricky Williams | Clearly Retro 2003 | 17 | |
| Insert | De'Von Achane | Clearly The Rookies | 15 | RC |
| Insert | Dan Marino | Downtown | 8 | |
| Insert | Tyreek Hill | Gridiron Marvels | 10 | |
| Insert | De'Von Achane | Night Moves | 20 | |
| Insert | De'Von Achane | Rookie Special | 2 | RC |
| Auto | De'Von Achane | Clearly Rated Rookie Autographs | 59 | RC |
| Auto | Jason Taylor | Clearly Retro 2003 Autographs | 11 | |
| Auto | Ricky Williams | Clearly Retro 2003 Autographs | 17 | |
| Auto | De'Von Achane | Clearly The Rookies Autographs | 15 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Kirk Cousins | Base | 33 | |
| Base | Justin Jefferson | Base | 34 | |
| Base | Jaren Hall | Rated Rookie | 66 | RC |
| Base | Jordan Addison | Rated Rookie | 70 | RC |
| Insert | Kirk Cousins | Clearly Highlights | 2 | |
| Insert | Justin Jefferson | Clearly Highlights | 4 | |
| Insert | Justin Jefferson | Clearly My House | 5 | |
| Insert | Kirk Cousins | Clearly Retro 1993 | 11 | |
| Insert | Daunte Culpepper | Clearly Retro 2003 | 4 | |
| Insert | Jordan Addison | Clearly The Rookies | 7 | RC |
| Insert | Jordan Addison | Downtown | 19 | |
| Insert | Jordan Addison | Gridiron Marvels | 17 | |
| Insert | Justin Jefferson | Night Moves | 10 | |
| Insert | Justin Jefferson | Nu-CLEAR | 5 | |
| Insert | Jordan Addison | Nu-CLEAR | 15 | |
| Insert | Jordan Addison | Rookie Special | 3 | RC |
| Auto | Justin Jefferson | Base Autographs | 34 | |
| Auto | Justin Jefferson | Clearly Highlights Autographs | 4 | |
| Auto | Justin Jefferson | Clearly My House Autographs | 5 | |
| Auto | Jaren Hall | Clearly Rated Rookie Autographs | 66 | RC |
| Auto | Jordan Addison | Clearly Rated Rookie Autographs | 70 | RC |
| Auto | Daunte Culpepper | Clearly Retro 2003 Autographs | 4 | |
| Auto | Jordan Addison | Clearly The Rookies Autographs | 7 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Christian Gonzalez | Rated Rookie | 98 | RC |
| Insert | Mac Jones | Clearly Retro 1993 | 8 | |
| Insert | Matt Judon | Clearly Retro 1993 | 10 | |
| Insert | Doug Flutie | Clearly Retro 2003 | 15 | |
| Auto | Mac Jones | Clearly Retro 1993 Autographs | 8 | |
| Auto | Doug Flutie | Clearly Retro 2003 Autographs | 15 |
| Card Type | Player | Card | # | Notes |
| Base | Chris Olave | Base | 35 | |
| Base | Jake Haener | Rated Rookie | 63 | RC |
| Base | Kendre Miller | Rated Rookie | 72 | RC |
| Insert | Chris Olave | Clearly Retro 1993 | 2 | |
| Insert | Deuce McAllister | Clearly Retro 2003 | 5 | |
| Auto | Jake Haener | Clearly Rated Rookie Autographs | 63 | RC |
| Auto | Kendre Miller | Clearly Rated Rookie Autographs | 72 | RC |
| Auto | Deuce McAllister | Clearly Retro 2003 Autographs | 5 |
| Card Type | Player | Card | # | Notes |
| Base | Saquon Barkley | Base | 36 | |
| Base | Jalin Hyatt | Rated Rookie | 65 | RC |
| Base | Tommy DeVito | Rated Rookie | 97 | RC |
| Insert | Amani Toomer | Clearly Retro 2003 | 1 | |
| Insert | Jason Sehorn | Clearly Retro 2003 | 18 | |
| Insert | Saquon Barkley | Downtown | 28 | |
| Auto | Jalin Hyatt | Clearly Rated Rookie Autographs | 65 | RC |
| Auto | Tommy DeVito | Clearly Rated Rookie Autographs | 97 | RC |
| Auto | Amani Toomer | Clearly Retro 2003 Autographs | 1 | |
| Auto | Jason Sehorn | Clearly Retro 2003 Autographs | 18 |
| Card Type | Player | Card | # | Notes |
| Base | Garrett Wilson | Base | 37 | |
| Base | Aaron Rodgers | Base | 38 | |
| Insert | Ahmad "Sauce" Gardner | Clearly My House | 3 | |
| Insert | Aaron Rodgers | Clearly My House | 6 | |
| Insert | Ahmad "Sauce" Gardner | Clearly Retro 1993 | 7 | |
| Insert | Aaron Rodgers | Downtown | 1 | |
| Insert | Darrelle Revis | Downtown | 9 | |
| Insert | Aaron Rodgers | Night Moves | 1 | |
| Insert | Aaron Rodgers | Nu-CLEAR | 1 | |
| Auto | Aaron Rodgers | Clearly My House Autographs | 6 |
| Card Type | Player | Card | # | Notes |
| Base | D'Andre Swift | Base | 39 | |
| Base | Jalen Hurts | Base | 40 | |
| Base | Jalen Carter | Rated Rookie | 64 | RC |
| Base | Tanner McKee | Rated Rookie | 86 | RC |
| Insert | Jalen Hurts | Clearly Highlights | 11 | |
| Insert | Jalen Hurts | Clearly My House | 2 | |
| Insert | D'Andre Swift | Clearly My House | 10 | |
| Insert | Jalen Hurts | Downtown | 13 | |
| Insert | Jalen Hurts | Gridiron Marvels | 2 | |
| Insert | Jalen Hurts | Nu-CLEAR | 2 | |
| Auto | Jalen Carter | Clearly Rated Rookie Autographs | 64 | RC |
| Auto | Tanner McKee | Clearly Rated Rookie Autographs | 86 | RC |
| Card Type | Player | Card | # | Notes |
| Base | George Pickens | Base | 41 | |
| Base | T.J. Watt | Base | 42 | |
| Insert | Kordell Stewart | Clearly Retro 2003 | 19 | |
| Insert | Najee Harris | Downtown | 23 | |
| Insert | T.J. Watt | Gridiron Marvels | 9 | |
| Auto | George Pickens | Base Autographs | 41 | |
| Auto | Kordell Stewart | Clearly Retro 2003 Autographs | 19 |
| Card Type | Player | Card | # | Notes |
| Base | Brock Purdy | Base | 43 | |
| Base | Nick Bosa | Base | 44 | |
| Insert | Deebo Samuel | Clearly Highlights | 3 | |
| Insert | Deebo Samuel | Clearly Retro 1993 | 14 | |
| Insert | Brock Purdy | Clearly Retro 1993 | 20 | |
| Insert | Jerry Rice | Downtown | 15 | |
| Insert | Joe Montana | Downtown | 17 | |
| Insert | Christian McCaffrey | Night Moves | 2 | |
| Insert | Nick Bosa | Nu-CLEAR | 7 | |
| Auto | Brock Purdy | Base Autographs | 43 | |
| Auto | Deebo Samuel | Clearly Highlights Autographs | 3 | |
| Auto | Deebo Samuel | Clearly Retro 1993 Autographs | 14 | |
| Auto | Brock Purdy | Clearly Retro 1993 Autographs | 20 |
| Card Type | Player | Card | # | Notes |
| Base | Tyler Lockett | Base | 45 | |
| Base | Jaxon Smith-Njigba | Rated Rookie | 67 | RC |
| Base | Zach Charbonnet | Rated Rookie | 91 | RC |
| Base | Devon Witherspoon | Rated Rookie | 99 | RC |
| Insert | Jaxon Smith-Njigba | Clearly The Rookies | 4 | RC |
| Insert | Jaxon Smith-Njigba | Downtown | 14 | |
| Insert | Jaxon Smith-Njigba | Gridiron Marvels | 16 | |
| Insert | DK Metcalf | Night Moves | 4 | |
| Insert | Jaxon Smith-Njigba | Nu-CLEAR | 14 | |
| Insert | Jaxon Smith-Njigba | Rookie Special | 3 | RC |
| Auto | Jaxon Smith-Njigba | Clearly Rated Rookie Autographs | 67 | RC |
| Auto | Zach Charbonnet | Clearly Rated Rookie Autographs | 91 | RC |
| Auto | Jaxon Smith-Njigba | Clearly The Rookies Autographs | 4 | RC |
| Card Type | Player | Card | # | Notes |
| Base | Baker Mayfield | Base | 46 | |
| Auto | Baker Mayfield | Base Autographs | 46 |
| Card Type | Player | Card | # | Notes |
| Base | Ryan Tannehill | Base | 47 | |
| Base | Derrick Henry | Base | 48 | |
| Base | Tyjae Spears | Rated Rookie | 88 | RC |
| Base | Will Levis | Rated Rookie | 94 | RC |
| Insert | Will Levis | Clearly My House | 14 | |
