
































Base
Autograph
Relic
Insert
200 card set.
 Red - #/99,  Ice - #/15,  Purple Stars - #/15,  Gold - #/10,  Wave - #/300,  Aqua - #/299,  Holo,  Jazz,  Fire,  Stars,  Rocket,  Freedom,  Red Stars,  One Hundred,  White Sparkle,  Flex - #/149,  Blue - #/199,  Green - #/5,  Black - #/1,  Gold Vinyl - #/1,  Shield - #/32,  Purple - #/50,  Orange - #/249,  Lime Green - #/20,  Bronze Mojo - #/35,  Electricity - #/69,  Orange Scope - #/79,  Pink Velocity - #/79,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Anquan Boldin | Arizona Cardinals | |
| 2 | Budda Baker | Arizona Cardinals | |
| 3 | James Conner | Arizona Cardinals | |
| 4 | Kurt Warner | Arizona Cardinals | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | Zach Ertz | Arizona Cardinals | |
| 7 | Andre Rison | Atlanta Falcons | |
| 8 | Clark Phillips III | Atlanta Falcons | |
| 9 | Desmond Ridder | Atlanta Falcons | |
| 10 | Drake London | Atlanta Falcons | |
| 11 | Kyle Pitts | Atlanta Falcons | |
| 12 | Michael Vick | Atlanta Falcons | |
| 13 | Jonathan Ogden | Baltimore Ravens | |
| 14 | Lamar Jackson | Baltimore Ravens | |
| 15 | Mark Andrews | Baltimore Ravens | |
| 16 | Odell Beckham Jr. | Baltimore Ravens | |
| 17 | Ray Lewis | Baltimore Ravens | |
| 18 | Terrell Suggs | Baltimore Ravens | |
| 19 | Bruce Smith | Buffalo Bills | |
| 20 | Gabriel Davis | Buffalo Bills | |
| 21 | Jim Kelly | Buffalo Bills | |
| 22 | Josh Allen | Buffalo Bills | |
| 23 | Micah Hyde | Buffalo Bills | |
| 24 | Thurman Thomas | Buffalo Bills | |
| 25 | Adam Thielen | Carolina Panthers | |
| 26 | Brian Burns | Carolina Panthers | |
| 27 | Chuba Hubbard | Carolina Panthers | |
| 28 | Jaycee Horn | Carolina Panthers | |
| 29 | Luke Kuechly | Carolina Panthers | |
| 30 | Shaq Thompson | Carolina Panthers | |
| 31 | Brian Urlacher | Chicago Bears | |
| 32 | Chase Claypool | Miami Dolphins | |
| 33 | Dan Hampton | Chicago Bears | |
| 34 | DJ Moore | Chicago Bears | |
| 35 | Jim McMahon | Chicago Bears | |
| 36 | Justin Fields | Chicago Bears | |
| 37 | William Perry | Chicago Bears | |
| 38 | Boomer Esiason | Cincinnati Bengals | |
| 39 | Cris Collinsworth | Cincinnati Bengals | |
| 40 | Ickey Woods | Cincinnati Bengals | |
| 41 | Ja'Marr Chase | Cincinnati Bengals | |
| 42 | Joe Burrow | Cincinnati Bengals | |
| 43 | Joe Mixon | Cincinnati Bengals | |
| 44 | Sam Hubbard | Cincinnati Bengals | |
| 45 | CeeDee Lamb | Dallas Cowboys | |
| 46 | Dak Prescott | Dallas Cowboys | |
| 47 | DeMarcus Ware | Dallas Cowboys | |
| 48 | Emmitt Smith | Dallas Cowboys | |
| 49 | Jason Witten | Dallas Cowboys | |
| 50 | Micah Parsons | Dallas Cowboys | |
| 51 | Tony Romo | Dallas Cowboys | |
| 52 | Champ Bailey | Denver Broncos | |
| 53 | Courtland Sutton | Denver Broncos | |
| 54 | Javonte Williams | Denver Broncos | |
| 55 | John Elway | Denver Broncos | |
| 56 | Rod Smith | Denver Broncos | |
| 57 | Russell Wilson | Denver Broncos | |
| 58 | Aidan Hutchinson | Detroit Lions | |
| 59 | Amon-Ra St. Brown | Detroit Lions | |
| 60 | Barry Sanders | Detroit Lions | |
| 61 | Herman Moore | Detroit Lions | |
| 62 | Jared Goff | Detroit Lions | |
| 63 | Aaron Jones | Green Bay Packers | |
| 64 | Brett Favre | Green Bay Packers | |
| 65 | Christian Watson | Green Bay Packers | |
| 66 | Dorsey Levens | Green Bay Packers | |
| 67 | Jaire Alexander | Green Bay Packers | |
| 68 | Jordan Love | Green Bay Packers | |
| 69 | Robert Brooks | Green Bay Packers | |
| 70 | Andre Johnson | Houston Texans | |
| 71 | Dalton Schultz | Houston Texans | |
| 72 | Derek Stingley Jr. | Houston Texans | |
| 73 | Jalen Pitre | Houston Texans | |
| 74 | John Metchie III | Houston Texans | |
| 75 | Alec Pierce | Indianapolis Colts | |
| 76 | Dallas Clark | Indianapolis Colts | |
| 77 | Gardner Minshew II | Indianapolis Colts | |
| 78 | Jonathan Taylor | Indianapolis Colts | |
| 79 | Michael Pittman Jr. | Indianapolis Colts | |
| 80 | Reggie Wayne | Indianapolis Colts | |
| 81 | Christian Kirk | Jacksonville Jaguars | |
| 82 | Fred Taylor | Jacksonville Jaguars | |
| 83 | Josh Allen | Jacksonville Jaguars | |
| 83 | Josh Hines-Allen » | Jacksonville Jaguars | |
| 84 | Mark Brunell | Jacksonville Jaguars | |
| 85 | Tony Boselli | Jacksonville Jaguars | |
| 86 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 87 | Trevor Lawrence | Jacksonville Jaguars | |
| 88 | Chris Jones | Kansas City Chiefs | |
| 89 | Christian Okoye | Kansas City Chiefs | |
| 90 | Isiah Pacheco | Kansas City Chiefs | |
| 91 | Jamaal Charles | Kansas City Chiefs | |
| 92 | Nick Bolton | Kansas City Chiefs | |
| 93 | Patrick Mahomes II | Kansas City Chiefs | |
| 94 | Travis Kelce | Kansas City Chiefs | |
| 95 | Bo Jackson | Las Vegas Raiders | |
| 96 | Davante Adams | Las Vegas Raiders | |
| 97 | Hunter Renfrow | Las Vegas Raiders | |
| 98 | Jimmy Garoppolo | Las Vegas Raiders | |
| 99 | Josh Jacobs | Las Vegas Raiders | |
| 100 | Maxx Crosby | Las Vegas Raiders | |
| 101 | Austin Ekeler | Los Angeles Chargers | |
| 102 | Derwin James Jr. | Los Angeles Chargers | |
| 103 | Joey Bosa | Los Angeles Chargers | |
| 104 | Justin Herbert | Los Angeles Chargers | |
| 105 | Keenan Allen | Los Angeles Chargers | |
| 106 | Khalil Mack | Los Angeles Chargers | |
| 107 | Mike Williams | Los Angeles Chargers | |
| 108 | Aaron Donald | Los Angeles Rams | |
| 109 | Cam Akers | Minnesota Vikings | |
| 110 | Cooper Kupp | Los Angeles Rams | |
| 111 | Eric Dickerson | Los Angeles Rams | |
| 112 | Jack Youngblood | Los Angeles Rams | |
| 113 | Matthew Stafford | Los Angeles Rams | |
| 114 | Dan Marino | Miami Dolphins | |
| 115 | Jason Taylor | Miami Dolphins | |
| 116 | Jaylen Waddle | Miami Dolphins | |
| 117 | Ricky Williams | Miami Dolphins | |
| 118 | Tua Tagovailoa | Miami Dolphins | |
| 119 | Tyreek Hill | Miami Dolphins | |
| 120 | Xavien Howard | Miami Dolphins | |
| 121 | Alexander Mattison | Minnesota Vikings | |
| 122 | Cris Carter | Minnesota Vikings | |
| 123 | Harrison Smith | Minnesota Vikings | |
| 124 | John Randle | Minnesota Vikings | |
| 125 | Justin Jefferson | Minnesota Vikings | |
| 126 | Kirk Cousins | Minnesota Vikings | |
| 127 | T.J. Hockenson | Minnesota Vikings | |
| 128 | Adam Vinatieri | New England Patriots | |
| 129 | Devin McCourty | New England Patriots | |
| 130 | Mac Jones | New England Patriots | |
| 131 | Rhamondre Stevenson | New England Patriots | |
| 132 | Rob Gronkowski | New England Patriots | |
| 133 | Wes Welker | New England Patriots | |
| 134 | Derek Carr | New Orleans Saints | |
| 135 | Drew Brees | New Orleans Saints | |
| 136 | Jamaal Williams | New Orleans Saints | |
| 137 | Michael Thomas | New Orleans Saints | |
| 138 | Rickey Jackson | New Orleans Saints | |
| 139 | Taysom Hill | New Orleans Saints | |
| 140 | Tyrann Mathieu | New Orleans Saints | |
| 141 | Daniel Jones | New York Giants | |
| 142 | Darius Slayton | New York Giants | |
| 143 | Dexter Lawrence | New York Giants | |
| 144 | Kayvon Thibodeaux | New York Giants | |
| 145 | Lawrence Taylor | New York Giants | |
| 146 | Michael Strahan | New York Giants | |
| 147 | Saquon Barkley | New York Giants | |
| 148 | Aaron Rodgers | New York Jets | |
| 149 | Ahmad "Sauce" Gardner | New York Jets | |
| 150 | Allen Lazard | New York Jets | |
| 151 | Breece Hall | New York Jets | |
| 152 | Darrelle Revis | New York Jets | |
| 153 | Joe Klecko | New York Jets | |
| 154 | Brian Dawkins | Philadelphia Eagles | |
| 155 | D'Andre Swift | Philadelphia Eagles | |
| 156 | DeVonta Smith | Philadelphia Eagles | |
| 157 | Haason Reddick | Philadelphia Eagles | |
| 158 | Jalen Hurts | Philadelphia Eagles | |
| 159 | Randall Cunningham | Philadelphia Eagles | |
| 160 | George Pickens | Pittsburgh Steelers | |
| 161 | Hines Ward | Pittsburgh Steelers | |
| 162 | Jerome Bettis | Pittsburgh Steelers | |
| 163 | Kenny Pickett | Pittsburgh Steelers | |
| 164 | Minkah Fitzpatrick | Pittsburgh Steelers | |
| 165 | Najee Harris | Pittsburgh Steelers | |
| 166 | T.J. Watt | Pittsburgh Steelers | |
| 167 | Brandon Aiyuk | San Francisco 49ers | |
| 168 | Brock Purdy | San Francisco 49ers | |
| 169 | Christian McCaffrey | San Francisco 49ers | |
| 170 | Deebo Samuel | San Francisco 49ers | |
| 171 | Fred Warner | San Francisco 49ers | |
| 172 | George Kittle | San Francisco 49ers | |
| 173 | Nick Bosa | San Francisco 49ers | |
| 174 | Bobby Wagner | Seattle Seahawks | |
| 175 | DK Metcalf | Seattle Seahawks | |
| 176 | Doug Baldwin | Seattle Seahawks | |
| 177 | Geno Smith | Seattle Seahawks | |
| 178 | Kenneth Walker III | Seattle Seahawks | |
| 179 | Richard Sherman | Seattle Seahawks | |
| 180 | Tyler Lockett | Seattle Seahawks | |
| 181 | Cade Otton | Tampa Bay Buccaneers | |
| 182 | Chris Godwin | Tampa Bay Buccaneers | |
| 183 | Hardy Nickerson | Tampa Bay Buccaneers | |
| 184 | Keyshawn Johnson | Tampa Bay Buccaneers | |
| 185 | Mike Alstott | Tampa Bay Buccaneers | |
| 186 | Mike Evans | Tampa Bay Buccaneers | |
| 187 | Warren Sapp | Tampa Bay Buccaneers | |
| 188 | DeAndre Hopkins | Tennessee Titans | |
| 189 | Derrick Henry | Tennessee Titans | |
| 190 | Eddie George | Tennessee Titans | |
| 191 | Harold Landry | Tennessee Titans | |
| 192 | Jevon Kearse | Tennessee Titans | |
| 193 | Ryan Tannehill | Tennessee Titans | |
| 194 | Treylon Burks | Tennessee Titans | |
| 195 | Brian Robinson Jr. | Washington Commanders | |
| 196 | Jahan Dotson | Washington Commanders | |
| 197 | Montez Sweat | Chicago Bears | |
| 198 | Sam Howell | Washington Commanders | |
| 199 | Myles Garrett | Cleveland Browns | |
| 200 | Nick Chubb | Cleveland Browns | 
10 card set.
 Ice - #/15,  Gold - #/10,  Gold Vinyl - #/1,  Purple Stars - #/25,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Aaron Jones | Green Bay Packers | |
| 1 | AJ Dillon | Green Bay Packers | |
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 2 | Dak Prescott | Dallas Cowboys | |
| 3 | DK Metcalf | Seattle Seahawks | |
| 3 | Tyler Lockett | Seattle Seahawks | |
| 4 | Jalen Hurts | Philadelphia Eagles | |
| 4 | A.J. Brown | Philadelphia Eagles | |
| 5 | Josh Allen | Buffalo Bills | |
| 5 | Stefon Diggs | Buffalo Bills | |
| 6 | Kenny Pickett | Pittsburgh Steelers | |
| 6 | George Pickens | Pittsburgh Steelers | |
| 7 | Kyle Pitts | Atlanta Falcons | |
| 7 | Drake London | Atlanta Falcons | |
| 8 | Nick Bosa | San Francisco 49ers | |
| 8 | Fred Warner | San Francisco 49ers | |
| 9 | Patrick Mahomes II | Kansas City Chiefs | |
| 9 | Travis Kelce | Kansas City Chiefs | |
| 10 | Jaylen Waddle | Miami Dolphins | |
| 10 | Tyreek Hill | Miami Dolphins | 
15 card set.
 Gold - #/10,  Gold Vinyl - #/1,  White Sparkle - #/1,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Jalen Hurts | Philadelphia Eagles | |
| 2 | Jordan Love | Green Bay Packers | |
| 3 | Justin Herbert | Los Angeles Chargers | |
| 4 | Russell Wilson | Denver Broncos | |
| 5 | Kyler Murray | Arizona Cardinals | |
| 6 | Tony Pollard | Dallas Cowboys | |
| 7 | Dalvin Cook | New York Jets | |
| 8 | Christian McCaffrey | San Francisco 49ers | |
| 9 | Isiah Pacheco | Kansas City Chiefs | |
| 10 | Ahmad "Sauce" Gardner | New York Jets | |
| 11 | Justin Jefferson | Minnesota Vikings | |
| 12 | CeeDee Lamb | Dallas Cowboys | |
| 13 | Deebo Samuel | San Francisco 49ers | |
| 14 | DK Metcalf | Seattle Seahawks | |
| 15 | Davante Adams | Las Vegas Raiders | 
10 card set.
 Ice - #/15,  Gold - #/10,  Gold Vinyl - #/1,  Purple Stars - #/25,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Aaron Donald | Los Angeles Rams | |
| 2 | Daniel Jones | New York Giants | |
| 3 | George Kittle | San Francisco 49ers | |
| 4 | Jalen Hurts | Philadelphia Eagles | |
| 5 | Jared Goff | Detroit Lions | |
| 6 | Joe Burrow | Cincinnati Bengals | |
| 7 | Kirk Cousins | Minnesota Vikings | |
| 8 | Mike Evans | Tampa Bay Buccaneers | |
| 9 | Tua Tagovailoa | Miami Dolphins | |
| 10 | Younghoe Koo | Atlanta Falcons | 
20 card set.
 Ice - #/15,  Gold - #/10,  Gold Vinyl - #/1,  Purple Stars - #/25,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Patrick Mahomes II | Kansas City Chiefs | |
| 2 | Jalen Hurts | Philadelphia Eagles | |
| 3 | Justin Herbert | Los Angeles Chargers | |
| 4 | Brock Purdy | San Francisco 49ers | |
| 5 | Aaron Rodgers | New York Jets | |
| 6 | Kenny Pickett | Pittsburgh Steelers | |
| 7 | Tua Tagovailoa | Miami Dolphins | |
| 8 | Joe Burrow | Cincinnati Bengals | |
| 9 | Cooper Kupp | Los Angeles Rams | |
| 10 | CeeDee Lamb | Dallas Cowboys | |
| 11 | Tyreek Hill | Miami Dolphins | |
| 12 | DeAndre Hopkins | Tennessee Titans | |
| 13 | George Kittle | San Francisco 49ers | |
| 14 | Justin Jefferson | Minnesota Vikings | |
| 15 | Jonathan Taylor | Indianapolis Colts | |
| 16 | Bijan Robinson | Atlanta Falcons | |
| 17 | Anthony Richardson | Indianapolis Colts | |
| 18 | Bryce Young | Carolina Panthers | |
| 19 | Will Levis | Tennessee Titans | |
| 20 | C.J. Stroud | Houston Texans | 
15 card set.
 Ice - #/15,  Gold - #/10,  Gold Vinyl - #/1,  Purple Stars - #/25,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Amari Cooper | Cleveland Browns | |
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 3 | Cooper Kupp | Los Angeles Rams | |
| 4 | Ja'Marr Chase | Cincinnati Bengals | |
| 5 | Jaylen Waddle | Miami Dolphins | |
| 6 | Justin Jefferson | Minnesota Vikings | |
| 7 | Odell Beckham Jr. | Baltimore Ravens | |
| 8 | Stefon Diggs | Buffalo Bills | |
| 9 | Travis Kelce | Kansas City Chiefs | |
| 10 | Cedric Tillman | Cleveland Browns | |
| 11 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 12 | Jayden Reed | Green Bay Packers | |
| 13 | Jonathan Mingo | Carolina Panthers | |
| 14 | Jordan Addison | Minnesota Vikings | |
| 15 | Zay Flowers | Baltimore Ravens | 
16 card set.
Donruss Threads Gold - #/10, Donruss Threads Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Jordan Love | Green Bay Packers | |
| 2 | Tua Tagovailoa | Miami Dolphins | |
| 3 | Saquon Barkley | New York Giants | |
| 4 | Josh Jacobs | Las Vegas Raiders | |
| 5 | Aaron Jones | Green Bay Packers | |
| 6 | Joe Mixon | Cincinnati Bengals | |
| 7 | CeeDee Lamb | Dallas Cowboys | |
| 8 | Christian Watson | Green Bay Packers | |
| 9 | Jerry Jeudy | Denver Broncos | |
| 10 | DK Metcalf | Seattle Seahawks | |
| 11 | George Kittle | San Francisco 49ers | |
| 12 | Derrick Henry | Tennessee Titans | |
| 13 | Nick Bosa | San Francisco 49ers | |
| 14 | Dalvin Cook | New York Jets | |
| 15 | Austin Ekeler | Los Angeles Chargers | |
| 16 | Deebo Samuel | San Francisco 49ers | 
20 card set.
 Gold - #/10,  Gold Vinyl - #/1,  White Sparkle - #/1,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Bryce Young | Carolina Panthers | |
| 2 | C.J. Stroud | Houston Texans | |
| 3 | Anthony Richardson | Indianapolis Colts | |
| 4 | Joe Burrow | Cincinnati Bengals | |
| 5 | Jalen Hurts | Philadelphia Eagles | |
| 6 | Patrick Mahomes II | Kansas City Chiefs | |
| 7 | Joe Montana | San Francisco 49ers | |
| 8 | Dan Marino | Miami Dolphins | |
| 9 | Peyton Manning | Denver Broncos | |
| 10 | Bijan Robinson | Atlanta Falcons | |
| 11 | Jahmyr Gibbs | Detroit Lions | |
| 12 | Josh Jacobs | Las Vegas Raiders | |
| 13 | Saquon Barkley | New York Giants | |
| 14 | Will Levis | Tennessee Titans | |
| 15 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 16 | Quentin Johnston | Los Angeles Chargers | |
| 17 | Zay Flowers | Baltimore Ravens | |
| 18 | Jordan Addison | Minnesota Vikings | |
| 19 | Davante Adams | Las Vegas Raiders | |
| 20 | Jerry Rice | San Francisco 49ers | 
42 card set.
Rookie Phenoms Gold - #/10, First Year Fresh Gold - #/10, Rookie Phenoms Gold Vinyl - #/1, First Year Fresh Gold Vinyl - #/1, First Year Fresh Blue Hyper
| # | Player | Team | Notes | 
| 1 | Aidan O'Connell | Las Vegas Raiders | |
| 2 | Anthony Richardson | Indianapolis Colts | |
| 3 | Bijan Robinson | Atlanta Falcons | |
| 4 | Bryce Young | Carolina Panthers | |
| 5 | C.J. Stroud | Houston Texans | |
| 6 | Cedric Tillman | Cleveland Browns | |
| 7 | Tyson Bagent | Chicago Bears | |
| 7 | Chase Brown » | Cincinnati Bengals | |
| 8 | Clayton Tune | Arizona Cardinals | |
| 9 | Dalton Kincaid | Buffalo Bills | |
| 10 | Puka Nacua | Los Angeles Rams | |
| 10 | Deuce Vaughn » | Dallas Cowboys | |
| 11 | De'Von Achane | Miami Dolphins | |
| 12 | Dorian Thompson-Robinson | Cleveland Browns | |
| 13 | Hendon Hooker | Detroit Lions | |
| 14 | Jahmyr Gibbs | Detroit Lions | |
| 15 | Jake Haener | New Orleans Saints | |
| 16 | Jalin Hyatt | New York Giants | |
| 17 | Jaren Hall | Minnesota Vikings | |
| 18 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 19 | Jayden Reed | Green Bay Packers | |
| 20 | Jonathan Mingo | Carolina Panthers | |
| 21 | Jordan Addison | Minnesota Vikings | |
| 22 | Josh Downs | Indianapolis Colts | |
| 23 | Demario Douglas » | New England Patriots | |
| 24 | Kendre Miller | New Orleans Saints | |
| 25 | Luke Schoonmaker | Dallas Cowboys | |
| 26 | Marvin Mims | Denver Broncos | |
| 27 | Michael Mayer | Las Vegas Raiders | |
| 28 | Michael Wilson | Arizona Cardinals | |
| 29 | Tank Dell | Houston Texans | |
| 30 | Quentin Johnston | Los Angeles Chargers | |
| 31 | Rashee Rice | Kansas City Chiefs | |
| 32 | Roschon Johnson | Chicago Bears | |
| 33 | Sam LaPorta | Detroit Lions | |
| 34 | Sean Clifford | Green Bay Packers | |
| 35 | Stetson Bennett IV » | Los Angeles Rams | |
| 36 | Tank Bigsby | Jacksonville Jaguars | |
| 37 | Tre Tucker | Las Vegas Raiders | |
| 38 | Tyjae Spears | Tennessee Titans | |
| 39 | Tyler Scott | Chicago Bears | |
| 40 | Will Levis | Tennessee Titans | |
| 41 | Zach Charbonnet | Seattle Seahawks | |
| 42 | Zay Flowers | Baltimore Ravens | 
38 card set.
| # | Player | Team | Notes | 
| 1 | Brandon Jacobs | New York Giants | |
| 2 | Brenton Strange | Jacksonville Jaguars | |
| 4 | Cedric Tillman | Cleveland Browns | |
| 5 | Chad Ryland | New England Patriots | |
| 8 | Clayton Tune | Arizona Cardinals | |
| 9 | Dalton Kincaid | Buffalo Bills | |
| 10 | Daniel Scott | Indianapolis Colts | |
| 11 | Daryl Johnston | Dallas Cowboys | |
| 12 | Derius Davis | Los Angeles Chargers | |
| 13 | Deuce Vaughn | Dallas Cowboys | |
| 14 | Jerry Jeudy | Denver Broncos | |
| 16 | Dorian Thompson-Robinson | Cleveland Browns | |
| 17 | Drew Sanders | Denver Broncos | |
| 21 | Jake Bobo | Seattle Seahawks | |
| 22 | Herman Moore | Detroit Lions | |
| 24 | Jahan Dotson | Washington Commanders | |
| 25 | Jake Haener | New Orleans Saints | |
| 27 | Jayden Reed | Green Bay Packers | |
| 29 | Jonathan Mingo | Carolina Panthers | |
| 30 | Keaton Mitchell | Baltimore Ravens | |
| 31 | Justin Shorter | Buffalo Bills | |
| 32 | Kelee Ringo | Philadelphia Eagles | |
| 33 | Kendre Miller | New Orleans Saints | |
| 35 | Luke Schoonmaker | Dallas Cowboys | |
| 36 | Lynn Dickey | Green Bay Packers | |
| 37 | Max Duggan | Los Angeles Chargers | |
| 38 | Michael Mayer | Las Vegas Raiders | |
| 39 | Michael Wilson | Arizona Cardinals | |
| 40 | Puka Nacua | Los Angeles Rams | |
| 41 | Rashee Rice | Kansas City Chiefs | |
| 42 | Ronnie Brown | Miami Dolphins | |
| 43 | Roschon Johnson | Chicago Bears | |
| 44 | Tank Dell | Houston Texans | |
| 45 | Tavius Robinson | Baltimore Ravens | |
| 46 | Tre Tucker | Las Vegas Raiders | |
| 47 | Tyson Bagent | Chicago Bears | |
| 49 | Xavier Hutchinson | Houston Texans | |
| 50 | Zach Harrison | Atlanta Falcons | 
20 card set.
 Ice - #/15,  Gold - #/10,  Gold Vinyl - #/1,  Purple Stars - #/25,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Anthony Richardson | Indianapolis Colts | |
| 2 | Bijan Robinson | Atlanta Falcons | |
| 3 | Bryce Young | Carolina Panthers | |
| 4 | C.J. Stroud | Houston Texans | |
| 5 | Clayton Tune | Arizona Cardinals | |
| 6 | Demario Douglas | New England Patriots | |
| 7 | De'Von Achane | Miami Dolphins | |
| 8 | Dorian Thompson-Robinson | Cleveland Browns | |
| 9 | Hendon Hooker | Detroit Lions | |
| 10 | Puka Nacua | Los Angeles Rams | |
| 11 | Jalin Hyatt | New York Giants | |
| 12 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 13 | Jonathan Mingo | Carolina Panthers | |
| 14 | Jordan Addison | Minnesota Vikings | |
| 15 | Quentin Johnston | Los Angeles Chargers | |
| 16 | Sean Clifford | Green Bay Packers | |
| 17 | Keaton Mitchell | Baltimore Ravens | |
| 18 | Tyson Bagent | Chicago Bears | |
| 19 | Will Levis | Tennessee Titans | |
| 20 | Zay Flowers | Baltimore Ravens | 
10 card set.
 Gold - #/10,  Gold Vinyl - #/1,  White Sparkle - #/1,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Eli Manning | New York Giants | |
| 2 | Rob Gronkowski | New England Patriots | |
| 3 | Derek Carr | Las Vegas Raiders | |
| 4 | Aaron Rodgers | Green Bay Packers | |
| 5 | DK Metcalf | Seattle Seahawks | |
| 6 | Trevor Lawrence | Jacksonville Jaguars | |
| 7 | Travis Kelce | Kansas City Chiefs | |
| 8 | Matthew Stafford | Detroit Lions | |
| 9 | Christian McCaffrey | Carolina Panthers | |
| 10 | Derrick Henry | Tennessee Titans | 
20 card set.
 Ice - #/15,  Gold - #/10,  Gold Vinyl - #/1,  Purple Stars - #/25,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Aaron Rodgers | New York Jets | |
| 2 | Amon-Ra St. Brown | Detroit Lions | |
| 3 | Joe Burrow | Cincinnati Bengals | |
| 4 | Josh Allen | Buffalo Bills | |
| 5 | Josh Jacobs | Las Vegas Raiders | |
| 6 | Justin Jefferson | Minnesota Vikings | |
| 7 | Micah Parsons | Dallas Cowboys | |
| 8 | Patrick Mahomes II | Kansas City Chiefs | |
| 9 | Saquon Barkley | New York Giants | |
| 10 | Trevor Lawrence | Jacksonville Jaguars | |
| 11 | Bijan Robinson | Atlanta Falcons | |
| 12 | Bryce Young | Carolina Panthers | |
| 13 | C.J. Stroud | Houston Texans | |
| 14 | Dalton Kincaid | Buffalo Bills | |
| 15 | Jahmyr Gibbs | Detroit Lions | |
| 16 | Puka Nacua | Los Angeles Rams | |
| 17 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 18 | Jordan Addison | Minnesota Vikings | |
| 19 | Tyson Bagent | Chicago Bears | |
| 20 | Will Levis | Tennessee Titans | 
20 card set.
 Ice - #/15,  Gold - #/10,  Gold Vinyl - #/1,  Purple Stars - #/25,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Aaron Donald | Los Angeles Rams | |
| 2 | Aaron Rodgers | New York Jets | |
| 3 | Anthony Richardson | Indianapolis Colts | |
| 4 | Bijan Robinson | Atlanta Falcons | |
| 5 | Bryce Young | Carolina Panthers | |
| 6 | C.J. Stroud | Houston Texans | |
| 7 | Christian McCaffrey | San Francisco 49ers | |
| 8 | DK Metcalf | Seattle Seahawks | |
| 9 | Jahmyr Gibbs | Detroit Lions | |
| 10 | Jalen Hurts | Philadelphia Eagles | |
| 11 | Jaylen Waddle | Miami Dolphins | |
| 12 | Joe Burrow | Cincinnati Bengals | |
| 13 | Josh Jacobs | Las Vegas Raiders | |
| 14 | Justin Herbert | Los Angeles Chargers | |
| 15 | Justin Jefferson | Minnesota Vikings | |
| 16 | Kenny Pickett | Pittsburgh Steelers | |
| 17 | Lamar Jackson | Baltimore Ravens | |
| 18 | Micah Parsons | Dallas Cowboys | |
| 19 | Patrick Mahomes II | Kansas City Chiefs | |
| 20 | Will Levis | Tennessee Titans | 
25 card set.
 Gold - #/10,  Gold Vinyl - #/1,  White Sparkle - #/1,  Black Pandora - #/25
| # | Player | Team | Notes | 
| 1 | Justin Fields | Chicago Bears | |
| 2 | Jared Goff | Detroit Lions | |
| 3 | Patrick Mahomes II | Kansas City Chiefs | |
| 4 | Aaron Rodgers | New York Jets | |
| 5 | Joe Burrow | Cincinnati Bengals | |
| 6 | Dak Prescott | Dallas Cowboys | |
| 7 | Tua Tagovailoa | Miami Dolphins | |
| 8 | Trevor Lawrence | Jacksonville Jaguars | |
| 9 | Justin Jefferson | Minnesota Vikings | |
| 10 | Ja'Marr Chase | Cincinnati Bengals | |
| 11 | Stefon Diggs | Buffalo Bills | |
| 12 | Dorian Thompson-Robinson | Cleveland Browns | |
| 13 | Bryce Young | Carolina Panthers | |
| 14 | C.J. Stroud | Houston Texans | |
| 15 | Will Levis | Tennessee Titans | |
| 16 | Aidan O'Connell | Las Vegas Raiders | |
| 17 | Bijan Robinson | Atlanta Falcons | |
| 18 | Jahmyr Gibbs | Detroit Lions | |
| 19 | Deuce Vaughn | Dallas Cowboys | |
| 20 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 21 | Marvin Mims | Denver Broncos | |
| 22 | Anthony Richardson | Indianapolis Colts | |
| 23 | Roschon Johnson | Chicago Bears | |
| 24 | Jonathan Mingo | Carolina Panthers | |
| 25 | Tank Bigsby | Jacksonville Jaguars | 
10 card set.
