2023 Panini Donruss UFC
Release Date: June 9, 2023
Look for 1 autograph, 1 memorabilia and 60 inserts/parallels per box, on average!
ABOUT THIS PRODUCT
2023 Panini Donruss UFC
- Collect iconic Rated Rookies that feature a plethora of top young UFC stars!
- New in 2023 – Chase super-rare Past and Present inserts printed on stunning Lenticular technology!
- Search for new inserts in Stare Masters, The Untouchables and Fantasy Matchups!
- Find Authority of the Octagon cards paying homage to some of MMA’s finest officials. Look for rare autographed versions!
2023 Panini Donruss UFC
BASE & RATED ROOKIES
Find stunning Base and Rated Rookies parallels, including hobby-exclusive Gold Laser and Black Laser! Look for Rated Rookies Signatures!
BASE HOLO BLACK LASER RATED ROOKIES HOLO GOLD LASER SIGNATURES
INSERTS
Find a slew of unique inserts, including new Fantasy Matchups, The Untouchables and Stare Masters!
STARE MASTERS THE UNTOUCHABLES FANTASY MATCHUPS
SIGNATURE SERIES
Chase iconic Signature Series cards, as well as the super rare Past and Present insert!
SIGNATURE SERIES PAST AND PRESENT PAST AND PRESENT
HOBBY CONFIGURATION
- 30 CARDS PER PACK
- 10 PACKS PER BOX
- 10 BOXES PER CASE
BOX BREAKS
- 1 AUTOGRAPH
- 1 MEMORABILIA
- 60 INSERTS/PARALLELS
Base
Autograph
Relic
Insert
20 card set.
Parallels - Holo Orange Laser, Holo Pink Laser, Press Proof Purple, Press Proof Silver, Press Proof Teal, Purple Flood, Holo Laser #/99, Holo Purple Laser #/99, Holo Red Laser #/75, Holo Blue Laser #/49, Holo 30th Anniversary #/30, Holo Teal Laser #/25, Holo Gold Laser #/10, Holo Black Laser 1/1.
# | Player | Team | Notes |
201 | Andre Petroski | Middleweight Men | RC |
202 | Molly McCann | Flyweight Women | RC |
203 | Bo Nickal | Middleweight Men | RC |
204 | Norma Dumont | Featherweight Women | RC |
205 | Chris Curtis | Middleweight Men | RC |
206 | Raul Rosas | Bantamweight Men | RC |
207 | Drakkar Klose | Lightweight Men | RC |
208 | Jack Della Maddalena | Welterweight Men | RC |
209 | Alex Pereira | Middleweight Men | RC |
210 | Terrance McKinney | Lightweight Men | RC |
211 | Anthony Hernandez | Middleweight Men | RC |
212 | Muhammad Mokaev | Flyweight Men | RC |
213 | Chris Barnett | Heavyweight Men | RC |
214 | Randy Brown | Welterweight Men | RC |
215 | Damon Jackson | Featherweight Men | RC |
216 | Tatsuro Taira | Flyweight Men | RC |
217 | Erin Blanchfield | Flyweight Women | RC |
218 | Jailton Malhadinho | Heavyweight Men | RC |
219 | Amanda Lemos | Strawweight Women | RC |
220 | Kyler Phillips | Bantamweight Men | RC |
200 card set.
Parallels - Holo Orange Laser, Holo Pink Laser, Press Proof Purple, Press Proof Silver, Press Proof Teal, Purple Flood, Holo Laser #/99, Holo Purple Laser #/99, Holo Red Laser #/75, Holo Blue Laser #/49, Holo 30th Anniversary #/30, Holo Teal Laser #/25, Holo Gold Laser #/10, Holo Black Laser 1/1.
# | Player | Team | Notes |
1 | Tim Means | Welterweight Men | |
2 | Germaine de Randamie | Bantamweight Women | |
3 | Chuck Liddell | Light Heavyweight Men | |
4 | Jimmy Crute | Light Heavyweight Men | |
5 | Li Jingliang | Welterweight Men | |
6 | Abubakar Nurmagomedov | Welterweight Men | |
7 | Miesha Tate | Bantamweight Women | |
8 | Arman Tsarukyan | Lightweight Men | |
9 | Ryan Hall | Featherweight Men | |
10 | Colby Covington | Welterweight Men | |
11 | TJ Dillashaw | Bantamweight Men | |
12 | Giga Chikadze | Featherweight Men | |
13 | Daniel Cormier | Heavyweight Men | |
14 | Jiri Prochazka | Light Heavyweight Men | |
15 | Mackenzie Dern | Strawweight Women | |
16 | Adrian Yanez | Bantamweight Men | |
17 | Movsar Evloev | Featherweight Men | |
18 | Arnold Allen | Featherweight Men | |
19 | Ryan Spann | Light Heavyweight Men | |
20 | Conor McGregor | Lightweight Men | |
21 | Tom Aspinall | Heavyweight Men | |
22 | Gilbert Burns | Welterweight Men | |
23 | BJ Penn | Welterweight Men | |
24 | Joaquin Buckley | Middleweight Men | |
25 | Macy Chiasson | Bantamweight Women | |
26 | Aleksandar Rakic | Light Heavyweight Men | |
27 | Nathaniel Wood | Bantamweight Men | |
28 | Belal Muhammad | Welterweight Men | |
29 | Said Nurmagomedov | Bantamweight Men | |
30 | Cory Sandhagen | Bantamweight Men | |
31 | Tony Ferguson | Welterweight Men | |
32 | Glover Teixeira | Light Heavyweight Men | |
33 | Tito Ortiz | Light Heavyweight Men | |
34 | Johnny Walker | Light Heavyweight Men | |
35 | Magomed Ankalaev | Light Heavyweight Men | |
36 | Alex Caceres | Featherweight Men | |
37 | Neil Magny | Welterweight Men | |
38 | Beneil Dariush | Lightweight Men | |
39 | Santiago Ponzinibbio | Welterweight Men | |
40 | Curtis Blaydes | Heavyweight Men | |
41 | Tracy Cortez | Flyweight Women | |
42 | Grant Dawson | Lightweight Men | |
43 | Michael Bisping | Middleweight Men | |
44 | Jon Jones | Light Heavyweight Men | |
45 | Manon Fiorot | Flyweight Women | |
46 | Alex Perez | Flyweight Men | |
47 | Nikita Krylov | Light Heavyweight Men | |
48 | Blagoy Ivanov | Heavyweight Men | |
49 | Sean Brady | Welterweight Men | |
50 | Cynthia Calvillo | Flyweight Women | |
51 | Umar Nurmagomedov | Bantamweight Men | |
52 | Holly Holm | Bantamweight Women | |
53 | Khabib Nurmagomedov | Lightweight Men | |
54 | Jorge Masvidal | Welterweight Men | |
55 | Marina Rodriguez | Strawweight Women | |
56 | Alexa Grasso | Flyweight Women | |
57 | Paddy Pimblett | Lightweight Men | |
58 | Bobby Green | Lightweight Men | |
59 | Sean O'Malley | Bantamweight Men | |
60 | Damir Ismagulov | Lightweight Men | |
61 | Urijah Faber | Bantamweight Men | |
62 | Ian Garry | Welterweight Men | |
63 | Henry Cejudo | Bantamweight Men | |
64 | Josh Emmett | Featherweight Men | |
65 | Marcin Tybura | Heavyweight Men | |
66 | Alexander Gustafsson | Light Heavyweight Men | |
67 | Pannie Kianzad | Bantamweight Women | |
68 | Brad Tavares | Middleweight Men | |
69 | Sean Strickland | Middleweight Men | |
70 | Dan Hooker | Lightweight Men | |
71 | Valentina Shevchenko | Flyweight Women | |
72 | Ilia Topuria | Featherweight Men | |
73 | Matt Hughes | Welterweight Men | |
74 | Julia Avila | Bantamweight Women | |
75 | Marlon Vera | Bantamweight Men | |
76 | Alexandr Romanov | Heavyweight Men | |
77 | Paul Craig | Light Heavyweight Men | |
78 | Brandon Moreno | Flyweight Men | |
79 | Sergei Pavlovich | Heavyweight Men | |
80 | Dan Ige | Featherweight Men | |
81 | Vicente Luque | Welterweight Men | |
82 | Irene Aldana | Bantamweight Women | |
83 | Mark Coleman | Heavyweight Men | |
84 | Julianna Pena | Bantamweight Women | |
85 | Marvin Vettori | Middleweight Men | |
86 | Alexander Volkanovski | Featherweight Men | |
87 | Paulo Costa | Middleweight Men | |
88 | Brandon Royval | Flyweight Men | |
89 | Serghei Spivac | Heavyweight Men | |
90 | Daniel Rodriguez | Welterweight Men | |
91 | Viviane Araujo | Flyweight Women | |
92 | Islam Makhachev | Lightweight Men | |
93 | Chael Sonnen | Middleweight Men | |
94 | Justin Gaethje | Lightweight Men | |
95 | Mateusz Gamrot | Lightweight Men | |
96 | Alexander Volkov | Heavyweight Men | |
97 | Pedro Munhoz | Bantamweight Men | |
98 | Brian Ortega | Featherweight Men | |
99 | Shamil Abdurakhimov | Heavyweight Men | |
100 | Darren Till | Middleweight Men | |
101 | Volkan Oezdemir | Light Heavyweight Men | |
102 | Israel Adesanya | Middleweight Men | |
103 | Forrest Griffin | Light Heavyweight Men | |
104 | Kai Kara-France | Flyweight Men | |
105 | Matheus Nicolau | Flyweight Men | |
106 | Alexandre Pantoja | Flyweight Men | |
107 | Petr Yan | Bantamweight Men | |
108 | Bryce Mitchell | Featherweight Men | |
109 | Shavkat Rakhmonov | Welterweight Men | |
110 | Deiveson Figueiredo | Flyweight Men | |
111 | Yair Rodriguez | Featherweight Men | |
112 | Jack Hermansson | Middleweight Men | |
113 | Rich Franklin | Middleweight Men | |
114 | Kamaru Usman | Welterweight Men | |
115 | Matt Brown | Welterweight Men | |
116 | Aljamain Sterling | Bantamweight Men | |
117 | Rafael Dos Anjos | Lightweight Men | |
118 | Calvin Kattar | Featherweight Men | |
119 | Sodiq Yusuff | Featherweight Men | |
120 | Derek Brunson | Middleweight Men | |
121 | Yan Xiaonan | Strawweight Women | |
122 | Jack Shore | Bantamweight Men | |
123 | Matt Serra | Welterweight Men | |
124 | Karol Rosa | Bantamweight Women | |
125 | Matt Schnell | Flyweight Men | |
126 | Alonzo Menifield | Light Heavyweight Men | |
127 | Rafael Fiziev | Lightweight Men | |
128 | Carla Esparza | Strawweight Women | |
129 | Yadong Song | Bantamweight Men | |
130 | Derrick Lewis | Heavyweight Men | |
131 | Yana Santos | Bantamweight Women | |
132 | Jair Rozenstruik | Heavyweight Men | |
133 | Mike Brown | Featherweight Men | |
134 | Katlyn Cerminara | Flyweight Women | |
135 | Shogun Rua | Light Heavyweight Men | |
136 | Cub Swanson | Featherweight Men | |
137 | Raphael Assuncao | Bantamweight Men | |
138 | Casey O'Neill | Flyweight Women | |
139 | Stephen Thompson | Welterweight Men | |
140 | Dominick Cruz | Bantamweight Men | |
141 | Zhang Weili | Strawweight Women | |
142 | Jalin Turner | Lightweight Men | |
143 | Din Thomas | Lightweight Men | |
144 | Kelvin Gastelum | Middleweight Men | |
145 | Max Holloway | Featherweight Men | |
146 | Amanda Nunes | Bantamweight Women | |
147 | Raquel Pennington | Bantamweight Women | |
148 | Chan Sung Jung | Featherweight Men | |
149 | Stipe Miocic | Heavyweight Men | |
150 | Dominick Reyes | Light Heavyweight Men | |
151 | Brock Lesnar | Heavyweight Men | |
152 | Jamahal Hill | Light Heavyweight Men | |
153 | Jens Pulver | Lightweight Men | |
154 | Ketlen Vieira | Bantamweight Women | |
155 | Maycee Barber | Flyweight Women | |
156 | Amanda Ribas | Flyweight Women | |
157 | Ricky Simon | Bantamweight Men | |
158 | Charles Oliveira | Lightweight Men | |
159 | Tai Tuivasa | Heavyweight Men | |
160 | Dustin Jacoby | Light Heavyweight Men | |
161 | Jose Aldo | Bantamweight Men | |
162 | Jan Blachowicz | Light Heavyweight Men | |
163 | Gerald Meerschaert | Middleweight Men | |
164 | Kevin Holland | Welterweight Men | |
165 | Merab Dvalishvili | Bantamweight Men | |
166 | Andre Muniz | Middleweight Men | |
167 | Rob Font | Bantamweight Men | |
168 | Chris Daukaus | Heavyweight Men | |
169 | Taila Santos | Flyweight Women | |
170 | Dustin Poirier | Lightweight Men | |
171 | Georges St-Pierre | Welterweight Men | |
172 | Jared Cannonier | Middleweight Men | |
173 | Gillian Robertson | Flyweight Women | |
174 | Khamzat Chimaev | Middleweight Men | |
175 | Michael Chandler | Lightweight Men | |
176 | Andrea Lee | Flyweight Women | |
177 | Robbie Lawler | Welterweight Men | |
178 | Chris Weidman | Middleweight Men | |
179 | Tatiana Suarez | Strawweight Women | |
180 | Edson Barboza | Featherweight Men | |
181 | Anderson Silva | Middleweight Men | |
182 | Jennifer Maia | Flyweight Women | |
183 | Khalil Rountree Jr. | Light Heavyweight Men | |
184 | Lauren Murphy | Flyweight Women | |
185 | Michael Chiesa | Welterweight Men | |
186 | Andrei Arlovski | Heavyweight Men | |
187 | Robert Whittaker | Middleweight Men | |
188 | Ciryl Gane | Heavyweight Men | |
189 | Tecia Torres | Strawweight Women | |
190 | Francis Ngannou | Heavyweight Men | |
191 | Royce Gracie | Welterweight Men | |
192 | Jessica Andrade | Strawweight Women | |
193 | Vinc Pichel | Lightweight Men | |
194 | Leon Edwards | Welterweight Men | |
195 | Michel Pereira | Welterweight Men | |
196 | Anthony Smith | Light Heavyweight Men | |
197 | Rose Namajunas | Strawweight Women | |
198 | Cody Garbrandt | Bantamweight Men | |
199 | Jimmy Flick | Flyweight Men | |
200 | Geoff Neal | Welterweight Men |
5 card set.
Parallels - Holo Orange Laser, Holo Pink Laser, Press Proof Purple, Press Proof Silver, Press Proof Teal, Purple Flood, Holo Laser #/99, Holo Purple Laser #/99, Holo Red Laser #/75, Holo Blue Laser #/49, Holo 30th Anniversary #/30, Holo Teal Laser #/25, Holo Gold Laser #/10, Holo Black Laser 1/1.
# | Player | Team | Notes |
221 | Mike Beltran | UFC | |
222 | Herb Dean | UFC | |
223 | Jason Herzog | UFC | |
224 | Dan Miragliotta | UFC | |
225 | Marc Goddard | UFC |
18 card set.
Parallels - Holo Orange Laser, Holo Laser #/99, Holo Red Laser #/49, Holo Blue Laser #/25, Holo Purple Laser #/15, Holo Gold Laser #/10, Holo Black Laser 1/1.
# | Player | Team | Notes |
201 | Andre Petroski | Middleweight Men | RC |
203 | Bo Nickal | Middleweight Men | RC |
204 | Norma Dumont | Featherweight Women | RC |
205 | Chris Curtis | Middleweight Men | RC |
206 | Raul Rosas | Bantamweight Men | RC |
207 | Drakkar Klose | Lightweight Men | RC |
208 | Jack Della Maddalena | Welterweight Men | RC |
209 | Alex Pereira | Middleweight Men | RC |
211 | Anthony Hernandez | Middleweight Men | RC |
212 | Muhammad Mokaev | Flyweight Men | RC |
213 | Chris Barnett | Heavyweight Men | RC |
214 | Randy Brown | Welterweight Men | RC |
215 | Damon Jackson | Featherweight Men | RC |
216 | Tatsuro Taira | Flyweight Men | RC |
217 | Erin Blanchfield | Flyweight Women | RC |
218 | Jailton Malhadinho | Heavyweight Men | RC |
219 | Amanda Lemos | Strawweight Women | RC |
220 | Kyler Phillips | Bantamweight Men | RC |
82 card set.
Parallels - Purple Flood, Holo Purple Laser #/15, Gold #/10, Black 1/1, Holo Pink Laser 1/1.
# | Player | Team | Notes |
1 | Gilbert Burns | Welterweight Men | |
2 | Jens Pulver | Lightweight Men | |
3 | Joanna Jedrzejczyk | Strawweight Women | |
4 | Khamzat Chimaev | Middleweight Men | |
5 | Aleksandar Rakic | Light Heavyweight Men | |
7 | Brandon Moreno | Flyweight Men | |
8 | Royce Gracie | Welterweight Men | |
9 | Colby Covington | Welterweight Men | |
10 | Tom Aspinall | Heavyweight Men | |
11 | Glover Teixeira | Light Heavyweight Men | |
12 | Mark Kerr | Heavyweight Men | |
13 | Johnny Walker | Light Heavyweight Men | |
14 | Khabib Nurmagomedov | Lightweight Men | |
15 | Alexa Grasso | Flyweight Women | |
16 | Miesha Tate | Bantamweight Women | |
17 | Brian Ortega | Featherweight Men | |
18 | Sean Brady | Welterweight Men | |
19 | Daniel Cormier | Heavyweight Men | |
20 | Tony Ferguson | Welterweight Men | |
21 | Holly Holm | Bantamweight Women | |
24 | Leon Edwards | Welterweight Men | |
25 | Alexander Volkanovski | Featherweight Men | |
26 | Neil Magny | Welterweight Men | |
28 | Sean O'Malley | Bantamweight Men | |
29 | Deiveson Figueiredo | Flyweight Men | |
30 | Uriah Hall | Middleweight Men | |
31 | Ian Garry | Welterweight Men | |
33 | Jose Aldo | Bantamweight Men | |
34 | Mackenzie Dern | Strawweight Women | |
35 | Aljamain Sterling | Bantamweight Men | |
36 | Nina Nunes | Strawweight Women | |
37 | Cain Velasquez | Heavyweight Men | |
38 | Shogun Rua | Light Heavyweight Men | |
39 | Din Thomas | Lightweight Men | |
40 | Urijah Faber | Bantamweight Men | |
41 | Irene Aldana | Bantamweight Women | |
43 | Josh Emmett | Featherweight Men | |
45 | Amanda Nunes | Bantamweight Women | |
46 | Paulo Costa | Middleweight Men | |
47 | Carla Esparza | Strawweight Women | |
48 | Stephen Thompson | Welterweight Men | |
49 | Dominick Cruz | Bantamweight Men | |
50 | Valentina Shevchenko | Flyweight Women | |
51 | Islam Makhachev | Lightweight Men | |
53 | Julianna Pena | Bantamweight Women | |
54 | Manon Fiorot | Flyweight Women | |
55 | Anderson Silva | Middleweight Men | |
56 | Pedro Munhoz | Bantamweight Men | |
57 | Chan Sung Jung | Featherweight Men | |
58 | Stipe Miocic | Heavyweight Men | |
59 | Donald Cerrone | Welterweight Men | |
60 | Vicente Luque | Welterweight Men | |
61 | Israel Adesanya | Middleweight Men | |
63 | Justin Gaethje | Lightweight Men | |
64 | Marvin Vettori | Middleweight Men | |
65 | Antonio Rodrigo Nogueira | Heavyweight Men | |
66 | Petr Yan | Bantamweight Men | |
67 | Charles Oliveira | Lightweight Men | |
68 | Tai Tuivasa | Heavyweight Men | |
69 | Dustin Poirier | Lightweight Men | |
71 | Arnold Allen | Featherweight Men | |
72 | Jamahal Hill | Light Heavyweight Men | |
73 | Kamaru Usman | Welterweight Men | |
74 | Matt Brown | Welterweight Men | |
75 | Katlyn Cerminara | Flyweight Women | |
78 | Taila Santos | Flyweight Women | |
79 | Edson Barboza | Featherweight Men | |
83 | Kelvin Gastelum | Middleweight Men | |
85 | Beneil Dariush | Lightweight Men | |
87 | Chuck Liddell | Light Heavyweight Men | |
88 | Tito Ortiz | Light Heavyweight Men | |
89 | Frank Mir | Heavyweight Men | |
90 | Zhang Weili | Strawweight Women | |
91 | Jiri Prochazka | Light Heavyweight Men | |
92 | Oleg Taktarov | Heavyweight Men | |
93 | Ken Shamrock | Light Heavyweight Men | |
94 | Merab Dvalishvili | Bantamweight Men | |
95 | BJ Penn | Welterweight Men | |
96 | Rose Namajunas | Strawweight Women | |
97 | Ciryl Gane | Heavyweight Men | |
98 | TJ Dillashaw | Bantamweight Men | |
99 | Georges St-Pierre | Welterweight Men |
5 card set.
Parallels - Holo Orange Laser, Holo Laser #/99, Holo Red Laser #/49, Holo Blue Laser #/25, Holo Purple Laser #/15, Holo Gold Laser #/10, Holo Black Laser 1/1.
# | Player | Team | Notes |
221 | Mike Beltran | UFC | |
222 | Herb Dean | UFC | |
223 | Jason Herzog | UFC | |
224 | Dan Miragliotta | UFC | |
225 | Marc Goddard | UFC |
40 card set.
# | Player | Team | Notes |
1 | Sean Strickland | Middleweight Men | |
2 | Uros Medic | Lightweight Men | |
3 | Muhammad Mokaev | Flyweight Men | |
4 | Renato Carneiro | Lightweight Men | |
5 | Jessica Andrade | Strawweight Women | |
6 | Anthony Smith | Light Heavyweight Men | |
7 | Ignacio Bahamondes | Lightweight Men | |
8 | Raquel Pennington | Bantamweight Women | |
9 | Geoff Neal | Welterweight Men | |
10 | Michel Pereira | Welterweight Men | |
11 | Nikita Krylov | Light Heavyweight Men | |
12 | Tim Means | Welterweight Men | |
13 | Curtis Blaydes | Heavyweight Men | |
14 | Nassourdine Imavov | Middleweight Men | |
15 | Maycee Barber | Flyweight Women | |
16 | Arman Tsarukyan | Lightweight Men | |
17 | Alexandre Pantoja | Flyweight Men | |
18 | Leon Edwards | Welterweight Men | |
19 | Bryan Battle | Welterweight Men | |
20 | Ketlen Vieira | Bantamweight Women | |
21 | Paddy Pimblett | Lightweight Men | |
22 | Jeremiah Wells | Welterweight Men | |
23 | Jack Hermansson | Middleweight Men | |
24 | Robert Whittaker | Middleweight Men | |
25 | Jared Cannonier | Middleweight Men | |
26 | Erin Blanchfield | Flyweight Women | |
27 | Jamahal Hill | Light Heavyweight Men | |
28 | Marcin Tybura | Heavyweight Men | |
29 | Mohammed Usman | Heavyweight Men | |
30 | Chase Hooper | Featherweight Men | |
31 | Molly McCann | Flyweight Women | |
32 | Shavkat Rakhmonov | Welterweight Men | |
33 | Volkan Oezdemir | Light Heavyweight Men | |
34 | Ciryl Gane | Heavyweight Men | |
35 | Mark Madsen | Lightweight Men | |
36 | Joaquin Buckley | Middleweight Men | |
37 | Juliana Miller | Flyweight Women | |
38 | Merab Dvalishvili | Bantamweight Men | |
39 | Serghei Spivac | Heavyweight Men | |
40 | Chidi Njokuani | Middleweight Men |
59 card set.
Parallels - Prime #/10.
# | Player | Team | Notes |
1 | Geoff Neal | Welterweight Men | |
2 | Tecia Torres | Strawweight Women | |
3 | Movsar Evloev | Featherweight Men | |
5 | Alex Morono | Welterweight Men | |
6 | Magomed Ankalaev | Light Heavyweight Men | |
7 | Billy Quarantillo | Featherweight Men | |
8 | Michael Chiesa | Welterweight Men | No Prime |
9 | Deiveson Figueiredo | Flyweight Men | |
10 | Rafael Dos Anjos | Lightweight Men | |
11 | Grant Dawson | Lightweight Men | |
12 | Tony Ferguson | Welterweight Men | |
13 | Jan Blachowicz | Light Heavyweight Men | |
14 | Kelvin Gastelum | Middleweight Men | |
15 | Alex Perez | Flyweight Men | |
16 | Marlon Vera | Bantamweight Men | |
17 | Carla Esparza | Strawweight Women | |
18 | Neil Magny | Welterweight Men | |
19 | Derek Brunson | Middleweight Men | |
20 | Rafael Fiziev | Lightweight Men | |
21 | Irene Aldana | Bantamweight Women | |
22 | Uriah Hall | Middleweight Men | |
23 | Jessica Andrade | Strawweight Women | No Prime |
24 | Francis Ngannou | Heavyweight Men | No Prime |
25 | Aljamain Sterling | Bantamweight Men | |
26 | Matt Brown | Welterweight Men | |
27 | Chris Daukaus | Heavyweight Men | |
28 | Nina Nunes | Strawweight Women | |
29 | Derrick Lewis | Heavyweight Men | |
30 | Rob Font | Bantamweight Men | |
31 | Israel Adesanya | Middleweight Men | |
32 | Vicente Luque | Welterweight Men | |
33 | Joe Lauzon | Lightweight Men | |
34 | Khabib Nurmagomedov | Lightweight Men | |
35 | Angela Hill | Strawweight Women | |
36 | Max Griffin | Welterweight Men | |
37 | Ciryl Gane | Heavyweight Men | |
38 | Paul Craig | Light Heavyweight Men | |
39 | Dustin Poirier | Lightweight Men | |
40 | Robert Whittaker | Middleweight Men | No Prime |
41 | Kamaru Usman | Welterweight Men | |
42 | Viviane Araujo | Flyweight Women | |
43 | Johnny Walker | Light Heavyweight Men | |
44 | Leon Edwards | Welterweight Men | |
45 | Belal Muhammad | Welterweight Men | |
46 | Merab Dvalishvili | Bantamweight Men | |
47 | Cody Garbrandt | Bantamweight Men | |
48 | Pedro Munhoz | Bantamweight Men | |
49 | Edmen Shahbazyan | Middleweight Men | |
50 | Rose Namajunas | Strawweight Women | |
51 | Jack Hermansson | Middleweight Men | |
52 | Joanna Jedrzejczyk | Strawweight Women | |
53 | Jose Aldo | Bantamweight Men | |
54 | Li Jingliang | Welterweight Men | |
55 | Beneil Dariush | Lightweight Men | |
56 | Michael Chandler | Lightweight Men | |
57 | Daniel Rodriguez | Welterweight Men | |
58 | Petr Yan | Bantamweight Men | |
59 | Edson Barboza | Featherweight Men | |
60 | Tatiana Suarez | Strawweight Women |
20 card set.
Parallels - Holo Orange Laser, Press Proof Silver, Holo Purple Laser #/99, Press Proof Gold #/10, Press Proof Black 1/1.
# | Player | Team | Notes |
1 | Kamaru Usman | Welterweight Men | |
2 | Julianna Pena | Bantamweight Women | |
3 | Sean O'Malley | Bantamweight Men | |
4 | Rose Namajunas | Strawweight Women | |
5 | Alexander Volkanovski | Featherweight Men | |
6 | Alex Pereira | Middleweight Men | |
7 | Charles Oliveira | Lightweight Men | |
8 | Carla Esparza | Strawweight Women | |
9 | Islam Makhachev | Lightweight Men | |
10 | Glover Teixeira | Light Heavyweight Men | |
11 | Max Holloway | Featherweight Men | |
12 | Leon Edwards | Welterweight Men | |
13 | Valentina Shevchenko | Flyweight Women | |
14 | Tai Tuivasa | Heavyweight Men | |
15 | Beneil Dariush | Lightweight Men | |
16 | Amanda Nunes | Bantamweight Women | |
17 | Deiveson Figueiredo | Flyweight Men | |
18 | Conor McGregor | Lightweight Men | |
19 | Jiri Prochazka | Light Heavyweight Men | |
20 | Jessica Andrade | Strawweight Women |
10 card set.
Parallels - Holo Orange Laser, Press Proof Silver, Holo Purple Laser #/99, Press Proof Gold #/10, Press Proof Black 1/1.
# | Player | Team | Notes |
1 | Jon Jones | Light Heavyweight Men | |
2 | Alexander Volkanovski | Featherweight Men | |
3 | Israel Adesanya | Middleweight Men | |
4 | Islam Makhachev | Lightweight Men | |
5 | Jiri Prochazka | Light Heavyweight Men | |
6 | Khamzat Chimaev | Middleweight Men | |
7 | Valentina Shevchenko | Flyweight Women | |
8 | Kamaru Usman | Welterweight Men | |
9 | Francis Ngannou | Heavyweight Men | |
10 | Sean O'Malley | Bantamweight Men |
10 card set.
Parallels - Holo Orange Laser, Press Proof Silver, Holo Purple Laser #/99, Press Proof Gold #/10, Press Proof Black 1/1.
# | Player | Team | Notes |
1 | Kamaru Usman | Welterweight Men | |
1 | Matt Hughes | Welterweight Men | |
2 | Khamzat Chimaev | Welterweight Men | |
2 | Royce Gracie | Welterweight Men | |
3 | Charles Oliveira | Lightweight Men | |
3 | BJ Penn | Lightweight Men | |
4 | Jiri Prochazka | Light Heavyweight Men | |
4 | Tito Ortiz | Light Heavyweight Men | |
5 | Jon Jones | Light Heavyweight Men | |
5 | Chuck Liddell | Light Heavyweight Men | |
6 | Ciryl Gane | Heavyweight Men | |
6 | Bas Rutten | Heavyweight Men | |
7 | Conor McGregor | Welterweight Men | |
7 | Georges St-Pierre | Welterweight Men | |
8 | Tai Tuivasa | Heavyweight Men | |
8 | Daniel Cormier | Heavyweight Men | |
9 | Stipe Miocic | Heavyweight Men | |
9 | Brock Lesnar | Heavyweight Men | |
10 | Alex Pereira | Middleweight Men | |
10 | Anderson Silva | Middleweight Men |
20 card set.
Parallels - Holo Orange Laser, Press Proof Silver, Holo Purple Laser #/99, Press Proof Gold #/10, Press Proof Black 1/1.
# | Player | Team | Notes |
1 | Aljamain Sterling | Bantamweight Men | |
2 | Alex Pereira | Middleweight Men | |
3 | Ciryl Gane | Heavyweight Men | |
4 | Carla Esparza | Strawweight Women | |
5 | Israel Adesanya | Middleweight Men | |
6 | Glover Teixeira | Light Heavyweight Men | |
7 | Khamzat Chimaev | Middleweight Men | |
8 | Julianna Pena | Bantamweight Women | |
9 | Stipe Miocic | Heavyweight Men | |
10 | Rose Namajunas | Strawweight Women | |
11 | Brandon Moreno | Flyweight Men | |
12 | Amanda Nunes | Bantamweight Women | |
13 | Francis Ngannou | Heavyweight Men | |
14 | Conor McGregor | Lightweight Men | |
15 | Jon Jones | Light Heavyweight Men | |
16 | Jessica Andrade | Strawweight Women | |
17 | Robert Whittaker | Middleweight Men | |
18 | Leon Edwards | Welterweight Men | |
19 | Zhang Weili | Strawweight Women | |
20 | Tai Tuivasa | Heavyweight Men |
10 card set.
Parallels - Holo Orange Laser, Press Proof Silver, Holo Purple Laser #/99, Press Proof Gold #/10, Press Proof Black 1/1.
# | Player | Team | Notes |
1 | Charles Oliveira | Lightweight Men | |
2 | Kamaru Usman | Welterweight Men | |
3 | Francis Ngannou | Heavyweight Men | |
4 | Leon Edwards | Welterweight Men | |
5 | Dustin Poirier | Featherweight Men | |
6 | Max Holloway | Featherweight Men | |
7 | Glover Teixeira | Light Heavyweight Men | |
8 | Jon Jones | Light Heavyweight Men | |
9 | Conor McGregor | Lightweight Men | |
10 | Stipe Miocic | Heavyweight Men |
10 card set.
Parallels - Holo Orange Laser, Press Proof Silver, Holo Purple Laser #/99, Press Proof Gold #/10, Press Proof Black 1/1.
# | Player | Team | Notes |
1 | Tito Ortiz | Light Heavyweight Men | |
2 | Royce Gracie | Welterweight Men | |
3 | Matt Serra | Welterweight Men | |
4 | BJ Penn | Welterweight Men | |
5 | Brock Lesnar | Heavyweight Men | |
6 | Anderson Silva | Middleweight Men | |
7 | Chuck Liddell | Light Heavyweight Men | |
8 | Khabib Nurmagomedov | Lightweight Men | |
9 | Michael Bisping | Middleweight Men | |
10 | Georges St-Pierre | Welterweight Men |
10 card set.
Parallels - Holo Orange Laser, Press Proof Silver, Holo Purple Laser #/99, Press Proof Gold #/10, Press Proof Black 1/1.
# | Player | Team | Notes |
1 | Amanda Nunes | Featherweight Women | |
2 | Jorge Masvidal | Welterweight Men | |
3 | Khamzat Chimaev | Middleweight Men | |
4 | Islam Makhachev | Lightweight Men | |
5 | Khabib Nurmagomedov | Lightweight Men | |
6 | Francis Ngannou | Heavyweight Men | |
7 | Derrick Lewis | Heavyweight Men | |
