2023 Panini Prizm Baseball
Release Date: July 21, 2023
Look for a large 300-card Base set with 6 new Hobby Prizm parallels in 2023 Panini Prizm Baseball.
ABOUT THIS PRODUCT
2023 Panini Prizm Baseball
- New for 2023 is Hobby-exclusive inserts. Look for new designs like Future Supers, Pot of Gold and Second to None.
- Find 4 autograph inserts including the new Franchise Legends and Potential Penmanship.
- Look for one Prizm Hot Box per Hobby case featuring the new Purple Ice parallels.
- Manga, makes its debut for baseball! Color Blast also returns!
2023 Panini Prizm Baseball
BASE CARDS
This large 300-card base set will showcase our wide range of draft, prospect, retired and legendary players. Look for 6 new Hobby parallels including Green Scope, Black Gold, Orange Wave and Ruby Wave.
BASE SILVER BASE PURPLE ICE BASE BLACK GOLD
SIGNATURES
Whether it’s first-ballot Hall of Famers, record breakers, international stars or soaring prospects, our signature sets are chock-full of talent from yesterday and tomorrow.
Signatures Orange Wave Franchise Legends Gold Potential Penmanship Prizm Ice
INSERTS
Manga makes its Baseball debut! Also look for 5 Hobby Exclusive inserts including Prizmatic, Future Supers, Pot of Gold, Fireworks and Second to None.
FUTURE SUPERS GOLD MANGA POT OF GOLD PRIZM SILVER
Hobby Configuration
- 12 CARDS PER PACK
- 12 PACKS PER BOX
- 12 BOXES PER CASE
BOX BREAK
- 3 AUTOGRAPHS
- 4 SILVER PRIZMS
- 12 HOBBY EXCLUSIVE INSERTS
- 8 HOBBY EXCLUSIVE HYPER, PULSAR, RUBY WAVE OR ICE PRIZM PARALLELS
Base
Autograph
Relic
Insert
300 card set.
Parallels - Blue Ice, Giraffe, Green Ice, Hyper, Ice, Pink Ice, Pulsar, Purple Ice, Red Ice, Ruby Wave, Silver, White Sparkle, Red #/199, Blue #/149, Purple #/99, Green Scope #/75, Orange Wave #/50, Mojo #/25, Gold #/10, Gold Shimmer #/10, Blue Shimmer #/7, Black Gold #/5, Black Gold Shimmer #/5, Black Finite 1/1, Gold Vinyl 1/1.
# | Player | Team | |
1 | Masataka Yoshida | Boston Red Sox | |
2 | Babe Ruth | New York Yankees | |
3 | Diego Cartaya | Los Angeles Dodgers | |
4 | Larry Walker | Colorado Rockies | |
5 | Randy Johnson | Seattle Mariners | |
6 | AJ Smith-Shawver | Atlanta Braves | |
7 | Owen Murphy | Atlanta Braves | |
8 | Jared Shuster | Atlanta Braves | |
9 | JR Ritchie | Atlanta Braves | |
10 | Blake Burkhalter | Atlanta Braves | |
11 | Evan Carter | Texas Rangers | |
12 | Owen White | Texas Rangers | |
13 | Luisangel Acuna | Texas Rangers | |
14 | Aaron Zavala | Texas Rangers | |
15 | Jack Leiter | Texas Rangers | |
16 | Kumar Rocker | Texas Rangers | |
17 | Eury Perez | Miami Marlins | |
18 | Jacob Berry | Miami Marlins | |
19 | Yiddi Cappe | Miami Marlins | |
20 | Harry Ford | Seattle Mariners | |
21 | Walter Ford | Seattle Mariners | |
22 | Cole Young | Seattle Mariners | |
23 | Gabriel Gonzalez | Seattle Mariners | |
24 | Emerson Hancock | Seattle Mariners | |
25 | Tyler Locklear | Seattle Mariners | |
26 | Francisco Alvarez | New York Mets | |
27 | Ken Griffey Jr. | Cincinnati Reds | |
28 | Kevin Parada | New York Mets | |
29 | Alex Ramirez | New York Mets | |
30 | Blade Tidwell | New York Mets | |
31 | Jett Williams | New York Mets | |
32 | Ichiro | Seattle Mariners | |
33 | Pete Rose | Cincinnati Reds | |
34 | Lou Brock | St Louis Cardinals | |
35 | Tyler Soderstrom | Oakland Athletics | |
36 | Zack Gelof | Oakland Athletics | |
37 | Daniel Susac | Oakland Athletics | |
38 | Lawrence Butler | Oakland Athletics | |
39 | JT Ginn | Oakland Athletics | |
40 | Mick Abel | Philadelphia Phillies | |
41 | Griff McGarry | Philadelphia Phillies | |
42 | Justin Crawford | Philadelphia Phillies | |
43 | Johan Rojas | Philadelphia Phillies | |
44 | Hao-Yu Lee | Philadelphia Phillies | |
45 | Nap Lajoie | Cleveland Guardians | |
46 | Ozzie Smith | St Louis Cardinals | |
47 | James Wood | Washington Nationals | |
48 | Robert Hassell | Washington Nationals | |
49 | Elijah Green | Washington Nationals | |
50 | Brady House | Washington Nationals | |
51 | Jake Bennett | Washington Nationals | |
52 | Cristhian Vaquero | Washington Nationals | |
53 | Pete Crow-Armstrong | Chicago Cubs | |
54 | Brennen Davis | Chicago Cubs | |
55 | Kevin Alcantara | Chicago Cubs | |
56 | Cade Horton | Chicago Cubs | |
57 | Jackson Ferris | Chicago Cubs | |
58 | Zach Neto | Los Angeles Angels | |
59 | Ky Bush | Los Angeles Angels | |
60 | Ben Joyce | Los Angeles Angels | |
61 | Jake Madden | Los Angeles Angels | |
62 | Arol Vera | Los Angeles Angels | |
63 | Catfish Hunter | Oakland Athletics | |
64 | Hunter Brown | Houston Astros | |
65 | Drew Gilbert | Houston Astros | |
66 | Jacob Melton | Houston Astros | |
67 | Gil McDougald | New York Yankees | |
68 | Brooks Lee | Minnesota Twins | |
69 | Emmanuel Rodriguez | Minnesota Twins | |
70 | Edouard Julien | Minnesota Twins | |
71 | Connor Prielipp | Minnesota Twins | |
72 | Jose Salas | Minnesota Twins | |
73 | Tyler Gentry | Kansas City Royals | |
74 | Cayden Wallace | Kansas City Royals | |
75 | Gavin Cross | Kansas City Royals | |
76 | Jackson Jobe | Detroit Tigers | |
77 | Jace Jung | Detroit Tigers | |
78 | Wilmer Flores | Detroit Tigers | |
79 | Peyton Graham | Detroit Tigers | |
80 | Luke Gold | Detroit Tigers | |
81 | George Brett | Kansas City Royals | |
82 | Roberto Alomar | Toronto Blue Jays | |
83 | Ivan Rodriguez | Texas Rangers | |
84 | Nolan Ryan | Texas Rangers | |
85 | Rafael Palmeiro | Baltimore Orioles | |
86 | Juan Gonzalez | Texas Rangers | |
87 | Vladimir Guerrero | Washington Nationals | |
88 | Paul Molitor | Milwaukee Brewers | |
89 | Robin Yount | Milwaukee Brewers | |
90 | Jeff Bagwell | Houston Astros | |
91 | Mike Piazza | New York Mets | |
92 | Elly De La Cruz | Cincinnati Reds | |
93 | Noelvi Marte | Cincinnati Reds | |
94 | Cam Collier | Cincinnati Reds | |
95 | Gavin Williams | Cleveland Guardians | |
96 | Daniel Espino | Cleveland Guardians | |
97 | George Valera | Cleveland Guardians | |
98 | Chase DeLauter | Cleveland Guardians | |
99 | Angel Martinez | Cleveland Guardians | |
100 | Peyton Pallette | Chicago White Sox | |
101 | Noah Schultz | Chicago White Sox | |
102 | Bryan Ramos | Chicago White Sox | |
103 | Oscar Colas | Chicago White Sox | |
104 | Colson Montgomery | Chicago White Sox | |
105 | Jackson Chourio | Milwaukee Brewers | |
106 | Sal Frelick | Milwaukee Brewers | |
107 | Joey Wiemer | Milwaukee Brewers | |
108 | Jacob Misiorowski | Milwaukee Brewers | |
109 | Robert Moore | Milwaukee Brewers | |
110 | John Smoltz | Atlanta Braves | |
111 | Ryne Sandberg | Chicago Cubs | |
112 | Carlton Fisk | Boston Red Sox | |
113 | Barry Larkin | Cincinnati Reds | |
114 | Ricky Tiedemann | Toronto Blue Jays | |
115 | Addison Barger | Toronto Blue Jays | |
116 | Orelvis Martinez | Toronto Blue Jays | |
117 | Tucker Toman | Toronto Blue Jays | |
118 | Brandon Barriera | Toronto Blue Jays | |
119 | Curtis Mead | Tampa Bay Rays | |
120 | Taj Bradley | Tampa Bay Rays | |
121 | Carson Williams | Tampa Bay Rays | |
122 | Kyle Manzardo | Tampa Bay Rays | |
123 | Mason Auer | Tampa Bay Rays | |
124 | Junior Caminero | Tampa Bay Rays | |
125 | Endy Rodriguez | Pittsburgh Pirates | |
126 | Termarr Johnson | Pittsburgh Pirates | |
127 | Quinn Priester | Pittsburgh Pirates | |
128 | Bubba Chandler | Pittsburgh Pirates | |
129 | Nick Gonzales | Pittsburgh Pirates | |
130 | Jordan Walker | St Louis Cardinals | |
131 | Tink Hence | St Louis Cardinals | |
132 | Masyn Winn | St Louis Cardinals | |
133 | Gordon Graceffo | St Louis Cardinals | |
134 | Cooper Hjerpe | St Louis Cardinals | |
135 | Jasson Dominguez | New York Yankees | |
136 | Everson Pereira | New York Yankees | |
137 | Roderick Arias | New York Yankees | |
138 | Drew Thorpe | New York Yankees | |
139 | Jordan Lawlar | Arizona Diamondbacks | |
140 | Druw Jones | Arizona Diamondbacks | |
141 | Brandon Pfaadt | Arizona Diamondbacks | |
142 | Deyvison De Los Santos | Arizona Diamondbacks | |
143 | Ivan Melendez | Arizona Diamondbacks | |
144 | Marcelo Mayer | Boston Red Sox | |
145 | Ceddanne Rafaela | Boston Red Sox | |
146 | Miguel Bleis | Boston Red Sox | |
147 | Nick Yorke | Boston Red Sox | |
148 | Zac Veen | Colorado Rockies | |
149 | Drew Romo | Colorado Rockies | |
150 | Adael Amador | Colorado Rockies | |
151 | Warming Bernabel | Colorado Rockies | |
152 | Gabriel Hughes | Colorado Rockies | |
153 | Sterlin Thompson | Colorado Rockies | |
154 | Bobby Miller | Los Angeles Dodgers | |
155 | Michael Busch | Los Angeles Dodgers | |
156 | Gavin Stone | Los Angeles Dodgers | |
157 | Andy Pages | Los Angeles Dodgers | |
158 | Dalton Rushing | Los Angeles Dodgers | |
159 | Grayson Rodriguez | Baltimore Orioles | |
160 | Jackson Holliday | Baltimore Orioles | |
161 | Colton Cowser | Baltimore Orioles | |
162 | Connor Norby | Baltimore Orioles | |
163 | Coby Mayo | Baltimore Orioles | |
164 | Max Wagner | Baltimore Orioles | |
165 | Jud Fabian | Baltimore Orioles | |
166 | Jackson Merrill | San Diego Padres | |
167 | Dylan Lesko | San Diego Padres | |
168 | Samuel Zavala | San Diego Padres | |
169 | Robby Snelling | San Diego Padres | |
170 | Kyle Harrison | San Francisco Giants | |
171 | Grant McCray | San Francisco Giants | |
172 | Aeverson Arteaga | San Francisco Giants | |
173 | Carson Whisenhunt | San Francisco Giants | |
174 | Reggie Crawford | San Francisco Giants | |
175 | Ken Griffey Jr. | Seattle Mariners | |
176 | Edgar Martinez | Seattle Mariners | |
177 | Frank Thomas | Chicago White Sox | |
178 | Eddie Murray | Baltimore Orioles | |
179 | Cal Ripken | Baltimore Orioles | |
180 | Steve Carlton | Philadelphia Phillies | |
181 | Bill Mazeroski | Pittsburgh Pirates | |
182 | Chuck Klein | Philadelphia Phillies | |
183 | Al Bridwell | San Francisco Giants | |
184 | Jim Gilliam | Los Angeles Dodgers | |
185 | Bill Terry | San Francisco Giants | |
186 | Sam Rice | Minnesota Twins | |
187 | Joe Tinker | Chicago Cubs | |
188 | Harry Walker | St Louis Cardinals | |
189 | Goose Goslin | Minnesota Twins | |
190 | Kirby Puckett | Minnesota Twins | |
191 | Tony Oliva | Minnesota Twins | |
192 | Tomoyuki Sugano | Other | |
193 | Andre Dawson | Washington Nationals | |
194 | Buster Posey | San Francisco Giants | |
195 | Al Leiter | New York Mets | |
196 | Tim Salmon | Los Angeles Angels | |
197 | Orlando Cepeda | San Francisco Giants | |
198 | Dale Murphy | Atlanta Braves | |
199 | Goose Gossage | New York Yankees | |
200 | Mariano Rivera | New York Yankees | |
201 | Nomar Garciaparra | Boston Red Sox | |
202 | Pedro Martinez | Boston Red Sox | |
203 | Ryan Zimmerman | Washington Nationals | |
204 | Torii Hunter | Minnesota Twins | |
205 | Vince Coleman | St Louis Cardinals | |
206 | Tim Wakefield | Boston Red Sox | |
207 | Robin Ventura | Chicago White Sox | |
208 | Mark McGwire | Oakland Athletics | |
209 | David Ortiz | Boston Red Sox | |
210 | Omar Vizquel | Cleveland Guardians | |
211 | Willie Mays | San Francisco Giants | |
212 | Fred Lynn | Boston Red Sox | |
213 | Joe Carter | Toronto Blue Jays | |
214 | Mark Grace | Chicago Cubs | |
215 | Wade Boggs | Boston Red Sox | |
216 | Chief Meyers | San Francisco Giants | |
217 | Frankie Frisch | St Louis Cardinals | |
218 | Hack Wilson | Chicago Cubs | |
219 | Ernie Lombardi | Cincinnati Reds | |
220 | Al Simmons | Oakland Athletics | |
221 | Babe Herman | Other | |
222 | Arky Vaughan | Pittsburgh Pirates | |
223 | Dave Bancroft | Philadelphia Phillies | |
224 | Hans Lobert | Cincinnati Reds | |
225 | Cool Papa Bell | Other | |
226 | Moose Skowron | New York Yankees | |
227 | Lefty Williams | Chicago White Sox | |
228 | Paul Waner | Pittsburgh Pirates | |
229 | Willie Kamm | Chicago White Sox | |
230 | Sam Crawford | Detroit Tigers | |
231 | Johnny Pesky | Boston Red Sox | |
232 | Heinie Groh | Cincinnati Reds | |
233 | Rafael Furcal | Los Angeles Dodgers | |
234 | Rickey Henderson | Oakland Athletics | |
235 | Jim Edmonds | St Louis Cardinals | |
236 | Carlos Baerga | Cleveland Guardians | |
237 | David Wells | Toronto Blue Jays | |
238 | Alan Trammell | Detroit Tigers | |
239 | Alfonso Soriano | New York Yankees | |
240 | Javy Lopez | Atlanta Braves | |
241 | Ben Sheets | Milwaukee Brewers | |
242 | Luis Gonzalez | Arizona Diamondbacks | |
243 | Paul Konerko | Chicago White Sox | |
244 | Jim Rice | Boston Red Sox | |
245 | Mario Soto | Cincinnati Reds | |
246 | Andruw Jones | Atlanta Braves | |
247 | Tom Glavine | Atlanta Braves | |
248 | David Cone | New York Yankees | |
249 | Matt Williams | San Francisco Giants | |
250 | Magglio Ordonez | Detroit Tigers | |
251 | Cecil Fielder | Detroit Tigers | |
252 | Eric Chavez | Oakland Athletics | |
253 | Justin Morneau | Minnesota Twins | |
254 | Bobby Witt Jr. | Kansas City Royals | |
255 | Jim Palmer | Baltimore Orioles | |
256 | Craig Biggio | Houston Astros | |
257 | Tom Seaver | New York Mets | |
258 | Brooks Robinson | Baltimore Orioles | |
259 | Willie Stargell | Pittsburgh Pirates | |
260 | Bob Feller | Cleveland Guardians | |
261 | Rod Carew | Minnesota Twins | |
262 | Harmon Killebrew | Minnesota Twins | |
263 | Joe Morgan | Cincinnati Reds | |
264 | Phil Niekro | Atlanta Braves | |
265 | Jim Thome | Philadelphia Phillies | |
266 | Duke Snider | Los Angeles Dodgers | |
267 | Al Lopez | Pittsburgh Pirates | |
268 | Whitey Ford | New York Yankees | |
269 | Chipper Jones | Atlanta Braves | |
270 | Warren Spahn | Atlanta Braves | |
271 | Mike Mussina | Baltimore Orioles | |
272 | Rollie Fingers | Oakland Athletics | |
273 | Willie Mays | San Francisco Giants | |
274 | Jack Morris | Detroit Tigers | |
275 | Bert Blyleven | Minnesota Twins | |
276 | Whitey Herzog | St Louis Cardinals | |
277 | Pat Gillick | Toronto Blue Jays | |
278 | Luis Aparicio | Chicago White Sox | |
279 | Dick Williams | Los Angeles Dodgers | |
280 | Eddie Mathews | Atlanta Braves | |
281 | Richie Ashburn | Philadelphia Phillies | |
282 | Rick Ferrell | Minnesota Twins | |
283 | Juan Marichal | San Francisco Giants | |
284 | Bruce Sutter | Chicago Cubs | |
285 | Hal Newhouser | Detroit Tigers | |
286 | Ralph Kiner | Pittsburgh Pirates | |
287 | Greg Maddux | Atlanta Braves | |
288 | Willie McCovey | San Francisco Giants | |
289 | Bobby Doerr | Boston Red Sox | |
290 | Fergie Jenkins | Chicago Cubs | |
291 | Tony La Russa | Oakland Athletics | |
292 | Joe Torre | Atlanta Braves | |
293 | Buck Leonard | Other | |
294 | Harold Baines | Chicago White Sox | |
295 | Lou Boudreau | Cleveland Guardians | |
296 | Jim Bunning | Detroit Tigers | |
297 | Larry Doby | Cleveland Guardians | |
298 | Early Wynn | Cleveland Guardians | |
299 | Bob Lemon | Cleveland Guardians | |
300 | Al Kaline | Detroit Tigers |
10 card set.
Parallels - Green Ice, Ice, Silver, Gold #/10, Black Finite 1/1, Gold Vinyl 1/1.
# | Player | Team | |
1 | Ken Griffey Jr. | Seattle Mariners | No Green Ice/Black Finite |
2 | Mariano Rivera | New York Yankees | |
3 | Robin Yount | Milwaukee Brewers | |
4 | Mark McGwire | Oakland Athletics | |
5 | Pete Rose | Cincinnati Reds | |
6 | Chipper Jones | Atlanta Braves | |
7 | Alan Trammell | Detroit Tigers | |
8 | Cal Ripken | Baltimore Orioles | |
9 | George Brett | Kansas City Royals | No Green Ice/Black Finite |
10 | Frank Thomas | Chicago White Sox |
43 card set.
Parallels - Green Ice, Ice, Silver, Gold #/10, Black Finite 1/1, Gold Vinyl 1/1.
# | Player | Team | |
2 | Diego Cartaya | Los Angeles Dodgers | |
3 | Elly De La Cruz | Cincinnati Reds | No Green Ice |
4 | Orelvis Martinez | Toronto Blue Jays | |
6 | Zach Neto | Los Angeles Angels | |
7 | Sal Frelick | Milwaukee Brewers | |
8 | Ceddanne Rafaela | Boston Red Sox | |
9 | Jordan Walker | St Louis Cardinals | |
10 | AJ Smith-Shawver | Atlanta Braves | No Base |
11 | Masataka Yoshida | Boston Red Sox | No Green Ice/Black Finite |
13 | Zac Veen | Colorado Rockies | |
14 | Yiddi Cappe | Miami Marlins | |
15 | Won-Bin Cho | St Louis Cardinals | No Silver/Green Ice |
16 | Cristian Hernandez | Chicago Cubs | |
17 | Brady House | Washington Nationals | |
18 | Jasson Dominguez | New York Yankees | No Green Ice/Black Finite |
19 | Hao-Yu Lee | Philadelphia Phillies | No Base/Green Ice |
20 | Bubba Chandler | Pittsburgh Pirates | |
21 | Gavin Williams | Cleveland Guardians | |
22 | Robert Hassell | Washington Nationals | |
24 | Jackson Jobe | Detroit Tigers | |
25 | JR Ritchie | Atlanta Braves | No Silver |
28 | Ty Madden | Detroit Tigers | |
29 | Colton Cowser | Baltimore Orioles | |
31 | James Wood | Washington Nationals | No Green Ice |
32 | Marcelo Mayer | Boston Red Sox | |
33 | Angel Martinez | Cleveland Guardians | |
34 | Daniel Espino | Cleveland Guardians | |
35 | Jordan Lawlar | Arizona Diamondbacks | |
36 | Jace Jung | Detroit Tigers | |
38 | Colson Montgomery | Chicago White Sox | |
39 | Ricky Tiedemann | Toronto Blue Jays | |
40 | Masyn Winn | St Louis Cardinals | No Silver/Green Ice |
41 | Wilmer Flores | Detroit Tigers | No Base |
42 | Jack Leiter | Texas Rangers | |
43 | Harry Ford | Seattle Mariners | |
44 | Evan Carter | Texas Rangers | |
45 | Noelvi Marte | Cincinnati Reds | |
49 | Eury Perez | Miami Marlins | |
50 | Gabriel Gonzalez | Seattle Mariners | No Base |
52 | Grayson Rodriguez | Baltimore Orioles | |
53 | Jose Ramos | Los Angeles Dodgers | |
54 | Tyler Soderstrom | Oakland Athletics | |
55 | Jackson Merrill | San Diego Padres | No Base |
18 card set.
Parallels - Green Ice, Ice, Silver, Gold #/10, Black Finite 1/1, Gold Vinyl 1/1.
# | Player | Team | |
1 | Mario Soto | Cincinnati Reds | |
2 | Andre Dawson | Chicago Cubs | |
3 | Paul Konerko | Chicago White Sox | |
4 | Wade Boggs | Boston Red Sox | |
5 | Roberto Alomar | Toronto Blue Jays | |
6 | Felix Hernandez | Seattle Mariners | |
7 | Barry Larkin | Cincinnati Reds | |
8 | Randy Johnson | Arizona Diamondbacks | |
9 | Bill Mazeroski | Pittsburgh Pirates | |
10 | Tim Salmon | Los Angeles Angels | |
11 | Cecil Fielder | Detroit Tigers | |
12 | Matt Williams | San Francisco Giants | |
13 | Eddie Murray | Baltimore Orioles | |
16 | Andruw Jones | Atlanta Braves | |
17 | Ben Sheets | Milwaukee Brewers | |
18 | Rafael Palmeiro | Texas Rangers | |
19 | Lee Smith | St Louis Cardinals | |
20 | Ivan Rodriguez | Texas Rangers |
96 card set.
Parallels - Green Ice, Hyper, Ice, Pink Ice, Red, Ruby Wave, Silver, Purple #/99, Green Scope #/75, Orange Wave #/50, Silver, Gold #/10, Gold Shimmer #/10, Black Gold #/5, Blue Shimmer #/5, Black Gold Shimmer #/2, Black Finite 1/1, Gold Vinyl 1/1, White Sparkle 1/1.
# | Player | Team | |
1 | Jasson Dominguez | New York Yankees | No White Sparkle/Black Finite/Green Ice/Pink Ice |
2 | Jackson Holliday | Baltimore Orioles | No Black Finite |
3 | Druw Jones | Arizona Diamondbacks | No Red/Ruby Wave |
4 | Henry Davis | Pittsburgh Pirates | No White Sparkle/Black Gold Shimmer |
5 | Jack Leiter | Texas Rangers | No Black Finite |
6 | Pete Crow-Armstrong | Chicago Cubs | Only Black Gold Shimmer/Blue Shimmer/Gold Shimmer |
7 | Elly De La Cruz | Cincinnati Reds | No White Sparkle/Black Gold/Green Ice |
8 | Jacob Berry | Miami Marlins | No Black Finite |
9 | Brooks Lee | Minnesota Twins | No Silver/Red/Ruby Wave |
10 | Kevin Parada | New York Mets | No White Sparkle/Black Gold/Black Gold Shimmer |
11 | Termarr Johnson | Pittsburgh Pirates | |
12 | Emerson Hancock | Seattle Mariners | No Silver/Red/Ruby Wave |
13 | Elijah Green | Washington Nationals | No White Sparkle/Black Gold/Black Gold Shimmer |
14 | Oscar Colas | Chicago White Sox | |
15 | Robert Hassell | Washington Nationals | No Silver/Ruby Wave |
16 | Tomoyuki Sugano | Other | Only Blue Shimmer/Gold Shimmer |
17 | Ethan Salas | San Diego Padres | Only Black Gold Shimmer/Blue Shimmer/Gold Shimmer |
18 | Brandon Mayea | New York Yankees | No Silver |
19 | Masataka Yoshida | Boston Red Sox | No White Sparkle/Black Finite/Green Ice/Pink Ice |
20 | Brandon Pfaadt | Arizona Diamondbacks | No White Sparkle/Black Finite/Green Ice/Pink Ice |
21 | Curtis Mead | Tampa Bay Rays | No Red/Pink Ice |
22 | Austin Wells | New York Yankees | Only Black Gold Shimmer/Blue Shimmer/Gold Shimmer |
23 | Luisangel Acuna | Texas Rangers | No Black Finite |
24 | Jeremy De La Rosa | Washington Nationals | No Base/Red/Ruby Wave |
25 | Everson Pereira | New York Yankees | No Black Gold Shimmer |
26 | Addison Barger | Toronto Blue Jays | No Base/Black Finite/Green Ice/Hyper/Pink Ice |
27 | Gavin Stone | Los Angeles Dodgers | No Base/Silver/Red/Ruby Wave/Green Ice/Pink Ice |
28 | Connor Norby | Baltimore Orioles | No Base/White Sparkle/Black Gold Shimmer |
29 | Tyler Gentry | Kansas City Royals | Only Black Gold Shimmer/Blue Shimmer/Gold Shimmer |
30 | Yosver Zulueta | Toronto Blue Jays | No Base/Red |
31 | Michael Burrows | Pittsburgh Pirates | No White Sparkle/Black Gold/Black Gold Shimmer/Green Ice |
32 | Carson Williams | Tampa Bay Rays | No Base/Silver/Red/Ruby Wave/Green Ice/Green Scope/Hyper/Ice/Pink Ice |
33 | Owen Murphy | Atlanta Braves | No Silver/Red/Ruby Wave |
34 | Johan Rojas | Philadelphia Phillies | Only Silver/Red/Ruby Wave/Black Finite |
36 | Quinn Priester | Pittsburgh Pirates | No Silver/Ruby Wave |
37 | Edouard Julien | Minnesota Twins | Only Base/Red/Ruby Wave/Green Ice/Hyper/Pink Ice |
38 | Zack Gelof | Oakland Athletics | Only Black Gold Shimmer/Blue Shimmer/Gold Shimmer |
39 | Jose Rodriguez (CWS) | Chicago White Sox | No Silver/Green Ice |
40 | Emmanuel Rodriguez | Minnesota Twins | No Black Gold/Black Finite |
41 | Samuel Zavala | San Diego Padres | Only Black Gold Shimmer/Blue Shimmer/Gold Shimmer |
42 | Michael Busch | Los Angeles Dodgers | No Silver |
43 | Jose Salas | Minnesota Twins | No Black Gold/Black Finite/Green Ice/Pink Ice |
44 | Aaron Zavala | Texas Rangers | No Base/Red/Ruby Wave |
45 | Spencer Jones | New York Yankees | No White Sparkle/Black Gold Shimmer |
46 | Adael Amador | Colorado Rockies | No Black Finite |
47 | Warming Bernabel | Colorado Rockies | Only Black Gold Shimmer/Blue Shimmer/Gold Shimmer |
48 | Bryan Ramos | Chicago White Sox | No Black Shimmer |
49 | Jett Williams | New York Mets | No Black Finite |
50 | Tink Hence | St Louis Cardinals | Only Black Gold Shimmer/Blue Shimmer/Gold Shimmer |
51 | Hao-Yu Lee | Philadelphia Phillies | No Base/White Sparkle/Black Gold Shimmer/Green Ice |
52 | Jonatan Clase | Seattle Mariners | |
54 | Junior Caminero | Tampa Bay Rays | Only Silver/Red/Ruby Wave/Black Finite |
56 | Andy Pages | Los Angeles Dodgers | No Silver/Ruby Wave |
57 | Rayne Doncon | Los Angeles Dodgers | Only Silver/Red/Ruby Wave |
58 | Luis Matos | San Francisco Giants | |
59 | Coby Mayo | Baltimore Orioles | No Base/Silver |
60 | Mason Auer | Tampa Bay Rays | Only Base/Silver/Red/Ruby Wave/Green Ice/Hyper/Pink Ice |
61 | Bobby Miller | Los Angeles Dodgers | No Green Ice/Pink Ice |
62 | Kyle Harrison | San Francisco Giants | No Silver |
63 | Cade Doughty | Toronto Blue Jays | No Black Gold/Black Finite |
64 | Cam Collier | Cincinnati Reds | No Red |
65 | Joey Wiemer | Milwaukee Brewers | No Base |
66 | Jared Shuster | Atlanta Braves | No Black Finite |
67 | Owen White | Texas Rangers | No Base/Red/Ruby Wave |
68 | Tyler Black | Milwaukee Brewers | No Red/Black Finite |
69 | Taj Bradley | Tampa Bay Rays | No Base/Black Finite |
70 | George Valera | Cleveland Guardians | No Silver/Red/Ruby Wave |
71 | Drew Romo | Colorado Rockies | Only Blue Shimmer/Gold Shimmer |
72 | Kevin Alcantara | Chicago Cubs | No Black Finite |
73 | Kyle Manzardo | Tampa Bay Rays | No Silver/Red/Ruby Wave |
74 | Nick Gonzales | Pittsburgh Pirates | No White Sparkle/Black Gold Shimmer |
75 | Dustin Harris | Texas Rangers | No Base/Silver/Green Ice/Pink Ice |
76 | Brayan Rocchio | Cleveland Guardians | No Ruby Wave |
78 | Gordon Graceffo | St Louis Cardinals | |
79 | Griff McGarry | Philadelphia Phillies | No Base/Silver/Ruby Wave |
80 | Josue De Paula | Los Angeles Dodgers | Only Silver/Red/Ruby Wave |
81 | Cayden Wallace | Kansas City Royals | No Red |
82 | Seiya Suzuki | Chicago Cubs | No Silver |
83 | Grant McCray | San Francisco Giants | No Black Gold/Black Finite |
84 | Bill Lee | Boston Red Sox | No Base/Green Ice/Hyper |
85 | Lance Berkman | Houston Astros | |
86 | Mark Prior | Chicago Cubs | No Base/Silver/Red/Ruby Wave/Black Finite/Green Ice/Hyper/Pink Ice |
87 | Juan Gonzalez | Texas Rangers | No Base/Silver/Red/Ruby Wave/Green Ice/Hyper/Pink Ice/Purple |
88 | Justin Morneau | Minnesota Twins | No White Sparkle/Black Gold Shimmer |
89 | Tim Wakefield | Boston Red Sox | No Base/Red/Ruby Wave/Black Finite/Green Ice/Green Scope/Hyper/Pink Ice |
90 | Robin Ventura | Chicago White Sox | No Base/Silver/Red/Ruby Wave/Green Scope/Purple |
91 | Jim Rice | Boston Red Sox | No White Sparkle/Black Gold/Black Gold Shimmer |
92 | Rickey Henderson | Oakland Athletics | No Black Finite |
93 | Vince Coleman | St Louis Cardinals | No Base/Silver/Red/Ruby Wave/Pink Ice |
94 | Luis Gonzalez | Arizona Diamondbacks | Only Silver/Red/Ruby Wave/Black Finite |
95 | Dale Murphy | Atlanta Braves | No Base/Silver/Green Scope |
96 | David Ortiz | Boston Red Sox | No Silver/Red/Ruby Wave |
97 | Eric Chavez | Oakland Athletics | Only Red/Black Finite/Blue Shimmer/Gold/Gold Shimmer/Gold Vinyl/Green Ice/Ice/Orange Wave/Pink Ice |
98 | Javy Lopez | Atlanta Braves | No Base/Silver/Red/Ruby Wave/Green Ice/Green Scope/Hyper/Ice/Pink Ice |
99 | Magglio Ordonez | Chicago White Sox | No Base/Silver/Ruby Wave/Hyper |
100 | Rafael Furcal | Atlanta Braves | Only Red/Ruby Wave/Blue Shimmer/Gold/Gold Shimmer/Gold Vinyl/Green Scope/Ice/Orange Wave/Purple |
20 card set.
Parallels - Silver, Gold #/10, Black Finite 1/1.
# | Player | Team | |
1 | Sal Frelick | Milwaukee Brewers | |
