2023 Panini Score Football
Release Date: August 2, 2023
The first officially licensed NFL product of 2023, Score is loaded with new rookies, inserts, parallels and autographs!
ABOUT THIS PRODUCT
2023 Panini Score Football
- Chase some of the first rookie cards from the 2023 NFL Draft including Bryce Young, CJ Stroud, Will Levis and many more!
- Hunt for the following inserts that are only found in the Hobby: Breakthrough, Hot Rookies, NFL Draft and the new Men of Autumn and The Franchise!
- Look for short-printed Lenticular inserts with Next Up, Intergalactic and the NEW Showtime!
- Find the new Hobby-exclusive dual-auto insert Double Trouble, featuring some of the NFL’s most exciting pairings to take the gridiron!
2023 Panini Score Football
BASE
Hunt for all the stars the NFL has to offer in this 300-card base set.
ROOKIES GEM MASTERS
Look for the first officially licensed rookie cards of the 2023 NFL Draft Class!
ROOKIES SIGNATURES ARTIST’S PROOF
Chase autograph parallels of the highly anticipated 2023 NFL Rookie Class!
THE FRANCHISE
Look for every franchise’s favorite player in this triumphant return of The Franchise!
HOT ROOKIES GOLD ZONE
Collect all the heat that 2023 Score has to offer, look for the top NFL rookies in Hot Rookies!
MEN OF AUTUMN END ZONE
Fall back to this old-school insert and watch the colors change throughout the vibrant Hobby-exclusive parallels!
SHOWTIME
Look for the ultra-rare Showtime insert, printed using stunning lenticular technology, as well as other lenticular designs in Intergalactic and Next Up!
BASE DIE-CUT
Look for these Hobby-exclusive Die-cut versions of the base and rookies cards. Hunt these SSP parallels #’d/10.
DOUBLE TROUBLE GROUND ZERO
Find your favorite teammates, as well as the eye-popping Ground Zero parallel, featuring two autographs!
HOBBY CONFIGURATION
- 40 CARDS PER PACK
- 10 PACKS PER BOX
- 12 BOXES PER CASE
BOX BREAK
- 4 AUTOGRAPHS
- 90 ROOKIES
- 10 PARALLELS
- 36 INSERTS
- 1 LENTICULAR INSERT PER CASE
- 1 BASE/ROOKIE DIE-CUTS PER CASE
Base
Autograph
Relic
Insert
300 card set.
# | Player | Team | |
1 | Davis Mills | Houston Texans | |
2 | Dameon Pierce | Houston Texans | |
3 | Brandin Cooks | Dallas Cowboys | |
4 | Derek Stingley Jr. | Houston Texans | |
5 | John Metchie III | Houston Texans | |
6 | Laremy Tunsil | Houston Texans | |
7 | Nico Collins | Houston Texans | |
8 | Warren Moon | Tennessee Titans | |
9 | Jonathan Taylor | Indianapolis Colts | |
10 | Quenton Nelson | Indianapolis Colts | |
11 | Alec Pierce | Indianapolis Colts | |
12 | Michael Pittman Jr. | Indianapolis Colts | |
13 | Shaquille Leonard | Indianapolis Colts | |
14 | DeForest Buckner | Indianapolis Colts | |
15 | Parris Campbell | Indianapolis Colts | |
16 | Peyton Manning | Indianapolis Colts | |
17 | Trevor Lawrence | Jacksonville Jaguars | |
18 | Travis Etienne Jr. | Jacksonville Jaguars | |
19 | Christian Kirk | Jacksonville Jaguars | |
20 | Zay Jones | Jacksonville Jaguars | |
21 | Evan Engram | Jacksonville Jaguars | |
22 | Marvin Jones Jr. | Jacksonville Jaguars | |
23 | Josh Allen | Jacksonville Jaguars | |
24 | Travon Walker | Jacksonville Jaguars | |
25 | Jamal Agnew | Jacksonville Jaguars | |
26 | Mark Brunell | Jacksonville Jaguars | |
27 | Derrick Henry | Tennessee Titans | |
28 | Ryan Tannehill | Tennessee Titans | |
29 | Malik Willis | Tennessee Titans | |
30 | Treylon Burks | Tennessee Titans | |
31 | Robert Woods | Tennessee Titans | |
32 | Kevin Byard | Tennessee Titans | |
33 | Jeffery Simmons | Tennessee Titans | |
34 | Chigoziem Okonkwo | Tennessee Titans | |
35 | Chris Johnson | Tennessee Titans | |
36 | Desmond Ridder | Atlanta Falcons | |
37 | Drake London | Atlanta Falcons | |
38 | Tyler Allgeier | Atlanta Falcons | |
39 | Cordarrelle Patterson | Atlanta Falcons | |
40 | Kyle Pitts | Atlanta Falcons | |
41 | Chris Lindstrom | Atlanta Falcons | |
42 | A.J. Terrell | Atlanta Falcons | |
43 | Michael Vick | Atlanta Falcons | |
44 | Sam Darnold | San Francisco 49ers | |
45 | D'Onta Foreman | Carolina Panthers | |
46 | DJ Moore | Chicago Bears | |
47 | Terrace Marshall Jr. | Carolina Panthers | |
48 | Brian Burns | Carolina Panthers | |
49 | Shaq Thompson | Carolina Panthers | |
50 | Chuba Hubbard | Carolina Panthers | |
51 | Luke Kuechly | Carolina Panthers | |
52 | Jameis Winston | New Orleans Saints | |
53 | Alvin Kamara | New Orleans Saints | |
54 | Chris Olave | New Orleans Saints | |
55 | Taysom Hill | New Orleans Saints | |
56 | Juwan Johnson | New Orleans Saints | |
57 | Marshon Lattimore | New Orleans Saints | |
58 | Drew Brees | New Orleans Saints | |
59 | Michael Thomas | New Orleans Saints | |
60 | Mike Evans | Tampa Bay Buccaneers | |
61 | Chris Godwin | Tampa Bay Buccaneers | |
62 | Kyle Trask | Tampa Bay Buccaneers | |
63 | Tristan Wirfs | Tampa Bay Buccaneers | |
64 | Rachaad White | Tampa Bay Buccaneers | |
65 | Leonard Fournette | Tampa Bay Buccaneers | |
66 | Cade Otton | Tampa Bay Buccaneers | |
67 | Russell Gage | Tampa Bay Buccaneers | |
68 | Ronde Barber | Tampa Bay Buccaneers | |
69 | Tyrann Mathieu | New Orleans Saints | |
70 | Russell Wilson | Denver Broncos | |
71 | Jerry Jeudy | Denver Broncos | |
72 | Courtland Sutton | Denver Broncos | |
73 | Javonte Williams | Denver Broncos | |
74 | Patrick Surtain II | Denver Broncos | |
75 | Justin Simmons | Denver Broncos | |
76 | Greg Dulcich | Denver Broncos | |
77 | John Elway | Denver Broncos | |
78 | Champ Bailey | Denver Broncos | |
79 | Jared Goff | Detroit Lions | |
80 | Jamaal Williams | New Orleans Saints | |
81 | Amon-Ra St. Brown | Detroit Lions | |
82 | D'Andre Swift | Detroit Lions | |
83 | Aidan Hutchinson | Detroit Lions | |
84 | Penei Sewell | Detroit Lions | |
85 | Frank Ragnow | Detroit Lions | |
86 | Jameson Williams | Detroit Lions | |
87 | Barry Sanders | Detroit Lions | |
88 | Malcolm Rodriguez | Detroit Lions | |
89 | Aaron Rodgers | Green Bay Packers | |
90 | Jordan Love | Green Bay Packers | |
91 | Aaron Jones | Green Bay Packers | |
92 | AJ Dillon | Green Bay Packers | |
93 | Christian Watson | Green Bay Packers | |
94 | Allen Lazard | New York Jets | |
95 | Robert Tonyan | Green Bay Packers | |
96 | Jaire Alexander | Green Bay Packers | |
97 | Brett Favre | Green Bay Packers | |
98 | Romeo Doubs | Green Bay Packers | |
99 | Justin Fields | Chicago Bears | |
100 | David Montgomery | Detroit Lions | |
101 | Khalil Herbert | Chicago Bears | |
102 | Cole Kmet | Chicago Bears | |
103 | Chase Claypool | Chicago Bears | |
104 | Darnell Mooney | Chicago Bears | |
105 | Equanimeous St. Brown | Chicago Bears | |
106 | Eddie Jackson | Chicago Bears | |
107 | Jaquan Brisker | Chicago Bears | |
108 | Devin Hester | Chicago Bears | |
109 | Brian Urlacher | Chicago Bears | |
110 | Justin Jefferson | Minnesota Vikings | |
111 | Kirk Cousins | Minnesota Vikings | |
112 | Dalvin Cook | Minnesota Vikings | |
113 | T.J. Hockenson | Minnesota Vikings | |
114 | Adam Thielen | Carolina Panthers | |
115 | K.J. Osborn | Minnesota Vikings | |
116 | Harrison Smith | Minnesota Vikings | |
117 | Patrick Peterson | Pittsburgh Steelers | |
118 | Randy Moss | Minnesota Vikings | |
119 | Patrick Mahomes II | Kansas City Chiefs | |
120 | Travis Kelce | Kansas City Chiefs | |
121 | Isiah Pacheco | Kansas City Chiefs | |
122 | JuJu Smith-Schuster | New England Patriots | |
123 | Marquez Valdes-Scantling | Kansas City Chiefs | |
124 | Kadarius Toney | Kansas City Chiefs | |
125 | Skyy Moore | Kansas City Chiefs | |
126 | Chris Jones | Kansas City Chiefs | |
127 | L'Jarius Sneed | Kansas City Chiefs | |
128 | Tommy Townsend | Kansas City Chiefs | |
129 | Harrison Butker | Kansas City Chiefs | |
130 | Jerick McKinnon | Kansas City Chiefs | |
131 | Jamaal Charles | Kansas City Chiefs | |
132 | Jarrett Stidham | Las Vegas Raiders | |
133 | Josh Jacobs | Las Vegas Raiders | |
134 | Davante Adams | Las Vegas Raiders | |
135 | Darren Waller | Las Vegas Raiders | |
136 | Hunter Renfrow | Las Vegas Raiders | |
137 | Derek Carr | New Orleans Saints | |
138 | Daniel Carlson | Las Vegas Raiders | |
139 | Maxx Crosby | Las Vegas Raiders | |
140 | Chandler Jones | Las Vegas Raiders | |
141 | Mack Hollins | Las Vegas Raiders | |
142 | Charles Woodson | Las Vegas Raiders | |
143 | Justin Herbert | Los Angeles Chargers | |
144 | Austin Ekeler | Los Angeles Chargers | |
145 | Josh Palmer | Los Angeles Chargers | |
146 | Keenan Allen | Los Angeles Chargers | |
147 | Mike Williams | Los Angeles Chargers | |
148 | Gerald Everett | Los Angeles Chargers | |
149 | Joey Bosa | Los Angeles Chargers | |
150 | Derwin James Jr. | Los Angeles Chargers | |
151 | LaDainian Tomlinson | Los Angeles Chargers | |
152 | Kyler Murray | Arizona Cardinals | |
153 | James Conner | Arizona Cardinals | |
154 | DeAndre Hopkins | Arizona Cardinals | |
155 | Marquise Brown | Arizona Cardinals | |
156 | Rondale Moore | Arizona Cardinals | |
157 | Zach Ertz | Arizona Cardinals | |
158 | Budda Baker | Arizona Cardinals | |
159 | Isaiah Simmons | Arizona Cardinals | |
160 | Matthew Stafford | Los Angeles Rams | |
161 | Cooper Kupp | Los Angeles Rams | |
162 | Cam Akers | Los Angeles Rams | |
163 | Tyler Higbee | Los Angeles Rams | |
164 | Allen Robinson II | Los Angeles Rams | |
165 | Aaron Donald | Los Angeles Rams | |
166 | Jalen Ramsey | Miami Dolphins | |
167 | Eric Dickerson | Los Angeles Rams | |
168 | Christian McCaffrey | San Francisco 49ers | |
169 | Brock Purdy | San Francisco 49ers | |
170 | Deebo Samuel | San Francisco 49ers | |
171 | George Kittle | San Francisco 49ers | |
172 | Trey Lance | San Francisco 49ers | |
173 | Talanoa Hufanga | San Francisco 49ers | |
174 | Fred Warner | San Francisco 49ers | |
175 | Jimmie Ward | San Francisco 49ers | |
176 | Nick Bosa | San Francisco 49ers | |
177 | Kyle Juszczyk | San Francisco 49ers | |
178 | Joe Montana | San Francisco 49ers | |
179 | Geno Smith | Seattle Seahawks | |
180 | Kenneth Walker III | Seattle Seahawks | |
181 | DK Metcalf | Seattle Seahawks | |
182 | Tyler Lockett | Seattle Seahawks | |
183 | Noah Fant | Seattle Seahawks | |
184 | Quandre Diggs | Seattle Seahawks | |
185 | Tariq Woolen | Seattle Seahawks | |
186 | Jamal Adams | Seattle Seahawks | |
187 | Richard Sherman | Seattle Seahawks | |
188 | Lamar Jackson | Baltimore Ravens | |
189 | J.K. Dobbins | Baltimore Ravens | |
190 | Mark Andrews | Baltimore Ravens | |
191 | Devin Duvernay | Baltimore Ravens | |
192 | Justin Tucker | Baltimore Ravens | |
193 | Roquan Smith | Baltimore Ravens | |
194 | Marlon Humphrey | Baltimore Ravens | |
195 | Ray Lewis | Baltimore Ravens | |
196 | Joe Burrow | Cincinnati Bengals | |
197 | Ja'Marr Chase | Cincinnati Bengals | |
198 | Tee Higgins | Cincinnati Bengals | |
199 | Tyler Boyd | Cincinnati Bengals | |
200 | Joe Mixon | Cincinnati Bengals | |
201 | Samaje Perine | Cincinnati Bengals | |
202 | Hayden Hurst | Carolina Panthers | |
203 | Trey Hendrickson | Cincinnati Bengals | |
204 | Sam Hubbard | Cincinnati Bengals | |
205 | Chad Johnson | Cincinnati Bengals | |
206 | Deshaun Watson | Cleveland Browns | |
207 | Nick Chubb | Cleveland Browns | |
208 | Kareem Hunt | Cleveland Browns | |
209 | Wyatt Teller | Cleveland Browns | |
210 | Myles Garrett | Cleveland Browns | |
211 | Amari Cooper | Cleveland Browns | |
212 | Denzel Ward | Cleveland Browns | |
213 | Donovan Peoples-Jones | Cleveland Browns | |
214 | Joel Bitonio | Cleveland Browns | |
215 | Joe Thomas | Cleveland Browns | |
216 | Kenny Pickett | Pittsburgh Steelers | |
217 | Najee Harris | Pittsburgh Steelers | |
218 | Diontae Johnson | Pittsburgh Steelers | |
219 | George Pickens | Pittsburgh Steelers | |
220 | Pat Freiermuth | Pittsburgh Steelers | |
221 | Minkah Fitzpatrick | Pittsburgh Steelers | |
222 | T.J. Watt | Pittsburgh Steelers | |
223 | Alex Highsmith | Pittsburgh Steelers | |
224 | Jerome Bettis | Pittsburgh Steelers | |
225 | Dak Prescott | Dallas Cowboys | |
226 | Tony Pollard | Dallas Cowboys | |
227 | Ezekiel Elliott | Dallas Cowboys | |
228 | CeeDee Lamb | Dallas Cowboys | |
229 | Michael Gallup | Dallas Cowboys | |
230 | Micah Parsons | Dallas Cowboys | |
231 | Trevon Diggs | Dallas Cowboys | |
232 | Zack Martin | Dallas Cowboys | |
233 | DeMarcus Ware | Dallas Cowboys | |
234 | Daniel Jones | New York Giants | |
235 | Saquon Barkley | New York Giants | |
236 | Andrew Thomas | New York Giants | |
237 | Sterling Shepard | New York Giants | |
238 | Leonard Williams | New York Giants | |
239 | Dexter Lawrence | New York Giants | |
240 | Kayvon Thibodeaux | New York Giants | |
241 | Eli Manning | New York Giants | |
242 | Jalen Hurts | Philadelphia Eagles | |
243 | A.J. Brown | Philadelphia Eagles | |
244 | DeVonta Smith | Philadelphia Eagles | |
245 | Miles Sanders | Carolina Panthers | |
246 | Kenneth Gainwell | Philadelphia Eagles | |
247 | Dallas Goedert | Philadelphia Eagles | |
248 | Haason Reddick | Philadelphia Eagles | |
249 | Darius Slay Jr. | Philadelphia Eagles | |
250 | Lane Johnson | Philadelphia Eagles | |
251 | Jason Kelce | Philadelphia Eagles | |
252 | Donovan McNabb | Philadelphia Eagles | |
253 | Sam Howell | Washington Commanders | |
254 | Brian Robinson Jr. | Washington Commanders | |
255 | Terry McLaurin | Washington Commanders | |
256 | Jahan Dotson | Washington Commanders | |
257 | Curtis Samuel | Washington Commanders | |
258 | Chase Young | Washington Commanders | |
259 | Jonathan Allen | Washington Commanders | |
260 | Matt Milano | Buffalo Bills | |
261 | Josh Allen | Buffalo Bills | |
262 | Stefon Diggs | Buffalo Bills | |
263 | Gabriel Davis | Buffalo Bills | |
264 | James Cook | Buffalo Bills | |
265 | Nyheim Hines | Buffalo Bills | |
266 | Damar Hamlin | Buffalo Bills | |
267 | Tre'Davious White | Buffalo Bills | |
268 | Von Miller | Buffalo Bills | |
269 | Dawson Knox | Buffalo Bills | |
270 | Devin Singletary | Houston Texans | |
271 | Jim Kelly | Buffalo Bills | |
272 | Tua Tagovailoa | Miami Dolphins | |
273 | Tyreek Hill | Miami Dolphins | |
274 | Jaylen Waddle | Miami Dolphins | |
275 | Raheem Mostert | Miami Dolphins | |
276 | Mike Gesicki | New England Patriots | |
277 | Jaelan Phillips | Miami Dolphins | |
278 | Bradley Chubb | Miami Dolphins | |
279 | Zach Thomas | Miami Dolphins | |
280 | Mac Jones | New England Patriots | |
281 | Bailey Zappe | New England Patriots | |
282 | Rhamondre Stevenson | New England Patriots | |
283 | Damien Harris | Buffalo Bills | |
284 | Jakobi Meyers | Las Vegas Raiders | |
285 | Matt Judon | New England Patriots | |
286 | Rob Gronkowski | New England Patriots | |
287 | Tom Brady | New England Patriots | |
288 | Zach Wilson | New York Jets | |
289 | Michael Carter | New York Jets | |
290 | Breece Hall | New York Jets | |
291 | Garrett Wilson | New York Jets | |
292 | Ahmad "Sauce" Gardner | New York Jets | |
293 | Quinnen Williams | New York Jets | |
294 | Tyler Conklin | New York Jets | |
295 | Joe Klecko | New York Jets | |
296 | Darrelle Revis | New York Jets | |
297 | Khalil Mack | Los Angeles Chargers | |
298 | Isaiah Hodgins | New York Giants | |
299 | Trent Williams | San Francisco 49ers | |
300 | Andrew Wylie | Washington Commanders |
97 card set.
# | Player | Team | |
301 | Bryce Young | Carolina Panthers | |
303 | Will Levis | Tennessee Titans | |
304 | Anthony Richardson | Indianapolis Colts | |
305 | Hendon Hooker | Detroit Lions | |
306 | Tanner McKee | Philadelphia Eagles | |
307 | Clayton Tune | Arizona Cardinals | |
308 | Max Duggan | Los Angeles Chargers | |
309 | Jake Haener | New Orleans Saints | |
310 | Aidan O'Connell | Las Vegas Raiders | |
311 | Jaren Hall | Minnesota Vikings | |
312 | Tyson Bagent | Chicago Bears | |
313 | Stetson Bennett IV | Los Angeles Rams | |
314 | Dorian Thompson-Robinson | Cleveland Browns | |
315 | Bijan Robinson | Atlanta Falcons | |
316 | Jahmyr Gibbs | Detroit Lions | |
317 | De'Von Achane | Miami Dolphins | |
318 | Sean Tucker | Tampa Bay Buccaneers | |
319 | Zach Evans | Los Angeles Rams | |
320 | Zach Charbonnet | Seattle Seahawks | |
321 | Kendre Miller | New Orleans Saints | |
322 | Kenny McIntosh | Seattle Seahawks | |
323 | Chase Brown | Cincinnati Bengals | |
325 | Tyjae Spears | Tennessee Titans | |
326 | Israel Abanikanda | New York Jets | |
327 | Deuce Vaughn | Dallas Cowboys | |
328 | Mohamed Ibrahim | Detroit Lions | |
329 | Travis Dye | New York Jets | |
330 | Chris Rodriguez Jr. | Washington Commanders | |
331 | Camerun Peoples | Carolina Panthers | |
332 | Eric Gray | New York Giants | |
333 | DeWayne McBride | Minnesota Vikings | |
334 | Keaton Mitchell | Baltimore Ravens | |
335 | Roschon Johnson | Chicago Bears | |
336 | Tiyon Evans | Los Angeles Rams | |
337 | Michael Mayer | Las Vegas Raiders | |
338 | Dalton Kincaid | Buffalo Bills | |
339 | Darnell Washington | Pittsburgh Steelers | |
340 | Luke Musgrave | Green Bay Packers | |
341 | Tucker Kraft | Green Bay Packers | |
342 | Sam LaPorta | Detroit Lions | |
343 | Cameron Latu | San Francisco 49ers | |
345 | Quentin Johnston | Los Angeles Chargers | |
346 | Jordan Addison | Minnesota Vikings | |
347 | Jalin Hyatt | New York Giants | |
348 | Jaxon Smith-Njigba | Seattle Seahawks | |
349 | Josh Downs | Indianapolis Colts | |
350 | Kayshon Boutte | New England Patriots | |
351 | Zay Flowers | Baltimore Ravens | |
352 | Rashee Rice | Kansas City Chiefs | |
353 | Tank Dell | Houston Texans | |
354 | Marvin Mims | Denver Broncos | |
355 | Cedric Tillman | Cleveland Browns | |
356 | Xavier Hutchinson | Houston Texans | |
357 | Jonathan Mingo | Carolina Panthers | |
358 | Dontayvion Wicks | Green Bay Packers | |
359 | Rakim Jarrett | Tampa Bay Buccaneers | |
360 | A.T. Perry | New Orleans Saints | |
361 | Parker Washington | Jacksonville Jaguars | |
362 | Michael Wilson | Arizona Cardinals | |
363 | Jayden Reed | Green Bay Packers | |
364 | Derius Davis | Los Angeles Chargers | |
365 | Bryce Ford-Wheaton | New York Giants | |
366 | Jadon Haselwood | Philadelphia Eagles | |
367 | Andrei Iosivas | Cincinnati Bengals | |
368 | Ronnie Hickman | Cleveland Browns | |
369 | Jalen Carter | Philadelphia Eagles | |
370 | Myles Murphy | Cincinnati Bengals | |
371 | Bryan Bresee | New Orleans Saints | |
372 | Tyree Wilson | Las Vegas Raiders | |
373 | BJ Ojulari | Arizona Cardinals | |
374 | Will Anderson Jr. | Houston Texans | |
375 | Andre Carter II | Minnesota Vikings | |
376 | Nolan Smith | Philadelphia Eagles | |
377 | Drew Sanders | Denver Broncos | |
378 | Henry To'oTo'o | Houston Texans | |
379 | Devon Witherspoon | Seattle Seahawks | |
380 | Brian Branch | Detroit Lions | |
381 | Christian Gonzalez | New England Patriots | |
382 | Joey Porter Jr. | Pittsburgh Steelers | |
383 | Kelee Ringo | Philadelphia Eagles | |
384 | Cam Smith | Miami Dolphins | |
385 | DeMarcco Hellams | Atlanta Falcons | |
386 | Jordan Battle | Cincinnati Bengals | |
387 | Emmanuel Forbes | Washington Commanders | |
388 | Antonio Johnson | Jacksonville Jaguars | |
389 | Clark Phillips III | Atlanta Falcons | |
390 | Eli Ricks | Philadelphia Eagles | |
391 | Tre'Vius Hodges-Tomlinson | Los Angeles Rams | |
392 | Tyrique Stevenson | Chicago Bears | |
393 | K.J. Henry | Washington Commanders | |
394 | Broderick Jones | Pittsburgh Steelers | |
395 | Mike Jones Jr. | Atlanta Falcons | |
396 | Noah Sewell | Chicago Bears | |
397 | Peter Skoronski | Tennessee Titans | |
398 | O'Cyrus Torrence | Buffalo Bills | |
399 | Paris Johnson Jr. | Arizona Cardinals | |
400 | Jahleel Billingsley | Tennessee Titans |
13 card set.
# | Player | Team | |
1 | Tyreek Hill | Miami Dolphins | |
1 | Jaylen Waddle | Miami Dolphins | |
4 | Kenny Pickett | Pittsburgh Steelers | |
4 | Ben Roethlisberger | Pittsburgh Steelers | |
7 | Justin Jefferson | Minnesota Vikings | No Ground Zero |
7 | Randy Moss | Minnesota Vikings | |
8 | Amon-Ra St. Brown | Detroit Lions | |
8 | Jared Goff | Detroit Lions | |
9 | AJ Dillon | Green Bay Packers | |
9 | Aaron Jones | Green Bay Packers | |
10 | Chris Olave | New Orleans Saints | |
10 | Marques Colston | New Orleans Saints | |
12 | T.J. Watt | Pittsburgh Steelers | |
12 | Cameron Heyward | Pittsburgh Steelers | |
13 | Kayvon Thibodeaux | New York Giants | |
13 | Michael Strahan | New York Giants | |
14 | Kenneth Walker III | Seattle Seahawks | |
14 | Shaun Alexander | Seattle Seahawks | |
15 | Peyton Manning | Indianapolis Colts | |
15 | Reggie Wayne | Indianapolis Colts | |
17 | Mark Brunell | Jacksonville Jaguars | |
17 | Jimmy Smith | Jacksonville Jaguars | |
18 | Kenny Pickett | Pittsburgh Steelers | |
18 | Diontae Johnson | Pittsburgh Steelers | |
19 | Darrelle Revis | New York Jets | |
19 | Ahmad "Sauce" Gardner | New York Jets |
30 card set.
# | Player | Team | |
1 | Patrick Mahomes II | Kansas City Chiefs | |
2 | Josh Allen | Buffalo Bills | |
3 | Derrick Henry | Tennessee Titans | |
4 | Jalen Hurts | Philadelphia Eagles | |
5 | Joe Burrow | Cincinnati Bengals | |
6 | Justin Herbert | Los Angeles Chargers | |
7 | Trevor Lawrence | Jacksonville Jaguars | |
8 | Justin Fields | Chicago Bears | |
9 | Nick Chubb | Cleveland Browns | |
10 | Christian McCaffrey | San Francisco 49ers | |
11 | Saquon Barkley | New York Giants | |
12 | Jonathan Taylor | Indianapolis Colts | |
13 | Najee Harris | Pittsburgh Steelers | |
14 | Davante Adams | Las Vegas Raiders | |
15 | Travis Kelce | Kansas City Chiefs | |
16 | Tyreek Hill | Miami Dolphins | |
17 | Justin Jefferson | Minnesota Vikings | |
18 | DeAndre Hopkins | Arizona Cardinals | |
19 | George Kittle | San Francisco 49ers | |
20 | Stefon Diggs | Buffalo Bills | |
21 | Cooper Kupp | Los Angeles Rams | |
22 | Micah Parsons | Dallas Cowboys | |
23 | Patrick Surtain II | Denver Broncos | |
24 | Nick Bosa | San Francisco 49ers | |
25 | Tom Brady | New England Patriots | |
26 | Ja'Marr Chase | Cincinnati Bengals | |
27 | Ray Lewis | Baltimore Ravens | |
28 | Peyton Manning | Indianapolis Colts | |
29 | Champ Bailey | Denver Broncos | |
30 | Troy Polamalu | Pittsburgh Steelers |
164 card set.
# | Player | Team | |
1 | Davis Mills | Houston Texans | |
4 | Derek Stingley Jr. | Houston Texans | |
5 | John Metchie III | Houston Texans | |
7 | Nico Collins | Houston Texans | |
8 | Warren Moon | Tennessee Titans | |
9 | Jonathan Taylor | Indianapolis Colts | |
11 | Alec Pierce | Indianapolis Colts | |
12 | Michael Pittman Jr. | Indianapolis Colts | |
15 | Parris Campbell | Indianapolis Colts | |
16 | Peyton Manning | Indianapolis Colts | |
17 | Trevor Lawrence | Jacksonville Jaguars | |
19 | Christian Kirk | Jacksonville Jaguars | |
22 | Marvin Jones Jr. | Jacksonville Jaguars | |
26 | Mark Brunell | Jacksonville Jaguars | |
28 | Ryan Tannehill | Tennessee Titans | |
29 | Malik Willis | Tennessee Titans | |
30 | Treylon Burks | Tennessee Titans | |
31 | Robert Woods | Tennessee Titans | |
32 | Kevin Byard | Tennessee Titans | |
34 | Chigoziem Okonkwo | Tennessee Titans | |
35 | Chris Johnson | Tennessee Titans | |
36 | Desmond Ridder | Atlanta Falcons | |
37 | Drake London | Atlanta Falcons | |
38 | Tyler Allgeier | Atlanta Falcons | |
43 | Michael Vick | Atlanta Falcons | |
44 | Sam Darnold | San Francisco 49ers | |
46 | DJ Moore | Chicago Bears | |
47 | Terrace Marshall Jr. | Carolina Panthers | |
49 | Shaq Thompson | Carolina Panthers | |
50 | Chuba Hubbard | Carolina Panthers | |
51 | Luke Kuechly | Carolina Panthers | |
54 | Chris Olave | New Orleans Saints | |
61 | Chris Godwin | Tampa Bay Buccaneers | |
62 | Kyle Trask | Tampa Bay Buccaneers | |
63 | Tristan Wirfs | Tampa Bay Buccaneers | |
64 | Rachaad White | Tampa Bay Buccaneers | |
65 | Leonard Fournette | Tampa Bay Buccaneers | |
66 | Cade Otton | Tampa Bay Buccaneers | |
67 | Russell Gage | Tampa Bay Buccaneers | |
70 | Russell Wilson | Denver Broncos | |
71 | Jerry Jeudy | Denver Broncos | |
72 | Courtland Sutton | Denver Broncos | |
73 | Javonte Williams | Denver Broncos | |
76 | Greg Dulcich | Denver Broncos | |
77 | John Elway | Denver Broncos | |
78 | Champ Bailey | Denver Broncos | |
79 | Jared Goff | Detroit Lions | |
80 | Jamaal Williams | New Orleans Saints | |
81 | Amon-Ra St. Brown | Detroit Lions | |
83 | Aidan Hutchinson | Detroit Lions | |
87 | Barry Sanders | Detroit Lions | |
88 | Malcolm Rodriguez | Detroit Lions | |
89 | Aaron Rodgers | Green Bay Packers | |
90 | Jordan Love | Green Bay Packers | |
91 | Aaron Jones | Green Bay Packers | |
92 | AJ Dillon | Green Bay Packers | |
93 | Christian Watson | Green Bay Packers | |
94 | Allen Lazard | New York Jets | |
97 | Brett Favre | Green Bay Packers | |
98 | Romeo Doubs | Green Bay Packers | |
100 | David Montgomery | Detroit Lions | |
106 | Eddie Jackson | Chicago Bears | |
109 | Brian Urlacher | Chicago Bears | |
111 | Kirk Cousins | Minnesota Vikings | |
113 | T.J. Hockenson | Minnesota Vikings | |
115 | K.J. Osborn | Minnesota Vikings | |
117 | Patrick Peterson | Pittsburgh Steelers | |
118 | Randy Moss | Minnesota Vikings | |
124 | Kadarius Toney | Kansas City Chiefs | |
129 | Harrison Butker | Kansas City Chiefs | |
130 | Jerick McKinnon | Kansas City Chiefs | |
131 | Jamaal Charles | Kansas City Chiefs | |
132 | Jarrett Stidham | Las Vegas Raiders | |
133 | Josh Jacobs | Las Vegas Raiders | |
134 | Davante Adams | Las Vegas Raiders | |
135 | Darren Waller | Las Vegas Raiders | |
138 | Daniel Carlson | Las Vegas Raiders | |
139 | Maxx Crosby | Las Vegas Raiders | |
141 | Mack Hollins | Las Vegas Raiders | |
142 | Charles Woodson | Las Vegas Raiders | |
143 | Justin Herbert | Los Angeles Chargers | |
144 | Austin Ekeler | Los Angeles Chargers | |
145 | Josh Palmer | Los Angeles Chargers | |
150 | Derwin James Jr. | Los Angeles Chargers | |
151 | LaDainian Tomlinson | Los Angeles Chargers | |
155 | Marquise Brown | Arizona Cardinals | |
156 | Rondale Moore | Arizona Cardinals | |
157 | Zach Ertz | Arizona Cardinals | |
161 | Cooper Kupp | Los Angeles Rams | |
163 | Tyler Higbee | Los Angeles Rams | |
164 | Allen Robinson II | Los Angeles Rams | |
167 | Eric Dickerson | Los Angeles Rams | |
169 | Brock Purdy | San Francisco 49ers | |
171 | George Kittle | San Francisco 49ers | |
172 | Trey Lance | San Francisco 49ers | |
173 | Talanoa Hufanga | San Francisco 49ers | |
