









Release Date: August 30, 2024
2023 Panini Select Hobby Football
2023 Panini Select Hobby Football
- Select delivers a stunning array of must-have autograph and autograph memorabilia cards, from the hottest rookies to the most-decorated legends.
- Select Football boasts an absolutely stunning insert roster that includes dynamic heavy-hitters such as Starcade, Color Wheel, Select Anniversary and so much
BASE CARD
The scintillating Select Football franchise returns for the 2023 season with a massive five-tiered, 500-card base set that grows increasingly more rare with each tier. Also find a fantastic insert lineup that magnificently blends today and yesterday, and the chase-worthy Select staple that is the XRC Mystery Redemption program.



AUTOGRAPH AND MEMORABILIAC CARDS
Select delivers a stunning array of must-have autograph and autograph memorabilia cards, from the hottest rookies to the most-decorated legends.



INSERT CARDS
Select Football boasts an absolutely stunning insert roster that includes dynamic heavy-hitters such as Starcade, Color Wheel, Select Anniversary and so much more.



HOBBY CONFIGURATION
- 5 CARDS PER PACK
- 12 PACKS PER BOX
- 12 BOXES PER CASE
BOX BREAK
- 2 AUTOGRAPHS
- 1 MEMORABILIA CARD
- 15 PRIZM PARALLELS
- 6 INSERTS
- 2 FIELD LEVEL BASE CARDS
Product Info »
Card
Player
Team

Arizona Cardinals

Atlanta Falcons

Baltimore Ravens

Buffalo Bills

Carolina Panthers

Chicago Bears

Cincinnati Bengals

Cleveland Browns

Dallas Cowboys

Denver Broncos

Detroit Lions

Green Bay Packers

Houston Texans

Indianapolis Colts

Jacksonville Jaguars

Kansas City Chiefs

Las Vegas Raiders

Los Angeles Chargers

Los Angeles Rams

Miami Dolphins

Minnesota Vikings

New England Patriots

New Orleans Saints

New York Giants

New York Jets

Philadelphia Eagles

Pittsburgh Steelers

San Francisco 49ers

Seattle Seahawks

Tampa Bay Buccaneers

Tennessee Titans

Washington Commanders
Base
All
Base
Base
Base Club Level
Base Concourse
Base Field Level
Base Premier Level
Base Suite Level
Autograph
All
Autograph
Autograph
Jumbo Rookie Signature Swatches Prizm
Jumbo Signature Swatches Prizm
Prime Selections Prizm Signatures
Rookie Signature Memorabilia Prizm
Rookie Signatures Prizm
Select Signatures Prizm
Signature Memorabilia Prizm
Signatures Prizm
Relic
All
Relic
Relic
Draft Selections Memorabilia Prizm
Jumbo Rookie Swatch Prizm
Rookie Swatches Prizm
Sparks Prizm
Insert
All
Insert
Insert
2024 XRC Prizm
Color Wheel
Hall Selections
Multiverse Prizm
Neon Icons
Phenomenon
Score Select Throwback
Select Anniversary
Select Certified Rookies
Select Future
Select Numbers
Snapshots
Starcade
Turbocharged
Watercolors
More Filters »
Clear ✖
| Card Type | Player | Card | # | Notes |
| Base | Michael Wilson | Base Club Level | 234 | |
| Base | Marquise Brown | Base Club Level | 237 | |
| Base | Kyler Murray | Base Club Level | 243 | |
| Base | Trey McBride | Base Concourse | 1 | |
| Base | Clayton Tune | Base Concourse | 2 | |
| Base | Paris Johnson Jr. | Base Concourse | 3 | |
| Base | Kurt Warner | Base Field Level | 301 | |
| Base | James Conner | Base Field Level | 302 | |
| Base | Jim Hart | Base Field Level | 303 | |
| Base | Budda Baker | Base Premier Level | 107 | |
| Base | Emari Demercado | Base Premier Level | 160 | |
| Base | BJ Ojulari | Base Premier Level | 188 | |
| Base | Michael Wilson | Base Suite Level | 401 | |
| Base | Clayton Tune | Base Suite Level | 402 | |
| Base | Emari Demercado | Base Suite Level | 403 | |
| Insert | Trey Benson | 2024 XRC Prizm | 508 | |
| Insert | Marvin Harrison Jr. | 2024 XRC Prizm | 510 | |
| Insert | James Conner | Multiverse Prizm | 22 | |
| Insert | Kurt Warner | Multiverse Prizm | 32 | |
| Relic | Clayton Tune | Jumbo Rookie Swatch Prizm | 8 | |
| Relic | Michael Wilson | Jumbo Rookie Swatch Prizm | 25 | |
| Relic | Kyler Murray | Sparks Prizm | 1 | |
| Auto | Michael Wilson | Jumbo Rookie Signature Swatches Prizm | 39 | |
| Auto | Michael Wilson | Prime Selections Prizm Signatures | 41 | |
| Auto | Emari Demercado | Prime Selections Prizm Signatures | 42 | |
| Auto | Emari Demercado | Rookie Signature Memorabilia Prizm | 16 | |
| Auto | Elijah Higgins | Rookie Signature Memorabilia Prizm | 43 | |
| Auto | Emari Demercado | Rookie Signatures Prizm | 37 | |
| Auto | Rondale Moore | Select Signatures Prizm | 79 | |
| Auto | Trey McBride | Signature Memorabilia Prizm | 27 | |
| Auto | Roger Wehrli | Signatures Prizm | 46 | |
| Auto | Terrell Suggs | Signatures Prizm | 52 |
| Card Type | Player | Card | # | Notes |
| Base | Tyler Allgeier | Base Club Level | 211 | |
| Base | Desmond Ridder | Base Club Level | 275 | |
| Base | Bijan Robinson | Base Club Level | 296 | |
| Base | Bijan Robinson | Base Concourse | 4 | |
| Base | Calais Campbell | Base Concourse | 5 | |
| Base | Drake London | Base Concourse | 6 | |
| Base | Bijan Robinson | Base Field Level | 304 | |
| Base | Michael Vick | Base Field Level | 305 | |
| Base | Grady Jarrett | Base Field Level | 306 | |
| Base | Clark Phillips III | Base Premier Level | 109 | |
| Base | Zach Harrison | Base Premier Level | 120 | |
| Base | Bijan Robinson | Base Premier Level | 180 | |
| Base | Bijan Robinson | Base Suite Level | 404 | |
| Base | Younghoe Koo | Base Suite Level | 405 | |
| Base | Jamaal Anderson | Base Suite Level | 406 | |
| Insert | Michael Penix Jr. | 2024 XRC Prizm | 504 | |
| Insert | Bijan Robinson | Color Wheel | 5 | |
| Insert | Calvin Ridley | Multiverse Prizm | 7 | |
| Insert | Deion Sanders | Multiverse Prizm | 16 | |
| Insert | Bijan Robinson | Neon Icons | 23 | |
| Insert | Bijan Robinson | Phenomenon | 18 | |
| Insert | Bijan Robinson | Score Select Throwback | 4 | |
| Insert | Bijan Robinson | Select Anniversary | 10 | |
| Insert | Bijan Robinson | Select Certified Rookies | 23 | |
| Insert | Bijan Robinson | Select Future | 3 | |
| Insert | Drake London | Select Future | 10 | |
| Insert | Bijan Robinson | Select Numbers | 11 | |
| Insert | Bijan Robinson | Snapshots | 13 | |
| Insert | Bijan Robinson | Starcade | 4 | |
| Insert | Bijan Robinson | Turbocharged | 6 | |
| Insert | Bijan Robinson | Watercolors | 1 | |
| Relic | Bijan Robinson | Draft Selections Memorabilia Prizm | 7 | |
| Relic | Bijan Robinson | Jumbo Rookie Swatch Prizm | 13 | |
| Relic | Bijan Robinson | Rookie Swatches Prizm | 9 | |
| Relic | Bijan Robinson | Sparks Prizm | 2 | |
| Auto | Bijan Robinson | Jumbo Rookie Signature Swatches Prizm | 3 | |
| Auto | Bijan Robinson | Rookie Signature Memorabilia Prizm | 2 | |
| Auto | Bijan Robinson | Rookie Signatures Prizm | 4 | |
| Auto | Tyler Allgeier | Select Signatures Prizm | 93 | |
| Auto | Van Jefferson | Select Signatures Prizm | 95 | |
| Auto | Jamal Anderson | Signature Memorabilia Prizm | 31 |
| Card Type | Player | Card | # | Notes |
| Base | Zay Flowers | Base Club Level | 201 | |
| Base | Lamar Jackson | Base Club Level | 241 | |
| Base | Keaton Mitchell | Base Club Level | 246 | |
| Base | Lamar Jackson | Base Concourse | 7 | |
| Base | Zay Flowers | Base Concourse | 8 | |
| Base | Odell Beckham Jr. | Base Concourse | 9 | |
| Base | Keaton Mitchell | Base Concourse | 10 | |
| Base | Lamar Jackson | Base Field Level | 307 | |
| Base | Zay Flowers | Base Field Level | 308 | |
| Base | Ray Lewis | Base Field Level | 309 | |
| Base | Mark Andrews | Base Premier Level | 104 | |
| Base | Tavius Robinson | Base Premier Level | 114 | |
| Base | Zay Flowers | Base Premier Level | 157 | |
| Base | Lamar Jackson | Base Premier Level | 190 | |
| Base | Zay Flowers | Base Suite Level | 408 | |
| Base | Keaton Mitchell | Base Suite Level | 409 | |
| Insert | Lamar Jackson | Color Wheel | 9 | |
| Insert | Ray Lewis | Color Wheel | 20 | |
| Insert | Ray Lewis | Hall Selections | 3 | |
| Insert | Odell Beckham Jr. | Multiverse Prizm | 37 | |
| Insert | Roquan Smith | Multiverse Prizm | 44 | |
| Insert | Zay Flowers | Neon Icons | 1 | |
| Insert | Zay Flowers | Phenomenon | 6 | |
| Insert | Lamar Jackson | Phenomenon | 22 | |
| Insert | Zay Flowers | Score Select Throwback | 25 | |
| Insert | Zay Flowers | Select Anniversary | 11 | |
| Insert | Zay Flowers | Select Certified Rookies | 1 | |
| Insert | Zay Flowers | Select Future | 25 | |
| Insert | Lamar Jackson | Select Numbers | 7 | |
| Insert | Zay Flowers | Select Numbers | 17 | |
| Insert | Zay Flowers | Snapshots | 4 | |
| Insert | Lamar Jackson | Snapshots | 18 | |
| Insert | Lamar Jackson | Starcade | 17 | |
| Insert | Zay Flowers | Starcade | 25 | |
| Insert | Zay Flowers | Turbocharged | 4 | |
| Insert | Lamar Jackson | Watercolors | 2 | |
| Insert | Zay Flowers | Watercolors | 3 | |
| Relic | Zay Flowers | Draft Selections Memorabilia Prizm | 9 | |
| Relic | Keaton Mitchell | Jumbo Rookie Swatch Prizm | 20 | |
| Relic | Zay Flowers | Jumbo Rookie Swatch Prizm | 28 | |
| Relic | Keaton Mitchell | Rookie Swatches Prizm | 13 | |
| Relic | Zay Flowers | Rookie Swatches Prizm | 17 | |
| Relic | Lamar Jackson | Sparks Prizm | 3 | |
| Relic | Zay Flowers | Sparks Prizm | 4 | |
| Auto | Zay Flowers | Jumbo Rookie Signature Swatches Prizm | 9 | |
| Auto | Keaton Mitchell | Jumbo Rookie Signature Swatches Prizm | 33 | |
| Auto | Keaton Mitchell | Prime Selections Prizm Signatures | 40 | |
| Auto | Zay Flowers | Rookie Signature Memorabilia Prizm | 3 | |
| Auto | Keaton Mitchell | Rookie Signature Memorabilia Prizm | 26 | |
| Auto | Keaton Mitchell | Rookie Signatures Prizm | 42 | |
| Auto | Gus Edwards | Select Signatures Prizm | 37 | |
| Auto | Kyle Hamilton | Select Signatures Prizm | 62 | |
| Auto | Lorenzo Neal | Select Signatures Prizm | 66 | |
| Auto | Patrick Queen | Signature Memorabilia Prizm | 36 | |
| Auto | Jamal Lewis | Signatures Prizm | 25 | |
| Auto | J.K. Dobbins | Signatures Prizm | 29 |
| Card Type | Player | Card | # | Notes |
| Base | Josh Allen | Base Club Level | 252 | |
| Base | James Cook | Base Club Level | 262 | |
| Base | Dalton Kincaid | Base Club Level | 281 | |
| Base | Gabriel Davis | Base Concourse | 11 | |
| Base | O'Cyrus Torrence | Base Concourse | 12 | |
| Base | Josh Allen | Base Concourse | 13 | |
| Base | Josh Allen | Base Field Level | 310 | |
| Base | Jim Kelly | Base Field Level | 311 | |
| Base | Bruce Smith | Base Field Level | 312 | |
| Base | Dorian Williams | Base Premier Level | 110 | |
| Base | Stefon Diggs | Base Premier Level | 187 | |
| Base | Josh Allen | Base Premier Level | 200 | |
| Base | Josh Allen | Base Suite Level | 410 | |
| Base | Dalton Kincaid | Base Suite Level | 411 | |
| Base | Thurman Thomas | Base Suite Level | 412 | |
| Insert | Josh Allen | Color Wheel | 8 | |
| Insert | Bruce Smith | Multiverse Prizm | 6 | |
| Insert | James Lofton | Multiverse Prizm | 23 | |
| Insert | Stefon Diggs | Multiverse Prizm | 46 | |
| Insert | Von Miller | Multiverse Prizm | 49 | |
| Insert | Josh Allen | Neon Icons | 12 | |
| Insert | Josh Allen | Phenomenon | 23 | |
| Insert | Dalton Kincaid | Score Select Throwback | 8 | |
| Insert | Josh Allen | Select Anniversary | 25 | |
| Insert | Dalton Kincaid | Select Certified Rookies | 19 | |
| Insert | Josh Allen | Snapshots | 22 | |
| Insert | Stefon Diggs | Turbocharged | 19 | |
| Relic | Dalton Kincaid | Draft Selections Memorabilia Prizm | 11 | |
| Relic | Dalton Kincaid | Jumbo Rookie Swatch Prizm | 40 | |
| Relic | Dalton Kincaid | Rookie Swatches Prizm | 23 | |
| Relic | Josh Allen | Sparks Prizm | 5 | |
| Relic | Stefon Diggs | Sparks Prizm | 6 | |
| Auto | Dalton Kincaid | Jumbo Rookie Signature Swatches Prizm | 40 | |
| Auto | O'Cyrus Torrence | Rookie Signature Memorabilia Prizm | 25 | |
| Auto | Don Beebe | Select Signatures Prizm | 27 | |
| Auto | Fred Jackson | Select Signatures Prizm | 34 | |
| Auto | Khalil Shakir | Select Signatures Prizm | 59 | |
| Auto | Damar Hamlin | Signature Memorabilia Prizm | 7 | |
| Auto | Khalil Shakir | Signature Memorabilia Prizm | 50 | |
| Auto | Willis McGahee | Signatures Prizm | 58 |
| Card Type | Player | Card | # | Notes |
| Base | Bryce Young | Base Club Level | 291 | |
| Base | Brian Burns | Base Club Level | 295 | |
| Base | Adam Thielen | Base Club Level | 299 | |
| Base | Bryce Young | Base Concourse | 14 | |
| Base | Jammie Robinson | Base Concourse | 15 | |
| Base | Jonathan Mingo | Base Concourse | 16 | |
| Base | Bryce Young | Base Field Level | 313 | |
| Base | Jonathan Mingo | Base Field Level | 314 | |
| Base | Julius Peppers | Base Field Level | 315 | |
| Base | DJ Johnson | Base Premier Level | 143 | |
| Base | Bryce Young | Base Premier Level | 167 | |
| Base | Chuba Hubbard | Base Premier Level | 191 | |
| Base | Bryce Young | Base Suite Level | 413 | |
| Base | Jonathan Mingo | Base Suite Level | 414 | |
| Base | Luke Kuechly | Base Suite Level | 415 | |
| Insert | Jonathon Brooks | 2024 XRC Prizm | 507 | |
| Insert | Bryce Young | Color Wheel | 2 | |
| Insert | Christian McCaffrey | Multiverse Prizm | 10 | |
| Insert | DJ Moore | Multiverse Prizm | 18 | |
| Insert | Julius Peppers | Multiverse Prizm | 28 | |
| Insert | Bryce Young | Neon Icons | 21 | |
| Insert | Bryce Young | Score Select Throwback | 5 | |
| Insert | Bryce Young | Select Anniversary | 8 | |
| Insert | Bryce Young | Select Certified Rookies | 22 | |
| Insert | Bryce Young | Select Future | 6 | |
| Insert | Bryce Young | Select Numbers | 4 | |
| Insert | Bryce Young | Snapshots | 21 | |
| Insert | Bryce Young | Starcade | 5 | |
| Insert | Bryce Young | Turbocharged | 8 | |
| Insert | Bryce Young | Watercolors | 4 | |
| Relic | Bryce Young | Draft Selections Memorabilia Prizm | 1 | |
| Relic | Bryce Young | Jumbo Rookie Swatch Prizm | 3 | |
| Relic | Jonathan Mingo | Jumbo Rookie Swatch Prizm | 27 | |
| Relic | Bryce Young | Rookie Swatches Prizm | 1 | |
| Relic | Bryce Young | Sparks Prizm | 7 | |
| Auto | Jonathan Mingo | Jumbo Rookie Signature Swatches Prizm | 29 | |
| Auto | Julius Peppers | Jumbo Signature Swatches Prizm | 13 | |
| Auto | Jonathan Mingo | Rookie Signature Memorabilia Prizm | 21 | |
| Auto | Miles Sanders | Select Signatures Prizm | 74 | |
| Auto | Wesley Walls | Select Signatures Prizm | 98 | |
| Auto | Muhsin Muhammad | Signature Memorabilia Prizm | 21 | |
| Auto | Adam Thielen | Signature Memorabilia Prizm | 26 | |
| Auto | Brian Burns | Signatures Prizm | 9 | |
| Auto | Luke Kuechly | Signatures Prizm | 35 |
| Card Type | Player | Card | # | Notes |
| Base | Tyson Bagent | Base Club Level | 208 | |
| Base | Tyler Scott | Base Club Level | 210 | |
| Base | Justin Fields | Base Club Level | 249 | |
| Base | Darnell Wright | Base Concourse | 17 | |
| Base | Tyson Bagent | Base Concourse | 18 | |
| Base | Roschon Johnson | Base Concourse | 19 | |
| Base | Tyson Bagent | Base Field Level | 316 | |
| Base | Mike Singletary | Base Field Level | 317 | |
| Base | Jim McMahon | Base Field Level | 318 | |
| Base | Tyson Bagent | Base Premier Level | 123 | |
| Base | Gervon Dexter Sr. | Base Premier Level | 138 | |
| Base | DJ Moore | Base Premier Level | 159 | |
| Base | Tyson Bagent | Base Suite Level | 416 | |
| Base | Roschon Johnson | Base Suite Level | 417 | |
| Base | Brian Urlacher | Base Suite Level | 418 | |
| Base | Dick Butkus | Base Suite Level | 500 | |
| Insert | Caleb Williams | 2024 XRC Prizm | 501 | |
| Insert | Rome Odunze | 2024 XRC Prizm | 512 | |
| Insert | Brian Urlacher | Hall Selections | 3 | |
| Insert | David Montgomery | Multiverse Prizm | 15 | |
| Insert | DJ Moore | Multiverse Prizm | 18 | |
| Insert | Julius Peppers | Multiverse Prizm | 28 | |
| Insert | Roquan Smith | Multiverse Prizm | 44 | |
| Insert | Tyson Bagent | Score Select Throwback | 22 | |
| Insert | Dick Butkus | Select Anniversary | 4 | |
| Insert | Tyson Bagent | Select Certified Rookies | 5 | |
| Insert | Tyrique Stevenson | Select Certified Rookies | 6 | |
| Insert | DJ Moore | Turbocharged | 24 | |
| Relic | Tyrique Stevenson | Draft Selections Memorabilia Prizm | 23 | |
| Relic | Tyson Bagent | Jumbo Rookie Swatch Prizm | 9 | |
| Relic | Roschon Johnson | Jumbo Rookie Swatch Prizm | 18 | |
| Relic | Tyson Bagent | Rookie Swatches Prizm | 5 | |
| Relic | Tyson Bagent | Sparks Prizm | 8 | |
| Relic | Justin Fields | Sparks Prizm | 9 | |
| Auto | Tyson Bagent | Jumbo Rookie Signature Swatches Prizm | 31 | |
| Auto | Tyler Scott | Jumbo Rookie Signature Swatches Prizm | 38 | |
| Auto | Roschon Johnson | Jumbo Rookie Signature Swatches Prizm | 44 | |
| Auto | Tyson Bagent | Prime Selections Prizm Signatures | 37 | |
| Auto | Tyler Scott | Prime Selections Prizm Signatures | 38 | |
| Auto | Roschon Johnson | Prime Selections Prizm Signatures | 39 | |
| Auto | Tyrique Stevenson | Rookie Signature Memorabilia Prizm | 10 | |
| Auto | Tyson Bagent | Rookie Signature Memorabilia Prizm | 35 | |
| Auto | Tyler Scott | Rookie Signature Memorabilia Prizm | 41 | |
| Auto | Tyson Bagent | Rookie Signatures Prizm | 2 | |
| Auto | Tyler Scott | Rookie Signatures Prizm | 7 | |
| Auto | Roschon Johnson | Rookie Signatures Prizm | 18 | |
| Auto | Alshon Jeffery | Select Signatures Prizm | 1 | |
| Auto | William Perry | Select Signatures Prizm | 100 | |
| Auto | DJ Moore | Signature Memorabilia Prizm | 39 | |
| Auto | Cole Kmet | Signatures Prizm | 14 | |
| Auto | Justin Fields | Signatures Prizm | 31 |
| Card Type | Player | Card | # | Notes |
| Base | Jordan Battle | Base Club Level | 253 | |
| Base | Joe Mixon | Base Club Level | 255 | |
| Base | Joe Burrow | Base Club Level | 256 | |
| Base | Joe Burrow | Base Concourse | 20 | |
| Base | Andrei Iosivas | Base Concourse | 21 | |
| Base | Myles Murphy | Base Concourse | 22 | |
| Base | Joe Burrow | Base Field Level | 319 | |
| Base | Ja'Marr Chase | Base Field Level | 320 | |
| Base | Jake Browning | Base Field Level | 321 | |
| Base | Tee Higgins | Base Premier Level | 112 | |
| Base | Chase Brown | Base Premier Level | 151 | |
| Base | Joe Burrow | Base Premier Level | 165 | |
| Base | Joe Burrow | Base Suite Level | 419 | |
| Base | Ja'Marr Chase | Base Suite Level | 420 | |
| Base | Chad Johnson | Base Suite Level | 421 | |
| Insert | Joe Burrow | Color Wheel | 6 | |
| Insert | Joe Burrow | Neon Icons | 14 | |
| Insert | Joe Burrow | Score Select Throwback | 15 | |
| Insert | Joe Burrow | Select Anniversary | 13 | |
| Insert | Ja'Marr Chase | Snapshots | 9 | |
| Insert | Joe Burrow | Starcade | 15 | |
| Insert | Ja'Marr Chase | Turbocharged | 18 | |
| Insert | Ja'Marr Chase | Watercolors | 5 | |
| Relic | Chase Brown | Jumbo Rookie Swatch Prizm | 16 | |
| Relic | Jake Browning | Sparks Prizm | 10 | |
| Relic | Joe Burrow | Sparks Prizm | 11 | |
| Relic | Ja'Marr Chase | Sparks Prizm | 12 | |
| Auto | Chase Brown | Jumbo Rookie Signature Swatches Prizm | 14 | |
| Auto | Chase Brown | Prime Selections Prizm Signatures | 36 | |
| Auto | Chase Brown | Rookie Signature Memorabilia Prizm | 39 | |
| Auto | Chase Brown | Rookie Signatures Prizm | 10 | |
| Auto | Cris Collinsworth | Select Signatures Prizm | 15 | |
| Auto | Evan McPherson | Select Signatures Prizm | 32 | |
| Auto | Ken Anderson | Select Signatures Prizm | 56 | |
| Auto | Orlando Brown | Select Signatures Prizm | 75 | |
| Auto | Chad Johnson | Signatures Prizm | 11 |
| Card Type | Player | Card | # | Notes |
| Base | Nick Chubb | Base Club Level | 229 | |
| Base | Myles Garrett | Base Club Level | 232 | |
| Base | Cedric Tillman | Base Club Level | 288 | |
| Base | Mohamoud Diabate | Base Concourse | 23 | |
| Base | Amari Cooper | Base Concourse | 24 | |
| Base | Deshaun Watson | Base Concourse | 25 | |
| Base | Joe Flacco | Base Concourse | 26 | |
| Base | Myles Garrett | Base Field Level | 322 | |
| Base | Dorian Thompson-Robinson | Base Field Level | 323 | |
| Base | Jerome Ford | Base Field Level | 324 | |
| Base | Dorian Thompson-Robinson | Base Premier Level | 134 | |
| Base | Amari Cooper | Base Premier Level | 147 | |
| Base | Myles Garrett | Base Premier Level | 152 | |
| Base | Myles Garrett | Base Suite Level | 422 | |
| Base | Cedric Tillman | Base Suite Level | 423 | |
| Base | Clay Matthews (Jr.) | Base Suite Level | 424 | |
| Insert | Ozzie Newsome | Hall Selections | 4 | |
| Insert | Amari Cooper | Multiverse Prizm | 4 | |
| Relic | Dorian Thompson-Robinson | Jumbo Rookie Swatch Prizm | 7 | |
| Relic | Cedric Tillman | Jumbo Rookie Swatch Prizm | 30 | |
| Relic | Myles Garrett | Sparks Prizm | 13 | |
| Auto | Dorian Thompson-Robinson | Jumbo Rookie Signature Swatches Prizm | 18 | |
| Auto | Dorian Thompson-Robinson | Prime Selections Prizm Signatures | 34 | |
| Auto | Cedric Tillman | Prime Selections Prizm Signatures | 35 | |
| Auto | Dorian Thompson-Robinson | Rookie Signature Memorabilia Prizm | 17 | |
| Auto | Clay Matthews (Jr.) | Select Signatures Prizm | 16 | |
| Auto | David Bell | Select Signatures Prizm | 25 | |
| Auto | Elijah Moore | Select Signatures Prizm | 31 | |
| Auto | Jerome Ford | Select Signatures Prizm | 51 | |
| Auto | Michael Dean Perry | Select Signatures Prizm | 72 | |
| Auto | Pierre Strong Jr. | Select Signatures Prizm | 86 | |
| Auto | Jerome Ford | Signature Memorabilia Prizm | 5 | |
| Auto | Jeff Garcia | Signature Memorabilia Prizm | 40 | |
| Auto | Bernie Kosar | Signature Memorabilia Prizm | 48 |
| Card Type | Player | Card | # | Notes |
| Base | Luke Schoonmaker | Base Club Level | 238 | |
| Base | Dak Prescott | Base Club Level | 282 | |
| Base | CeeDee Lamb | Base Club Level | 287 | |
| Base | Mazi Smith | Base Concourse | 27 | |
| Base | Deuce Vaughn | Base Concourse | 28 | |
| Base | CeeDee Lamb | Base Concourse | 29 | |
| Base | CeeDee Lamb | Base Field Level | 325 | |
| Base | Emmitt Smith | Base Field Level | 326 | |
| Base | Jay Novacek | Base Field Level | 327 | |
| Base | Drew Pearson | Base Field Level | 397 | |
| Base | Micah Parsons | Base Premier Level | 126 | |
| Base | Deuce Vaughn | Base Premier Level | 128 | |
| Base | CeeDee Lamb | Base Premier Level | 177 | |
| Base | CeeDee Lamb | Base Suite Level | 425 | |
| Base | Brandon Aubrey | Base Suite Level | 426 | |
| Base | Roger Staubach | Base Suite Level | 427 | |
| Insert | CeeDee Lamb | Color Wheel | 12 | |
| Insert | DeMarcus Ware | Hall Selections | 1 | |
| Insert | Drew Pearson | Hall Selections | 2 | |
| Insert | Emmitt Smith | Hall Selections | 5 | |
| Insert | Amari Cooper | Multiverse Prizm | 4 | |
| Insert | Charles Haley | Multiverse Prizm | 9 | |
| Insert | DeMarcus Ware | Multiverse Prizm | 17 | |
| Insert | CeeDee Lamb | Phenomenon | 8 | |
| Insert | Micah Parsons | Phenomenon | 12 | |
| Insert | Dak Prescott | Score Select Throwback | 7 | |
| Insert | Roger Staubach | Select Anniversary | 2 | |
| Insert | Tony Dorsett | Select Anniversary | 5 | |
| Insert | Drew Pearson | Select Anniversary | 6 | |
| Insert | Dak Prescott | Select Numbers | 9 | |
| Insert | CeeDee Lamb | Snapshots | 5 | |
| Insert | Micah Parsons | Snapshots | 11 | |
| Insert | CeeDee Lamb | Starcade | 6 | |
| Insert | CeeDee Lamb | Turbocharged | 17 | |
| Insert | CeeDee Lamb | Watercolors | 6 | |
| Relic | Luke Schoonmaker | Jumbo Rookie Swatch Prizm | 41 | |
| Relic | Dak Prescott | Sparks Prizm | 14 | |
| Relic | CeeDee Lamb | Sparks Prizm | 15 | |
| Relic | Micah Parsons | Sparks Prizm | 16 | |
| Auto | Deuce Vaughn | Jumbo Rookie Signature Swatches Prizm | 25 | |
| Auto | Luke Schoonmaker | Jumbo Rookie Signature Swatches Prizm | 26 | |
| Auto | Luke Schoonmaker | Prime Selections Prizm Signatures | 31 | |
| Auto | Deuce Vaughn | Prime Selections Prizm Signatures | 32 | |
| Auto | Jalen Brooks | Prime Selections Prizm Signatures | 33 | |
| Auto | Butch Johnson | Select Signatures Prizm | 11 | |
| Auto | Chad Hennings | Select Signatures Prizm | 12 | |
| Auto | Darren Woodson | Select Signatures Prizm | 24 | |
| Auto | Jalen Tolbert | Select Signatures Prizm | 46 | |
| Auto | Jay Novacek | Select Signatures Prizm | 48 | |
| Auto | CeeDee Lamb | Signature Memorabilia Prizm | 2 | |
| Auto | Butch Johnson | Signature Memorabilia Prizm | 10 | |
| Auto | Jason Witten | Signature Memorabilia Prizm | 18 | |
| Auto | Jake Ferguson | Signature Memorabilia Prizm | 29 | |
| Auto | Zack Martin | Signature Memorabilia Prizm | 35 | |
| Auto | Micah Parsons | Signature Memorabilia Prizm | 49 | |
| Auto | Daryl Johnston | Signatures Prizm | 17 | |
| Auto | Drew Bledsoe | Signatures Prizm | 21 | |
| Auto | Everson Walls | Signatures Prizm | 23 | |
| Auto | Roy Williams | Signatures Prizm | 48 |
| Card Type | Player | Card | # | Notes |
| Base | Riley Moss | Base Club Level | 222 | |
| Base | Javonte Williams | Base Club Level | 260 | |
| Base | Jaleel McLaughlin | Base Club Level | 265 | |
| Base | Drew Sanders | Base Concourse | 30 | |
| Base | Jerry Jeudy | Base Concourse | 31 | |
| Base | Jaleel McLaughlin | Base Concourse | 32 | |
| Base | John Elway | Base Field Level | 328 | |
| Base | Terrell Davis | Base Field Level | 329 | |
| Base | Marvin Mims | Base Field Level | 330 | |
| Base | Russell Wilson | Base Premier Level | 129 | |
| Base | Alex Singleton | Base Premier Level | 144 | |
| Base | Brandon Johnson | Base Premier Level | 189 | |
| Base | Jaleel McLaughlin | Base Suite Level | 428 | |
| Base | Marvin Mims | Base Suite Level | 429 | |
| Base | Peyton Manning | Base Suite Level | 430 | |
| Insert | Bo Nix | 2024 XRC Prizm | 506 | |
| Insert | Champ Bailey | Multiverse Prizm | 8 | |
| Insert | Clinton Portis | Multiverse Prizm | 11 | |
| Insert | DeMarcus Ware | Multiverse Prizm | 17 | |
| Insert | Peyton Manning | Multiverse Prizm | 38 | |
| Insert | Russell Wilson | Multiverse Prizm | 45 | |
| Insert | Von Miller | Multiverse Prizm | 49 | |
| Insert | Marvin Mims | Select Certified Rookies | 10 | |
| Relic | Marvin Mims | Draft Selections Memorabilia Prizm | 16 | |
| Relic | Jaleel McLaughlin | Jumbo Rookie Swatch Prizm | 15 | |
| Relic | Marvin Mims | Jumbo Rookie Swatch Prizm | 32 | |
| Relic | Jaleel McLaughlin | Rookie Swatches Prizm | 12 | |
| Relic | Russell Wilson | Sparks Prizm | 17 | |
| Auto | Marvin Mims | Jumbo Rookie Signature Swatches Prizm | 32 | |
| Auto | Javonte Williams | Jumbo Signature Swatches Prizm | 9 | |
| Auto | Marvin Mims | Prime Selections Prizm Signatures | 30 | |
| Auto | Marvin Mims | Rookie Signature Memorabilia Prizm | 24 | |
