Base200 cards
Base100 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Aaron Jones | Minnesota Vikings |
| 2 | Aaron Rodgers | New York Jets |
| 3 | Adam Thielen | Carolina Panthers |
| 4 | Aidan O'Connell | Las Vegas Raiders |
| 5 | A.J. Brown | Philadelphia Eagles |
| 6 | Alex Singleton | Denver Broncos |
| 7 | Amari Cooper | Cleveland Browns |
| 8 | Amon-Ra St. Brown | Detroit Lions |
| 9 | Anthony Richardson | Indianapolis Colts |
| 10 | Austin Ekeler | Washington Commanders |
| 11 | Baker Mayfield | Tampa Bay Buccaneers |
| 12 | Bijan Robinson | Atlanta Falcons |
| 13 | Bobby Wagner | Washington Commanders |
| 14 | Brandon Aiyuk | San Francisco 49ers |
| 15 | Breece Hall | New York Jets |
| 16 | Brock Purdy | San Francisco 49ers |
| 17 | Bryce Young | Carolina Panthers |
| 18 | C.J. Stroud | Houston Texans |
| 19 | CeeDee Lamb | Dallas Cowboys |
| 20 | Charvarius Ward | San Francisco 49ers |
| 21 | Chris Olave | New Orleans Saints |
| 22 | Christian McCaffrey | San Francisco 49ers |
| 23 | C.J. Mosley | New York Jets |
| 24 | Courtland Sutton | Denver Broncos |
| 25 | Dak Prescott | Dallas Cowboys |
| 26 | D'Andre Swift | Chicago Bears |
| 27 | Daniel Jones | New York Giants |
| 28 | Danielle Hunter | Houston Texans |
| 29 | DaRon Bland | Dallas Cowboys |
| 30 | Davante Adams | Las Vegas Raiders |
| 31 | David Montgomery | Detroit Lions |
| 32 | David Njoku | Cleveland Browns |
| 33 | DeAndre Hopkins | Tennessee Titans |
| 34 | Deebo Samuel | San Francisco 49ers |
| 35 | Derek Carr | New Orleans Saints |
| 36 | Derrick Henry | Baltimore Ravens |
| 37 | Deshaun Watson | Cleveland Browns |
| 38 | De'Von Achane | Miami Dolphins |
| 39 | DeVonta Smith | Philadelphia Eagles |
| 40 | DJ Moore | Chicago Bears |
| 41 | DK Metcalf | Seattle Seahawks |
| 42 | Drake London | Atlanta Falcons |
| 43 | Dre Greenlaw | San Francisco 49ers |
| 44 | Foye Oluokun | Jacksonville Jaguars |
| 45 | Garrett Wilson | New York Jets |
| 46 | Geno Smith | Seattle Seahawks |
| 47 | Geno Stone | Cincinnati Bengals |
| 48 | George Kittle | San Francisco 49ers |
| 49 | Jahmyr Gibbs | Detroit Lions |
| 50 | Jalen Hurts | Philadelphia Eagles |
| 51 | James Conner | Arizona Cardinals |
| 52 | James Cook | Buffalo Bills |
| 53 | Jared Goff | Detroit Lions |
| 54 | Javonte Williams | Denver Broncos |
| 55 | Jayden Reed | Green Bay Packers |
| 56 | Jaylen Waddle | Miami Dolphins |
| 57 | Jessie Bates III | Atlanta Falcons |
| 58 | Joe Burrow | Cincinnati Bengals |
| 59 | Jonathan Taylor | Indianapolis Colts |
| 60 | Jordan Love | Green Bay Packers |
| 61 | Josh Allen | Buffalo Bills |
| 62 | Josh Hines-Allen | Jacksonville Jaguars |
| 63 | Josh Jacobs | Green Bay Packers |
| 64 | Justin Herbert | Los Angeles Chargers |
| 65 | Justin Jefferson | Minnesota Vikings |
| 66 | Keenan Allen | Chicago Bears |
| 67 | Kenneth Walker III | Seattle Seahawks |
| 68 | Khalil Mack | Los Angeles Chargers |
| 69 | Kirk Cousins | Atlanta Falcons |
| 70 | Kyler Murray | Arizona Cardinals |
| 71 | Kyren Williams | Los Angeles Rams |
| 72 | Lamar Jackson | Baltimore Ravens |
| 73 | Matthew Stafford | Los Angeles Rams |
| 74 | Maxx Crosby | Las Vegas Raiders |
| 75 | Micah Parsons | Dallas Cowboys |
| 76 | Mike Evans | Tampa Bay Buccaneers |
| 77 | Montez Sweat | Chicago Bears |
| 78 | Myles Garrett | Cleveland Browns |
| 79 | Najee Harris | Pittsburgh Steelers |
| 80 | Nick Chubb | Cleveland Browns |
| 81 | Patrick Mahomes II | Kansas City Chiefs |
| 82 | Puka Nacua | Los Angeles Rams |
| 83 | Raheem Mostert | Miami Dolphins |
| 84 | Rasul Douglas | Buffalo Bills |
| 85 | Rhamondre Stevenson | New England Patriots |
| 86 | Russell Wilson | Pittsburgh Steelers |
| 87 | Sam LaPorta | Detroit Lions |
| 88 | Saquon Barkley | Philadelphia Eagles |
| 89 | Stefon Diggs | Houston Texans |
| 90 | T.J. Hockenson | Minnesota Vikings |
| 91 | T.J. Watt | Pittsburgh Steelers |
| 92 | Travis Kelce | Kansas City Chiefs |
| 93 | Trevor Lawrence | Jacksonville Jaguars |
| 94 | Trey Hendrickson | Cincinnati Bengals |
| 95 | Tua Tagovailoa | Miami Dolphins |
| 96 | Tyler Lockett | Seattle Seahawks |
| 97 | Tyreek Hill | Miami Dolphins |
| 98 | Will Levis | Tennessee Titans |
| 99 | Zaire Franklin | Indianapolis Colts |
| 100 | Zay Flowers | Baltimore Ravens |
Rookies100 cards
| # | PLAYER | TEAM | |
|---|
| 101 | Jaheim Bell | New England Patriots |
| 102 | Jayden Daniels | Washington Commanders |
| 103 | Drake Maye | New England Patriots |
| 104 | Marvin Harrison Jr. | Arizona Cardinals |
| 105 | Malik Nabers | New York Giants |
| 106 | Michael Penix Jr. | Atlanta Falcons |
| 107 | Rome Odunze | Chicago Bears |
| 108 | J.J. McCarthy | Minnesota Vikings |
| 109 | Bo Nix | Denver Broncos |
| 110 | Brock Bowers | Las Vegas Raiders |
| 111 | Laiatu Latu | Indianapolis Colts |
| 112 | Byron Murphy II | Seattle Seahawks |
| 113 | Dallas Turner | Minnesota Vikings |
| 114 | Jared Verse | Los Angeles Rams |
| 115 | Chop Robinson | Miami Dolphins |
| 116 | Quinyon Mitchell | Philadelphia Eagles |
| 117 | Brian Thomas Jr. | Jacksonville Jaguars |
| 118 | Terrion Arnold | Detroit Lions |
| 119 | Darius Robinson | Arizona Cardinals |
| 120 | Xavier Worthy | Kansas City Chiefs |
| 121 | Nate Wiggins | Baltimore Ravens |
| 122 | Ricky Pearsall | San Francisco 49ers |
| 123 | Xavier Legette | Carolina Panthers |
| 124 | Keon Coleman | Buffalo Bills |
| 125 | Ladd McConkey | Los Angeles Chargers |
| 126 | Ruke Orhorhoro | Atlanta Falcons |
| 127 | Jer'Zhan Newton | Washington Commanders |
| 128 | Ja'Lynn Polk | New England Patriots |
| 129 | T'Vondre Sweat | Tennessee Titans |
| 130 | Braden Fiske | Los Angeles Rams |
| 131 | Cooper DeJean | Philadelphia Eagles |
| 132 | Kool-Aid McKinstry | New Orleans Saints |
| 133 | Kamari Lassiter | Houston Texans |
| 134 | Max Melton | Arizona Cardinals |
| 135 | Edgerrin Cooper | Green Bay Packers |
| 136 | Jonathon Brooks | Carolina Panthers |
| 137 | Tyler Nubin | New York Giants |
| 138 | Maason Smith | Jacksonville Jaguars |
| 139 | Kris Jenkins | Cincinnati Bengals |
| 140 | Mike Sainristil | Washington Commanders |
| 141 | Adonai Mitchell | Indianapolis Colts |
| 142 | Ben Sinnott | Washington Commanders |
| 143 | Michael Hall Jr. | Cleveland Browns |
| 144 | Marshawn Kneeland | Dallas Cowboys |
| 145 | Chris Braswell | Tampa Bay Buccaneers |
| 146 | Javon Bullard | Green Bay Packers |
| 147 | Cole Bishop | Buffalo Bills |
| 148 | Ennis Rakestraw Jr. | Detroit Lions |
| 149 | Renardo Green | San Francisco 49ers |
| 150 | Malachi Corley | New York Jets |
| 151 | Trey Benson | Arizona Cardinals |
| 152 | Junior Colson | Los Angeles Chargers |
| 153 | Andru Phillips | New York Giants |
| 154 | Trevin Wallace | Carolina Panthers |
| 155 | Bralen Trice | Atlanta Falcons |
| 156 | Jonah Elliss | Denver Broncos |
| 157 | Calen Bullock | Houston Texans |
| 158 | Jermaine Burton | Cincinnati Bengals |
| 159 | Tip Reiman | Arizona Cardinals |
| 160 | Blake Corum | Los Angeles Rams |
| 161 | Roman Wilson | Pittsburgh Steelers |
| 162 | Marist Liufau | Dallas Cowboys |
| 163 | MarShawn Lloyd | Green Bay Packers |
| 164 | Tykee Smith | Tampa Bay Buccaneers |
| 165 | Elijah Jones | Arizona Cardinals |
| 166 | Ty'Ron Hopper | Green Bay Packers |
| 167 | Jalen McMillan | Tampa Bay Buccaneers |
| 168 | Adisa Isaac | Baltimore Ravens |
| 169 | Jalyx Hunt | Philadelphia Eagles |
| 170 | DeWayne Carter | Buffalo Bills |
| 171 | Jarrian Jones | Jacksonville Jaguars |
| 172 | McKinnley Jackson | Cincinnati Bengals |
| 173 | Payton Wilson | Pittsburgh Steelers |
| 174 | Kamren Kinchens | Los Angeles Rams |
| 175 | Luke McCaffrey | Washington Commanders |
| 176 | Ja'Tavion Sanders | Carolina Panthers |
| 177 | Troy Franklin | Denver Broncos |
| 178 | Dadrion Taylor-Demerson | Arizona Cardinals |
| 179 | Justin Eboigbe | Los Angeles Chargers |
| 180 | Cedric Gray | Tennessee Titans |
| 181 | Theo Johnson | New York Giants |
| 182 | Khyree Jackson | Minnesota Vikings |
| 183 | Brandon Dorlus | Atlanta Falcons |
| 184 | Javon Baker | New England Patriots |
| 185 | Evan Williams | Green Bay Packers |
| 186 | Decamerion Richardson | Las Vegas Raiders |
| 187 | Devontez Walker | Baltimore Ravens |
| 188 | Erick All | Cincinnati Bengals |
| 189 | Jordan Jefferson | Jacksonville Jaguars |
| 190 | Jaylen Wright | Miami Dolphins |
| 191 | AJ Barner | Seattle Seahawks |
| 192 | Cade Stover | Houston Texans |
| 193 | Malik Mustapha | San Francisco 49ers |
| 194 | Bucky Irving | Tampa Bay Buccaneers |
| 195 | Will Shipley | Philadelphia Eagles |
| 196 | Ray Davis | Buffalo Bills |
| 197 | Isaac Guerendo | San Francisco 49ers |
| 198 | T.J. Tampa | Baltimore Ravens |
| 199 | Jared Wiley | Kansas City Chiefs |
| 200 | Braelon Allen | New York Jets |
Inserts200 cards
Certified Prototypes20 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Xavier Legette | Carolina Panthers |
| 2 | J.J. McCarthy | Minnesota Vikings |
| 3 | Jayden Daniels | Washington Commanders |
| 4 | Drake Maye | New England Patriots |
| 5 | Bo Nix | Denver Broncos |
| 6 | Michael Penix Jr. | Atlanta Falcons |
| 7 | Marvin Harrison Jr. | Arizona Cardinals |
| 8 | Malik Nabers | New York Giants |
| 9 | Xavier Worthy | Kansas City Chiefs |
| 10 | Brock Bowers | Las Vegas Raiders |
| 11 | Blake Corum | Los Angeles Rams |
| 12 | Joe Alt | Los Angeles Chargers |
| 13 | Dallas Turner | Minnesota Vikings |
| 14 | Jared Verse | Los Angeles Rams |
| 15 | Tyreek Hill | Miami Dolphins |
| 16 | Patrick Mahomes II | Kansas City Chiefs |
| 17 | Travis Kelce | Kansas City Chiefs |
| 18 | George Kittle | San Francisco 49ers |
| 19 | Christian McCaffrey | San Francisco 49ers |
| 20 | Derrick Henry | Baltimore Ravens |
Certified Rookies20 cards
Mirror Bronze -/299Mirror Pink -/199Mirror Orange -/149Mirror Red -/99Mirror Blue -/75Mirror Teal -/50Mirror Gold -/25Mirror Purple -/10Mirror Green -/5Mirror Black -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | J.J. McCarthy | Minnesota Vikings |
| 2 | Brock Bowers | Las Vegas Raiders |
| 3 | Drake Maye | New England Patriots |
| 4 | Jayden Daniels | Washington Commanders |
| 5 | Bo Nix | Denver Broncos |
| 6 | Marvin Harrison Jr. | Arizona Cardinals |
| 7 | Malik Nabers | New York Giants |
| 8 | Xavier Worthy | Kansas City Chiefs |
| 9 | Michael Penix Jr. | Atlanta Falcons |
| 10 | Devin Leary | Baltimore Ravens |
| 11 | Spencer Rattler | New Orleans Saints |
| 12 | Joe Milton III | New England Patriots |
| 13 | Rome Odunze | Chicago Bears |
| 14 | Brian Thomas Jr. | Jacksonville Jaguars |
| 15 | Ricky Pearsall | San Francisco 49ers |
| 16 | Malachi Corley | New York Jets |
| 17 | Keon Coleman | Buffalo Bills |
| 18 | Blake Corum | Los Angeles Rams |
| 19 | Jonathon Brooks | Carolina Panthers |
| 20 | Dallas Turner | Minnesota Vikings |
Class Of 202420 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Adonai Mitchell | Indianapolis Colts |
| 2 | Jayden Daniels | Washington Commanders |
| 3 | Drake Maye | New England Patriots |
| 4 | Marvin Harrison Jr. | Arizona Cardinals |
| 5 | Malik Nabers | New York Giants |
| 6 | Bo Nix | Denver Broncos |
| 7 | Brock Bowers | Las Vegas Raiders |
| 8 | Xavier Worthy | Kansas City Chiefs |
| 9 | Michael Penix Jr. | Atlanta Falcons |
| 10 | Rome Odunze | Chicago Bears |
| 11 | J.J. McCarthy | Minnesota Vikings |
| 12 | Brian Thomas Jr. | Jacksonville Jaguars |
| 13 | Laiatu Latu | Indianapolis Colts |
| 14 | Ricky Pearsall | San Francisco 49ers |
| 15 | Keon Coleman | Buffalo Bills |
| 16 | Dallas Turner | Minnesota Vikings |
| 17 | Xavier Legette | Carolina Panthers |
| 18 | Ladd McConkey | Los Angeles Chargers |
| 19 | Ja'Lynn Polk | New England Patriots |
| 20 | Jonathon Brooks | Carolina Panthers |
Franchise Foundations20 cards
Mirror Bronze -/299Mirror Pink -/199Mirror Orange -/149Mirror Red -/99Mirror Blue -/75Mirror Teal -/50Mirror Gold -/25Mirror Purple -/10Mirror Green -/5Mirror Black -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Brock Bowers | Las Vegas Raiders |
| 2 | J.J. McCarthy | Minnesota Vikings |
| 3 | Michael Penix Jr. | Atlanta Falcons |
| 4 | Rome Odunze | Chicago Bears |
| 5 | Marvin Harrison Jr. | Arizona Cardinals |
| 6 | Jayden Daniels | Washington Commanders |
| 7 | Drake Maye | New England Patriots |
| 8 | Bo Nix | Denver Broncos |
| 9 | Malik Nabers | New York Giants |
| 10 | Brian Thomas Jr. | Jacksonville Jaguars |
| 11 | Joe Burrow | Cincinnati Bengals |
| 12 | C.J. Stroud | Houston Texans |
| 13 | Jaylen Waddle | Miami Dolphins |
| 14 | Justin Jefferson | Minnesota Vikings |
| 15 | Maxx Crosby | Las Vegas Raiders |
| 16 | Christian McCaffrey | San Francisco 49ers |
| 17 | Cooper Kupp | Los Angeles Rams |
| 18 | Micah Parsons | Dallas Cowboys |
| 19 | Myles Garrett | Cleveland Browns |
| 20 | Patrick Mahomes II | Kansas City Chiefs |
Night Moves20 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Patrick Mahomes II | Kansas City Chiefs |
| 2 | Rome Odunze | Chicago Bears |
| 3 | J.J. McCarthy | Minnesota Vikings |
| 4 | Michael Penix Jr. | Atlanta Falcons |
| 5 | Brian Thomas Jr. | Jacksonville Jaguars |
| 6 | Drake Maye | New England Patriots |
| 7 | Bo Nix | Denver Broncos |
| 8 | Marvin Harrison Jr. | Arizona Cardinals |
| 9 | Malik Nabers | New York Giants |
| 10 | Xavier Worthy | Kansas City Chiefs |
| 11 | Jayden Daniels | Washington Commanders |
| 12 | Josh Jacobs | Green Bay Packers |
| 13 | Derrick Henry | Baltimore Ravens |
| 14 | Jalen Hurts | Philadelphia Eagles |
| 15 | George Kittle | San Francisco 49ers |
| 16 | Justin Herbert | Los Angeles Chargers |
| 17 | Will Levis | Tennessee Titans |
| 18 | Travis Kelce | Kansas City Chiefs |
| 19 | Maxx Crosby | Las Vegas Raiders |
| 20 | T.J. Watt | Pittsburgh Steelers |
Rookie Certifications20 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Rome Odunze | Chicago Bears |
| 2 | J.J. McCarthy | Minnesota Vikings |
| 3 | Malachi Corley | New York Jets |
| 4 | Trey Benson | Arizona Cardinals |
| 5 | Michael Penix Jr. | Atlanta Falcons |
| 6 | Brian Thomas Jr. | Jacksonville Jaguars |
| 7 | Jermaine Burton | Cincinnati Bengals |
| 8 | Adonai Mitchell | Indianapolis Colts |
| 9 | Blake Corum | Los Angeles Rams |
| 10 | Roman Wilson | Pittsburgh Steelers |
| 11 | MarShawn Lloyd | Green Bay Packers |
| 12 | Javon Baker | New England Patriots |
| 13 | Xavier Legette | Carolina Panthers |
| 14 | Jayden Daniels | Washington Commanders |
| 15 | Drake Maye | New England Patriots |
| 16 | Bo Nix | Denver Broncos |
| 17 | Marvin Harrison Jr. | Arizona Cardinals |
| 18 | Malik Nabers | New York Giants |
| 19 | Brock Bowers | Las Vegas Raiders |
| 20 | Xavier Worthy | Kansas City Chiefs |
The Mighty20 cards
| # | PLAYER | TEAM | |
|---|
| 1 | Travis Kelce | Kansas City Chiefs |
| 2 | Michael Penix Jr. | Atlanta Falcons |
| 3 | Jayden Daniels | Washington Commanders |
| 4 | Drake Maye | New England Patriots |
| 5 | J.J. McCarthy | Minnesota Vikings |
| 6 | Marvin Harrison Jr. | Arizona Cardinals |
| 7 | Rome Odunze | Chicago Bears |
| 8 | Xavier Worthy | Kansas City Chiefs |
| 9 | Malik Nabers | New York Giants |
| 10 | Blake Corum | Los Angeles Rams |
| 11 | Brock Bowers | Las Vegas Raiders |
| 12 | Dallas Turner | Minnesota Vikings |
| 13 | Jonathon Brooks | Carolina Panthers |
| 14 | Bo Nix | Denver Broncos |
| 15 | Brock Purdy | San Francisco 49ers |
| 16 | Trevor Lawrence | Jacksonville Jaguars |
| 17 | C.J. Stroud | Houston Texans |
| 18 | Josh Jacobs | Green Bay Packers |
| 19 | Patrick Mahomes II | Kansas City Chiefs |
| 20 | George Kittle | San Francisco 49ers |
Certified Stars20 cards
Mirror Bronze -/299Mirror Pink -/199Mirror Orange -/149Mirror Red -/99Mirror Blue -/75Mirror Teal -/50Mirror Gold -/25Mirror Purple -/10Mirror Green -/5Mirror Black -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | C.J. Stroud | Houston Texans |
| 2 | Anthony Richardson | Indianapolis Colts |
| 3 | Will Levis | Tennessee Titans |
| 4 | Josh Jacobs | Green Bay Packers |
| 5 | CeeDee Lamb | Dallas Cowboys |
| 6 | Amon-Ra St. Brown | Detroit Lions |
| 7 | Brock Purdy | San Francisco 49ers |
| 8 | Travis Kelce | Kansas City Chiefs |
| 9 | Derrick Henry | Baltimore Ravens |
| 10 | Puka Nacua | Los Angeles Rams |
| 11 | Josh Hines-Allen | Jacksonville Jaguars |
| 12 | Tua Tagovailoa | Miami Dolphins |
| 13 | Jonathan Allen | Washington Commanders |
| 14 | A.J. Brown | Philadelphia Eagles |
| 15 | Bijan Robinson | Atlanta Falcons |
| 16 | Khalil Mack | Los Angeles Chargers |
| 17 | Patrick Mahomes II | Kansas City Chiefs |
| 18 | Justin Herbert | Los Angeles Chargers |
| 19 | T.J. Watt | Pittsburgh Steelers |
| 20 | Kenneth Walker III | Seattle Seahawks |
Gold Team20 cards
Mirror Bronze -/299Mirror Pink -/199Mirror Orange -/149Mirror Red -/99Mirror Blue -/75Mirror Teal -/50Mirror Gold -/25Mirror Purple -/10Mirror Green -/5Mirror Black -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Aaron Rodgers | New York Jets |
| 2 | Jordan Love | Green Bay Packers |
| 3 | Amari Cooper | Cleveland Browns |
| 4 | Davante Adams | Las Vegas Raiders |
| 5 | Baker Mayfield | Tampa Bay Buccaneers |
| 6 | Dak Prescott | Dallas Cowboys |
| 7 | Najee Harris | Pittsburgh Steelers |
| 8 | Saquon Barkley | Philadelphia Eagles |
| 9 | Lamar Jackson | Baltimore Ravens |
| 10 | Tyreek Hill | Miami Dolphins |
| 11 | Aaron Jones | Minnesota Vikings |
| 12 | Nico Collins | Houston Texans |
| 13 | Isiah Pacheco | Kansas City Chiefs |
| 14 | Jessie Bates III | Atlanta Falcons |
| 15 | Trey Hendrickson | Cincinnati Bengals |
| 16 | Alex Singleton | Denver Broncos |
| 17 | DaRon Bland | Dallas Cowboys |
| 18 | Christian Gonzalez | New England Patriots |
| 19 | Josh Allen | Buffalo Bills |
| 20 | Brandon Aiyuk | San Francisco 49ers |
Immortals20 cards
Mirror Bronze -/299Mirror Pink -/199Mirror Orange -/149Mirror Red -/99Mirror Blue -/75Mirror Teal -/50Mirror Gold -/25Mirror Purple -/10Mirror Green -/5Mirror Black -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Adam Vinatieri | New England Patriots |
| 2 | Aeneas Williams | Arizona Cardinals |
| 3 | Al Toon | New York Jets |
| 4 | Brett Favre | Green Bay Packers |
| 5 | Bryant Young | San Francisco 49ers |
| 6 | Charles Woodson | Las Vegas Raiders |
| 7 | Ed "Too Tall" Jones | Dallas Cowboys |
| 8 | Eli Manning | New York Giants |
| 9 | Flipper Anderson | Los Angeles Rams |
| 10 | Ickey Woods | Cincinnati Bengals |
| 11 | Isaac Bruce | Los Angeles Rams |
| 12 | Jason Kelce | Philadelphia Eagles |
| 13 | Joe Montana | San Francisco 49ers |
| 14 | Kam Chancellor | Seattle Seahawks |
| 15 | Patrick Surtain | Miami Dolphins |
| 16 | Plaxico Burress | New York Giants |
| 17 | Ricky Williams | Miami Dolphins |
| 18 | Terrell Owens | Philadelphia Eagles |
| 19 | Troy Polamalu | Pittsburgh Steelers |
| 20 | Wes Welker | New England Patriots |
Relics224 cards
New Generation Jerseys Mirror42 cards
Base -/399Bronze -/349Pink -/299Orange -/249Red -/199Blue -/99Teal -/50Gold -/25Purple -/10Green -/5Black -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | J.J. McCarthy | Minnesota Vikings |
| 2 | Michael Penix Jr. | Atlanta Falcons |
| 3 | Brian Thomas Jr. | Jacksonville Jaguars |
| 4 | Rome Odunze | Chicago Bears |
| 5 | Jordan Travis | New York Jets |
| 6 | Joe Milton III | New England Patriots |
| 7 | Xavier Legette | Carolina Panthers |
| 8 | Adonai Mitchell | Indianapolis Colts |
| 9 | Ricky Pearsall | San Francisco 49ers |
| 10 | Ladd McConkey | Los Angeles Chargers |
| 11 | Blake Corum | Los Angeles Rams |
| 12 | Troy Franklin | Denver Broncos |
| 13 | Jonathon Brooks | Carolina Panthers |
| 14 | Malachi Corley | New York Jets |
| 15 | Braelon Allen | New York Jets |
| 16 | Spencer Rattler | New Orleans Saints |
| 17 | Keon Coleman | Buffalo Bills |
| 18 | Ja'Lynn Polk | New England Patriots |
| 19 | Trey Benson | Arizona Cardinals |
| 20 | Audric Estime | Denver Broncos |
| 21 | Bucky Irving | Tampa Bay Buccaneers |
| 22 | Dallas Turner | Minnesota Vikings |
| 23 | Roman Wilson | Pittsburgh Steelers |
| 24 | MarShawn Lloyd | Green Bay Packers |
| 25 | Luke McCaffrey | Washington Commanders |
| 26 | Ja'Tavion Sanders | Carolina Panthers |
| 27 | Will Shipley | Philadelphia Eagles |
| 28 | Michael Pratt | Green Bay Packers |
| 29 | Laiatu Latu | Indianapolis Colts |
| 30 | Cade Stover | Houston Texans |
| 31 | Jalen McMillan | Tampa Bay Buccaneers |
| 32 | Jaylen Wright | Miami Dolphins |
| 33 | Johnny Wilson | Philadelphia Eagles |
| 34 | Brenden Rice | Los Angeles Chargers |
| 35 | Jermaine Burton | Cincinnati Bengals |
| 36 | Ray Davis | Buffalo Bills |
| 37 | Ben Sinnott | Washington Commanders |
| 38 | Isaac Guerendo | San Francisco 49ers |
| 39 | Jacob Cowing | San Francisco 49ers |
| 40 | Anthony Gould | Indianapolis Colts |
| 41 | Devin Leary | Baltimore Ravens |
| 42 | Javon Baker | New England Patriots |
Stitches in Time Dual Mirror Pink Etch39 cards
Base -/49Stitches in Time Dual Mirror Orange Etch -/30Stitches in Time Dual Mirror Red Etch -/25Stitches in Time Dual Mirror Blue Etch -/20Stitches in Time Dual Mirror Teal Etch -/15Stitches in Time Dual Mirror Gold Etch -/10Stitches in Time Dual Mirror Purple Etch -/5Stitches in Time Dual Mirror Green Etch -/3Stitches in Time Dual Mirror Black Etch -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Michael Penix Jr. | Atlanta Falcons |
| 1 | Michael Vick | Atlanta Falcons |
| 2 | J.J. McCarthy | Minnesota Vikings |
| 2 | Justin Jefferson | Minnesota Vikings |
| 3 | DJ Moore | Chicago Bears |
| 4 | Jayden Daniels | Washington Commanders |
| 4 | Austin Ekeler | Washington Commanders |
| 5 | Drake Maye | New England Patriots |
| 5 | Rhamondre Stevenson | New England Patriots |
| 6 | Bo Nix | Denver Broncos |
| 6 | John Elway | Denver Broncos |
| 7 | Marvin Harrison Jr. | Arizona Cardinals |
| 7 | Kyler Murray | Arizona Cardinals |
| 8 | Malik Nabers | New York Giants |
| 8 | Daniel Jones | New York Giants |
| 9 | Travis Kelce | Kansas City Chiefs |
| 9 | Brock Bowers | Las Vegas Raiders |
| 10 | Patrick Mahomes II | Kansas City Chiefs |
| 10 | Xavier Worthy | Kansas City Chiefs |
| 11 | Blake Corum | Los Angeles Rams |
| 11 | Matthew Stafford | Los Angeles Rams |
| 12 | Jordan Love | Green Bay Packers |
| 12 | Michael Pratt | Green Bay Packers |
| 13 | Rome Odunze | Chicago Bears |
| 13 | Keenan Allen | Chicago Bears |
| 14 | Ricky Pearsall | San Francisco 49ers |
| 14 | Deebo Samuel | San Francisco 49ers |
| 15 | Keon Coleman | Buffalo Bills |
| 15 | Josh Allen | Buffalo Bills |
| 16 | MarShawn Lloyd | Green Bay Packers |
| 16 | Josh Jacobs | Green Bay Packers |
| 17 | Luke McCaffrey | Washington Commanders |
| 17 | Christian McCaffrey | San Francisco 49ers |
| 18 | Jonathon Brooks | Carolina Panthers |
| 18 | Bryce Young | Carolina Panthers |
| 19 | C.J. Stroud | Houston Texans |
| 19 | Andre Johnson | Houston Texans |
| 20 | Brian Thomas Jr. | Jacksonville Jaguars |
| 20 | Trevor Lawrence | Jacksonville Jaguars |
Stitches in Time Quad Mirror Red Etch16 cards
Base -/25Stitches in Time Quad Mirror Pink Etch -/49Stitches in Time Quad Mirror Orange Etch -/30Stitches in Time Quad Mirror Blue Etch -/20Stitches in Time Quad Mirror Teal Etch -/15Stitches in Time Quad Mirror Gold Etch -/10Stitches in Time Quad Mirror Purple Etch -/5Stitches in Time Quad Mirror Green Etch -/3Stitches in Time Quad Mirror Black Etch -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | J.J. McCarthy | Minnesota Vikings |
| 1 | Michael Penix Jr. | Atlanta Falcons |
| 1 | Jayden Daniels | Washington Commanders |
| 1 | Drake Maye | New England Patriots |
| 3 | Blake Corum | Los Angeles Rams |
| 3 | Jonathon Brooks | Carolina Panthers |
| 3 | Trey Benson | Arizona Cardinals |
| 3 | MarShawn Lloyd | Green Bay Packers |
| 4 | Patrick Mahomes II | Kansas City Chiefs |
| 4 | Jalen Hurts | Philadelphia Eagles |
| 4 | Trevor Lawrence | Jacksonville Jaguars |
| 4 | Joe Burrow | Cincinnati Bengals |
| 5 | Rome Odunze | Chicago Bears |
| 5 | DJ Moore | Chicago Bears |
| 5 | Keenan Allen | Chicago Bears |
| 5 | Cole Kmet | Chicago Bears |
Stitches in Time Triples Mirror Red Etch26 cards
Base -/25Stitches in Time Triples Mirror Pink Etch -/49Stitches in Time Triples Mirror Orange Etch -/30Stitches in Time Triples Mirror Blue Etch -/20Stitches in Time Triples Mirror Teal Etch -/15Stitches in Time Triples Mirror Gold Etch -/10Stitches in Time Triples Mirror Purple Etch -/5Stitches in Time Triples Mirror Green Etch -/3Stitches in Time Triples Mirror Black Etch -1/1
| # | PLAYER | TEAM | |
|---|
| 1 | Rome Odunze | Chicago Bears |
| 1 | DJ Moore | Chicago Bears |
| 1 | Keenan Allen | Chicago Bears |
| 2 | Jayden Daniels | Washington Commanders |
| 2 | Austin Ekeler | Washington Commanders |
| 2 | Terry McLaurin | Washington Commanders |
| 3 | Drake Maye | New England Patriots |
| 3 | Rhamondre Stevenson | New England Patriots |
| 3 | Jacoby Brissett | New England Patriots |
