2024 Panini Impeccable LIV Golf
Release Date: May 9, 2025
2024 Impeccable LIV Golf Hobby Box – Guarantee 4 Autographs per box! 8 cards per pack, 1 pack per box. Features Phil Mickelson, Jon Rahm, and Bubba Watson autographs with premium inserts like Stainless Stars and LIV Luminaries.
ABOUT THIS PRODUCT
2024 Panini Impeccable LIV Golf Hobby Box
Product Description
For the first time ever, Panini brings the premium Impeccable brand to LIV Golf! Each hobby box delivers high-end cards featuring the biggest names in LIV Golf including Phil Mickelson, Jon Rahm, Brooks Koepka, Bubba Watson, and Cameron Smith. With premium design elements and a focus on autographs, Impeccable LIV Golf represents the pinnacle of golf card collecting.
Box Configuration
- 8 cards per pack
- 1 pack per box
- 3 boxes per case
Box Break Guarantees
- 4 Autographs per box
- 3 Base/Parallels
- 1 Insert
Base Set Features
The premium base set showcases the elite golfers of the LIV Golf circuit with exceptional card design and quality.
Parallel Rainbow
- Base Cards
- Silver Parallels
- Gold Parallels
- LIV Logo Silver
Insert Collections
Impeccable LIV Golf features a variety of premium insert collections including:
- Stainless Stars (including Blue parallels) – featuring metal card technology
- LIV Logo Silver
- Canvas Creations
Autograph Highlights
Each box delivers an impressive 4 autographs from the following autograph sets:
- LIV Luminaries Autographs – featuring on-card signatures
- Elegance Jumbo Memorabilia Autographs – combining premium swatches with signatures
- Impeccable Eagles Signatures
- Canvas Creations Signatures
- Watercolor Signatures
- Team Quad Autographs – featuring signatures from 4 teammates
Chase Cards
Look for these spectacular chase elements:
- Stainless Stars metal cards featuring Brooks Koepka, Cameron Smith and more
- LIV Logo Silver premium cards
- Elegance Jumbo Memorabilia Autographs combining premium memorabilia with signatures
- Team Quad Autographs featuring signatures from LIV Golf team members
– Release Date: 2025
– Brand: Impeccable
– Sport/Theme: Golf (LIV Golf)
– Manufacturer: Panini America, Inc.
– Cards per Pack: 8
– Packs per Box: 1
– Boxes per Case: 3
– Product Type: Hobby
2024 Impeccable LIV Golf Hobby Box – 4 guaranteed autographs per box! Features Phil Mickelson, Jon Rahm & premium inserts like Stainless Stars metal cards.
Base
Autograph
Relic
Insert
50 card set.
Base - #/99, Base Red - #/36, Base Silver - #/25, Base Holo Silver - #/20, Base Blue - #/18, Base Holo Gold - #/10, Base Purple - #/5, Base Platinum - #/1
# | Player | Team | Notes |
1 | Danny Lee | Other | |
2 | Sam Horsfield | Other | |
3 | Brooks Koepka | Other | |
4 | Ben Campbell | RangeGoats GC | |
5 | Kevin Na | Other | |
6 | Phil Mickelson | Other | |
7 | Paul Casey | Crushers GC | |
8 | Cameron Smith | Ripper GC | |
9 | Louis Oosthuizen | Stinger GC | |
10 | Brendan Steele | Other | |
11 | Ian Poulter | Other | |
12 | Caleb Surratt | Other | |
13 | Richard Bland | Other | |
14 | Dean Burmester | Stinger GC | |
15 | Cameron Tringale | Other | |
16 | Tyrrell Hatton | Other | |
17 | Mito Pereira | Torque GC | |
18 | Branden Grace | Stinger GC | |
19 | Charles Howell III | Crushers GC | |
20 | Adrian Meronk | Other | |
21 | Joaquin Niemann | Torque GC | |
22 | Peter Uihlein | RangeGoats GC | |
23 | Andy Ogletree | Other | |
24 | Carlos Ortiz | Torque GC | |
25 | Charl Schwartzel | Stinger GC | |
26 | Sebastian Munoz | Torque GC | |
27 | Luis Masaveu | Fireballs GC | |
28 | Dustin Johnson | Other | |
29 | Anirban Lahiri | Crushers GC | |
30 | Lucas Herbert | Ripper GC | |
31 | Graeme McDowell | Other | |
32 | Thomas Pieters | Other | |
33 | Henrik Stenson | Other | |
34 | Harold Varner III | Other | |
35 | Bryson DeChambeau | Crushers GC | |
36 | Matthew Wolff | RangeGoats GC | |
37 | Frederik Kjettrup | Other | |
38 | David Puig | Fireballs GC | |
39 | Bubba Watson | RangeGoats GC | |
40 | Patrick Reed | Other | |
41 | Yubin Jang | Other | |
42 | Jinichiro Kozuma | Other | |
43 | Jason Kokrak | Other | |
44 | Sergio Garcia | Fireballs GC | |
45 | Martin Kaymer | Other | |
46 | Lee Westwood | Other | |
47 | Jon Rahm | Other | |
48 | Matt Jones | Ripper GC | |
49 | Abraham Ancer | Fireballs GC | |
50 | Marc Leishman | Ripper GC |
50 card set.
Base - #/99, Base Variations Red - #/36, Base Variations Silver - #/25, Base Variations Holo Silver - #/20, Base Variations Blue - #/18, Base Variations Holo Gold - #/10, Base Variations Purple - #/5, Base Variations Platinum - #/1
# | Player | Team | Notes |
51 | Anirban Lahiri | Crushers GC | |
52 | Cameron Tringale | Other | |
53 | Brooks Koepka | Other | |
54 | Adrian Meronk | Other | |
55 | Joaquin Niemann | Torque GC | |
56 | Talor Gooch | Other | |
57 | Anthony Kim | Other | |
58 | Jinichiro Kozuma | Other | |
59 | Frederik Kjettrup | Other | |
60 | Caleb Surratt | Other | |
61 | Bryson DeChambeau | Crushers GC | |
62 | Dustin Johnson | Other | |
63 | Bubba Watson | RangeGoats GC | |
64 | Harold Varner III | Other | |
65 | Cameron Smith | Ripper GC | |
66 | Jon Rahm | Other | |
67 | Ben Campbell | RangeGoats GC | |
68 | Kevin Na | Other | |
69 | Louis Oosthuizen | Stinger GC | |
70 | Peter Uihlein | RangeGoats GC | |
71 | Phil Mickelson | Other | |
72 | Marc Leishman | Ripper GC | |
73 | Martin Kaymer | Other | |
74 | Charles Howell III | Crushers GC | |
75 | Tyrrell Hatton | Other | |
76 | Jason Kokrak | Other | |
77 | Sergio Garcia | Fireballs GC | |
78 | Paul Casey | Crushers GC | |
79 | Abraham Ancer | Fireballs GC | |
80 | Dean Burmester | Stinger GC | |
81 | Sam Horsfield | Other | |
82 | Danny Lee | Other | |
83 | Andy Ogletree | Other | |
84 | Ian Poulter | Other | |
85 | Henrik Stenson | Other | |
86 | Carlos Ortiz | Torque GC | |
87 | Matthew Wolff | RangeGoats GC | |
88 | Branden Grace | Stinger GC | |
89 | Charl Schwartzel | Stinger GC | |
90 | Graeme McDowell | Other | |
91 | Lee Westwood | Other | |
92 | Richard Bland | Other | |
93 | Sebastian Munoz | Torque GC | |
94 | Brendan Steele | Other | |
95 | David Puig | Fireballs GC | |
96 | Thomas Pieters | Other | |
97 | Patrick Reed | Other | |
98 | Mito Pereira | Torque GC | |
99 | Yubin Jang | Other | |
100 | Lucas Herbert | Ripper GC |
12 card set.
Base - #/25, Gold - #/10, Green FOTL - #/5, Platinum - #/1
# | Player | Team | Notes |
1 | Patrick Reed | Other | |
1 | Dustin Johnson | Other | |
1 | Harold Varner III | Other | |
1 | Thomas Pieters | Other | |
2 | Martin Kaymer | Other | |
2 | Adrian Meronk | Other | |
2 | Richard Bland | Other | |
2 | Frederik Kjettrup | Other | |
3 | Paul Casey | Crushers GC | |
3 | Bryson DeChambeau | Crushers GC | |
3 | Charles Howell III | Crushers GC | |
3 | Anirban Lahiri | Crushers GC | |
4 | David Puig | Fireballs GC | |
4 | Sergio Garcia | Fireballs GC | |
4 | Abraham Ancer | Fireballs GC | |
4 | Luis Masaveu | Fireballs GC | |
5 | Cameron Tringale | Other | |
5 | Andy Ogletree | Other | |
5 | Phil Mickelson | Other | |
5 | Brendan Steele | Other | |
6 | Kevin Na | Other | |
6 | Danny Lee | Other | |
6 | Jinichiro Kozuma | Other | |
6 | Yubin Jang | Other | |
8 | Lee Westwood | Other | |
8 | Sam Horsfield | Other | |
8 | Henrik Stenson | Other | |
8 | Ian Poulter | Other | |
9 | Bubba Watson | RangeGoats GC | |
9 | Peter Uihlein | RangeGoats GC | |
9 | Matthew Wolff | RangeGoats GC | |
9 | Ben Campbell | RangeGoats GC | |
10 | Cameron Smith | Ripper GC | |
10 | Marc Leishman | Ripper GC | |
10 | Lucas Herbert | Ripper GC | |
10 | Matt Jones | Ripper GC | |
11 | Talor Gooch | Other | |
11 | Brooks Koepka | Other | |
11 | Jason Kokrak | Other | |
11 | Graeme McDowell | Other | |
12 | Dean Burmester | Stinger GC | |
12 | Charl Schwartzel | Stinger GC | |
12 | Branden Grace | Stinger GC | |
12 | Louis Oosthuizen | Stinger GC | |
13 | Mito Pereira | Torque GC | |
13 | Joaquin Niemann | Torque GC | |
13 | Sebastian Munoz | Torque GC | |
13 | Carlos Ortiz | Torque GC |
39 card set.
Base - #/99, Silver - #/40, Gold - #/10, Platinum - #/1
# | Player | Team | Notes |
1 | Scott Vincent | Other | |
2 | Graeme McDowell | Other | |
3 | Jason Kokrak | Other | |
4 | Abraham Ancer | Fireballs GC | |
5 | Kieran Vincent | Other | |
6 | Brendan Steele | Other | |
7 | Matt Jones | Ripper GC | |
8 | Carlos Ortiz | Torque GC | |
9 | Patrick Reed | Other | |
10 | David Puig | Fireballs GC | |
11 | Sebastian Munoz | Torque GC | |
12 | Harold Varner III | Other | |
13 | Jinichiro Kozuma | Other | |
14 | Adrian Meronk | Other | |
15 | Lee Westwood | Other | |
16 | Caleb Surratt | Other | |
17 | Matthew Wolff | RangeGoats GC | |
18 | Charl Schwartzel | Stinger GC | |
19 | Paul Casey | Crushers GC | |
20 | Dean Burmester | Stinger GC | |
21 | Talor Gooch | Other | |
22 | Henrik Stenson | Other | |
23 | Kalle Samooja | Other | |
24 | Andy Ogletree | Other | |
25 | Lucas Herbert | Ripper GC | |
26 | Cameron Smith | Ripper GC | |
27 | Mito Pereira | Torque GC | |
28 | Charles Howell III | Crushers GC | |
29 | Peter Uihlein | RangeGoats GC | |
30 | Dustin Johnson | Other | |
32 | Ian Poulter | Other | |
33 | Kevin Na | Other | |
34 | Anirban Lahiri | Crushers GC | |
35 | Martin Kaymer | Other | |
36 | Cameron Tringale | Other | |
37 | Pat Perez | Other | |
38 | Danny Lee | Other | |
39 | Sam Horsfield | Other | |
40 | Eugenio Chacarra | Fireballs GC |
34 card set.
Base - #/12, Silver - #/35, Gold - #/10, Purple - #/7, Green FOTL - #/5, Platinum - #/1
# | Player | Team | Notes |
1 | Bubba Watson » | RangeGoats GC | |
2 | Abraham Ancer | Fireballs GC | |
3 | Adrian Meronk » | Other | |
4 | Sam Horsfield » | Other | |
5 | Branden Grace » | Stinger GC | |
6 | Joaquin Niemann » | Torque GC | |
7 | Sergio Garcia » | Fireballs GC | |
8 | Sebastian Munoz » | Torque GC | |
9 | Cameron Tringale » | Other | |
10 | Jinichiro Kozuma » | Other | |
12 | Mito Pereira » | Torque GC | |
13 | Richard Bland » | Other | |
14 | David Puig | Fireballs GC | |
15 | Louis Oosthuizen » | Stinger GC | |
16 | Jon Rahm » | Other | |
17 | Matt Jones » | Ripper GC | |
18 | Brooks Koepka » | Other | |
19 | Brendan Steele | Other | |
20 | Kevin Na » | Other | |
21 | Matthew Wolff » | RangeGoats GC | |
22 | Phil Mickelson | Other | |
24 | Andy Ogletree | Other | |
25 | Dean Burmester | Stinger GC | |
26 | Carlos Ortiz » | Torque GC | |
27 | Marc Leishman » | Ripper GC | |
28 | Caleb Surratt » | Other | |
31 | Peter Uihlein » | RangeGoats GC | |
32 | Charl Schwartzel | Stinger GC | |
33 | Martin Kaymer » | Other | |
34 | Bryson DeChambeau » | Crushers GC | |
36 | Graeme McDowell » | Other | |
37 | Tyrrell Hatton » | Other | |
39 | Danny Lee » | Other | |
40 | Talor Gooch » | Other |
31 card set.
Base - #/10, Silver - #/49, Purple - #/10, Gold - #/5, Green FOTL - #/3, Platinum - #/1
# | Player | Team | Notes |
1 | Matthew Wolff » | RangeGoats GC | |
2 | Charl Schwartzel » | Stinger GC | |
3 | Tyrrell Hatton » | Other | |
4 | Andy Ogletree | Other | |
6 | Cameron Tringale » | Other | |
7 | Marc Leishman » | Ripper GC | |
8 | Brendan Steele » | Other | |
9 | Carlos Ortiz » | Torque GC | |
11 | Peter Uihlein » | RangeGoats GC | |
12 | Dean Burmester » | Stinger GC | |
13 | Brooks Koepka » | Other | |
14 | Sam Horsfield » | Other | |
15 | Charles Howell III » | Crushers GC | |
16 | Phil Mickelson | Other | |
17 | Bryson DeChambeau » | Crushers GC | |
18 | Mito Pereira | Torque GC | |
19 | Graeme McDowell » | Other | |
20 | David Puig | Fireballs GC | |
21 | Richard Bland » | Other | |
22 | Branden Grace » | Stinger GC | |
23 | Caleb Surratt » | Other | |
27 | Joaquin Niemann » | Torque GC | |
28 | Abraham Ancer | Fireballs GC | |
29 | Martin Kaymer » | Other | |
30 | Sergio Garcia » | Fireballs GC | |
31 | Sebastian Munoz » | Torque GC | |
32 | Bubba Watson » | RangeGoats GC | |
34 | Adrian Meronk » | Other | |
35 | Lucas Herbert » | Ripper GC | |
36 | Louis Oosthuizen » | Stinger GC | |
37 | Jon Rahm » | Other |
27 card set.
Base - #/75, Silver - #/49, Gold - #/10, Platinum - #/1
# | Player | Team | Notes |
1 | Harold Varner III | Other | |
3 | Lee Westwood | Other | |
4 | Patrick Reed | Other | |
5 | Dustin Johnson | Other | |
6 | Ian Poulter | Other | |
7 | Cameron Smith | Ripper GC | |
8 | Charles Howell III | Crushers GC | |
9 | Matt Jones | Ripper GC | |
11 | Lucas Herbert | Ripper GC | |
12 | Henrik Stenson | Other | |
13 | Jinichiro Kozuma | Other | |
14 | Danny Lee | Other | |
15 | Anirban Lahiri | Crushers GC | |
17 | Bubba Watson | RangeGoats GC | |
18 | Kevin Na | Other | |
19 | Marc Leishman | Ripper GC | |
20 | Richard Bland | Other | |
21 | Phil Mickelson | Other | |
22 | David Puig | Fireballs GC | |
23 | Martin Kaymer | Other | |
24 | Mito Pereira | Torque GC | |
25 | Abraham Ancer | Fireballs GC | |
26 | Louis Oosthuizen | Stinger GC | |
27 | Matthew Wolff | RangeGoats GC | |
28 | Caleb Surratt | Other | |
29 | Carlos Ortiz | Torque GC | |
30 | Graeme McDowell | Other |
25 card set.
Base - #/33, Silver - #/15, Gold - #/10, Platinum - #/1
# | Player | Team | Notes |
1 | Charl Schwartzel | Stinger GC | |
2 | Branden Grace | Stinger GC | |
3 | Talor Gooch | Other | |
4 | Andy Ogletree | Other | |
6 | Peter Uihlein | RangeGoats GC | |
7 | Matt Jones | Ripper GC | |
8 | Anirban Lahiri | Crushers GC | |
9 | Jinichiro Kozuma | Other | |
10 | Danny Lee | Other | |
11 | Paul Casey | Crushers GC | |
12 | Charles Howell III | Crushers GC | |
13 | Henrik Stenson | Other | |
14 | Lucas Herbert | Ripper GC | |
15 | Jason Kokrak | Other | |
16 | Dustin Johnson | Other | |
17 | Patrick Reed | Other | |
18 | Cameron Tringale | Other | |
19 | Adrian Meronk | Other | |
20 | Sam Horsfield | Other | |
21 | Dean Burmester | Stinger GC | |
22 | Tyrrell Hatton | Other | |
24 | Cameron Smith | Ripper GC | |
26 | Ian Poulter | Other | |
27 | Harold Varner III | Other | |
29 | Lee Westwood | Other |
10 card set.
Base - #/25, Gold - #/10, Green FOTL - #/5, Platinum - #/1
# | Player | Team | Notes |
1 | Bryson DeChambeau | Crushers GC | |
2 | Bubba Watson | RangeGoats GC | |
3 | Patrick Reed | Other | |
4 | Brooks Koepka | Other | |
5 | Phil Mickelson | Other | |
6 | Sergio Garcia | Fireballs GC | |
7 | Cameron Smith | Ripper GC | |
8 | Dustin Johnson | Other | |
9 | Jon Rahm | Other | |
10 | Henrik Stenson | Other |
22 card set.
Base - #/43
# | Player | Team | Notes |
1 | Joaquin Niemann | Torque GC | |
2 | Richard Bland | Other | |
3 | Branden Grace | Stinger GC | |
4 | Paul Casey | Crushers GC | |
5 | Sergio Garcia | Fireballs GC | |
6 | Brooks Koepka | Other | |
7 | Joaquin Niemann | Torque GC | |
8 | Carlos Ortiz | Torque GC | |
9 | Caleb Surratt | Other | |
10 | Jon Rahm | Other | |
11 | Tyrrell Hatton | Other | |
12 | Brooks Koepka | Other | |
13 | Jon Rahm | Other | |
14 | Sergio Garcia | Fireballs GC | |
15 | Marc Leishman | Ripper GC | |
16 | Louis Oosthuizen | Stinger GC | |
17 | Kevin Na | Other | |
18 | Bryson DeChambeau | Crushers GC | |
19 | Talor Gooch | Other | |
20 | Graeme McDowell | Other | |
21 | Ian Poulter | Other | |
22 | Phil Mickelson | Other |
20 card set.
Base - #/25
# | Player | Team | Notes |
1 | Joaquin Niemann | Torque GC | |
2 | Phil Mickelson | Other | |
3 | Marc Leishman | Ripper GC | |
4 | Jon Rahm | Other | |
5 | Jason Kokrak | Other | |
6 | Lee Westwood | Other | |
7 | Bubba Watson | RangeGoats GC | |
8 | Dustin Johnson | Other | |
9 | Brooks Koepka | Other | |
10 | Bryson DeChambeau | Crushers GC | |
11 | Richard Bland | Other | |
12 | Kevin Na | Other | |
13 | Mito Pereira | Torque GC | |
14 | Ian Poulter | Other | |
15 | Paul Casey | Crushers GC | |
16 | Henrik Stenson | Other | |
17 | Cameron Smith | Ripper GC | |
18 | Martin Kaymer | Other | |
19 | Louis Oosthuizen | Stinger GC | |
20 | Sergio Garcia | Fireballs GC |
20 card set.
Base - #/30
# | Player | Team | Notes |
1 | Martin Kaymer | Other | |
2 | Cameron Tringale | Other | |
3 | Branden Grace | Stinger GC | |
6 | Sam Horsfield | Other | |
8 | Talor Gooch | Other | |
9 | Kevin Na | Other | |
10 | Paul Casey | Crushers GC | |
11 | Mito Pereira | Torque GC | |
12 | Charl Schwartzel | Stinger GC | |
13 | Bubba Watson | RangeGoats GC | |
15 | Lee Westwood | Other | |
16 | Adrian Meronk | Other | |
18 | Jason Kokrak | Other | |
19 | David Puig | Fireballs GC | |
20 | Andy Ogletree | Other | |
21 | Tyrrell Hatton | Other | |
22 | Dean Burmester | Stinger GC | |
23 | Harold Varner III | Other | |
24 | Peter Uihlein | RangeGoats GC | |
25 | Patrick Reed | Other |
20 card set.
Base - #/15
# | Player | Team | Notes |
1 | Martin Kaymer | Other | |
2 | Cameron Tringale | Other | |
3 | Branden Grace | Stinger GC | |
6 | Sam Horsfield | Other | |
8 | Talor Gooch | Other | |
9 | Kevin Na | Other | |
10 | Paul Casey | Crushers GC | |
11 | Mito Pereira | Torque GC | |
12 | Charl Schwartzel | Stinger GC | |
13 | Bubba Watson | RangeGoats GC | |
15 | Lee Westwood | Other | |
16 | Adrian Meronk | Other | |
18 | Jason Kokrak | Other | |
19 | David Puig | Fireballs GC | |
20 | Andy Ogletree | Other | |
21 | Tyrrell Hatton | Other | |
22 | Dean Burmester | Stinger GC | |
23 | Harold Varner III | Other | |
24 | Peter Uihlein | RangeGoats GC | |
25 | Patrick Reed | Other |
20 card set.
Base - #/10
# | Player | Team | Notes |
1 | Martin Kaymer | Other | |
2 | Cameron Tringale | Other | |
3 | Branden Grace | Stinger GC | |
6 | Sam Horsfield | Other | |
8 | Talor Gooch | Other | |
9 | Kevin Na | Other | |
10 | Paul Casey | Crushers GC | |
11 | Mito Pereira | Torque GC | |
12 | Charl Schwartzel | Stinger GC | |
13 | Bubba Watson | RangeGoats GC | |
15 | Lee Westwood | Other | |
16 | Adrian Meronk | Other | |
18 | Jason Kokrak | Other | |
19 | David Puig | Fireballs GC | |
20 | Andy Ogletree | Other | |
21 | Tyrrell Hatton | Other | |
22 | Dean Burmester | Stinger GC | |
23 | Harold Varner III | Other | |
24 | Peter Uihlein | RangeGoats GC | |
25 | Patrick Reed | Other |
20 card set.
Base - #/1
# | Player | Team | Notes |
1 | Martin Kaymer | Other | |
2 | Cameron Tringale | Other | |
3 | Branden Grace | Stinger GC | |
6 | Sam Horsfield | Other | |
8 | Talor Gooch | Other | |
9 | Kevin Na | Other | |
10 | Paul Casey | Crushers GC | |
11 | Mito Pereira | Torque GC | |
12 | Charl Schwartzel | Stinger GC | |
13 | Bubba Watson | RangeGoats GC | |
15 | Lee Westwood | Other | |
16 | Adrian Meronk | Other | |
18 | Jason Kokrak | Other | |
19 | David Puig | Fireballs GC | |
20 | Andy Ogletree | Other | |
21 | Tyrrell Hatton | Other | |
22 | Dean Burmester | Stinger GC | |
23 | Harold Varner III | Other | |
24 | Peter Uihlein | RangeGoats GC | |
25 | Patrick Reed | Other |
18 card set.
Base - #/21
# | Player | Team | Notes |
1 | Louis Oosthuizen | Stinger GC | |
2 | Talor Gooch | Other | |
3 | Cameron Smith | Ripper GC | |
4 | Henrik Stenson | Other | |
5 | David Puig | Fireballs GC | |
6 | Danny Lee | Other | |
7 | Joaquin Niemann | Torque GC | |
8 | Jason Kokrak | Other | |
9 | Joaquin Niemann | Torque GC | |
10 | Sebastian Munoz | Torque GC | |
11 | Brendan Steele | Other | |
12 | Paul Casey | Crushers GC | |
13 | Jon Rahm | Other | |
14 | Tyrrell Hatton | Other | |
15 | Cameron Smith | Ripper GC | |
16 | Dustin Johnson | Other | |
17 | Brooks Koepka | Other | |
18 | Kevin Na | Other |
18 card set.
Base - #/6
# | Player | Team | Notes |
1 | Talor Gooch | Other | |
2 | Joaquin Niemann | Torque GC | |
3 | Lucas Herbert | Ripper GC | |
4 | Bryson DeChambeau | Crushers GC | |
5 | Richard Bland | Other | |
6 | Bubba Watson | RangeGoats GC | |
7 | Brooks Koepka | Other | |
9 | Cameron Smith | Ripper GC | |
10 | Danny Lee | Other | |
11 | Graeme McDowell | Other | |
12 | Matthew Wolff | RangeGoats GC | |
13 | Adrian Meronk | Other | |
14 | Jinichiro Kozuma | Other | |
15 | Lee Westwood | Other | |
17 | Branden Grace | Stinger GC | |
18 | Anirban Lahiri | Crushers GC | |
19 | Jon Rahm | Other | |
20 | Brendan Steele | Other |
35 card set.
Base - #/1, Silver LIV Logo - #/30
# | Player | Team | Notes |
1 | Sebastian Munoz | Torque GC | |
2 | Mito Pereira | Torque GC | |
3 | Dean Burmester | Stinger GC | |
4 | Charl Schwartzel | Stinger GC | |
5 | Talor Gooch | Other | |
6 | Graeme McDowell | Other | |
7 | Marc Leishman | Ripper GC | |
8 | Matt Jones | Ripper GC | |
9 | Thomas Pieters | Other | |
10 | Peter Uihlein | RangeGoats GC | |
11 | Louis Oosthuizen | Stinger GC | |
12 | Tyrrell Hatton | Other | |
13 | Scott Vincent | Other | |
14 | Jinichiro Kozuma | Other | |
15 | Cameron Tringale | Other | |
16 | Andy Ogletree | Other | |
17 | David Puig | Fireballs GC | |
18 | Abraham Ancer | Fireballs GC | |
19 | Anirban Lahiri | Crushers GC | |
20 | Paul Casey | Crushers GC | |
21 | Martin Kaymer | Other | |
22 | Adrian Meronk | Other | |
23 | Patrick Reed | Other | |
24 | Richard Bland | Other | |
25 | Sam Horsfield | Other | |
26 | Lee Westwood | Other | |
27 | Bryson DeChambeau | Crushers GC | |
28 | Phil Mickelson | Other | |
29 | Brooks Koepka | Other | |
30 | Sergio Garcia | Fireballs GC | |
31 | Jon Rahm | Other | |
32 | Cameron Smith | Ripper GC | |
33 | Joaquin Niemann | Torque GC | |
34 | Dustin Johnson | Other | |
35 | Matthew Wolff | RangeGoats GC |
33 card set.
Base - #/1, Silver Team Logos - #/30
# | Player | Team | Notes |
1 | Joaquin Niemann | Torque GC | |
3 | Charl Schwartzel | Stinger GC | |
5 | Brooks Koepka | Other | |
6 | Jason Kokrak | Other | |
7 | Cameron Smith | Ripper GC | |
8 | Lucas Herbert | Ripper GC | |
9 | Peter Uihlein | RangeGoats GC | |
10 | Bubba Watson | RangeGoats GC | |
11 | Caleb Surratt | Other | |
12 | Jon Rahm | Other | |
13 | Kevin Na | Other | |
14 | Danny Lee | Other | |
15 | Brendan Steele | Other | |
16 | Phil Mickelson | Other | |
17 | Sergio Garcia | Fireballs GC | |
18 | Sebastian Munoz | Torque GC | |
19 | Bryson DeChambeau | Crushers GC | |
20 | Charles Howell III | Crushers GC | |
21 | Kalle Samooja | Other | |
22 | Martin Kaymer | Other | |
23 | Dustin Johnson | Other | |
24 | Harold Varner III | Other | |
25 | Ian Poulter | Other | |
26 | Lee Westwood | Other | |
27 | Henrik Stenson | Other | |
28 | Louis Oosthuizen | Stinger GC | |
29 | Talor Gooch | Other | |
30 | Matthew Wolff | RangeGoats GC | |
31 | Tyrrell Hatton | Other | |
32 | Abraham Ancer | Fireballs GC | |
33 | Dean Burmester | Stinger GC | |
34 | Patrick Reed | Other | |
35 | Paul Casey | Crushers GC |
24 card set.
Base - #/99, Prime - #/1
# | Player | Team | Notes |
1 | Bubba Watson | RangeGoats GC | |
2 | Matthew Wolff » | RangeGoats GC | |
3 | Thomas Pieters | Other | |
4 | Peter Uihlein » | RangeGoats GC | |
5 | Adrian Meronk | Other | |
7 | Kalle Samooja » | Other | |
8 | Martin Kaymer » | Other | |
9 | Branden Grace » | Stinger GC | |
10 | Louis Oosthuizen » | Stinger GC | |
11 | Dean Burmester | Stinger GC | |
12 | Charl Schwartzel | Stinger GC | |
13 | Eugenio Chacarra | Fireballs GC | |
14 | Sergio Garcia | Fireballs GC | |
15 | Abraham Ancer | Fireballs GC | |
16 | David Puig | Fireballs GC | |
17 | Lucas Herbert » | Ripper GC | |
19 | Jon Rahm | Other | |
20 | Tyrrell Hatton | Other | |
21 | Joaquin Niemann | Torque GC | |
22 | Cameron Tringale | Other | |
24 | Marc Leishman » | Ripper GC | |
25 | Mito Pereira » | Torque GC | |
26 | Brendan Steele | Other | |
27 | Andy Ogletree | Other |
25 card set.
Base - #/54, Blue - #/25, Red - #/15, Gold - #/10, Platinum - #/1
# | Player | Team | Notes |
1 | Andy Ogletree | Other | |
2 | Brendan Steele | Other | |
3 | Cameron Tringale | Other | |
4 | Anthony Kim | Other | |
5 | Hudson Swafford | Other | |
6 | Joaquin Niemann | Torque GC | |
7 | Mito Pereira | Torque GC | |
8 | Jon Rahm | Other | |
9 | Tyrrell Hatton | Other | |
10 | Matt Jones | Ripper GC | |
11 | Cameron Smith | Ripper GC | |
12 | Marc Leishman | Ripper GC | |
13 | Sergio Garcia | Fireballs GC | |
14 | David Puig | Fireballs GC | |
15 | Bryson DeChambeau | Crushers GC | |
16 | Charl Schwartzel | Stinger GC | |
17 | Dean Burmester | Stinger GC | |
18 | Louis Oosthuizen | Stinger GC | |
19 | Adrian Meronk | Other | |
20 | Martin Kaymer | Other | |
21 | Dustin Johnson | Other | |
22 | Bubba Watson | RangeGoats GC | |
23 | Brooks Koepka | Other | |
24 | Peter Uihlein | RangeGoats GC | |
25 | Thomas Pieters | Other |