2024 Prizm LIV Golf
Release Date: March 7, 2025
Panini launches its first-ever Prizm LIV Golf release, featuring the premier opti-chrome technology that collectors know and trust. This historic inaugural edition includes the first officially-licensed trading cards of many of golf’s biggest stars, including NEW! Jon Rahm, Brooks Koepka, and Talor Gooch. Each hobby box delivers a combination of autographs, Prizm parallels, and insert cards, establishing a new benchmark for premium golf card collecting.
ABOUT THIS PRODUCT
2024 Panini Prizm LIV Golf Trading Cards
Product Description
Panini launches its first-ever Prizm LIV Golf release, featuring the premier opti-chrome technology that collectors know and trust. This historic inaugural edition includes the first officially-licensed trading cards of many of golf’s biggest stars, including NEW! Jon Rahm, Brooks Koepka, and Talor Gooch. Each hobby box delivers a combination of autographs, Prizm parallels, and insert cards, establishing a new benchmark for premium golf card collecting.
Box Configuration
- 8 cards per pack
- 6 packs per box
- 16 boxes per case
- Each box contains:
- 1 autograph
- 18 inserts or Prizm parallels
Base Set Features
Core Set Structure
- FIRST EVER! Complete roster of LIV Golf players
- Premium chromium stock with Prizm technology
- Team cards featuring all LIV Golf teams
- Debut cards of multiple golf superstars
Premium Parallel Rainbow
- Silver Prizms
- NEW! Green Prizms
- Blue Prizms
- Purple Prizms
- Red Prizms #/99
- Orange Prizms #/50
- Gold Prizms #/10
- Black Prizms 1/1
Insert Collections
- EXCLUSIVE! Color Blast – The most sought-after Prizm insert
- Team Cards – Featuring complete LIV Golf team rosters
- NEW! Tournament Winners
- All insert sets available in parallel versions including:
- Gold #/10
- Black 1/1
Autograph Highlights
- Base Signatures featuring:
- Phil Mickelson
- Bryson DeChambeau
- Bubba Watson
- Dustin Johnson
- Sergio Garcia
- NEW! Jon Rahm
- Multiple parallel versions including:
- Gold #/10
- Black 1/1
Case Hits
- Color Blast (approximately 1 per case)
- Gold Prizms #/10
- Black 1/1 Prizms
- Super Short Print variations
Base
Autograph
Relic
Insert
55 card set.
Orange Tiger, Purple Pulsar, Pulsar - #/299, Teal - #/199, Red - #/149, Blue - #/99, Green Mojo - #/54, White Mojo - #/36, Cherry Blossom - #/27, Green - #/18, Snakeskin - #/13, Gold - #/10, Black - #/1
# | Player | Team | Notes |
1 | Carlos Ortiz | Torque GC | |
2 | Patrick Reed | 4Aces GC | |
3 | Marc Leishman | Ripper GC | |
4 | Phil Mickelson | HyFlyers GC | |
5 | Anirban Lahiri | Crushers GC | |
6 | Dean Burmester | Stinger GC | |
7 | Ian Poulter | Majesticks GC | |
8 | Caleb Surratt | Legion XIII | |
9 | Martin Kaymer | Cleeks GC | |
10 | Kevin Na | Iron Heads GC | |
11 | Matthew Wolff | RangeGoats GC | |
12 | Talor Gooch | Smash GC | |
13 | Abraham Ancer | Fireballs GC | |
14 | Hudson Swafford | Wild Card | |
15 | Kalle Samooja | Cleeks GC | |
16 | Dustin Johnson | 4Aces GC | |
17 | Graeme McDowell | Smash GC | |
18 | Brendan Steele | HyFlyers GC | |
19 | Thomas Pieters | RangeGoats GC | |
20 | Scott Vincent | Iron Heads GC | |
21 | Eugenio Chacarra | Fireballs GC | |
22 | Jon Rahm | Legion XIII | |
23 | Charles Howell III | Crushers GC | |
24 | Lucas Herbert | Ripper GC | |
25 | Lee Westwood | Majesticks GC | |
26 | Branden Grace | Stinger GC | |
27 | Sebastian Munoz | Torque GC | |
28 | Anthony Kim | Wild Card | |
29 | Brooks Koepka | Smash GC | |
30 | Peter Uihlein | RangeGoats GC | |
31 | Jinichiro Kozuma | Iron Heads GC | |
32 | Harold Varner III | 4Aces GC | |
33 | Mito Pereira | Torque GC | |
34 | Tyrrell Hatton | Legion XIII | |
35 | Bryson DeChambeau | Crushers GC | |
36 | David Puig | Fireballs GC | |
37 | Andy Ogletree | HyFlyers GC | |
38 | Charl Schwartzel | Stinger GC | |
39 | Cameron Smith | Ripper GC | |
40 | Henrik Stenson | Majesticks GC | |
41 | Adrian Meronk | Cleeks GC | |
42 | Jon Rahm | Legion XIII | |
43 | Sam Horsfield | Majesticks GC | |
44 | Paul Casey | Crushers GC | |
45 | Danny Lee | Iron Heads GC | |
46 | Bubba Watson | RangeGoats GC | |
47 | Louis Oosthuizen | Stinger GC | |
48 | Pat Perez | 4Aces GC | |
49 | Cameron Tringale | HyFlyers GC | |
50 | Matt Jones | Ripper GC | |
51 | Jason Kokrak | Smash GC | |
52 | Kieran Vincent | Legion XIII | |
53 | Richard Bland | Cleeks GC | |
54 | Sergio Garcia | Fireballs GC | |
55 | Joaquin Niemann | Torque GC |
55 card set.
Base Silver
# | Player | Team | Notes |
1 | Carlos Ortiz » | Torque GC | |
2 | Patrick Reed | 4Aces GC | |
3 | Marc Leishman | Ripper GC | |
4 | Phil Mickelson | HyFlyers GC | |
5 | Anirban Lahiri » | Crushers GC | |
6 | Dean Burmester » | Stinger GC | |
7 | Ian Poulter | Majesticks GC | |
8 | Caleb Surratt » | Legion XIII | |
9 | Martin Kaymer | Cleeks GC | |
10 | Kevin Na | Iron Heads GC | |
11 | Matthew Wolff » | RangeGoats GC | |
12 | Talor Gooch | Smash GC | |
13 | Abraham Ancer | Fireballs GC | |
14 | Hudson Swafford » | Wild Card | |
15 | Kalle Samooja » | Cleeks GC | |
16 | Dustin Johnson | 4Aces GC | |
17 | Graeme McDowell | Smash GC | |
18 | Brendan Steele » | HyFlyers GC | |
19 | Thomas Pieters » | RangeGoats GC | |
20 | Scott Vincent » | Iron Heads GC | |
21 | Eugenio Chacarra » | Fireballs GC | |
22 | Jon Rahm | Legion XIII | |
23 | Charles Howell III » | Crushers GC | |
24 | Lucas Herbert » | Ripper GC | |
25 | Lee Westwood | Majesticks GC | |
26 | Branden Grace » | Stinger GC | |
27 | Sebastian Munoz » | Torque GC | |
28 | Anthony Kim | Wild Card | |
29 | Brooks Koepka | Smash GC | |
30 | Peter Uihlein » | RangeGoats GC | |
31 | Jinichiro Kozuma » | Iron Heads GC | |
32 | Harold Varner III » | 4Aces GC | |
33 | Mito Pereira » | Torque GC | |
34 | Tyrrell Hatton | Legion XIII | |
35 | Bryson DeChambeau | Crushers GC | |
36 | David Puig » | Fireballs GC | |
37 | Andy Ogletree » | HyFlyers GC | |
38 | Charl Schwartzel » | Stinger GC | |
39 | Cameron Smith | Ripper GC | |
40 | Henrik Stenson | Majesticks GC | |
41 | Adrian Meronk » | Cleeks GC | |
42 | Jon Rahm | Legion XIII | |
43 | Sam Horsfield » | Majesticks GC | |
44 | Paul Casey » | Crushers GC | |
45 | Danny Lee » | Iron Heads GC | |
46 | Bubba Watson | RangeGoats GC | |
47 | Louis Oosthuizen | Stinger GC | |
48 | Pat Perez » | 4Aces GC | |
49 | Cameron Tringale » | HyFlyers GC | |
50 | Matt Jones » | Ripper GC | |
51 | Jason Kokrak » | Smash GC | |
52 | Kieran Vincent » | Legion XIII | |
53 | Richard Bland | Cleeks GC | |
54 | Sergio Garcia | Fireballs GC | |
55 | Joaquin Niemann | Torque GC |
52 card set.
Prizms Silver - #/99, Prizms Green Mojo - #/54, Prizms White Mojo - #/36, Prizms Green - #/18, Prizms Gold - #/10, Prizms Black - #/1
# | Player | Team | Notes |
1 | Joaquin Niemann | Torque GC | |
2 | Sebastian Munoz | Torque GC | |
3 | Mito Pereira | Torque GC | |
4 | Carlos Ortiz | Torque GC | |
5 | Jon Rahm | Legion XIII | |
6 | Caleb Surratt | Legion XIII | |
7 | Kieran Vincent | Legion XIII | |
8 | Tyrrell Hatton | Legion XIII | |
9 | Lucas Herbert | Ripper GC | |
10 | Marc Leishman | Ripper GC | |
11 | Matt Jones | Ripper GC | |
12 | Cameron Smith | Ripper GC | |
13 | Phil Mickelson | HyFlyers GC | |
14 | Brendan Steele | HyFlyers GC | |
15 | Andy Ogletree | HyFlyers GC | |
16 | Cameron Tringale | HyFlyers GC | |
17 | Jinichiro Kozuma | Iron Heads GC | |
18 | Danny Lee | Iron Heads GC | |
19 | Kevin Na | Iron Heads GC | |
20 | Scott Vincent | Iron Heads GC | |
21 | Branden Grace | Stinger GC | |
22 | Louis Oosthuizen | Stinger GC | |
23 | Dean Burmester | Stinger GC | |
24 | Charl Schwartzel | Stinger GC | |
25 | Martin Kaymer | Cleeks GC | |
26 | Richard Bland | Cleeks GC | |
27 | Adrian Meronk | Cleeks GC | |
28 | Kalle Samooja | Cleeks GC | |
29 | Sergio Garcia | Fireballs GC | |
30 | David Puig | Fireballs GC | |
31 | Abraham Ancer | Fireballs GC | |
32 | Eugenio Chacarra | Fireballs GC | |
33 | Dustin Johnson | 4Aces GC | |
34 | Pat Perez | 4Aces GC | |
35 | Patrick Reed | 4Aces GC | |
36 | Harold Varner III | 4Aces GC | |
37 | Bubba Watson | RangeGoats GC | |
38 | Matthew Wolff | RangeGoats GC | |
39 | Peter Uihlein | RangeGoats GC | |
40 | Thomas Pieters | RangeGoats GC | |
41 | Sam Horsfield | Majesticks GC | |
42 | Lee Westwood | Majesticks GC | |
43 | Ian Poulter | Majesticks GC | |
44 | Henrik Stenson | Majesticks GC | |
45 | Bryson DeChambeau | Crushers GC | |
46 | Anirban Lahiri | Crushers GC | |
47 | Paul Casey | Crushers GC | |
48 | Charles Howell III | Crushers GC | |
49 | Talor Gooch | Smash GC | |
50 | Graeme McDowell | Smash GC | |
51 | Jason Kokrak | Smash GC | |
52 | Brooks Koepka | Smash GC |
13 card set.
Silver, Orange Tiger, Purple Pulsar, Pulsar - #/299, Teal - #/199, Red - #/149, Blue - #/99, Green Mojo - #/54, White Mojo - #/36, Cherry Blossom - #/27, Green - #/18, Snakeskin - #/13, Gold - #/10, Black - #/1
# | Player | Team | Notes |
56 | Dustin Johnson | 4Aces GC | |
56 | Harold Varner III | 4Aces GC | |
56 | Pat Perez | 4Aces GC | |
56 | Patrick Reed | 4Aces GC | |
57 | Martin Kaymer | Cleeks GC | |
57 | Kalle Samooja | Cleeks GC | |
57 | Adrian Meronk | Cleeks GC | |
57 | Richard Bland | Cleeks GC | |
58 | Bryson DeChambeau | Crushers GC | |
58 | Charles Howell III | Crushers GC | |
58 | Paul Casey | Crushers GC | |
58 | Anirban Lahiri | Crushers GC | |
59 | Sergio Garcia | Fireballs GC | |
59 | Abraham Ancer | Fireballs GC | |
59 | David Puig | Fireballs GC | |
59 | Eugenio Chacarra | Fireballs GC | |
60 | Phil Mickelson | HyFlyers GC | |
60 | Brendan Steele | HyFlyers GC | |
60 | Andy Ogletree | HyFlyers GC | |
60 | Cameron Tringale | HyFlyers GC | |
61 | Kevin Na | Iron Heads GC | |
61 | Scott Vincent | Iron Heads GC | |
61 | Jinichiro Kozuma | Iron Heads GC | |
61 | Danny Lee | Iron Heads GC | |
62 | Jon Rahm | Legion XIII | |
62 | Kieran Vincent | Legion XIII | |
62 | Caleb Surratt | Legion XIII | |
62 | Tyrrell Hatton | Legion XIII | |
63 | Henrik Stenson | Majesticks GC | |
63 | Ian Poulter | Majesticks GC | |
63 | Lee Westwood | Majesticks GC | |
63 | Sam Horsfield | Majesticks GC | |
64 | Bubba Watson | RangeGoats GC | |
64 | Matthew Wolff | RangeGoats GC | |
64 | Thomas Pieters | RangeGoats GC | |
64 | Peter Uihlein | RangeGoats GC | |
65 | Cameron Smith | Ripper GC | |
65 | Marc Leishman | Ripper GC | |
65 | Matt Jones | Ripper GC | |
65 | Lucas Herbert | Ripper GC | |
66 | Brooks Koepka | Smash GC | |
66 | Graeme McDowell | Smash GC | |
66 | Talor Gooch | Smash GC | |
66 | Jason Kokrak | Smash GC | |
67 | Louis Oosthuizen | Stinger GC | |
67 | Charl Schwartzel | Stinger GC | |
67 | Dean Burmester | Stinger GC | |
67 | Branden Grace | Stinger GC | |
68 | Joaquin Niemann | Torque GC | |
68 | Mito Pereira | Torque GC | |
68 | Sebastian Munoz | Torque GC | |
68 | Carlos Ortiz | Torque GC |
16 card set.
Silver, Orange Tiger, Purple Pulsar, Pulsar - #/299, Teal - #/199, Red - #/149, Blue - #/99, Green Mojo - #/54, White Mojo - #/36, Cherry Blossom - #/27, Green - #/18, Snakeskin - #/13, Gold - #/10, Black - #/1
# | Player | Team | Notes |
84 | Crushers GC | Crushers GC | |
85 | Henrik Stenson | Majesticks GC | |
86 | Fireballs GC | Fireballs GC | |
87 | Joaquin Niemann | Torque GC | |
88 | RangeGoats GC | RangeGoats GC | |
89 | Joaquin Niemann | Torque GC | |
90 | Stinger GC | Stinger GC | |
91 | Sergio Garcia | Fireballs GC | |
92 | Ripper GC | Ripper GC | |
93 | Cameron Smith | Ripper GC | |
94 | Torque GC | Torque GC | |
95 | Jon Rahm | Legion XIII | |
96 | RangeGoats GC | RangeGoats GC | |
97 | Bryson DeChambeau | Crushers GC | |
98 | Crushers GC | Crushers GC | |
99 | Jon Rahm | Legion XIII |
15 card set.
Silver, Orange Tiger, Purple Pulsar, Pulsar - #/299, Teal - #/199, Red - #/149, Blue - #/99, Green Mojo - #/54, White Mojo - #/36, Cherry Blossom - #/27, Green - #/18, Snakeskin - #/13, Gold - #/10, Black - #/1
# | Player | Team | Notes |
69 | Bubba Watson | RangeGoats GC | |
70 | Dustin Johnson | 4Aces GC | |
71 | Joaquin Niemann | Torque GC | |
72 | Brooks Koepka | Smash GC | |
73 | Ian Poulter | Majesticks GC | |
74 | Kevin Na | Iron Heads GC | |
75 | Jon Rahm | Legion XIII | |
76 | Martin Kaymer | Cleeks GC | |
77 | Louis Oosthuizen | Stinger GC | |
78 | Henrik Stenson | Majesticks GC | |
79 | Cameron Smith | Ripper GC | |
80 | Bryson DeChambeau | Crushers GC | |
81 | Phil Mickelson | HyFlyers GC | |
82 | Sergio Garcia | Fireballs GC | |
83 | Lee Westwood | Majesticks GC |
15 card set.
Prizms Orange, Prizms Purple Pulsar, Prizms Teal - #/199, Prizms Red - #/149, Prizms Blue - #/99, Prizms Green Mojo - #/54, Prizms White Mojo - #/36, Prizms Green - #/18, Prizms Gold - #/10, Prizms Black - #/1
# | Player | Team | Notes |
1 | Bubba Watson | RangeGoats GC | |
2 | Joaquin Niemann | Torque GC | |
3 | Charles Howell III | Crushers GC | |
4 | Sergio Garcia | Fireballs GC | |
5 | Marc Leishman | Ripper GC | |
6 | Richard Bland | Cleeks GC | |
7 | Abraham Ancer | Fireballs GC | |
8 | Dean Burmester | Stinger GC | |
9 | Paul Casey | Crushers GC | |
10 | Jon Rahm | Legion XIII | |
11 | Scott Vincent | Iron Heads GC | |
12 | Dustin Johnson | 4Aces GC | |
13 | Talor Gooch | Smash GC | |
14 | Phil Mickelson | HyFlyers GC | |
15 | Lee Westwood | Majesticks GC |
15 card set.
Prizms Orange, Prizms Purple Pulsar, Prizms Teal - #/199, Prizms Red - #/149, Prizms Blue - #/99, Prizms Green Mojo - #/54, Prizms White Mojo - #/36, Prizms Green - #/18, Prizms Gold - #/10, Prizms Black - #/1
# | Player | Team | Notes |
1 | Harold Varner III | 4Aces GC | |
2 | Anthony Kim | Wild Card | |
3 | Joaquin Niemann | Torque GC | |
4 | Thomas Pieters | RangeGoats GC | |
5 | Charl Schwartzel | Stinger GC | |
6 | Kalle Samooja | Cleeks GC | |
7 | Andy Ogletree | HyFlyers GC | |
8 | Tyrrell Hatton | Legion XIII | |
9 | Brooks Koepka | Smash GC | |
10 | Jinichiro Kozuma | Iron Heads GC | |
11 | Henrik Stenson | Majesticks GC | |
12 | Bryson DeChambeau | Crushers GC | |
13 | Sergio Garcia | Fireballs GC | |
14 | Cameron Smith | Ripper GC | |
15 | Pat Perez | 4Aces GC |
15 card set.
Prizms Orange, Prizms Purple Pulsar, Prizms Teal - #/199, Prizms Red - #/149, Prizms Blue - #/99, Prizms Green Mojo - #/54, Prizms White Mojo - #/36, Prizms Green - #/18, Prizms Gold - #/10, Prizms Black - #/1
# | Player | Team | Notes |
1 | Jon Rahm | Legion XIII | |
2 | Adrian Meronk | Cleeks GC | |
3 | Harold Varner III | 4Aces GC | |
4 | Scott Vincent | Iron Heads GC | |
5 | Sebastian Munoz | Torque GC | |
6 | Kalle Samooja | Cleeks GC | |
7 | Jinichiro Kozuma | Iron Heads GC | |
8 | Marc Leishman | Ripper GC | |
9 | Anirban Lahiri | Crushers GC | |
10 | Henrik Stenson | Majesticks GC | |
11 | Graeme McDowell | Smash GC | |
12 | Thomas Pieters | RangeGoats GC | |
13 | Abraham Ancer | Fireballs GC | |
14 | Mito Pereira | Torque GC | |
15 | Richard Bland | Cleeks GC |
15 card set.
Prizms Orange, Prizms Purple Pulsar, Prizms Teal - #/199, Prizms Red - #/149, Prizms Blue - #/99, Prizms Green Mojo - #/54, Prizms White Mojo - #/36, Prizms Green - #/18, Prizms Gold - #/10, Prizms Black - #/1
# | Player | Team | Notes |
1 | Dustin Johnson | 4Aces GC | |
2 | Martin Kaymer | Cleeks GC | |
3 | Brendan Steele | HyFlyers GC | |
4 | Louis Oosthuizen | Stinger GC | |
5 | Mito Pereira | Torque GC | |
6 | Paul Casey | Crushers GC | |
7 | Ian Poulter | Majesticks GC | |
8 | Bubba Watson | RangeGoats GC | |
9 | Hudson Swafford | Wild Card | |
10 | David Puig | Fireballs GC | |
11 | Caleb Surratt | Legion XIII | |
12 | Matt Jones | Ripper GC | |
13 | Kevin Na | Iron Heads GC | |
14 | Jason Kokrak | Smash GC | |
15 | Cameron Smith | Ripper GC |
15 card set.
Prizms Orange, Prizms Purple Pulsar, Prizms Teal - #/199, Prizms Red - #/149, Prizms Blue - #/99, Prizms Green Mojo - #/54, Prizms White Mojo - #/36, Prizms Green - #/18, Prizms Gold - #/10, Prizms Black - #/1
# | Player | Team | Notes |
1 | Sebastian Munoz | Torque GC | |
2 | Pat Perez | 4Aces GC | |
3 | Matthew Wolff | RangeGoats GC | |
4 | Branden Grace | Stinger GC | |
5 | Phil Mickelson | HyFlyers GC | |
6 | Peter Uihlein | RangeGoats GC | |
7 | Martin Kaymer | Cleeks GC | |
8 | Brooks Koepka | Smash GC | |
9 | Kieran Vincent | Legion XIII | |
10 | Eugenio Chacarra | Fireballs GC | |
11 | Lucas Herbert | Ripper GC | |
12 | Bryson DeChambeau | Crushers GC | |
13 | Ian Poulter | Majesticks GC | |
14 | Charles Howell III | Crushers GC | |
15 | Kevin Na | Iron Heads GC |
15 card set.
Prizms Orange, Prizms Purple Pulsar, Prizms Teal - #/199, Prizms Red - #/149, Prizms Blue - #/99, Prizms Green Mojo - #/54, Prizms White Mojo - #/36, Prizms Green - #/18, Prizms Gold - #/10, Prizms Black - #/1
# | Player | Team | Notes |
1 | Patrick Reed | 4Aces GC | |
2 | Adrian Meronk | Cleeks GC | |
3 | Paul Casey | Crushers GC | |
4 | Sergio Garcia | Fireballs GC | |
5 | Cameron Tringale | HyFlyers GC | |
6 | Kevin Na | Iron Heads GC | |
7 | Jon Rahm | Legion XIII | |
8 | Sam Horsfield | Majesticks GC | |
9 | Matthew Wolff | RangeGoats GC | |
10 | Cameron Smith | Ripper GC | |
11 | Graeme McDowell | Smash GC | |
12 | Louis Oosthuizen | Stinger GC | |
13 | Carlos Ortiz | Torque GC | |
14 | Henrik Stenson | Majesticks GC | |
15 | Bryson DeChambeau | Crushers GC |
10 card set.
Prizms Orange, Prizms Purple Pulsar, Prizms Teal - #/199, Prizms Red - #/149, Prizms Blue - #/99, Prizms Green Mojo - #/54, Prizms White Mojo - #/36, Prizms Green - #/18, Prizms Gold - #/10, Prizms Black - #/1
# | Player | Team | Notes |
1 | Dustin Johnson | 4Aces GC | |
2 | Phil Mickelson | HyFlyers GC | |
3 | Jon Rahm | Legion XIII | |
4 | Joaquin Niemann | Torque GC | |
5 | Brooks Koepka | Smash GC | |
6 | Bryson DeChambeau | Crushers GC | |
7 | Lee Westwood | Majesticks GC | |
8 | Talor Gooch | Smash GC | |
9 | Anthony Kim | Wild Card | |
10 | Cameron Smith | Ripper GC |
1 card set.
Silver, Orange Tiger, Purple Pulsar, Pulsar - #/299, Teal - #/199, Red - #/149, Blue - #/99, Green Mojo - #/54, White Mojo - #/36, Cherry Blossom - #/27, Green - #/18, Snakeskin - #/13, Gold - #/10, Black - #/1
# | Player | Team | Notes |
100 | LIV Logo | LIV |
13 card set.
# | Player | Team | Notes |
1 | Bubba Watson | RangeGoats GC | |
2 | Ian Poulter | Majesticks GC | |
3 | Brooks Koepka | Smash GC | |
4 | Jon Rahm | Legion XIII | |
5 | Dustin Johnson | 4Aces GC | |
6 | Martin Kaymer | Cleeks GC | |
7 | Louis Oosthuizen | Stinger GC | |
8 | Phil Mickelson | HyFlyers GC | |
9 | Kevin Na | Iron Heads GC | |
10 | Bryson DeChambeau | Crushers GC | |
11 | Sergio Garcia | Fireballs GC | |
12 | Joaquin Niemann | Torque GC | |
13 | Cameron Smith | Ripper GC |
12 card set.
# | Player | Team | Notes |
1 | Joaquin Niemann | Torque GC | |
2 | Talor Gooch | Smash GC | |
3 | Louis Oosthuizen | Stinger GC | |
4 | Marc Leishman | Ripper GC | |
5 | Sergio Garcia | Fireballs GC | |
6 | Graeme McDowell | Smash GC | |
7 | Matthew Wolff | RangeGoats GC | |
8 | Brooks Koepka | Smash GC | |
9 | Bryson DeChambeau | Crushers GC | |
10 | Henrik Stenson | Majesticks GC | |
11 | Jon Rahm | Legion XIII | |
12 | Charles Howell III | Crushers GC |