2024 Topps Chrome Hobby Baseball
Release Date: July 17, 2024
Topps Chrome Baseball is back with an all-new lineup of the hottest rookies, eclectic inserts, and beautiful chrome parallels.
ABOUT THIS PRODUCT
2024 Topps Chrome Baseball Hobby
Collect the Rainbow!
With its 300-card base set and numerous parallels, 2024 Topps Chrome Baseball offers an exciting challenge for set and player collectors. From common Refractors to ultra-rare SuperFractors, there’s a chase for every level of collector.
Product Overview
Topps Chrome Baseball returns in 2024 with a dazzling array of chrome technology, showcasing the hottest rookies and biggest stars in Major League Baseball. The Hobby configuration offers a classic breaking experience with a focus on value and variety.
Key Product Details:
- Release Date: Week of July 17, 2024
- Configuration: 4 cards per pack, 24 packs per box, 12 boxes per case
- Target Audience: Collectors and hobby enthusiasts seeking a balance of quantity and quality
What’s Inside the 2024 Topps Chrome Baseball Hobby?
Each pack of 2024 Topps Chrome Baseball Hobby contains:
- 4 cards, which may include base cards, parallels, inserts, or autographs
Each box guarantees:
- 1 Autograph Card
Special Case Hits:
- 2 All Etch Rookie Rush inserts per case
- 1 Topps Chrome Authentics card or parallel per case
- 1 Blended Rate insert card per case
Highlight Features of 2024 Topps Chrome Baseball Hobby
Stunning Chrome Technology
Topps Chrome is renowned for its brilliant, reflective surfaces that make cards pop. The 2024 edition continues this tradition with state-of-the-art printing techniques that bring players to life like never before.
Star-Studded Checklist
Collect cards featuring MLB superstars like Shohei Ohtani, Aaron Judge, and Ronald Acuña Jr., alongside rising phenoms such as Elly De La Cruz, Jasson Domínguez, and Jackson Holliday.
Rookie Card Bonanza
The 2024 set is loaded with sought-after rookie cards, including potential future stars like Yoshinobu Yamamoto, Wyatt Langford, and Jackson Chourio.
Rare Parallels and Inserts
Chase after coveted parallels including:
- SuperFractors (numbered 1/1)
- Printing Plates (numbered 1/1)
- Orange Refractor (numbered to 25, Hobby Exclusive!)
- Low-numbered Refractors
Discover exciting new insert sets:
- Summertime in the Park
- Chrome All-Etch
- Fanatical (featuring City Connect jerseys)
Key Odds for Hobby SKU
Base Cards and Parallels:
- Refractor: 1:3 packs
- Prism Refractor: 1:6 packs
- Green Wave Refractor (#’d to 99): Hobby SKUs Only
- Blue Wave Refractor (#’d to 75): Hobby SKUs Only
- Gold Wave Refractor (#’d to 50): Hobby SKUs Only
- Orange Refractor (#’d to 25): Hobby Exclusive!
- Orange Wave Refractor (#’d to 25): Hobby SKUs Only
- Black Refractor (#’d to 10): Hobby SKUs Only
- Red Wave Refractor (#’d to 5): Hobby SKUs Only
Inserts:
- 1989 Topps Baseball: 1:10 packs
- Summertime in the Park: 1:20 packs
- Future Stars: 1:10 packs
- Strokes: 1:8 packs
- Chrome All-Etch: 1:8 packs
- Ultraviolet All-Stars: 1:685 packs
- Topps Chrome Radiating Rookies: 1:747 packs (Hobby SKUs Only)
Autographs:
- Chrome Rookie Autographs: 1 per box
- Topps Chrome Radiating Rookies Autographs (#’d to 24): Hobby SKUs Only
- Future Stars Autographs: Varied numbering
The Legacy of Topps Chrome Baseball
Since its introduction in 1996, Topps Chrome has been a cornerstone of the baseball card collecting world. Known for its high-end feel and valuable rookie cards, Chrome has produced some of the most sought-after modern cards in the hobby.
Why Choose the Hobby Configuration?
The 2024 Topps Chrome Baseball Hobby offers several advantages:
- Classic pack-opening experience with 24 packs per box
- Guaranteed 1 autograph per box
- Exclusive Orange Refractor parallel numbered to 25
- Access to hobby-exclusive parallels and inserts
*Odds and contents subject to change. Card images shown are mock-ups and final product may vary.
Base
Autograph
Relic
Insert
300 card set.
Base Cards:
Refractor 1:3 packs, 8 per box, 96 per case
Prism 1:6 packs, 4 per box, 48 per case
Negative 1:89 packs, 1:3.71 boxes, 3.23 per case
Magenta Speckle 1:102 packs, 1:4.25 boxes, 2.82 per case
Purple Speckle 1:119 packs, 1:4.96 boxes, 2.42 per case
Purple Refractor 1:143 packs, 1:5.96 boxes, 2 per case
Aqua Refractor 1:179 packs, 1:7.46 boxes, 1.61 per case
Aqua Lava 1:179 packs, 1:7.46 boxes, 1.61 per case
Green Wave 1:185 packs, 1:7.71 boxes, 1.56 per case
Blue Wave 1:245 packs, 1:10.21 boxes, 1.18 per case
Blue Refractor 1:238 packs, 1:9.92 boxes, 1.21 per case
Blue Sonar 1:285 packs, 1:11.88 boxes, 2 per 2.01 cases
Green Refractor 1:361 packs, 1:15.04 boxes, 2 per 2.50 cases
Green Sonar 1:361 packs, 1:15.04 boxes, 2 per 2.50 cases
Gold Wave 1:367 packs, 1:15.29 boxes, 2 per 2.56 cases
Orange Refractor 1:388 packs, 1:16.17 boxes, 2 per 2.70 cases
Gold Refractor 1:714 packs, 1:29.75 boxes, 1:2.50 cases
Orange Wave 1:733 packs, 1:30.54 boxes, 1:2.56 cases
Black Refractor 1:1,833 packs, 1:76.38 boxes, 1:6.25 cases
Red Wave 1:3,657 packs, 1:152.38 boxes, 1:12.66 cases
Red Refractor 1:7,117 packs, 1:296.54 boxes, 1:25 cases
Printing Plates 1:8,896 packs, 1:370.67 boxes, 1:31.25 cases
Superfractor 1:35,584 packs, 1:1,482.67 boxes, 1:123.46 cases
Base Card Image Variations:
Base 1:536 packs, 1:22.33 boxes, 1:1.85 cases
Green Speckle 1:5,411 packs, 1:225.46 boxes, 1:18.87 cases
Gold Speckle 1:10,717 packs, 1:446.54 boxes, 1:37.04 cases
Orange Speckle 1:21,351 packs, 1:889.63 boxes, 1:76.92 cases
Black Speckle 1:53,376 packs, 1:2,224 boxes, 1:185.19 cases
Red Speckle 1:106,752 packs, 1:4,448 boxes, 1:370.37 cases
Superfractor 1:462,588 packs, 1:19,274.50 boxes, 1:1,612.90 cases
# | Player | Team | |
1 | Shohei Ohtani | Los Angeles Dodgers | |
2 | Colt Keith | Detroit Tigers | RC |
3 | Corbin Burnes | Baltimore Orioles | |
4 | Freddie Freeman | Los Angeles Dodgers | |
5 | Lawrence Butler | Oakland Athletics | RC |
6 | Eury Pérez | Miami Marlins | |
7 | MJ Melendez | Kansas City Royals | |
8 | Tristan Gray | Tampa Bay Rays | RC |
9 | Ozzie Albies | Atlanta Braves | |
10 | Byron Buxton | Minnesota Twins | |
11 | Alex Verdugo | New York Yankees | |
12 | Manny Machado | San Diego Padres | |
13 | Seiya Suzuki | Chicago Cubs | |
14 | J.P. Crawford | Seattle Mariners | |
15 | Gavin Williams | Cleveland Guardians | RC |
16 | Pete Crow-Armstrong | Chicago Cubs | RC |
17 | Brett Baty | New York Mets | |
18 | Yoshinobu Yamamoto | Los Angeles Dodgers | RC |
19 | AJ Smith-Shawver | Atlanta Braves | RC |
20 | Connor Phillips | Cincinnati Reds | RC |
21 | Gabriel Moreno | Arizona Diamondbacks | |
22 | Wade Meckler | San Francisco Giants | RC |
23 | Matt Olson | Atlanta Braves | |
24 | William Contreras | Milwaukee Brewers | |
25 | Zack Wheeler | Philadelphia Phillies | |
26 | Spencer Horwitz | Toronto Blue Jays | RC |
27 | Bo Bichette | Toronto Blue Jays | |
28 | Ronny Mauricio | New York Mets | RC |
29 | José Tena | Cleveland Guardians | RC |
30 | Steven Kwan | Cleveland Guardians | |
31 | Kodai Senga | New York Mets | |
32 | Xander Bogaerts | San Diego Padres | |
33 | Andrew Benintendi | Chicago White Sox | |
34 | Alika Williams | Pittsburgh Pirates | RC |
35 | Ketel Marte | Arizona Diamondbacks | |
36 | Gunnar Henderson | Baltimore Orioles | |
37 | Max Scherzer | Texas Rangers | |
38 | Triston Casas | Boston Red Sox | |
39 | Sal Frelick | Milwaukee Brewers | RC |
40 | Reese Olson | Detroit Tigers | RC |
41 | Osleivis Basabe | Tampa Bay Rays | RC |
42 | Jackson Rutledge | Washington Nationals | RC |
43 | Paul Blackburn | Oakland Athletics | |
44 | Elly De La Cruz | Cincinnati Reds | RC |
45 | Grant Hartwig | New York Mets | RC |
46 | Dane Myers | Miami Marlins | RC |
47 | Chris Murphy | Boston Red Sox | RC |
48 | Matt McLain | Cincinnati Reds | |
49 | David Hamilton | Boston Red Sox | RC |
50 | Aaron Judge | New York Yankees | |
51 | Mickey Moniak | Los Angeles Angels | |
52 | Michael Harris II | Atlanta Braves | |
53 | Alex Bregman | Houston Astros | |
54 | Tyler Glasnow | Los Angeles Dodgers | |
55 | Quinn Priester | Pittsburgh Pirates | RC |
56 | Jack Flaherty | Detroit Tigers | |
57 | Teoscar Hernández | Los Angeles Dodgers | |
58 | Jose Altuve | Houston Astros | |
59 | Lourdes Gurriel Jr. | Arizona Diamondbacks | |
60 | David Bednar | Pittsburgh Pirates | |
61 | Anthony Rendon | Los Angeles Angels | |
62 | Bryce Harper | Philadelphia Phillies | |
63 | Masataka Yoshida | Boston Red Sox | |
64 | Keibert Ruiz | Washington Nationals | |
65 | Christian Encarnacion-Stra | Cincinnati Reds | RC |
66 | Lane Thomas | Washington Nationals | |
67 | Jordan Wicks | Chicago Cubs | RC |
68 | James Outman | Los Angeles Dodgers | |
69 | Kyle Bradish | Baltimore Orioles | |
70 | Jazz Chisholm Jr. | Miami Marlins | |
71 | Kyle Schwarber | Philadelphia Phillies | |
72 | Nick Gonzales | Pittsburgh Pirates | RC |
73 | Spencer Torkelson | Detroit Tigers | |
74 | Jonathan Ornelas | Texas Rangers | RC |
75 | Bryce Jarvis | Arizona Diamondbacks | RC |
76 | Isaiah Campbell | Boston Red Sox | RC |
77 | Slade Cecconi | Arizona Diamondbacks | RC |
78 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
79 | Jared Triolo | Pittsburgh Pirates | RC |
80 | Adley Rutschman | Baltimore Orioles | |
81 | Matt Chapman | San Francisco Giants | |
82 | Cedric Mullins | Baltimore Orioles | |
83 | Taj Bradley | Tampa Bay Rays | |
84 | Austin Riley | Atlanta Braves | |
85 | Drew Millas | Washington Nationals | RC |
86 | Luis Robert Jr. | Chicago White Sox | |
87 | Mike Yastrzemski | San Francisco Giants | |
88 | Jackson Holliday | Baltimore Orioles | RC |
89 | Jasson Domínguez | New York Yankees | RC |
90 | Paul Goldschmidt | St Louis Cardinals | |
91 | Joe Boyle | Oakland Athletics | RC |
92 | Jacob Amaya | Miami Marlins | RC |
93 | Rafael Devers | Boston Red Sox | |
94 | MacKenzie Gore | Washington Nationals | |
95 | Irving Lopez | St Louis Cardinals | RC |
96 | Jared Jones | Pittsburgh Pirates | RC |
97 | Nolan Gorman | St Louis Cardinals | |
98 | Oneil Cruz | Pittsburgh Pirates | |
99 | Hunter Goodman | Colorado Rockies | RC |
100 | Corey Seager | Texas Rangers | |
101 | Riley Greene | Detroit Tigers | |
102 | Marcus Semien | Texas Rangers | |
103 | Devin Williams | Milwaukee Brewers | |
104 | Spencer Steer | Cincinnati Reds | |
105 | Ezequiel Tovar | Colorado Rockies | |
106 | Robbie Ray | San Francisco Giants | |
107 | Yandy Díaz | Tampa Bay Rays | |
108 | Jake Burger | Miami Marlins | |
109 | Javier Báez | Detroit Tigers | |
110 | Clayton Kershaw | Los Angeles Dodgers | |
111 | Jack Leiter | Texas Rangers | RC |
112 | Kyle Tucker | Houston Astros | |
113 | Brayan Rocchio | Cleveland Guardians | |
114 | Adolis García | Texas Rangers | |
115 | José Rodríguez | Chicago White Sox | RC |
116 | Yuki Matsui | San Diego Padres | RC |
117 | Salvador Perez | Kansas City Royals | |
118 | Ceddanne Rafaela | Boston Red Sox | RC |
119 | Cal Raleigh | Seattle Mariners | |
120 | Bobby Witt Jr. | Kansas City Royals | |
121 | Shota Imanaga | Chicago Cubs | RC |
122 | Wyatt Langford | Texas Rangers | RC |
123 | Zach Neto | Los Angeles Angels | |
124 | Andrew McCutchen | Pittsburgh Pirates | |
125 | Eloy Jiménez | Chicago White Sox | |
126 | Willy Adames | Milwaukee Brewers | |
127 | Anthony Rizzo | New York Yankees | |
128 | Ryan Pepiot | Tampa Bay Rays | |
129 | Luis Castillo | Seattle Mariners | |
130 | Yennier Cano | Baltimore Orioles | |
131 | Tyler Fitzgerald | San Francisco Giants | RC |
132 | Luken Baker | St Louis Cardinals | RC |
133 | Dominic Canzone | Seattle Mariners | RC |
134 | George Springer | Toronto Blue Jays | |
135 | Shane McClanahan | Tampa Bay Rays | |
136 | Evan Carter | Texas Rangers | RC |
137 | Francisco Lindor | New York Mets | |
138 | Sandy Alcantara | Miami Marlins | |
139 | Brenton Doyle | Colorado Rockies | |
140 | Daulton Varsho | Toronto Blue Jays | |
141 | Nico Hoerner | Chicago Cubs | |
142 | Heston Kjerstad | Baltimore Orioles | RC |
143 | Sonny Gray | St Louis Cardinals | |
144 | Chris Sale | Atlanta Braves | |
145 | Jordyn Adams | Los Angeles Angels | RC |
146 | Bryan Reynolds | Pittsburgh Pirates | |
147 | Zac Gallen | Arizona Diamondbacks | |
148 | Tyler Cropley | Kansas City Royals | RC |
149 | Shane Bieber | Cleveland Guardians | |
150 | Juan Soto | New York Yankees | |
151 | Kyren Paris | Los Angeles Angels | RC |
152 | Edouard Julien | Minnesota Twins | |
153 | Randy Arozarena | Tampa Bay Rays | |
154 | Andrew Abbott | Cincinnati Reds | RC |
155 | Zach Remillard | Chicago White Sox | RC |
156 | Carlos Correa | Minnesota Twins | |
157 | Charlie Blackmon | Colorado Rockies | |
158 | Bo Naylor | Cleveland Guardians | |
159 | Justin Martinez | Arizona Diamondbacks | RC |
160 | Yoendrys Gómez | New York Yankees | RC |
161 | Jackson Chourio | Milwaukee Brewers | RC |
162 | Josh Hader | Houston Astros | |
163 | Jonny Deluca | Tampa Bay Rays | RC |
164 | Gerrit Cole | New York Yankees | |
165 | Wilyer Abreu | Boston Red Sox | RC |
166 | Emmanuel Clase | Cleveland Guardians | |
167 | Carson Spiers | Cincinnati Reds | RC |
168 | Logan Webb | San Francisco Giants | |
169 | Trea Turner | Philadelphia Phillies | |
170 | Yordan Alvarez | Houston Astros | |
171 | Joey Votto | Toronto Blue Jays | |
172 | Bryan Woo | Seattle Mariners | RC |
173 | José Ramírez | Cleveland Guardians | |
174 | Alexander Canario | Chicago Cubs | RC |
175 | José Fermín | St Louis Cardinals | RC |
176 | Forrest Wall | Atlanta Braves | RC |
177 | Noelvi Marte | Cincinnati Reds | RC |
178 | Andrew Saalfrank | Arizona Diamondbacks | RC |
179 | Kris Bryant | Colorado Rockies | |
180 | Orion Kerkering | Philadelphia Phillies | RC |
181 | Seth Lugo | Kansas City Royals | |
182 | Coco Montes | Colorado Rockies | RC |
183 | Nick Loftin | Kansas City Royals | RC |
184 | Ian Happ | Chicago Cubs | |
185 | Jonathan India | Cincinnati Reds | |
186 | Cole Ragans | Kansas City Royals | |
187 | Steven Cruz | Kansas City Royals | RC |
188 | Francisco Alvarez | New York Mets | |
189 | Masyn Winn | St Louis Cardinals | RC |
190 | JJ Bleday | Oakland Athletics | |
191 | Kyle Harrison | San Francisco Giants | RC |
192 | Joe Musgrove | San Diego Padres | |
193 | Grae Kessinger | Houston Astros | RC |
194 | Patrick Bailey | San Francisco Giants | |
195 | Drew Rom | St Louis Cardinals | RC |
196 | Kerry Carpenter | Detroit Tigers | |
197 | Darius Vines | Atlanta Braves | RC |
198 | Jordan Balazovic | Minnesota Twins | RC |
199 | Logan O'Hoppe | Los Angeles Angels | |
200 | Mike Trout | Los Angeles Angels | |
201 | Jung Hoo Lee | San Francisco Giants | RC |
202 | Zack Greinke | Kansas City Royals | |
203 | Yainer Díaz | Houston Astros | |
204 | Tim Anderson | Miami Marlins | |
205 | Shea Langeliers | Oakland Athletics | |
206 | Alex Kirilloff | Minnesota Twins | |
207 | Jackson Merrill | San Diego Padres | RC |
208 | Keaton Winn | San Francisco Giants | RC |
209 | Curtis Mead | Tampa Bay Rays | RC |
210 | Marco Luciano | San Francisco Giants | RC |
211 | Owen White | Texas Rangers | RC |
212 | Jordan Walker | St Louis Cardinals | |
213 | Junior Caminero | Tampa Bay Rays | RC |
214 | Josh Jung | Texas Rangers | |
215 | Nolan Arenado | St Louis Cardinals | |
216 | Luis Arraez | San Diego Padres | |
217 | Royce Lewis | Minnesota Twins | |
218 | Blake Snell | San Francisco Giants | |
219 | Nick Castellanos | Philadelphia Phillies | |
220 | Casey Schmitt | San Francisco Giants | |
221 | Emmet Sheehan | Los Angeles Dodgers | RC |
222 | LaMonte Wade Jr. | San Francisco Giants | |
223 | Jorge Soler | San Francisco Giants | |
224 | Dylan Cease | San Diego Padres | |
225 | Jacob Lopez | Tampa Bay Rays | RC |
226 | Trey Cabbage | Los Angeles Angels | RC |
227 | Andre Lipcius | Detroit Tigers | RC |
228 | Jacob deGrom | Texas Rangers | |
229 | Jordan Lawlar | Arizona Diamondbacks | RC |
230 | Lyon Richardson | Cincinnati Reds | RC |
231 | Dansby Swanson | Chicago Cubs | |
232 | Cody Bellinger | Chicago Cubs | |
233 | Brandon Nimmo | New York Mets | |
234 | Willson Contreras | St Louis Cardinals | |
235 | Eduardo Rodriguez | Arizona Diamondbacks | |
236 | Anthony Volpe | New York Yankees | |
237 | Yu Darvish | San Diego Padres | |
238 | Everson Pereira | New York Yankees | RC |
239 | Jeimer Candelario | Cincinnati Reds | |
240 | Nolan Jones | Colorado Rockies | |
241 | Esteury Ruiz | Oakland Athletics | |
242 | Joey Meneses | Washington Nationals | |
243 | Samad Taylor | Kansas City Royals | RC |
244 | Jeremy Peña | Houston Astros | |
245 | Emerson Hancock | Seattle Mariners | RC |
246 | Maikel Garcia | Kansas City Royals | |
247 | CJ Abrams | Washington Nationals | |
248 | Justin Turner | Toronto Blue Jays | |
249 | Allan Winans | Atlanta Braves | RC |
250 | Ronald Acuña Jr. | Atlanta Braves | |
251 | Victor Scott | St Louis Cardinals | RC |
252 | Nathaniel Lowe | Texas Rangers | |
253 | Christian Yelich | Milwaukee Brewers | |
254 | Brandon Walter | Boston Red Sox | RC |
255 | Sean Murphy | Atlanta Braves | |
256 | Michael Conforto | San Francisco Giants | |
257 | Starling Marte | New York Mets | |
258 | Justin Steele | Chicago Cubs | |
259 | Andrés Giménez | Cleveland Guardians | |
260 | Henry Davis | Pittsburgh Pirates | RC |
261 | J.T. Realmuto | Philadelphia Phillies | |
262 | Aaron Nola | Philadelphia Phillies | |
263 | Fernando Tatis Jr. | San Diego Padres | |
264 | Jacob Young | Washington Nationals | RC |
265 | Ryan Mountcastle | Baltimore Orioles | |
266 | Cade Marlowe | Seattle Mariners | RC |
267 | Corbin Carroll | Arizona Diamondbacks | |
268 | Grayson Rodriguez | Baltimore Orioles | |
269 | Pete Alonso | New York Mets | |
270 | Luis Matos | San Francisco Giants | RC |
271 | Parker Meadows | Detroit Tigers | RC |
272 | Brice Turang | Milwaukee Brewers | |
273 | Johan Rojas | Philadelphia Phillies | RC |
274 | Nolan Schanuel | Los Angeles Angels | RC |
275 | Giancarlo Stanton | New York Yankees | |
276 | Abner Uribe | Milwaukee Brewers | RC |
277 | Jordan Westburg | Baltimore Orioles | RC |
278 | Colton Cowser | Baltimore Orioles | RC |
279 | Trevor Story | Boston Red Sox | |
280 | Gleyber Torres | New York Yankees | |
281 | Austin Wells | New York Yankees | RC |
282 | Zack Gelof | Oakland Athletics | RC |
283 | Nathan Eovaldi | Texas Rangers | |
284 | Ryan Noda | Oakland Athletics | |
285 | Ke'Bryan Hayes | Pittsburgh Pirates | |
286 | Brandon Lowe | Tampa Bay Rays | |
287 | Elias Díaz | Colorado Rockies | |
288 | Geraldo Perdomo | Arizona Diamondbacks | |
289 | Jeff McNeil | New York Mets | |
290 | Davis Schneider | Toronto Blue Jays | RC |
291 | Justin Verlander | Houston Astros | |
292 | Christopher Morel | Chicago Cubs | |
293 | Will Smith | Los Angeles Dodgers | |
294 | J.P. Martínez | Atlanta Braves | RC |
295 | Endy Rodríguez | Pittsburgh Pirates | RC |
296 | Mookie Betts | Los Angeles Dodgers | |
297 | Kody Funderburk | Minnesota Twins | RC |
298 | Tyler Soderstrom | Oakland Athletics | RC |
299 | Ryan McMahon | Colorado Rockies | |
300 | Julio Rodríguez | Seattle Mariners |
6 card set.
Base 1:26,185 packs, 1:1,091.04 boxes, 1:90.91 cases
# | Player | Team | |
1 | Shohei Ohtani | Los Angeles Angels | |
36 | Gunnar Henderson | Baltimore Orioles | |
164 | Gerrit Cole | New York Yankees | |
218 | Blake Snell | San Diego Padres | |
250 | Ronald Acuña Jr. | Atlanta Braves | |
267 | Corbin Carroll | Arizona Diamondbacks |
154 card set.
Base 1:43 packs, 1:1.79 boxes, 6.7 per case
Refractor 1:192 packs, 1:8 boxes, 1.5 per case
Purple Speckle 1:322 packs, 1:13.42 boxes, 1:1.12 cases
Purple Refractor 1:377 packs, 1:15.71 boxes, 1:1.32 cases
Aqua Wave 1:476 packs, 1:19.83 boxes, 1:1.67 cases
Blue Refractor 1:628 packs, 1:26.17 boxes, 1:2.17 cases
Blue Ray Wave 1:644 packs, 1:26.83 boxes, 1:2.22 cases
Orange Refractor 1:1,055 packs, 1:43.96 boxes, 1:3.70 cases
Gold Wave 1:1,638 packs, 1:68.25 boxes, 1:5.56 cases
Gold Refractor 1:1,863 packs, 1:77.63 boxes, 1:6.67 cases
Orange Wave 1:3,274 packs, 1:136.42 boxes, 1:11.11 cases
Black Refractor 1:8,116 packs, 1:338.17 boxes, 1:25 cases
Red Wave 1:16,137 packs, 1:672.38 boxes, 1:50 cases
Red Refractor 1:18,504 packs, 1:771 boxes, 1:62.5 cases
Printing Plates 1:23,522 packs, 1:980.08 boxes, 1:83.33 cases
Superfractor 1:79,301 packs, 1:3,304.21 boxes, 1:277.78 cases
# | Player | Team | |
RA-AA | Andrew Abbott | Cincinnati Reds | RC |
RA-AC | Alexander Canario | Chicago Cubs | RC |
RA-AF | Angel Felipe | Oakland Athletics | RC |
RA-AJ | Alek Jacob | San Diego Padres | RC |
RA-AJS | AJ Smith-Shawver | Atlanta Braves | RC |
RA-AL | Andre Lipcius | Detroit Tigers | RC |
RA-AMA | Alec Marsh | Kansas City Royals | RC |
RA-AMW | Amos Willingham | Washington Nationals | RC |
RA-ASP | Alex Speas | Texas Rangers | RC |
RA-AV | Anthony Veneziano | Kansas City Royals | RC |
RA-AW | Austin Wells | New York Yankees | RC |
RA-AWI | Alika Williams | Pittsburgh Pirates | RC |
RA-AWS | Allan Winans | Atlanta Braves | RC |
RA-BHU | Bryan Hudson | Los Angeles Dodgers | RC |
RA-BJ | Bryce Jarvis | Arizona Diamondbacks | RC |
RA-BR | Blake Rutherford | Washington Nationals | RC |
RA-BW | Brendan White | Detroit Tigers | RC |
RA-BWA | Brandon Walter | Boston Red Sox | RC |
RA-BWO | Bryan Woo | Seattle Mariners | RC |
RA-CA | Clayton Andrews | Milwaukee Brewers | RC |
RA-CAM | Carmen Mlodzinski | Pittsburgh Pirates | RC |
RA-CB | Caleb Boushley | Milwaukee Brewers | RC |
RA-CC | Colton Cowser | Baltimore Orioles | RC |
RA-CE | Cam Eden | Toronto Blue Jays | RC |
RA-CEN | Christian Encarnacion-Stra | Cincinnati Reds | RC |
RA-CHS | Chandler Seagle | San Diego Padres | RC |
RA-CK | Connor Kaiser | Colorado Rockies | RC |
RA-CKE | Colt Keith | Detroit Tigers | RC |
RA-CMA | Cade Marlowe | Seattle Mariners | RC |
RA-CME | Curtis Mead | Tampa Bay Rays | RC |
RA-CMO | Coco Montes | Colorado Rockies | RC |
RA-CMU | Chris Murphy | Boston Red Sox | RC |
RA-CP | Connor Phillips | Cincinnati Reds | RC |
RA-CR | Ceddanne Rafaela | Boston Red Sox | RC |
RA-CS | Colin Selby | Pittsburgh Pirates | RC |
RA-CSP | Carson Spiers | Cincinnati Reds | RC |
RA-CV | Chris Vallimont | Baltimore Orioles | RC |
RA-DC | Dominic Canzone | Seattle Mariners | RC |
RA-DCR | Declan Cronin | Chicago White Sox | RC |
RA-DD | Davis Daniel | Los Angeles Angels | RC |
RA-DHA | David Hamilton | Boston Red Sox | RC |
RA-DM | Drew Millas | Washington Nationals | RC |
RA-DMY | Dane Myers | Miami Marlins | RC |
RA-DP | Daniel Palencia | Chicago Cubs | RC |
RA-DSC | Davis Schneider | Toronto Blue Jays | RC |
RA-DV | Darius Vines | Atlanta Braves | RC |
RA-EC | Evan Carter | Texas Rangers | RC |
RA-EDLC | Elly De La Cruz | Cincinnati Reds | RC |
RA-EH | Emerson Hancock | Seattle Mariners | RC |
RA-EJ | Evan Justice | Colorado Rockies | RC |
RA-EL | Easton Lucas | Oakland Athletics | RC |
RA-EN | Edgar Navarro | Chicago White Sox | RC |
RA-EP | Everson Pereira | New York Yankees | RC |
RA-ER | Endy Rodríguez | Pittsburgh Pirates | RC |
RA-FW | Forrest Wall | Atlanta Braves | RC |
RA-GH | Grant Hartwig | New York Mets | RC |
RA-GK | Grae Kessinger | Houston Astros | RC |
RA-GW | Gavin Williams | Cleveland Guardians | RC |
RA-HAD | Henry Davis | Pittsburgh Pirates | RC |
RA-HD | Hagen Danner | Toronto Blue Jays | RC |
RA-HG | Hunter Goodman | Colorado Rockies | RC |
RA-HK | Heston Kjerstad | Baltimore Orioles | RC |
RA-HS | Hunter Stratton | Pittsburgh Pirates | RC |
RA-IC | Isaiah Campbell | Seattle Mariners | RC |
RA-JA | Jordyn Adams | Los Angeles Angels | RC |
RA-JAM | Jacob Amaya | Miami Marlins | RC |
RA-JAW | Jake Wong | Cincinnati Reds | RC |
RA-JB | Jonathan Bowlan | Kansas City Royals | RC |
RA-JC | Jackson Chourio | Milwaukee Brewers | RC |
RA-JCA | Junior Caminero | Tampa Bay Rays | RC |
RA-JDE | Jonny Deluca | Tampa Bay Rays | RC |
RA-JDZ | Jasson Domínguez | New York Yankees | RC |
RA-JE | Jose Espada | San Diego Padres | RC |
RA-JES | Joey Estes | Oakland Athletics | RC |
RA-JF | Justin Foscue | Texas Rangers | RC |
RA-JFE | José Fermín | St Louis Cardinals | RC |
RA-JH | Jackson Holliday | Baltimore Orioles | RC |
RA-JHL | Jung Hoo Lee | San Francisco Giants | RC |
RA-JJQ | Joe Jacques | Boston Red Sox | RC |
RA-JLA | Jordan Lawlar | Arizona Diamondbacks | RC |
RA-JM | James McArthur | Kansas City Royals | RC |
RA-JMA | Justin Martinez | Arizona Diamondbacks | RC |
RA-JMC | John McMillon | Kansas City Royals | RC |
RA-JME | Jackson Merrill | San Diego Padres | RC |
RA-JO | Jonathan Ornelas | Texas Rangers | RC |
RA-JP | J.P. Martínez | Texas Rangers | RC |
RA-JRU | Jackson Rutledge | Washington Nationals | RC |
RA-JS | José Soriano | Los Angeles Angels | RC |
RA-JT | José Tena | Cleveland Guardians | RC |
RA-JTR | Jared Triolo | Pittsburgh Pirates | RC |
RA-JWE | Jordan Westburg | Baltimore Orioles | RC |
RA-JWO | Jackson Wolf | Pittsburgh Pirates | RC |
RA-JWS | Jordan Wicks | Chicago Cubs | RC |
RA-KC | Kelvin Caceres | Los Angeles Angels | RC |
RA-KF | Kody Funderburk | Minnesota Twins | RC |
