2024 Topps Star Wars Chrome Breaker Delight Checklist

2024 Topps Star Wars Chrome Breaker Delight

Release Date: August 14, 2024

Immerse yourself in the Star Wars universe with this premium Chrome trading card set, featuring stunning refractor technology, rare autographs, and limited edition inserts that span the entire saga!



SKU: 721215 Categories: ,

ABOUT THIS PRODUCT

2024 Topps Star Wars Chrome Trading Cards

Product Highlights

  • 8 boxes per case, 10 packs per box, 10 cards per pack
  • 1 autograph card guaranteed in every box
  • 4 sequentially numbered parallels per box
  • 1 extra autograph card, sketch card, or printing plate book card per case
  • New Debut Medallion cards featuring never-before-seen characters on Topps trading cards

Base Set

  • 150 base cards featuring characters from across the Star Wars galaxy
  • Multiple parallels including:
    • Rainbow Refractor (1:2 packs)
    • Kamino Aqua Refractor (#/199)
    • Skywalker Blue Refractor (#/150)
    • Kashyyyk Green Refractor (#/99)
    • Gold Refractor (#/50)
    • Rebel Orange Refractor (#/25)
    • Mustafar Lava Refractor (#/10)
    • Dathomir Red Refractor (#/5)
    • Superfractor (1/1)

Insert Sets

  • Aurebesh Short Prints (#/99)
  • Hoth Ice Blue Frozenfractor Super Short Prints (#/5)
  • Galactic Gear (1:10 packs)
  • The Rise of Palpatine (1:5 packs)
  • The Heiress featuring Bo-Katan Kryze (1:6 packs)
  • The Galactic Civil War (1:8 packs)
  • I Love You…I Know (#/99)
  • Starship Blueprints (Limited)
  • Bonus Stage (Super Limited)
  • Reflections (Extremely Limited)

Autographs and Sketches

  • Autograph cards with various parallels
  • Dual and Triple Autographs
  • Original 1/1 Sketch Cards

Special Features

  • New color and tech parallels
  • Shadowbox technology on Starship Blueprints
  • Super rare 1/1 Printing Plate Book Cards

Immerse yourself in the Star Wars universe with this premium Chrome trading card set, featuring stunning refractor technology, rare autographs, and limited edition inserts that span the entire saga!

Product Info »
Card
Player
Team
More Filters »
Base
Base

150 card set.
Rainbow Refractor (1:2 packs), Kamino Aqua Refractor (#/199), Skywalker Blue Refractor (#/150), Kashyyyk Green Refractor (#/99), Gold Refractor (#/50), Rebel Orange Refractor (#/25), Mustafar Lava Refractor (#/10), Dathomir Red Refractor (#/5), Superfractor (1/1)

#PlayerTeam
1Ahsoka Tano 01 - 50 - 51 - 00
2Hera Syndulla 02 - 49 - 52 - 99
3Sabine Wren 03 - 48 - 53 - 98
4Grand Admiral Thrawn 04 - 47 - 54 - 97
5Baylan Skoll 05 - 46 - 55 - 96DEBUT
6Shin Hati 06 - 45 - 56 - 95DEBUT
7Cassian Andor 07 - 44 - 57 - 94
8Mon Mothma 08 - 43 - 58 - 93
9Luthen Rael 09 - 42 - 59 - 92
10Bix Caleen 10 - 41 - 60 - 91
11Kino Loy 11 - 40 - 61 - 90
12Syril Karn 12 - 39 - 62 - 89
13Maarva Andor 13 - 38 - 63 - 88
14Dedra Meero 14 - 37 - 64 - 87
15Vel Sartha 15 - 36 - 65 - 86
16Cinta Kaz 16 - 35 - 66 - 85
17Saw Gerrera 17 - 34 - 67 - 84
18B2EMO 18 - 33 - 68 - 83
19Boba Fett 19 - 32 - 69 - 82
20Fennec Shand 20 - 31 - 70 - 81
21The Mandalorian 21 - 30 - 71 - 80
22Grogu 22 - 29 - 72 - 79
238D8 23 - 28 - 73 - 78
24Twi'lek Majordomo 24 - 27 - 74 - 77
25Garsa Fwip 25 - 26 - 75 - 76
26Krrsantan 25 - 26 - 75 - 76
27The Twins 24 - 27 - 74 - 77
28Drash 23 - 28 - 73 - 78
29Skad 22 - 29 - 72 - 79
30The Modifier 21 - 30 - 71 - 80
31Peli Motto 20 - 31 - 70 - 81
32Cobb Vanth 19 - 32 - 69 - 82
33Cad Bane 18 - 33 - 68 - 83
34Camie 17 - 34 - 67 - 84
35Fixer 16 - 35 - 66 - 85
36Carson Teva 15 - 36 - 65 - 86
37Moff Gideon 14 - 37 - 64 - 87
38Bo-Katan Kryze 13 - 38 - 63 - 88
39The Armorer 12 - 39 - 62 - 89
40IG-12 11 - 40 - 61 - 90
41IG-11 10 - 41 - 60 - 91
42Mayfeld 09 - 42 - 59 - 92
43Greef Karga 08 - 43 - 58 - 93
44The Client 07 - 44 - 57 - 94
45Kuiil 06 - 45 - 56 - 95
46Koska Reeves 05 - 46 - 55 - 96
47Elia Kane 04 - 47 - 54 - 97
48Axe Woves 03 - 48 - 53 - 98
49Paz Vizsla 02 - 49 - 52 - 99
50Toro Calican 01 - 50 - 51 - 00
51Ranzar Malk 01 - 50 - 51 - 00
52Commissioner Helgait 02 - 49 - 52 - 99
53The Duchess 03 - 48 - 53 - 98
54Captain Bombardier 04 - 47 - 54 - 97
55Colonel Tuttle 05 - 46 - 55 - 96
56Kelleran Beq 06 - 45 - 56 - 95
57Morgan Elsbeth 07 - 44 - 57 - 94
58Qin 08 - 43 - 58 - 93
59Xi'an 09 - 42 - 59 - 92
60Burg 10 - 41 - 60 - 91
61Q9-0 11 - 40 - 61 - 90
62Gorian Shard 12 - 39 - 62 - 89DEBUT
63Boba Fett's Rancor 13 - 38 - 63 - 88
64Rancor Keeper 14 - 37 - 64 - 87
65Tatooine Sand Beast 15 - 36 - 65 - 86
66Darth Vader 16 - 35 - 66 - 85
67Obi-Wan Kenobi 17 - 34 - 67 - 84
68Reva 18 - 33 - 68 - 83
69Princess Leia 19 - 32 - 69 - 82
70Luke Skywalker 20 - 31 - 70 - 81
71Uncle Owen 21 - 30 - 71 - 80
72Aunt Beru 22 - 29 - 72 - 79
73Breha Organa 23 - 28 - 73 - 78
74Bail Organa 24 - 27 - 74 - 77
75Vect Nokru 25 - 26 - 75 - 76
76L0LA 25 - 26 - 75 - 76
77Fifth Brother 24 - 27 - 74 - 77
78The Grand Inquisitor 23 - 28 - 73 - 78
79Haja Estree 22 - 29 - 72 - 79
80Fourth Sister 21 - 30 - 71 - 80
81Freck 20 - 31 - 70 - 81
82Purge Trooper 19 - 32 - 69 - 82
83Tala Durith 18 - 33 - 68 - 83
84NED-B 17 - 34 - 67 - 84
85Vane 16 - 35 - 66 - 85
86Praetorian Guard 15 - 36 - 65 - 86
87Pit Droid 14 - 37 - 64 - 87
88R5-D4 13 - 38 - 63 - 88
89Mudhorn 12 - 39 - 62 - 89
90Freedi Pamular 11 - 40 - 61 - 90
91Doctor Quadpaw 10 - 41 - 60 - 91
92Nurchi 09 - 42 - 59 - 92DEBUT
93Salman Paak 08 - 43 - 58 - 93DEBUT
94Steelpecker 07 - 44 - 57 - 94DEBUT
95Corellian Hound 06 - 45 - 56 - 95DEBUT
96Leida Mothma 05 - 46 - 55 - 96
97Perrin Fertha 04 - 47 - 54 - 97
98Melshi 03 - 48 - 53 - 98
99Captain Enoch 02 - 49 - 52 - 99DEBUT
100Jacen Syndulla 01 - 50 - 51 - 00DEBUT
101K-2SO 01 - 50 - 51 - 00
102Han Solo 02 - 49 - 52 - 99
103Leia Organa 03 - 48 - 53 - 98
104Luke Skywalker 04 - 47 - 54 - 97
105Wedge Antilles 05 - 46 - 55 - 96
106Lando Calrissian 06 - 45 - 56 - 95
107Chewbacca 07 - 44 - 57 - 94
108R2-D2 08 - 43 - 58 - 93
109C-3PO 09 - 42 - 59 - 92
110BB-8 10 - 41 - 60 - 91
111D-0 11 - 40 - 61 - 90
112Rey 12 - 39 - 62 - 89
113Finn 13 - 38 - 63 - 88
114Poe Dameron 14 - 37 - 64 - 87
115Kylo Ren 15 - 36 - 65 - 86
116General Hux 16 - 35 - 66 - 85
117Supreme Leader Snoke 17 - 34 - 67 - 84
118Jabba The Hutt 18 - 33 - 68 - 83
119Jyn Erso 19 - 32 - 69 - 82
120Director Krennic 20 - 31 - 70 - 81
121Admiral Ackbar 21 - 30 - 71 - 80
122Nien Nunb 22 - 29 - 72 - 79
123Wicket W. Warrick 23 - 28 - 73 - 78
124Kanan Jarrus 24 - 27 - 74 - 77
125Ezra Bridger 25 - 26 - 75 - 76
126Zeb Orrelios 25 - 26 - 75 - 76
127Jar Jar Binks 24 - 27 - 74 - 77
128Qui-Gon Jinn 23 - 28 - 73 - 78
129Count Dooku 22 - 29 - 72 - 79
130Padmé Amidala 21 - 30 - 71 - 80
131Emperor Palpatine 20 - 31 - 70 - 81
132Sebulba 19 - 32 - 69 - 82
133Captain Phasma 18 - 33 - 68 - 83
134Maz Kanata 17 - 34 - 67 - 84
135General Grievous 16 - 35 - 66 - 85
136Asajj Ventress 15 - 36 - 65 - 86
137Captain Rex 14 - 37 - 64 - 87
138Mace Windu 13 - 38 - 63 - 88
139Jango Fett 12 - 39 - 62 - 89
140Yoda 11 - 40 - 61 - 90
141Kit Fisto 10 - 41 - 60 - 91
142Dexter Jettster 09 - 42 - 59 - 92
143Aayla Secura 08 - 43 - 58 - 93
144Barriss Offee 07 - 44 - 57 - 94
145Luminara Unduli 06 - 45 - 56 - 95
146Saesee Tiin 05 - 46 - 55 - 96
147Plo Koon 04 - 47 - 54 - 97
148Aurra Sing 03 - 48 - 53 - 98
149Dryden Vos 02 - 49 - 52 - 99
150Qi'ra 01 - 50 - 51 - 00
Aurebesh Short Prints

49 card set.

#PlayerTeam
AV-1Ahsoka Tano 01 - 50 - 51 - 00
AV-2Hera Syndulla 02 - 49 - 52 - 99
AV-3Sabine Wren 03 - 48 - 53 - 98
AV-4Grand Admiral Thrawn 04 - 47 - 54 - 97
AV-5Baylan Skoll 05 - 46 - 55 - 96DEBUT
AV-6Shin Hati 06 - 45 - 56 - 95DEBUT
AV-7Cassian Andor 07 - 44 - 57 - 94
AV-8Mon Mothma 08 - 43 - 58 - 93
AV-9Luthen Rael 09 - 42 - 59 - 92
AV-10Bix Caleen 10 - 41 - 60 - 91
AV-11Kino Loy 11 - 40 - 61 - 90
AV-12Syril Karn 12 - 39 - 62 - 89
AV-13Maarva Andor 13 - 38 - 63 - 88
AV-14Dedra Meero 14 - 37 - 64 - 87
AV-15Vel Sartha 15 - 36 - 65 - 86
AV-16Cinta Kaz 16 - 35 - 66 - 85
AV-17Saw Gerrera 17 - 34 - 67 - 84
AV-18B2EMO 18 - 33 - 68 - 83
AV-19Boba Fett 19 - 32 - 69 - 82
AV-20Fennec Shand 20 - 31 - 70 - 81
AV-21The Mandalorian 21 - 30 - 71 - 80
AV-22Grogu 22 - 29 - 72 - 79
AV-238D8 23 - 28 - 73 - 78
AV-24Twi'lek Majordomo 24 - 27 - 74 - 77
AV-25Garsa Fwip 25 - 26 - 75 - 76
AV-26Krrsantan 25 - 26 - 75 - 76
AV-27The Twins 24 - 27 - 74 - 77
AV-28Drash 23 - 28 - 73 - 78
AV-29Skad 22 - 29 - 72 - 79
AV-30The Modifier 21 - 30 - 71 - 80
AV-31Peli Motto 20 - 31 - 70 - 81
AV-32Cobb Vanth 19 - 32 - 69 - 82
AV-33Cad Bane 18 - 33 - 68 - 83
AV-34Camie 17 - 34 - 67 - 84
AV-35Fixer 16 - 35 - 66 - 85
AV-36Carson Teva 15 - 36 - 65 - 86
AV-37Moff Gideon 14 - 37 - 64 - 87
AV-38Bo-Katan Kryze 13 - 38 - 63 - 88
AV-39The Armorer 12 - 39 - 62 - 89
AV-40IG-12 11 - 40 - 61 - 90
AV-41IG-11 10 - 41 - 60 - 91
AV-42Mayfeld 09 - 42 - 59 - 92
AV-43Greef Karga 08 - 43 - 58 - 93
AV-44The Client 07 - 44 - 57 - 94
AV-45Kuiil 06 - 45 - 56 - 95
AV-46Koska Reeves 05 - 46 - 55 - 96
AV-47Elia Kane 04 - 47 - 54 - 97
AV-48Axe Woves 03 - 48 - 53 - 98
AV-49Paz Vizsla 02 - 49 - 52 - 99
Autographs
Autograph Cards

95 card set.

#PlayerTeam
AU-AAAdria Arjona as Bix Caleen A
AU-ADAdam Driver as Kylo Ren A
AU-AEAlden Ehrenreich as Han Solo A
AU-ALAlex Lawther as Karis Nemik A
AU-AMAlastair Mackenzie as Perrin Fertha A
AU-ASAndy Serkis as Kino Loy A
AU-BJoplin Sibtain as Brasso J
AU-BCBronte Carmichael as Leida Mothma B
AU-BDTBenicio Del Toro as DJ B
AU-BLBillie Lourd as Lieutenant Kaydel Ko Connix B
AU-BMBen Mendelsohn as Director Orson Krennic B
AU-BWBilly Dee Williams as Lando Calrissian B
AU-CCCrystal Clarke as Pammich Nerro Goode C
AU-CIDee Tails as Cratinus D
AU-CPChad Parker as Worker Padu Cherd C
AU-DGDenise Gough as Dedra Meero D
AU-DGLDomnhall Gleeson as General Hux D
AU-DIDiana Lee Inosanto as Morgan Elsbeth D
AU-DKOGabriel Fonseca as Duke Kayo Organa G
AU-DLDiego Luna as Cassian Andor D
AU-DPDavid Pasquesi as Twi'lek Majordomo D
AU-DRDaisy Ridley as Rey D
AU-ECEmilia Clarke as Qi'ra E
AU-EMCEwan McGregor as Obi-Wan Kenobi E
AU-EWEvan Whitten as Jacen Syndulla EDEBUT
AU-FJFelicity Jones as Jyn Erso F
AU-FSFiona Shaw as Maarva Andor F
AU-FWForest Whitaker as Saw Gerrera F
AU-GPaul Blake as Greedo P
AU-GBGary Beadle as Clem Andor G
AU-GFGrant Feely as Luke Skywalker G
AU-GHGuy Henry as Grand Moff Tarkin G
AU-GOGenevieve O'Reilly as Mon Mothma G
AU-HCHayden Christensen as Darth Vader H
AU-HDHarrison Davis as Pommet Warrick H
AU-HFHarrison Ford as Han Solo H
AU-HMHeath McGough as Groff Ditcher H
AU-HQHugh Quarshie as Captain Panaka H
AU-IFIsla Farris as Winta I
AU-IIIan Inigo as Cousin Niano Organa I
AU-IMIan McDiarmid as The Emperor I
AU-ISIvanna Sakhno as Shin Hati IDEBUT
AU-JGJulian Glover as General Maximilian Veers J
AU-JJJulia Jones as Omera J
AU-JNJennifer Beals as Garsa Fwip J
AU-JOJoanna Bennett as Tusken Warrior J
AU-JPGJeryl Prescott Gallien as Aktropaw JDEBUT
AU-KKKeira Knightley as Sabé K
AU-KLNick Kellington as Bistan N
AU-KSKyle Soller as Syril Karn K
AU-KSAKatee Sackhoff as Bo-Katan Kryze K
AU-LAWAnton Lesser as Major Partagaz A
AU-LBLee Boardman as Kravas Drezzer LDEBUT
AU-LCLily Cole as Lovey L
AU-LMLars Mikkelsen as Grand Admiral Thrawn L
AU-LNYLupita Nyong'o as Maz Kanata L
AU-LRBLynn Robertson Bruce as D-0 L
AU-LSLeilani Shiu as Jawa L
AU-MBOMark Boone Jr. as Ranzar Malk M
AU-MEMaya Erskine as Sully Stark M
AU-MHMark Hamill as Luke Skywalker M
AU-MKMandy Kowalski as Camie M
AU-MMMolly Miller as Handmaiden Agira M
AU-MPMichael Pennington as Moff Jerjerrod M
AU-MQMing Qiu as Jedi Master Minas Velti M
AU-MRMark Rolston as Captain Hayle MDEBUT
AU-MWMary Elizabeth Winstead as Hera Syndulla M
AU-MWEMing-Na Wen as Fennec Shand M
AU-NBNatasha Liu Bordizzo as Sabine Wren N
AU-NKNalini Krishan as Barriss Offee N
AU-NNNick Nolte as Kuiil N
AU-NPNatalie Portman as Padmé Amidala N
AU-PDPaul Darnell as Marrok PDEBUT
AU-PJPeter Jacobson as Myn Weaver PDEBUT
AU-PWPaul Warren as Doctor Quadpaw P
AU-RARiz Ahmed as Bodhi Rook R
AU-RBRalph Brown as Ric Olié R
AU-RDRosario Dawson as Ahsoka Tano R
AU-RFRupert Friend as The Grand Inquisitor R
AU-RMRyder McLaughlin as Wade Resselian R
AU-SBSkyler Bible as Fixer S
AU-SJSamuel L. Jackson as Mace Windu S
AU-SKESimone Kessell as Breha Organa S
AU-SSStellan Skarsgård as Luthen Rael S
AU-SWStephen Wight as Verlo Skiff SDEBUT
AU-TFTait Fletcher as Paz Vizsla T
AU-TMTemuera Morrison as Boba Fett T
AU-TOTimothy Olyphant as Cobb Vanth T
AU-TRTim Rose as Admiral Ackbar T
AU-TWTaika Waititi as IG-11 T
AU-VBVivien Lyra Blair as Princess Leia Organa V
AU-WCWes Chatham as Captain Enoch WDEBUT
AU-WHWerner Herzog as The Client W
AU-XJXavier Jimenez as Tusken Chief X
AU-YATAriana Greenblatt as Young Ahsoka Tano ADEBUT
Dual Autograph Cards

13 card set.

#PlayerTeam
DA-AOOmid Abtahi as Dr. Pershing O
DA-AOKaty O'Brian as Elia Kane K
DA-BINatasha Liu Bordizzo as Sabine Wren N
DA-BIDiana Lee Inosanto as Morgan Elsbeth D
DA-DBNatasha Liu Bordizzo as Sabine Wren N
DA-DBRosario Dawson as Ahsoka Tano R
DA-DGAdam Driver as Kylo Ren A
DA-DGDomnhall Gleeson as General Hux D
DA-DMRosario Dawson as Ahsoka Tano R
DA-DMLars Mikkelsen as Grand Admiral Thrawn L
DA-LADiego Luna as Cassian Andor D
DA-LAAdria Arjona as Bix Caleen A
DA-LCDiego Luna as Cassian Andor D
DA-LCDave Chapman as B2EMO D
DA-LODiego Luna as Cassian Andor D
DA-LOGenevieve O'Reilly as Mon Mothma G
DA-MBEwan McGregor as Obi-Wan Kenobi E
DA-MBZach Braff as Freck Z
DA-MWTemuera Morrison as Boba Fett T
DA-MWMing-Na Wen as Fennec Shand M
DA-RDAdam Driver as Kylo Ren A
DA-RDDaisy Ridley as Rey D
DA-SGKyle Soller as Syril Karn K
DA-SGDenise Gough as Dedra Meero D
DA-WOGenevieve O'Reilly as Mon Mothma G
DA-WOMary Elizabeth Winstead as Hera Syndulla M
Triple Autograph Cards

7 card set.

#PlayerTeam
TA-FRNHarrison Ford as Han Solo H
TA-FRNDaisy Ridley as Rey D
TA-FRNLupita Nyong'o as Maz Kanata L
TA-HMCHarrison Ford as Han Solo H
TA-HMCMark Hamill as Luke Skywalker M
TA-HMCCarrie Fisher as Princess Leia Organa C
TA-JLWDiego Luna as Cassian Andor D
TA-JLWForest Whitaker as Saw Gerrera F
TA-JLWFelicity Jones as Jyn Erso F
TA-MBBEwan McGregor as Obi-Wan Kenobi E
TA-MBBVivien Lyra Blair as Princess Leia Organa V
TA-MBBZach Braff as Freck Z
TA-MBFEwan McGregor as Obi-Wan Kenobi E
TA-MBFVivien Lyra Blair as Princess Leia Organa V
TA-MBFGrant Feely as Luke Skywalker G
TA-MICEwan McGregor as Obi-Wan Kenobi E
TA-MICHayden Christensen as Darth Vader H
TA-MICMoses Ingram as Reva M
TA-SVMMyrna Valesco as Torra Doza M
TA-SVMSuzie McGrath as Tam Ryvora S
TA-SVMChristopher Sean as Kazuda Xiono C
Inserts
Aurebesh Short Prints

101 card set.

#PlayerTeam
AV-50Toro Calican 01 - 50 - 51 - 00
AV-51Ranzar Malk 01 - 50 - 51 - 00
AV-52Commissioner Helgait 02 - 49 - 52 - 99
AV-53The Duchess 03 - 48 - 53 - 98
AV-54Captain Bombardier 04 - 47 - 54 - 97
AV-55Colonel Tuttle 05 - 46 - 55 - 96
AV-56Kelleran Beq 06 - 45 - 56 - 95
AV-57Morgan Elsbeth 07 - 44 - 57 - 94
AV-58Qin 08 - 43 - 58 - 93
AV-59Xi'an 09 - 42 - 59 - 92
AV-60Burg 10 - 41 - 60 - 91
AV-61Q9-0 11 - 40 - 61 - 90
AV-62Gorian Shard 12 - 39 - 62 - 89DEBUT
AV-63Boba Fett's Rancor 13 - 38 - 63 - 88
AV-64Rancor Keeper 14 - 37 - 64 - 87
AV-65Tatooine Sand Beast 15 - 36 - 65 - 86
AV-66Darth Vader 16 - 35 - 66 - 85
AV-67Obi-Wan Kenobi 17 - 34 - 67 - 84
AV-68Reva 18 - 33 - 68 - 83
AV-69Princess Leia 19 - 32 - 69 - 82
AV-70Luke Skywalker 20 - 31 - 70 - 81
AV-71Uncle Owen 21 - 30 - 71 - 80
AV-72Aunt Beru 22 - 29 - 72 - 79
AV-73Breha Organa 23 - 28 - 73 - 78
AV-74Bail Organa 24 - 27 - 74 - 77
AV-75Vect Nokru 25 - 26 - 75 - 76
AV-76LOLA 25 - 26 - 75 - 76
AV-77Fifth Brother 24 - 27 - 74 - 77
AV-78The Grand Inquisitor 23 - 28 - 73 - 78
AV-79Haja Estree 22 - 29 - 72 - 79
AV-80Fourth Sister 21 - 30 - 71 - 80
AV-81Freck 20 - 31 - 70 - 81
AV-82Purge Trooper 19 - 32 - 69 - 82
AV-83Tala Durith 18 - 33 - 68 - 83
AV-84NED-B 17 - 34 - 67 - 84
AV-85Vane 16 - 35 - 66 - 85
AV-86Praetorian Guard 15 - 36 - 65 - 86
AV-87Pit Droid 14 - 37 - 64 - 87
AV-88R5-D4 13 - 38 - 63 - 88
AV-89Mudhorn 12 - 39 - 62 - 89
AV-90Freedi Pamular 11 - 40 - 61 - 90
AV-91Doctor Quadpaw 10 - 41 - 60 - 91
AV-92Nurchi 09 - 42 - 59 - 92DEBUT
AV-93Salman Paak 08 - 43 - 58 - 93DEBUT
AV-94Steelpecker 07 - 44 - 57 - 94DEBUT
AV-95Corellian Hound 06 - 45 - 56 - 95DEBUT
AV-96Leida Mothma 05 - 46 - 55 - 96
AV-97Perrin Fertha 04 - 47 - 54 - 97
AV-98Melshi 03 - 48 - 53 - 98
AV-99Captain Enoch 02 - 49 - 52 - 99DEBUT
AV-100Jacen Syndulla 01 - 50 - 51 - 00DEBUT
AV-101K-2SO 01 - 50 - 51 - 00
AV-102Han Solo 02 - 49 - 52 - 99
AV-103Leia Organa 03 - 48 - 53 - 98
AV-104Luke Skywalker 04 - 47 - 54 - 97
AV-105Wedge Antilles 05 - 46 - 55 - 96
AV-106Lando Calrissian 06 - 45 - 56 - 95
AV-107Chewbacca 07 - 44 - 57 - 94
AV-108R2-D2 08 - 43 - 58 - 93
AV-109C-3PO 09 - 42 - 59 - 92
AV-110BB-8 10 - 41 - 60 - 91
AV-111D-0 11 - 40 - 61 - 90
AV-112Rey 12 - 39 - 62 - 89
AV-113Finn 13 - 38 - 63 - 88
AV-114Poe Dameron 14 - 37 - 64 - 87
AV-115Kylo Ren 15 - 36 - 65 - 86
AV-116General Hux 16 - 35 - 66 - 85
AV-117Supreme Leader Snoke 17 - 34 - 67 - 84
AV-118Jabba The Hutt 18 - 33 - 68 - 83
AV-119Jyn Erso 19 - 32 - 69 - 82
AV-120Director Krennic 20 - 31 - 70 - 81
AV-121Admiral Ackbar 21 - 30 - 71 - 80
AV-122Nien Nunb 22 - 29 - 72 - 79
AV-123Wicket W. Warrick 23 - 28 - 73 - 78
AV-124Kanan Jarrus 24 - 27 - 74 - 77
AV-125Ezra Bridger 25 - 26 - 75 - 76
AV-126Zeb Orrelios 25 - 26 - 75 - 76
AV-127Jar Jar Binks 24 - 27 - 74 - 77
AV-128Qui-Gon Jinn 23 - 28 - 73 - 78
AV-129Count Dooku 22 - 29 - 72 - 79
AV-130Padmé Amidala 21 - 30 - 71 - 80
AV-131Emperor Palpatine 20 - 31 - 70 - 81
AV-132Sebulba 19 - 32 - 69 - 82
AV-133Captain Phasma 18 - 33 - 68 - 83
AV-134Maz Kanata 17 - 34 - 67 - 84
AV-135General Grievous 16 - 35 - 66 - 85
AV-136Asajj Ventress 15 - 36 - 65 - 86
AV-137Captain Rex 14 - 37 - 64 - 87
AV-138Mace Windu 13 - 38 - 63 - 88
AV-139Jango Fett 12 - 39 - 62 - 89
AV-140Yoda 11 - 40 - 61 - 90
AV-141Kit Fisto 10 - 41 - 60 - 91
AV-142Dexter Jettster 09 - 42 - 59 - 92
AV-143Aayla Secura 08 - 43 - 58 - 93
AV-144Barriss Offee 07 - 44 - 57 - 94
AV-145Luminara Unduli 06 - 45 - 56 - 95
AV-146Saesee Tiin 05 - 46 - 55 - 96
AV-147Plo Koon 04 - 47 - 54 - 97
AV-148Aurra Sing 03 - 48 - 53 - 98
AV-149Dryden Vos 02 - 49 - 52 - 99
AV-150Qi'ra 01 - 50 - 51 - 00
Hoth Ice Blue Frozenfractor

150 card set.

#PlayerTeam
HV-1Ahsoka Tano 01 - 50 - 51 - 00
HV-2Hera Syndulla 02 - 49 - 52 - 99
HV-3Sabine Wren 03 - 48 - 53 - 98
HV-4Grand Admiral Thrawn 04 - 47 - 54 - 97
HV-5Baylan Skoll 05 - 46 - 55 - 96DEBUT
HV-6Shin Hati 06 - 45 - 56 - 95DEBUT
HV-7Cassian Andor 07 - 44 - 57 - 94
HV-8Mon Mothma 08 - 43 - 58 - 93
HV-9Luthen Rael 09 - 42 - 59 - 92
HV-10Bix Caleen 10 - 41 - 60 - 91
HV-11Kino Loy 11 - 40 - 61 - 90
HV-12Syril Karn 12 - 39 - 62 - 89
HV-13Maarva Andor 13 - 38 - 63 - 88
HV-14Dedra Meero 14 - 37 - 64 - 87
HV-15Vel Sartha 15 - 36 - 65 - 86
HV-16Cinta Kaz 16 - 35 - 66 - 85
HV-17Saw Gerrera 17 - 34 - 67 - 84
HV-18B2EMO 18 - 33 - 68 - 83
HV-19Boba Fett 19 - 32 - 69 - 82
HV-20Fennec Shand 20 - 31 - 70 - 81
HV-21The Mandalorian 21 - 30 - 71 - 80
HV-22Grogu 22 - 29 - 72 - 79
HV-238D8 23 - 28 - 73 - 78
HV-24Twi'lek Majordomo 24 - 27 - 74 - 77
HV-25Garsa Fwip 25 - 26 - 75 - 76
HV-26Krrsantan 25 - 26 - 75 - 76
HV-27The Twins 24 - 27 - 74 - 77
HV-28Drash 23 - 28 - 73 - 78
HV-29Skad 22 - 29 - 72 - 79
HV-30The Modifier 21 - 30 - 71 - 80
HV-31Peli Motto 20 - 31 - 70 - 81
HV-32Cobb Vanth 19 - 32 - 69 - 82
HV-33Cad Bane 18 - 33 - 68 - 83
HV-34Camie 17 - 34 - 67 - 84
HV-35Fixer 16 - 35 - 66 - 85
HV-36Carson Teva 15 - 36 - 65 - 86
HV-37Moff Gideon 14 - 37 - 64 - 87
HV-38Bo-Katan Kryze 13 - 38 - 63 - 88
HV-39The Armorer 12 - 39 - 62 - 89
HV-40IG-12 11 - 40 - 61 - 90
HV-41IG-11 10 - 41 - 60 - 91
HV-42Mayfeld 09 - 42 - 59 - 92
HV-43Greef Karga 08 - 43 - 58 - 93
HV-44The Client 07 - 44 - 57 - 94
HV-45Kuiil 06 - 45 - 56 - 95
HV-46Koska Reeves 05 - 46 - 55 - 96
HV-47Elia Kane 04 - 47 - 54 - 97
HV-48Axe Woves 03 - 48 - 53 - 98
HV-49Paz Vizsla 02 - 49 - 52 - 99
HV-50Toro Calican 01 - 50 - 51 - 00
HV-51Ranzar Malk 01 - 50 - 51 - 00
HV-52Commissioner Helgait 02 - 49 - 52 - 99
HV-53The Duchess 03 - 48 - 53 - 98
HV-54Captain Bombardier 04 - 47 - 54 - 97
HV-55Colonel Tuttle 05 - 46 - 55 - 96
HV-56Kelleran Beq 06 - 45 - 56 - 95
HV-57Morgan Elsbeth 07 - 44 - 57 - 94
HV-58Qin 08 - 43 - 58 - 93
HV-59Xi'an 09 - 42 - 59 - 92
HV-60Burg 10 - 41 - 60 - 91
HV-61Q9-0 11 - 40 - 61 - 90
HV-62Gorian Shard 12 - 39 - 62 - 89DEBUT
HV-63Boba Fett's Rancor 13 - 38 - 63 - 88
HV-64Rancor Keeper 14 - 37 - 64 - 87
HV-65Tatooine Sand Beast 15 - 36 - 65 - 86
