2024 Topps Triple Threads Baseball
Release Date: December 19, 2024
2024 Topps Triple Threads Baseball delivers one of the most premium collecting experiences in the hobby. Each master box is loaded with autographs, relics, and rare parallel cards featuring MLB’s brightest stars, hottest rookies, and legendary players.
ABOUT THIS PRODUCT
2024 Topps Triple Threads Baseball Hobby Box
Guaranteed Hits Per Master Box:
- 2 Authentic Autograph Cards
- 2 Premium Relic Cards
- 8 Base Cards
- 2 Numbered Parallel Cards (/199 or less)
Ultra-Premium Chase Cards:
- Deca Autographed Relic Book Cards – featuring 10 relics from a single player (/9)
- Triple Threads Autograph Relic Combo Cards – featuring 3 players and 3 relics (/36)
- Autograph Relic Combo Book Cards – 3 different versions (/9 or less)
- Windows into Greatness Autographed Relic Book Cards – 3-panel booklet with 4 relics
- All-Star Jumbo ASG Patch Book Cards – 1/1 three-panel books featuring the most coveted patches
One-of-One Masterpieces:
- Dual Cut Above Autograph Book Cards featuring two legends
- MLB Manufacturer Logo Cards with Nike logos
- Bat Knob Book Cards
- Ruby Parallels
- Wood Parallels
- Printing Plates (4 different plates per card)
New for 2024:
- Expanded base set with dedicated veteran, rookie, and retired player sections
- Wood parallel cards – numbered 1/1
- Red White and Blue parallel – numbered to 10
- Rookie Team Relics featuring hat, sock, batting glove, and fielding glove pieces
- Rookie MLB Logo Cards with coveted MLB logo patches
- All-Star Jumbo ASG Patch Book Cards
Base Card Parallels:
- Amber Parallel – /199
- Aquamarine Parallel – /149
- Tourmaline Parallel – /125
- Gold Parallel – /99
- Citrine Parallel – /75
- Onyx Parallel – /50
- Sapphire Parallel – /25
- Red White and Blue Parallel – /10
- Ruby Parallel – 1/1
- Wood Parallel – 1/1
- Printing Plates – All 1/1
Relic & Autograph Highlights:
- Rookie Autographed Relics – 8 different parallels, all #’d /99 or less
- Future Phenoms Autographed Relics – 8 different parallels, all #’d /99 or less
- Triple Threads Relic Cards – 6 different parallels, all #’d /36 or less
- Rookie Team Relics – 7 different parallels, all #’d /36 or less
- Triple Threads All-Star Patches – Base version /9 plus Ruby parallel 1/1
Configuration:
- 2 packs per master box
- 7 cards per pack
- Pack Version 1 contains:
- 1 Relic card
- 1 Autograph card
- 2 Base cards
- 1 Base rookie card
- 1 Base parallel (#’d to 199 or less)
- 1 Base retired parallel (#’d to 199 or less)
- Pack Version 2 contains:
- 1 Autograph card
- 1 Relic card
- 2 Base cards
- 1 Base retired card
- 1 Base parallel (#’d to 199 or less)
- 1 Base rookie parallel (#’d to 199 or less)
Base
Autograph
Relic
Insert
200 card set.
Base: Amber /199 (1:4), Aquamarine /149 (1:5), Tourmaline /125 (1:6), Gold /99 (1:7), Citrine /75 (1:10), Onyx /50 (1:14), Red White and Blue /10 (1:68), Ruby 1/1 (1:669), Wood 1/1 (1:669), and Printing Plates 1/1 (1:170)
Rookies: (1:2) Amber /199 (1:7), Aquamarine /149 (1:10), Tourmaline /125 (1:11), Gold /99 (1:14), Citrine /75 (1:19), Onyx /50 (1:28), Red White and Blue /10 (1:136), Ruby 1/1 (1:1,338), Wood 1/1 (1:1,338), and Printing Plates 1/1 (1:338)
Retired: Amber /199 (1:7), Aquamarine /149 (1:10), Tourmaline /125 (1:11), Gold /99 (1:14), Citrine /75 (1:19), Onyx /50 (1:28), Red White and Blue /10 (1:136), Ruby 1/1 (1:1,338), Wood 1/1 (1:1,338), and Printing Plates 1/1 (1:338).
# | Player | Team | Notes |
1 | Mike Trout | Los Angeles Angels | |
2 | Jim Thome | Philadelphia Phillies | |
3 | Fernando Tatis Jr. | San Diego Padres | |
4 | Josh Jung | Texas Rangers | |
5 | Warren Spahn | Atlanta Braves | |
6 | Larry Walker | Colorado Rockies | |
7 | Mickey Mantle | New York Yankees | |
8 | Colt Keith | Detroit Tigers | Rookie |
9 | Zac Gallen | Arizona Diamondbacks | |
10 | Jordan Walker | St Louis Cardinals | |
11 | Cody Bellinger | Chicago Cubs | |
12 | Elly De La Cruz | Cincinnati Reds | Rookie |
13 | Jared Jones | Pittsburgh Pirates | Rookie |
14 | Jackson Chourio | Milwaukee Brewers | Rookie |
15 | Roberto Clemente | Pittsburgh Pirates | |
16 | Ceddanne Rafaela | Boston Red Sox | Rookie |
17 | Bobby Doerr | Boston Red Sox | |
18 | Shohei Ohtani | Los Angeles Dodgers | |
19 | Luis Matos | San Francisco Giants | Rookie |
20 | Christian Encarnacion-Strand | Cincinnati Reds | Rookie |
21 | Tyler Soderstrom | Oakland Athletics | Rookie |
22 | Joe Morgan | Cincinnati Reds | |
23 | Ken Griffey Jr. | Seattle Mariners | |
24 | Colton Cowser | Baltimore Orioles | Rookie |
25 | Nolan Ryan | Los Angeles Angels | |
26 | Jackie Robinson | Los Angeles Dodgers | |
27 | Alex Verdugo | New York Yankees | |
28 | Jazz Chisholm Jr. | New York Yankees | |
29 | Jasson Domínguez | New York Yankees | Rookie |
30 | Triston Casas | Boston Red Sox | |
31 | Ozzie Albies | Atlanta Braves | |
32 | Eloy Jiménez | Baltimore Orioles | |
33 | Justin Verlander | Houston Astros | |
34 | Victor Scott II | St Louis Cardinals | Rookie |
35 | Connor Phillips | Cincinnati Reds | Rookie |
36 | Andrés Giménez | Cleveland Guardians | |
37 | Mike Schmidt | Philadelphia Phillies | |
38 | Adolis García | Texas Rangers | |
39 | Nolan Arenado | St Louis Cardinals | |
40 | Willie McCovey | San Francisco Giants | |
41 | Noelvi Marte | Cincinnati Reds | Rookie |
42 | Xander Bogaerts | San Diego Padres | |
43 | AJ Smith-Shawver | Atlanta Braves | Rookie |
44 | Richie Ashburn | Philadelphia Phillies | |
45 | Anthony Rizzo | New York Yankees | |
46 | Juan Soto | New York Yankees | |
47 | Jeff Bagwell | Houston Astros | |
48 | Spencer Torkelson | Detroit Tigers | |
49 | Alex Rodriguez | New York Yankees | |
50 | Lou Brock | St Louis Cardinals | |
51 | Frank Thomas | Chicago White Sox | |
52 | Bryce Harper | Philadelphia Phillies | |
53 | Davis Schneider | Toronto Blue Jays | Rookie |
54 | Blake Snell | San Francisco Giants | |
55 | Wyatt Langford | Texas Rangers | Rookie |
56 | Gleyber Torres | New York Yankees | |
57 | Luis Arraez | San Diego Padres | |
58 | Pete Alonso | New York Mets | |
59 | Cal Ripken Jr. | Baltimore Orioles | |
60 | Kyle Tucker | Houston Astros | |
61 | Babe Ruth | Boston Red Sox | |
62 | Johnny Mize | St Louis Cardinals | |
63 | Paul Skenes | Pittsburgh Pirates | Rookie |
64 | Masyn Winn | St Louis Cardinals | Rookie |
65 | Dansby Swanson | Chicago Cubs | |
66 | Lou Gehrig | New York Yankees | |
67 | Corey Seager | Texas Rangers | |
68 | Clayton Kershaw | Los Angeles Dodgers | |
69 | Bob Feller | Cleveland Guardians | |
70 | Mike Piazza | Los Angeles Dodgers | |
71 | Willie Mays | San Francisco Giants | |
72 | Carlos Correa | Minnesota Twins | |
73 | Vladimir Guerrero Jr. | Toronto Blue Jays | |
74 | William Contreras | Milwaukee Brewers | |
75 | Brent Rooker | Oakland Athletics | |
76 | Gerrit Cole | New York Yankees | |
77 | Gavin Williams | Cleveland Guardians | Rookie |
78 | Jackson Merrill | San Diego Padres | Rookie |
79 | CJ Abrams | Washington Nationals | |
80 | Yordan Alvarez | Houston Astros | |
81 | Ronny Mauricio | New York Mets | Rookie |
82 | Andrew Abbott | Cincinnati Reds | Rookie |
83 | Nolan Jones | Colorado Rockies | |
84 | Austin Riley | Atlanta Braves | |
85 | J.D. Martinez | New York Mets | |
86 | Dylan Cease | San Diego Padres | |
87 | Ketel Marte | Arizona Diamondbacks | |
88 | Spencer Strider | Atlanta Braves | |
89 | Andy Pages | Los Angeles Dodgers | Rookie |
90 | Eddie Murray | Baltimore Orioles | |
91 | Tris Speaker | Boston Red Sox | |
92 | Masataka Yoshida | Boston Red Sox | |
93 | Everson Pereira | New York Yankees | Rookie |
94 | Jung Hoo Lee | San Francisco Giants | Rookie |
95 | Hank Aaron | Atlanta Braves | |
96 | Freddie Freeman | Los Angeles Dodgers | |
97 | Sandy Koufax | Los Angeles Dodgers | |
98 | Miguel Cabrera | Detroit Tigers | |
99 | Tyler Black | Milwaukee Brewers | Rookie |
100 | Harmon Killebrew | Minnesota Twins | |
101 | George Kirby | Seattle Mariners | |
102 | Kodai Senga | New York Mets | |
103 | Rogers Hornsby | St Louis Cardinals | |
104 | Randy Johnson | Seattle Mariners | |
105 | Oneil Cruz | Pittsburgh Pirates | |
106 | Luis Castillo | Seattle Mariners | |
107 | José Ramírez | Cleveland Guardians | |
108 | Anthony Volpe | New York Yankees | |
109 | Shane Bieber | Cleveland Guardians | |
110 | Jordan Lawlar | Arizona Diamondbacks | Rookie |
111 | Bryson Stott | Philadelphia Phillies | |
112 | Jeremy Peña | Houston Astros | |
113 | Reggie Jackson | Oakland Athletics | |
114 | Kyle Harrison | San Francisco Giants | Rookie |
115 | Christian Scott | New York Mets | Rookie |
116 | Paul Molitor | Milwaukee Brewers | |
117 | Emmet Sheehan | Los Angeles Dodgers | Rookie |
118 | Kyle Schwarber | Philadelphia Phillies | |
119 | Matt Chapman | San Francisco Giants | |
120 | Kirby Puckett | Minnesota Twins | |
121 | Corbin Carroll | Arizona Diamondbacks | |
122 | Shota Imanaga | Chicago Cubs | Rookie |
123 | Logan Webb | San Francisco Giants | |
124 | Matt Olson | Atlanta Braves | |
125 | Gunnar Henderson | Baltimore Orioles | |
126 | Spencer Steer | Cincinnati Reds | |
127 | Henry Davis | Pittsburgh Pirates | Rookie |
128 | Corbin Burnes | Baltimore Orioles | |
129 | Chipper Jones | Atlanta Braves | |
130 | Nick Loftin | Kansas City Royals | Rookie |
131 | Rafael Devers | Boston Red Sox | |
132 | Kyle Manzardo | Cleveland Guardians | Rookie |
133 | Joey Votto | Toronto Blue Jays | |
134 | Julio Rodríguez | Seattle Mariners | |
135 | Luis Robert Jr. | Chicago White Sox | |
136 | Ha-Seong Kim | San Diego Padres | |
137 | Heston Kjerstad | Baltimore Orioles | Rookie |
138 | Manny Machado | San Diego Padres | |
139 | Francisco Alvarez | New York Mets | |
140 | Tyler Glasnow | Los Angeles Dodgers | |
141 | George Brett | Kansas City Royals | |
142 | Bryan Reynolds | Pittsburgh Pirates | |
143 | Ke'Bryan Hayes | Pittsburgh Pirates | |
144 | Rickey Henderson | New York Yankees | |
145 | Ronald Acuña Jr. | Atlanta Braves | |
146 | Max Fried | Atlanta Braves | |
147 | Salvador Perez | Kansas City Royals | |
148 | Bo Bichette | Toronto Blue Jays | |
149 | Jordan Westburg | Baltimore Orioles | Rookie |
150 | Jack Leiter | Texas Rangers | Rookie |
151 | Royce Lewis | Minnesota Twins | |
152 | Josh Gibson | Other | |
153 | Alex Bregman | Houston Astros | |
154 | Pete Crow-Armstrong | Chicago Cubs | Rookie |
155 | Junior Caminero | Tampa Bay Rays | Rookie |
156 | Nick Gonzalez | Pittsburgh Pirates | Rookie |
157 | Marco Luciano | San Francisco Giants | Rookie |
158 | Will Smith | Los Angeles Dodgers | |
159 | Parker Meadows | Detroit Tigers | Rookie |
160 | Nico Hoerner | Chicago Cubs | |
161 | Pedro Martinez | Boston Red Sox | |
162 | Marcus Stroman | New York Yankees | |
163 | Yoshinobu Yamamoto | Los Angeles Dodgers | Rookie |
164 | Riley Greene | Detroit Tigers | |
165 | Adley Rutschman | Baltimore Orioles | |
166 | Wade Boggs | Boston Red Sox | |
167 | Randy Arozarena | Seattle Mariners | |
168 | Jose Altuve | Houston Astros | |
169 | Mark McGwire | Oakland Athletics | |
170 | Trea Turner | Philadelphia Phillies | |
171 | Yandy Díaz | Tampa Bay Rays | |
172 | Austin Wells | New York Yankees | Rookie |
173 | Bobby Witt Jr. | Kansas City Royals | |
174 | Lawrence Butler | Oakland Athletics | Rookie |
175 | Seiya Suzuki | Chicago Cubs | |
176 | Marcus Semien | Texas Rangers | |
177 | Nolan Schanuel | Los Angeles Angels | Rookie |
178 | Duke Snider | Los Angeles Dodgers | |
179 | Byron Buxton | Minnesota Twins | |
180 | Mookie Betts | Los Angeles Dodgers | |
181 | Christy Mathewson | San Francisco Giants | |
182 | Aaron Nola | Philadelphia Phillies | |
183 | Sal Frelick | Milwaukee Brewers | Rookie |
184 | Roger Clemens | Boston Red Sox | |
185 | Derek Jeter | New York Yankees | |
186 | Paul Goldschmidt | St Louis Cardinals | |
187 | Christian Yelich | Milwaukee Brewers | |
188 | Christian Walker | Arizona Diamondbacks | |
189 | Matt McLain | Cincinnati Reds | |
190 | Al Kaline | Detroit Tigers | |
191 | Roger Maris | New York Yankees | |
192 | Nick Castellanos | Philadelphia Phillies | |
193 | Francisco Lindor | New York Mets | |
194 | Billy Williams | Chicago Cubs | |
195 | Evan Carter | Texas Rangers | Rookie |
196 | Sonny Gray | St Louis Cardinals | |
197 | Zack Gelof | Oakland Athletics | Rookie |
198 | Aaron Judge | New York Yankees | |
199 | Eddie Mathews | Atlanta Braves | |
200 | Jackson Holliday | Baltimore Orioles | Rookie |
276 card set.
/99 (1:32), Amethyst /75 (1:38), Emerald /50 (1:42), Gold /25 (1:82), Ruby 1/1 (1:950), Wood 1/1 (1:950), and Printing Plates 1/1 (1:252)
V2 /99 (1:33), Amethyst /75 (1:40), Emerald /50 (1:45), Gold /25 (1:88), Ruby 1/1 (1:1,057), Wood 1/1 (1:1,057), and Printing Plates 1/1 (1:282)
V3 /99 (1:42), Amethyst /75 (1:50), Emerald /50 (1:62), Gold /25 (1:121), Ruby 1/1 (1:1,425), Wood 1/1 (1:1,425), and Printing Plates 1/1 (1:373)
V4 /99 (1:88), Amethyst /75 (1:112), Emerald /50 (1:137), Gold /25 (1:263), Ruby 1/1 (1:2,849), Wood 1/1 (1:2,849), and Printing Plates 1/1 (1:720)
V5 /99 (1:613), Amethyst /75 (1:809), Emerald /50 (1:613), Gold /25 (1:1,214), Ruby 1/1 (1:13,103), Wood 1/1 (1:13,103), and Printing Plates 1/1 (1:3,276)
# | Player | Team | Notes |
TTAR-AB1 | Adrián Beltré | Texas Rangers | |
TTAR-AB2 | Adrián Beltré | Texas Rangers | |
TTAR-AB3 | Adrián Beltré | Texas Rangers | |
TTAR-ABR1 | Alex Bregman | Houston Astros | |
TTAR-ABR2 | Alex Bregman | Houston Astros | |
TTAR-ABR3 | Alex Bregman | Houston Astros | |
TTAR-ABR4 | Alex Bregman | Houston Astros | |
TTAR-ABR5 | Alex Bregman | Houston Astros | |
TTAR-AD1 | Andre Dawson | Chicago Cubs | |
TTAR-AD2 | Andre Dawson | Chicago Cubs | |
TTAR-AD3 | Andre Dawson | Chicago Cubs | |
TTAR-ADL1 | Adley Rutschman | Baltimore Orioles | |
TTAR-ADL2 | Adley Rutschman | Baltimore Orioles | |
TTAR-ADL3 | Adley Rutschman | Baltimore Orioles | |
TTAR-ADL4 | Adley Rutschman | Baltimore Orioles | |
TTAR-AJU1 | Aaron Judge | New York Yankees | |
TTAR-AJU2 | Aaron Judge | New York Yankees | |
TTAR-ALB1 | Ozzie Albies | Atlanta Braves | |
TTAR-ALB2 | Ozzie Albies | Atlanta Braves | |
TTAR-ALB3 | Ozzie Albies | Atlanta Braves | |
TTAR-ALB4 | Ozzie Albies | Atlanta Braves | |
TTAR-ALR1 | Alex Rodriguez | New York Yankees | |
TTAR-AP1 | Andy Pettitte | New York Yankees | |
TTAR-AP2 | Andy Pettitte | New York Yankees | |
TTAR-AP3 | Andy Pettitte | New York Yankees | |
TTAR-AR1 | Anthony Rizzo | New York Yankees | |
TTAR-AR2 | Anthony Rizzo | New York Yankees | |
TTAR-BB1 | Byron Buxton | Minnesota Twins | |
TTAR-BB2 | Byron Buxton | Minnesota Twins | |
TTAR-BB3 | Byron Buxton | Minnesota Twins | |
TTAR-BB4 | Byron Buxton | Minnesota Twins | |
TTAR-BH1 | Bryce Harper | Philadelphia Phillies | |
TTAR-BH2 | Bryce Harper | Philadelphia Phillies | |
TTAR-BIG1 | Craig Biggio | Houston Astros | |
TTAR-BIG2 | Craig Biggio | Houston Astros | |
TTAR-BIG3 | Craig Biggio | Houston Astros | |
TTAR-BOG1 | Wade Boggs | Boston Red Sox | |
TTAR-BOG2 | Wade Boggs | Boston Red Sox | |
TTAR-BOG3 | Wade Boggs | Boston Red Sox | |
TTAR-BPO1 | Buster Posey | San Francisco Giants | |
TTAR-BW1 | Bernie Williams | New York Yankees | |
TTAR-BW2 | Bernie Williams | New York Yankees | |
TTAR-BW3 | Bernie Williams | New York Yankees | |
TTAR-BWJ1 | Bobby Witt Jr. | Kansas City Royals | |
TTAR-BWJ2 | Bobby Witt Jr. | Kansas City Royals | |
TTAR-BWJ3 | Bobby Witt Jr. | Kansas City Royals | |
TTAR-CF1 | Carlton Fisk | Chicago White Sox | |
TTAR-CF2 | Carlton Fisk | Chicago White Sox | |
TTAR-CF3 | Carlton Fisk | Chicago White Sox | |
TTAR-CJ1 | Chipper Jones | Atlanta Braves | |
TTAR-CJ2 | Chipper Jones | Atlanta Braves | |
TTAR-COR1 | Corbin Carroll | Arizona Diamondbacks | |
TTAR-COR2 | Corbin Carroll | Arizona Diamondbacks | |
TTAR-COR3 | Corbin Carroll | Arizona Diamondbacks | |
TTAR-COR4 | Corbin Carroll | Arizona Diamondbacks | |
TTAR-CRJ1 | Cal Ripken Jr. | Baltimore Orioles | |
TTAR-CRJ2 | Cal Ripken Jr. | Baltimore Orioles | |
TTAR-CSE1 | Corey Seager | Texas Rangers | |
TTAR-CSE2 | Corey Seager | Texas Rangers | |
TTAR-CSE3 | Corey Seager | Texas Rangers | |
TTAR-CSE4 | Corey Seager | Texas Rangers | |
TTAR-CY1 | Christian Yelich | Milwaukee Brewers | |
TTAR-CY2 | Christian Yelich | Milwaukee Brewers | |
TTAR-CY3 | Christian Yelich | Milwaukee Brewers | |
TTAR-CY4 | Christian Yelich | Milwaukee Brewers | |
TTAR-DJ1 | Derek Jeter | New York Yankees | |
TTAR-DJU1 | David Justice | Atlanta Braves | |
TTAR-DJU2 | David Justice | Atlanta Braves | |
TTAR-DJU3 | David Justice | Atlanta Braves | |
TTAR-DM1 | Dale Murphy | Atlanta Braves | |
TTAR-DM2 | Dale Murphy | Atlanta Braves | |
TTAR-DO1 | David Ortiz | Boston Red Sox | |
TTAR-DO2 | David Ortiz | Boston Red Sox | |
TTAR-DO3 | David Ortiz | Boston Red Sox | |
TTAR-DPE1 | Dustin Pedroia | Boston Red Sox | |
TTAR-DPE2 | Dustin Pedroia | Boston Red Sox | |
TTAR-DPE3 | Dustin Pedroia | Boston Red Sox | |
TTAR-DPE4 | Dustin Pedroia | Boston Red Sox | |
TTAR-DRU1 | Andruw Jones | Atlanta Braves | |
TTAR-DRU2 | Andruw Jones | Atlanta Braves | |
TTAR-DRU3 | Andruw Jones | Atlanta Braves | |
TTAR-DW1 | David Wright | New York Mets | |
TTAR-DW2 | David Wright | New York Mets | |
TTAR-DW3 | David Wright | New York Mets | |
TTAR-DWI1 | Dave Winfield | New York Yankees | |
TTAR-DWI2 | Dave Winfield | New York Yankees | |
TTAR-EM1 | Edgar Martinez | Seattle Mariners | |
TTAR-EM2 | Edgar Martinez | Seattle Mariners | |
TTAR-EM3 | Edgar Martinez | Seattle Mariners | |
TTAR-FHE1 | Félix Hernández | Seattle Mariners | |
TTAR-FHE2 | Félix Hernández | Seattle Mariners | |
TTAR-FHE3 | Félix Hernández | Seattle Mariners | |
TTAR-FT1 | Frank Thomas | Chicago White Sox | |
TTAR-FT2 | Frank Thomas | Chicago White Sox | |
TTAR-FT3 | Frank Thomas | Chicago White Sox | |
TTAR-FTJ1 | Fernando Tatis Jr. | San Diego Padres | |
TTAR-FTJ2 | Fernando Tatis Jr. | San Diego Padres | |
TTAR-FTJ3 | Fernando Tatis Jr. | San Diego Padres | |
TTAR-FTJ4 | Fernando Tatis Jr. | San Diego Padres | |
TTAR-FTJ5 | Fernando Tatis Jr. | San Diego Padres | |
TTAR-GBR1 | George Brett | Kansas City Royals | |
TTAR-GBR2 | George Brett | Kansas City Royals | |
TTAR-GC1 | Gerrit Cole | New York Yankees | |
TTAR-GC2 | Gerrit Cole | New York Yankees | |
TTAR-GC3 | Gerrit Cole | New York Yankees | |
TTAR-GUN1 | Gunnar Henderson | Baltimore Orioles | |
TTAR-GUN2 | Gunnar Henderson | Baltimore Orioles | |
TTAR-GUN3 | Gunnar Henderson | Baltimore Orioles | |
TTAR-GUN4 | Gunnar Henderson | Baltimore Orioles | |
TTAR-I | Ichiro | Seattle Mariners | |
TTAR-JAL1 | Jose Altuve | Houston Astros | |
TTAR-JAL2 | Jose Altuve | Houston Astros | |
TTAR-JAL3 | Jose Altuve | Houston Astros | |
TTAR-JAL4 | Jose Altuve | Houston Astros | |
TTAR-JAZ1 | Jazz Chisholm Jr. | New York Yankees | |
TTAR-JAZ2 | Jazz Chisholm Jr. | New York Yankees | |
TTAR-JAZ3 | Jazz Chisholm Jr. | New York Yankees | |
TTAR-JAZ4 | Jazz Chisholm Jr. | New York Yankees | |
TTAR-JBA1 | Jeff Bagwell | Houston Astros | |
TTAR-JBA2 | Jeff Bagwell | Houston Astros | |
TTAR-JBA3 | Jeff Bagwell | Houston Astros | |
TTAR-JMA1 | Joe Mauer | Minnesota Twins | |
TTAR-JMA2 | Joe Mauer | Minnesota Twins | |
TTAR-JMA3 | Joe Mauer | Minnesota Twins | |
TTAR-JRA1 | José Ramírez | Cleveland Guardians | |
TTAR-JRA2 | José Ramírez | Cleveland Guardians | |
TTAR-JRA3 | José Ramírez | Cleveland Guardians | |
TTAR-JRA4 | José Ramírez | Cleveland Guardians | |
TTAR-JRO1 | Jimmy Rollins | Philadelphia Phillies | |
TTAR-JRO2 | Jimmy Rollins | Philadelphia Phillies | |
TTAR-JRO3 | Jimmy Rollins | Philadelphia Phillies | |
TTAR-JRO4 | Jimmy Rollins | Philadelphia Phillies | |
TTAR-JROD1 | Julio Rodríguez | Seattle Mariners | |
TTAR-JROD2 | Julio Rodríguez | Seattle Mariners | |
TTAR-JROD3 | Julio Rodríguez | Seattle Mariners | |
TTAR-JROD4 | Julio Rodríguez | Seattle Mariners | |
TTAR-JSM1 | John Smoltz | Atlanta Braves | |
TTAR-JSM2 | John Smoltz | Atlanta Braves | |
TTAR-JSO1 | Juan Soto | New York Yankees | |
TTAR-JSO2 | Juan Soto | New York Yankees | |
TTAR-JSO3 | Juan Soto | New York Yankees | |
TTAR-JSO4 | Juan Soto | New York Yankees | |
TTAR-JSO5 | Juan Soto | New York Yankees | |
TTAR-JV1 | Joey Votto | Cincinnati Reds | |
TTAR-JV2 | Joey Votto | Cincinnati Reds | |
TTAR-JV3 | Joey Votto | Cincinnati Reds | |
TTAR-KER1 | Clayton Kershaw | Los Angeles Dodgers | |
TTAR-KER2 | Clayton Kershaw | Los Angeles Dodgers | |
TTAR-KER3 | Clayton Kershaw | Los Angeles Dodgers | |
TTAR-KGJ1 | Ken Griffey Jr. | Seattle Mariners | |
TTAR-KGJ2 | Ken Griffey Jr. | Seattle Mariners | |
TTAR-KSC1 | Kyle Schwarber | Philadelphia Phillies | |
TTAR-KSC2 | Kyle Schwarber | Philadelphia Phillies | |
TTAR-KSC3 | Kyle Schwarber | Philadelphia Phillies | |
TTAR-KSC4 | Kyle Schwarber | Philadelphia Phillies | |
TTAR-KT1 | Kyle Tucker | Houston Astros | |
TTAR-KT2 | Kyle Tucker | Houston Astros | |
TTAR-KT3 | Kyle Tucker | Houston Astros | |
TTAR-KT4 | Kyle Tucker | Houston Astros | |
TTAR-LR1 | Luis Robert Jr. | Chicago White Sox | |
TTAR-LR2 | Luis Robert Jr. | Chicago White Sox | |
TTAR-LR3 | Luis Robert Jr. | Chicago White Sox | |
TTAR-LR4 | Luis Robert Jr. | Chicago White Sox | |
TTAR-LW1 | Larry Walker | Colorado Rockies | |
TTAR-LW2 | Larry Walker | Colorado Rockies | |
TTAR-LW3 | Larry Walker | Colorado Rockies | |
TTAR-MAT1 | Hideki Matsui | New York Yankees | |
TTAR-MAT2 | Hideki Matsui | New York Yankees | |
TTAR-MCG1 | Fred McGriff | Atlanta Braves | |
TTAR-MCG2 | Fred McGriff | Atlanta Braves | |
TTAR-MCG3 | Fred McGriff | Atlanta Braves | |
TTAR-MCH1 | Matt Chapman | San Francisco Giants | |
TTAR-MCH2 | Matt Chapman | San Francisco Giants | |
TTAR-MCH3 | Matt Chapman | San Francisco Giants | |
TTAR-MCH4 | Matt Chapman | San Francisco Giants | |
TTAR-MG1 | Mark Grace | Chicago Cubs | |
TTAR-MG2 | Mark Grace | Chicago Cubs | |
TTAR-MM1 | Manny Machado | San Diego Padres | |
TTAR-MM2 | Manny Machado | San Diego Padres | |
TTAR-MM3 | Manny Machado | San Diego Padres | |
TTAR-MMU1 | Barry Larkin | Cincinnati Reds | |
TTAR-MMU2 | Barry Larkin | Cincinnati Reds | |
TTAR-MMU3 | Barry Larkin | Cincinnati Reds | |
TTAR-MMU4 | Barry Larkin | Cincinnati Reds | |
TTAR-MO1 | Matt Olson | Atlanta Braves | |
TTAR-MO2 | Matt Olson | Atlanta Braves | |
TTAR-MO3 | Matt Olson | Atlanta Braves | |
TTAR-MOL1 | Paul Molitor | Toronto Blue Jays | |
TTAR-MOL2 | Paul Molitor | Toronto Blue Jays | |
TTAR-MT1 | Mike Trout | Los Angeles Angels | |
TTAR-MT2 | Mike Trout | Los Angeles Angels | |
TTAR-MU1 | Eddie Murray | Baltimore Orioles | |
TTAR-MU2 | Eddie Murray | Baltimore Orioles | |
TTAR-NA1 | Nolan Arenado | St Louis Cardinals | |
TTAR-NA2 | Nolan Arenado | St Louis Cardinals | |
TTAR-NA3 | Nolan Arenado | St Louis Cardinals | |
TTAR-NOM1 | Nomar Garciaparra | Boston Red Sox | |
TTAR-NOM2 | Nomar Garciaparra | Boston Red Sox | |
TTAR-NOM3 | Nomar Garciaparra | Boston Red Sox | |
TTAR-NRY | Nolan Ryan | Houston Astros | |
TTAR-NRY2 | Nolan Ryan | Houston Astros | |
TTAR-OS1 | Ozzie Smith | St Louis Cardinals | |
TTAR-OS2 | Ozzie Smith | St Louis Cardinals | |
TTAR-OS3 | Ozzie Smith | St Louis Cardinals | |
TTAR-PA1 | Pete Alonso | New York Mets | |
TTAR-PA2 | Pete Alonso | New York Mets | |
TTAR-PA3 | Pete Alonso | New York Mets | |
TTAR-PG1 | Paul Goldschmidt | St Louis Cardinals | |
TTAR-PG2 | Paul Goldschmidt | St Louis Cardinals | |
TTAR-PG3 | Paul Goldschmidt | St Louis Cardinals | |
TTAR-PG4 | Paul Goldschmidt | St Louis Cardinals | |
TTAR-PIAZ1 | Mike Piazza | Los Angeles Dodgers | |
TTAR-PIAZ2 | Mike Piazza | Los Angeles Dodgers | |
TTAR-RA1 | Ronald Acuña Jr. | Atlanta Braves | |
TTAR-RA2 | Ronald Acuña Jr. | Atlanta Braves | |
TTAR-RA3 | Ronald Acuña Jr. | Atlanta Braves | |
TTAR-RA4 | Ronald Acuña Jr. | Atlanta Braves | |
TTAR-RA5 | Ronald Acuña Jr. | Atlanta Braves | |
TTAR-RICK1 | Rickey Henderson | Oakland Athletics | |
TTAR-RICK2 | Rickey Henderson | Oakland Athletics | |
TTAR-RIL1 | Austin Riley | Atlanta Braves | |
TTAR-RIL2 | Austin Riley | Atlanta Braves | |
