








2025 Bowman Draft Baseball Hobby Jumbo
Product Overview
2025 Bowman Draft Baseball Hobby Jumbo offers a premier MLB draft experience, showcasing the first cards and autographs of top prospects from the 2025 MLB Draft as well as shining current pipeline stars. Hobby Jumbo stands apart with three Chrome Autographs per box, several Hobby-exclusive parallels, and the new Bowman Variety Pack. Look for coveted cards and signatures from standout MLB up-and-comers and stars such as Eli Willits, Kade Anderson, Billy Carlson, JoJo Parker, and Seth Hernandez.
Box Configuration – 2025 Bowman Draft Baseball Hobby Jumbo
8 boxes per case
12 packs per box
32 cards per pack
3 Chrome Autograph cards per box
Hobby Jumbo is the only format with 3 Chrome Autographs per box and exclusive access to Orange and select refractors, plus the Hobby-only Bowman Variety Pack.
Card Types in 2025 Bowman Draft Baseball Hobby Jumbo
- Base Cards (Draft picks and MLB prospects)
- Chrome Base Cards
- Rookie & Prospect Cards
- Hobby-exclusive Image and Retrofractor Variations
- Inserts: Bowman Spotlights, Dream Draft Pick, Prized Prospects, Axis, Bowman In Action, Draft Night, and more
- Chrome Prospect Autographs (multiple parallel tiers)
- Duel and Variation Autographs
- Bowman Variety Pack exclusive refractors
Parallel Guide – 2025 Bowman Draft Baseball Hobby Jumbo
- Base Card: Sky Blue Border – #/499
- Base Card: Blue Border – #/150
- Base Card: Green Border – #/99
- Base Card: Gold Border – #/50
- Base Card: Orange Border – #/25 (Hobby Exclusive)
- Base Card: Black Border – 1/1
- Base Card: Printing Plates – 1/1
- Chrome Base: Refractor – #/499
- Chrome Base: Sky Blue Refractor (Hobby Exclusive)
- Chrome Base: X-Fractor – NEW!
- Chrome Base: Purple Refractor – #/250
- Chrome Base: Sparkle Refractor – Limited
- Chrome Base: Fuchsia Reptilian Refractor – #/199 NEW!
- Chrome Base: Blue Refractor – #/150
- Chrome Base: Aqua Wave Refractor – #/125
- Chrome Base: Aqua Reptilian Refractor – #/125 NEW!
- Chrome Base: Steel Metal Refractor – #/100
- Chrome Base: Green Grass/Reptilian Refractor – #/99 (incl. NEW!)
- Chrome Base: Yellow/Yellow Reptilian Refractor – #/75 (incl. NEW!)
- Chrome Base: Gold Refractor – #/50
- Chrome Base: Bowman logofractor – #/35 NEW!
- Chrome Base: Orange Refractor – #/25 (Hobby Exclusive)
- Chrome Base: Black/Black X-Fractor Refractor – #/10 (incl. NEW!)
- Chrome Base: Red Lava/Red Refractor – #/5
- Chrome Base: SuperFractor – 1/1
- Chrome Base: Printing Plates – 1/1
- Crystallized, Retrofractor, and other insert parallels including Hobby-exclusive Oranges (see below)
Insert Set Highlights
- Bowman Spotlights – Collector-focused insert, limited parallels
- Dream Draft Pick – Limited and parallel versions
- Prized Prospects – NEW! featuring future MLB talent
- Axis – Themed design, multiple parallels
- Bowman In Action – Modern action imagery, several parallels
- Bowman Draft Night – Celebrate draft night moments
- Crystallized – Limited new variation, with Gold (#/50) and Orange (#/25, Hobby Exclusive) parallels
- Image Variations & Etched in Glass Variation – Limited versions for top names
- Base Set Retrofractor (incl. Gold, Orange Hobby Exclusive) – Nods to classic Bowman looks
- Final Draft – Celebrate key moments; Home of rare Red (#/5) and SuperFractor (1/1)
- Bowman Variety Pack – Hobby Exclusive: Each pack includes Gum Ball, Sunflower Seeds, Peanuts, and Pop Corn Refractors exclusive to this SKU
Autographs and Relics
- Chrome Prospect Autographs – Refractor (#/499), multiple color/format parallels incl. Yellow (#/75), Orange (#/25) (Hobby Exclusive), Black (#/10), Red Lava/Red (#/5), SuperFractor (1/1), and more
- Chrome Prospect Autographs Gold Ink Variation – #/15 NEW!
- Prospect Dual Autographs – #/99, with Gold, Orange (Hobby Exclusive), Black, Red, and SuperFractor parallels
- Draft Prospect Portrait Autographs – #/10
- Image Variation Autographs – #/99
- 2025 Draft Lottery Ping Pong Ball Autographs – 1/1 chase
- Bowman In Action & Draft Night Autographs – #/99 base, plus Orange (#/25 Hobby Exclusive), Red (#/5), and SuperFractor (1/1) parallels
- Achromatic Autographs – #/99 Green, #/50 Gold, #/5 Red, SuperFractor 1/1
- Dream Draft Pick & Base Set Retrofractor Autographs – #/50, Orange (#/25 Hobby Exclusive), Red, SuperFractor
- Prized Prospects Autograph – #/99, with Red (#/5) and SuperFractor
- Bowman Variety Pack Autographs – Hobby Exclusive: each refractor variation autographed #/5
Checklist Filtering Tools
Use Cardsmithsbreaks’ advanced checklist filters to browse the complete 2025 Bowman Draft Baseball Hobby Jumbo player list by team, parallel, autograph, or insert to find exactly the cards you want to chase.






























Base
Autograph
Relic
Insert
| Card Type | Player | Card | # | Notes |
| Base | Tommy Troy | Base Cards | BD-36 | |
| Base | Ryan Waldschmidt | Base Cards | BD-41 | |
| Base | Kayson Cunningham | Base Cards | BD-84 | |
| Base | Patrick Forbes | Base Cards | BD-89 | |
| Base | Slade Caldwell | Base Cards | BD-152 | |
| Base | JD Dix | Base Cards | BD-161 | |
| Base | Brian Curley | Base Cards | BD-170 | |
| Base | Dean Livingston | Base Cards | BD-175 | |
| Insert | Kayson Cunningham | Axis | A-8 | |
| Insert | Tommy Troy | Chrome Base Cards | BDC-36 | |
| Insert | Ryan Waldschmidt | Chrome Base Cards | BDC-41 | |
| Insert | Kayson Cunningham | Chrome Base Cards | BDC-84 | |
| Insert | Patrick Forbes | Chrome Base Cards | BDC-89 | |
| Insert | Slade Caldwell | Chrome Base Cards | BDC-152 | |
| Insert | JD Dix | Chrome Base Cards | BDC-161 | |
| Insert | Brian Curley | Chrome Base Cards | BDC-170 | |
| Insert | Dean Livingston | Chrome Base Cards | BDC-175 | |
| Insert | Kayson Cunningham | Etched In Glass Variation | BDC-84 | |
| Insert | Kayson Cunningham | Final Draft | FD-20 | |
| Auto | Slade Caldwell | Achromatic Autographs | AA-SC | |
| Auto | Dean Livingston | Chrome Prospect Autograph Variation | CPA-DL | |
| Auto | Kayson Cunningham | Chrome Prospect Autograph Variation | CPA-KC | |
| Auto | Patrick Forbes | Chrome Prospect Autograph Variation | CPA-PF | |
| Auto | Kayson Cunningham | Chrome Prospect Autographs Gold Ink Variation | CPA-KC | |
| Auto | Patrick Forbes | Chrome Prospect Autographs Gold Ink Variation | CPA-PF | |
| Auto | Kayson Cunningham | Draft Prospect Portrait Autographs | DPPA-KC | |
| Auto | Patrick Forbes | Draft Prospect Portrait Autographs | DPPA-PF |
| Card Type | Player | Card | # | Notes |
| Base | Tate Southisene | Base Cards | BD-70 | |
| Base | Briggs McKenzie | Base Cards | BD-81 | |
| Base | Cody Miller | Base Cards | BD-91 | |
| Base | Cam Caminiti | Base Cards | BD-122 | |
| Base | Conor Essenburg | Base Cards | BD-124 | |
| Base | JR Ritchie | Base Cards | BD-199 | |
| Insert | Tate Southisene | Bowman Spotlights | BS-7 | |
| Insert | Tate Southisene | Chrome Base Cards | BDC-70 | |
| Insert | Briggs McKenzie | Chrome Base Cards | BDC-81 | |
| Insert | Cody Miller | Chrome Base Cards | BDC-91 | |
| Insert | Cam Caminiti | Chrome Base Cards | BDC-122 | |
| Insert | Conor Essenburg | Chrome Base Cards | BDC-124 | |
| Insert | JR Ritchie | Chrome Base Cards | BDC-199 | |
| Insert | Tate Southisene | Etched In Glass Variation | BDC-70 | |
| Auto | Cam Caminiti | Achromatic Autographs | AA-CCA | |
| Auto | Briggs McKenzie | Chrome Prospect Autograph Variation | CPA-BM | |
| Auto | Conor Essenburg | Chrome Prospect Autograph Variation | CPA-CE | |
| Auto | Cody Miller | Chrome Prospect Autograph Variation | CPA-CM | |
| Auto | Tate Southisene | Chrome Prospect Autograph Variation | CPA-TS | |
| Auto | Briggs McKenzie | Chrome Prospect Autographs Gold Ink Variation | CPA-BM | |
| Auto | Cody Miller | Chrome Prospect Autographs Gold Ink Variation | CPA-CM | |
| Auto | Tate Southisene | Chrome Prospect Autographs Gold Ink Variation | CPA-TS | |
| Auto | Tate Southisene | Draft Prospect Portrait Autographs | DPPA-TS | |
| Auto | Tate Southisene | Prospect Dual Autographs | PDA-SS |
| Card Type | Player | Card | # | Notes |
| Base | Ike Irish | Base Cards | BD-16 | |
| Base | Colin Yeaman | Base Cards | BD-47 | |
| Base | Caden Bodine | Base Cards | BD-63 | |
| Base | JT Quinn | Base Cards | BD-85 | |
| Base | Nate George | Base Cards | BD-113 | |
| Base | Joseph Dzierwa | Base Cards | BD-186 | |
| Base | Enrique Bradfield Jr. | Base Cards | BD-198 | |
| Insert | Caden Bodine | Axis | A-6 | |
| Insert | Ike Irish | Axis | A-9 | |
| Insert | Ike Irish | Bowman In Action | BIA-17 | |
| Insert | Ike Irish | Bowman Spotlights | BS-3 | |
| Insert | Ike Irish | Chrome Base Cards | BDC-16 | |
| Insert | Colin Yeaman | Chrome Base Cards | BDC-47 | |
| Insert | Caden Bodine | Chrome Base Cards | BDC-63 | |
| Insert | JT Quinn | Chrome Base Cards | BDC-85 | |
| Insert | Nate George | Chrome Base Cards | BDC-113 | |
| Insert | Joseph Dzierwa | Chrome Base Cards | BDC-186 | |
| Insert | Enrique Bradfield Jr. | Chrome Base Cards | BDC-198 | |
| Insert | Ike Irish | Chrome Prospect College Variations | BDC-16 | |
| Insert | Ike Irish | Crystalized | C-7 | |
| Insert | Ike Irish | Etched In Glass Variation | BDC-16 | |
| Insert | Ike Irish | Image Variations | BDC-16 | |
| Insert | Ike Irish | Prized Prospects | PP-8 | |
| Auto | Ike Irish | Achromatic Autographs | AA-II | |
| Auto | Caden Bodine | Chrome Prospect Autograph Variation | CPA-CB | |
| Auto | Colin Yeaman | Chrome Prospect Autograph Variation | CPA-CY | |
| Auto | Ike Irish | Chrome Prospect Autograph Variation | CPA-II | |
| Auto | Joseph Dzierwa | Chrome Prospect Autograph Variation | CPA-JD | |
| Auto | JT Quinn | Chrome Prospect Autograph Variation | CPA-JQ | |
| Auto | Caden Bodine | Chrome Prospect Autographs Gold Ink Variation | CPA-CB | |
| Auto | Ike Irish | Chrome Prospect Autographs Gold Ink Variation | CPA-II | |
| Auto | Joseph Dzierwa | Chrome Prospect Autographs Gold Ink Variation | CPA-JD | |
| Auto | JT Quinn | Chrome Prospect Autographs Gold Ink Variation | CPA-JQ | |
| Auto | Caden Bodine | Draft Prospect Portrait Autographs | DPPA-CB | |
| Auto | Ike Irish | Draft Prospect Portrait Autographs | DPPA-II | |
| Auto | Caden Bodine | Prospect Dual Autographs | PDA-IB |
| Card Type | Player | Card | # | Notes |
| Base | Franklin Arias | Base Cards | BD-13 | |
| Base | Kyson Witherspoon | Base Cards | BD-29 | |
| Base | Marcus Phillips | Base Cards | BD-54 | |
| Base | Anthony Eyanson | Base Cards | BD-116 | |
| Base | Christian Foutch | Base Cards | BD-127 | |
| Insert | Kyson Witherspoon | Bowman In Action | BIA-7 | |
| Insert | Franklin Arias | Bowman In Action | BIA-26 | |
| Insert | Kyson Witherspoon | Bowman Spotlights | BS-11 | |
| Insert | Franklin Arias | Chrome Base Cards | BDC-13 | |
| Insert | Kyson Witherspoon | Chrome Base Cards | BDC-29 | |
| Insert | Marcus Phillips | Chrome Base Cards | BDC-54 | |
| Insert | Anthony Eyanson | Chrome Base Cards | BDC-116 | |
| Insert | Christian Foutch | Chrome Base Cards | BDC-127 | |
| Insert | Kyson Witherspoon | Chrome Prospect College Variations | BDC-29 | |
| Insert | Kyson Witherspoon | Etched In Glass Variation | BDC-29 | |
| Insert | Franklin Arias | Final Draft | FD-1 | |
| Auto | Franklin Arias | Achromatic Autographs | AA-FA | |
| Auto | Kyson Witherspoon | Bowman In Action Autographs | BIA-KW | |
| Auto | Anthony Eyanson | Chrome Prospect Autograph Variation | CPA-AE | |
| Auto | Kyson Witherspoon | Chrome Prospect Autograph Variation | CPA-KW | |
| Auto | Marcus Phillips | Chrome Prospect Autograph Variation | CPA-MP | |
| Auto | Anthony Eyanson | Chrome Prospect Autographs Gold Ink Variation | CPA-AE | |
| Auto | Kyson Witherspoon | Chrome Prospect Autographs Gold Ink Variation | CPA-KW | |
| Auto | Marcus Phillips | Chrome Prospect Autographs Gold Ink Variation | CPA-MP | |
| Auto | Anthony Eyanson | Draft Prospect Portrait Autographs | DPPA-AE | |
| Auto | Kyson Witherspoon | Draft Prospect Portrait Autographs | DPPA-KW | |
| Auto | Marcus Phillips | Draft Prospect Portrait Autographs | DPPA-MP | |
| Auto | Kyson Witherspoon | Prospect Dual Autographs | PDA-WW |
| Card Type | Player | Card | # | Notes |
| Base | Ethan Conrad | Base Cards | BD-17 | |
| Base | Josiah Hartshorn | Base Cards | BD-21 | |
| Base | Dominick Reid | Base Cards | BD-53 | |
| Base | Jefferson Rojas | Base Cards | BD-75 | |
| Base | Kaleb Wing | Base Cards | BD-131 | |
| Base | Jaxon Wiggins | Base Cards | BD-173 | |
| Base | Kane Kepley | Base Cards | BD-200 | |
| Insert | Ethan Conrad | Chrome Base Cards | BDC-17 | |
| Insert | Josiah Hartshorn | Chrome Base Cards | BDC-21 | |
| Insert | Dominick Reid | Chrome Base Cards | BDC-53 | |
| Insert | Jefferson Rojas | Chrome Base Cards | BDC-75 | |
| Insert | Kaleb Wing | Chrome Base Cards | BDC-131 | |
| Insert | Jaxon Wiggins | Chrome Base Cards | BDC-173 | |
| Insert | Kane Kepley | Chrome Base Cards | BDC-200 | |
| Insert | Ethan Conrad | Etched In Glass Variation | BDC-17 | |
| Auto | Ethan Conrad | Chrome Prospect Autograph Variation | CPA-EC | |
| Auto | Josiah Hartshorn | Chrome Prospect Autograph Variation | CPA-JHA | |
| Auto | Kane Kepley | Chrome Prospect Autograph Variation | CPA-KK | |
| Auto | Ethan Conrad | Chrome Prospect Autographs Gold Ink Variation | CPA-EC | |
| Auto | Kane Kepley | Chrome Prospect Autographs Gold Ink Variation | CPA-KK | |
| Auto | Ty Southisene | Prospect Dual Autographs | PDA-SS |
| Card Type | Player | Card | # | Notes |
| Base | Billy Carlson | Base Cards | BD-10 | |
| Base | Braden Montgomery | Base Cards | BD-18 | |
| Base | Gabe Davis | Base Cards | BD-83 | |
| Base | Landon Hodge | Base Cards | BD-93 | |
| Base | Kyle Lodise | Base Cards | BD-144 | |
| Base | Hagen Smith | Base Cards | BD-167 | |
| Base | Caleb Bonemer | Base Cards | BD-184 | |
| Insert | Billy Carlson | Axis | A-4 | |
| Insert | Lou Brock | Base Cards Retrofractor Variation | BD-202 | |
| Insert | Seth Hernandez | Bowman Draft Night | BDN-5 | |
| Insert | Billy Carlson | Bowman In Action | BIA-19 | |
| Insert | Billy Carlson | Bowman Spotlights | BS-8 | |
| Insert | Billy Carlson | Chrome Base Cards | BDC-10 | |
| Insert | Braden Montgomery | Chrome Base Cards | BDC-18 | |
| Insert | Gabe Davis | Chrome Base Cards | BDC-83 | |
| Insert | Landon Hodge | Chrome Base Cards | BDC-93 | |
| Insert | Kyle Lodise | Chrome Base Cards | BDC-144 | |
| Insert | Hagen Smith | Chrome Base Cards | BDC-167 | |
| Insert | Caleb Bonemer | Chrome Base Cards | BDC-184 | |
| Insert | Billy Carlson | Crystalized | C-11 | |
| Insert | Billy Carlson | Etched In Glass Variation | BDC-10 | |
| Insert | Billy Carlson | Final Draft | FD-16 | |
| Insert | Billy Carlson | Image Variations | BDC-10 | |
| Insert | Billy Carlson | Prized Prospects | PP-6 | |
| Auto | Braden Montgomery | Achromatic Autographs | AA-BM | |
| Auto | Billy Carlson | Bowman In Action Autographs | BIA-BC | |
| Auto | Billy Carlson | Chrome Prospect Autograph Variation | CPA-BC | |
| Auto | Kyle Lodise | Chrome Prospect Autograph Variation | CPA-KL | |
| Auto | Landon Hodge | Chrome Prospect Autograph Variation | CPA-LHO | |
| Auto | Billy Carlson | Chrome Prospect Autographs Gold Ink Variation | CPA-BC | |
| Auto | Kyle Lodise | Chrome Prospect Autographs Gold Ink Variation | CPA-KL | |
| Auto | Billy Carlson | Draft Prospect Portrait Autographs | DPPA-BC | |
| Auto | Billy Carlson | Image Variations Autographs | CPA-BC | |
| Auto | Billy Carlson | Prized Prospects Autographs | PPA-BC | |
| Auto | Billy Carlson | Prospect Dual Autographs | PDA-CE | |
| Auto | Billy Carlson | Prospect Dual Autographs | PDA-HC | |
| Auto | Billy Carlson | Prospect Dual Autographs | PDA-WC |
| Card Type | Player | Card | # | Notes |
| Base | Steele Hall | Base Cards | BD-20 | |
| Base | Tyson Lewis | Base Cards | BD-32 | |
| Base | Mason Morris | Base Cards | BD-66 | |
| Base | Mason Neville | Base Cards | BD-109 | |
| Base | Alfredo Duno | Base Cards | BD-133 | |
| Base | Aaron Watson | Base Cards | BD-193 | |
| Insert | Steele Hall | Axis | A-3 | |
| Insert | Steele Hall | Bowman In Action | BIA-2 | |
| Insert | Steele Hall | Bowman Spotlights | BS-15 | |
| Insert | Steele Hall | Chrome Base Cards | BDC-20 | |
| Insert | Tyson Lewis | Chrome Base Cards | BDC-32 | |
| Insert | Mason Morris | Chrome Base Cards | BDC-66 | |
| Insert | Mason Neville | Chrome Base Cards | BDC-109 | |
| Insert | Alfredo Duno | Chrome Base Cards | BDC-133 | |
| Insert | Aaron Watson | Chrome Base Cards | BDC-193 | |
| Insert | Steele Hall | Crystalized | C-4 | |
| Insert | Steele Hall | Etched In Glass Variation | BDC-20 | |
| Insert | Steele Hall | Final Draft | FD-15 | |
| Auto | Steele Hall | Achromatic Autographs | AA-SH | |
| Auto | Steele Hall | Bowman In Action Autographs | BIA-SH | |
| Auto | Aaron Watson | Chrome Prospect Autograph Variation | CPA-AW | |
| Auto | Mason Morris | Chrome Prospect Autograph Variation | CPA-MM | |
| Auto | Mason Neville | Chrome Prospect Autograph Variation | CPA-MN | |
| Auto | Steele Hall | Chrome Prospect Autograph Variation | CPA-SHA | |
| Auto | Aaron Watson | Chrome Prospect Autographs Gold Ink Variation | CPA-AW | |
| Auto | Mason Morris | Chrome Prospect Autographs Gold Ink Variation | CPA-MM | |
| Auto | Steele Hall | Chrome Prospect Autographs Gold Ink Variation | CPA-SHA | |
| Auto | Mason Neville | Draft Prospect Portrait Autographs | DPPA-MN | |
| Auto | Steele Hall | Draft Prospect Portrait Autographs | DPPA-SHA | |
| Auto | Steele Hall | Prospect Dual Autographs | PDA-PH |
| Card Type | Player | Card | # | Notes |
| Base | Travis Bazzana | Base Cards | BD-49 | |
| Base | Dean Curley | Base Cards | BD-129 | |
| Base | Aaron Walton | Base Cards | BD-134 | |
| Base | Nolan Schubart | Base Cards | BD-192 | |
| Insert | Travis Bazzana | Chrome Base Cards | BDC-49 | |
| Insert | Dean Curley | Chrome Base Cards | BDC-129 | |
| Insert | Aaron Walton | Chrome Base Cards | BDC-134 | |
| Insert | Nolan Schubart | Chrome Base Cards | BDC-192 | |
| Insert | Dean Curley | Chrome Prospect College Variations | BDC-129 | |
| Insert | Travis Bazzana | Prized Prospects | PP-13 | |
| Auto | Travis Bazzana | Achromatic Autographs | AA-TB | |
| Auto | Aaron Walton | Chrome Prospect Autograph Variation | CPA-AWA | |
| Auto | Dean Curley | Chrome Prospect Autograph Variation | CPA-DC | |
| Auto | Nolan Schubart | Chrome Prospect Autograph Variation | CPA-NS | |
| Auto | Aaron Walton | Chrome Prospect Autographs Gold Ink Variation | CPA-AWA | |
| Auto | Dean Curley | Chrome Prospect Autographs Gold Ink Variation | CPA-DC | |
| Auto | Dean Curley | Draft Prospect Portrait Autographs | DPPA-DC | |
| Auto | Travis Bazzana | Prospect Dual Autographs | PDA-BW |
| Card Type | Player | Card | # | Notes |
| Base | Max Belyeu | Base Cards | BD-5 | |
| Base | Roc Riggio | Base Cards | BD-19 | |
| Base | JB Middleton | Base Cards | BD-78 | |
| Base | Riley Kelly | Base Cards | BD-79 | |
| Base | Cameron Nelson | Base Cards | BD-130 | |
| Base | Charlie Condon | Base Cards | BD-136 | |
| Base | Brody Brecht | Base Cards | BD-143 | |
| Base | Jared Thomas | Base Cards | BD-147 | |
| Base | Ethan Hedges | Base Cards | BD-148 | |
| Insert | Charlie Condon | Bowman In Action | BIA-4 | |
| Insert | Max Belyeu | Chrome Base Cards | BDC-5 | |
| Insert | Roc Riggio | Chrome Base Cards | BDC-19 | |
| Insert | JB Middleton | Chrome Base Cards | BDC-78 | |
| Insert | Riley Kelly | Chrome Base Cards | BDC-79 | |
| Insert | Cameron Nelson | Chrome Base Cards | BDC-130 | |
| Insert | Charlie Condon | Chrome Base Cards | BDC-136 | |
| Insert | Brody Brecht | Chrome Base Cards | BDC-143 | |
| Insert | Jared Thomas | Chrome Base Cards | BDC-147 | |
| Insert | Ethan Hedges | Chrome Base Cards | BDC-148 | |
| Insert | Charlie Condon | Final Draft | FD-2 | |
| Insert | Charlie Condon | Prized Prospects | PP-20 | |
| Auto | Seth Hernandez | 2025 Draft Lottery Ping Pong Ball Autographs | DPPBA-SH | |
| Auto | Charlie Condon | Achromatic Autographs | AA-CC | |
| Auto | Charlie Condon | Bowman In Action Autographs | BIA-CC | |
| Auto | Cameron Nelson | Chrome Prospect Autograph Variation | CPA-CN | |
| Auto | Ethan Hedges | Chrome Prospect Autograph Variation | CPA-EHE | |
| Auto | JB Middleton | Chrome Prospect Autograph Variation | CPA-JM | |
| Auto | Max Belyeu | Chrome Prospect Autograph Variation | CPA-MB | |
| Auto | Riley Kelly | Chrome Prospect Autograph Variation | CPA-RK | |
| Auto | JB Middleton | Chrome Prospect Autographs Gold Ink Variation | CPA-JM | |
| Auto | Max Belyeu | Chrome Prospect Autographs Gold Ink Variation | CPA-MB | |
| Auto | JB Middleton | Draft Prospect Portrait Autographs | DPPA-JM | |
| Auto | Max Belyeu | Draft Prospect Portrait Autographs | DPPA-MB |
| Card Type | Player | Card | # | Notes |
| Base | Max Clark | Base Cards | BD-48 | |
| Base | Kevin McGonigle | Base Cards | BD-59 | |
| Base | Josue Briceño | Base Cards | BD-60 | |
| Base | Ben Jacobs | Base Cards | BD-141 | |
| Base | Michael Oliveto | Base Cards | BD-156 | |
| Base | Jordan Yost | Base Cards | BD-162 | |
| Base | Thayron Liranzo | Base Cards | BD-168 | |
| Base | Malachi Witherspoon | Base Cards | BD-172 | |
| Base | Caleb Leys | Base Cards | BD-195 | |
| Insert | Kevin McGonigle | Axis | A-13 | |
| Insert | Kevin McGonigle | Bowman In Action | BIA-10 | |
| Insert | Max Clark | Chrome Base Cards | BDC-48 | |
| Insert | Kevin McGonigle | Chrome Base Cards | BDC-59 | |
| Insert | Josue Briceño | Chrome Base Cards | BDC-60 | |
| Insert | Ben Jacobs | Chrome Base Cards | BDC-141 | |
| Insert | Michael Oliveto | Chrome Base Cards | BDC-156 | |
| Insert | Jordan Yost | Chrome Base Cards | BDC-162 | |
| Insert | Thayron Liranzo | Chrome Base Cards | BDC-168 | |
| Insert | Malachi Witherspoon | Chrome Base Cards | BDC-172 | |
| Insert | Caleb Leys | Chrome Base Cards | BDC-195 | |
| Insert | Max Clark | Crystalized | C-3 | |
| Insert | Kevin McGonigle | Prized Prospects | PP-2 | |
| Auto | Bryce Rainer | Achromatic Autographs | AA-BR | |
| Auto | Kevin McGonigle | Achromatic Autographs | AA-KM | |
| Auto | Kevin McGonigle | Bowman In Action Autographs | BIA-KM | |
| Auto | Jordan Yost | Chrome Prospect Autograph Variation | CPA-JY | |
| Auto | Michael Oliveto | Chrome Prospect Autograph Variation | CPA-MO | |
| Auto | Malachi Witherspoon | Chrome Prospect Autograph Variation | CPA-MW | |
| Auto | Michael Oliveto | Chrome Prospect Autographs Gold Ink Variation | CPA-MO | |
| Auto | Malachi Witherspoon | Chrome Prospect Autographs Gold Ink Variation | CPA-MW | |
| Auto | Michael Oliveto | Draft Prospect Portrait Autographs | DPPA-MO | |
| Auto | Kevin McGonigle | Prized Prospects Autographs | PPA-KM | |
| Auto | Malachi Witherspoon | Prospect Dual Autographs | PDA-WW |
| Card Type | Player | Card | # | Notes |
| Base | Xavier Neyens | Base Cards | BD-2 | |
| Base | Walker Janek | Base Cards | BD-45 | |
| Base | Ethan Frey | Base Cards | BD-67 | |
| Insert | Xavier Neyens | Axis | A-10 | |
| Insert | Xavier Neyens | Bowman In Action | BIA-14 | |
| Insert | Xavier Neyens | Chrome Base Cards | BDC-2 | |
| Insert | Walker Janek | Chrome Base Cards | BDC-45 | |
| Insert | Ethan Frey | Chrome Base Cards | BDC-67 | |
| Insert | Xavier Neyens | Etched In Glass Variation | BDC-2 | |
| Auto | Gavin Kilen | 2025 Draft Lottery Ping Pong Ball Autographs | DPPBA-GK | |
| Auto | Xavier Neyens | Achromatic Autographs | AA-XN | |
| Auto | Xavier Neyens | Bowman Draft Night Autographs | BDNA-XN | |
| Auto | Ethan Frey | Chrome Prospect Autograph Variation | CPA-EF | |
| Auto | Xavier Neyens | Chrome Prospect Autograph Variation | CPA-XN | |
| Auto | Ethan Frey | Chrome Prospect Autographs Gold Ink Variation | CPA-EF | |
| Auto | Xavier Neyens | Chrome Prospect Autographs Gold Ink Variation | CPA-XN | |
| Auto | Xavier Neyens | Draft Prospect Portrait Autographs | DPPA-XN |
| Card Type | Player | Card | # | Notes |
| Base | Yandel Ricardo | Base Cards | BD-31 | |
| Base | Justin Lamkin | Base Cards | BD-62 | |
| Base | Nolan Sailors | Base Cards | BD-86 | |
| Base | Michael Lombardi | Base Cards | BD-118 | |
| Base | Blake Mitchell | Base Cards | BD-160 | |
| Base | Cameron Millar | Base Cards | BD-176 | |
| Base | Sean Gamble | Base Cards | BD-178 | |
| Base | Josh Hammond | Base Cards | BD-185 | |
| Insert | Josh Hammond | Bowman In Action | BIA-9 | |
| Insert | Yandel Ricardo | Chrome Base Cards | BDC-31 | |
| Insert | Justin Lamkin | Chrome Base Cards | BDC-62 | |
| Insert | Nolan Sailors | Chrome Base Cards | BDC-86 | |
| Insert | Michael Lombardi | Chrome Base Cards | BDC-118 | |
| Insert | Blake Mitchell | Chrome Base Cards | BDC-160 | |
| Insert | Cameron Millar | Chrome Base Cards | BDC-176 | |
| Insert | Sean Gamble | Chrome Base Cards | BDC-178 | |
| Insert | Josh Hammond | Chrome Base Cards | BDC-185 | |
| Insert | Dan Marino | Dream Draft Picks | 79D-DM | |
| Insert | Josh Hammond | Etched In Glass Variation | BDC-185 | |
| Auto | Josh Hammond | Bowman In Action Autographs | BIA-JH | |
| Auto | Cameron Millar | Chrome Prospect Autograph Variation | CPA-CMI | |
| Auto | Josh Hammond | Chrome Prospect Autograph Variation | CPA-JH | |
| Auto | Justin Lamkin | Chrome Prospect Autograph Variation | CPA-JLA | |
| Auto | Michael Lombardi | Chrome Prospect Autograph Variation | CPA-ML | |
| Auto | Nolan Sailors | Chrome Prospect Autograph Variation | CPA-NSA | |
| Auto | Sean Gamble | Chrome Prospect Autograph Variation | CPA-SG | |
| Auto | Josh Hammond | Chrome Prospect Autographs Gold Ink Variation | CPA-JH | |
| Auto | Justin Lamkin | Chrome Prospect Autographs Gold Ink Variation | CPA-JLA | |
| Auto | Michael Lombardi | Chrome Prospect Autographs Gold Ink Variation | CPA-ML | |
| Auto | Sean Gamble | Chrome Prospect Autographs Gold Ink Variation | CPA-SG | |
| Auto | Josh Hammond | Draft Prospect Portrait Autographs | DPPA-JH | |
| Auto | Sean Gamble | Draft Prospect Portrait Autographs | DPPA-SG | |
| Auto | Dan Marino | Dream Draft Picks Autograph | 79DA-DM |
| Card Type | Player | Card | # | Notes |
| Base | Joswa Lugo | Base Cards | BD-24 | |
| Base | Tyler Bremner | Base Cards | BD-37 | |
| Base | Nate Snead | Base Cards | BD-38 | |
| Base | Luke Lacourse | Base Cards | BD-123 | |
