









2025 Panini Immaculate Football
Product Overview
2025 Panini Immaculate Football brings ultra-premium NFL collecting to the next level, showcasing the very best in autograph and memorabilia cards. This Hobby product dazzles fans with a mix of on-card signatures, eye-popping memorabilia such as Rookie Patch Autographs and Premium Patch Autographs, and stunning insert sets found only in this release. Hobby boxes offer some of the most highly coveted content in the sport, including cards from stars like rookies Jalen Milroe, Colston Loveland, Travis Hunter, Shedeur Sanders, Tetairoa McMillan, and veterans Jalen Hurts, Derrick Henry, Patrick Mahomes II, Trevor Lawrence, and Justin Jefferson.
Box Configuration – 2025 Panini Immaculate Football
6 boxes per case
1 pack per box
6 cards per pack
5 autograph or memorabilia cards per box
1 base or base parallel per box
All content, including iconic rookie patch autographs and high-end memorabilia, is exclusive to the Hobby SKU, with premium chase elements throughout.
Card Types in 2025 Panini Immaculate Football
- Base Cards
- Rookie Patch Autographs (On-card signatures)
- Premium Patch Autographs
- Signature Moves
- Immaculate Moments Autographs
- Immaculate Dual Autographs
- Immaculate HOF Jerseys
- Clearly Immaculate Jerseys
- Immaculate Dual NFL Shields
Parallel Guide – 2025 Panini Immaculate Football
- Base Memorabilia Platinum
- Rookie Patch Autographs Gold
- Premium Patch Autographs NFL Shield
Insert Set Highlights
- Signature Moves – Stunning on-card signatures from elite players
- Immaculate Moments Autographs – Celebrate legendary NFL highlights
- Immaculate Dual Autographs – Dynamic dual-signed cards
Autographs and Relics
- Rookie Patch Autographs – On-card autographs featuring top 2025 rookies and premium multi-color patches
- Premium Patch Autographs – High-end, on-card autographs with exceptional memorabilia
- Immaculate HOF Jerseys – Relics featuring Hall of Fame greats
- Clearly Immaculate Jerseys – Modern, acetate-memorabilia hits
- Immaculate Dual NFL Shields – Ultra-premium shield memorabilia cards
Checklist Filtering Tools
Use the Cardsmithsbreaks checklist filtering tools to search 2025 Panini Immaculate Football by player name, team, card type, autograph, memorabilia, and parallel, making your chase and set-building seamless and efficient.
































Base
Autograph
Relic
Insert
30 card set.
Base - #/99, Red - #/75, Blue - #/50, Emerald - #/26, Gold - #/10, Platinum - #/1
| # | Player | Team | Notes |
| 1 | Kyler Murray | Arizona Cardinals | |
| 2 | Trey McBride | Arizona Cardinals | |
| 3 | Drake London | Atlanta Falcons | |
| 4 | Derrick Henry | Baltimore Ravens | |
| 5 | Jon Gruden | Tampa Bay Buccaneers | |
| 6 | DJ Moore | Chicago Bears | |
| 7 | Myles Garrett | Cleveland Browns | |
| 8 | Dak Prescott | Dallas Cowboys | |
| 9 | Courtland Sutton | Denver Broncos | |
| 10 | Sam LaPorta | Detroit Lions | |
| 11 | Josh Jacobs | Green Bay Packers | |
| 12 | Jordan Love | Green Bay Packers | |
| 13 | Nico Collins | Houston Texans | |
| 14 | Michael Pittman Jr. | Indianapolis Colts | |
| 15 | Josh Hines-Allen | Jacksonville Jaguars | |
| 16 | Isiah Pacheco | Kansas City Chiefs | |
| 17 | Maxx Crosby | Las Vegas Raiders | |
| 18 | Ladd McConkey | Los Angeles Chargers | |
| 19 | Davante Adams | Los Angeles Rams | |
| 20 | De'Von Achane | Miami Dolphins | |
| 21 | Drake Maye | New England Patriots | |
| 22 | Alvin Kamara | New Orleans Saints | |
| 23 | Breece Hall | New York Jets | |
| 24 | Lane Johnson | Philadelphia Eagles | |
| 25 | DK Metcalf | Pittsburgh Steelers | |
| 26 | George Kittle | San Francisco 49ers | |
| 27 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 28 | Mike Evans | Tampa Bay Buccaneers | |
| 29 | Tony Pollard | Tennessee Titans | |
| 30 | Terry McLaurin | Washington Commanders |
30 card set.
Base - #/99, Red - #/75, Blue - #/50, Emerald - #/26, Gold - #/10, Platinum - #/1
| # | Player | Team | Notes |
| 31 | Marvin Harrison Jr. | Arizona Cardinals | |
| 32 | Bijan Robinson | Atlanta Falcons | |
| 33 | Kyle Pitts | Atlanta Falcons | |
| 34 | Roquan Smith | Baltimore Ravens | |
| 35 | Keon Coleman | Buffalo Bills | |
| 36 | James Cook | Buffalo Bills | |
| 37 | Aidan Hutchinson | Detroit Lions | |
| 38 | Jared Goff | Detroit Lions | |
| 39 | Christian Watson | Green Bay Packers | |
| 40 | Jayden Reed | Green Bay Packers | |
| 41 | C.J. Stroud | Houston Texans | |
| 42 | Jonathan Taylor | Indianapolis Colts | |
| 43 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 44 | Xavier Worthy | Kansas City Chiefs | |
| 45 | Brock Bowers | Las Vegas Raiders | |
| 46 | Geno Smith | Las Vegas Raiders | |
| 47 | Puka Nacua | Los Angeles Rams | |
| 48 | Kyren Williams | Los Angeles Rams | |
| 49 | Tua Tagovailoa | Miami Dolphins | |
| 50 | Jaylen Waddle | Miami Dolphins | |
| 51 | Aaron Jones | Minnesota Vikings | |
| 52 | T.J. Hockenson | Minnesota Vikings | |
| 53 | Stefon Diggs | New England Patriots | |
| 54 | Rhamondre Stevenson | New England Patriots | |
| 55 | Chris Olave | New Orleans Saints | |
| 56 | Russell Wilson | New York Giants | |
| 57 | Aaron Rodgers | Pittsburgh Steelers | |
| 58 | Baker Mayfield | Tampa Bay Buccaneers | |
| 59 | Bucky Irving | Tampa Bay Buccaneers | |
| 60 | Deebo Samuel | Washington Commanders |
40 card set.
Base - #/99, Gold - #/5, Platinum - #/1
| # | Player | Team | Notes |
| 1 | George Kittle » | San Francisco 49ers | |
| 4 | Bernie Kosar | Cleveland Browns | |
| 5 | Ryan Tannehill | Miami Dolphins | |
| 7 | Randall Cobb | Green Bay Packers | |
| 8 | Jevon Kearse | Tennessee Titans | |
| 9 | Derrick Henry | Baltimore Ravens | |
| 10 | Patrick Willis | San Francisco 49ers | |
| 11 | Steven Jackson | Los Angeles Rams | |
| 12 | Shaun Alexander | Seattle Seahawks | |
| 13 | Keenan McCardell | Jacksonville Jaguars | |
| 14 | Boomer Esiason | Cincinnati Bengals | |
| 15 | Andre Tippett | New England Patriots | |
| 16 | Randall Cunningham | Philadelphia Eagles | |
| 17 | Charles Woodson | Green Bay Packers | |
| 18 | Courtland Sutton | Denver Broncos | |
| 20 | Nico Collins | Houston Texans | |
| 21 | Chris Olave | New Orleans Saints | |
| 22 | Dan Fouts | Los Angeles Chargers | |
| 23 | John Elway | Denver Broncos | |
| 24 | Austin Ekeler | Washington Commanders | |
| 25 | Justin Jefferson | Minnesota Vikings | |
| 26 | Randy White | Dallas Cowboys | |
| 27 | Antonio Gates | Los Angeles Chargers | |
| 28 | Eric Moulds | Buffalo Bills | |
| 29 | Dan Hampton | Chicago Bears | |
| 31 | Brian Dawkins | Philadelphia Eagles | |
| 33 | Phil Simms | New York Giants | |
| 34 | Dwight Freeney | Indianapolis Colts | |
| 35 | Joe Namath | New York Jets | |
| 36 | Trevor Lawrence | Jacksonville Jaguars | |
| 38 | Travis Hunter | Jacksonville Jaguars | |
| 39 | Cam Skattebo | New York Giants | |
| 40 | Tetairoa McMillan | Carolina Panthers | |
| 41 | Calvin Hill | Dallas Cowboys | |
| 42 | Steve Young | San Francisco 49ers | |
| 43 | Ashton Jeanty | Las Vegas Raiders | |
| 45 | Amari Cooper » | Buffalo Bills | |
| 46 | Bijan Robinson | Atlanta Falcons | |
| 48 | Adam Vinatieri | Indianapolis Colts | |
| 50 | Matthew Golden | Green Bay Packers |
41 card set.
Base - #/99, Gold - #/15, Metallic - #/10, Immaculate Rookie Eye Black Laundry Tag NFL Shield - #/1, Immaculate Rookie Eye Black Laundry Tag Nike - #/1, Immaculate Rookie Eye Black Laundry Tag Players - #/1
| # | Player | Team | Notes |
| 1 | Shedeur Sanders | Cleveland Browns | |
| 2 | Travis Hunter | Jacksonville Jaguars | |
| 3 | Quinn Ewers | Miami Dolphins | |
| 4 | Tetairoa McMillan | Carolina Panthers | |
| 5 | Tyler Shough | New Orleans Saints | |
| 6 | Ashton Jeanty | Las Vegas Raiders | |
| 7 | Will Howard | Pittsburgh Steelers | |
| 8 | Jalen Milroe | Seattle Seahawks | |
| 9 | Dillon Gabriel | Cleveland Browns | |
| 10 | Colston Loveland | Chicago Bears | |
| 11 | Matthew Golden | Green Bay Packers | |
| 12 | Kyle McCord | Philadelphia Eagles | |
| 13 | Omarion Hampton | Los Angeles Chargers | |
| 14 | Tyler Warren | Indianapolis Colts | |
| 15 | Riley Leonard | Indianapolis Colts | |
| 16 | TreVeyon Henderson | New England Patriots | |
| 17 | Kaleb Johnson | Pittsburgh Steelers | |
| 18 | Quinshon Judkins | Cleveland Browns | |
| 19 | Elic Ayomanor | Tennessee Titans | |
| 20 | Jayden Higgins | Houston Texans | |
| 21 | Cam Skattebo | New York Giants | |
| 22 | Tez Johnson | Tampa Bay Buccaneers | |
| 23 | Tre Harris | Los Angeles Chargers | |
| 24 | Jack Bech | Las Vegas Raiders | |
| 25 | Jalen Royals | Kansas City Chiefs | |
| 27 | Mason Graham | Cleveland Browns | |
| 28 | Elijah Arroyo | Seattle Seahawks | |
| 29 | Mason Taylor | New York Jets | |
| 30 | Mykel Williams | San Francisco 49ers | |
| 31 | Savion Williams | Green Bay Packers | |
| 32 | Jaylin Lane | Washington Commanders | |
| 33 | Bhayshul Tuten | Jacksonville Jaguars | |
| 34 | Isaac TeSlaa | Detroit Lions | |
| 35 | Kyle Williams | New England Patriots | |
| 36 | Pat Bryant | Denver Broncos | |
| 37 | RJ Harvey | Denver Broncos | |
| 38 | Tai Felton | Minnesota Vikings | |
| 39 | Terrance Ferguson | Los Angeles Rams | |
| 40 | Trevor Etienne | Carolina Panthers | |
| 41 | Jaylin Noel | Houston Texans | |
| 42 | Jaydon Blue | Dallas Cowboys |
23 card set.
Base - #/99, Emerald - #/25, Gold - #/25, Platinum - #/1, Platinum Tag - #/1
| # | Player | Team | Notes |
| 1 | Shedeur Sanders | Cleveland Browns | |
| 2 | Travis Hunter | Jacksonville Jaguars | |
| 3 | Quinn Ewers | Miami Dolphins | |
| 4 | Tetairoa McMillan | Carolina Panthers | |
| 5 | Tyler Shough | New Orleans Saints | |
| 6 | Ashton Jeanty | Las Vegas Raiders | |
| 8 | Jalen Milroe | Seattle Seahawks | |
| 9 | Dillon Gabriel | Cleveland Browns | |
| 10 | Colston Loveland | Chicago Bears | |
| 11 | Matthew Golden | Green Bay Packers | |
| 12 | Kyle McCord | Philadelphia Eagles | |
| 13 | Omarion Hampton | Los Angeles Chargers | |
| 14 | Tyler Warren | Indianapolis Colts | |
| 15 | Riley Leonard | Indianapolis Colts | |
| 16 | TreVeyon Henderson | New England Patriots | |
| 18 | Quinshon Judkins | Cleveland Browns | |
| 21 | Mason Taylor | New York Jets | |
| 22 | Savion Williams | Green Bay Packers | |
| 23 | Jaylin Lane | Washington Commanders | |
| 24 | Isaac TeSlaa | Detroit Lions | |
| 25 | Kyle Williams | New England Patriots | |
| 27 | RJ Harvey | Denver Broncos | |
| 30 | Jaylin Noel | Houston Texans |
34 card set.
Base - #/99, Emerald - #/25, Gold - #/25, NFL Shield - #/1, Platinum - #/1
| # | Player | Team | Notes |
| 101 | Shedeur Sanders | Cleveland Browns | |
| 102 | Travis Hunter | Jacksonville Jaguars | |
| 103 | Quinn Ewers | Miami Dolphins | |
| 104 | Tetairoa McMillan | Carolina Panthers | |
| 105 | Tyler Shough | New Orleans Saints | |
| 106 | Ashton Jeanty | Las Vegas Raiders | |
| 108 | Jalen Milroe | Seattle Seahawks | |
| 109 | Dillon Gabriel | Cleveland Browns | |
| 110 | Colston Loveland | Chicago Bears | |
| 111 | Matthew Golden | Green Bay Packers | |
| 112 | Kyle McCord | Philadelphia Eagles | |
| 113 | Omarion Hampton | Los Angeles Chargers | |
| 114 | Tyler Warren | Indianapolis Colts | |
| 115 | Riley Leonard | Indianapolis Colts | |
| 116 | TreVeyon Henderson | New England Patriots | |
| 118 | Quinshon Judkins | Cleveland Browns | |
| 119 | Elic Ayomanor | Tennessee Titans | |
| 120 | Jayden Higgins | Houston Texans | |
| 121 | Cam Skattebo | New York Giants | |
| 122 | Tez Johnson » | Tampa Bay Buccaneers | |
| 124 | Jack Bech | Las Vegas Raiders | |
| 125 | Jalen Royals | Kansas City Chiefs | |
| 127 | Mason Graham | Cleveland Browns | |
| 129 | Mason Taylor | New York Jets | |
| 130 | Mykel Williams | San Francisco 49ers | |
| 131 | Savion Williams | Green Bay Packers | |
| 132 | Jaylin Lane | Washington Commanders | |
| 133 | Bhayshul Tuten | Jacksonville Jaguars | |
| 134 | Isaac TeSlaa | Detroit Lions | |
| 135 | Kyle Williams | New England Patriots | |
| 137 | RJ Harvey | Denver Broncos | |
| 139 | Terrance Ferguson | Los Angeles Rams | |
| 141 | Jaylin Noel | Houston Texans | |
| 142 | Jaydon Blue | Dallas Cowboys |
18 card set.
2025 Panini Impeccable Football - Elegance Rookie Helmet and Cleat Autos, 2025 Panini Impeccable Football - Elegance Rookie Helmet and Football Autos, 2025 Panini Impeccable Football - Elegance Rookie Helmet and Glove Autos, 2025 Panini Impeccable Football - Elegance Rookie Helmet and Patch Autos, 2025 Panini Impeccable Football - Elegance Rookie Helmet and Patch Autos Silver, 2025 Panini Impeccable Football - Elegance Rookie Helmet and Tags Autos
| # | Player | Team | Notes |
| 1 | Bhayshul Tuten | Jacksonville Jaguars | |
| 2 | Jalen Milroe | Seattle Seahawks | |
| 3 | Jalen Royals | Kansas City Chiefs | |
| 4 | Jaylin Noel | Houston Texans | |
| 5 | Mason Graham | Cleveland Browns | |
| 6 | Mason Taylor | New York Jets | |
| 7 | Quinn Ewers | Miami Dolphins | |
| 8 | Terrance Ferguson | Los Angeles Rams | |
| 9 | Tez Johnson | Tampa Bay Buccaneers | |
| 10 | Tre Harris | Los Angeles Chargers | |
| 11 | Trevor Etienne | Carolina Panthers | |
| 12 | Will Howard | Pittsburgh Steelers | |
| 13 | Kyle Williams | New England Patriots | |
| 14 | Kyle McCord | Philadelphia Eagles | |
| 15 | Quinshon Judkins | Cleveland Browns | |
| 16 | Tai Felton | Minnesota Vikings | |
| 17 | Colston Loveland | Chicago Bears | |
| 18 | Tyler Warren | Indianapolis Colts |
18 card set.
Base - #/5, Brand Logo - #/1, Laundry Tag - #/1
| # | Player | Team | Notes |
| 1 | Abdul Carter | New York Giants | |
| 2 | Ashton Jeanty | Las Vegas Raiders | |
| 3 | Cam Skattebo | New York Giants | |
| 4 | Cam Ward | Tennessee Titans | |
| 5 | Colston Loveland | Chicago Bears | |
| 6 | Emeka Egbuka | Tampa Bay Buccaneers | |
| 7 | Jalen Milroe | Seattle Seahawks | |
| 8 | Jaxson Dart | New York Giants | |
| 9 | Luther Burden III | Chicago Bears | |
| 10 | Mason Graham | Cleveland Browns | |
| 11 | Mason Taylor | New York Jets | |
| 12 | Riley Leonard | Indianapolis Colts | |
| 13 | Shedeur Sanders | Cleveland Browns | |
| 14 | Tetairoa McMillan | Carolina Panthers | |
| 15 | Travis Hunter | Jacksonville Jaguars | |
| 16 | TreVeyon Henderson | New England Patriots | |
| 17 | Tyler Shough | New Orleans Saints | |
| 18 | Will Howard | Pittsburgh Steelers |
27 card set.
Base - #/99, Gold - #/10, NFL Shield - #/1, Platinum - #/1
| # | Player | Team | Notes |
| 2 | Patrick Mahomes II | Kansas City Chiefs | |
| 5 | Derek Carr | New Orleans Saints | |
| 7 | Cooper Kupp | Seattle Seahawks | |
| 8 | Hines Ward | Pittsburgh Steelers | |
| 9 | Bobby Wagner | Washington Commanders | |
| 11 | Adam Vinatieri | New England Patriots | |
| 12 | Sterling Sharpe | Green Bay Packers | |
| 14 | Bijan Robinson | Atlanta Falcons | |
| 15 | Randall Cunningham | Philadelphia Eagles | |
| 16 | Boomer Esiason | Cincinnati Bengals | |
| 17 | Darren Woodson | Dallas Cowboys | |
| 19 | Rome Odunze | Chicago Bears | |
| 21 | Heath Miller | Pittsburgh Steelers | |
| 22 | Mike Alstott » | Tampa Bay Buccaneers | |
| 23 | Ricky Williams | New Orleans Saints | |
| 27 | Christian Okoye | Kansas City Chiefs | |
| 28 | Jevon Kearse | Tennessee Titans | |
| 30 | Daryl Johnston | Dallas Cowboys | |
| 31 | Roger Craig | San Francisco 49ers | |
| 32 | Blake Corum | Los Angeles Rams | |
| 34 | Chris Johnson | Tennessee Titans | |
| 35 | Jamal Lewis | Baltimore Ravens | |
| 37 | Malcolm Butler | New England Patriots | |
| 39 | Tariq Woolen | Seattle Seahawks | |
| 42 | Dallas Turner | Minnesota Vikings | |
| 47 | Laiatu Latu | Indianapolis Colts | |
| 50 | Tre Tucker | Las Vegas Raiders |
6 card set.
Black, Bronze, Gold, Green, Platinum, Red
| # | Player | Team | Notes |
| 1 | Trevor Lawrence | Jacksonville Jaguars | |
| 1 | Brian Thomas Jr. | Jacksonville Jaguars | |
| 2 | Jonathan Taylor | Indianapolis Colts | |
| 2 | Edgerrin James | Indianapolis Colts | |
| 3 | J.J. McCarthy | Minnesota Vikings | |
| 3 | Sam Darnold | Minnesota Vikings | |
| 4 | Chase Brown | Cincinnati Bengals | |
| 4 | Corey Dillon | Cincinnati Bengals | |
| 5 | Rome Odunze | Chicago Bears | |
| 5 | DJ Moore | Chicago Bears | |
| 6 | Garrett Wilson | New York Jets | |
| 6 | Keyshawn Johnson | New York Jets |
24 card set.
Base - #/99, Gold - #/25, NFL Shield - #/1, Platinum - #/1
| # | Player | Team | Notes |
| 1 | Shedeur Sanders | Cleveland Browns | |
| 2 | Travis Hunter | Jacksonville Jaguars | |
| 3 | Quinn Ewers | Miami Dolphins | |
| 4 | Tetairoa McMillan | Carolina Panthers | |
| 5 | Tyler Shough | New Orleans Saints | |
| 6 | Ashton Jeanty | Las Vegas Raiders | |
| 8 | Jalen Milroe | Seattle Seahawks | |
| 9 | Dillon Gabriel | Cleveland Browns | |
| 10 | Colston Loveland | Chicago Bears | |
| 11 | Matthew Golden | Green Bay Packers | |
| 12 | Omarion Hampton | Los Angeles Chargers | |
| 13 | Tyler Warren | Indianapolis Colts | |
| 14 | Riley Leonard | Indianapolis Colts | |
| 15 | TreVeyon Henderson | New England Patriots | |
| 17 | Quinshon Judkins | Cleveland Browns | |
| 18 | Elic Ayomanor | Tennessee Titans | |
| 19 | Jayden Higgins | Houston Texans | |
| 20 | Cam Skattebo | New York Giants | |
| 21 | Tez Johnson | Tampa Bay Buccaneers | |
| 23 | Jack Bech | Las Vegas Raiders | |
| 24 | Jalen Royals | Kansas City Chiefs | |
| 26 | Mason Graham | Cleveland Browns | |
| 27 | Mykel Williams | San Francisco 49ers | |
| 28 | Terrance Ferguson | Los Angeles Rams |
20 card set.
Base - #/49, Gold - #/25, Metallic - #/10, Immaculate Eye Black Laundry Tag Brand Logo - #/1, Immaculate Eye Black Laundry Tag NFL Shield - #/1, Immaculate Eye Black Laundry Tag Players - #/1
| # | Player | Team | Notes |
| 1 | Jalen Hurts » | Philadelphia Eagles | |
| 2 | Randy Moss » | New England Patriots | |
| 3 | Dak Prescott » | Dallas Cowboys | |
| 4 | Ed Reed » | Baltimore Ravens | |
| 5 | Roger Staubach » | Dallas Cowboys | |
| 6 | Terrell Owens » | San Francisco 49ers | |
| 7 | Ray Lewis » | Baltimore Ravens | |
| 8 | Steve Young » | San Francisco 49ers | |
| 9 | George Kittle » | San Francisco 49ers | |
| 10 | Hines Ward » | Pittsburgh Steelers | |
| 11 | Jonathan Ogden » | Baltimore Ravens | |
| 12 | Archie Griffin » | Cincinnati Bengals | |
| 13 | Austin Ekeler » | Washington Commanders | |
| 14 | Chad Johnson » | Cincinnati Bengals | |
| 15 | Darren Woodson » | Dallas Cowboys | |
| 16 | Michael Pittman Jr. » | Indianapolis Colts | |
| 17 | Alex Highsmith | Pittsburgh Steelers | |
| 18 | Willie Roaf » | New Orleans Saints | |
| 19 | Jermaine Burton | Cincinnati Bengals | |
| 20 | Isaac Guerendo | San Francisco 49ers |
23 card set.
Base - #/99, Gold - #/49, Platinum - #/1
| # | Player | Team | Notes |
| 1 | Travis Hunter | Jacksonville Jaguars | |
| 2 | Ashton Jeanty | Las Vegas Raiders | |
| 3 | Tetairoa McMillan | Carolina Panthers | |
| 4 | Shedeur Sanders | Cleveland Browns | |
| 5 | Tyler Shough | New Orleans Saints | |
| 6 | Kurtis Rourke | San Francisco 49ers | |
| 7 | Xavier Restrepo | Tennessee Titans | |
| 8 | Will Johnson | Arizona Cardinals | |
| 9 | Dylan Sampson | Cleveland Browns | |
| 10 | Nic Scourton | Carolina Panthers | |
| 11 | Jordan James » | San Francisco 49ers | |
| 12 | Gunnar Helm | Tennessee Titans | |
| 13 | Cobee Bryant | Atlanta Falcons | |
| 14 | Trey Amos » | Washington Commanders | |
| 15 | Jake Briningstool | Kansas City Chiefs | |
| 16 | Carson Schwesinger | Cleveland Browns | |
| 17 | Phil Mafah | Dallas Cowboys | |
| 19 | Derrick Harmon » | Pittsburgh Steelers | |
| 21 | Jack Sawyer | Pittsburgh Steelers | |
| 22 | Damien Martinez » | Seattle Seahawks | |
| 23 | Kobe Hudson | Carolina Panthers | |
| 24 | Denzel Burke | Arizona Cardinals | |
| 25 | Dorian Strong | Buffalo Bills |
7 card set.
Black, Bronze, Gold, Green, Platinum, Red
| # | Player | Team | Notes |
| 1 | Adonai Mitchell | Indianapolis Colts | |
| 2 | Blake Corum | Los Angeles Rams | |
| 3 | Braelon Allen | New York Jets | |
| 4 | J.J. McCarthy | Minnesota Vikings | |
| 5 | Ricky Pearsall | San Francisco 49ers | |
| 6 | Roman Wilson | Pittsburgh Steelers | |
| 7 | Xavier Legette | Carolina Panthers |
34 card set.
Base - #/99, Platinum - #/1
| # | Player | Team | Notes |
| 1 | Travis Hunter | Jacksonville Jaguars | |
| 2 | Tyler Shough | New Orleans Saints | |
| 3 | Matthew Golden | Green Bay Packers | |
| 4 | Tyler Warren | Indianapolis Colts | |
| 5 | Tetairoa McMillan | Carolina Panthers | |
| 6 | Jack Sawyer | Pittsburgh Steelers | |
| 7 | Kurtis Rourke | San Francisco 49ers | |
| 8 | Will Campbell | New England Patriots | |
| 9 | Jared Verse | Los Angeles Rams | |
| 10 | Eric Kendricks | Dallas Cowboys | |
| 11 | Brian Burns | New York Giants | |
| 12 | MarShawn Lloyd | Green Bay Packers | |
| 13 | Bijan Robinson | Atlanta Falcons | |
| 14 | Jonathan Taylor | Indianapolis Colts | |
| 15 | Austin Ekeler | Washington Commanders | |
| 16 | Will Dissly | Los Angeles Chargers | |
| 17 | Braelon Allen » | New York Jets | |
| 18 | Blake Grupe | New Orleans Saints | |
| 19 | DeSean Jackson | Philadelphia Eagles | |
| 20 | Jonnu Smith » | Pittsburgh Steelers | |
| 21 | Tommy DeVito | New York Giants | |
| 22 | Greg Zuerlein | New York Jets | |
| 23 | Kirk Cousins | Atlanta Falcons | |
| 24 | Ahmad "Sauce" Gardner | New York Jets | |
| 25 | Calvin Johnson | Detroit Lions | |
| 26 | John Jefferson | Los Angeles Chargers | |
| 27 | Brandon Marshall | Denver Broncos | |
| 28 | Steve Tasker | Buffalo Bills | |
| 29 | Rick Mirer | Seattle Seahawks | |
| 31 | Hakeem Nicks | New York Giants | |
| 32 | Deion Branch | New England Patriots | |
| 33 | Jordan Travis | New York Jets | |
| 34 | Steven Jackson | Los Angeles Rams | |
| 35 | Jonathan Stewart | Carolina Panthers |
11 card set.
Gold, NFL Shield, Platinum
| # | Player | Team | Notes |
| 1 | Baker Mayfield | Tampa Bay Buccaneers | |
| 2 | Breece Hall | New York Jets | |
| 3 | Kendrick Bourne | New England Patriots | |
| 4 | Mike Evans | Tampa Bay Buccaneers | |
| 5 | Zaire Franklin | Indianapolis Colts | |
| 6 | Dallas Goedert | Philadelphia Eagles | |
| 7 | Kendre Miller | New Orleans Saints | |
| 8 | Quincy Williams | New York Jets | |
| 9 | Chop Robinson | Miami Dolphins | |
| 10 | Patrick Queen | Pittsburgh Steelers | |
| 11 | Kool-Aid McKinstry | New Orleans Saints |
34 card set.
Base - #/34, Emerald - #/25
| # | Player | Team | Notes |
| 1 | Shedeur Sanders | Cleveland Browns | |
| 2 | Travis Hunter | Jacksonville Jaguars | |
| 3 | Quinn Ewers | Miami Dolphins | |
| 4 | Tetairoa McMillan | Carolina Panthers | |
| 5 | Tyler Shough | New Orleans Saints | |
| 6 | Ashton Jeanty | Las Vegas Raiders | |
| 8 | Jalen Milroe | Seattle Seahawks | |
| 9 | Dillon Gabriel » | Cleveland Browns | |
| 10 | Colston Loveland | Chicago Bears | |
| 11 | Matthew Golden | Green Bay Packers | |
| 12 | Kyle McCord | Philadelphia Eagles | |
| 13 | Omarion Hampton | Los Angeles Chargers | |
| 14 | Tyler Warren | Indianapolis Colts | |
| 15 | Riley Leonard | Indianapolis Colts | |
| 16 | TreVeyon Henderson | New England Patriots | |
| 18 | Quinshon Judkins | Cleveland Browns | |
| 19 | Elic Ayomanor | Tennessee Titans | |
| 20 | Jayden Higgins | Houston Texans | |
| 21 | Cam Skattebo | New York Giants | |
| 22 | Tez Johnson » | Tampa Bay Buccaneers | |
| 24 | Jack Bech | Las Vegas Raiders | |
| 25 | Jalen Royals | Kansas City Chiefs | |
| 27 | Mason Graham | Cleveland Browns | |
| 29 | Mason Taylor | New York Jets | |
| 30 | Mykel Williams | San Francisco 49ers | |
| 31 | Savion Williams | Green Bay Packers | |
| 32 | Jaylin Lane | Washington Commanders | |
| 33 | Bhayshul Tuten | Jacksonville Jaguars | |
| 34 | Isaac TeSlaa | Detroit Lions | |
| 35 | Kyle Williams | New England Patriots | |
| 37 | RJ Harvey | Denver Broncos | |
| 39 | Terrance Ferguson | Los Angeles Rams | |
| 41 | Jaylin Noel | Houston Texans | |
| 42 | Jaydon Blue | Dallas Cowboys |
5 card set.
Gold, Platinum, Printing Plate Black, Printing Plate Cyan, Printing Plate Magenta, Printing Plate Yellow
| # | Player | Team | Notes |
| 1 | Dan Marino | Miami Dolphins | |
| 2 | Eli Manning | New York Giants | |
| 3 | Ronde Barber | Tampa Bay Buccaneers | |
| 4 | Ted Hendricks | Las Vegas Raiders | |
| 5 | John Lynch | Tampa Bay Buccaneers |
6 card set.
Black, Blue, Bronze, Gold, Platinum, Red
| # | Player | Team | Notes |
| 1 | Cedric Tillman | Cleveland Browns | |
| 2 | De'Von Achane » | Miami Dolphins | |
| 2 | Hendon Hooker | Detroit Lions | |
| 3 | Hendon Hooker | Detroit Lions | |
| 3 | Roschon Johnson | Chicago Bears | |
| 4 | Tank Dell » | Houston Texans | |
| 4 | Roschon Johnson | Chicago Bears | |
| 5 | Tank Dell » | Houston Texans | |
| 6 | Will Anderson Jr. » | Houston Texans |
26 card set.
Base - #/99, Platinum - #/1
| # | Player | Team | Notes |
| 1 | Nic Scourton | Carolina Panthers | |
| 2 | Xavier Restrepo | Tennessee Titans | |
| 3 | Jack Sawyer | Pittsburgh Steelers | |
| 4 | Dylan Sampson | Cleveland Browns | |
| 5 | Donovan Edwards | New York Jets | |
| 6 | Jihaad Campbell | Philadelphia Eagles | |
| 8 | Creed Humphrey » | Kansas City Chiefs | |
| 9 | Alex Highsmith | Pittsburgh Steelers | |
| 10 | Jimmy Graham | New Orleans Saints | |
| 12 | Dalton Schultz | Houston Texans | |
| 14 | Andy Dalton | Carolina Panthers | |
| 16 | Dalton Kincaid | Buffalo Bills | |
| 17 | Jared Verse | Los Angeles Rams | |
| 18 | Roquan Smith | Baltimore Ravens | |
| 19 | Cameron Heyward | Pittsburgh Steelers | |
| 20 | Jameson Williams » | Detroit Lions | |
| 21 | CeeDee Lamb | Dallas Cowboys | |
| 22 | Bobby Wagner | Washington Commanders | |
| 23 | Zay Flowers | Baltimore Ravens | |
| 24 | Tremaine Edmunds | Chicago Bears | |
| 25 | Daniel Carlson | Las Vegas Raiders | |
