What did you pull?
One search for everything: players, card numbers, sets, teams — and parallels with box & case odds.
Pick your box
| Hobby | |
|---|---|
| Packs × cards | 5 × 10 |
| Cards per box | 50 |
| Boxes per case | 20 |
| Autographs | ~4 |
| Numbered parallels / box | — |
| Non-numbered parallels / box | ~16 |
| Inserts / box | ~9 |
| Exclusive parallels | 11 exclusive · see ladder ↓ |
Per-box figures are averages derived from published pack odds. Pull rates vary box to box. Each "Full breakdown" opens that box's page with its complete expectation timeline and checklist.
Every parallel, every format
The numbered ladder —
Popular:BaseHigh RisesTop RecruitsProspect PathsHype To Legacy
| Print run | Parallel | Hobby |
|---|---|---|
| Base | Base | ~900 per case |
| — | Refractor | ~100 per case |
| — | McFlurry | ~100 per case |
| — | McDonalds Logo Refractor | ~25 per case |
| — | Aqua Wave | ~25 per case |
| — | Purple | ~20 per case |
| — | Red Lava | ~17 per case |
| — | Purple Lava | ~13 per case |
| — | Blue Lava | ~10 per case |
| — | Gold | ~6.7 per case |
| — | Tie-Dye | ~3.3 per case |
| — | Orange | ~2 per case |
| — | Black | ~1.3 per case |
| — | Red | 1:1.5 cs |
| — | Black Wave | 1:3.4 cs |
| — | Red Wave | 1:6.8 cs |
| — | Superfractor | 1:7.5 cs |
Click a row for the plain-English version.
2025 Topps Chrome McDonald's All-American Basketball checklist
| Card # | Player | Team | Set |
|---|
About the odds for 2025 Topps Chrome McDonald's All-American Basketball
Every rate on this page is calculated from the manufacturer's published odds sheet for this product.
Published odds reflect intended configuration; actual contents and odds may vary, and our own rip results sometimes differ. Odds are not guarantees.





