









2026 Topps Finest Premier League Soccer
Product Overview
2026 Topps Finest Premier League Soccer brings collectors vibrant chrome designs and a 300-card tiered base set spanning Common, Uncommon, and Rare cards. This Hobby product delivers exclusive content, including 2 Chrome autographs per box, and gives soccer fans the opportunity to chase new inserts like Nightmare Fuel and Polka, plus returning favorites Aura and Headliners. Look for cards and autographs featuring Premier League superstars and legends throughout the checklist.
Box Configuration – 2026 Topps Finest Premier League Soccer
6 packs per box
10 cards per pack
2 Chrome autographs per box
Every box delivers exclusive Chrome autographs and a chance at chase inserts and parallels found only in this Hobby configuration.
Card Types in 2026 Topps Finest Premier League Soccer
- 300-card base set (three-tiered: Common, Uncommon, Rare)
- Veteran and star player base cards
- Collectors’ chase inserts (Nightmare Fuel, Polka, Aura, Headliners)
- Chrome autographs
Parallel Guide – 2026 Topps Finest Premier League Soccer
- Tiered base parallels across Common, Uncommon, and Rare levels
- Serial-numbered and color parallels (details TBA)
- Hobby-exclusive parallels (details TBA)
Insert Set Highlights
- Nightmare Fuel – Brand-new chase insert
- Polka – Dynamic new insert theme
- Aura – Returning insert favorite
- Headliners – Classic callout for star players
Autographs and Relics
- Chrome Autographs – 2 per Hobby box, exclusivity to this SKU
- Autograph parallels (specifics TBA)
Checklist Filtering Tools
Use Cardsmithsbreaks checklist tools to sort 2026 Topps Finest Premier League Soccer cards by player, team, insert, parallel, and autograph to easily track your collection and set-building progress.


















Base
Autograph
Relic
Insert
100 card set.
Checkerboard Refractor (1:3), Refractor (1:9), Blue Refractor (1:12), Purple Checkerboard (1:16), Blue Checkerboard (1:24), Green Refractor (1:31), Pearl Checkerboard (1:39), Gold Refractor (1:46), Orange Refractor (1:92), Black Refractor (1:115), Saturday 3PM Refractor (1:150), Red Refractor (1:229), Superfractor (1:2,297)
| # | Player | Team | Notes |
| 1 | Antoine Semenyo | AFC Bournemouth | |
| 2 | Julio Soler | AFC Bournemouth | RC |
| 3 | Eli Junior Kroupi | AFC Bournemouth | |
| 4 | Amine Adli | AFC Bournemouth | |
| 5 | Leandro Trossard | Arsenal | |
| 6 | Jurriën Timber | Arsenal | |
| 7 | Riccardo Calafiori | Arsenal | |
| 8 | Noni Madueke | Arsenal | |
| 9 | Ben Broggio | Aston Villa | RC |
| 10 | Rory Wilson | Aston Villa | RC |
| 11 | Jamaldeen Jimoh-Aloba | Aston Villa | RC |
| 12 | Mikkel Damsgaard | Brentford | |
| 13 | Kevin Schade | Brentford | |
| 14 | Michael Kayode | Brentford | |
| 15 | Dango Ouattara | Brentford | |
| 16 | Tom Watson | Brighton & Hove Albion | RC |
| 17 | Kaoru Mitoma | Brighton & Hove Albion | |
| 18 | Yasin Ayari | Brighton & Hove Albion | RC |
| 19 | Harry Howell | Brighton & Hove Albion | RC |
| 20 | Jaidon Anthony | Burnley | |
| 21 | Lyle Foster | Burnley | |
| 22 | Lesley Ugochukwu | Burnley | |
| 23 | Jaydon Banel | Burnley | RC |
| 24 | Bashir Humphreys | Burnley | RC |
| 25 | Zian Flemming | Burnley | RC |
| 26 | Kyle Walker | Burnley | |
| 27 | Josh Laurent | Burnley | RC |
| 28 | Estêvão Willian | Other | RC |
| 29 | Cole Palmer | Other | |
| 30 | Josh Acheampong | Other | |
| 31 | Shumaira Mheuka | Other | RC |
| 32 | Harrison Murray-Campbell | Other | RC |
| 33 | Romain Esse | Crystal Palace | RC |
| 34 | Zach Marsh | Crystal Palace | RC |
| 35 | Max Dowman | Arsenal | RC |
| 36 | Justin Devenny | Crystal Palace | RC |
| 37 | Yéremy Pino | Crystal Palace | |
| 38 | Jack Grealish | Everton | |
| 39 | Kiernan Dewsbury-Hall | Everton | |
| 40 | Tyler Dibling | Everton | |
| 41 | Roman Dixon | Everton | RC |
| 42 | Charly Alcaraz | Everton | |
| 43 | Jonah Kusi-Asare | Fulham | RC |
| 44 | Samuel Chukwueze | Fulham | |
| 45 | Kevin | Fulham | |
| 46 | Josh King | Fulham | RC |
| 47 | Gabriel Gudmundsson | Leeds United | |
| 48 | Noah Okafor | Leeds United | |
| 49 | Anton Stach | Leeds United | |
| 50 | Dominic Calvert-Lewin | Leeds United | |
| 51 | Harry Gray | Leeds United | RC |
| 52 | Alfie Cresswell | Leeds United | RC |
| 53 | Sean Longstaff | Leeds United | |
| 54 | Virgil van Dijk | Liverpool FC | |
| 55 | Rio Ngumoha | Liverpool FC | RC |
| 56 | Mohamed Salah | Liverpool FC | |
| 57 | Alexander Isak | Liverpool FC | |
| 58 | Hugo Ekitike | Liverpool FC | |
| 59 | Trent Koné-Doherty | Liverpool FC | RC |
| 60 | Giovanni Leoni | Liverpool FC | RC |
| 61 | Erling Haaland | Manchester City FC | |
| 62 | Rayan Cherki | Manchester City FC | |
| 63 | Rodri | Manchester City FC | |
| 64 | Tijjani Reijnders | Manchester City FC | |
| 65 | Divine Mukasa | Manchester City FC | RC |
| 66 | Gianluigi Donnarumma | Manchester City FC | |
| 67 | Benjamin Šeško | Manchester United | |
| 68 | Matheus Cunha | Manchester United | |
| 69 | Amir Ibragimov | Manchester United | RC |
| 70 | Bruno Fernandes | Manchester United | |
| 71 | Bendito Mantato | Manchester United | RC |
| 72 | Joelinton | Newcastle United | |
| 73 | Sandro Tonali | Newcastle United | |
| 74 | Bruno Guimarães | Newcastle United | |
| 75 | Anthony Gordon | Newcastle United | |
| 76 | Seung-Soo Park | Newcastle United | RC |
| 77 | Nick Woltemade | Newcastle United | |
| 78 | Morgan Gibbs-White | Other | |
| 79 | James McAtee | Other | |
| 80 | Igor Jesus | Other | RC |
| 81 | Zach Abbott | Other | RC |
| 82 | Jair | Other | RC |
| 83 | Chris Rigg | Sunderland | RC |
| 84 | Noah Sadiki | Sunderland | RC |
| 85 | Eliezer Mayenda | Sunderland | RC |
| 86 | Wilson Isidor | Sunderland | RC |
| 87 | Simon Adingra | Sunderland | |
| 88 | Lucas Bergvall | Tottenham Hotspur | |
| 89 | Djed Spence | Tottenham Hotspur | |
| 90 | João Palhinha | Tottenham Hotspur | |
| 91 | Xavi Simons | Tottenham Hotspur | |
| 92 | Kōta Takai | Tottenham Hotspur | RC |
| 93 | Crysencio Summerville | West Ham United | |
| 94 | Lucas Paquetá | West Ham United | |
| 95 | El Hadji Malick Diouf | West Ham United | RC |
| 96 | Freddie Potts | West Ham United | RC |
| 97 | Callum Marshall | West Ham United | |
| 98 | Fer López | Wolverhampton Wanderers | RC |
| 99 | Enso González | Wolverhampton Wanderers | RC |
| 100 | Wesley Okoduwa | Wolverhampton Wanderers | RC |
100 card set.
Checkerboard Refractor (1:16), Blue Refractor (1:24), Purple Checkerboard (1:31), Blue Checkerboard (1:47), Pearl Checkerboard (1:77), Green Refractor (1:92), Refractor (1:96), Gold Refractor (1:115), Orange Refractor (1:153), Black Refractor (1:229), Red Refractor (1:763), Saturday 3PM Refractor (1:790), Superfractor (1:2,297)
| # | Player | Team | Notes |
| 201 | Antoine Semenyo | AFC Bournemouth | |
| 202 | Amine Adli | AFC Bournemouth | |
| 203 | Tyler Adams | AFC Bournemouth | |
| 204 | Eli Junior Kroupi | AFC Bournemouth | |
| 205 | Evanilson | AFC Bournemouth | |
| 206 | Veljko Milosavljević | AFC Bournemouth | RC |
| 207 | Bukayo Saka | Arsenal | |
| 208 | Viktor Gyökeres | Arsenal | |
| 209 | Maxim De Cuyper | Brighton & Hove Albion | RC |
| 210 | Martin Ødegaard | Arsenal | |
| 211 | Martín Zubimendi | Arsenal | |
| 212 | Declan Rice | Arsenal | |
| 213 | Max Dowman | Arsenal | RC |
| 214 | Myles Lewis-Skelly | Arsenal | |
| 215 | Jamaldeen Jimoh-Aloba | Aston Villa | RC |
| 216 | Morgan Rogers | Aston Villa | |
| 217 | Ollie Watkins | Aston Villa | |
| 218 | Youri Tielemans | Aston Villa | |
| 219 | Kevin Schade | Brentford | |
| 220 | Dango Ouattara | Brentford | |
| 221 | Romelle Donovan | Brentford | RC |
| 222 | Kaoru Mitoma | Brighton & Hove Albion | |
| 223 | Harry Howell | Brighton & Hove Albion | RC |
| 224 | Brajan Gruda | Brighton & Hove Albion | |
| 225 | Stefanos Tzimas | Brighton & Hove Albion | RC |
| 226 | Yasin Ayari | Brighton & Hove Albion | RC |
| 227 | Tom Watson | Brighton & Hove Albion | RC |
| 228 | Quilindschy Hartman | Burnley | |
| 229 | Estêvão Willian | Other | RC |
| 230 | Cole Palmer | Other | |
| 231 | Moisés Caicedo | Other | |
| 232 | Enzo Fernández | Other | |
| 233 | Jorrel Hato | Other | |
| 234 | Liam Delap | Other | |
| 235 | João Pedro | Other | |
| 236 | Adam Wharton | Crystal Palace | |
| 237 | Jean-Philippe Mateta | Crystal Palace | |
| 238 | Chris Richards | Crystal Palace | |
| 239 | Daichi Kamada | Crystal Palace | |
| 240 | Daniel Muñoz | Crystal Palace | |
| 241 | Yéremy Pino | Crystal Palace | |
| 242 | Christantus Uche | Crystal Palace | |
| 243 | Jack Grealish | Everton | |
| 244 | Tyler Dibling | Everton | |
| 245 | Charly Alcaraz | Everton | |
| 246 | Iliman Ndiaye | Everton | |
| 247 | Thierno Barry | Everton | |
| 248 | Emile Smith Rowe | Fulham | |
| 249 | Raúl Jiménez | Fulham | |
| 250 | Alex Iwobi | Fulham | |
| 251 | Rodrigo Muniz | Fulham | |
| 252 | Adama Traoré | Fulham | |
| 253 | Reggie Walsh | Other | RC |
| 254 | Harry Gray | Leeds United | RC |
| 255 | Ao Tanaka | Leeds United | |
| 256 | Jayden Bogle | Leeds United | |
| 257 | Rio Ngumoha | Liverpool FC | RC |
| 258 | Mohamed Salah | Liverpool FC | |
| 259 | Virgil van Dijk | Liverpool FC | |
| 260 | Florian Wirtz | Liverpool FC | |
| 261 | Hugo Ekitike | Liverpool FC | |
| 262 | Alexis Mac Allister | Liverpool FC | |
| 263 | Alexander Isak | Liverpool FC | |
| 264 | Erling Haaland | Manchester City FC | |
| 265 | Rodri | Manchester City FC | |
| 266 | Omar Marmoush | Manchester City FC | |
| 267 | Tijjani Reijnders | Manchester City FC | |
| 268 | Phil Foden | Manchester City FC | |
| 269 | Benjamin Šeško | Manchester United | |
| 270 | Bryan Mbeumo | Manchester United | |
| 271 | Amir Ibragimov | Manchester United | RC |
| 272 | Matheus Cunha | Manchester United | |
| 273 | Bruno Fernandes | Manchester United | |
| 274 | Shea Lacey | Manchester United | RC |
| 275 | Bruno Guimarães | Newcastle United | |
| 276 | Anthony Gordon | Newcastle United | |
| 277 | Joelinton | Newcastle United | |
| 278 | Sandro Tonali | Newcastle United | |
| 279 | Seung-Soo Park | Newcastle United | RC |
| 280 | Anthony Elanga | Newcastle United | |
| 281 | James McAtee | Other | |
| 282 | Igor Jesus | Other | RC |
| 283 | Callum Hudson-Odoi | Other | |
| 284 | Morgan Gibbs-White | Other | |
| 285 | Murillo | Other | |
| 286 | Chris Rigg | Sunderland | RC |
| 287 | Eliezer Mayenda | Sunderland | RC |
| 288 | Xavi Simons | Tottenham Hotspur | |
| 289 | Mohammed Kudus | Tottenham Hotspur | |
| 290 | Dominic Solanke | Tottenham Hotspur | |
| 291 | Archie Gray | Tottenham Hotspur | |
| 292 | Lucas Bergvall | Tottenham Hotspur | |
| 293 | Micky van de Ven | Tottenham Hotspur | |
| 294 | Lucas Paquetá | West Ham United | |
| 295 | Jarrod Bowen | West Ham United | |
| 296 | João Gomes | Wolverhampton Wanderers | |
| 297 | André | Wolverhampton Wanderers | |
| 298 | Jørgen Strand Larsen | Wolverhampton Wanderers | |
| 299 | Jhon Arias | Wolverhampton Wanderers | |
| 300 | Enso González | Wolverhampton Wanderers | RC |
100 card set.
Checkerboard Refractor (1:8), Blue Refractor (1:16), Refractor (1:24), Purple Checkerboard (1:24), Blue Checkerboard (1:31), Pearl Checkerboard (1:58), Green Refractor (1:66), Gold Refractor (1:92), Orange Refractor (1:115), Black Refractor (1:153), Saturday 3PM Refractor (1:316), Red Refractor (1:458), Superfractor (1:2,297)
| # | Player | Team | Notes |
| 101 | Antoine Semenyo | AFC Bournemouth | |
| 102 | Justin Kluivert | AFC Bournemouth | |
| 103 | Tyler Adams | AFC Bournemouth | |
| 104 | Eli Junior Kroupi | AFC Bournemouth | |
| 105 | Evanilson | AFC Bournemouth | |
| 106 | Bukayo Saka | Arsenal | |
| 107 | Gabriel Magalhães | Arsenal | |
| 108 | Max Dowman | Arsenal | RC |
| 109 | Viktor Gyökeres | Arsenal | |
| 110 | Jaydee Canvot | Crystal Palace | RC |
| 111 | Cristhian Mosquera | Arsenal | |
| 112 | William Saliba | Arsenal | |
| 113 | Piero Hincapié | Arsenal | |
| 114 | Igor Thiago | Brentford | |
| 115 | Ollie Watkins | Aston Villa | |
| 116 | Ben Broggio | Aston Villa | RC |
| 117 | Morgan Rogers | Aston Villa | |
| 118 | Youri Tielemans | Aston Villa | |
| 119 | John McGinn | Aston Villa | |
| 120 | Jamaldeen Jimoh-Aloba | Aston Villa | RC |
| 121 | Jair | Other | RC |
| 122 | Mikkel Damsgaard | Brentford | |
| 123 | Dango Ouattara | Brentford | |
| 124 | Gustavo Nunes | Brentford | RC |
| 125 | Nathan Collins | Brentford | |
| 126 | Romelle Donovan | Brentford | RC |
| 127 | Jordan Henderson | Brentford | |
| 128 | Antoni Milambo | Brentford | |
| 129 | Kaoru Mitoma | Brighton & Hove Albion | |
| 130 | Stefanos Tzimas | Brighton & Hove Albion | RC |
| 131 | Brajan Gruda | Brighton & Hove Albion | |
| 132 | Yasin Ayari | Brighton & Hove Albion | RC |
| 133 | Yankuba Minteh | Brighton & Hove Albion | |
| 134 | Josh Laurent | Burnley | RC |
| 135 | Estêvão Willian | Other | RC |
| 136 | Cole Palmer | Other | |
| 137 | Moisés Caicedo | Other | |
| 138 | Enzo Fernández | Other | |
| 139 | Alejandro Garnacho | Other | |
| 140 | Jean-Philippe Mateta | Crystal Palace | |
| 141 | Christantus Uche | Crystal Palace | |
| 142 | Yéremy Pino | Crystal Palace | |
| 143 | Jack Grealish | Everton | |
| 144 | Charly Alcaraz | Everton | |
| 145 | Iliman Ndiaye | Everton | |
| 146 | Dwight McNeil | Everton | |
| 147 | Jarrad Branthwaite | Everton | |
| 148 | Thierno Barry | Everton | |
| 149 | Emile Smith Rowe | Fulham | |
| 150 | Kevin | Fulham | |
| 151 | Josh King | Fulham | RC |
| 152 | Raúl Jiménez | Fulham | |
| 153 | Brenden Aaronson | Leeds United | |
| 154 | Alexander Isak | Liverpool FC | |
| 155 | Rio Ngumoha | Liverpool FC | RC |
| 156 | Mohamed Salah | Liverpool FC | |
| 157 | Virgil van Dijk | Liverpool FC | |
| 158 | Florian Wirtz | Liverpool FC | |
| 159 | Hugo Ekitike | Liverpool FC | |
| 160 | Erling Haaland | Manchester City FC | |
| 161 | Rayan Cherki | Manchester City FC | |
| 162 | Rodri | Manchester City FC | |
| 163 | Omar Marmoush | Manchester City FC | |
| 164 | Tijjani Reijnders | Manchester City FC | |
| 165 | Divine Mukasa | Manchester City FC | RC |
| 166 | Reigan Heskey | Manchester City FC | RC |
| 167 | Phil Foden | Manchester City FC | |
| 168 | Benjamin Šeško | Manchester United | |
| 169 | Bryan Mbeumo | Manchester United | |
| 170 | Matheus Cunha | Manchester United | |
| 171 | Bruno Fernandes | Manchester United | |
| 172 | Shea Lacey | Manchester United | RC |
| 173 | Fabian Schär | Newcastle United | |
| 174 | Bruno Guimarães | Newcastle United | |
| 175 | Anthony Gordon | Newcastle United | |
| 176 | Nick Woltemade | Newcastle United | |
| 177 | Morgan Gibbs-White | Other | |
| 178 | James McAtee | Other | |
| 179 | Chris Rigg | Sunderland | RC |
| 180 | Granit Xhaka | Sunderland | |
| 181 | Noah Sadiki | Sunderland | RC |
| 182 | Eliezer Mayenda | Sunderland | RC |
| 183 | Enzo Le Fée | Sunderland | |
| 184 | Simon Adingra | Sunderland | |
| 185 | Wilson Odobert | Tottenham Hotspur | |
| 186 | Pape Matar Sarr | Tottenham Hotspur | |
| 187 | Pedro Porro | Tottenham Hotspur | |
| 188 | Xavi Simons | Tottenham Hotspur | |
| 189 | Mohammed Kudus | Tottenham Hotspur | |
| 190 | Crysencio Summerville | West Ham United | |
| 191 | Lucas Paquetá | West Ham United | |
| 192 | El Hadji Malick Diouf | West Ham United | RC |
| 193 | Freddie Potts | West Ham United | RC |
| 194 | Luis Guilherme | West Ham United | RC |
| 195 | Ollie Scarles | West Ham United | |
| 196 | Jørgen Strand Larsen | Wolverhampton Wanderers | |
| 197 | André | Wolverhampton Wanderers | |
| 198 | João Gomes | Wolverhampton Wanderers | |
| 199 | Jhon Arias | Wolverhampton Wanderers | |
| 200 | Tolu Arokodare | Wolverhampton Wanderers | RC |
89 card set.
Base (1:9), Sky Blue Refractor (1:23), Purple Refractor (1:27), Blue Refractor (1:30), Green Refractor (1:39), Gold Refractor (1:56), Orange Refractor (1:108), Black Refractor (1:261), Red Refractor (1:503), Superfractor (1:2,508)
| # | Player | Team | Notes |
| FA-AC | Alfie Cresswell | Leeds United | RC |
| FA-AE | Anthony Elanga | Newcastle United | |
| FA-AG | Archie Gray | Tottenham Hotspur | |
| FA-AI | Alexander Isak | Liverpool FC | |
| FA-AN | Anthony Gordon | Newcastle United | |
| FA-AR | Antonee Robinson | Fulham | |
| FA-AY | Ashley Young | Aston Villa | |
| FA-BE | Bendito Mantato | Manchester United | RC |
| FA-BF | Bruno Fernandes | Manchester United | |
| FA-BG | Brajan Gruda | Brighton & Hove Albion | |
| FA-BM | Bryan Mbeumo | Manchester United | |
| FA-BO | Jarrod Bowen | West Ham United | |
| FA-BS | Bukayo Saka | Arsenal | |
| FA-CA | Santi Cazorla | Arsenal | |
| FA-CD | Clint Dempsey | Fulham | |
| FA-CG | Cody Gakpo | Liverpool FC | |
| FA-CH | Callum Hudson-Odoi | Other | |
| FA-CP | Cole Palmer | Other | |
| FA-CR | Chris Richards | Crystal Palace | |
| FA-CW | Chris Wood | Other | |
| FA-DD | Diogo Dalot | Manchester United | |
| FA-DI | Denis Irwin | Manchester United | |
| FA-DK | Dirk Kuyt | Liverpool FC | |
| FA-DL | David Luiz | Other | |
| FA-DO | Dango Ouattara | Brentford | |
| FA-DR | Declan Rice | Arsenal | |
| FA-DS | Dominic Solanke | Tottenham Hotspur | |
| FA-EA | Emmanuel Adebayor | Arsenal | |
| FA-EF | Enzo Fernández | Other | |
| FA-EH | Erling Haaland | Manchester City FC | |
| FA-EM | El Hadji Malick Diouf | West Ham United | RC |
| FA-EN | Ethan Nwaneri | Arsenal | |
| FA-ES | Emile Smith Rowe | Fulham | |
| FA-EW | Estêvão Willian | Other | RC |
| FA-GI | Jamie Gittens | Other | |
| FA-GU | Bruno Guimarães | Newcastle United | |
| FA-GX | Granit Xhaka | Sunderland | |
| FA-HG | Harry Gray | Leeds United | RC |
| FA-IB | Amir Ibragimov | Manchester United | RC |
| FA-IN | Iliman Ndiaye | Everton | |
| FA-JB | Jayden Bogle | Leeds United | |
| FA-JG | Jack Grealish | Everton | |
| FA-JM | John McGinn | Aston Villa | |
| FA-JO | João Palhinha | Tottenham Hotspur | |
| FA-JR | Jacob Ramsey | Newcastle United | |
| FA-JS | Jørgen Strand Larsen | Wolverhampton Wanderers | |
| FA-JZ | Joshua Zirkzee | Manchester United | |
| FA-KS | Kevin Schade | Brentford | |
| FA-KU | Dejan Kulusevski | Tottenham Hotspur | |
| FA-KW | Kyle Walker | Burnley | |
| FA-LD | Liam Delap | Other | |
| FA-LP | Lucas Paquetá | West Ham United | |
| FA-LS | Leroy Sané | Manchester City FC | |
| FA-MC | Moisés Caicedo | Other | |
| FA-MD | Max Dowman | Arsenal | RC |
| FA-MG | Marc Guiu | Other | |
| FA-MI | Milos Kerkez | Liverpool FC | |
| FA-MK | Mohammed Kudus | Tottenham Hotspur | |
| FA-ML | Myles Lewis-Skelly | Arsenal | |
| FA-MS | Mohamed Salah | Liverpool FC | |
| FA-MZ | Martín Zubimendi | Arsenal | |
| FA-NC | Nathan Collins | Brentford | |
| FA-NM | Noni Madueke | Arsenal | |
| FA-NV | Nemanja Vidić | Manchester United | |
| FA-NW | Nick Woltemade | Newcastle United | |
| FA-OG | Olivier Giroud | Arsenal | |
| FA-OM | Omar Marmoush | Manchester City FC | |
| FA-OW | Ollie Watkins | Aston Villa | |
| FA-PE | João Pedro | Other | |
| FA-PF | Phil Foden | Manchester City FC | |
| FA-PN | Pedro Neto | Other | |
| FA-RG | Chris Rigg | Sunderland | RC |
| FA-RI | John Arne Riise | Liverpool FC | |
| FA-RM | Riyad Mahrez | Manchester City FC | |
| FA-RN | Rio Ngumoha | Liverpool FC | RC |
| FA-RW | Reggie Walsh | Other | RC |
| FA-SA | Simon Adingra | Sunderland | |
| FA-SC | Sol Campbell | Arsenal | |
| FA-SL | Shea Lacey | Manchester United | RC |
| FA-SM | Shumaira Mheuka | Other | RC |
| FA-TD | Tyler Dibling | Everton | |
| FA-TO | Sandro Tonali | Newcastle United | |
| FA-TR | Tijjani Reijnders | Manchester City FC | |
| FA-TW | Tom Watson | Brighton & Hove Albion | RC |
| FA-VD | Virgil van Dijk | Liverpool FC | |
| FA-VG | Viktor Gyökeres | Arsenal | |
| FA-WS | William Saliba | Arsenal | |
| FA-YA | Yasin Ayari | Brighton & Hove Albion | RC |
| FA-YY | Yehor Yarmolyuk | Brentford |
24 card set.
Green Refractor (1:166), Base (1:178), Gold Refractor (1:204), Orange Refractor (1:389), Black Refractor (1:937), Red Refractor (1:1,849), Superfractor (1:9,090)
| # | Player | Team | Notes |
| FM-AS | Alan Shearer | Newcastle United | |
| FM-AY | Ashley Young | Aston Villa | |
| FM-BM | David Beckham | Manchester United | |
| FM-CT | Carlos Tevez | West Ham United | |
| FM-DB | Dennis Bergkamp | Arsenal | |
| FM-DJ | David James | Manchester City FC | |
| FM-EH | Erling Haaland | Manchester City FC | |
| FM-HS | Heung-Min Son | Tottenham Hotspur | |
| FM-HZ | Eden Hazard | Other | |
| FM-IW | Ian Wright | Arsenal | |
| FM-JH | Jordan Henderson | Sunderland | |
| FM-JM | José Mourinho | Other | |
| FM-KK | Kevin Keegan | Newcastle United | |
| FM-LS | Lee Sharpe | Manchester United | |
| FM-ME | Michael Essien | Other | |
| FM-OG | Olivier Giroud | Arsenal | |
| FM-PC | Papiss Cissé | Newcastle United | |
| FM-PG | Pep Guardiola | Manchester City FC | |
| FM-PV | Patrick Vieira | Arsenal | |
| FM-RK | Roy Keane | Manchester United | |
| FM-SA | Sergio Agüero | Manchester City FC | |
| FM-SB | Steve Bruce | Manchester United | |
| FM-TA | Tony Adams | Arsenal | |
| FM-WR | Wayne Rooney | Everton |
15 card set.
Green Refractor (1:272), Base (1:320), Gold Refractor (1:345), Orange Refractor (1:597), Black Refractor (1:1,485), Red Refractor (1:2,989), Superfractor (1:14,544)
| # | Player | Team | Notes |
| FS-AK | Andrei Kanchelskis | Everton | |
| FS-DJ | David James | Liverpool FC | |
| FS-DY | Dwight Yorke | Aston Villa | |
| FS-EC | Eric Cantona | Manchester United | |
| FS-GN | Gary Neville | Manchester United | |
| FS-IW | Ian Wright | Arsenal | |
| FS-LF | Les Ferdinand | Newcastle United | |
| FS-PS | Peter Schmeichel | Manchester United | |
| FS-RF | Robbie Fowler | Liverpool FC | |
| FS-RG | Ruud Gullit | Other | |
| FS-RL | Rob Lee | Newcastle United | |
| FS-SC | Stan Collymore | Liverpool FC | |
| FS-SS | Steve Stone | Other | |
| FS-TA | Tony Adams | Arsenal | |
| FS-TS | Teddy Sheringham | Tottenham Hotspur |
15 card set.
Dual Autographs Gold Refractor (1:497), Dual Autographs Green Refractor (1:748), Dual Autographs Orange Refractor (1:748), Dual Autographs Base (1:1,125), Dual Autographs Black Refractor (1:1,718), Dual Autographs Red Refractor (1:3,162), Dual Autographs Superfractor (1:14,544)
| # | Player | Team | Notes |
| FP-AS | Darren Anderton / Teddy Sheringham | Tottenham Hotspur | |
| FP-CY | Dwight Yorke / Andy Cole | Manchester United | |
| FP-DK | Robbie Keane / Jermain Defoe | Tottenham Hotspur | |
| FP-DL | Didier Drogba / Frank Lampard | Other | |
| FP-GH | Jimmy Floyd Hasselbaink / Eiður Guðjohnsen | Other | |
| FP-HB | Thierry Henry / Dennis Bergkamp | Arsenal | |
| FP-HP | Thierry Henry / Robert Pirès | Arsenal | |
| FP-KS | Heung-Min Son / Harry Kane | Tottenham Hotspur | |
| FP-MS | Gabriel Magalhães / William Saliba | Arsenal | |
| FP-PQ | Niall Quinn / Kevin Phillips | Sunderland | |
| FP-SF | Alan Shearer / Les Ferdinand | Newcastle United | |
| FP-SM | Sadio Mané / Mohamed Salah | Liverpool FC | |
| FP-SS | Luis Suárez / Daniel Sturridge | Liverpool FC | |
| FP-TC | John Terry / Ricardo Carvalho | Other | |
| FP-ZP | Gustavo Poyet / Gianfranco Zola | Other |
12 card set.
Base (1:448), Gold Refractor (1:497), Orange Refractor (1:997), Black Refractor (1:2,020), Red Refractor (1:3,698), Superfractor (1:18,180)
| # | Player | Team | Notes |
| FF-AH | Anne Hathaway | Arsenal | |
| FF-CT | Charlize Theron | Other | |
| FF-JM | Joe Marler | Brighton & Hove Albion | |
| FF-JS | Jill Scott | Sunderland | |
| FF-LBJ | LeBron James | Liverpool FC | |
| FF-LW | Laura Woods | Arsenal | |
| FF-MB | Mel B | Leeds United | |
| FF-MBB | Millie Bobby Brown | Liverpool FC | |
| FF-MC | Mel C | Liverpool FC | |
| FF-RI | Ralph Ineson | Leeds United | |
| FF-SB | Stuart Broad | Other | |
| FF-SLJ | Samuel L. Jackson | Liverpool FC |
16 card set.
Base (1:1,020), Black Refractor (1:1,718), Red Refractor (1:3,162), Superfractor (1:13,635)
| # | Player | Team | Notes |
| MA-AC | Andy Cole | Manchester United | |
| MA-BF | Bruno Fernandes | Manchester United | |
| MA-CP | Cole Palmer | Other | |
| MA-CT | Carlos Tevez | Manchester City FC | |
| MA-DS | David Silva | Manchester City FC | |
| MA-EW | Estêvão Willian | Other | RC |
| MA-GB | Gareth Bale | Tottenham Hotspur | |
| MA-JG | Jack Grealish | Everton | |
| MA-LM | Luka Modrić | Tottenham Hotspur | |
| MA-MC | Matheus Cunha | Manchester United | |
| MA-MO | Moisés Caicedo | Other | |
| MA-MR | Morgan Rogers | Aston Villa | |
| MA-MS | Mohamed Salah | Liverpool FC | |
| MA-MZ | Martín Zubimendi | Arsenal | |
| MA-RO | Rodri | Manchester City FC | |
| MA-VD | Virgil van Dijk | Liverpool FC |
15 card set.
Base (1:689), Black Refractor (1:1,593), Red Refractor (1:3,162), Superfractor (1:14,544)
| # | Player | Team | Notes |
| GG-AG | Anthony Gordon | Newcastle United | |
| GG-BG | Bruno Guimarães | Newcastle United | |
| GG-BS | Benjamin Šeško | Manchester United | |
| GG-CR | Chris Rigg | Sunderland | RC |
| GG-DR | Declan Rice | Arsenal | |
| GG-DS | Dominik Szoboszlai | Liverpool FC | |
| GG-EF | Enzo Fernández | Other | |
| GG-HE | Hugo Ekitike | Liverpool FC | |
| GG-JB | Jarrod Bowen | West Ham United | |
| GG-JP | João Pedro | Other | |
| GG-KH | Kai Havertz | Arsenal | |
| GG-MK | Mohammed Kudus | Tottenham Hotspur | |
| GG-MZ | Martín Zubimendi | Arsenal | |
| GG-SL | Shea Lacey | Manchester United | RC |
| GG-TR | Tijjani Reijnders | Manchester City FC |
11 card set.
