









2023 Panini Contenders Optic Football
2023 Panini Contenders Optic Football
- The juggernaut Contenders brand melds magnificently with Optichrome technology to deliver one of the most anticipated products of the year. Contenders Optic is steeped in on-card ink from the impressive 2023 NFL Draft Class, and the game’s brightest current stars and all-time legends.
- Some of Contenders’ most legendary designs through the years make a cameo appearance in the stunning Contenders Throwback Rookie Autographs and Contenders Tribute Autographs chases.
- Be on the hunt for spectacular one-per-case chases such as Rookie Patch Autographs, Legitness and Now Contending.
- Each case will deliver, on average, one Rookie Patch Autograph, one case-hit insert (Induction Ticket Autographs, Legitness, Now Contending) and four inserts from a lineup that includes Up and Coming, Optic Illusions, Splitting Image, Lottery Ticket and First Class Ticket.
BASE, ROOKIE AUTOS & LEGEND AUTOS
The juggernaut Contenders brand melds magnificently with Optichrome technology to deliver one of the most anticipated products of the year. Contenders Optic is steeped in on-card ink from the impressive 2023 NFL Draft Class, and the game’s brightest current stars and all-time legends.



AUTOGRAPHS
Some of Contenders’ most legendary designs through the years make a cameo appearance in the stunning Contenders Throwback Rookie Autographs and Contenders Tribute Autographs chases.



RPS & INSERTS
Be on the hunt for spectacular one-per-case chases such as Rookie Patch Autographs, Legitness and Now Contending.



HOBBY CONFIGURATION
- 6 CARDS PER PACK
- 1 PACKS PER BOX
- 20 BOXES PER CASE
BOX BREAK
- 2 AUTOGRAPHS
- 2 BASE CARDS
- 1 INSERT OR INSERT PARALLEL
- 1 SEASON TICKET OR ROOKIE TICKET PARALLEL
































Base
Autograph
Relic
Insert
58 card set.
 Silver,  Red - #/175,  Blue - #/99,  Orange - #/50,  Green Pulsar - #/35,  Purple Pulsar - #/26,  Cracked Ice - #/22,  RWB - #/13,  Gold - #/10,  Black Pulsar - #/5,  Neon Marble - #/4,  Nebula - #/2,  Gold Vinyl - #/1,  Printing Plate Cyan - #/1,  Printing Plate Black - #/1,  Printing Plate Yellow - #/1,  Printing Plate Magenta - #/1
| # | Player | Team | Notes | 
| 1 | James Conner | Arizona Cardinals | |
| 2 | Desmond Ridder | Atlanta Falcons | |
| 3 | Drake London | Atlanta Falcons | |
| 4 | Lamar Jackson | Baltimore Ravens | |
| 5 | Josh Allen | Buffalo Bills | |
| 6 | Adam Thielen | Carolina Panthers | |
| 7 | Bryce Young | Carolina Panthers | |
| 8 | DJ Moore | Chicago Bears | |
| 9 | Justin Fields | Chicago Bears | |
| 10 | Ja'Marr Chase | Cincinnati Bengals | |
| 11 | Joe Burrow | Cincinnati Bengals | |
| 12 | Nick Chubb | Cleveland Browns | |
| 13 | Dak Prescott | Dallas Cowboys | |
| 14 | Micah Parsons | Dallas Cowboys | |
| 15 | Russell Wilson | Denver Broncos | |
| 16 | Amon-Ra St. Brown | Detroit Lions | |
| 17 | Jared Goff | Detroit Lions | |
| 18 | Jaire Alexander | Green Bay Packers | |
| 19 | Jordan Love | Green Bay Packers | |
| 20 | C.J. Stroud | Houston Texans | |
| 21 | Dalton Schultz | Houston Texans | |
| 22 | Michael Pittman Jr. | Indianapolis Colts | |
| 23 | Shaquille Leonard | Philadelphia Eagles | |
| 24 | Travis Etienne Jr. | Jacksonville Jaguars | |
| 25 | Trevor Lawrence | Jacksonville Jaguars | |
| 26 | Patrick Mahomes II | Kansas City Chiefs | |
| 27 | Travis Kelce | Kansas City Chiefs | |
| 28 | Davante Adams | Las Vegas Raiders | |
| 29 | Josh Jacobs | Las Vegas Raiders | |
| 30 | Joey Bosa | Los Angeles Chargers | |
| 31 | Justin Herbert | Los Angeles Chargers | |
| 32 | Aaron Donald | Los Angeles Rams | |
| 33 | Matthew Stafford | Los Angeles Rams | |
| 34 | Tua Tagovailoa | Miami Dolphins | |
| 35 | Tyreek Hill | Miami Dolphins | |
| 36 | Justin Jefferson | Minnesota Vikings | |
| 37 | Kirk Cousins | Minnesota Vikings | |
| 38 | Mac Jones | New England Patriots | |
| 39 | Hunter Henry | New England Patriots | |
| 40 | Derek Carr | New Orleans Saints | |
| 41 | Jamaal Williams | New Orleans Saints | |
| 42 | Daniel Jones | New York Giants | |
| 43 | Saquon Barkley | New York Giants | |
| 44 | DeVonta Smith | Philadelphia Eagles | |
| 45 | Haason Reddick | Philadelphia Eagles | |
| 46 | Jalen Hurts | Philadelphia Eagles | |
| 47 | Kenny Pickett | Pittsburgh Steelers | |
| 48 | T.J. Watt | Pittsburgh Steelers | |
| 49 | Brock Purdy | San Francisco 49ers | |
| 50 | Christian McCaffrey | San Francisco 49ers | |
| 51 | DK Metcalf | Seattle Seahawks | |
| 52 | Tyler Lockett | Seattle Seahawks | |
| 53 | Baker Mayfield | Tampa Bay Buccaneers | |
| 54 | Mike Evans | Tampa Bay Buccaneers | |
| 55 | Derrick Henry | Tennessee Titans | |
| 56 | Will Levis | Tennessee Titans | |
| 57 | Jahan Dotson | Washington Commanders | |
| 58 | Sam Howell | Washington Commanders | 
42 card set.
 Silver,  Red - #/175,  Blue - #/99,  Orange - #/50,  Green Pulsar - #/35,  Purple Pulsar - #/26,  Cracked Ice - #/22,  RWB - #/13,  Gold - #/10,  Black Pulsar - #/5,  Neon Marble - #/4,  Nebula - #/2,  Gold Vinyl - #/1,  Printing Plate Cyan - #/1,  Printing Plate Black - #/1,  Printing Plate Yellow - #/1,  Printing Plate Magenta - #/1
| # | Player | Team | Notes | 
| 59 | Aidan O'Connell | Las Vegas Raiders | |
| 60 | Anthony Richardson | Indianapolis Colts | |
| 61 | Bijan Robinson | Atlanta Falcons | |
| 62 | Cedric Tillman | Cleveland Browns | |
| 63 | Chase Brown | Cincinnati Bengals | |
| 64 | Clayton Tune | Arizona Cardinals | |
| 65 | Dalton Kincaid | Buffalo Bills | |
| 66 | Deuce Vaughn | Dallas Cowboys | |
| 67 | De'Von Achane | Miami Dolphins | |
| 68 | Dorian Thompson-Robinson | Cleveland Browns | |
| 69 | Hendon Hooker | Detroit Lions | |
| 70 | Jahmyr Gibbs | Detroit Lions | |
| 71 | Jake Haener | New Orleans Saints | |
| 72 | Jalen Carter | Philadelphia Eagles | |
| 73 | Jalin Hyatt | New York Giants | |
| 74 | Jaren Hall | Minnesota Vikings | |
| 75 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 76 | Jayden Reed | Green Bay Packers | |
| 77 | Jonathan Mingo | Carolina Panthers | |
| 78 | Jordan Addison | Minnesota Vikings | |
| 79 | Josh Downs | Indianapolis Colts | |
| 80 | Kendre Miller | New Orleans Saints | |
| 81 | Luke Schoonmaker | Dallas Cowboys | |
| 82 | Marvin Mims | Denver Broncos | |
| 83 | Michael Mayer | Las Vegas Raiders | |
| 84 | Michael Wilson | Arizona Cardinals | |
| 85 | Parker Washington | Jacksonville Jaguars | |
| 86 | Quentin Johnston | Los Angeles Chargers | |
| 87 | Rashee Rice | Kansas City Chiefs | |
| 88 | Roschon Johnson | Chicago Bears | |
| 89 | Sam LaPorta | Detroit Lions | |
| 90 | Sean Clifford | Green Bay Packers | |
| 91 | Stetson Bennett IV | Los Angeles Rams | |
| 92 | Tank Bigsby | Jacksonville Jaguars | |
| 93 | Tank Dell | Houston Texans | |
| 94 | Tanner McKee | Philadelphia Eagles | |
| 95 | Tre Tucker | Las Vegas Raiders | |
| 96 | Tyjae Spears | Tennessee Titans | |
| 97 | Tyler Scott | Chicago Bears | |
| 98 | Will Anderson Jr. | Houston Texans | |
| 99 | Zach Charbonnet | Seattle Seahawks | |
| 100 | Zay Flowers | Baltimore Ravens | 
42 card set.
 Silver,  Red* - #/175,  Teal - #/99,  Blue - #/75,  Orange - #/50,  Green Pulsar - #/30,  Cracked Ice - #/22,  Purple Pulsar - #/21,  RWB - #/13,  Gold - #/10,  Black Pulsar - #/8,  Neon Marble - #/4,  Nebula - #/2,  Gold Vinyl - #/1,  Printing Plate Cyan - #/1,  Printing Plate Black - #/1,  Printing Plate Yellow - #/1,  Printing Plate Magenta - #/1 (* - Parallel has multiple numberings)
| # | Player | Team | Notes | 
| 101 | Aidan O'Connell | Las Vegas Raiders | |
| 102 | Anthony Richardson | Indianapolis Colts | |
| 103 | Bijan Robinson | Atlanta Falcons | |
| 104 | Cedric Tillman | Cleveland Browns | |
| 105 | Chase Brown | Cincinnati Bengals | |
| 106 | Clayton Tune | Arizona Cardinals | |
| 107 | Dalton Kincaid | Buffalo Bills | |
| 108 | Deuce Vaughn | Dallas Cowboys | |
| 109 | De'Von Achane | Miami Dolphins | |
| 110 | Dorian Thompson-Robinson | Cleveland Browns | |
| 111 | Hendon Hooker | Detroit Lions | |
| 112 | Jahmyr Gibbs | Detroit Lions | |
| 113 | Jake Haener | New Orleans Saints | |
| 114 | Jalen Carter | Philadelphia Eagles | |
| 115 | Jalin Hyatt | New York Giants | |
| 116 | Jaren Hall | Minnesota Vikings | |
| 117 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 118 | Jayden Reed | Green Bay Packers | |
| 119 | Jonathan Mingo | Carolina Panthers | |
| 120 | Jordan Addison | Minnesota Vikings | |
| 121 | Josh Downs | Indianapolis Colts | |
| 122 | Kendre Miller | New Orleans Saints | |
| 123 | Luke Schoonmaker | Dallas Cowboys | |
| 124 | Marvin Mims | Denver Broncos | |
| 125 | Michael Mayer | Las Vegas Raiders | |
| 126 | Michael Wilson | Arizona Cardinals | |
| 127 | Parker Washington | Jacksonville Jaguars | |
| 128 | Quentin Johnston | Los Angeles Chargers | |
| 129 | Rashee Rice | Kansas City Chiefs | |
| 130 | Roschon Johnson | Chicago Bears | |
| 131 | Sam LaPorta | Detroit Lions | |
| 132 | Sean Clifford | Green Bay Packers | |
| 133 | Stetson Bennett IV | Los Angeles Rams | |
| 134 | Tank Bigsby | Jacksonville Jaguars | |
| 135 | Tank Dell | Houston Texans | |
| 136 | Tanner McKee | Philadelphia Eagles | |
| 137 | Tre Tucker | Las Vegas Raiders | |
| 138 | Tyjae Spears | Tennessee Titans | |
| 139 | Tyler Scott | Chicago Bears | |
| 140 | Will Anderson Jr. | Houston Texans | |
| 141 | Zach Charbonnet | Seattle Seahawks | |
| 142 | Zay Flowers | Baltimore Ravens | 
1 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Shaun Alexander | Seattle Seahawks | 
2 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | David Carr | Houston Texans | |
| 2 | Julius Peppers | Carolina Panthers | 
13 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Aidan O'Connell | Las Vegas Raiders | |
| 2 | Anthony Richardson | Indianapolis Colts | |
| 3 | Bijan Robinson | Atlanta Falcons | |
| 4 | Dalton Kincaid | Buffalo Bills | |
| 5 | Jahmyr Gibbs | Detroit Lions | |
| 6 | Jalen Carter | Philadelphia Eagles | |
| 7 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 8 | Jordan Addison | Minnesota Vikings | |
| 9 | Quentin Johnston | Los Angeles Chargers | |
| 10 | Rashee Rice | Kansas City Chiefs | |
| 11 | Sean Clifford | Green Bay Packers | |
| 12 | Will Anderson Jr. | Houston Texans | |
| 13 | Zay Flowers | Baltimore Ravens | 
13 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Aidan O'Connell | Las Vegas Raiders | |
| 2 | Anthony Richardson | Indianapolis Colts | |
| 3 | Bijan Robinson | Atlanta Falcons | |
| 4 | Dalton Kincaid | Buffalo Bills | |
| 5 | Jahmyr Gibbs | Detroit Lions | |
| 6 | Jalen Carter | Philadelphia Eagles | |
| 7 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 8 | Jordan Addison | Minnesota Vikings | |
| 9 | Quentin Johnston | Los Angeles Chargers | |
| 10 | Rashee Rice | Kansas City Chiefs | |
| 11 | Sean Clifford | Green Bay Packers | |
| 12 | Will Anderson Jr. | Houston Texans | |
| 13 | Zay Flowers | Baltimore Ravens | 
25 card set.
Base - #/75,  Blue - #/50,  Orange - #/25,  Green Pulsar - #/15,  Black Scope - #/10,  Gold - #/5,  Nebula - #/2,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Aidan O'Connell | Las Vegas Raiders | |
| 2 | Anthony Richardson | Indianapolis Colts | |
| 3 | Bijan Robinson | Atlanta Falcons | |
| 4 | Cedric Tillman | Cleveland Browns | |
| 5 | Zach Charbonnet | Seattle Seahawks | |
| 6 | Dalton Kincaid | Buffalo Bills | |
| 7 | Dorian Thompson-Robinson | Cleveland Browns | |
| 8 | Hendon Hooker | Detroit Lions | |
| 9 | Jahmyr Gibbs | Detroit Lions | |
| 10 | Jake Haener | New Orleans Saints | |
| 11 | Jalin Hyatt | New York Giants | |
| 12 | Jaren Hall | Minnesota Vikings | |
| 13 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 14 | Jayden Reed | Green Bay Packers | |
| 15 | Jonathan Mingo | Carolina Panthers | |
| 16 | Jordan Addison | Minnesota Vikings | |
| 17 | Kendre Miller | New Orleans Saints | |
| 18 | Luke Schoonmaker | Dallas Cowboys | |
| 19 | Marvin Mims | Denver Broncos | |
| 20 | Michael Mayer | Las Vegas Raiders | |
| 21 | Rashee Rice | Kansas City Chiefs | |
| 22 | Quentin Johnston | Los Angeles Chargers | |
| 23 | Roschon Johnson | Chicago Bears | |
| 24 | Tank Dell | Houston Texans | |
| 25 | Zay Flowers | Baltimore Ravens | 
1 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Vince Young | Tennessee Titans | 
1 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Adrian Peterson | Minnesota Vikings | 
1 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Tim Tebow | Denver Broncos | 
1 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Ryan Tannehill | Miami Dolphins | 
1 card set.
Base - #/25,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Amari Cooper | Las Vegas Raiders | 
5 card set.
Base - #/10,  Green Pulsar* - #/30,  Cracked Ice* - #/22,  Gold - #/10,  Nebula - #/2,  Gold Vinyl - #/1,  Printing Plate Cyan - #/1,  Printing Plate Black - #/1,  Printing Plate Yellow - #/1,  Printing Plate Magenta - #/1 (* - Parallel has multiple numberings)
| # | Player | Team | Notes | 
| 1 | Andy Reid | Kansas City Chiefs | |
| 2 | Brandon Staley | Los Angeles Chargers | |
| 3 | Jimmy Johnson | Dallas Cowboys | |
| 4 | Matt LaFleur | Green Bay Packers | |
| 5 | Zac Taylor | Cincinnati Bengals | 
30 card set.
Base - #/25
| # | Player | Team | Notes | 
| 1 | Andre Tippett | New England Patriots | |
| 2 | Art Monk | Washington Commanders | |
| 3 | Brett Favre | Green Bay Packers | |
| 4 | Brian Urlacher | Chicago Bears | |
| 5 | Bryant Young | San Francisco 49ers | |
| 6 | Champ Bailey | Denver Broncos | |
| 7 | Darrell Green | Washington Commanders | |
| 8 | Darrelle Revis | New York Jets | |
| 9 | Deion Sanders | Dallas Cowboys | |
| 10 | DeMarcus Ware | Dallas Cowboys | |
| 11 | Dermontti Dawson | Pittsburgh Steelers | |
| 12 | Drew Pearson | Dallas Cowboys | |
| 13 | Howie Long | Las Vegas Raiders | |
| 14 | Jack Ham | Pittsburgh Steelers | |
| 15 | James Lofton | Buffalo Bills | |
| 16 | Jerome Bettis | Pittsburgh Steelers | |
| 17 | Joe Klecko | New York Jets | |
| 18 | Joe Namath | New York Jets | |
| 19 | Joe Thomas | Cleveland Browns | |
| 20 | Lawrence Taylor | New York Giants | |
| 21 | Lenny Moore | Indianapolis Colts | |
| 22 | Marcus Allen | Las Vegas Raiders | |
| 23 | Marv Levy | Buffalo Bills | |
| 24 | Peyton Manning | Indianapolis Colts | |
| 25 | Steve Young | San Francisco 49ers | |
| 26 | Terrell Davis | Denver Broncos | |
| 27 | Thurman Thomas | Buffalo Bills | |
| 28 | Tim Brown | Las Vegas Raiders | |
| 29 | Warren Sapp | Tampa Bay Buccaneers | |
| 30 | Zach Thomas | Miami Dolphins | 
20 card set.
Base - #/50,  Green Pulsar - #/30,  Gold - #/10,  Nebula - #/2,  Gold Vinyl - #/1,  Printing Plate Cyan - #/1,  Printing Plate Black - #/1,  Printing Plate Yellow - #/1,  Printing Plate Magenta - #/1
| # | Player | Team | Notes | 
| 1 | Andre Reed | Buffalo Bills | |
| 2 | Antonio Gates | Los Angeles Chargers | |
| 3 | Bo Jackson | Las Vegas Raiders | |
| 4 | Chad Johnson | Cincinnati Bengals | |
| 5 | Eddie George | Tennessee Titans | |
| 6 | Jay Novacek | Dallas Cowboys | |
| 7 | Jeff Saturday | Indianapolis Colts | |
| 8 | Jim Everett | Los Angeles Rams | |
| 9 | Joe Thomas | Cleveland Browns | |
| 10 | Jonathan Vilma | New Orleans Saints | |
| 11 | Julius Peppers | Green Bay Packers | |
| 12 | Kurt Warner | Arizona Cardinals | |
| 13 | Lance Briggs | Chicago Bears | |
| 14 | Michael Vick | Atlanta Falcons | |
| 15 | Patrick Surtain | Miami Dolphins | |
| 16 | Phil Simms | New York Giants | |
| 17 | Tony Boselli | Jacksonville Jaguars | |
| 18 | Ty Law | New England Patriots | |
| 19 | Vinny Testaverde | New York Jets | |
| 20 | Willis McGahee | Baltimore Ravens | 
19 card set.
Base - #/99,  Orange - #/50,  Blue - #/75,  Green Pulsar - #/30,  Black Scope - #/25,  Gold - #/10,  Nebula - #/2,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Adam Thielen » | Carolina Panthers | |
| 2 | Amon-Ra St. Brown » | Detroit Lions | |
| 3 | Arik Armstead » | San Francisco 49ers | |
| 4 | CeeDee Lamb » | Dallas Cowboys | |
| 5 | D'Andre Swift | Philadelphia Eagles | |
| 7 | DJ Moore » | Chicago Bears | |
| 8 | J.K. Dobbins | Baltimore Ravens | |
| 9 | James Cook | Buffalo Bills | |
| 10 | Jerry Jeudy | Denver Broncos | |
| 11 | Jordan Love » | Green Bay Packers | |
| 12 | Justin Herbert » | Los Angeles Chargers | |
| 13 | Justin Jefferson » | Minnesota Vikings | |
| 14 | Nick Chubb » | Cleveland Browns | |
| 15 | Quinnen Williams | New York Jets | |
| 16 | Rhamondre Stevenson | New England Patriots | |
| 17 | Sam Howell | Washington Commanders | |
| 18 | Sam Hubbard | Cincinnati Bengals | |
| 19 | Skyy Moore | Kansas City Chiefs | |
| 20 | Xavien Howard | Miami Dolphins | 
10 card set.
Base - #/50,  Green Pulsar - #/30,  Gold - #/10,  Nebula - #/2,  Gold Vinyl - #/1,  Printing Plate Black - #/1,  Printing Plate Cyan - #/1,  Printing Plate Magenta - #/1,  Printing Plate Yellow - #/1
| # | Player | Team | Notes | 
| 1 | Brock Purdy | San Francisco 49ers | |
| 2 | CeeDee Lamb | Dallas Cowboys | |
| 3 | D'Andre Swift | Philadelphia Eagles | |
| 4 | Derek Carr | New Orleans Saints | |
| 5 | Desmond Ridder » | Atlanta Falcons | |
| 6 | DJ Moore | Chicago Bears | |
| 7 | Jordan Love | Green Bay Packers | |
| 8 | Justin Herbert | Los Angeles Chargers | |
| 9 | Justin Jefferson | Minnesota Vikings | |
| 10 | Kenny Pickett | Pittsburgh Steelers | 
65 card set.
 Silver,  Teal - #/99,  Blue - #/75,  Orange - #/50,  Green Pulsar - #/30,  Cracked Ice - #/22,  Purple Pulsar - #/21,  Gold - #/10,  Nebula - #/2,  Gold Vinyl - #/1,  Printing Plate Cyan - #/1,  Printing Plate Black - #/1,  Printing Plate Yellow - #/1,  Printing Plate Magenta - #/1
| # | Player | Team | Notes | 
| 143 | Andre Carter II | Minnesota Vikings | |
| 144 | Andrei Iosivas | Cincinnati Bengals | |
| 145 | Anton Harrison | Jacksonville Jaguars | |
| 146 | BJ Ojulari | Arizona Cardinals | |
| 147 | Brenton Strange | Jacksonville Jaguars | |
| 148 | Brian Branch | Detroit Lions | |
| 149 | Broderick Jones | Pittsburgh Steelers | |
| 150 | Bryan Bresee | New Orleans Saints | |
| 151 | Byron Young (LB) | Los Angeles Rams | |
| 152 | Calijah Kancey | Tampa Bay Buccaneers | |
| 153 | Tommy DeVito | New York Giants | |
| 154 | Cameron Latu | San Francisco 49ers | |
| 155 | Chad Ryland | New England Patriots | |
| 156 | Chris Rodriguez Jr. | Washington Commanders | |
| 157 | Christian Gonzalez | New England Patriots | |
| 158 | Clark Phillips III | Atlanta Falcons | |
| 159 | Colby Wooden | Green Bay Packers | |
| 160 | Darnell Washington | Pittsburgh Steelers | |
| 161 | Demarvion Overshown | Dallas Cowboys | |
| 162 | Deonte Banks | New York Giants | |
| 163 | Derick Hall | Seattle Seahawks | |
| 164 | Devon Witherspoon | Seattle Seahawks | |
| 165 | DJ Turner | Cincinnati Bengals | |
| 166 | Dontayvion Wicks | Green Bay Packers | |
| 167 | Emmanuel Forbes | Washington Commanders | |
| 168 | Eric Gray | New York Giants | |
| 169 | Evan Hull | Indianapolis Colts | |
| 170 | Felix Anudike-Uzomah | Kansas City Chiefs | |
| 171 | Gervon Dexter Sr. | Chicago Bears | |
| 172 | Henry To'oTo'o | Houston Texans | |
| 173 | Jack Campbell | Detroit Lions | |
| 174 | Jake Moody | San Francisco 49ers | |
| 175 | Jalen Brooks | Dallas Cowboys | |
| 176 | Jammie Robinson | Carolina Panthers | |
| 177 | Joey Porter Jr. | Pittsburgh Steelers | |
| 178 | Jordan Battle | Cincinnati Bengals | |
| 179 | Keion White | New England Patriots | |
| 180 | Kelee Ringo | Philadelphia Eagles | |
| 181 | Kobie Turner | Los Angeles Rams | |
| 182 | Lukas Van Ness | Green Bay Packers | |
| 183 | Luke Musgrave | Green Bay Packers | |
| 184 | Malik Cunningham | Baltimore Ravens | |
| 185 | Malik Heath | Green Bay Packers | |
| 186 | Marte Mapu | New England Patriots | |
| 187 | Max Duggan | Los Angeles Chargers | |
| 188 | Mazi Smith | Dallas Cowboys | |
| 189 | Mekhi Blackmon | Minnesota Vikings | |
| 190 | Mike Jones Jr. | Atlanta Falcons | |
| 191 | Noah Sewell | Chicago Bears | |
| 192 | Nolan Smith | Philadelphia Eagles | |
| 193 | Peter Skoronski | Tennessee Titans | |
| 194 | Puka Nacua | Los Angeles Rams | |
| 195 | Rakim Jarrett | Tampa Bay Buccaneers | |
| 196 | Riley Moss | Denver Broncos | |
| 197 | Ronnie Bell | San Francisco 49ers | |
| 198 | Sean Tucker | Tampa Bay Buccaneers | |
| 199 | Sydney Brown | Philadelphia Eagles | |
| 200 | Tavius Robinson | Baltimore Ravens | |
| 201 | Tucker Kraft | Green Bay Packers | |
| 202 | Tuli Tuipulotu | Los Angeles Chargers | |
| 203 | Tyrique Stevenson | Chicago Bears | |
| 204 | Will Mallory | Indianapolis Colts | |
| 205 | Will McDonald IV | New York Jets | |
| 206 | Xavier Hutchinson | Houston Texans | |
| 207 | YaYa Diaby | Tampa Bay Buccaneers | 
24 card set.
 Silver,  Red - #/99,  Teal - #/75,  Blue - #/50,  Orange - #/35,  Green Pulsar - #/25,  Cracked Ice - #/22,  Purple Pulsar - #/21,  RWB - #/13,  Gold - #/10,  Black Pulsar - #/8,  Neon Marble - #/4,  Nebula - #/2,  Gold Vinyl - #/1,  Printing Plate Cyan - #/1,  Printing Plate Black - #/1,  Printing Plate Yellow - #/1,  Printing Plate Magenta - #/1
| # | Player | Team | Notes | 
| 101 | Aidan O'Connell | Las Vegas Raiders | |
| 102 | Anthony Richardson | Indianapolis Colts | |
| 103 | Bijan Robinson | Atlanta Falcons | |
| 104 | Cedric Tillman | Cleveland Browns | |
| 107 | Dalton Kincaid | Buffalo Bills | |
| 108 | Deuce Vaughn | Dallas Cowboys | |
| 109 | De'Von Achane | Miami Dolphins | |
| 112 | Jahmyr Gibbs | Detroit Lions | |
| 113 | Jake Haener | New Orleans Saints | |
| 114 | Jalen Carter | Philadelphia Eagles | |
| 115 | Jalin Hyatt | New York Giants | |
| 117 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 118 | Jayden Reed | Green Bay Packers | |
| 119 | Jonathan Mingo | Carolina Panthers | |
| 120 | Jordan Addison | Minnesota Vikings | |
| 124 | Marvin Mims | Denver Broncos | |
| 128 | Quentin Johnston | Los Angeles Chargers | |
| 129 | Rashee Rice | Kansas City Chiefs | |
| 130 | Roschon Johnson | Chicago Bears | |
| 133 | Stetson Bennett IV | Los Angeles Rams | |
| 134 | Tank Bigsby | Jacksonville Jaguars | |
| 135 | Tank Dell | Houston Texans | |
| 140 | Will Anderson Jr. | Houston Texans | |
| 142 | Zay Flowers | Baltimore Ravens | 
9 card set.
Base - #/50,  Black Scope - #/25,  Gold - #/10,  Nebula - #/2,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Justin Jefferson | Minnesota Vikings | |
| 2 | Ahmad "Sauce" Gardner | New York Jets | |
| 3 | Jared Goff | Detroit Lions | |
| 4 | Micah Parsons | Dallas Cowboys | |
| 5 | Deebo Samuel | San Francisco 49ers | |
| 7 | Aidan Hutchinson | Detroit Lions | |
| 8 | Jordan Love | Green Bay Packers | |
| 9 | Marquez Valdes-Scantling | Kansas City Chiefs | |
| 10 | Baker Mayfield | Tampa Bay Buccaneers | 
20 card set.
Base - #/25,  Blue - #/50,  Orange - #/25,  Green Pulsar - #/20,  Black Scope - #/15,  Gold - #/10,  Nebula - #/2,  Gold Vinyl - #/1
| # | Player | Team | Notes | 
| 1 | Calvin Hill » | Dallas Cowboys | |
| 2 | Deion Sanders » | Atlanta Falcons | |
| 3 | Jerome Bettis » | Pittsburgh Steelers | |
| 4 | Jason Witten » | Dallas Cowboys | |
| 5 | Brett Favre » | Green Bay Packers | |
| 6 | Art Monk » | Washington Commanders | |
| 7 | Bo Jackson » | Las Vegas Raiders | |
| 8 | Eli Manning » | New York Giants | |
| 9 | Jevon Kearse | Tennessee Titans | |
| 10 | Jim Kelly » | Buffalo Bills | |
| 11 | Mike Alstott | Tampa Bay Buccaneers | |
| 12 | Patrick Willis | San Francisco 49ers | |
| 13 | Christian Okoye | Kansas City Chiefs | |
| 14 | Cris Carter » | Minnesota Vikings | |
| 15 | Darren Woodson | Dallas Cowboys | |
| 16 | Frank Gore » | San Francisco 49ers | |
| 17 | Greg Lloyd | Pittsburgh Steelers | |
| 18 | Herman Moore | Detroit Lions | |
| 19 | Isaac Bruce | Los Angeles Rams | |
| 20 | Joe Namath » | New York Jets | 
25 card set.
Base - #/99,  Blue* - #/75,  Orange - #/50,  Green Pulsar - #/30,  Black Scope - #/25,  Gold - #/10,  Nebula - #/2,  Gold Vinyl - #/1 (* - Parallel has multiple numberings)
| # | Player | Team | Notes | 
| 1 | Aidan O'Connell | Las Vegas Raiders | |
| 2 | Anthony Richardson | Indianapolis Colts | |
| 3 | Bijan Robinson | Atlanta Falcons | |
| 4 | Puka Nacua | Los Angeles Rams | |
| 5 | Tommy DeVito | New York Giants | |
| 6 | Cedric Tillman | Cleveland Browns | |
| 7 | Dorian Thompson-Robinson | Cleveland Browns | |
| 8 | Hendon Hooker | Detroit Lions | |
| 9 | Jahmyr Gibbs | Detroit Lions | |
| 10 | Jake Haener | New Orleans Saints | |
| 11 | Jaren Hall | Minnesota Vikings | |
| 12 | Jaxon Smith-Njigba | Seattle Seahawks | |
| 13 | Jayden Reed | Green Bay Packers | |
| 14 | Jonathan Mingo | Carolina Panthers | |
