1954 Topps Baseball
Release Date: January 1, 1954
Because of the competition with Bowman the 1954 Topps baseball card set has less cards than the previous two years. Player like Mickey Mantle, and Roy Campanella had exclusive contracts with Bowman.
See the full checklist here – 1954 Topps Baseball Checklist
ABOUT THIS PRODUCT
1954 Topps Baseball
1954 Topps Baseball
- Because of the competition with Bowman the 1954 Topps baseball card set has less cards than the previous two years. Player like Mickey Mantle, and Roy Campanella had exclusive contracts with Bowman.
- The set consists of 250 baseball cards. These cards were issued with three boarders, with no boarder on top leading some collectors to think they were mis-cut.
- Key Rookie Cards: Hank Aaron, Ernie Banks, Al Kaline. (Ted Williams First appearance with Topps)
KEY CARDS
Product Info »
Card
Player
Team
Baltimore Orioles (1954-)
Boston Red Sox (1908-)
Brooklyn Dodgers (1932-1957)
Chicago Cubs (1903-)
Chicago White Sox (1904-)
Cincinnati Redlegs (1953-1959)
Cleveland Indians (1915-2021)
Detroit Tigers (1901-)
Milwaukee Braves (1953-1965)
New York Giants (1883-1957)
New York Yankees (1913-)
Philadelphia Athletics (1901-1954)
Philadelphia Phillies (1883-)
Pittsburgh Pirates (1891-)
St. Louis Cardinals (1900-)
Washington Senators (1901-1960)
Base
All
Base
Base
Base
Autograph
All
Autograph
Autograph
Relic
All
Relic
Relic
Insert
All
Insert
Insert
Advertising Panels
More Filters »
Base
Base
300 card set.
CO - Coach
DP - Double Print (a card that was printed in double the quantity compared to the other cards in the same series)
ERR - Error card
GB - Gray Back
MG - Manager
RC - Rookie Card
SP - Single or Short Print (a card that was printed in lesser quantity compared to the other cards in the same series)
UER - Uncorrected Error
# | Player | Team | |
1 | Ted Williams | Boston Red Sox (1908-) | |
2 | Gus Zernial | Philadelphia Athletics (1901-1954) | |
3 | Monte Irvin | New York Giants (1883-1957) | |
4 | Hank Sauer | Chicago Cubs (1903-) | |
5 | Ed Lopat | New York Yankees (1913-) | |
6 | Pete Runnels | Washington Senators (1901-1960) | |
7 | Ted Kluszewski | Cincinnati Redlegs (1953-1959) | |
8 | Bob Young | Baltimore Orioles (1954-) | |
9 | Harvey Haddix | St. Louis Cardinals (1900-) | |
10 | Jackie Robinson | Brooklyn Dodgers (1932-1957) | |
11 | Paul Leslie Smith | Pittsburgh Pirates (1891-) | RC |
12 | Del Crandall | Milwaukee Braves (1953-1965) | |
13 | Billy Martin | New York Yankees (1913-) | |
14 | Preacher Roe | Brooklyn Dodgers (1932-1957) | UER/February is misspelled |
15 | Al Rosen | Cleveland Indians (1915-2021) | |
16 | Vic Janowicz | Pittsburgh Pirates (1891-) | |
17 | Phil Rizzuto | New York Yankees (1913-) | |
18 | Walt Dropo | Detroit Tigers (1901-) | |
19 | Johnny Lipon | Baltimore Orioles (1954-) | Orioles on front - White Sox on Back - Wearing Red Sox Cap |
20 | Warren Spahn | Milwaukee Braves (1953-1965) | |
21 | Bobby Shantz | Philadelphia Athletics (1901-1954) | |
22 | Jim Greengrass | Cincinnati Redlegs (1953-1959) | |
23 | Luke Easter | Cleveland Indians (1915-2021) | |
24 | Granny Hamner | Philadelphia Phillies (1883-) | |
25 | Harvey Kuenn | Detroit Tigers (1901-) | RC |
26 | Ray Jablonski | St. Louis Cardinals (1900-) | |
27 | Ferris Fain | Chicago White Sox (1904-) | |
28 | Paul Minner | Chicago Cubs (1903-) | |
29 | Jim Hegan | Cleveland Indians (1915-2021) | |
30 | Eddie Mathews | Milwaukee Braves (1953-1965) | |
31 | Johnny Klippstein | Chicago Cubs (1903-) | |
32 | Duke Snider | Brooklyn Dodgers (1932-1957) | |
33 | Johnny Schmitz | Washington Senators (1901-1960) | |
34 | Jim Rivera | Chicago White Sox (1904-) | |
35 | Junior Gilliam | Brooklyn Dodgers (1932-1957) | |
36 | Hoyt Wilhelm | New York Giants (1883-1957) | |
37 | Whitey Ford | New York Yankees (1913-) | |
38 | Eddie Stanky | St. Louis Cardinals (1900-) | MG |
39 | Sherm Lollar | Chicago White Sox (1904-) | |
40 | Mel Parnell | Boston Red Sox (1908-) | |
41 | Willie Jones | Philadelphia Phillies (1883-) | |
42 | Don Mueller | New York Giants (1883-1957) | |
43 | Dick Groat | Pittsburgh Pirates (1891-) | |
44 | Ned Garver | Detroit Tigers (1901-) | |
45 | Richie Ashburn | Philadelphia Phillies (1883-) | |
46 | Ken Raffensberger | Cincinnati Redlegs (1953-1959) | |
47 | Ellis Kinder | Boston Red Sox (1908-) | |
48 | Billy Hunter | Baltimore Orioles (1954-) | |
49 | Ray Murray | Philadelphia Athletics (1901-1954) | |
50 | Yogi Berra | New York Yankees (1913-) | |
51 | Johnny Lindell | Philadelphia Phillies (1883-) | |
52 | Vic Power | Philadelphia Athletics (1901-1954) | RC |
53 | Jack Dittmer | Milwaukee Braves (1953-1965) | |
54 | Vern Stephens | Baltimore Orioles (1954-) | |
55 | Phil Cavarretta | Chicago Cubs (1903-) | MG |
56 | Willie Miranda | New York Yankees (1913-) | |
57 | Luis Aloma | Chicago White Sox (1904-) | |
58 | Bob Wilson | Chicago White Sox (1904-) | |
59 | Gene Conley | Milwaukee Braves (1953-1965) | |
60 | Frank Baumholtz | Chicago Cubs (1903-) | |
61 | Bob Cain | Philadelphia Athletics (1901-1954) | |
62 | Eddie Robinson | New York Yankees (1913-) | |
63 | Johnny Pesky | Detroit Tigers (1901-) | |
64 | Hank Thompson | New York Giants (1883-1957) | |
65 | Bob Swift | Detroit Tigers (1901-) | CO |
66 | Ted Lepcio | Boston Red Sox (1908-) | |
67 | Jim Willis | Chicago Cubs (1903-) | RC |
68 | Sam Calderone | Milwaukee Braves (1953-1965) | |
69 | Bud Podbielan | Cincinnati Redlegs (1953-1959) | |
70 | Larry Doby | Cleveland Indians (1915-2021) | |
71 | Frank Smith | Cincinnati Redlegs (1953-1959) | |
72 | Preston Ward | Pittsburgh Pirates (1891-) | |
73 | Wayne Terwilliger | Washington Senators (1901-1960) | |
74 | Bill Taylor | New York Giants (1883-1957) | RC |
75 | Fred Haney | Pittsburgh Pirates (1891-) | RC - MG |
76 | Bob Scheffing | Chicago Cubs (1903-) | CO |
77 | Ray Boone | Detroit Tigers (1901-) | |
78 | Ted Kazanski | Philadelphia Phillies (1883-) | RC |
79 | Andy Pafko | Milwaukee Braves (1953-1965) | |
80 | Jackie Jensen | Boston Red Sox (1908-) | |
81 | Dave Hoskins | Cleveland Indians (1915-2021) | RC |
82 | Milt Bolling | Boston Red Sox (1908-) | |
83 | Joe Collins | New York Yankees (1913-) | |
84 | Dick Cole | Pittsburgh Pirates (1891-) | RC |
85 | Bob Turley | Baltimore Orioles (1954-) | RC |
86 | Billy Herman | Brooklyn Dodgers (1932-1957) | CO |
87 | Roy Face | Pittsburgh Pirates (1891-) | |
88 | Matt Batts | Detroit Tigers (1901-) | |
89 | Howie Pollet | Chicago Cubs (1903-) | |
90 | Willie Mays | New York Giants (1883-1957) | |
91 | Bob Oldis | Washington Senators (1901-1960) | |
92 | Wally Westlake | Cleveland Indians (1915-2021) | |
93 | Sid Hudson | Boston Red Sox (1908-) | |
94 | Ernie Banks | Chicago Cubs (1903-) | RC |
95 | Hal Rice | Pittsburgh Pirates (1891-) | |
96 | Charlie Silvera | New York Yankees (1913-) | |
97 | Jerald Hal Lane | Washington Senators (1901-1960) | RC |
98 | Joe Black | Brooklyn Dodgers (1932-1957) | |
99 | Bobby Hofman | New York Giants (1883-1957) | |
100 | Bob Keegan | Chicago White Sox (1904-) | |
101 | Gene Woodling | New York Yankees (1913-) | |
102 | Gil Hodges | Brooklyn Dodgers (1932-1957) | |
103 | Jim Lemon | Cleveland Indians (1915-2021) | RC |
104 | Mike Sandlock | Philadelphia Phillies (1883-) | |
105 | Andy Carey | New York Yankees (1913-) | |
106 | Dick Kokos | Baltimore Orioles (1954-) | |
107 | Duane Pillette | Baltimore Orioles (1954-) | |
108 | Thornton Kipper | Philadelphia Phillies (1883-) | RC |
109 | Bill Bruton | Milwaukee Braves (1953-1965) | |
110 | Harry Dorish | Chicago White Sox (1904-) | |
111 | Jim Delsing | Detroit Tigers (1901-) | |
112 | Bill Renna | Philadelphia Athletics (1901-1954) | RC |
113 | Bob Boyd | Chicago White Sox (1904-) | |
114 | Dean Stone | Washington Senators (1901-1960) | RC |
115 | Rip Repulski | St. Louis Cardinals (1900-) | |
116 | Steve Bilko | St. Louis Cardinals (1900-) | |
117 | Solly Hemus | St. Louis Cardinals (1900-) | |
118 | Carl Scheib | Philadelphia Athletics (1901-1954) | |
119 | Johnny Antonelli | New York Giants (1883-1957) | |
120 | Roy McMillan | Cincinnati Redlegs (1953-1959) | |
121 | Clem Labine | Brooklyn Dodgers (1932-1957) | |
122 | Johnny Logan | Milwaukee Braves (1953-1965) | |
123 | Bobby Adams | Cincinnati Redlegs (1953-1959) | |
124 | Marion Fricano | Philadelphia Athletics (1901-1954) | |
125 | Harry Perkowski | Cincinnati Redlegs (1953-1959) | |
126 | Ben Wade | Brooklyn Dodgers (1932-1957) | |
127 | Steve O'Neill | Philadelphia Phillies (1883-) | MG |
128 | Hank Aaron | Milwaukee Braves (1953-1965) | RC |
129 | Forrest Jacobs | Philadelphia Athletics (1901-1954) | RC |
130 | Hank Bauer | New York Yankees (1913-) | |
131 | Reno Bertoia | Detroit Tigers (1901-) | RC |
132 | Tommy Lasorda | Brooklyn Dodgers (1932-1957) | RC |
133 | Del Baker | Boston Red Sox (1908-) | CO |
134 | Cal Hogue | Pittsburgh Pirates (1891-) | |
135 | Joe Presko | St. Louis Cardinals (1900-) | |
136 | Connie Ryan | Cincinnati Redlegs (1953-1959) | |
137 | Wally Moon | St. Louis Cardinals (1900-) | RC |
138 | Bob Borkowski | Cincinnati Redlegs (1953-1959) | |
139 | Eddie O'Brien | Pittsburgh Pirates (1891-) | The O'Briens |
139 | Johnny O'Brien | Pittsburgh Pirates (1891-) | The O'Briens |
140 | Tom Wright | Washington Senators (1901-1960) | |
141 | Joey Jay | Milwaukee Braves (1953-1965) | RC |
142 | Tom Poholsky | St. Louis Cardinals (1900-) | |
143 | Rollie Hemsley | Philadelphia Athletics (1901-1954) | CO |
144 | Bill Werle | Boston Red Sox (1908-) | |
145 | Elmer Valo | Philadelphia Athletics (1901-1954) | |
146 | Don Johnson | Chicago White Sox (1904-) | |
147 | Johnny Riddle | St. Louis Cardinals (1900-) | CO |
148 | Bob Trice | Philadelphia Athletics (1901-1954) | RC |
149 | Al Robertson | Philadelphia Athletics (1901-1954) | |
150 | Dick Kryhoski | Baltimore Orioles (1954-) | |
151 | Alex Grammas | St. Louis Cardinals (1900-) | RC |
152 | Michael Blyzka | Baltimore Orioles (1954-) | RC |
153 | Al Walker | Brooklyn Dodgers (1932-1957) | |
154 | Mike Fornieles | Chicago White Sox (1904-) | RC |
155 | Bob Kennedy | Cleveland Indians (1915-2021) | |
156 | Joe Coleman | Baltimore Orioles (1954-) | |
157 | Don Lenhardt | Baltimore Orioles (1954-) | |
158 | Peanuts Lowrey | St. Louis Cardinals (1900-) | |
159 | Dave Philley | Cleveland Indians (1915-2021) | |
160 | Ralph Kress | Cleveland Indians (1915-2021) | CO |
161 | John Hetki | Pittsburgh Pirates (1891-) | |
162 | Herman Wehmeier | Cincinnati Redlegs (1953-1959) | |
163 | Frank House | Detroit Tigers (1901-) | |
164 | Stu Miller | St. Louis Cardinals (1900-) | |
165 | Jim Pendleton | Milwaukee Braves (1953-1965) | |
166 | Johnny Podres | Brooklyn Dodgers (1932-1957) | |
167 | Don Lund | Detroit Tigers (1901-) | |
168 | Morrie Martin | Philadelphia Athletics (1901-1954) | |
169 | Jim Hughes | Brooklyn Dodgers (1932-1957) | |
170 | Dusty Rhodes | New York Giants (1883-1957) | RC |
171 | Leo Kiely | Boston Red Sox (1908-) | |
172 | Harold Brown | Boston Red Sox (1908-) | RC |
173 | Jack Harshman | Chicago White Sox (1904-) | RC |
174 | Tom Qualters | Philadelphia Phillies (1883-) | RC |
175 | Frank Leja | New York Yankees (1913-) | RC |
176 | Robert Keely | Milwaukee Braves (1953-1965) | CO |
177 | Bob Milliken | Brooklyn Dodgers (1932-1957) | |
178 | Bill Glynn | Cleveland Indians (1915-2021) | UER/Spelled Gylnn on the front |
179 | Gair Allie | Pittsburgh Pirates (1891-) | RC |
180 | Wes Westrum | New York Giants (1883-1957) | |
181 | Mel Roach | Milwaukee Braves (1953-1965) | RC |
182 | Chuck Harmon | Cincinnati Redlegs (1953-1959) | RC |
183 | Earle Combs | Philadelphia Phillies (1883-) | CO |
184 | Ed Bailey | Cincinnati Redlegs (1953-1959) | |
185 | Chuck Stobbs | Washington Senators (1901-1960) | |
186 | Karl Olson | Boston Red Sox (1908-) | |
187 | Heinie Manush | Washington Senators (1901-1960) | CO |
188 | Dave Jolly | Milwaukee Braves (1953-1965) | RC |
189 | Bob Ross | Washington Senators (1901-1960) | |
190 | Ray Herbert | Detroit Tigers (1901-) | RC |
191 | John Schofield | St. Louis Cardinals (1900-) | RC |
192 | Ellis Deal | St. Louis Cardinals (1900-) | CO |
193 | Johnny Hopp | Detroit Tigers (1901-) | CO |
194 | Bill Sarni | St. Louis Cardinals (1900-) | RC |
195 | Billy Consolo | Boston Red Sox (1908-) | RC |
196 | Stan Jok | Philadelphia Phillies (1883-) | RC |
197 | Lynwood Rowe | Detroit Tigers (1901-) | CO - Schoolboy |
198 | Carl Sawatski | Chicago White Sox (1904-) | |
199 | Glenn Rocky Nelson | Cleveland Indians (1915-2021) | |
200 | Larry Jansen | New York Giants (1883-1957) | |
201 | Al Kaline | Detroit Tigers (1901-) | RC |
202 | Bob Purkey | Pittsburgh Pirates (1891-) | RC |
203 | Harry Brecheen | Baltimore Orioles (1954-) | CO |
204 | Angel Scull | Washington Senators (1901-1960) | RC |
205 | Johnny Sain | New York Yankees (1913-) | |
206 | Ray Crone | Milwaukee Braves (1953-1965) | RC |
207 | Tom Oliver | Baltimore Orioles (1954-) | RC - CO |
208 | Grady Hatton | Cincinnati Redlegs (1953-1959) | |
209 | Chuck Thompson | Brooklyn Dodgers (1932-1957) | RC |
210 | Bob Buhl | Milwaukee Braves (1953-1965) | RC |
211 | Don Hoak | Brooklyn Dodgers (1932-1957) | |
212 | Bob Micelotta | Philadelphia Phillies (1883-) | RC |
213 | Johnny Fitzpatrick | Pittsburgh Pirates (1891-) | RC - CO |
214 | Arnie Portocarrero | Philadelphia Athletics (1901-1954) | RC |
215 | Ed McGhee | Philadelphia Athletics (1901-1954) | |
216 | Al Sima | Chicago White Sox (1904-) | |
217 | Paul Schreiber | Boston Red Sox (1908-) | RC - CO |
218 | Fred Marsh | Chicago White Sox (1904-) | |
219 | Chuck Kress | Detroit Tigers (1901-) | RC |
220 | Ruben Gomez | New York Giants (1883-1957) | RC |
221 | Dick Brodowski | Boston Red Sox (1908-) | |
222 | Bill Wilson | Chicago White Sox (1904-) | RC |
223 | Joe Haynes | Washington Senators (1901-1960) | CO |
224 | Dick Weik | Detroit Tigers (1901-) | RC |
225 | Don Liddle | New York Giants (1883-1957) | RC |
226 | Jehosie Heard | Baltimore Orioles (1954-) | RC |
227 | Buster Mills | Boston Red Sox (1908-) | RC - CO |
228 | Gene Hermanski | Pittsburgh Pirates (1891-) | |
229 | Bob Talbot | Chicago Cubs (1903-) | RC |
230 | Bob Kuzava | New York Yankees (1913-) | |
231 | Roy Smalley | Milwaukee Braves (1953-1965) | |
232 | Lou Limmer | Philadelphia Athletics (1901-1954) | RC |
233 | Augie Galan | Philadelphia Athletics (1901-1954) | CO |
234 | Jerry Lynch | Pittsburgh Pirates (1891-) | RC |
235 | Vern Law | Pittsburgh Pirates (1891-) | |
236 | Paul Penson | Philadelphia Phillies (1883-) | RC |
237 | Mike Ryba | St. Louis Cardinals (1900-) | RC - CO |
238 | Al Aber | Detroit Tigers (1901-) | |
239 | Bill Skowron | New York Yankees (1913-) | RC |
240 | Sam Mele | Baltimore Orioles (1954-) | |
241 | Robert Miller | Detroit Tigers (1901-) | RC |
242 | Curt Roberts | Pittsburgh Pirates (1891-) | RC |
243 | Ray Blades | Chicago Cubs (1903-) | RC - CO |
244 | Leroy Wheat | Philadelphia Athletics (1901-1954) | RC |
245 | Roy Sievers | Washington Senators (1901-1960) | |
246 | Howie Fox | Baltimore Orioles (1954-) | |
247 | Ed Mayo | Philadelphia Phillies (1883-) | CO |
248 | Al Smith | Cleveland Indians (1915-2021) | RC |
249 | Wilmer Mizell | St. Louis Cardinals (1900-) | |
250 | Ted Williams | Boston Red Sox (1908-) | |
10A | Jackie Robinson | Brooklyn Dodgers (1932-1957) | GB |
11A | Paul Leslie Smith | Pittsburgh Pirates (1891-) | GB |
12A | Del Crandall | Milwaukee Braves (1953-1965) | GB |
13A | Billy Martin | New York Yankees (1913-) | GB |
14A | Preacher Roe | Brooklyn Dodgers (1932-1957) | GB |
15A | Al Rosen | Cleveland Indians (1915-2021) | GB |
16A | Vic Janowicz | Pittsburgh Pirates (1891-) | GB |
17A | Phil Rizzuto | New York Yankees (1913-) | GB |
18A | Walt Dropo | Detroit Tigers (1901-) | GB |
19A | Johnny Lipon | Baltimore Orioles (1954-) | GB |
1A | Ted Williams | Boston Red Sox (1908-) | GB |
20A | Warren Spahn | Milwaukee Braves (1953-1965) | GB |
21A | Bobby Shantz | Philadelphia Athletics (1901-1954) | GB |
22A | Jim Greengrass | Cincinnati Redlegs (1953-1959) | GB |
23A | Luke Easter | Cleveland Indians (1915-2021) | GB |
24A | Granny Hamner | Philadelphia Phillies (1883-) | GB |
25A | Harvey Kuenn | Detroit Tigers (1901-) | GB |
26A | Ray Jablonski | St. Louis Cardinals (1900-) | GB |
27A | Ferris Fain | Chicago White Sox (1904-) | GB |
28A | Paul Minner | Chicago Cubs (1903-) | GB |
29A | Jim Hegan | Cleveland Indians (1915-2021) | GB |
2A | Gus Zernial | Philadelphia Athletics (1901-1954) | GB |
30A | Eddie Mathews | Milwaukee Braves (1953-1965) | GB |
31A | Johnny Klippstein | Chicago Cubs (1903-) | GB |
32A | Duke Snider | Brooklyn Dodgers (1932-1957) | GB |
33A | Johnny Schmitz | Washington Senators (1901-1960) | GB |
34A | Jim Rivera | Chicago White Sox (1904-) | GB |
35A | Junior Gilliam | Brooklyn Dodgers (1932-1957) | GB |
36A | Hoyt Wilhelm | New York Giants (1883-1957) | GB |
37A | Whitey Ford | New York Yankees (1913-) | GB |
38A | Eddie Stanky | St. Louis Cardinals (1900-) | MG - GB |
39A | Sherm Lollar | Chicago White Sox (1904-) | GB |
3A | Monte Irvin | New York Giants (1883-1957) | GB |
40A | Mel Parnell | Boston Red Sox (1908-) | GB |
41A | Willie Jones | Philadelphia Phillies (1883-) | GB |
42A | Don Mueller | New York Giants (1883-1957) | GB |
43A | Dick Groat | Pittsburgh Pirates (1891-) | GB |
44A | Ned Garver | Detroit Tigers (1901-) | GB |
45A | Richie Ashburn | Philadelphia Phillies (1883-) | GB |
46A | Ken Raffensberger | Cincinnati Redlegs (1953-1959) | GB |
47A | Ellis Kinder | Boston Red Sox (1908-) | GB |
48A | Billy Hunter | Baltimore Orioles (1954-) | GB |
49A | Ray Murray | Philadelphia Athletics (1901-1954) | GB |
4A | Hank Sauer | Chicago Cubs (1903-) | GB |
50A | Yogi Berra | New York Yankees (1913-) | GB |
5A | Ed Lopat | New York Yankees (1913-) | GB |
6A | Pete Runnels | Washington Senators (1901-1960) | GB |
7A | Ted Kluszewski | Cincinnati Redlegs (1953-1959) | GB |
8A | Bob Young | Baltimore Orioles (1954-) | GB |
9A | Harvey Haddix | St. Louis Cardinals (1900-) | GB |
Inserts
Advertising Panels
1 card set.
# | Player | Team | |
1 | Granny Hamner | Philadelphia Phillies (1883-) | |
1 | Richie Ashburn | Philadelphia Phillies (1883-) | |
1 | Johnny Schmitz | Philadelphia Phillies (1883-) |